Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Agnes Scott (0-2) -VS- Rhodes (2-0)

Box Score

Agnes Scott logo
0
vs
Rhodes logo
3

Agnes Scott (0-2)
-VS-
Rhodes (2-0)

Team Score By Period
Team 1 2 3
Agnes Scott ASC 16 19 21
Winner Rhodes RHODES 25 25 25
Date:
9/1/2017
Time:
8:00 pm
Site:
Jackson, Miss. (Millsaps Hangar)
Attendance:
50
VIEW
Match History vs Agnes Scott

Match Details

Game Statistics By Set
Set Agnes Scott Rhodes
K E TA % K E TA %
Set #1 6 7 33 -.030 14 7 28 .250
Set #2 8 4 34 .118 18 6 32 .375
Set #3 10 3 33 .212 16 1 33 .455
Total 24 14 100 .100 48 14 93 .366
Team Statistical Comparison
Statistic Team Comparison
ASC - RHODES
Points
34.0
59.0
Kills
24
48
Aces
7
7
Blocks
3
4
Assists
18
45
Digs
37
50

Game Leaders

ASC - Leaders
Statistic Leaders
Kills Bonnie Derks (6), Alexis Smith (6), Resa Knott (5)
Aces Paige Heck (2), Tiara White (2), Bella Kammerer (2)
Blocks Alexis Smith (3)
Assists Anna Tomkins (16), Paige Heck (1), Bella Kammerer (1)
Digs Bella Kammerer (14), Paige Heck (6), Anna Tomkins (5)
RHODES - Leaders
Statistic Leaders
Kills Perlis, Caroline (9), Antrim, Heather (7), Korba, Emily (7)
Aces Nieland, Sarah (2), Burrow, Tierin (1), Quesada, Sophia (1)
Blocks Gafford, Gabby (2), Perlis, Caroline (2), Glasper, Kelsey (1)
Assists Nieland, Sarah (15), McCarty, Hannah (15), Burke, Annie (10)
Digs Williams, Elasha (12), Burrow, Tierin (7), Daniel, Mary Frances (7)

Individual Statistics

Agnes Scott (0-2)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Resa Knott 3 5 0 15 .333 0 0 0 1 0-1 0 0 0 4 0 0 5.0
12 12 Bonnie Derks 3 6 4 26 .077 0 0 0 1 0-1 0 0 0 1 0 1 6.0
15 15 Paige Heck 3 2 3 18 -.056 1 0 2 0 2-0 0 0 0 6 0 0 4.0
19 19 Morgan Pearson 3 2 2 13 .000 0 0 0 1 0-1 0 0 0 4 0 0 2.0
20 20 Anna Tomkins 3 3 1 10 .200 16 0 1 1 1-1 0 0 0 5 0 0 4.0
24 24 Alexis Smith 3 6 2 11 .364 0 0 0 0 0-0 3 0 0 0 0 0 9.0
1 1 Tiara White 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 3 0 1 2.0
7 7 Bella Kammerer 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 14 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 24 12 99 .121 18 0 7 4 7-4 3 0 0 37 0 7 34
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Resa Knott 3 0 0 0 4 0 0 5.0
12 12 Bonnie Derks 3 0 0 0 1 0 1 6.0
15 15 Paige Heck 3 0 0 0 6 0 0 4.0
19 19 Morgan Pearson 3 0 0 0 4 0 0 2.0
20 20 Anna Tomkins 3 0 0 0 5 0 0 4.0
24 24 Alexis Smith 3 3 0 0 0 0 0 9.0
1 1 Tiara White 3 0 0 0 3 0 1 2.0
7 7 Bella Kammerer 3 0 0 0 14 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 0 0 37 0 7 34

Rhodes (2-0)

RHODES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Perlis, Caroline 3 9 1 11 .727 3 0 0 0 0-0 1 1 2 0 0 0 10.5
7 7 Williams, Elasha 2 4 3 15 .067 0 0 1 2 1-2 0 0 0 12 0 1 5.0
8 8 Gafford, Gabby 2 4 0 6 .667 0 0 0 0 0-0 1 1 1 1 0 0 5.5
9 9 Zimmerman, Camila 2 4 1 9 .333 0 0 1 1 1-1 0 1 0 3 0 2 5.5
11 11 Burke, Annie 2 0 0 0 0 10 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Hill, Morgan 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Nieland, Sarah 2 0 0 0 0 15 0 2 0 2-0 0 0 0 1 0 0 2.0
17 17 Antrim, Heather 2 7 3 11 .364 0 0 0 0 0-0 0 0 0 2 0 0 7.0
18 18 Korba, Emily 2 7 1 11 .545 0 0 0 0 0-0 0 0 0 1 0 0 7.0
19 19 McCarty, Hannah 2 0 0 2 .000 15 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Glasper, Kelsey 1 0 1 2 -.500 0 0 0 1 0-1 0 1 1 4 0 0 0.5
4 4 Burrow, Tierin 1 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
5 5 Quesada, Sophia 1 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 1 1.0
6 6 Bolyard, Katherine 1 4 2 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Bishop, August 1 5 0 9 .556 0 0 0 0 0-0 0 0 0 2 0 2 5.0
13 13 Rowe, Olivia 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Daniel, Mary Frances 1 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 15 95 .347 45 0 7 6 7-6 2 4 4 50 0 7 59
RHODES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Perlis, Caroline 3 1 1 2 0 0 0 10.5
7 7 Williams, Elasha 2 0 0 0 12 0 1 5.0
8 8 Gafford, Gabby 2 1 1 1 1 0 0 5.5
9 9 Zimmerman, Camila 2 0 1 0 3 0 2 5.5
11 11 Burke, Annie 2 0 0 0 2 0 0 1.0
14 14 Hill, Morgan 2 0 0 0 1 0 0 2.0
15 15 Nieland, Sarah 2 0 0 0 1 0 0 2.0
17 17 Antrim, Heather 2 0 0 0 2 0 0 7.0
18 18 Korba, Emily 2 0 0 0 1 0 0 7.0
19 19 McCarty, Hannah 2 0 0 0 1 0 0 0.0
1 1 Glasper, Kelsey 1 0 1 1 4 0 0 0.5
4 4 Burrow, Tierin 1 0 0 0 7 0 0 1.0
5 5 Quesada, Sophia 1 0 0 0 5 0 1 1.0
6 6 Bolyard, Katherine 1 0 0 0 1 0 0 4.0
10 10 Bishop, August 1 0 0 0 2 0 2 5.0
13 13 Rowe, Olivia 1 0 0 0 0 0 0 2.0
16 16 Daniel, Mary Frances 1 0 0 0 7 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 4 50 0 7 59