Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-21, 4-10)

Overall Team Statistics
Statistic Rhodes Opponents
Attack
Kills 1229 1336
Errors 614 536
Attempts 3861 3746
Percent .159 .214
Kills Per Set 11.1 12.0
Set
Assists 1136 1198
Assists Per Set 10.2 10.8
Ball Handling Errors 8 7
Serve
Aces 245 222
Errors 299 247
Aces Per Set 2.2 2.0
Receptions
Errors 222 245
Errors Per Set 2.0 2.2
Defense
Digs 1585 1715
Digs Per Set 14.3 15.5
Blocking
Solo 26 34
Assists 226 299
Errors 26 30
Blocks 139.0 183.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Geer, Mackenzie 71 22 10 19.0 0.27 4 0.06 4 36 .000 304 4.28 15 0.21 28
2 Clarke, Rachel 86 25 24 129.5 1.51 105 1.22 39 268 .246 2 0.02 1 0.01 3
3 Wiseman, Olivia 109 32 0 37.0 0.34 2 0.02 5 46 -.065 95 0.87 35 0.32 66
4 Martin, Ashlyn 30 14 8 45.0 1.50 23 0.77 11 65 .185 4 0.13 14 0.47 10
5 Lukemire, Belle 23 12 0 28.5 1.24 24 1.04 14 76 .132 0 0.00 2 0.09 1
6 Lukemire, Maggie 77 27 4 87.0 1.13 77 1.00 43 279 .122 3 0.04 0 0.00 0
7 Short, Caroline 108 31 28 383.5 3.55 334 3.09 163 1009 .169 20 0.19 38 0.35 25
8 Snodgrass, Sophie 37 11 6 33.5 0.91 26 0.70 17 102 .088 0 0.00 0 0.00 0
9 Greene, Martha 23 11 5 29.5 1.28 21 0.91 11 51 .196 0 0.00 0 0.00 2
10 Gebhart, Meg 102 31 14 156.0 1.53 115 1.13 69 453 .102 11 0.11 40 0.39 38
11 Wright , Hadley 18 12 2 19.5 1.08 16 0.89 8 53 .151 0 0.00 0 0.00 0
12 Dsamou, Yzzi 100 29 25 320.5 3.21 298 2.98 130 788 .213 4 0.04 2 0.02 1
13 Davis, Chloe 35 13 0 9.0 0.26 0 0.00 0 5 .000 4 0.11 9 0.26 10
14 Kvetensky, Isabella 75 27 15 110.5 1.47 98 1.31 52 303 .152 2 0.03 0 0.00 0
16 Prest, Luca 43 17 0 21.5 0.50 1 0.02 2 16 -.063 179 4.16 20 0.47 23
17 Clark, Emma 111 32 22 60.0 0.54 9 0.08 6 63 .048 504 4.54 51 0.46 59
21 Sowers, KK 20 10 2 4.0 0.20 0 0.00 0 3 .000 1 0.05 4 0.20 3
22 Wehrli, Hope 87 28 27 119.5 1.37 76 0.87 40 245 .147 3 0.03 14 0.16 29
Total 111 32 1,613.0 14.53 1229 11.07 614 3861 .159 1136 10.23 245 2.21 299
Opponents 111 32 1,741.5 15.69 1336 12.04 536 3746 .214 1198 10.79 222 2.00 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Geer, Mackenzie 71 118 1.66 2 3 .333 0.03 0 0 0 0.00 2 0
2 Clarke, Rachel 86 13 0.15 2 7 .714 0.02 5 37 42.0 0.49 4 1
3 Wiseman, Olivia 109 448 4.11 70 813 .914 0.64 0 0 0 0.00 0 0
4 Martin, Ashlyn 30 26 0.87 0 2 1.000 0.00 0 16 16.0 0.53 0 0
5 Lukemire, Belle 23 19 0.83 6 44 .864 0.26 0 5 5.0 0.22 0 0
6 Lukemire, Maggie 77 31 0.40 0 3 1.000 0.00 4 12 16.0 0.21 1 1
7 Short, Caroline 108 248 2.30 49 600 .918 0.45 2 19 21.0 0.19 4 0
8 Snodgrass, Sophie 37 14 0.38 2 2 .000 0.05 1 13 14.0 0.38 2 0
9 Greene, Martha 23 3 0.13 0 2 1.000 0.00 2 13 15.0 0.65 3 0
10 Gebhart, Meg 102 242 2.37 39 566 .931 0.38 0 2 2.0 0.02 3 0
11 Wright , Hadley 18 9 0.50 0 1 1.000 0.00 1 5 6.0 0.33 1 0
12 Dsamou, Yzzi 100 64 0.64 13 104 .875 0.13 3 35 38.0 0.38 3 2
13 Davis, Chloe 35 21 0.60 2 31 .935 0.06 0 0 0 0.00 0 0
14 Kvetensky, Isabella 75 35 0.47 1 7 .857 0.01 2 21 23.0 0.31 1 1
16 Prest, Luca 43 64 1.49 0 2 1.000 0.00 0 1 1.0 0.02 0 1
17 Clark, Emma 111 168 1.51 0 4 1.000 0.00 0 0 0 0.00 0 1
21 Sowers, KK 20 32 1.60 2 54 .963 0.10 0 0 0 0.00 0 0
22 Wehrli, Hope 87 30 0.34 2 4 .500 0.02 6 47 53.0 0.61 2 1
Total 111 1585 14.28 222 2249 .901 2.00 26 226 139.0 1.25 26 8
Opponents 111 1715 15.45 245 2006 .878 2.21 34 299 183.5 1.65 30 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Geer, Mackenzie 37 12 7 7.0 0.19 2 0.05 3 24 -.042 165 4.46 5 0.14 21
2 Clarke, Rachel 46 13 12 76.0 1.65 62 1.35 19 153 .281 1 0.02 0 0.00 2
3 Wiseman, Olivia 49 14 0 13.0 0.27 2 0.04 2 26 .000 45 0.92 11 0.22 30
4 Martin, Ashlyn 6 4 1 8.0 1.33 7 1.17 1 15 .400 1 0.17 1 0.17 1
5 Lukemire, Belle 10 5 0 6.5 0.65 6 0.60 7 26 -.038 0 0.00 0 0.00 0
6 Lukemire, Maggie 35 12 1 32.5 0.93 30 0.86 21 118 .076 1 0.03 0 0.00 0
7 Short, Caroline 49 14 12 150.5 3.07 137 2.80 73 436 .147 8 0.16 10 0.20 12
8 Snodgrass, Sophie 24 7 3 24.0 1.00 19 0.79 10 65 .138 0 0.00 0 0.00 0
9 Greene, Martha 6 3 2 4.0 0.67 3 0.50 2 10 .100 0 0.00 0 0.00 1
10 Gebhart, Meg 48 14 7 74.0 1.54 53 1.10 34 235 .081 3 0.06 20 0.42 18
11 Wright , Hadley 5 3 0 4.5 0.90 3 0.60 4 12 -.083 0 0.00 0 0.00 0
12 Dsamou, Yzzi 49 14 14 151.5 3.09 139 2.84 66 394 .185 2 0.04 2 0.04 1
13 Davis, Chloe 21 7 0 2.0 0.10 0 0.00 0 2 .000 0 0.00 2 0.10 3
14 Kvetensky, Isabella 18 9 5 27.5 1.53 24 1.33 13 76 .145 1 0.06 0 0.00 0
16 Prest, Luca 13 5 0 7.5 0.58 0 0.00 0 3 .000 52 4.00 7 0.54 7
17 Clark, Emma 49 14 7 26.0 0.53 5 0.10 4 39 .026 204 4.16 21 0.43 33
21 Sowers, KK 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 1
22 Wehrli, Hope 43 13 13 61.5 1.43 39 0.91 9 115 .261 2 0.05 8 0.19 13
Total 49 14 678.0 13.84 531 10.84 268 1749 .150 485 9.90 89 1.82 143
Opponents 49 14 790.0 16.12 610 12.45 227 1684 .227 540 11.02 96 1.96 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Geer, Mackenzie 37 72 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
2 Clarke, Rachel 46 4 0.09 1 2 .500 0.02 4 20 24.0 0.52 1 0
3 Wiseman, Olivia 49 210 4.29 36 408 .912 0.73 0 0 0 0.00 0 0
4 Martin, Ashlyn 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lukemire, Belle 10 8 0.80 3 24 .875 0.30 0 1 1.0 0.10 0 0
6 Lukemire, Maggie 35 15 0.43 0 0 .000 0.00 0 5 5.0 0.14 0 0
7 Short, Caroline 49 112 2.29 18 255 .929 0.37 1 5 6.0 0.12 1 0
8 Snodgrass, Sophie 24 10 0.42 2 2 .000 0.08 0 10 10.0 0.42 1 0
9 Greene, Martha 6 1 0.17 0 2 1.000 0.00 0 2 2.0 0.33 0 0
10 Gebhart, Meg 48 120 2.50 16 283 .943 0.33 0 2 2.0 0.04 3 0
11 Wright , Hadley 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0
12 Dsamou, Yzzi 49 32 0.65 1 28 .964 0.02 2 17 19.0 0.39 2 2
13 Davis, Chloe 21 4 0.19 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Kvetensky, Isabella 18 7 0.39 0 0 .000 0.00 0 7 7.0 0.39 0 1
16 Prest, Luca 13 18 1.38 0 0 .000 0.00 0 1 1.0 0.08 0 1
17 Clark, Emma 49 64 1.31 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Sowers, KK 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wehrli, Hope 43 15 0.35 0 1 1.000 0.00 1 27 28.0 0.65 1 0
Total 49 704 14.37 96 1011 .905 1.96 9 98 58.0 1.18 9 4
Opponents 49 801 16.35 89 848 .895 1.82 15 138 84.0 1.71 20 2

Match-By-Match

Rhodes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne L 4 41 22 130 .146 37 12 9 12 57 2 6 1 5 0 58.0
8/29/2025 at Dallas W 4 43 23 126 .159 41 12 9 6 56 1 2 1 2 0 57.0
8/30/2025 vs Concordia (Texas) L 3 37 19 113 .159 34 2 9 6 43 1 4 0 3.0 0 42.0
8/30/2025 at Austin L 3 29 23 103 .058 25 8 6 9 36 0 6 0 3.0 0 40.0
9/05/2025 Lyon W 3 37 17 106 .189 34 12 9 4 47 1 8 0 5 0 54.0
9/05/2025 Austin W 4 58 25 171 .193 56 5 11 8 77 2 2 0 3 1 66.0
9/06/2025 Hendrix L 4 54 22 153 .209 51 8 6 9 59 0 10 5 5 0 67.0
9/06/2025 Webster W 3 41 21 113 .177 39 7 10 5 58 1 8 0 5 0 53.0
9/12/2025 vs Dominican (IL) W 3 34 15 82 .232 32 17 7 6 31 0 8 1 4 0 55.0
9/12/2025 at Elmhurst L 3 28 12 82 .195 25 2 10 7 30 0 8 1 4 0 34.0
9/13/2025 at North Central (IL) L 4 39 25 124 .113 36 18 8 10 47 1 4 0 3 0 60.0
9/16/2025 Belhaven W 3 36 11 102 .245 34 14 11 5 51 1 12 2 7 0 57.0
9/20/2025 vs Centre W 4 55 21 149 .228 52 5 12 3 69 0 22 0 11 0 71.0
9/20/2025 vs Berry L 3 27 15 89 .135 23 3 7 8 31 0 2 0 1 0 31.0
9/21/2025 at Trinity (TX) L 3 24 17 98 .071 23 3 5 8 36 1 0 1 1 0 28.0
9/27/2025 vs Sewanee L 4 37 28 135 .067 33 10 12 9 47 0 8 0 4 0 51.0
9/27/2025 vs Southwestern (TX) L 3 26 20 103 .058 23 6 5 9 43 0 6 0 3 3 35.0
9/28/2025 Oglethorpe W 3 40 10 122 .246 34 10 10 3 47 0 8 0 4 0 54.0
10/09/2025 at Millsaps L 4 39 24 143 .105 39 5 12 4 65 0 4 0 2 0 46.0
10/11/2025 Oglethorpe W 4 51 25 147 .177 48 10 17 7 55 4 10 2 9 0 70.0
10/12/2025 Berry L 4 50 17 154 .214 48 5 11 11 67 1 8 0 5 0 60.0
10/18/2025 at Sewanee L 3 25 19 95 .063 24 6 11 4 40 0 6 5 3 0 34.0
10/19/2025 at Centre L 3 38 19 95 .200 35 6 5 7 40 0 10 1 5 1 49.0
10/24/2025 Millsaps W 5 64 17 211 .223 53 11 23 7 82 2 10 0 7 0 82.0
10/24/2025 UW-River Falls L 3 24 13 101 .109 19 4 6 4 25 0 2 0 1 0 29.0
10/25/2025 St. Mary's (IN) L 5 63 19 151 .291 61 12 14 11 67 0 12 1 6 1 81.0
10/31/2025 Trinity (TX) L 3 26 19 100 .070 22 4 7 7 40 1 2 0 2 0 32.0
11/01/2025 Southwestern (TX) L 3 29 17 108 .111 28 5 6 9 42 0 2 0 1 0 35.0
11/06/2025 Mary Hardin-Baylor L 3 22 19 97 .031 20 1 7 10 39 0 6 2 3 0 26.0
11/08/2025 vs LeTourneau L 3 26 22 104 .038 26 3 6 3 32 2 8 2 6 1 35.0
11/08/2025 at Centenary (LA) W 4 52 20 150 .213 48 15 11 6 69 1 12 1 7 0 74.0
11/13/2025 vs Berry L 3 34 18 104 .154 33 4 7 5 57 4 10 0 9 1 47.0
Rhodes 111 1229 614 3861 .159 1136 245 299 222 1585 26 226 26 139.0 8 1,613.0
Opponents 111 1336 536 3746 .214 1198 222 247 245 1715 34 299 30 183.5 7 1,741.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.07
Assists Per Set 10.23
Service Aces Per Set 2.21
Reception Errors Per Set 2.00
Digs Per Set 14.28
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.07
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne W 4 46 20 131 .198 41 12 10 12 57 1 10 1 6 0 64.0
8/29/2025 Dallas L 4 34 21 121 .107 31 6 7 12 51 1 14 0 8 3 48.0
8/30/2025 vs Concordia (Texas) W 3 38 14 99 .242 35 6 4 2 50 1 2 0 2.0 0 46.0
8/30/2025 Austin W 3 37 15 90 .244 33 9 10 8 42 3 2 0 4.0 0 50.0
9/05/2025 at Lyon L 3 23 15 93 .086 21 4 6 12 40 3 8 0 7 0 34.0
9/05/2025 at Austin L 4 49 22 156 .173 45 8 11 5 73 0 16 1 8 0 65.0
9/06/2025 at Hendrix W 4 58 19 145 .269 56 9 4 8 73 1 12 2 7 1 74.0
9/06/2025 at Webster L 3 19 22 103 -.029 19 5 5 7 44 2 8 1 6 0 30.0
9/12/2025 vs Dominican (IL) L 3 25 15 81 .123 24 6 9 17 28 0 4 0 2 0 33.0
9/12/2025 Elmhurst W 3 46 10 93 .387 42 7 15 2 38 0 6 0 3 0 56.0
9/13/2025 North Central (IL) W 4 48 25 130 .177 45 10 8 18 53 1 10 0 6 0 64.0
9/16/2025 at Belhaven L 3 31 19 106 .113 29 5 5 14 49 0 7 1 3.5 0 39.5
9/20/2025 vs Centre L 4 42 27 148 .101 40 3 7 5 70 1 10 1 6 1 51.0
9/20/2025 vs Berry W 3 42 11 92 .337 37 8 11 3 39 0 4 0 2 0 52.0
9/21/2025 Trinity (TX) W 3 45 9 99 .364 44 8 9 3 48 0 14 1 7 0 60.0
9/27/2025 vs Sewanee W 4 48 20 127 .220 41 9 5 10 61 2 14 6 9 0 66.0
9/27/2025 vs Southwestern (TX) W 3 34 17 103 .165 31 9 4 6 46 0 16 0 8 1 51.0
9/28/2025 at Oglethorpe L 3 38 15 123 .187 34 3 3 10 51 1 0 0 1 0 42.0
10/09/2025 Millsaps W 4 50 17 137 .241 47 4 15 5 70 0 10 0 5 0 59.0
10/11/2025 at Oglethorpe L 4 37 29 130 .062 34 7 9 10 58 3 10 2 8 0 52.0
10/12/2025 at Berry W 4 55 21 156 .218 51 11 11 5 78 1 18 4 10 0 76.0
10/18/2025 Sewanee W 3 41 12 97 .299 37 4 11 6 47 2 8 1 6 0 51.0
10/19/2025 Centre W 3 46 14 108 .296 39 7 11 6 36 1 8 3 5 0 58.0
10/24/2025 at Millsaps L 5 53 21 175 .183 37 7 6 11 94 4 4 0 6 0 66.0
10/24/2025 at UW-River Falls W 3 46 11 105 .333 28 4 6 4 43 1 12 0 7 0 57.0
10/25/2025 at St. Mary's (IN) W 5 61 17 155 .284 56 11 7 12 60 2 8 1 6 1 78.0
10/31/2025 at Trinity (TX) W 3 39 6 91 .363 35 7 8 4 52 0 14 0 7 0 53.0
11/01/2025 at Southwestern (TX) W 3 40 8 98 .327 33 9 2 5 51 0 8 2 4 0 53.0
11/06/2025 at Mary Hardin-Baylor W 3 38 8 91 .330 35 10 12 1 49 0 10 0 5 0 53.0
11/08/2025 vs LeTourneau W 3 42 12 94 .319 37 3 2 3 47 2 12 0 8 0 53.0
11/08/2025 Centenary (LA) L 4 39 22 138 .123 38 6 5 15 67 1 10 1 6 0 51.0
11/13/2025 vs Berry W 3 46 22 131 .183 43 5 9 4 50 0 10 2 5 0 56.0
Opponents 111 1336 536 3746 .214 1198 222 247 245 1715 34 299 30 183.5 7 1,741.5
Rhodes 111 1229 614 3861 .159 1136 245 299 222 1585 26 226 26 139.0 8 1,613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.04
Assists Per Set 10.79
Service Aces Per Set 2.00
Reception Errors Per Set 2.21
Digs Per Set 15.45
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Short, Caroline 334
Dsamou, Yzzi 298
Gebhart, Meg 115
Clarke, Rachel 105
Kvetensky, Isabella 98
Team Leaders: Assists
Player High
Assists
Clark, Emma 504
Geer, Mackenzie 304
Prest, Luca 179
Wiseman, Olivia 95
Short, Caroline 20
Team Leaders: Service Aces
Player High
Service Aces
Clark, Emma 51
Gebhart, Meg 40
Short, Caroline 38
Wiseman, Olivia 35
Prest, Luca 20
Team Leaders: Digs
Player High
Digs
Wiseman, Olivia 448
Short, Caroline 248
Gebhart, Meg 242
Clark, Emma 168
Geer, Mackenzie 118
Team Leaders: Blocks
Player High
Blocks
Wehrli, Hope 53.0
Clarke, Rachel 42.0
Dsamou, Yzzi 38.0
Kvetensky, Isabella 23.0
Short, Caroline 21.0