Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (16-11, 8-8)

Overall Team Statistics
Statistic Rhodes Opponents
Attack
Kills 1120 1166
Errors 566 546
Attempts 3496 3437
Percent .158 .180
Kills Per Set 10.7 11.1
Set
Assists 1029 1064
Assists Per Set 9.8 10.1
Ball Handling Errors 2 4
Serve
Aces 215 194
Errors 241 237
Aces Per Set 2.0 1.8
Receptions
Errors 194 215
Errors Per Set 1.8 2.0
Defense
Digs 1480 1568
Digs Per Set 14.1 14.9
Blocking
Solo 18 23
Assists 290 248
Errors 43 33
Blocks 163.0 147.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Clarke, Rachel 53 18 12 75.0 1.42 56 1.06 31 162 .154 1 0.02 0 0.00 0
3 Wiseman, Olivia 79 22 0 29.0 0.37 2 0.03 4 17 -.118 54 0.68 26 0.33 32
4 Satterfield , Anna 97 27 25 190.0 1.96 136 1.40 46 349 .258 11 0.11 14 0.14 13
6 Adams, Ashley 61 23 4 65.0 1.07 47 0.77 28 183 .104 10 0.16 14 0.23 14
7 Short, Caroline 84 24 22 235.0 2.80 193 2.30 109 703 .119 13 0.15 29 0.35 30
8 Williams , Ariana 13 8 0 9.0 0.69 1 0.08 0 1 1.000 0 0.00 8 0.62 2
9 Greene, Martha 15 7 2 15.5 1.03 11 0.73 2 31 .290 0 0.00 0 0.00 0
10 Gebhart, Meg 92 27 10 115.0 1.25 69 0.75 39 277 .108 15 0.16 43 0.47 19
11 Wright , Hadley 89 24 12 84.0 0.94 71 0.80 44 271 .100 4 0.04 0 0.00 0
12 Dsamou, Yzzi 102 27 19 290.5 2.85 275 2.70 126 730 .204 2 0.02 0 0.00 0
13 Davis, Chloe 64 24 0 15.0 0.23 1 0.02 1 14 .000 24 0.38 14 0.22 30
14 Kvetensky, Isabella 94 26 9 135.5 1.44 115 1.22 55 356 .169 9 0.10 0 0.00 0
15 Ward, Izzi 8 6 0 9.0 1.13 8 1.00 2 18 .333 0 0.00 0 0.00 0
16 Prest, Luca 105 27 3 25.0 0.24 4 0.04 4 29 .000 415 3.95 21 0.20 43
17 Clark, Emma 105 27 23 41.5 0.40 5 0.05 5 35 .000 469 4.47 36 0.34 38
24 Dunnigan , Chloe 78 24 21 163.0 2.09 126 1.62 70 320 .175 2 0.03 10 0.13 20
Total 105 27 1,498.0 14.27 1120 10.67 566 3496 .158 1029 9.80 215 2.05 241
Opponents 105 27 1,507.0 14.35 1166 11.10 546 3437 .180 1064 10.13 194 1.85 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clarke, Rachel 53 5 0.09 1 3 .667 0.02 3 32 35.0 0.66 4 0
3 Wiseman, Olivia 79 336 4.25 42 461 .909 0.53 0 2 2.0 0.03 0 0
4 Satterfield , Anna 97 48 0.49 2 12 .833 0.02 5 70 75.0 0.77 8 1
6 Adams, Ashley 61 118 1.93 16 212 .925 0.26 1 6 7.0 0.11 0 0
7 Short, Caroline 84 160 1.90 41 416 .901 0.49 0 26 26.0 0.31 4 0
8 Williams , Ariana 13 4 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Greene, Martha 15 1 0.07 0 0 .000 0.00 0 9 9.0 0.60 1 0
10 Gebhart, Meg 92 226 2.46 36 488 .926 0.39 0 6 6.0 0.07 2 0
11 Wright , Hadley 89 32 0.36 0 2 1.000 0.00 0 26 26.0 0.29 11 0
12 Dsamou, Yzzi 102 35 0.34 25 202 .876 0.25 1 29 30.0 0.29 5 0
13 Davis, Chloe 64 106 1.66 14 167 .916 0.22 0 0 0 0.00 0 1
14 Kvetensky, Isabella 94 28 0.30 1 2 .500 0.01 3 35 38.0 0.40 3 0
15 Ward, Izzi 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
16 Prest, Luca 105 160 1.52 2 8 .750 0.02 0 0 0 0.00 1 0
17 Clark, Emma 105 184 1.75 0 4 1.000 0.00 0 1 1.0 0.01 2 0
24 Dunnigan , Chloe 78 34 0.44 0 2 1.000 0.00 4 46 50.0 0.64 2 0
Total 105 1480 14.10 194 1981 .902 1.85 18 290 163.0 1.55 43 2
Opponents 105 1568 14.93 215 1893 .886 2.05 23 248 147.0 1.40 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Clarke, Rachel 27 9 5 31.0 1.15 23 0.85 13 74 .135 1 0.04 0 0.00 0
3 Wiseman, Olivia 53 14 0 14.0 0.26 2 0.04 3 15 -.067 29 0.55 12 0.23 22
4 Satterfield , Anna 55 15 13 85.5 1.55 58 1.05 27 181 .171 7 0.13 7 0.13 4
6 Adams, Ashley 39 13 2 31.0 0.79 21 0.54 11 83 .120 7 0.18 8 0.21 8
7 Short, Caroline 47 14 12 122.0 2.60 98 2.09 62 382 .094 8 0.17 17 0.36 16
8 Williams , Ariana 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Greene, Martha 4 2 0 0.5 0.13 0 0.00 1 5 -.200 0 0.00 0 0.00 0
10 Gebhart, Meg 53 15 7 66.5 1.25 46 0.87 24 173 .127 8 0.15 18 0.34 11
11 Wright , Hadley 55 15 11 51.0 0.93 43 0.78 30 177 .073 3 0.05 0 0.00 0
12 Dsamou, Yzzi 59 15 10 180.5 3.06 172 2.92 73 464 .213 1 0.02 0 0.00 0
13 Davis, Chloe 31 13 0 3.0 0.10 0 0.00 0 4 .000 4 0.13 3 0.10 15
14 Kvetensky, Isabella 59 15 4 75.5 1.28 64 1.08 33 214 .145 6 0.10 0 0.00 0
15 Ward, Izzi 4 3 0 6.0 1.50 6 1.50 0 8 .750 0 0.00 0 0.00 0
16 Prest, Luca 60 15 3 14.0 0.23 1 0.02 4 15 -.200 243 4.05 13 0.22 21
17 Clark, Emma 60 15 11 19.0 0.32 2 0.03 4 17 -.118 243 4.05 17 0.28 22
24 Dunnigan , Chloe 44 14 12 91.5 2.08 67 1.52 35 163 .196 2 0.05 9 0.20 17
Total 60 15 791.0 13.18 603 10.05 320 1975 .143 562 9.37 104 1.73 136
Opponents 60 15 895.0 14.92 697 11.62 302 1981 .199 642 10.70 112 1.87 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clarke, Rachel 27 1 0.04 1 2 .500 0.04 2 12 14.0 0.52 1 0
3 Wiseman, Olivia 53 220 4.15 32 328 .902 0.60 0 0 0 0.00 0 0
4 Satterfield , Anna 55 28 0.51 1 4 .750 0.02 2 37 39.0 0.71 6 1
6 Adams, Ashley 39 73 1.87 10 139 .928 0.26 1 2 3.0 0.08 0 0
7 Short, Caroline 47 79 1.68 21 216 .903 0.45 0 14 14.0 0.30 2 0
8 Williams , Ariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Greene, Martha 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Gebhart, Meg 53 127 2.40 18 238 .924 0.34 0 5 5.0 0.09 2 0
11 Wright , Hadley 55 21 0.38 0 2 1.000 0.00 0 16 16.0 0.29 7 0
12 Dsamou, Yzzi 59 21 0.36 11 128 .914 0.19 0 17 17.0 0.29 5 0
13 Davis, Chloe 31 32 1.03 5 68 .926 0.16 0 0 0 0.00 0 0
14 Kvetensky, Isabella 59 17 0.29 1 2 .500 0.02 1 21 22.0 0.37 2 0
15 Ward, Izzi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Prest, Luca 60 101 1.68 1 4 .750 0.02 0 0 0 0.00 0 0
17 Clark, Emma 60 97 1.62 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Dunnigan , Chloe 44 22 0.50 0 1 1.000 0.00 3 25 28.0 0.64 0 0
Total 60 840 14.00 112 1134 .901 1.87 9 150 84.0 1.40 25 1
Opponents 60 918 15.30 104 1028 .899 1.73 12 148 86.0 1.43 22 1

Match-By-Match

Rhodes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Transylvania W 3 31 15 85 .188 26 12 10 6 31 0 6 1 3 0 46.0
9/05/2026 vs Methodist W 3 31 18 93 .140 26 12 9 9 38 1 12 3 7 0 50.0
9/05/2026 at Covenant L 3 19 24 80 -.063 17 2 6 10 36 1 10 1 6 0 27.0
9/11/2026 Ozarks (AR) W 3 44 11 107 .308 42 10 8 7 50 0 8 2 4 0 58.0
9/11/2026 Mary Hardin-Baylor W 5 61 29 188 .170 53 8 8 7 82 1 16 3 9 0 78.0
9/12/2026 Lyon W 3 36 9 88 .307 34 16 6 6 42 1 8 2 5 0 57.0
9/12/2026 Hendrix L 4 42 23 125 .152 40 5 9 7 49 0 12 5 6 0 53.0
9/19/2026 vs Covenant L 5 54 27 161 .168 50 9 11 11 66 1 18 0 10.0 0 73.0
9/19/2026 at LaGrange W 5 61 30 181 .171 58 9 14 4 70 1 20 0 11.0 1 81.0
9/20/2026 at Huntingdon W 3 45 21 144 .167 41 4 8 1 62 1 6 0 4 0 53.0
9/26/2026 vs Maryville (TN) W 5 52 28 158 .152 48 8 11 9 65 0 14 2 7 0 67.0
9/27/2026 at Sewanee W 5 52 16 142 .254 44 13 16 9 55 1 20 4 11 0 76.0
10/02/2026 at Trinity (TX) W 5 50 28 185 .119 47 6 9 8 90 1 14 2 8 0 64.0
10/02/2026 vs Southwestern (TX) L 3 31 17 122 .115 28 2 8 11 58 0 4 0 2 0 35.0
10/09/2026 vs Berry L 4 37 23 127 .110 36 7 4 12 55 0 4 1 2 0 46.0
10/09/2026 vs Centre L 3 25 19 90 .067 24 0 5 8 30 2 8 1 6 1 31.0
10/10/2026 at Oglethorpe W 4 54 18 125 .288 48 11 9 5 55 1 16 0 9 0 74.0
10/17/2026 Millsaps W 5 50 26 177 .136 50 9 17 5 77 0 16 1 8 0 67.0
10/17/2026 Sewanee W 5 49 25 155 .155 44 11 10 9 71 0 8 4 4 0 64.0
10/18/2026 Maryville (TN) W 3 33 12 92 .228 28 14 7 3 43 0 8 1 4 0 51.0
10/23/2026 vs Southwestern (TX) L 4 37 25 161 .075 37 8 13 5 69 2 8 2 6 0 51.0
10/24/2026 at Trinity (TX) L 3 30 20 94 .106 27 7 7 11 36 0 16 1 8 0 45.0
10/31/2026 Centre L 3 22 20 105 .019 20 2 3 5 25 0 8 3 4 0 28.0
10/31/2026 Oglethorpe W 3 39 9 83 .361 38 12 6 1 39 0 0 0 0 0 51.0
11/01/2026 Berry L 5 50 23 168 .161 46 3 9 9 85 2 8 4 6 0 59.0
11/07/2026 at Millsaps L 3 25 23 83 .024 25 5 9 5 30 0 6 0 3 0 33.0
11/07/2026 vs Belhaven W 5 60 27 177 .186 52 10 9 11 71 2 16 0 10 0 80.0
Rhodes 105 1120 566 3496 .158 1029 215 241 194 1480 18 290 43 163.0 2 1,498.0
Opponents 105 1166 546 3437 .180 1064 194 237 215 1568 23 248 33 147.0 4 1,507.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.67
Assists Per Set 9.80
Service Aces Per Set 2.05
Reception Errors Per Set 1.85
Digs Per Set 14.10
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.02
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Transylvania L 3 23 25 85 -.024 21 6 6 12 32 2 0 1 2 0 31.0
9/05/2026 vs Methodist L 3 23 21 94 .021 21 9 6 12 40 1 6 3 4 1 36.0
9/05/2026 Covenant W 3 34 15 87 .218 26 10 12 2 32 1 10 0 6 0 50.0
9/11/2026 at Ozarks (AR) L 3 25 12 88 .148 24 7 7 10 42 0 4 0 2 1 34.0
9/11/2026 at Mary Hardin-Baylor L 5 69 21 183 .262 66 7 12 8 85 1 20 0 11 0 87.0
9/12/2026 at Lyon L 3 24 18 92 .065 23 6 5 16 40 0 4 1 2 0 32.0
9/12/2026 at Hendrix W 4 51 17 120 .283 44 7 11 5 55 2 8 4 6 0 64.0
9/19/2026 vs Covenant W 5 57 24 151 .219 50 11 9 9 75 2 6 0 5.0 0 73.0
9/19/2026 LaGrange L 5 57 35 177 .124 48 4 3 9 83 0 16 0 8.0 0 69.0
9/20/2026 Huntingdon L 3 30 17 131 .099 30 1 4 4 49 1 12 0 7 0 38.0
9/26/2026 vs Maryville (TN) L 5 60 27 162 .204 51 9 16 8 70 1 16 2 9 0 78.0
9/27/2026 Sewanee L 5 53 28 144 .174 48 9 12 13 67 0 4 2 2 0 64.0
10/02/2026 Trinity (TX) L 5 54 26 180 .156 54 8 12 6 91 1 8 1 5 0 67.0
10/02/2026 vs Southwestern (TX) W 3 39 10 117 .248 37 11 7 2 61 0 4 1 2 0 52.0
10/09/2026 vs Berry W 4 57 15 138 .304 53 12 14 7 60 0 10 1 5 0 74.0
10/09/2026 vs Centre W 3 41 14 88 .307 39 8 8 0 42 2 10 0 7 0 56.0
10/10/2026 Oglethorpe L 4 40 22 123 .146 33 5 8 11 47 2 6 1 5 0 50.0
10/17/2026 at Millsaps L 5 48 35 171 .076 46 5 4 9 97 2 14 3 9 0 62.0
10/17/2026 at Sewanee L 5 47 19 151 .185 44 9 16 11 63 2 10 3 7 0 63.0
10/18/2026 at Maryville (TN) L 3 23 16 90 .078 19 3 9 14 46 0 4 0 2 1 28.0
10/23/2026 vs Southwestern (TX) W 4 54 24 161 .186 52 5 10 8 86 0 16 2 8 0 67.0
10/24/2026 Trinity (TX) W 3 35 14 92 .228 34 11 8 7 38 1 10 1 6 0 52.0
10/31/2026 at Centre W 3 46 16 94 .319 42 5 3 2 52 0 16 0 8 0 59.0
10/31/2026 at Oglethorpe L 3 19 19 86 .000 16 1 4 12 29 0 4 0 2 0 22.0
11/01/2026 at Berry W 5 68 20 189 .254 60 9 13 3 84 0 12 5 6 1 83.0
11/07/2026 Millsaps W 3 36 13 85 .271 33 5 10 5 31 1 8 0 5 0 46.0
11/07/2026 vs Belhaven L 5 53 23 158 .190 50 11 8 10 71 1 10 2 6 0 70.0
Opponents 105 1166 546 3437 .180 1064 194 237 215 1568 23 248 33 147.0 4 1,507.0
Rhodes 105 1120 566 3496 .158 1029 215 241 194 1480 18 290 43 163.0 2 1,498.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.10
Assists Per Set 10.13
Service Aces Per Set 1.85
Reception Errors Per Set 2.05
Digs Per Set 14.93
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.04
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Dsamou, Yzzi 275
Short, Caroline 193
Satterfield , Anna 136
Dunnigan , Chloe 126
Kvetensky, Isabella 115
Team Leaders: Assists
Player High
Assists
Clark, Emma 469
Prest, Luca 415
Wiseman, Olivia 54
Davis, Chloe 24
Gebhart, Meg 15
Team Leaders: Service Aces
Player High
Service Aces
Gebhart, Meg 43
Clark, Emma 36
Short, Caroline 29
Wiseman, Olivia 26
Prest, Luca 21
Team Leaders: Digs
Player High
Digs
Wiseman, Olivia 336
Gebhart, Meg 226
Clark, Emma 184
Prest, Luca 160
Short, Caroline 160
Team Leaders: Blocks
Player High
Blocks
Satterfield , Anna 75.0
Dunnigan , Chloe 50.0
Kvetensky, Isabella 38.0
Clarke, Rachel 35.0
Dsamou, Yzzi 30.0