Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Rhodes College (1-5) -VS- Howard Payne (5-1)

Box Score

Rhodes College logo
3
vs
Howard Payne logo
0

Rhodes College (1-5)
-VS-
Howard Payne (5-1)

Team Score By Period
Team 1 2 3
Winner Rhodes College RHODES 25 25 25
Howard Payne HPU 14 16 18
Date:
9/6/2013
Time:
6:00 pm
Site:
Tyler, Texas (Patriot Center)
Attendance:
50
Officials
Scorer: Abram Choate
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Rhodes College Howard Payne
K E TA % K E TA %
Set #1 0 0 0 .000 5 9 30 -.133
Set #2 0 0 0 .000 8 8 45 .000
Set #3 0 0 0 .000 10 3 40 .175
Total 0 0 0 .000 23 20 115 .026
Team Statistical Comparison
Statistic Team Comparison
RHODES - HPU
Points
51.0
28.0
Kills
40
23
Aces
6
3
Blocks
5
2
Assists
34
22
Digs
81
53

Game Leaders

RHODES - Leaders
Statistic Leaders
Kills Grimes, Catherine (13), Krall, Lexie (12), Newbern, Mollie (6)
Aces Quina, Michelle (2), Haskins, Rebecca (1), Heller, Tasha (1)
Blocks Krall, Lexie (4), Johnson, Lauren (4), Renner, Stephanie (1)
Assists Quina, Michelle (32), Tremarelli, Maraia (1), Johnson, Lauren (1)
Digs Grimes, Catherine (20), Tremarelli, Maraia (19), Quina, Michelle (10)
HPU - Leaders
Statistic Leaders
Kills Sarah Bishop (8), Hannah Hicks (4), Taylor Jordan (4)
Aces Allison Eaton (1), Sarah Bishop (1), Taylor Jordan (1)
Blocks Harli Benham (2), Margje Damstra (1), Hannah Hicks (1)
Assists Allison Eaton (10), Allyson Adams (8), Hannah Hicks (1)
Digs Shelby Bridges (15), Allison Eaton (9), Sarah Bishop (9)

Individual Statistics

Rhodes College (1-5)

RHODES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tremarelli, Maraia 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 19 0 0 0.0
4 4 Haskins, Rebecca 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 5 0 1 2.0
5 5 Quina, Michelle 3 3 1 9 .222 32 0 2 3 2-3 0 0 0 10 0 0 5.0
9 9 Renner, Stephanie 3 4 0 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Heller, Tasha 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 1 0 1.0
16 16 Grimes, Catherine 3 13 4 31 .290 0 0 1 0 1-0 0 0 0 20 1 1 14.0
17 17 Krall, Lexie 3 12 2 25 .400 0 0 0 0 0-0 0 4 0 5 0 0 14.0
18 18 Newbern, Mollie 3 6 5 25 .040 0 0 0 0 0-0 0 1 0 9 0 0 6.5
21 21 Johnson, Lauren 3 1 0 6 .167 1 0 1 2 1-2 0 4 2 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 40 12 112 .250 34 0 6 8 6-8 0 10 2 81 2 2 51
RHODES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tremarelli, Maraia 3 0 0 0 19 0 0 0.0
4 4 Haskins, Rebecca 3 0 0 0 5 0 1 2.0
5 5 Quina, Michelle 3 0 0 0 10 0 0 5.0
9 9 Renner, Stephanie 3 0 1 0 1 0 0 4.5
12 12 Heller, Tasha 3 0 0 0 9 1 0 1.0
16 16 Grimes, Catherine 3 0 0 0 20 1 1 14.0
17 17 Krall, Lexie 3 0 4 0 5 0 0 14.0
18 18 Newbern, Mollie 3 0 1 0 9 0 0 6.5
21 21 Johnson, Lauren 3 0 4 2 3 0 0 4.0
TM TM TEAM 0
Totals 0 10 2 81 2 2 51

Howard Payne (5-1)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Margje Damstra 3 2 0 6 .333 0 0 0 0 0-0 0 1 3 0 0 0 2.5
3 3 Allison Eaton 3 0 0 1 .000 10 0 1 1 1-1 0 0 0 9 2 0 1.0
4 4 Hannah Hicks 3 4 5 26 -.038 1 0 0 0 0-0 0 1 4 0 0 0 4.5
5 5 Sarah Bishop 3 8 5 31 .097 1 0 1 1 1-1 0 0 0 9 0 0 9.0
6 6 Allyson Adams 3 0 0 0 0 8 0 0 0 0-0 0 0 0 7 1 0 0.0
7 7 Tate Sullivan 3 0 0 0 0 1 0 0 3 0-3 0 0 0 2 0 0 0.0
8 8 Tolli Wylie 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 3 1 0 2.0
10 10 Harli Benham 3 3 4 20 -.050 0 0 0 0 0-0 0 2 0 3 0 1 4.0
11 11 Shelby Bridges 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 15 0 2 0.0
12 12 Taylor Jordan 3 4 4 22 .000 0 0 1 0 1-0 0 0 2 5 0 0 5.0
TM TM TEAM 0 0 -
Totals 23 20 115 .026 22 0 3 6 3-6 0 4 9 53 4 3 28
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Margje Damstra 3 0 1 3 0 0 0 2.5
3 3 Allison Eaton 3 0 0 0 9 2 0 1.0
4 4 Hannah Hicks 3 0 1 4 0 0 0 4.5
5 5 Sarah Bishop 3 0 0 0 9 0 0 9.0
6 6 Allyson Adams 3 0 0 0 7 1 0 0.0
7 7 Tate Sullivan 3 0 0 0 2 0 0 0.0
8 8 Tolli Wylie 3 0 0 0 3 1 0 2.0
10 10 Harli Benham 3 0 2 0 3 0 1 4.0
11 11 Shelby Bridges 3 0 0 0 15 0 2 0.0
12 12 Taylor Jordan 3 0 0 2 5 0 0 5.0
TM TM TEAM 0
Totals 0 4 9 53 4 3 28