Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Higgins, Lilly 8-2 8-2 0-0 0-1  —  1-0 7-2  —   —   —  L 1 7-2 0-0 0-0
Laakso, Agda 7-3 7-3 0-0 0-1 1-1 6-2  —   —   —   —  L 1 7-2 0-0 0-0
May, Grace 3-0 3-0 0-0 0-0  —   —   —  1-0  —  2-0 W 3 3-0 0-0 0-0
Nash, Taylor 4-0 4-0 0-0 0-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Rask, Gracie 8-3 8-3 0-0 0-1 6-3 2-0  —   —   —   —  L 1 7-3 0-0 0-0
Ribeiro, Claudia 6-3 6-3 0-0 0-1  —   —  1-0 1-2 4-0 0-1 L 1 5-3 0-0 0-0
Rodriguez, Sofia 7-3 7-3 0-0 0-1  —   —  1-0 4-2 2-1  —  L 2 6-3 0-0 0-0
Taub, Violet 4-2 4-2 0-0 0-1  —   —   —   —  0-1 4-1 L 1 4-2 0-0 0-0
Total 47-16 47-16 0-0 0-6 7-4 9-2 9-2 6-4 8-2 8-2 0-0 0-0
Percentage .746 .746 .000 .000 .636 .818 .818 .600 .800 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Higgins, Lilly Taub, Violet 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rask, Gracie Taub, Violet 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodriguez, Sofia Nash, Taylor 1-2 1-2 0-0 0-1 1-0  —  0-2 L 1 1-2 0-0 0-0
Rodriguez, Sofia Taub, Violet 5-0 5-0 0-0 0-0  —   —  5-0 W 5 5-0 0-0 0-0
Ribeiro, Claudia Higgins, Lilly 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ribeiro, Claudia Rask, Gracie 4-4 4-4 0-0 0-1  —  4-4  —  L 2 4-4 0-0 0-0
Ribeiro, Claudia May, Grace 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
May, Grace Nash, Taylor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
May, Grace Taub, Violet 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Laakso, Agda Higgins, Lilly 7-2 7-2 0-0 0-1 7-2  —   —  L 1 7-2 0-0 0-0
Laakso, Agda Rask, Gracie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 22-11 22-11 0-0 0-3 8-3 6-5 8-3 0-0 0-0
Percentage .667 .667 .000 .000 .727 .545 .727 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Higgins, Lilly 8-3 8-3 0-0 0-1 7-2 1-1  —  L 1 7-3 0-0 0-0
Nash, Taylor 1-3 1-3 0-0 0-1 1-0  —  0-3 L 1 1-3 0-0 0-0
Rask, Gracie 5-5 5-5 0-0 0-1 0-1 5-4  —  L 2 4-5 0-0 0-0
Rodriguez, Sofia 6-2 6-2 0-0 0-1 1-0  —  5-2 L 1 6-1 0-0 0-0
Taub, Violet 9-0 9-0 0-0 0-0  —  2-0 7-0 W 9 8-0 0-0 0-0
Ribeiro, Claudia 5-5 5-5 0-0 0-1  —  4-5 1-0 L 2 5-5 0-0 0-0
May, Grace 3-1 3-1 0-0 0-0  —   —  3-1 W 3 3-1 0-0 0-0
Laakso, Agda 7-3 7-3 0-0 0-1 7-3  —   —  L 1 6-3 0-0 0-0
Total 22-11 22-11 0-0 0-3 8-3 6-5 8-3 0-0 0-0
Percentage .667 .667 .000 .000 .727 .545 .727 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Higgins, Lilly 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Laakso, Agda 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rask, Gracie 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ribeiro, Claudia 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rodriguez, Sofia 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Taub, Violet 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Sofia Nash, Taylor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ribeiro, Claudia Rask, Gracie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Laakso, Agda Higgins, Lilly 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Higgins, Lilly 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Nash, Taylor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rask, Gracie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez, Sofia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ribeiro, Claudia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Laakso, Agda 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 Freed-Hardeman W 6-1 L W W W W W W W L
3/6/26 N.C. Wesleyan W 5-2 W W W L W W L L W
3/7/26 DePauw W 4-0 W W W W L W
3/7/26 at Hendrix W 6-1 L W W W W W W W W
3/10/26 Washington (Mo.) L 0-7 L L L L L L L L L
3/11/26 Wash. & Jeff. W 7-0 W W W W W W W W W
3/21/26 at Belhaven W 7-0 W W W W W W W W W
3/21/26 at Millsaps W 7-0 W W W W W W W W W
3/28/26 at Oglethorpe W 7-0 W W W W W W W W W
3/29/26 at Berry College W 6-1 W W W L W W W L W
4/4/26 Sewanee L 0-7 L L L L L L L L L