Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2023 Women's Soccer Cumulative Statistics

Team (11-5-2)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 47 15
Goals Per Game 2.61 0.83
Shots 303 123
Shots Per Game 16.8 6.8
Shots Percentage 0.155 0.122
Shots On Goal 111-303 42-123
Shots On Goal Percentage 0.366 0.341
Penalties
Yellow Cards 11 5
Red Cards 0 1
Miscellaneous
Assists 30 14
Saves 27 64
Fouls 104 83
Corner Kicks 78 47
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Rall, Sophia 18 18 1508 13 2 28 70 0.186 31 0.443 2-0 3 0-0
10 Propp, Megan 16 14 946 9 7 25 39 0.231 12 0.308 1-0 2 1-1
9 Culver, Grace 18 18 1647 6 6 18 36 0.167 18 0.500 2-0 1 1-1
28 Godwin, Mary Gale 16 13 976 8 0 16 43 0.186 17 0.395 0-0 4 0-0
14 Theofiledes, Taylor 18 18 1488 2 4 8 12 0.167 6 0.500 1-0 0 0-0
11 Owens, Reese 18 12 1134 2 2 6 22 0.091 6 0.273 1-0 0 0-0
20 Goldstein, Mallory 18 17 1383 2 0 4 12 0.167 3 0.250 0-0 0 0-0
13 Lamb, Esther 14 6 544 0 4 4 9 0.000 3 0.333 1-0 0 0-0
23 Rice, Blair 16 5 636 2 0 4 10 0.200 3 0.300 0-0 1 0-0
5 Farnsworth, Isabel 14 1 370 1 1 3 5 0.200 1 0.200 0-0 0 0-0
22 Weyland, Tania 13 0 377 1 1 3 7 0.143 2 0.286 0-0 0 0-0
26 Hawkins, Dalis 16 6 547 1 0 2 5 0.200 1 0.200 0-0 0 0-0
25 Lawrence, Ellie 18 18 1329 0 2 2 9 0.000 0 0.000 0-0 0 0-0
18 Strickland, Erin 6 0 86 0 1 1 1 0.000 1 1.000 0-0 0 0-0
00 Barfield, Olivia 7 5 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Billingslea, Elsa 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Bradley, Shay 18 18 1487 0 0 0 4 0.000 2 0.500 2-0 0 0-0
6 Buendia, Caroline 11 0 223 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Doherty, Kayleigh 8 4 346 0 0 0 7 0.000 4 0.571 0-0 0 0-0
16 Henghold, Cassidy 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mosher, Hannah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Saleh, Maya 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Gaby 7 0 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Seoane, Annika 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shepard, Allie 16 12 1091 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Tierney, Addison 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wakefield, Maggie 15 12 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18259 47 30 124 303 0.155 111 0.366 11-0 11 2-2
Opponent 18 - 18249 15 14 44 123 0.122 42 0.341 5-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barfield, Olivia 7 5 414:22 4 0.87 4 0.500 3 1 1 2/3 16
1 Mosher, Hannah 1 0 13:39 0 0.00 0 0 0 0 0 0/1 1
34 Seoane, Annika 1 1 00:21 0 0.00 0 0 0 0 0 0/1 0
99 Wakefield, Maggie 15 12 1231:38 11 0.80 23 0.676 8 4 1 5/4 107
Total 18 - 1660:00 15 0.81 27 0.643 11 5 2 11 124
Opponents 18 - 1660:00 47 2.55 63 0.573 2 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Culver, Grace 6 6 527 4 2 10 12 0.333 6 0.500 0-0 1 1-1
28 Godwin, Mary Gale 6 6 384 4 0 8 17 0.235 6 0.353 0-0 3 0-0
7 Rall, Sophia 6 6 484 3 1 7 17 0.176 5 0.294 1-0 0 0-0
14 Theofiledes, Taylor 6 6 438 1 4 6 2 0.500 1 0.500 1-0 0 0-0
10 Propp, Megan 6 6 376 1 3 5 11 0.091 3 0.273 0-0 0 0-0
11 Owens, Reese 6 3 404 1 1 3 9 0.111 2 0.222 0-0 0 0-0
22 Weyland, Tania 4 0 127 1 1 3 3 0.333 1 0.333 0-0 0 0-0
26 Hawkins, Dalis 6 3 184 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Lamb, Esther 4 1 124 0 1 1 2 0.000 0 0.000 1-0 0 0-0
00 Barfield, Olivia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Billingslea, Elsa 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Bradley, Shay 6 6 500 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Buendia, Caroline 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Doherty, Kayleigh 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Farnsworth, Isabel 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goldstein, Mallory 6 6 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Henghold, Cassidy 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lawrence, Ellie 6 6 454 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Rice, Blair 5 1 182 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Saleh, Maya 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Gaby 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Shepard, Allie 6 4 323 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Strickland, Erin 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tierney, Addison 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wakefield, Maggie 6 6 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 16 13 45 89 0.180 26 0.292 11-0 4 1-1
Opponent 6 - 5913 4 6 14 36 0.111 13 0.361 5-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barfield, Olivia 1 0 23:50 0 0.00 0 0 0 0 0 0/1 0
99 Wakefield, Maggie 6 6 516:10 4 0.70 8 0.667 4 2 0 3/1 36
Total 6 - 540:00 4 0.67 8 0.667 4 2 0 4 36
Opponents 6 - 540:00 16 2.67 10 0.385 0 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Illinois Col. W 4-0 (1-0-0, 0-0-0) 0-0-0 68 Sophia Rall (2) (Ellie Lawrence)
Blair Rice (1) (Reese Owens , Grace Culver)
Sophia Rall (2)
Reese Owens (1)
09/02/2023 at Neb. Wesleyan W 3-0 (2-0-0, 0-0-0) 0-0-0 23 Sophia Rall (5) (Esther Lamb)
Sophia Rall (5) (Esther Lamb)
Sophia Rall (5)
09/09/2023 vs Greenville T 1-1 (2-0-1, 0-0-0) 0-0-0 75 Megan Propp (1) (Grace Culver)
09/10/2023 vs Ozarks (AR) W 3-1 (3-0-1, 0-0-0) 0-0-0 50 Megan Propp (3) (Esther Lamb)
Megan Propp (3)
Sophia Rall (6)
09/16/2023 at DePauw L 2-3 (3-1-1, 0-0-0) 0-0-0 100 Mary Gale Godwin (2)
Mary Gale Godwin (2) (Isabel Farnsworth)
09/17/2023 at WashU L 0-4 (3-2-1, 0-0-0) 0-0-0 200
09/22/2023 vs Millsaps W 1-0 (4-1-1, 1-0-0) 1-0-0 85 Grace Culver (0)
09/24/2023 vs MUW W 5-0 (5-2-1, 1-0-0) 1-0-0 84 Mary Gale Godwin (3) (Grace Culver)
Sophia Rall (7)
Mallory Goldstein (1)
Megan Propp (3)
Taylor Theofiledes (1) (Grace Culver)
09/30/2023 vs Birmingham-So. W 8-0 (6-2-1, 2-0-0) 2-0-0 75 Mary Gale Godwin (4) (Taylor Theofiledes)
Reese Owens (2) (Sophia Rall)
Sophia Rall (9) (Taylor Theofiledes)
Sophia Rall (9)
Tania Weyland (1) (Grace Culver)
Taylor Theofiledes (2) (Grace Culver)
Grace Culver (3) (Tania Weyland)
Grace Culver (3) (Taylor Theofiledes)
10/01/2023 vs Fontbonne W 2-0 (7-2-1, 2-0-0) 2-0-0 20 Megan Propp (6) (Sophia Rall)
Megan Propp (6)
10/06/2023 at Sewanee L 1-2 (7-3-1, 2-1-0) 2-1-0 325 Grace Culver (4) (Esther Lamb)
10/08/2023 at Centre L 1-2 (7-4-1, 2-2-0) 2-2-0 196 Mary Gale Godwin (5) (Megan Propp)
10/13/2023 vs Oglethorpe W 4-0 (8-4-1, 3-2-0) 3-2-0 50 Mary Gale Godwin (6) (Megan Propp)
Dalis Hawkins (1) (Taylor Theofiledes)
Megan Propp (7) (Reese Owens)
Sophia Rall (10)
10/15/2023 vs Berry W 1-0 (9-4-1, 4-2-0) 4-2-0 50 Mary Gale Godwin (7) (Megan Propp)
10/21/2023 vs Hendrix W 3-0 (10-4-1, 4-2-0) 4-2-0 90 Blair Rice (2) (Megan Propp)
Megan Propp (8) (Ellie Lawrence)
Sophia Rall (11) (Megan Propp)
10/28/2023 vs Birmingham-So. W 7-0 (11-4-1, 4-2-0) 4-2-0 50 Sophia Rall (13)
Sophia Rall (13)
Grace Culver (6) (Megan Propp)
Mallory Goldstein (2) (Megan Propp)
Megan Propp (9)
Grace Culver (6)
Isabel Farnsworth (1) (Erin Strickland)
11/03/2023 at Centre T 0-0 (11-4-2, 4-2-0) 4-2-0 58
11/05/2023 at Sewanee L 1-2 (11-5-2, 4-2-0) 4-2-0 537 Mary Gale Godwin (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Illinois Col. 4-0 4 3 11 26 0.154 14 0.538 0-0 1 0-0 990
09/02/2023 at Neb. Wesleyan 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
09/09/2023 vs Greenville 1-1 1 1 3 11 0.091 1 0.091 2-0 0 0-0 990
09/10/2023 vs Ozarks (AR) 3-1 3 1 7 20 0.150 3 0.150 0-0 1 0-0 990
09/16/2023 at DePauw 2-3 2 1 5 12 0.167 9 0.750 0-0 0 0-0 989
09/17/2023 at WashU 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/22/2023 vs Millsaps 1-0 1 0 2 18 0.056 9 0.500 0-0 1 1-1 990
09/24/2023 vs MUW 5-0 5 2 12 20 0.250 5 0.250 2-0 1 1-1 990
09/30/2023 vs Birmingham-So. 8-0 8 7 23 23 0.348 8 0.348 0-0 1 0-0 990
10/01/2023 vs Fontbonne 2-0 2 1 5 21 0.095 2 0.095 0-0 1 0-0 990
10/06/2023 at Sewanee 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/08/2023 at Centre 1-2 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
10/13/2023 vs Oglethorpe 4-0 4 3 11 21 0.190 4 0.190 0-0 1 0-0 990
10/15/2023 vs Berry 1-0 1 1 3 16 0.063 1 0.063 1-0 1 0-0 990
10/21/2023 vs Hendrix 3-0 3 3 9 20 0.150 8 0.400 0-0 1 0-0 990
10/28/2023 vs Birmingham-So. 7-0 7 3 17 37 0.189 20 0.541 0-0 1 0-0 990
11/03/2023 at Centre 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1210
11/05/2023 at Sewanee 1-2 1 0 2 15 0.067 5 0.333 1-0 0 0-0 1210
Total 47-15 47 30 124 303 0.155 111 0.366 11-0 11 2-2 18259
Opponent - 15 14 44 123 0.122 42 0.341 5-1 5 - 18249

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Illinois Col. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/02/2023 Neb. Wesleyan 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/09/2023 Greenville 1-1 90:00 1 0.33 0 0.000 0 0 1 0 5
09/10/2023 Ozarks (AR) 3-1 90:00 1 0.50 0 0.000 1 0 0 0 7
09/16/2023 DePauw 2-3 90:00 3 1.00 3 0.500 0 1 0 0 8
09/17/2023 WashU 0-4 90:00 4 1.50 3 0.429 0 1 0 0 18
09/22/2023 Millsaps 1-0 90:00 0 1.29 1 1.000 1 0 0 1 4
09/24/2023 MUW 5-0 90:00 0 1.13 0 0.00 1 0 0 1 2
09/30/2023 Birmingham-So. 8-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/01/2023 Fontbonne 2-0 90:00 0 0.90 0 0.00 1 0 0 1 6
10/06/2023 Sewanee 1-2 90:00 2 1.00 1 0.333 0 1 0 0 10
10/08/2023 Centre 1-2 90:00 2 1.08 6 0.750 0 1 0 0 16
10/13/2023 Oglethorpe 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/15/2023 Berry 1-0 90:00 0 0.93 0 0.00 1 0 0 1 5
10/21/2023 Hendrix 3-0 90:00 0 0.87 3 1.000 1 0 0 1 4
10/28/2023 Birmingham-So. 7-0 90:00 0 0.81 0 0.00 1 0 0 1 2
11/03/2023 Centre 0-0 110:00 0 0.75 1 1.000 0 0 1 1 14
11/05/2023 Sewanee 1-2 110:00 2 0.81 5 0.714 0 1 0 0 15
Totals - 1660 15 0.81 27 0.643 11 5 2 11 124
Opponent - 1660:00 47 2.55 63 0.573 5 11 2 2 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Illinois Col. 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/02/2023 Neb. Wesleyan 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2023 Greenville 1-1 1 0 2 5 0.200 1 0.200 0-1 0 0-0 1010
09/10/2023 Ozarks (AR) 1-3 1 1 3 7 0.143 1 0.143 0-0 0 0-0 988
09/16/2023 DePauw 3-2 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
09/17/2023 WashU 4-0 4 3 11 17 0.235 6 0.353 0-0 1 1-1 990
09/22/2023 Millsaps 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2023 MUW 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 988
09/30/2023 Birmingham-So. 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2023 Fontbonne 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/06/2023 Sewanee 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 963
10/08/2023 Centre 2-1 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
10/13/2023 Oglethorpe 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/2023 Berry 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/21/2023 Hendrix 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/28/2023 Birmingham-So. 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/03/2023 Centre 0-0 0 0 0 14 0.000 1 0.071 1-0 0 0-0 1210
11/05/2023 Sewanee 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1210
Total 15-47 15 14 44 123 0.122 42 0.341 5-1 5 1-1 18249
Rhodes - 47 30 124 303 0.155 111 0.366 11-0 11 - 18259

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Illinois Col. 0-4 90:00 4 4.00 10 0.714 0 1 0 0 26
09/02/2023 Neb. Wesleyan 0-3 90:00 3 3.50 9 0.750 0 1 0 0 21
09/09/2023 Greenville 1-1 90:00 1 2.67 0 0.000 0 0 1 0 11
09/10/2023 Ozarks (AR) 1-3 90:00 3 2.75 0 0.000 0 1 0 0 20
09/16/2023 DePauw 3-2 90:00 2 2.60 6 0.750 1 0 0 0 12
09/17/2023 WashU 4-0 90:00 0 2.17 1 1.000 1 0 0 1 2
09/22/2023 Millsaps 0-1 90:00 1 2.00 8 0.889 0 1 0 0 18
09/24/2023 MUW 0-5 90:00 5 2.38 0 0.000 0 1 0 0 20
09/30/2023 Birmingham-So. 0-8 90:00 8 3.00 0 0.000 0 1 0 0 23
10/01/2023 Fontbonne 0-2 90:00 2 2.90 0 0.000 0 1 0 0 21
10/06/2023 Sewanee 2-1 90:00 1 2.73 2 0.667 1 0 0 0 9
10/08/2023 Centre 2-1 90:00 1 2.58 0 0.000 1 0 0 0 2
10/13/2023 Oglethorpe 0-4 90:00 4 2.69 0 0.000 0 1 0 0 21
10/15/2023 Berry 0-1 90:00 1 2.57 0 0.000 0 1 0 0 16
10/21/2023 Hendrix 0-3 90:00 3 2.60 5 0.625 0 1 0 0 20
10/28/2023 Birmingham-So. 0-7 90:00 7 2.88 13 0.650 0 1 0 0 37
11/03/2023 Centre 0-0 110:00 0 2.67 5 1.000 0 0 1 1 9
11/05/2023 Sewanee 2-1 110:00 1 2.55 4 0.800 1 0 0 0 15
Totals - 1660 47 2.55 63 0.573 5 11 2 2 303
Rhodes - 1660:00 15 0.81 27 0.643 11 5 2 11 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Illinois Col. 4-0 4/0 3/0 26/5 14/2 8/3 0/0 0/0
09/02/2023 at Neb. Wesleyan 3-0 3/0 2/0 21/2 12/2 4/1 0/0 0/0
09/09/2023 vs Greenville 1-1 1/1 1/0 11/5 1/1 2/0 2/0 0/1
09/10/2023 vs Ozarks (AR) 3-1 3/1 1/1 20/7 3/1 4/2 0/0 0/0
09/16/2023 at DePauw 2-3 2/3 1/2 12/8 9/6 5/2 0/1 0/0
09/17/2023 at WashU 0-4 0/4 0/3 2/17 1/6 1/8 0/0 0/0
09/22/2023 vs Millsaps 1-0 1/0 0/0 18/4 9/1 4/2 0/0 0/0
09/24/2023 vs MUW 5-0 5/0 2/0 20/2 5/0 6/2 2/1 0/0
09/30/2023 vs Birmingham-So. 8-0 8/0 7/0 23/0 8/0 13/2 0/0 0/0
10/01/2023 vs Fontbonne 2-0 2/0 1/0 21/6 2/0 1/0 0/0 0/0
10/06/2023 at Sewanee 1-2 1/2 1/3 9/10 3/4 3/3 1/1 0/0
10/08/2023 at Centre 1-2 1/2 1/3 2/16 1/8 0/2 3/1 0/0
10/13/2023 vs Oglethorpe 4-0 4/0 3/0 21/1 4/0 4/2 0/0 0/0
10/15/2023 vs Berry 1-0 1/0 1/0 16/5 1/0 3/1 1/0 0/0
10/21/2023 vs Hendrix 3-0 3/0 3/0 20/4 8/3 4/2 0/0 0/0
10/28/2023 vs Birmingham-So. 7-0 7/0 3/0 37/2 20/0 9/1 0/0 0/0
11/03/2023 at Centre 0-0 0/0 0/0 9/14 5/1 4/11 1/1 0/0
11/05/2023 at Sewanee 1-2 1/2 0/2 15/15 5/7 3/3 1/0 0/0
Totals 47/15 30/14 303/123 111/42 78/47 11/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Birmingham-So. (09/30/2023)
GOALS 8 Birmingham-So. (09/30/2023)
ASSISTS 7 Birmingham-So. (09/30/2023)
SHOTS 37 Birmingham-So. (10/28/2023)
SHOTS ON GOAL 20 Birmingham-So. (10/28/2023)
SAVES 6 Centre (10/08/2023)
FOULS 19 Sewanee (11/05/2023)
CORNER KICKS 13 Birmingham-So. (09/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 WashU (09/17/2023)
GOALS 4 WashU (09/17/2023)
ASSISTS 3 WashU (09/17/2023)
Sewanee (10/06/2023)
Centre (10/08/2023)
SHOTS 17 WashU (09/17/2023)
SHOTS ON GOAL 8 Centre (10/08/2023)
SAVES 13 Birmingham-So. (10/28/2023)
FOULS 18 Sewanee (11/05/2023)
CORNER KICKS 11 Centre (11/03/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millsaps (09/22/2023)
Sewanee (11/05/2023)
GOALS 1 Greenville (09/09/2023)
Millsaps (09/22/2023)
Sewanee (10/06/2023)
Centre (10/08/2023)
Berry (10/15/2023)
Sewanee (11/05/2023)
ASSISTS 1 Greenville (09/09/2023)
Ozarks (AR) (09/10/2023)
DePauw (09/16/2023)
Fontbonne (10/01/2023)
Sewanee (10/06/2023)
Centre (10/08/2023)
Berry (10/15/2023)
SHOTS 2 WashU (09/17/2023)
Sewanee (10/06/2023)
Centre (10/08/2023)
Centre (11/03/2023)
SHOTS ON GOAL 1 Greenville (09/09/2023)
WashU (09/17/2023)
Fontbonne (10/01/2023)
Centre (10/08/2023)
Berry (10/15/2023)
SAVES 1 Millsaps (09/22/2023)
Sewanee (10/06/2023)
Centre (11/03/2023)
FOULS 1 Neb. Wesleyan (09/02/2023)
Hendrix (10/21/2023)
Birmingham-So. (10/28/2023)
CORNER KICKS 1 WashU (09/17/2023)
Fontbonne (10/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greenville (09/09/2023)
GOALS 1 Greenville (09/09/2023)
Ozarks (AR) (09/10/2023)
ASSISTS 1 Ozarks (AR) (09/10/2023)
SHOTS 1 Oglethorpe (10/13/2023)
SHOTS ON GOAL 1 Greenville (09/09/2023)
Ozarks (AR) (09/10/2023)
Millsaps (09/22/2023)
Centre (11/03/2023)
SAVES 1 WashU (09/17/2023)
FOULS 1 Ozarks (AR) (09/10/2023)
CORNER KICKS 1 Neb. Wesleyan (09/02/2023)
Berry (10/15/2023)
Birmingham-So. (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Neb. Wesleyan (09/02/2023)
Birmingham-So. (09/30/2023)
GOALS 3 Neb. Wesleyan (09/02/2023)
ASSISTS 3 Birmingham-So. (09/30/2023)
SHOTS 12 Birmingham-So. (10/28/2023)
SHOTS ON GOAL 9 Birmingham-So. (10/28/2023)
SAVES 6 Centre (10/08/2023)
FOULS 6 WashU (09/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Birmingham-So. (09/30/2023)
GOALS 8 Birmingham-So. (09/30/2023)
ASSISTS 7 Birmingham-So. (09/30/2023)
SHOTS 37 Birmingham-So. (10/28/2023)
SHOTS ON GOAL 20 Birmingham-So. (10/28/2023)
SAVES 6 Centre (10/08/2023)
FOULS 19 Sewanee (11/05/2023)
CORNER KICKS 13 Birmingham-So. (09/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rall, Sophia
Culver, Grace
Neb. Wesleyan (09/02/2023)
Birmingham-So. (09/30/2023)
GOALS 3 Rall, Sophia
Neb. Wesleyan (09/02/2023)
ASSISTS 3 Theofiledes, Taylor
Birmingham-So. (09/30/2023)
SHOTS 12 Rall, Sophia
Birmingham-So. (10/28/2023)
SHOTS ON GOAL 9 Rall, Sophia
Birmingham-So. (10/28/2023)
SAVES 6 Wakefield, Maggie
Centre (10/08/2023)
FOULS 6 Culver, Grace
WashU (09/17/2023)

Leaders

Team Leaders: Points
Player High
Points
Rall, Sophia 28
Propp, Megan 25
Culver, Grace 18
Godwin, Mary Gale 16
Theofiledes, Taylor 8
Team Leaders: Goals
Player High
Goals
Rall, Sophia 13
Propp, Megan 9
Godwin, Mary Gale 8
Culver, Grace 6
Theofiledes, Taylor 2
Team Leaders: Assists
Player High
Assists
Propp, Megan 7
Culver, Grace 6
Theofiledes, Taylor 4
Lamb, Esther 4
Rall, Sophia 2
Team Leaders: Shots
Player High
Shots
Rall, Sophia 70
Godwin, Mary Gale 43
Propp, Megan 39
Culver, Grace 36
Owens, Reese 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rall, Sophia 31
Culver, Grace 18
Godwin, Mary Gale 17
Propp, Megan 12
Theofiledes, Taylor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Godwin, Mary Gale 4
Rall, Sophia 3
Propp, Megan 2
Culver, Grace 1
Rice, Blair 1