Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Women's Soccer Cumulative Statistics

Team (12-4-2, 4-2-1)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 27 13
Goals Per Game 1.50 0.72
Shots 281 155
Shots Per Game 15.6 8.6
Shots Percentage 0.096 0.084
Shots On Goal 146-281 59-155
Shots On Goal Percentage 0.520 0.381
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 19 8
Saves 46 119
Fouls 125 116
Corner Kicks 82 48
Penalty Kicks: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Rall, Sophia 7Rall, Sophia 18 18 1393 7 2 16 57 0.123 29 0.509 3-0 4 0-0
5 Carter, Maddie 5Carter, Maddie 18 13 967 5 1 11 29 0.172 18 0.621 0-0 3 0-0
9 Culver, Grace 9Culver, Grace 18 18 1372 3 3 9 51 0.059 29 0.569 0-0 0 2-2
33 Bell , Abby 33Bell , Abby 18 17 1469 1 4 6 9 0.111 5 0.556 0-0 1 0-0
13 Kirby , Aurelia 13Kirby , Aurelia 18 14 792 3 0 6 21 0.143 14 0.667 0-0 1 0-0
11 Owens, Reese 11Owens, Reese 18 18 1172 2 2 6 28 0.071 12 0.429 0-0 2 0-0
25 Lawrence, Ellie 25Lawrence, Ellie 18 0 587 1 2 4 7 0.143 3 0.429 0-0 0 0-0
20 Goldstein, Mallory 20Goldstein, Mallory 17 16 1340 1 1 3 7 0.143 2 0.286 0-0 0 0-0
14 Theofiledes, Taylor 14Theofiledes, Taylor 18 18 1564 1 1 3 10 0.100 5 0.500 1-0 0 0-1
21 Cliff, Erin 21Cliff, Erin 12 0 201 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Gallagher , Sydney 15Gallagher , Sydney 17 3 297 0 2 2 6 0.000 5 0.833 0-0 0 0-0
4 Kilgore, Lina 4Kilgore, Lina 18 3 664 1 0 2 9 0.111 5 0.556 0-0 1 0-0
35 Stanley, Kat 35Stanley, Kat 17 9 765 1 0 2 7 0.143 3 0.429 1-0 0 0-0
23 Rice, Blair 23Rice, Blair 17 17 1198 0 1 1 9 0.000 2 0.222 0-0 0 0-0
00 Barfield, Olivia 00Barfield, Olivia 18 17 1467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Billingslea, Elsa 8Billingslea, Elsa 11 1 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Buendia, Caroline 6Buendia, Caroline 16 2 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cimino, Annie 10Cimino, Annie 17 10 845 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Doherty, Kayleigh 3Doherty, Kayleigh 16 1 396 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Garza, Gaby 1Garza, Gaby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Henghold, Cassidy 16Henghold, Cassidy 7 1 129 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Hill, Charlotte 27Hill, Charlotte 8 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 McGarvey , Kate 30McGarvey , Kate 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Poulter, Jessie 12Poulter, Jessie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Russum, Emily 2Russum, Emily 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Strickland, Erin 18Strickland, Erin 3 0 38 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Volf, Jane 17Volf, Jane 6 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Wakefield, Maggie 99Wakefield, Maggie 6 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 27 19 73 281 0.096 146 0.520 5-0 12 2-3
Opponent 18 - 17821 13 8 34 155 0.084 59 0.381 9-0 4 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barfield, Olivia 00Barfield, Olivia 18 17 1465:37 13 0.80 35 0.729 12 4 2 6/3 139
1 Garza, Gabi 1Garza, Gabi 1 0 06:30 0 0.00 1 1.000 0 0 0 0/1 1
99 Wakefield, Maggie 99Wakefield, Maggie 6 1 147:53 0 0.00 7 1.000 0 0 0 0/3 15
Total 18 - 1620:00 13 0.72 43 0.768 12 4 2 9 155
Opponents 18 - 1620:00 27 1.50 118 0.814 5 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Rall, Sophia 7Rall, Sophia 7 7 549 2 0 4 25 0.080 14 0.560 1-0 2 0-0
11 Owens, Reese 11Owens, Reese 7 7 446 1 1 3 11 0.091 6 0.545 0-0 1 0-0
14 Theofiledes, Taylor 14Theofiledes, Taylor 7 7 622 1 1 3 8 0.125 5 0.625 1-0 0 0-1
5 Carter, Maddie 5Carter, Maddie 7 5 351 1 0 2 11 0.091 3 0.273 0-0 1 0-0
9 Culver, Grace 9Culver, Grace 7 7 570 1 0 2 25 0.040 15 0.600 0-0 0 0-0
20 Goldstein, Mallory 20Goldstein, Mallory 7 7 597 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Kirby , Aurelia 13Kirby , Aurelia 7 5 284 1 0 2 10 0.100 7 0.700 0-0 0 0-0
33 Bell , Abby 33Bell , Abby 7 7 564 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Gallagher , Sydney 15Gallagher , Sydney 6 1 117 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Rice, Blair 23Rice, Blair 7 7 493 0 1 1 3 0.000 0 0.000 0-0 0 0-0
00 Barfield, Olivia 00Barfield, Olivia 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Billingslea, Elsa 8Billingslea, Elsa 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Buendia, Caroline 6Buendia, Caroline 6 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cimino, Annie 10Cimino, Annie 7 6 405 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Cliff, Erin 21Cliff, Erin 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Doherty, Kayleigh 3Doherty, Kayleigh 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Henghold, Cassidy 16Henghold, Cassidy 1 0 23 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Hill, Charlotte 27Hill, Charlotte 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kilgore, Lina 4Kilgore, Lina 7 1 301 0 0 0 6 0.000 4 0.667 0-0 0 0-0
25 Lawrence, Ellie 25Lawrence, Ellie 7 0 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 McGarvey , Kate 30McGarvey , Kate 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Poulter, Jessie 12Poulter, Jessie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stanley, Kat 35Stanley, Kat 7 2 291 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Strickland, Erin 18Strickland, Erin 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Volf, Jane 17Volf, Jane 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wakefield, Maggie 99Wakefield, Maggie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 8 5 21 123 0.065 65 0.528 5-0 4 0-1
Opponent 7 - 6931 4 4 12 52 0.077 21 0.404 9-0 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barfield, Olivia 00Barfield, Olivia 7 7 605:50 4 0.59 16 0.800 4 2 1 2/1 50
99 Wakefield, Maggie 99Wakefield, Maggie 1 0 24:10 0 0.00 1 1.000 0 0 0 0/1 2
Total 7 - 630:00 4 0.57 17 0.810 4 2 1 3 52
Opponents 7 - 630:00 8 1.14 57 0.877 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Roanoke W 3-1 (1-0-0, 0-0-0) 0-0-0 195 Sophia Rall (2) (Abby Bell)
Sophia Rall (2)
Grace Culver (0)
08/31/2025 at Lynchburg T 0-0 (1-0-1, 0-0-0) 0-0-0 103
09/03/2025 at MUW W 1-0 (2-0-1, 0-0-0) 0-0-0 97 Abby Bell (1) (Grace Culver)
09/05/2025 at Covenant W 5-0 (3-0-1, 0-0-0) 0-0-0 59 Reese Owens (1) (Grace Culver)
Sophia Rall (3) (Ellie Lawrence)
Erin Cliff (1) (Ellie Lawrence)
Aurelia Kirby (1) (Abby Bell)
Maddie Carter (1) (Sophia Rall)
09/06/2025 at Maryville (TN) W 2-1 (4-0-1, 0-0-0) 0-0-0 100 Kat Stanley (1) (Maddie Carter)
Aurelia Kirby (2) (Abby Bell)
09/11/2025 at Belhaven W 2-0 (5-0-1, 0-0-0) 0-0-0 110 Maddie Carter (2)
Sophia Rall (4) (Grace Culver)
09/14/2025 vs Hendrix W 2-1 (6-0-1, 0-0-0) 0-0-0 102 Grace Culver (1)
Lina Kilgore (1) (Sydney Gallagher)
09/20/2025 vs DePauw W 3-0 (7-0-1, 0-0-0) 0-0-0 150 Maddie Carter (4) (Reese Owens)
Maddie Carter (4) (Sophia Rall)
Ellie Lawrence (1)
09/21/2025 vs WashU L 0-3 (7-1-1, 0-0-0) 0-0-0 100
10/03/2025 vs Sewanee T 1-1 (7-1-2, 0-0-1) 0-0-1 123 Taylor Theofiledes (1) (Abby Bell)
10/05/2025 vs Centre W 1-0 (8-1-2, 1-0-1) 1-0-1 100 Maddie Carter (5)
10/11/2025 vs Oglethorpe W 2-1 (9-1-2, 2-0-1) 2-0-1 50 Grace Culver (3)
Reese Owens (2)
10/18/2025 at Berry W 1-0 (10-1-2, 3-0-1) 3-0-1 100 Sophia Rall (5) (Reese Owens)
10/24/2025 at Trinity (TX) L 0-1 (10-2-2, 3-1-1) 3-1-1 249
10/26/2025 at Southwestern (TX) L 0-1 (10-3-2, 3-2-1) 3-2-1 395
10/31/2025 at Millsaps W 3-0 (11-3-2, 4-2-1) 4-2-1 31 Sophia Rall (6) (Sydney Gallagher)
Aurelia Kirby (3) (Blair Rice)
Mallory Goldstein (1) (Taylor Theofiledes)
11/07/2025 vs Sewanee W 1-0 (12-3-2, 4-2-1) 4-2-1 135 Sophia Rall (7) (Mallory Goldstein)
11/09/2025 at Trinity (TX) L 0-3 (12-4-2, 4-2-1) 4-2-1 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Roanoke 3-1 3 1 7 15 0.200 9 0.600 0-0 1 1-1 990
08/31/2025 at Lynchburg 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/03/2025 at MUW 1-0 1 1 3 37 0.027 10 0.270 0-0 1 0-0 990
09/05/2025 at Covenant 5-0 5 5 15 16 0.313 11 0.688 0-0 1 0-0 990
09/06/2025 at Maryville (TN) 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
09/11/2025 at Belhaven 2-0 2 1 5 5 0.400 5 1.000 0-0 1 0-0 990
09/14/2025 vs Hendrix 2-1 2 1 5 34 0.059 14 0.412 0-0 1 1-1 990
09/20/2025 vs DePauw 3-0 3 2 8 14 0.214 12 0.857 0-0 1 0-0 990
09/21/2025 vs WashU 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/03/2025 vs Sewanee 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/05/2025 vs Centre 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
10/11/2025 vs Oglethorpe 2-1 2 0 4 15 0.133 6 0.400 0-0 1 0-0 990
10/18/2025 at Berry 1-0 1 1 3 19 0.053 13 0.684 0-0 1 0-0 990
10/24/2025 at Trinity (TX) 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/26/2025 at Southwestern (TX) 0-1 0 0 0 28 0.000 16 0.571 1-0 0 0-1 990
10/31/2025 at Millsaps 3-0 3 3 9 31 0.097 18 0.581 0-0 1 0-0 990
11/07/2025 vs Sewanee 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 990
11/09/2025 at Trinity (TX) 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 27-13 27 19 73 281 0.096 146 0.520 5-0 12 2-3 17820
Opponent - 13 8 34 155 0.084 59 0.381 9-0 4 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Roanoke 3-1 90:00 1 1.00 0 0.000 1 0 0 0 8
08/31/2025 Lynchburg 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
09/03/2025 MUW 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/05/2025 Covenant 5-0 90:00 0 0.25 2 1.000 1 0 0 1 7
09/06/2025 Maryville (TN) 2-1 90:00 1 0.40 4 0.800 1 0 0 0 11
09/11/2025 Belhaven 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/14/2025 Hendrix 2-1 90:00 1 0.43 0 0.000 1 0 0 0 2
09/20/2025 DePauw 3-0 90:00 0 0.38 2 1.000 1 0 0 1 4
09/21/2025 WashU 0-3 90:00 3 0.67 7 0.700 0 1 0 0 28
10/03/2025 Sewanee 1-1 90:00 1 0.70 2 0.667 0 0 1 0 10
10/05/2025 Centre 1-0 90:00 0 0.64 2 1.000 1 0 0 1 5
10/11/2025 Oglethorpe 2-1 90:00 1 0.67 2 0.667 1 0 0 0 5
10/18/2025 Berry 1-0 90:00 0 0.62 5 1.000 1 0 0 1 10
10/24/2025 Trinity (TX) 0-1 90:00 1 0.64 3 0.750 0 1 0 0 12
10/26/2025 Southwestern (TX) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 8
10/31/2025 Millsaps 3-0 90:00 0 0.63 1 1.000 1 0 0 1 2
11/07/2025 Sewanee 1-0 90:00 0 0.59 3 1.000 1 0 0 1 15
11/09/2025 Trinity (TX) 0-3 90:00 3 0.72 4 0.571 0 1 0 0 18
Totals - 1620 13 0.72 43 0.768 12 4 2 9 155
Opponent - 1620:00 27 1.50 118 0.814 4 12 2 5 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Roanoke 1-3 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
08/31/2025 Lynchburg 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/03/2025 MUW 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2025 Covenant 0-5 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/06/2025 Maryville (TN) 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
09/11/2025 Belhaven 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/14/2025 Hendrix 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/20/2025 DePauw 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/21/2025 WashU 3-0 3 1 7 28 0.107 10 0.357 1-0 1 0-0 990
10/03/2025 Sewanee 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/05/2025 Centre 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
10/11/2025 Oglethorpe 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
10/18/2025 Berry 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-1 990
10/24/2025 Trinity (TX) 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/26/2025 Southwestern (TX) 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/31/2025 Millsaps 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/07/2025 Sewanee 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
11/09/2025 Trinity (TX) 3-0 3 2 8 18 0.167 8 0.444 2-0 1 0-0 990
Total 13-27 13 8 34 155 0.084 59 0.381 9-0 4 0-2 17821
Rhodes - 27 19 73 281 0.096 146 0.520 5-0 12 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Roanoke 1-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/31/2025 Lynchburg 0-0 90:00 0 1.50 5 1.000 0 0 1 1 11
09/03/2025 MUW 0-1 90:00 1 1.33 9 0.900 0 1 0 0 37
09/05/2025 Covenant 0-5 90:00 5 2.25 6 0.545 0 1 0 0 16
09/06/2025 Maryville (TN) 1-2 90:00 2 2.20 4 0.667 0 1 0 0 11
09/11/2025 Belhaven 0-2 90:00 2 2.17 3 0.600 0 1 0 0 5
09/14/2025 Hendrix 1-2 90:00 2 2.14 12 0.857 0 1 0 0 34
09/20/2025 DePauw 0-3 90:00 3 2.25 8 0.727 0 1 0 0 14
09/21/2025 WashU 3-0 90:00 0 2.00 2 1.000 1 0 0 1 3
10/03/2025 Sewanee 1-1 90:00 1 1.90 5 0.833 0 0 1 0 17
10/05/2025 Centre 0-1 90:00 1 1.82 5 0.833 0 1 0 0 10
10/11/2025 Oglethorpe 1-2 90:00 2 1.83 4 0.667 0 1 0 0 15
10/18/2025 Berry 0-1 90:00 1 1.77 12 0.923 0 1 0 0 19
10/24/2025 Trinity (TX) 1-0 90:00 0 1.64 0 0.00 1 0 0 1 3
10/26/2025 Southwestern (TX) 1-0 90:00 0 1.53 16 1.000 1 0 0 1 28
10/31/2025 Millsaps 0-3 90:00 3 1.63 15 0.833 0 1 0 0 31
11/07/2025 Sewanee 0-1 90:00 1 1.59 2 0.667 0 1 0 0 4
11/09/2025 Trinity (TX) 3-0 90:00 0 1.50 4 1.000 1 0 0 1 8
Totals - 1620 27 1.50 118 0.814 4 12 2 5 281
Rhodes - 1620:00 13 0.72 43 0.768 12 4 2 9 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Roanoke 3-1 3/1 1/0 15/8 9/1 3/7 0/0 0/0
08/31/2025 at Lynchburg 0-0 0/0 0/0 11/6 5/2 3/2 1/0 0/0
09/03/2025 at MUW 1-0 1/0 1/0 37/3 10/1 7/1 0/0 0/0
09/05/2025 at Covenant 5-0 5/0 5/0 16/7 11/2 4/2 0/1 0/0
09/06/2025 at Maryville (TN) 2-1 2/1 2/1 11/11 6/5 6/4 1/1 0/0
09/11/2025 at Belhaven 2-0 2/0 1/0 5/1 5/1 5/3 0/0 0/0
09/14/2025 vs Hendrix 2-1 2/1 1/0 34/2 14/1 13/1 0/1 0/0
09/20/2025 vs DePauw 3-0 3/0 2/0 14/4 12/2 5/0 0/1 0/0
09/21/2025 vs WashU 0-3 0/3 0/1 3/28 2/10 0/8 0/1 0/0
10/03/2025 vs Sewanee 1-1 1/1 1/1 17/10 6/3 2/3 0/0 0/0
10/05/2025 vs Centre 1-0 1/0 0/0 10/5 6/2 3/2 0/0 0/0
10/11/2025 vs Oglethorpe 2-1 2/1 0/1 15/5 6/3 7/0 0/0 0/0
10/18/2025 at Berry 1-0 1/0 1/0 19/10 13/5 10/3 0/0 0/0
10/24/2025 at Trinity (TX) 0-1 0/1 0/1 3/12 0/4 2/1 1/1 0/0
10/26/2025 at Southwestern (TX) 0-1 0/1 0/1 28/8 16/3 5/0 1/1 0/0
10/31/2025 at Millsaps 3-0 3/0 3/0 31/2 18/1 6/0 0/0 0/0
11/07/2025 vs Sewanee 1-0 1/0 1/0 4/15 3/5 0/8 0/0 0/0
11/09/2025 at Trinity (TX) 0-3 0/3 0/2 8/18 4/8 1/3 1/2 0/0
Totals 27/13 19/8 281/155 146/59 82/48 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Covenant (09/05/2025)
GOALS 5 Covenant (09/05/2025)
ASSISTS 5 Covenant (09/05/2025)
SHOTS 37 MUW (09/03/2025)
SHOTS ON GOAL 18 Millsaps (10/31/2025)
SAVES 7 WashU (09/21/2025)
FOULS 12 Sewanee (10/03/2025)
CORNER KICKS 13 Hendrix (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Trinity (TX) (11/09/2025)
GOALS 3 WashU (09/21/2025)
Trinity (TX) (11/09/2025)
ASSISTS 2 Trinity (TX) (11/09/2025)
SHOTS 28 WashU (09/21/2025)
SHOTS ON GOAL 10 WashU (09/21/2025)
SAVES 16 Southwestern (TX) (10/26/2025)
FOULS 11 Sewanee (10/03/2025)
CORNER KICKS 8 WashU (09/21/2025)
Sewanee (11/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (10/05/2025)
GOALS 1 MUW (09/03/2025)
Sewanee (10/03/2025)
Centre (10/05/2025)
Berry (10/18/2025)
Sewanee (11/07/2025)
ASSISTS 1 Roanoke (08/30/2025)
MUW (09/03/2025)
Belhaven (09/11/2025)
Hendrix (09/14/2025)
Sewanee (10/03/2025)
Berry (10/18/2025)
Sewanee (11/07/2025)
SHOTS 3 WashU (09/21/2025)
Trinity (TX) (10/24/2025)
Sewanee (11/07/2025)
SHOTS ON GOAL 2 WashU (09/21/2025)
SAVES 1 MUW (09/03/2025)
Belhaven (09/11/2025)
Millsaps (10/31/2025)
FOULS 2 Berry (10/18/2025)
Southwestern (TX) (10/26/2025)
CORNER KICKS 1 Trinity (TX) (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (08/30/2025)
Hendrix (09/14/2025)
GOALS 1 Roanoke (08/30/2025)
Maryville (TN) (09/06/2025)
Hendrix (09/14/2025)
Sewanee (10/03/2025)
Oglethorpe (10/11/2025)
Trinity (TX) (10/24/2025)
Southwestern (TX) (10/26/2025)
ASSISTS 1 Maryville (TN) (09/06/2025)
WashU (09/21/2025)
Sewanee (10/03/2025)
Oglethorpe (10/11/2025)
Trinity (TX) (10/24/2025)
Southwestern (TX) (10/26/2025)
SHOTS 1 Belhaven (09/11/2025)
Hendrix (09/14/2025)
Millsaps (10/31/2025)
SHOTS ON GOAL 1 Roanoke (08/30/2025)
Lynchburg (08/31/2025)
MUW (09/03/2025)
Covenant (09/05/2025)
Belhaven (09/11/2025)
Hendrix (09/14/2025)
DePauw (09/20/2025)
Centre (10/05/2025)
Millsaps (10/31/2025)
SAVES 2 WashU (09/21/2025)
Sewanee (11/07/2025)
FOULS 2 MUW (09/03/2025)
Belhaven (09/11/2025)
Hendrix (09/14/2025)
WashU (09/21/2025)
Millsaps (10/31/2025)
CORNER KICKS 1 MUW (09/03/2025)
Hendrix (09/14/2025)
Trinity (TX) (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Roanoke (08/30/2025)
DePauw (09/20/2025)
GOALS 2 Roanoke (08/30/2025)
DePauw (09/20/2025)
ASSISTS 2 Covenant (09/05/2025)
SHOTS 9 Southwestern (TX) (10/26/2025)
SHOTS ON GOAL 6 Southwestern (TX) (10/26/2025)
SAVES 5 Berry (10/18/2025)
FOULS 4 Sewanee (10/03/2025)
Oglethorpe (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Covenant (09/05/2025)
GOALS 5 Covenant (09/05/2025)
ASSISTS 5 Covenant (09/05/2025)
SHOTS 37 MUW (09/03/2025)
SHOTS ON GOAL 18 Millsaps (10/31/2025)
SAVES 7 WashU (09/21/2025)
FOULS 12 Sewanee (10/03/2025)
CORNER KICKS 13 Hendrix (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rall, Sophia
Carter, Maddie
Roanoke (08/30/2025)
DePauw (09/20/2025)
GOALS 2 Rall, Sophia
Carter, Maddie
Roanoke (08/30/2025)
DePauw (09/20/2025)
ASSISTS 2 Lawrence, Ellie
Covenant (09/05/2025)
SHOTS 9 Rall, Sophia
Southwestern (TX) (10/26/2025)
SHOTS ON GOAL 6 Rall, Sophia
Southwestern (TX) (10/26/2025)
SAVES 5 Barfield, Olivia
Berry (10/18/2025)
FOULS 4 Rall, Sophia
Culver, Grace
Sewanee (10/03/2025)
Oglethorpe (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Rall, Sophia 16
Carter, Maddie 11
Culver, Grace 9
Bell , Abby 6
Kirby , Aurelia 6
Team Leaders: Goals
Player High
Goals
Rall, Sophia 7
Carter, Maddie 5
Culver, Grace 3
Kirby , Aurelia 3
Owens, Reese 2
Team Leaders: Assists
Player High
Assists
Bell , Abby 4
Culver, Grace 3
Rall, Sophia 2
Owens, Reese 2
Lawrence, Ellie 2
Team Leaders: Shots
Player High
Shots
Rall, Sophia 57
Culver, Grace 51
Carter, Maddie 29
Owens, Reese 28
Kirby , Aurelia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rall, Sophia 29
Culver, Grace 29
Carter, Maddie 18
Kirby , Aurelia 14
Owens, Reese 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rall, Sophia 4
Carter, Maddie 3
Owens, Reese 2
Bell , Abby 1
Kirby , Aurelia 1