Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (11-5-2, 4-3-1)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 50 11
Goals Per Game 2.78 0.61
Shots 372 130
Shots Per Game 20.7 7.2
Shots Percentage 0.134 0.085
Shots On Goal 171-372 62-130
Shots On Goal Percentage 0.460 0.477
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 38 2
Saves 51 121
Fouls 122 127
Corner Kicks 129 34
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Mullally, Ella 14 14 809 10 3 23 52 0.192 30 0.577 0-0 4 0-0
5 Carter, Maddie 18 17 893 7 4 18 44 0.159 24 0.545 0-0 0 1-1
7 Carrington, Hadley 18 1 660 7 0 14 32 0.219 18 0.563 0-0 1 0-0
13 Kirby , Aurelia 18 9 695 5 3 13 31 0.161 11 0.355 0-0 1 0-0
10 Cimino, Annie 18 18 1168 4 2 10 23 0.174 14 0.609 1-0 2 0-0
25 Lawrence, Ellie 18 17 882 3 2 8 20 0.150 10 0.500 0-0 0 0-0
26 Wilson , Kyleigh 18 9 723 3 2 8 14 0.214 6 0.429 1-0 0 0-1
21 Cliff, Erin 18 1 392 2 3 7 10 0.200 4 0.400 0-0 0 0-0
4 Kilgore, Lina 18 9 927 2 3 7 19 0.105 8 0.421 0-0 1 0-0
35 Stanley, Kat 18 18 1451 1 5 7 8 0.125 4 0.500 0-0 1 0-0
15 Gallagher , Sydney 18 10 834 2 2 6 18 0.111 5 0.278 0-0 0 0-0
28 Palmer , Savvy 16 12 778 2 1 5 25 0.080 10 0.400 1-0 1 0-1
33 Arjmand , Lili 15 0 306 0 3 3 10 0.000 2 0.200 0-0 0 0-0
16 Rush, Audrey 17 17 1382 1 1 3 11 0.091 4 0.364 0-0 0 0-0
3 Volf, Jane 6 0 260 1 1 3 13 0.077 2 0.154 0-0 0 0-0
20 Goldstein, Mallory 18 17 1293 0 2 2 6 0.000 2 0.333 0-0 0 0-0
2 Russum, Emily 16 2 542 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Bradford , Lauren 8 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ertel, Morgan 5 0 81 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Garza, Gabi 18 11 911 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gladkowski, Maggie 11 1 204 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Hill, Charlotte 17 1 529 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Hollis, Lauren 17 7 727 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Lyons, Claire 12 6 436 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 McGarvey , Kate 9 0 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Moncho, Audrey 5 0 76 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Poulter, Jessie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prophater, Cate 17 0 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Strickland, Erin 13 1 244 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 18 - 18002 50 38 138 372 0.134 171 0.460 5-0 11 1-3
Opponent 18 - 17987 11 2 24 130 0.085 62 0.477 7-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garza, Gabi 18 11 910:58 7 0.69 26 0.788 8 2 2 0/12 71
0 Hollis, Lauren 17 7 709:02 4 0.51 26 0.867 3 3 0 0/12 61
Total 18 - 1620:00 11 0.61 52 0.825 11 5 2 12 132
Opponents 18 - 1620:00 50 2.78 119 0.704 5 372

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Carter, Maddie 8 7 381 5 3 13 18 0.278 10 0.556 0-0 0 0-0
17 Mullally, Ella 6 6 359 3 3 9 23 0.130 13 0.565 0-0 0 0-0
13 Kirby , Aurelia 8 4 391 3 1 7 10 0.300 3 0.300 0-0 1 0-0
7 Carrington, Hadley 8 0 227 3 0 6 12 0.250 6 0.500 0-0 0 0-0
26 Wilson , Kyleigh 8 5 297 3 0 6 7 0.429 4 0.571 0-0 0 0-0
10 Cimino, Annie 8 8 546 2 1 5 14 0.143 9 0.643 0-0 1 0-0
25 Lawrence, Ellie 8 7 389 1 2 4 8 0.125 4 0.500 0-0 0 0-0
28 Palmer , Savvy 7 3 338 2 0 4 9 0.222 6 0.667 0-0 1 0-0
33 Arjmand , Lili 8 0 168 0 3 3 5 0.000 1 0.200 0-0 0 0-0
21 Cliff, Erin 8 1 173 1 1 3 6 0.167 1 0.167 0-0 0 0-0
4 Kilgore, Lina 8 6 416 1 1 3 9 0.111 4 0.444 0-0 1 0-0
15 Gallagher , Sydney 8 6 372 0 2 2 6 0.000 1 0.167 0-0 0 0-0
20 Goldstein, Mallory 8 7 575 0 1 1 2 0.000 0 0.000 0-0 0 0-0
35 Stanley, Kat 8 8 619 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Bradford , Lauren 2 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ertel, Morgan 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Garza, Gabi 8 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gladkowski, Maggie 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hill, Charlotte 8 1 283 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Hollis, Lauren 8 2 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Lyons, Claire 6 0 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 McGarvey , Kate 4 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Moncho, Audrey 3 0 62 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Poulter, Jessie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prophater, Cate 7 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rush, Audrey 7 7 586 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Russum, Emily 7 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Strickland, Erin 6 1 138 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 8 - 7941 24 19 67 148 0.162 70 0.473 5-0 4 0-0
Opponent 8 - 7920 6 0 12 68 0.088 30 0.441 7-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garza, Gabi 8 6 360:00 3 0.75 10 0.769 3 1 1 0/4 31
0 Hollis, Lauren 8 2 360:00 3 0.75 14 0.824 1 2 0 0/4 38
Total 8 - 720:00 6 0.75 24 0.800 4 3 1 4 69
Opponents 8 - 720:00 24 3.00 44 0.647 3 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Westminster (MO) W 2-0 (1-0-0, 0-0-0) 0-0-0 30 Hadley Carrington (2) (Kyleigh Wilson)
Hadley Carrington (2) (Erin Cliff)
09/04/2026 vs Ozarks (AR) W 5-0 (2-0-0, 0-0-0) 0-0-0 120 Annie Cimino (1) (Kat Stanley)
Hadley Carrington (3) (Lina Kilgore)
Ella Mullally (2) (Kat Stanley)
Ella Mullally (2)
Jane Volf (1) (Erin Cliff)
09/08/2026 vs MUW W 9-0 (3-0-0, 0-0-0) 0-0-0 45 Ella Mullally (3) (Maddie Carter)
Aurelia Kirby (2)
Aurelia Kirby (2) (Annie Cimino)
Annie Cimino (2) (Aurelia Kirby)
Ellie Lawrence (1) (Mallory Goldstein)
Erin Cliff (1) (Emily Russum)
Lina Kilgore (1)
Maddie Carter (1) (Aurelia Kirby)
Sydney Gallagher (1) (Jane Volf)
09/11/2026 at Hendrix W 3-0 (4-0-0, 0-0-0) 0-0-0 113 Ella Mullally (4)
Maddie Carter (1)
Hadley Carrington (4) (Savvy Palmer)
09/15/2026 vs Belhaven W 3-0 (5-0-0, 0-0-0) 0-0-0 50 Ella Mullally (6) (Lina Kilgore)
Ella Mullally (6) (Kyleigh Wilson)
Audrey Rush (1) (Kat Stanley)
09/19/2026 vs DePauw W 1-0 (6-0-0, 0-0-0) 0-0-0 69 Ella Mullally (7)
09/20/2026 at WashU L 0-3 (6-1-0, 0-0-0) 0-0-0 243
10/02/2026 at Sewanee T 0-0 (6-1-1, 0-0-1) 0-0-1 254
10/04/2026 at Maryville W 5-1 (7-1-1, 1-0-1) 1-0-1 150 Ella Mullally (8)
Savvy Palmer (1) (Ella Mullally)
Maddie Carter (4) (Ellie Lawrence)
Maddie Carter (4) (Ella Mullally)
Kyleigh Wilson (1) (Lina Kilgore)
10/09/2026 vs Berry L 0-1 (7-2-1, 1-1-1) 1-1-1 50
10/11/2026 vs Oglethorpe W 3-0 (8-2-1, 2-1-1) 2-1-1 50 Lina Kilgore (2) (Ellie Lawrence)
Maddie Carter (5) (Sydney Gallagher)
Ella Mullally (9) (Mallory Goldstein)
10/14/2026 at Covenant W 2-0 (9-2-1, 2-1-1) 2-1-1 87 Kat Stanley (1)
Sydney Gallagher (2) (Kat Stanley)
10/21/2026 vs Millsaps W 11-0 (10-2-1, 3-1-1) 3-1-1 66 Aurelia Kirby (4) (Maddie Carter)
Hadley Carrington (6) (Lili Arjmand)
Erin Cliff (2) (Lili Arjmand)
Hadley Carrington (6) (Lili Arjmand)
Aurelia Kirby (4) (Sydney Gallagher)
Ella Mullally (10)
Ellie Lawrence (2) (Maddie Carter)
Kyleigh Wilson (3)
Kyleigh Wilson (3) (Maddie Carter)
Annie Cimino (3) (Ella Mullally)
Savvy Palmer (2) (Erin Cliff)
10/23/2026 vs Centre L 2-3 (10-3-1, 3-2-1) 3-2-1 122 Hadley Carrington (7) (Aurelia Kirby)
Aurelia Kirby (5) (Annie Cimino)
10/31/2026 at Trinity (TX) L 0-1 (10-4-1, 3-3-1) 3-3-1 451
11/01/2026 at Southwestern (TX) W 3-0 (11-4-1, 4-3-1) 4-3-1 133 Annie Cimino (4) (Kat Stanley)
Maddie Carter (7)
Maddie Carter (7)
11/05/2026 vs Berry T 0-0 (11-4-2, 4-3-1) 4-3-1 150
11/06/2026 at Centre L 1-2 (11-5-2, 4-3-1) 4-3-1 120 Ellie Lawrence (3) (Audrey Rush)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Westminster (MO) 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 940
09/04/2026 vs Ozarks (AR) 5-0 5 4 14 40 0.125 13 0.325 0-0 1 0-0 990
09/08/2026 vs MUW 9-0 9 7 25 44 0.205 25 0.568 0-0 1 0-2 990
09/11/2026 at Hendrix 3-0 3 1 7 30 0.100 12 0.400 0-0 1 1-1 990
09/15/2026 vs Belhaven 3-0 3 3 9 28 0.107 15 0.536 0-0 1 0-0 990
09/19/2026 vs DePauw 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 982
09/20/2026 at WashU 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/02/2026 at Sewanee 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/04/2026 at Maryville 5-1 5 4 14 16 0.313 9 0.563 0-0 1 0-0 991
10/09/2026 vs Berry 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1018
10/11/2026 vs Oglethorpe 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 982
10/14/2026 at Covenant 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 990
10/21/2026 vs Millsaps 11-0 11 9 31 45 0.244 28 0.622 0-0 1 0-0 990
10/23/2026 vs Centre 2-3 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
10/31/2026 at Trinity (TX) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/01/2026 at Southwestern (TX) 3-0 3 1 7 25 0.120 9 0.360 0-0 1 0-0 990
11/05/2026 vs Berry 0-0 0 0 0 18 0.000 9 0.500 2-0 0 0-0 1210
11/06/2026 at Centre 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
Total 50-11 50 38 138 372 0.134 171 0.460 5-0 11 1-3 18002
Opponent - 11 2 24 130 0.085 62 0.477 7-0 5 - 17987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Westminster (MO) 2-0 70:00 0 0.00 2 1.000 1 0 0 1 3
09/04/2026 Ozarks (AR) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/08/2026 MUW 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/11/2026 Hendrix 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/15/2026 Belhaven 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/19/2026 DePauw 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/20/2026 WashU 0-3 90:00 3 0.44 6 0.667 0 1 0 0 19
10/02/2026 Sewanee 0-0 90:00 0 0.39 2 1.000 0 0 1 1 11
10/04/2026 Maryville 5-1 90:00 1 0.46 3 0.750 1 0 0 0 7
10/09/2026 Berry 0-1 90:00 1 0.51 1 0.500 0 1 0 0 4
10/11/2026 Oglethorpe 3-0 90:00 0 0.46 1 1.000 1 0 0 1 3
10/14/2026 Covenant 2-0 90:00 0 0.42 0 0.00 1 0 0 1 4
10/21/2026 Millsaps 11-0 90:00 0 0.39 1 1.000 1 0 0 1 2
10/23/2026 Centre 2-3 90:00 3 0.58 6 0.667 0 1 0 0 12
10/31/2026 Trinity (TX) 0-1 90:00 1 0.61 5 0.833 0 1 0 0 17
11/01/2026 Southwestern (TX) 3-0 90:00 0 0.57 5 1.000 1 0 0 1 13
11/05/2026 Berry 0-0 110:00 0 0.53 10 1.000 0 0 1 1 18
11/06/2026 Centre 1-2 90:00 2 0.61 4 0.667 0 1 0 0 10
Totals - 1620 11 0.61 52 0.825 11 5 2 12 132
Opponent - 1620:00 50 2.78 119 0.704 5 11 2 5 372

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Westminster (MO) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 939
09/04/2026 Ozarks (AR) 0-5 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/08/2026 MUW 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/11/2026 Hendrix 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/15/2026 Belhaven 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/19/2026 DePauw 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/20/2026 WashU 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
10/02/2026 Sewanee 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/04/2026 Maryville 1-5 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/09/2026 Berry 1-0 1 0 2 4 0.250 2 0.500 1-0 1 1-1 990
10/11/2026 Oglethorpe 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/14/2026 Covenant 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 988
10/21/2026 Millsaps 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/23/2026 Centre 3-2 3 0 6 11 0.273 8 0.727 0-0 1 0-0 990
10/31/2026 Trinity (TX) 1-0 1 0 2 17 0.059 6 0.353 1-0 1 0-0 990
11/01/2026 Southwestern (TX) 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
11/05/2026 Berry 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 1210
11/06/2026 Centre 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-1 990
Total 11-50 11 2 24 130 0.085 62 0.477 7-0 5 1-2 17987
Rhodes - 50 38 138 372 0.134 171 0.460 5-0 11 - 18002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Westminster (MO) 0-2 70:00 2 2.57 4 0.667 0 1 0 0 15
09/04/2026 Ozarks (AR) 0-5 90:00 5 3.94 8 0.615 0 1 0 0 40
09/08/2026 MUW 0-9 90:00 9 5.76 16 0.640 0 1 0 0 44
09/11/2026 Hendrix 0-3 90:00 3 5.03 9 0.750 0 1 0 0 30
09/15/2026 Belhaven 0-3 90:00 3 4.60 12 0.800 0 1 0 0 28
09/19/2026 DePauw 0-1 90:00 1 3.98 6 0.857 0 1 0 0 17
09/20/2026 WashU 3-0 90:00 0 3.39 0 0.00 1 0 0 1 2
10/02/2026 Sewanee 0-0 90:00 0 2.96 6 1.000 0 0 1 1 12
10/04/2026 Maryville 1-5 90:00 5 3.19 4 0.444 0 1 0 0 16
10/09/2026 Berry 1-0 90:00 0 2.86 7 1.000 1 0 0 1 19
10/11/2026 Oglethorpe 0-3 90:00 3 2.88 1 0.250 0 1 0 0 11
10/14/2026 Covenant 0-2 90:00 2 2.80 8 0.800 0 1 0 0 22
10/21/2026 Millsaps 0-11 90:00 11 3.44 16 0.593 0 1 0 0 45
10/23/2026 Centre 3-2 90:00 2 3.34 3 0.600 1 0 0 0 14
10/31/2026 Trinity (TX) 1-0 90:00 0 3.11 1 1.000 1 0 0 1 6
11/01/2026 Southwestern (TX) 0-3 90:00 3 3.11 6 0.667 0 1 0 0 25
11/05/2026 Berry 0-0 110:00 0 2.88 9 1.000 0 0 1 1 18
11/06/2026 Centre 2-1 90:00 1 2.78 3 0.750 1 0 0 0 8
Totals - 1620 50 2.78 119 0.704 5 11 2 5 372
Rhodes - 1620:00 11 0.61 52 0.825 11 5 2 12 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Westminster (MO) 2-0 2/0 2/0 15/3 6/2 5/0 1/1 0/0
09/04/2026 vs Ozarks (AR) 5-0 5/0 4/0 40/1 13/1 11/0 0/2 0/0
09/08/2026 vs MUW 9-0 9/0 7/0 44/0 25/0 18/0 0/0 0/0
09/11/2026 at Hendrix 3-0 3/0 1/0 30/4 12/2 15/0 0/0 0/0
09/15/2026 vs Belhaven 3-0 3/0 3/0 28/1 15/1 10/0 0/1 0/0
09/19/2026 vs DePauw 1-0 1/0 0/0 17/3 7/2 6/1 0/0 0/0
09/20/2026 at WashU 0-3 0/3 0/2 2/19 0/9 3/4 0/0 0/0
10/02/2026 at Sewanee 0-0 0/0 0/0 12/11 6/2 5/11 0/0 0/0
10/04/2026 at Maryville 5-1 5/1 4/0 16/7 9/5 3/2 0/0 0/0
10/09/2026 vs Berry 0-1 0/1 0/0 19/4 7/2 7/1 0/1 0/0
10/11/2026 vs Oglethorpe 3-0 3/0 3/0 11/3 4/1 3/0 0/1 0/0
10/14/2026 at Covenant 2-0 2/0 1/0 22/4 10/0 6/0 0/0 0/0
10/21/2026 vs Millsaps 11-0 11/0 9/0 45/2 28/1 11/0 0/0 0/0
10/23/2026 vs Centre 2-3 2/3 2/0 14/11 5/8 12/4 0/0 0/0
10/31/2026 at Trinity (TX) 0-1 0/1 0/0 6/17 2/6 1/3 1/1 0/0
11/01/2026 at Southwestern (TX) 3-0 3/0 1/0 25/13 9/5 4/2 0/0 0/0
11/05/2026 vs Berry 0-0 0/0 0/0 18/18 9/10 5/0 2/0 0/0
11/06/2026 at Centre 1-2 1/2 1/0 8/9 4/5 4/6 1/0 0/0
Totals 50/11 38/2 372/130 171/62 129/34 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Millsaps (10/21/2026)
GOALS 11 Millsaps (10/21/2026)
ASSISTS 9 Millsaps (10/21/2026)
SHOTS 45 Millsaps (10/21/2026)
SHOTS ON GOAL 28 Millsaps (10/21/2026)
SAVES 10 Berry (11/05/2026)
FOULS 14 Oglethorpe (10/11/2026)
CORNER KICKS 18 MUW (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 WashU (09/20/2026)
GOALS 3 WashU (09/20/2026)
Centre (10/23/2026)
ASSISTS 2 WashU (09/20/2026)
SHOTS 19 WashU (09/20/2026)
SHOTS ON GOAL 10 Berry (11/05/2026)
SAVES 16 MUW (09/08/2026)
Millsaps (10/21/2026)
FOULS 12 Sewanee (10/02/2026)
CORNER KICKS 11 Sewanee (10/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (09/19/2026)
GOALS 1 DePauw (09/19/2026)
Centre (11/06/2026)
ASSISTS 1 Hendrix (09/11/2026)
Covenant (10/14/2026)
Southwestern (TX) (11/01/2026)
Centre (11/06/2026)
SHOTS 2 WashU (09/20/2026)
Trinity (TX) (10/31/2026)
SHOTS ON GOAL 2 Trinity (TX) (10/31/2026)
SAVES 1 Ozarks (AR) (09/04/2026)
Belhaven (09/15/2026)
Berry (10/09/2026)
Oglethorpe (10/11/2026)
Millsaps (10/21/2026)
FOULS 2 MUW (09/08/2026)
CORNER KICKS 1 WashU (09/20/2026)
Maryville (10/04/2026)
Oglethorpe (10/11/2026)
Trinity (TX) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryville (10/04/2026)
Berry (10/09/2026)
Trinity (TX) (10/31/2026)
GOALS 1 Maryville (10/04/2026)
Berry (10/09/2026)
Trinity (TX) (10/31/2026)
ASSISTS 2 WashU (09/20/2026)
SHOTS 1 Ozarks (AR) (09/04/2026)
Belhaven (09/15/2026)
SHOTS ON GOAL 1 Ozarks (AR) (09/04/2026)
Belhaven (09/15/2026)
Oglethorpe (10/11/2026)
Millsaps (10/21/2026)
SAVES 1 Oglethorpe (10/11/2026)
Trinity (TX) (10/31/2026)
FOULS 3 MUW (09/08/2026)
Maryville (10/04/2026)
Covenant (10/14/2026)
Millsaps (10/21/2026)
Southwestern (TX) (11/01/2026)
CORNER KICKS 1 DePauw (09/19/2026)
Berry (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MUW (09/08/2026)
GOALS 2 Westminster (MO) (09/01/2026)
Ozarks (AR) (09/04/2026)
MUW (09/08/2026)
Belhaven (09/15/2026)
Maryville (10/04/2026)
Millsaps (10/21/2026)
Southwestern (TX) (11/01/2026)
ASSISTS 3 Millsaps (10/21/2026)
SHOTS 8 Millsaps (10/21/2026)
SHOTS ON GOAL 6 Millsaps (10/21/2026)
SAVES 7 Berry (11/05/2026)
FOULS 4 Oglethorpe (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Millsaps (10/21/2026)
GOALS 11 Millsaps (10/21/2026)
ASSISTS 9 Millsaps (10/21/2026)
SHOTS 45 Millsaps (10/21/2026)
SHOTS ON GOAL 28 Millsaps (10/21/2026)
SAVES 10 Berry (11/05/2026)
FOULS 14 Oglethorpe (10/11/2026)
CORNER KICKS 18 MUW (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kirby, Aurelia
MUW (09/08/2026)
GOALS 2 Carrington, Hadley
Mullally, Ella
Kirby, Aurelia
Mullally, Ella
Carter, Maddie
Carrington, Hadley
Carter, Maddie
Westminster (MO) (09/01/2026)
Ozarks (AR) (09/04/2026)
MUW (09/08/2026)
Belhaven (09/15/2026)
Maryville (10/04/2026)
Millsaps (10/21/2026)
Southwestern (TX) (11/01/2026)
ASSISTS 3 Carter, Maddie
Millsaps (10/21/2026)
SHOTS 8 Mullally, Ella
Millsaps (10/21/2026)
SHOTS ON GOAL 6 Mullally, Ella
Millsaps (10/21/2026)
SAVES 7 Garza, Gabi
Berry (11/05/2026)
FOULS 4 Lawrence, Ellie
Oglethorpe (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Mullally, Ella 23
Carter, Maddie 18
Carrington, Hadley 14
Kirby , Aurelia 13
Cimino, Annie 10
Team Leaders: Goals
Player High
Goals
Mullally, Ella 10
Carter, Maddie 7
Carrington, Hadley 7
Kirby , Aurelia 5
Cimino, Annie 4
Team Leaders: Assists
Player High
Assists
Stanley, Kat 5
Carter, Maddie 4
Mullally, Ella 3
Kirby , Aurelia 3
Cliff, Erin 3
Team Leaders: Shots
Player High
Shots
Mullally, Ella 52
Carter, Maddie 44
Carrington, Hadley 32
Kirby , Aurelia 31
Palmer , Savvy 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mullally, Ella 30
Carter, Maddie 24
Carrington, Hadley 18
Cimino, Annie 14
Kirby , Aurelia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mullally, Ella 4
Cimino, Annie 2
Carrington, Hadley 1
Kirby , Aurelia 1
Kilgore, Lina 1