Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Rhodes (3-5)-VS-Franklin & Marshall (3-2)

Box Score

Rhodes logo
6
vs
Franklin & Marshall logo
14

Rhodes (3-5)
-VS-
Franklin & Marshall (3-2)

Team Score By Period
Team F Total
Rhodes 0 2 1 3 6
Winner Franklin & Marshall 5 3 4 2 14
RHODES
Wesker, Carina (2); Kardian, Caroline (2); Burke, Avery (1); Bruner, Emily (1)
FMC
Sydney Lowe (3); Maddy Birch (2); Lydia Cassilly (2); Abby Gravel (2); Gillian Brennan (1); Lane Lambeth (1); Lauren Pittman (1); Sarah Delaney (1); Claire Book (1)
Date:
3/15/2023
Start:
10:00 AM
Time:
2:00
Attendance:
200
Location:
Clearwater, Fla.
Stadium:
VIEW
Match History vs Franklin & Marshall

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RHODES FMC
FMC 1st 12:23 Sydney Lowe (1) Gillian Brennan 0 1
FMC 1st 11:41 Gillian Brennan (1) Unassisted 0 2
FMC 1st 09:27 Lane Lambeth (1) Megan Bizub 0 3
FMC 1st 04:44 Claire Book (1) Unassisted 0 4
FMC 1st 02:32 Lydia Cassilly (1) Unassisted 0 5
FMC 2nd 08:40 Maddy Birch (1) Unassisted 0 6
FMC 2nd 06:44 Sarah Delaney (1) Devyn Crone 0 7
RHODES 2nd 04:52 Carina Wesker (1) Emily Bruner 1 7
RHODES 2nd 04:25 Caroline Kardian (1) Chloe Parker 2 7
FMC 2nd 02:57 Maddy Birch (1) Unassisted 2 8
FMC 3rd 11:16 Lauren Pittman (1) Unassisted 2 9
FMC 3rd 09:55 Sydney Lowe (1) (UP) Gillian Brennan 2 10
FMC 3rd 08:07 Abby Gravel (1) Unassisted 2 11
RHODES 3rd 04:26 Caroline Kardian (1) (UP) Carina Wesker 3 11
FMC 3rd 03:00 Lydia Cassilly (1) Unassisted 3 12
RHODES 4th 14:01 Avery Burke (1) Unassisted 4 12
RHODES 4th 06:37 Carina Wesker (1) Unassisted 5 12
RHODES 4th 03:39 Emily Bruner (1) Unassisted 6 12
FMC 4th 01:54 Sydney Lowe (1) Lydia Cassilly 6 13
FMC 4th 00:44 Abby Gravel (1) Unassisted 6 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
RHODES 3rd 11:16 Bari Pinkett YELLOW CARD
FMC 3rd 04:59 Lauren Pittman YELLOW CARD
FMC 4th 09:46 Mia Geignetter YELLOW CARD
RHODES 4th 04:47 Julia Dalessandro YELLOW CARD
FMC 4th 04:21 Lane Lambeth YELLOW CARD
RHODES 4th 03:22 Avery Burke GREEN CARD
FMC 4th 01:50 Lane Lambeth GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhodes 3 5 1 5 14
Franklin & Marshall 9 11 15 7 42
Shots On Goal
Rhodes 1 3 1 5 10
Franklin & Marshall 8 5 12 4 29
Saves
Rhodes 3 2 8 2 15
Franklin & Marshall 1 1 0 2 4
Turnovers
Rhodes 9 4 8 4 25
Franklin & Marshall 6 1 4 2 13
Clears
Rhodes 5-7 3-4 4-9 3-4 15-24
Franklin & Marshall 6-8 4-4 4-4 3-4 17-20
Ground Balls
Rhodes 5 4 3 5 17
Franklin & Marshall 10 4 11 6 31
Draw Controls
Rhodes 2 4 2 3 11
Franklin & Marshall 4 2 4 3 13
Free-Position Shots
Rhodes 0-1 0-0 0-0 1-1 1-2
Franklin & Marshall 0-0 0-1 0-4 0-0 0-5

Individual Statistics

Rhodes 6

Rhodes 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Burke, Avery 1 0 1 3 3 2 2 0 1 0
2 Bruner, Emily 1 1 2 1 1 0 1 1 0 0
4 Erskine, Anna 0 0 0 0 0 0 2 0 0 0
9 Parker, Chloe 0 1 1 1 0 2 5 2 0 0
10 Horowitz, Sam 0 0 0 0 0 1 0 1 0 0
17 Comrie, Sophia 0 0 0 0 0 0 3 0 0 0
18 Norris, Emma 0 0 0 0 0 1 0 1 0 0
20 Martiner, Molly 0 0 0 0 0 0 1 0 0 0
23 Bradley, Emma 0 0 0 0 0 0 0 0 0 0
24 Anderson, Sierra 0 0 0 0 0 0 1 0 0 0
25 Dalessandro, Julia 0 0 0 0 0 1 1 0 0 0
27 Pinkett, Bari 0 0 0 0 0 4 2 1 6 0
33 Wesker, Carina 2 1 3 6 3 5 4 1 2 0 1-1
36 Kardian, Caroline 2 0 2 3 3 0 0 1 2 0 0-1
39 Sklena, Isabella 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 6 3 9 14 10 17 22 8 11 0 1-2

Franklin & Marshall 14

Franklin & Marshall 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sarah Bowyer 0 0 0 0 0 0 0 0 0 0
3 Madison Bray 0 0 0 0 0 0 0 0 0 0
4 Julia Carbon 0 0 0 0 0 0 0 0 0 0
5 Maddy Birch 2 0 2 2 2 0 0 0 0 0
6 Emily Mooney 0 0 0 0 0 0 0 0 0 0
7 Belle Dintino 0 0 0 0 0 0 0 0 0 0
8 Lydia Cassilly 2 1 3 2 2 0 0 0 0 0
10 Gillian Brennan 1 2 3 1 1 0 0 0 0 0
11 Liv Cooper 0 0 0 0 0 0 0 0 0 0
12 Izzy Deubner 0 0 0 0 0 0 0 0 0 0
13 Ellen Kelly 0 0 0 0 0 0 0 0 0 0
14 Caroline Findlay 0 0 0 0 0 0 0 0 0 0
15 Lane Lambeth 1 0 1 1 1 0 0 0 0 0
17 Delaney Liston 0 0 0 0 0 0 0 0 0 0
18 Devyn Crone 0 1 1 0 0 0 0 0 0 0
19 Adde Hollander 0 0 0 0 0 0 0 0 0 0
20 Abbi Boehl 0 0 0 0 0 0 0 0 0 0
21 Abby Gravel 2 0 2 2 2 0 0 0 0 0 0-1
22 Kate McLam 0 0 0 0 0 0 0 0 0 0
23 Sydney Lowe 3 0 3 3 3 0 0 0 0 0
24 Lauren Pittman 1 0 1 1 1 0 0 0 0 0
25 Sarah Delaney 1 0 1 1 1 0 0 0 0 0
26 Mia Geignetter 0 0 0 0 0 0 0 0 0 0
27 Myranda Beebe 0 0 0 0 0 0 0 0 0 0
30 Claire Book 1 0 1 1 1 0 0 0 0 0
32 Lucy Rogers 0 0 0 0 0 0 0 0 0 0
33 Megan Bizub 0 1 1 0 0 0 0 0 0 0
35 Mary Pat McKenna 0 0 0 0 0 0 0 0 0 0
37 Ava Turner 0 0 0 0 0 0 0 0 0 0
41 Molly Donatelli 0 0 0 0 0 0 0 0 0 0
GK 44 Alyssa Moran 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 14 5 19 14 14 0 0 0 0 0 0-1

Goalkeeping Statistics

RHODES - Goalkeeping
# Player Minutes GA Saves Dec
23 Bradley, Emma 60:00 14 15 L
Totals 14 15
FMC - Goalkeeping
# Player Minutes GA Saves Dec
44 Alyssa Moran 45:00 5 2 W
41 Molly Donatelli 15:00 1 0
Totals 6 2

Play By Play