Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 4-2)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 241 211
Assists 105 96
Shots 577 472
Shot Percentage .418 .447
Shots On Goal 169 116
Shots On Goal Percentage .742 .748
Shots Per Game 32.1 26.2
Goal Breakdown
Free Position 45 38
Woman-up 28 35
Woman-down 8 5
Unassisted 136 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 45-110 38-96
Free Position: % .409 .396
Miscellaneous
Ground Balls 366 361
Turnovers 391 401
Caused Turnovers 195 182
Draw Controls 278 228
Clears 291-367 325-431
Clear Percentage .793 .754

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Erskine, Anna Erskine, Anna 18-15 47 7 54 86 .547 74 .860 2 7 9 20 38 13 13 29 0-6-3
36 Kardian, Caroline Kardian, Caroline 18-16 41 12 53 81 .506 64 .790 1 10 19 14 38 8 58 15 0-0-4
20 O'Mailey, Delaney O'Mailey, Delaney 18-17 16 30 46 30 .533 22 .733 0 5 10 23 20 10 2 12 0-3-5
28 Heidrick, Molly Heidrick, Molly 17-14 21 19 40 51 .412 41 .804 1 3 8 15 27 2 1 14 0-5-6
12 Erdle, Alban Erdle, Alban 18-15 23 5 28 74 .311 44 .595 1 2 11 11 20 10 5 15 0-4-10
1 Stevens, Payton Stevens, Payton 18-6 19 4 23 47 .404 34 .723 2 1 4 18 22 12 17 7 0-1-2
8 BeVier, Maddie BeVier, Maddie 18-9 16 5 21 54 .296 41 .759 1 2 7 31 19 19 35 13 0-2-0
24 Giese, Amelia Giese, Amelia 18-2 18 1 19 34 .529 30 .882 2 5 11 7 27 0 0 2 0-0-1
2 Samuelson, Anna Samuelson, Anna 18-5 13 6 19 31 .419 23 .742 0 5 11 10 29 8 20 20 0-3-6
6 Schutt, Riley Schutt, Riley 15-2 12 3 15 31 .387 21 .677 0 2 9 7 11 1 0 3 0-0-1
22 Hamada, Nur Hamada, Nur 14-2 9 4 13 25 .360 15 .600 1 1 3 5 18 2 12 4 0-0-3
10 Horowitz, Sam Horowitz, Sam 15-9 2 3 5 11 .182 8 .727 0 0 2 17 9 8 33 11 0-1-0
14 Carter, Lucy Carter, Lucy 8-0 2 0 2 5 .400 2 .400 0 1 1 0 1 2 1 2 0-1-1
31 Rose, Sophia Rose, Sophia 10-1 1 1 2 9 .111 3 .333 0 1 4 0 4 1 0 0 0-0-0
33 Allbritton, Issa Allbritton, Issa 16-7 0 2 2 1 .000 0 .000 0 0 0 14 8 6 3 24 0-3-1
27 Pinkett, Bari Pinkett, Bari 18-18 0 2 2 2 .000 1 .500 0 0 1 60 12 42 60 62 0-9-7
18 Isenberg, Berit Isenberg, Berit 10-1 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 1 3 0-0-0
39 Sklena, Isabella Sklena, Isabella 18-16 0 1 1 2 .000 2 1.000 0 0 0 46 14 27 1 23 0-4-0
33 Allbritton, Issa Allbritton, Issa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
11 Davis, Grayson Davis, Grayson 18-14 0 0 0 0 .000 0 .000 0 0 0 7 7 6 3 12 0-2-0
23 Hoon, Ford Hoon, Ford 11-1 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 0 0-0-0
7 Kern, Hailey Kern, Hailey 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
21 Martin , Coco Martin , Coco 8-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 4 0-0-0
5 Raleigh, Daryn Raleigh, Daryn 15-11 0 0 0 0 .000 0 .000 0 0 0 20 5 8 3 27 0-3-3
16 Rude, Sydney Rude, Sydney 18-17 0 0 0 0 .000 0 .000 0 0 0 12 6 6 1 10 0-0-0
40 Wood, Olivia Wood, Olivia 18-17 0 0 0 0 .000 0 .000 0 0 0 15 12 0 0 1 0-0-0
TM Team Team 18-0 0 0 0 2 .000 2 1.000 0 0 0 0 32 0 9 19 0-0-0  
Totals 18 241 105 346 577 .418 428 .742 11 45 110 366 391 195 278 336 0-48-53
Opponents 18 211 96 307 472 .447 353 .748 6 38 96 361 401 182 228 298 0-31-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hoon, Ford Hoon, Ford 11-1 339:14 55 9.73 41 .427 1 1 125
40 Wood, Olivia Wood, Olivia 18-16 731:02 156 12.80 101 .393 10 6 347

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Erskine, Anna Erskine, Anna 5-3 20 2 22 31 .645 27 .871 1 3 3 6 5 2 3 9 0-1-1
36 Kardian, Caroline Kardian, Caroline 5-4 14 8 22 24 .583 19 .792 1 3 4 3 11 2 17 4 0-0-1
20 O'Mailey, Delaney O'Mailey, Delaney 5-4 6 10 16 13 .462 10 .769 0 2 5 5 6 4 1 5 0-1-2
12 Erdle, Alban Erdle, Alban 5-4 9 3 12 29 .310 18 .621 1 0 3 4 5 4 2 5 0-2-4
28 Heidrick, Molly Heidrick, Molly 5-3 6 4 10 14 .429 11 .786 1 0 1 6 9 2 0 3 0-1-1
1 Stevens, Payton Stevens, Payton 5-3 8 1 9 17 .471 13 .765 0 1 1 5 5 5 4 0 0-0-1
24 Giese, Amelia Giese, Amelia 5-0 7 0 7 9 .778 9 1.000 0 2 2 3 9 0 0 0 0-0-0
6 Schutt, Riley Schutt, Riley 5-2 4 2 6 11 .364 8 .727 0 1 3 2 3 0 0 0 0-0-0
2 Samuelson, Anna Samuelson, Anna 5-0 4 0 4 13 .308 10 .769 0 0 0 0 6 1 6 9 0-0-2
8 BeVier, Maddie BeVier, Maddie 5-0 2 1 3 14 .143 12 .857 0 0 2 4 5 4 13 2 0-0-0
10 Horowitz, Sam Horowitz, Sam 5-4 1 2 3 8 .125 6 .750 0 0 2 7 3 3 15 4 0-1-0
14 Carter, Lucy Carter, Lucy 3-0 1 0 1 3 .333 1 .333 0 0 0 0 0 1 1 1 0-1-1
22 Hamada, Nur Hamada, Nur 2-1 0 1 1 1 .000 0 .000 0 0 0 1 1 1 3 0 0-0-0
27 Pinkett, Bari Pinkett, Bari 5-5 0 1 1 1 .000 0 .000 0 0 0 24 3 15 11 11 0-1-0
31 Rose, Sophia Rose, Sophia 4-1 0 1 1 5 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
39 Sklena, Isabella Sklena, Isabella 5-4 0 1 1 0 .000 0 .000 0 0 0 19 7 11 0 3 0-2-0
33 Allbritton, Issa Allbritton, Issa 5-3 0 0 0 0 .000 0 .000 0 0 0 4 4 2 1 6 0-2-0
11 Davis, Grayson Davis, Grayson 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 1 0-0-0
23 Hoon, Ford Hoon, Ford 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Isenberg, Berit Isenberg, Berit 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kern, Hailey Kern, Hailey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Martin , Coco Martin , Coco 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
5 Raleigh, Daryn Raleigh, Daryn 5-4 0 0 0 0 .000 0 .000 0 0 0 7 4 4 1 10 0-1-2
16 Rude, Sydney Rude, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 1 0-0-0
40 Wood, Olivia Wood, Olivia 5-5 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 5 1 0-0-0  
Totals 5 82 37 119 193 .425 144 .746 4 12 27 109 104 68 83 75 0-13-15
Opponents 5 49 21 70 113 .434 80 .708 1 11 22 92 126 48 60 81 0-10-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hoon, Ford Hoon, Ford 3-0 86:36 8 5.54 6 .429 1 0 17
40 Wood, Olivia Wood, Olivia 5-4 211:08 41 11.65 25 .379 3 1 96

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 vs Baldwin Wallace W 13-12 13 4 17 31 .419 24 .774 1 6 9 3 0 16 21 8 12
2/22/25 at Reinhardt (GA) W 16-9 16 6 22 39 .410 30 .769 1 2 6 0 0 22 14 17 16
2/28/25 Meredith W 17-14 17 9 26 37 .459 28 .757 1 3 7 1 0 22 20 10 22
3/01/25 Transylvania W 21-7 21 6 27 41 .512 30 .732 1 4 8 3 0 23 19 7 21
3/03/25 Mary Washington L 9-14 9 6 15 20 .450 14 .700 0 2 6 1 0 15 23 5 16
3/08/25 Roanoke L 5-16 5 0 5 18 .278 11 .611 0 1 2 1 0 16 25 8 14
3/10/25 vs DICKINSON L 6-14 6 1 7 24 .250 17 .708 0 2 6 0 0 12 23 4 12
3/13/25 Mount Union W 14-11 14 6 20 44 .318 31 .705 1 2 7 1 0 26 21 11 13
3/14/25 Colorado Col. L 7-18 7 3 10 18 .389 14 .778 0 1 3 0 1 18 24 11 17
3/19/25 DePauw W 19-12 19 10 29 33 .576 27 .818 1 5 11 1 0 33 29 14 11
3/29/25 at Sewanee L 12-16 12 9 21 22 .545 18 .818 0 2 4 3 1 19 25 14 13
4/06/25 Centre W 17-11 17 6 23 46 .370 34 .739 1 1 3 4 1 14 21 9 19
4/07/25 at Hendrix W 19-2 19 9 28 47 .404 29 .617 1 2 10 0 2 17 13 9 16
4/12/25 at Oglethorpe W 17-15 17 7 24 40 .425 30 .750 1 3 4 4 1 29 26 19 26
4/17/25 at Chicago L 7-18 7 2 9 21 .333 17 .810 0 1 4 1 0 11 19 7 16
4/19/25 Berry W 17-5 17 6 23 38 .447 33 .868 1 4 6 3 1 30 19 17 9
4/27/25 Berry W 18-7 18 10 28 36 .500 26 .722 1 2 7 2 0 22 22 14 15
5/03/25 at Sewanee L 7-10 7 5 12 22 .318 15 .682 0 2 7 0 1 21 27 11 10
Rhodes 241-211 241 105 346 577 .418 428 .742 11 45 110 28 8 366 391 195 278
Opponents 211-241 211 96 307 472 .447 353 .748 6 38 96 35 5 361 401 182 228

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Baldwin Wallace 13-12 60:00 12 12.00 8 .400 1 0 26
2/22/25 at Reinhardt (GA) 16-9 52:32 9 10.28 7 .438 1 0 20
2/28/25 Meredith 17-14 60:00 14 14.00 8 .364 1 0 31
3/01/25 Transylvania 21-7 60:00 7 7.00 7 .500 1 0 15
3/03/25 Mary Washington 9-14 60:00 14 14.00 8 .364 0 1 29
3/08/25 Roanoke 5-16 60:00 16 16.00 11 .407 0 1 32
3/10/25 vs DICKINSON 6-14 60:00 14 14.00 6 .300 0 1 26
3/13/25 Mount Union 14-11 60:00 11 11.00 15 .577 1 0 36
3/14/25 Colorado Col. 7-18 60:00 18 18.00 6 .250 0 1 26
3/19/25 DePauw 19-12 60:00 12 12.00 9 .429 1 0 29
3/29/25 at Sewanee 12-16 60:00 16 16.00 7 .304 0 1 37
4/06/25 Centre 17-11 57:44 11 11.43 11 .500 1 0 29
4/07/25 at Hendrix 19-2 60:00 2 2.00 5 .714 1 0 9
4/12/25 at Oglethorpe 17-15 60:00 15 15.00 5 .250 1 0 28
4/17/25 at Chicago 7-18 60:00 18 18.00 11 .379 0 1 41
4/19/25 Berry 17-5 60:00 5 5.00 3 .375 1 0 10
4/27/25 Berry 18-7 60:00 7 7.00 8 .533 1 0 20
5/03/25 at Sewanee 7-10 60:00 10 10.00 7 .412 0 1 28
Rhodes 241-211 1070:16 211 11.83 142 .402 11 7 472
Opponents 211-241 1070:16 241 13.51 187 .437 7 11 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 vs Baldwin Wallace L 12-13 12 4 16 26 .462 20 .769 0 5 9 2 0 20 26 9 17
2/22/25 Reinhardt (GA) L 9-16 9 2 11 20 .450 16 .800 0 4 8 1 0 10 21 11 13
2/28/25 at Meredith L 14-17 14 3 17 31 .452 22 .710 0 2 8 3 2 24 23 12 12
3/01/25 at Transylvania L 7-21 7 1 8 15 .467 14 .933 0 1 3 1 1 16 20 3 9
3/03/25 at Mary Washington W 14-9 14 8 22 29 .483 22 .759 1 1 4 1 1 21 20 7 13
3/08/25 at Roanoke W 16-5 16 6 22 32 .500 27 .844 0 1 5 1 0 22 12 14 11
3/10/25 vs DICKINSON W 14-6 14 8 22 26 .538 20 .769 1 3 5 0 0 19 15 10 9
3/13/25 at Mount Union L 11-14 11 10 21 36 .306 26 .722 0 0 3 2 0 23 24 12 14
3/14/25 at Colorado Col. W 18-7 18 10 28 26 .692 24 .923 1 2 2 4 0 23 22 11 11
3/19/25 at DePauw L 12-19 12 6 18 29 .414 21 .724 0 1 5 2 0 27 32 11 24
3/29/25 Sewanee W 16-12 16 12 28 37 .432 23 .622 1 3 7 5 1 30 19 19 17
4/06/25 at Centre L 11-17 11 1 12 29 .379 22 .759 0 3 4 2 0 17 23 10 12
4/07/25 Hendrix L 2-19 2 2 4 9 .222 7 .778 0 0 2 1 0 10 25 2 8
4/12/25 Oglethorpe L 15-17 15 2 17 28 .536 20 .714 0 5 7 5 0 20 23 8 10
4/17/25 Chicago W 18-7 18 12 30 41 .439 29 .707 1 3 12 4 0 24 12 10 11
4/19/25 at Berry L 5-17 5 4 9 10 .500 8 .800 0 0 2 1 0 15 36 9 13
4/27/25 at Berry L 7-18 7 4 11 20 .350 15 .750 0 2 6 0 0 19 28 11 13
5/03/25 Sewanee W 10-7 10 1 11 28 .357 17 .607 1 2 4 0 0 21 20 13 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Baldwin Wallace 12-13 60:00 13 13.00 11 .458 0 1 31
2/22/25 Reinhardt (GA) 9-16 52:32 16 18.27 14 .467 0 1 39
2/28/25 at Meredith 14-17 60:00 17 17.00 11 .393 0 1 37
3/01/25 at Transylvania 7-21 60:00 21 21.00 9 .300 0 1 41
3/03/25 at Mary Washington 14-9 60:00 9 9.00 5 .357 1 0 20
3/08/25 at Roanoke 16-5 60:00 5 5.00 6 .545 1 0 18
3/10/25 vs DICKINSON 14-6 60:00 6 6.00 11 .647 1 0 24
3/13/25 at Mount Union 11-14 60:00 14 14.00 17 .548 0 1 44
3/14/25 at Colorado Col. 18-7 60:00 7 7.00 7 .500 1 0 18
3/19/25 at DePauw 12-19 60:00 19 19.00 8 .296 0 1 33
3/29/25 Sewanee 16-12 60:00 12 12.00 6 .333 1 0 22
4/06/25 at Centre 11-17 57:44 17 17.67 17 .500 0 1 46
4/07/25 Hendrix 2-19 60:00 19 19.00 10 .345 0 1 47
4/12/25 Oglethorpe 15-17 60:00 17 17.00 13 .433 0 1 40
4/17/25 Chicago 18-7 60:00 7 7.00 10 .588 1 0 21
4/19/25 at Berry 5-17 60:00 17 17.00 16 .485 0 1 38
4/27/25 at Berry 7-18 60:00 18 18.00 8 .308 0 1 36
5/03/25 Sewanee 10-7 60:00 7 7.00 8 .533 1 0 22
Opponents 211-241 1070:16 241 13.51 187 .437 7 11 577
Rhodes 241-211 1070:16 211 11.83 142 .402 11 7 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 vs Baldwin Wallace W 13-12 4/4 31/26 24/20 16/20 21/26 12/17 17-19/15-24
2/22/25 at Reinhardt (GA) W 16-9 6/2 39/20 30/16 22/10 14/21 16/13 17-22/23-31
2/28/25 Meredith W 17-14 9/3 37/31 28/22 22/24 20/23 22/12 13-14/16-24
3/01/25 Transylvania W 21-7 6/1 41/15 30/14 23/16 19/20 21/9 13-17/11-21
3/03/25 Mary Washington L 9-14 6/8 20/29 14/22 15/21 23/20 16/13 15-16/20-20
3/08/25 Roanoke L 5-16 0/6 18/32 11/27 16/22 25/12 14/11 9-15/21-27
3/10/25 vs DICKINSON L 6-14 1/8 24/26 17/20 12/19 23/15 12/9 12-14/20-23
3/13/25 Mount Union W 14-11 6/10 44/36 31/26 26/23 21/24 13/14 20-25/18-25
3/14/25 Colorado Col. L 7-18 3/10 18/26 14/24 18/23 24/22 17/11 15-20/17-22
3/19/25 DePauw W 19-12 10/6 33/29 27/21 33/27 29/32 11/24 22-34/17-22
3/29/25 at Sewanee L 12-16 9/12 22/37 18/23 19/30 25/19 13/17 17-25/16-18
4/06/25 Centre W 17-11 6/1 46/29 34/22 14/17 21/23 19/12 20-25/24-29
4/07/25 at Hendrix W 19-2 9/2 47/9 29/7 17/10 13/25 16/8 18-19/15-22
4/12/25 at Oglethorpe W 17-15 7/2 40/28 30/20 29/20 26/23 26/10 12-13/20-29
4/17/25 at Chicago L 7-18 2/12 21/41 17/29 11/24 19/12 16/11 7-12/13-16
4/19/25 Berry W 17-5 6/4 38/10 33/8 30/15 19/36 9/13 22-23/15-23
4/27/25 Berry W 18-7 10/4 36/20 26/15 22/19 22/28 15/13 21-28/18-26
5/03/25 at Sewanee L 7-10 5/1 22/28 15/17 21/21 27/20 10/11 21-26/26-29
Rhodes 241-211 105/96 577/472 428/353 366/361 391/401 278/228 291-367/325-431
Opponents 211-241 96/105 472/577 353/428 361/366 401/391 228/278 325-431/291-367

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 DePauw (3/19/25)
GOALS 21 Transylvania (3/01/25)
ASSISTS 10 DePauw (3/19/25); Berry (4/27/25)
SHOTS 47 Hendrix (4/07/25)
SHOTS ON GOAL 34 Centre (4/06/25)
SAVES 15 Mount Union (3/13/25)
GROUND BALLS 33 DePauw (3/19/25)
TURNOVERS 29 DePauw (3/19/25)
CAUSED TURNOVERS 19 Oglethorpe (4/12/25)
CLEARS 22 DePauw (3/19/25); Berry (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Molly Heidrick; Caroline Kardian; Anna Erskine Meredith (2/28/25); DePauw (3/19/25); Berry (4/27/25)
GOALS 7 Anna Erskine Berry (4/27/25)
ASSISTS 5 Molly Heidrick Berry (4/27/25)
SHOTS 10 Anna Erskine Berry (4/19/25)
SHOTS ON GOAL 9 Anna Erskine Berry (4/19/25)
SAVES 15 Olivia Wood Mount Union (3/13/25)
GROUND BALLS 11 Bari Pinkett Berry (4/19/25)
TURNOVERS 9 Team Reinhardt (GA) (2/22/25)
CAUSED TURNOVERS 7 Bari Pinkett Berry (4/27/25)