Skip To Main Content
Skip To Main Content

Rhodes College Athletics

RHODESW (8-3)-VS-Stevenson (3-4)

Box Score

RHODESW logo
10
vs
Stevenson logo
17

RHODESW (8-3)
-VS-
Stevenson (3-4)

Team Score By Period
Team F Total
RHODESW 2 3 4 1 10
Winner Stevenson 2 5 5 5 17
RHODESW
Barker, Baylee (5); Bennett, Payton (4); Parker, Chloe (1)
STE-W
McKenna Blick (5); Caroline Murphy (4); LanLe Crotty (3); Kaitlyn Kozlowski (2); Kirsten Foster (1); Mary Marc (1); Annee Kopecky (1)
Date:
3/17/2022
Start:
11:00 AM
Time:
2:00
Attendance:
46
Location:
Bradenton, Fla.
Stadium:
St. Stephen's
Officials:
Phil Chinnery
VIEW
Match History vs Stevenson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RHODESW STE-W
RHODESW 1st 10:03 Payton Bennett (1) Unassisted 1 0
STE-W 1st 08:35 LanLe Crotty (1) Unassisted 1 1
STE-W 1st 04:06 Caroline Murphy (1) Unassisted 1 2
RHODESW 1st 00:11 Payton Bennett (1) Unassisted 2 2
STE-W 2nd 14:18 Kirsten Foster (1) Unassisted 2 3
STE-W 2nd 11:46 McKenna Blick (1) Unassisted 2 4
STE-W 2nd 10:26 McKenna Blick (1) Unassisted 2 5
RHODESW 2nd 08:34 Baylee Barker (1) Unassisted 3 5
STE-W 2nd 08:19 Mary Marc (1) Unassisted 3 6
RHODESW 2nd 03:57 Chloe Parker (1) Unassisted 4 6
RHODESW 2nd 03:22 Baylee Barker (1) Unassisted 5 6
STE-W 2nd 01:38 McKenna Blick (1) Unassisted 5 7
RHODESW 3rd 13:55 Baylee Barker (1) Unassisted 6 7
STE-W 3rd 11:57 Caroline Murphy (1) Unassisted 6 8
RHODESW 3rd 10:36 Payton Bennett (1) Unassisted 7 8
RHODESW 3rd 07:44 Baylee Barker (1) Unassisted 8 8
STE-W 3rd 06:00 Annee Kopecky (1) Unassisted 8 9
STE-W 3rd 05:02 Caroline Murphy (1) Unassisted 8 10
STE-W 3rd 04:18 McKenna Blick (1) Unassisted 8 11
RHODESW 3rd 02:32 Baylee Barker (1) Emily Bruner 9 11
STE-W 3rd 00:01 Caroline Murphy (1) Unassisted 9 12
STE-W 4th 11:03 McKenna Blick (1) Unassisted 9 13
STE-W 4th 07:37 Kaitlyn Kozlowski (1) Unassisted 9 14
STE-W 4th 06:02 LanLe Crotty (1) Unassisted 9 15
STE-W 4th 04:53 LanLe Crotty (1) Unassisted 9 16
RHODESW 4th 04:26 Payton Bennett (1) Unassisted 10 16
STE-W 4th 03:14 Kaitlyn Kozlowski (1) Unassisted 10 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RHODESW 2nd 11:44 Payton Bennett 01:00 GREEN CARD
RHODESW 3rd 06:04 Bari Pinkett 01:00 YELLOW CARD
RHODESW 3rd 04:22 Julia Dalessandro 01:00 YELLOW CARD
RHODESW 4th 05:38 Baylee Barker 01:00 YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
RHODESW 0 0 0 0 0
Stevenson 0 0 0 0 0
Shots On Goal
RHODESW 0 0 0 0 0
Stevenson 0 0 0 0 0
Saves
RHODESW 0 0 0 0 0
Stevenson 0 0 0 0 0
Turnovers
RHODESW 0 0 0 0 0
Stevenson 0 0 0 0 0
Clears
RHODESW 0-0 0-0 0-0 0-0 0-0
Stevenson 0-0 0-0 0-0 0-0 0-0
Ground Balls
RHODESW 0 0 0 0 0
Stevenson 4 5 3 3 15
Face Offs
RHODESW 0 0 0 0 0
Stevenson 0 0 0 0 0
Extra Man Opportunities
RHODESW 0-0 0-0 0-0 0-0 0-0
Stevenson 0-0 0-0 0-0 0-0 0-0

Individual Statistics

RHODESW 10

RHODESW 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Burke, Avery 0 0 0 5 2 0 0 0 - -
2 Bruner, Emily 0 1 1 0 0 0 0 0 - -
6 Pike, Aidan 0 0 0 0 0 0 0 0 - -
9 Parker, Chloe 1 0 1 4 3 0 0 0 - -
12 Barker, Baylee 5 0 5 13 10 0 0 0 - 1-01:00
14 Parker, Izzy 0 0 0 0 0 0 0 0 - -
15 Weatherly, Meghan 0 0 0 0 0 0 0 0 - -
18 Norris, Emma 0 0 0 0 0 0 0 0 - -
22 Delahunt, Sarah 0 0 0 0 0 0 0 0 - -
23 Bradley, Emma 0 0 0 0 0 0 0 0 - -
27 Pinkett, Bari 0 0 0 0 0 0 0 0 - 1-01:00
33 Wesker, Carina 0 0 0 1 1 0 0 0 - -
37 Bennett, Payton 4 0 4 10 8 0 0 0 - 1-01:00
TM Team 0 0 0 0 0 0 0 0 - -
Totals 10 1 11 33 24 0 0 0 0-0 3-03:00

Stevenson 17

Stevenson 17
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Kirsten Foster 1 0 1 1 1 4 0 3 - -
A 2 Caroline Murphy 4 0 4 7 7 2 0 1 - -
A 3 McKenna Blick 5 0 5 8 8 0 0 1 - -
A 8 Mary Marc 1 0 1 1 1 0 0 0 - -
A 11 LanLe Crotty 3 0 3 4 4 0 0 0 - -
M 13 Tayla Wibecan 0 0 0 0 0 2 0 1 - -
D 15 Hanna Ash 0 0 0 0 0 3 0 0 - -
M 16 Kara Yarusso 0 0 0 1 0 0 0 2 - -
17 Kellyann Coccia 0 0 0 3 3 0 0 0 - -
M 20 Kaitlyn Kozlowski 2 0 2 2 2 0 0 0 - -
D 23 Isabelle VanEmburgh 0 0 0 1 0 0 0 0 - -
25 Tea Ferrara 0 0 0 0 0 1 0 1 - -
27 Caity Schaefer 0 0 0 1 1 0 0 0 - -
28 Maddie Zeller 0 0 0 0 0 0 0 0 - -
33 Jaibyn Hull 0 0 0 0 0 1 0 1 - -
D 39 Annee Kopecky 1 0 1 0 0 2 0 1 - -
GK 98 Sophie Shucosky 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 17 0 17 29 27 15 0 11 0-0 0-00:00

Goalkeeping Statistics

RHODESW - Goalkeeping
# Player Minutes GA Saves Dec
23 Bradley, Emma 60:00 17 11 L
Totals 17 11
STE-W - Goalkeeping
# Player Minutes GA Saves Dec
98 Sophie Shucosky 60:00 10 10 W
Totals 10 10

Play By Play