Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-10, 2-3)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 1002 1117
Points Per Game 62.6 69.8
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 367-984 418-1055
FG: Percentage .373 .396
FG: Per Game 22.9 26.1
3PT: Made-Attempted 94-339 114-359
3PT: Percentage .277 .318
3PT: Per Game 5.9 7.1
FT: Made-Attempted 174-251 167-251
FT: Percentage .693 .665
FT: Per Game 10.9 10.4
Rebounding
Total 646 677
Per Game 40.4 42.3
Margin -1.9 --
Assists
Total 252 241
Per Game 15.8 15.1
Turnovers
Total 280 229
Per Game 17.5 14.3
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.7 18.2
Steals
Total 114 180
Per Game 7.1 11.3
Blocks
Total 49 47
Per Game 3.1 2.9
Attendance
Total 618 960
Per Game 9-69 5-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marsh, Avery 16 16 567 35.4 75 196 .383 13 54 .241 62 87 .713 225 14.1 8 57 65 4.1 37 71 73 35 11
23 Milam, AC 16 16 438 27.4 60 187 .321 28 91 .308 23 32 .719 171 10.7 11 57 68 4.3 29 42 41 23 4
01 Willingham, Kelsey 14 5 301 21.5 51 112 .455 1 2 .500 30 38 .789 133 9.5 12 50 62 4.4 33 9 22 3 3
33 Bongiovanni, Alyssa 15 14 418 27.9 51 120 .425 11 29 .379 17 25 .680 130 8.7 46 105 151 10.1 17 42 35 11 4
22 Howell, Juliet 16 2 281 17.6 38 89 .427 9 36 .250 16 26 .615 101 6.3 12 34 46 2.9 23 20 33 7 1
15 McKown, Mackenzie 16 16 497 31.1 37 101 .366 15 60 .250 10 20 .500 99 6.2 25 52 77 4.8 36 26 21 16 5
34 Vlahakos, Giana 11 11 241 21.9 24 70 .343 0 0 .000 8 11 .727 56 5.1 26 37 63 5.7 20 20 20 7 15
25 Griffith, Audrey 15 0 202 13.5 14 55 .255 10 41 .244 0 0 .000 38 2.5 1 10 11 0.7 13 9 10 5 4
11 Tobin, Annabelle 15 0 141 9.4 12 34 .353 6 23 .261 2 2 1.000 32 2.1 8 11 19 1.3 9 6 7 3 0
03 Caviness, Omaida 10 0 69 6.9 3 16 .188 0 2 .000 6 10 .600 12 1.2 1 10 11 1.1 9 2 6 4 2
21 Glover, Camille 8 0 13 1.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 0 0 0.0 0 0 1 0 0
12 Carlin, Gabby 10 0 32 3.2 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 2 5 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 4.4 0 0 7 0 0  
Total 16 3200 200.0 367 984 .373 94 339 .277 174 251 .693 1002 62.63 185 461 646 40.4 228 252 280 114 49
Opponents 16 3200 200.0 418 1055 .396 114 359 .318 167 251 .665 1117 69.81 210 467 677 42.3 266 241 229 180 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Willingham, Kelsey 5 5 131 26.2 27 54 .500 0 1 .000 16 19 .842 70 14.0 6 22 28 5.6 14 5 1.0 14 2 1
10 Marsh, Avery 5 5 190 38.0 18 62 .290 7 26 .269 20 26 .769 63 12.6 0 20 20 4.0 10 22 4.4 26 9 6
33 Bongiovanni, Alyssa 5 5 150 30.0 18 40 .450 5 12 .417 7 8 .875 48 9.6 12 39 51 10.2 4 18 3.6 12 4 2
23 Milam, AC 5 5 146 29.2 15 51 .294 5 25 .200 7 10 .700 42 8.4 6 22 28 5.6 10 15 3.0 13 5 1
15 McKown, Mackenzie 5 5 166 33.2 13 34 .382 4 17 .235 3 8 .375 33 6.6 7 18 25 5.0 13 10 2.0 9 6 3
22 Howell, Juliet 5 0 89 17.8 9 24 .375 3 11 .273 5 12 .417 26 5.2 4 11 15 3.0 4 7 1.4 13 3 0
11 Tobin, Annabelle 5 0 64 12.8 5 12 .417 1 6 .167 2 2 1.000 13 2.6 4 8 12 2.4 5 4 0.8 4 2 0
21 Glover, Camille 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Griffith, Audrey 4 0 45 11.3 2 14 .143 2 9 .222 0 0 .000 6 1.5 1 3 4 1.0 4 0 0.0 0 0 0
12 Carlin, Gabby 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 2 0 0
03 Caviness, Omaida 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 4.2 0 0 0.0 2 0 0  
Total 5 1000 200.0 108 294 .367 28 108 .259 60 85 .706 304 60.80 52 156 208 41.6 66 82 16.4 95 32 13
Opponents 5 1000 200.0 130 351 .370 25 107 .234 54 78 .692 339 67.80 74 145 219 43.8 89 67 13.4 62 66 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Marsh, Avery 16 16 567 75 196 .383 13 54 .241 62 87 .713 225 14.1
23 Milam, AC 16 16 438 60 187 .321 28 91 .308 23 32 .719 171 10.7
01 Willingham, Kelsey 14 5 301 51 112 .455 1 2 .500 30 38 .789 133 9.5
33 Bongiovanni, Alyssa 15 14 418 51 120 .425 11 29 .379 17 25 .680 130 8.7
15 McKown, Mackenzie 16 16 497 37 101 .366 15 60 .250 10 20 .500 99 6.2
22 Howell, Juliet 16 2 281 38 89 .427 9 36 .250 16 26 .615 101 6.3
34 Vlahakos, Giana 11 11 241 24 70 .343 0 0 .000 8 11 .727 56 5.1
25 Griffith, Audrey 15 0 202 14 55 .255 10 41 .244 0 0 .000 38 2.5
11 Tobin, Annabelle 15 0 141 12 34 .353 6 23 .261 2 2 1.000 32 2.1
03 Caviness, Omaida 10 0 69 3 16 .188 0 2 .000 6 10 .600 12 1.2
12 Carlin, Gabby 10 0 32 1 3 .333 0 0 .000 0 0 .000 2 0.2
21 Glover, Camille 8 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 0.4
Total 16 3200 367 984 .373 94 339 .277 174 251 .693 1002 62.63
Opponents 16 3200 418 1055 .396 114 359 .318 167 251 .665 1117 69.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Marsh, Avery 16 35.4 .383 .241 .713 0.5 3.6 4.1 4.4 2.2 0.7 14.1
23 Milam, AC 16 27.4 .321 .308 .719 0.7 3.6 4.3 2.6 1.4 0.3 10.7
01 Willingham, Kelsey 14 21.5 .455 .500 .789 0.9 3.6 4.4 0.6 0.2 0.2 9.5
33 Bongiovanni, Alyssa 15 27.9 .425 .379 .680 3.1 7.0 10.1 2.8 0.7 0.3 8.7
15 McKown, Mackenzie 16 31.1 .366 .250 .500 1.6 3.3 4.8 1.6 1.0 0.3 6.2
22 Howell, Juliet 16 17.6 .427 .250 .615 0.8 2.1 2.9 1.3 0.4 0.1 6.3
34 Vlahakos, Giana 11 21.9 .343 .000 .727 2.4 3.4 5.7 1.8 0.6 1.4 5.1
25 Griffith, Audrey 15 13.5 .255 .244 .000 0.1 0.7 0.7 0.6 0.3 0.3 2.5
11 Tobin, Annabelle 15 9.4 .353 .261 1.000 0.5 0.7 1.3 0.4 0.2 0.0 2.1
03 Caviness, Omaida 10 6.9 .188 .000 .600 0.1 1.0 1.1 0.2 0.4 0.2 1.2
12 Carlin, Gabby 10 3.2 .333 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.2
21 Glover, Camille 8 1.6 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 16 200.0 .373 .277 .693 11.6 28.8 40.4 15.8 7.1 3.1 62.63
Opponents 16 200.0 .396 .318 .665 13.1 29.2 42.3 15.1 11.3 2.9 69.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/07/25 69-43 W 27-71 .380 7-26 .269 8-12 .667 12 35 47 47.0 17 19 18 3 15 69 69.0
vs Hanover 11/08/25 57-80 L 24-60 .400 4-14 .286 5-9 .556 8 28 36 41.5 7 13 21 3 9 57 63.0
vs East Tex. Baptist 11/14/25 43-71 L 16-49 .327 7-27 .259 4-6 .667 6 23 29 37.3 14 12 20 2 4 43 56.3
vs Hardin-Simmons 11/15/25 50-81 L 16-51 .314 4-18 .222 14-17 .824 8 22 30 35.5 15 10 21 4 6 50 54.8
at LaGrange 11/21/25 64-66 L 25-61 .410 3-21 .143 11-15 .733 13 28 41 36.6 19 21 14 1 4 64 56.6
at Emory 11/23/25 60-102 L 22-75 .293 5-17 .294 11-13 .846 12 26 38 36.8 9 15 16 2 8 60 57.2
vs LeTourneau 11/25/25 76-59 W 30-66 .455 6-20 .300 10-16 .625 18 38 56 39.6 16 18 22 6 5 76 59.9
at Ozarks (AR) 11/30/25 78-84 L 26-63 .413 8-21 .381 18-27 .667 8 34 42 39.9 23 15 11 4 4 78 62.1
vs Hendrix 12/06/25 56-47 W 18-59 .305 8-25 .320 12-18 .667 15 22 37 39.6 15 11 14 2 14 56 61.4
vs Norwich 12/19/25 69-64 W 27-72 .375 5-20 .250 10-19 .526 23 22 45 40.1 8 18 13 1 10 69 62.2
at St. Mary's (MD) 12/20/25 76-81 L 28-63 .444 9-22 .409 11-14 .786 10 27 37 39.8 19 18 15 8 3 76 63.5
vs Millsaps 01/03/26 36-55 L 13-65 .200 4-23 .174 6-9 .667 10 34 44 40.2 13 9 13 2 5 36 61.2
at Sewanee 01/09/26 81-68 W 27-64 .422 8-24 .333 19-25 .760 18 33 51 41.0 16 21 16 2 5 81 62.7
at Centre 01/11/26 56-76 L 19-52 .365 6-19 .316 12-17 .706 7 26 33 40.4 14 13 22 2 4 56 62.2
vs Trinity (TX) 01/16/26 61-82 L 26-58 .448 5-24 .208 4-8 .500 6 32 38 40.3 11 20 25 4 8 61 62.1
vs Southwestern (TX) 01/18/26 70-58 W 23-55 .418 5-18 .278 19-26 .731 11 31 42 40.4 12 19 19 3 10 70 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/07/25 43-69 L 19-59 .322 2-18 .111 3-10 .300 8 32 40 40.0 18 13 26 5 9 43 43.0
Hanover 11/08/25 80-57 W 32-70 .457 8-18 .444 8-10 .800 10 31 41 40.5 9 16 15 2 16 80 61.5
East Tex. Baptist 11/14/25 71-43 W 25-57 .439 7-24 .292 14-19 .737 10 28 38 39.7 10 16 12 3 10 71 64.7
Hardin-Simmons 11/15/25 81-50 W 31-67 .463 10-22 .455 9-13 .692 17 27 44 40.8 20 20 14 1 13 81 68.8
LaGrange 11/21/25 66-64 W 24-62 .387 6-20 .300 12-18 .667 15 23 38 40.2 19 14 13 4 7 66 68.2
Emory 11/23/25 102-60 W 39-75 .520 17-37 .459 7-10 .700 12 43 55 42.7 14 32 15 13 15 102 73.8
LeTourneau 11/25/25 59-76 L 21-66 .318 6-14 .429 11-18 .611 11 21 32 41.1 18 6 14 2 12 59 71.7
Ozarks (AR) 11/30/25 84-78 W 25-64 .391 11-27 .407 23-33 .697 8 35 43 41.4 22 13 6 3 7 84 73.3
Hendrix 12/06/25 47-56 L 17-49 .347 5-25 .200 8-20 .400 14 28 42 41.4 14 5 23 4 7 47 70.3
Norwich 12/19/25 64-69 L 27-62 .435 6-16 .375 4-5 .800 12 27 39 41.2 18 17 18 2 9 64 69.7
St. Mary's (MD) 12/20/25 81-76 W 28-73 .384 11-31 .355 14-17 .824 19 27 46 41.6 15 22 11 1 9 81 70.7
Millsaps 01/03/26 55-36 W 23-81 .284 3-25 .120 6-14 .429 25 43 68 43.8 14 9 10 1 8 55 69.4
Sewanee 01/09/26 68-81 L 22-61 .361 7-26 .269 17-22 .773 9 21 30 42.8 23 12 10 2 12 68 69.3
Centre 01/11/26 76-56 W 28-65 .431 5-18 .278 15-22 .682 14 29 43 42.8 16 20 11 1 12 76 69.8
Trinity (TX) 01/16/26 82-61 W 32-78 .410 7-18 .389 11-13 .846 16 28 44 42.9 11 16 13 1 20 82 70.6
Southwestern (TX) 01/18/26 58-70 L 25-66 .379 3-20 .150 5-7 .714 10 24 34 42.3 25 10 18 2 14 58 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/07/25 69-43 26 27-71/19-59 .380/.322 7-26/2-18 .269/.111 8-12/3-10 .667-.300 47/40 7 19/13 18/26 3/5 15/9 17/18
Hanover 11/08/25 57-80 -23 24-60/32-70 .400/.457 4-14/8-18 .286/.444 5-9/8-10 .556-.800 36/41 -5 13/16 21/15 3/2 9/16 7/9
East Tex. Baptist 11/14/25 43-71 -28 16-49/25-57 .327/.439 7-27/7-24 .259/.292 4-6/14-19 .667-.737 29/38 -9 12/16 20/12 2/3 4/10 14/10
Hardin-Simmons 11/15/25 50-81 -31 16-51/31-67 .314/.463 4-18/10-22 .222/.455 14-17/9-13 .824-.692 30/44 -14 10/20 21/14 4/1 6/13 15/20
LaGrange 11/21/25 64-66 -2 25-61/24-62 .410/.387 3-21/6-20 .143/.300 11-15/12-18 .733-.667 41/38 3 21/14 14/13 1/4 4/7 19/19
Emory 11/23/25 60-102 -42 22-75/39-75 .293/.520 5-17/17-37 .294/.459 11-13/7-10 .846-.700 38/55 -17 15/32 16/15 2/13 8/15 9/14
LeTourneau 11/25/25 76-59 17 30-66/21-66 .455/.318 6-20/6-14 .300/.429 10-16/11-18 .625-.611 56/32 24 18/6 22/14 6/2 5/12 16/18
Ozarks (AR) 11/30/25 78-84 -6 26-63/25-64 .413/.391 8-21/11-27 .381/.407 18-27/23-33 .667-.697 42/43 -1 15/13 11/6 4/3 4/7 23/22
Hendrix 12/06/25 56-47 9 18-59/17-49 .305/.347 8-25/5-25 .320/.200 12-18/8-20 .667-.400 37/42 -5 11/5 14/23 2/4 14/7 15/14
Norwich 12/19/25 69-64 5 27-72/27-62 .375/.435 5-20/6-16 .250/.375 10-19/4-5 .526-.800 45/39 6 18/17 13/18 1/2 10/9 8/18
St. Mary's (MD) 12/20/25 76-81 -5 28-63/28-73 .444/.384 9-22/11-31 .409/.355 11-14/14-17 .786-.824 37/46 -9 18/22 15/11 8/1 3/9 19/15
Millsaps 01/03/26 36-55 -19 13-65/23-81 .200/.284 4-23/3-25 .174/.120 6-9/6-14 .667-.429 44/68 -24 9/9 13/10 2/1 5/8 13/14
Sewanee 01/09/26 81-68 13 27-64/22-61 .422/.361 8-24/7-26 .333/.269 19-25/17-22 .760-.773 51/30 21 21/12 16/10 2/2 5/12 16/23
Centre 01/11/26 56-76 -20 19-52/28-65 .365/.431 6-19/5-18 .316/.278 12-17/15-22 .706-.682 33/43 -10 13/20 22/11 2/1 4/12 14/16
Trinity (TX) 01/16/26 61-82 -21 26-58/32-78 .448/.410 5-24/7-18 .208/.389 4-8/11-13 .500-.846 38/44 -6 20/16 25/13 4/1 8/20 11/11
Southwestern (TX) 01/18/26 70-58 12 23-55/25-66 .418/.379 5-18/3-20 .278/.150 19-26/5-7 .731-.714 42/34 8 19/10 19/18 3/2 10/14 12/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Sewanee (01/09/26)
FIELD GOALS MADE 30 LeTourneau (11/25/25)
FIELD GOAL ATTEMPTS 75 Emory (11/23/25)
3 PT FIELD GOALS MADE 9 St. Mary's (MD) (12/20/25)
3 PT FG ATTEMPTS 27 East Tex. Baptist (11/14/25)
FREE THROWS MADE 19 Southwestern (TX) (01/18/26); Sewanee (01/09/26)
FREE THROW ATTEMPTS 27 Ozarks (AR) (11/30/25)
REBOUNDS 56 LeTourneau (11/25/25)
ASSISTS 21 LaGrange (11/21/25); Sewanee (01/09/26)
STEALS 15 Westminster (MO) (11/07/25)
BLOCKED SHOTS 8 St. Mary's (MD) (12/20/25)
TURNOVERS 25 Trinity (TX) (01/16/26)
FOULS 23 Ozarks (AR) (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Milam,AC Ozarks (AR) (11/30/25)
FIELD GOALS MADE 9 Marsh,Avery Ozarks (AR) (11/30/25)
FIELD GOAL ATTEMPTS 25 Marsh,Avery Ozarks (AR) (11/30/25)
3 PT FIELD GOALS MADE 4 Milam,AC Westminster (MO) (11/07/25); Ozarks (AR) (11/30/25)
3 PT FG ATTEMPTS 9 Milam,AC LaGrange (11/21/25)
FREE THROWS MADE 11 Marsh,Avery Southwestern (TX) (01/18/26)
FREE THROW ATTEMPTS 12 Marsh,Avery Southwestern (TX) (01/18/26)
REBOUNDS 16 Bongiovanni,Alyssa Norwich (12/19/25)
ASSISTS 8 Marsh,Avery Sewanee (01/09/26)
STEALS 7 Marsh,Avery Hendrix (12/06/25)
BLOCKED SHOTS 3 Vlahakos,Giana Ozarks (AR) (11/30/25); St. Mary's (MD) (12/20/25)
TURNOVERS 9 Marsh,Avery Trinity (TX) (01/16/26)
FOULS 4 Marsh,Avery; Milam,AC; Willingham,Kelsey Westminster (MO) (11/07/25); East Tex. Baptist (11/14/25); LeTourneau (11/25/25); Hendrix (12/06/25); Ozarks (AR) (11/30/25); St. Mary's (MD) (12/20/25); Sewanee (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Marsh, Avery 16 225 14.1
#23 Milam, AC 16 171 10.7
#01 Willingham, Kelsey 14 133 9.5
#33 Bongiovanni, Alyssa 15 130 8.7
#22 Howell, Juliet 16 101 6.3
#15 McKown, Mackenzie 16 99 6.2
#34 Vlahakos, Giana 11 56 5.1
#25 Griffith, Audrey 15 38 2.5
#11 Tobin, Annabelle 15 32 2.1
#03 Caviness, Omaida 10 12 1.2
#21 Glover, Camille 8 3 0.4
#12 Carlin, Gabby 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Marsh, Avery 16 75 196 .383 4.7 12.3
#23 Milam, AC 16 60 187 .321 3.8 11.7
#33 Bongiovanni, Alyssa 15 51 120 .425 3.4 8.0
#01 Willingham, Kelsey 14 51 112 .455 3.6 8.0
#22 Howell, Juliet 16 38 89 .427 2.4 5.6
#15 McKown, Mackenzie 16 37 101 .366 2.3 6.3
#34 Vlahakos, Giana 11 24 70 .343 2.2 6.4
#25 Griffith, Audrey 15 14 55 .255 0.9 3.7
#11 Tobin, Annabelle 15 12 34 .353 0.8 2.3
#03 Caviness, Omaida 10 3 16 .188 0.3 1.6
#12 Carlin, Gabby 10 1 3 .333 0.1 0.3
#21 Glover, Camille 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Milam, AC 16 28 91 .308 1.8 5.7
#15 McKown, Mackenzie 16 15 60 .250 0.9 3.8
#10 Marsh, Avery 16 13 54 .241 0.8 3.4
#33 Bongiovanni, Alyssa 15 11 29 .379 0.7 1.9
#25 Griffith, Audrey 15 10 41 .244 0.7 2.7
#22 Howell, Juliet 16 9 36 .250 0.6 2.3
#11 Tobin, Annabelle 15 6 23 .261 0.4 1.5
#21 Glover, Camille 8 1 1 1.000 0.1 0.1
#01 Willingham, Kelsey 14 1 2 .500 0.1 0.1
#03 Caviness, Omaida 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Marsh, Avery 16 62 87 .713 3.9 5.4
#01 Willingham, Kelsey 14 30 38 .789 2.1 2.7
#23 Milam, AC 16 23 32 .719 1.4 2.0
#33 Bongiovanni, Alyssa 15 17 25 .680 1.1 1.7
#22 Howell, Juliet 16 16 26 .615 1.0 1.6
#15 McKown, Mackenzie 16 10 20 .500 0.6 1.3
#34 Vlahakos, Giana 11 8 11 .727 0.7 1.0
#03 Caviness, Omaida 10 6 10 .600 0.6 1.0
#11 Tobin, Annabelle 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bongiovanni, Alyssa 15 151 10.1 46 3.1 105 7.0
#15 McKown, Mackenzie 16 77 4.8 25 1.6 52 3.3
#TM Team 16 70 4.4 35 2.2 35 2.2
#23 Milam, AC 16 68 4.3 11 0.7 57 3.6
#10 Marsh, Avery 16 65 4.1 8 0.5 57 3.6
#34 Vlahakos, Giana 11 63 5.7 26 2.4 37 3.4
#01 Willingham, Kelsey 14 62 4.4 12 0.9 50 3.6
#22 Howell, Juliet 16 46 2.9 12 0.8 34 2.1
#11 Tobin, Annabelle 15 19 1.3 8 0.5 11 0.7
#03 Caviness, Omaida 10 11 1.1 1 0.1 10 1.0
#25 Griffith, Audrey 15 11 0.7 1 0.1 10 0.7
#12 Carlin, Gabby 10 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Marsh, Avery 16 71 4.4
#33 Bongiovanni, Alyssa 15 42 2.8
#23 Milam, AC 16 42 2.6
#15 McKown, Mackenzie 16 26 1.6
#22 Howell, Juliet 16 20 1.3
#34 Vlahakos, Giana 11 20 1.8
#25 Griffith, Audrey 15 9 0.6
#01 Willingham, Kelsey 14 9 0.6
#11 Tobin, Annabelle 15 6 0.4
#12 Carlin, Gabby 10 5 0.5
#03 Caviness, Omaida 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Vlahakos, Giana 11 15 1.4
#10 Marsh, Avery 16 11 0.7
#15 McKown, Mackenzie 16 5 0.3
#33 Bongiovanni, Alyssa 15 4 0.3
#25 Griffith, Audrey 15 4 0.3
#23 Milam, AC 16 4 0.3
#01 Willingham, Kelsey 14 3 0.2
#03 Caviness, Omaida 10 2 0.2
#22 Howell, Juliet 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Marsh, Avery 16 35 2.2
#23 Milam, AC 16 23 1.4
#15 McKown, Mackenzie 16 16 1.0
#33 Bongiovanni, Alyssa 15 11 0.7
#22 Howell, Juliet 16 7 0.4
#34 Vlahakos, Giana 11 7 0.6
#25 Griffith, Audrey 15 5 0.3
#03 Caviness, Omaida 10 4 0.4
#11 Tobin, Annabelle 15 3 0.2
#01 Willingham, Kelsey 14 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Marsh, Avery 16 73 4.6
#23 Milam, AC 16 41 2.6
#33 Bongiovanni, Alyssa 15 35 2.3
#22 Howell, Juliet 16 33 2.1
#01 Willingham, Kelsey 14 22 1.6
#15 McKown, Mackenzie 16 21 1.3
#34 Vlahakos, Giana 11 20 1.8
#25 Griffith, Audrey 15 10 0.7
#TM Team 16 7 0.4
#11 Tobin, Annabelle 15 7 0.5
#03 Caviness, Omaida 10 6 0.6
#12 Carlin, Gabby 10 4 0.4
#21 Glover, Camille 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Marsh, Avery 16 37 2.3
#15 McKown, Mackenzie 16 36 2.3
#01 Willingham, Kelsey 14 33 2.4
#23 Milam, AC 16 29 1.8
#22 Howell, Juliet 16 23 1.4
#34 Vlahakos, Giana 11 20 1.8
#33 Bongiovanni, Alyssa 15 17 1.1
#25 Griffith, Audrey 15 13 0.9
#03 Caviness, Omaida 10 9 0.9
#11 Tobin, Annabelle 15 9 0.6
#12 Carlin, Gabby 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Marsh, Avery 16 567 35.4
#15 McKown, Mackenzie 16 497 31.1
#23 Milam, AC 16 438 27.4
#33 Bongiovanni, Alyssa 15 418 27.9
#01 Willingham, Kelsey 14 301 21.5
#22 Howell, Juliet 16 281 17.6
#34 Vlahakos, Giana 11 241 21.9
#25 Griffith, Audrey 15 202 13.5
#11 Tobin, Annabelle 15 141 9.4
#03 Caviness, Omaida 10 69 6.9
#12 Carlin, Gabby 10 32 3.2
#21 Glover, Camille 8 13 1.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Bongiovanni, Alyssa 15 42 35 1.20
#12 Carlin, Gabby 10 5 4 1.25
#15 McKown, Mackenzie 16 26 21 1.24
#23 Milam, AC 16 42 41 1.02
#34 Vlahakos, Giana 11 20 20 1.00