Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-18, 3-11)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 1514 1769
Points Per Game 60.6 70.8
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 550-1518 657-1633
FG: Percentage .362 .402
FG: Per Game 22.0 26.3
3PT: Made-Attempted 146-536 177-541
3PT: Percentage .272 .327
3PT: Per Game 5.8 7.1
FT: Made-Attempted 268-386 278-409
FT: Percentage .694 .680
FT: Per Game 10.7 11.1
Rebounding
Total 968 1064
Per Game 38.7 42.6
Margin -3.8 --
Assists
Total 359 383
Per Game 14.4 15.3
Turnovers
Total 422 350
Per Game 16.9 14.0
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.9 17.3
Steals
Total 175 268
Per Game 7.0 10.7
Blocks
Total 74 73
Per Game 3.0 2.9
Attendance
Total 1234 1546
Per Game 13-95 10-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marsh, Avery 25 25 859 34.4 104 279 .373 21 86 .244 92 125 .736 321 12.8 12 81 93 3.7 53 95 105 51 16
23 Milam, AC 22 21 622 28.3 88 266 .331 35 116 .302 38 53 .717 249 11.3 22 70 92 4.2 43 58 55 32 5
33 Bongiovanni, Alyssa 24 22 719 30.0 88 203 .433 16 49 .327 39 54 .722 231 9.6 72 202 274 11.4 36 61 63 18 10
01 Willingham, Kelsey 21 10 472 22.5 78 180 .433 1 3 .333 38 53 .717 195 9.3 13 71 84 4.0 59 17 32 7 3
15 McKown, Mackenzie 25 25 799 32.0 57 168 .339 29 106 .274 15 31 .484 158 6.3 30 67 97 3.9 55 43 33 21 14
22 Howell, Juliet 25 6 496 19.8 57 156 .365 17 68 .250 26 39 .667 157 6.3 24 57 81 3.2 45 31 53 14 1
34 Vlahakos, Giana 12 12 241 20.1 24 70 .343 0 0 .000 8 11 .727 56 4.7 26 37 63 5.3 20 20 20 7 15
25 Griffith, Audrey 23 4 313 13.6 23 97 .237 13 63 .206 1 4 .250 60 2.6 5 20 25 1.1 21 13 20 8 4
11 Tobin, Annabelle 24 0 266 11.1 23 70 .329 13 42 .310 4 4 1.000 63 2.6 16 22 38 1.6 13 7 12 4 3
03 Caviness, Omaida 15 0 76 5.1 4 19 .211 0 2 .000 6 10 .600 14 0.9 1 10 11 0.7 10 2 8 4 2
12 Carlin, Gabby 19 0 145 7.6 3 9 .333 0 0 .000 1 2 .500 7 0.4 2 7 9 0.5 9 12 8 9 1
21 Glover, Camille 12 0 17 1.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.3 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 50 101 4.0 0 0 12 0 0  
Total 25 5025 201.0 550 1518 .362 146 536 .272 268 386 .694 1514 60.56 274 694 968 38.7 364 359 422 175 74
Opponents 25 5025 201.0 657 1633 .402 177 541 .327 278 409 .680 1769 70.76 326 738 1064 42.6 395 383 350 268 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marsh, Avery 14 14 482 34.4 47 145 .324 15 58 .259 50 64 .781 159 11.4 4 44 48 3.4 26 46 3.3 58 25 11
01 Willingham, Kelsey 12 10 302 25.2 54 122 .443 0 2 .000 24 34 .706 132 11.0 7 43 50 4.2 40 13 1.1 24 6 1
33 Bongiovanni, Alyssa 14 13 451 32.2 55 123 .447 10 32 .313 29 37 .784 149 10.6 38 136 174 12.4 23 37 2.6 40 11 8
23 Milam, AC 11 10 330 30.0 43 130 .331 12 50 .240 22 31 .710 120 10.9 17 35 52 4.7 24 31 2.8 27 14 2
15 McKown, Mackenzie 14 14 468 33.4 33 101 .327 18 63 .286 8 19 .421 92 6.6 12 33 45 3.2 32 27 1.9 21 11 12
22 Howell, Juliet 14 4 304 21.7 28 91 .308 11 43 .256 15 25 .600 82 5.9 16 34 50 3.6 26 18 1.3 33 10 0
11 Tobin, Annabelle 14 0 189 13.5 16 48 .333 8 25 .320 4 4 1.000 44 3.1 12 19 31 2.2 9 5 0.4 9 3 3
25 Griffith, Audrey 12 4 156 13.0 11 56 .196 5 31 .161 1 4 .250 28 2.3 5 13 18 1.5 12 4 0.3 10 3 0
34 Vlahakos, Giana 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Carlin, Gabby 12 0 120 10.0 2 6 .333 0 0 .000 1 2 .500 5 0.4 2 6 8 0.7 7 8 0.7 6 9 1
03 Caviness, Omaida 8 0 16 2.0 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 3 0 0.0 2 1 0
21 Glover, Camille 7 0 7 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.7 0 0 0.0 7 0 0  
Total 14 2825 201.8 291 828 .351 80 305 .262 154 220 .700 816 58.29 141 389 530 37.9 202 189 13.5 237 93 38
Opponents 14 2825 201.8 369 929 .397 88 289 .304 165 236 .699 991 70.79 190 416 606 43.3 218 209 14.9 183 154 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Marsh, Avery 25 25 859 104 279 .373 21 86 .244 92 125 .736 321 12.8
23 Milam, AC 22 21 622 88 266 .331 35 116 .302 38 53 .717 249 11.3
33 Bongiovanni, Alyssa 24 22 719 88 203 .433 16 49 .327 39 54 .722 231 9.6
01 Willingham, Kelsey 21 10 472 78 180 .433 1 3 .333 38 53 .717 195 9.3
15 McKown, Mackenzie 25 25 799 57 168 .339 29 106 .274 15 31 .484 158 6.3
22 Howell, Juliet 25 6 496 57 156 .365 17 68 .250 26 39 .667 157 6.3
34 Vlahakos, Giana 12 12 241 24 70 .343 0 0 .000 8 11 .727 56 4.7
25 Griffith, Audrey 23 4 313 23 97 .237 13 63 .206 1 4 .250 60 2.6
11 Tobin, Annabelle 24 0 266 23 70 .329 13 42 .310 4 4 1.000 63 2.6
12 Carlin, Gabby 19 0 145 3 9 .333 0 0 .000 1 2 .500 7 0.4
03 Caviness, Omaida 15 0 76 4 19 .211 0 2 .000 6 10 .600 14 0.9
21 Glover, Camille 12 0 17 1 1 1.000 1 1 1.000 0 0 .000 3 0.3
Total 25 5025 550 1518 .362 146 536 .272 268 386 .694 1514 60.56
Opponents 25 5025 657 1633 .402 177 541 .327 278 409 .680 1769 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Marsh, Avery 25 34.4 .373 .244 .736 0.5 3.2 3.7 3.8 2.0 0.6 12.8
23 Milam, AC 22 28.3 .331 .302 .717 1.0 3.2 4.2 2.6 1.5 0.2 11.3
33 Bongiovanni, Alyssa 24 30.0 .433 .327 .722 3.0 8.4 11.4 2.5 0.8 0.4 9.6
01 Willingham, Kelsey 21 22.5 .433 .333 .717 0.6 3.4 4.0 0.8 0.3 0.1 9.3
15 McKown, Mackenzie 25 32.0 .339 .274 .484 1.2 2.7 3.9 1.7 0.8 0.6 6.3
22 Howell, Juliet 25 19.8 .365 .250 .667 1.0 2.3 3.2 1.2 0.6 0.0 6.3
34 Vlahakos, Giana 12 20.1 .343 .000 .727 2.2 3.1 5.3 1.7 0.6 1.3 4.7
25 Griffith, Audrey 23 13.6 .237 .206 .250 0.2 0.9 1.1 0.6 0.3 0.2 2.6
11 Tobin, Annabelle 24 11.1 .329 .310 1.000 0.7 0.9 1.6 0.3 0.2 0.1 2.6
12 Carlin, Gabby 19 7.6 .333 .000 .500 0.1 0.4 0.5 0.6 0.5 0.1 0.4
03 Caviness, Omaida 15 5.1 .211 .000 .600 0.1 0.7 0.7 0.1 0.3 0.1 0.9
21 Glover, Camille 12 1.4 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 25 201.0 .362 .272 .694 11.0 27.8 38.7 14.4 7.0 3.0 60.56
Opponents 25 201.0 .402 .327 .680 13.0 29.5 42.6 15.3 10.7 2.9 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/07/25 69-43 W 27-71 .380 7-26 .269 8-12 .667 12 35 47 47.0 17 19 18 3 15 69 69.0
vs Hanover 11/08/25 57-80 L 24-60 .400 4-14 .286 5-9 .556 8 28 36 41.5 7 13 21 3 9 57 63.0
vs East Tex. Baptist 11/14/25 43-71 L 16-49 .327 7-27 .259 4-6 .667 6 23 29 37.3 14 12 20 2 4 43 56.3
vs Hardin-Simmons 11/15/25 50-81 L 16-51 .314 4-18 .222 14-17 .824 8 22 30 35.5 15 10 21 4 6 50 54.8
at LaGrange 11/21/25 64-66 L 25-61 .410 3-21 .143 11-15 .733 13 28 41 36.6 19 21 14 1 4 64 56.6
at Emory 11/23/25 60-102 L 22-75 .293 5-17 .294 11-13 .846 12 26 38 36.8 9 15 16 2 8 60 57.2
vs LeTourneau 11/25/25 76-59 W 30-66 .455 6-20 .300 10-16 .625 18 38 56 39.6 16 18 22 6 5 76 59.9
at Ozarks (AR) 11/30/25 78-84 L 26-63 .413 8-21 .381 18-27 .667 8 34 42 39.9 23 15 11 4 4 78 62.1
vs Hendrix 12/06/25 56-47 W 18-59 .305 8-25 .320 12-18 .667 15 22 37 39.6 15 11 14 2 14 56 61.4
vs Norwich 12/19/25 69-64 W 27-72 .375 5-20 .250 10-19 .526 23 22 45 40.1 8 18 13 1 10 69 62.2
at St. Mary's (MD) 12/20/25 76-81 L 28-63 .444 9-22 .409 11-14 .786 10 27 37 39.8 19 18 15 8 3 76 63.5
vs Millsaps 01/03/26 36-55 L 13-65 .200 4-23 .174 6-9 .667 10 34 44 40.2 13 9 13 2 5 36 61.2
at Sewanee 01/09/26 81-68 W 27-64 .422 8-24 .333 19-25 .760 18 33 51 41.0 16 21 16 2 5 81 62.7
at Centre 01/11/26 56-76 L 19-52 .365 6-19 .316 12-17 .706 7 26 33 40.4 14 13 22 2 4 56 62.2
vs Trinity (TX) 01/16/26 61-82 L 26-58 .448 5-24 .208 4-8 .500 6 32 38 40.3 11 20 25 4 8 61 62.1
vs Southwestern (TX) 01/18/26 70-58 W 23-55 .418 5-18 .278 19-26 .731 11 31 42 40.4 12 19 19 3 10 70 62.6
at Millsaps 01/23/26 62-83 L 25-64 .391 5-22 .227 7-15 .467 6 23 29 39.7 9 16 8 1 4 62 62.6
at Oglethorpe 01/30/26 73-84 L 23-61 .377 6-18 .333 21-28 .750 9 34 43 39.9 24 15 19 3 8 73 63.2
at Berry 02/01/26 54-57 L 17-57 .298 5-23 .217 15-23 .652 14 29 43 40.1 17 7 20 0 12 54 62.7
at Trinity (TX) 02/06/26 74-88 L 27-65 .415 11-28 .393 9-12 .750 12 26 38 40.0 17 17 17 0 7 74 63.3
at Southwestern (TX) 02/08/26 39-73 L 13-56 .232 1-17 .059 12-14 .857 4 20 24 39.2 17 2 13 2 7 39 62.1
vs Sewanee 02/13/26 66-63 W 23-69 .333 11-33 .333 9-12 .750 12 26 38 39.1 15 18 14 6 9 66 62.3
vs Centre 02/15/26 40-68 L 18-56 .321 0-9 .000 4-8 .500 11 26 37 39.0 12 7 14 4 2 40 61.3
vs Oglethorpe 02/19/26 60-73 L 24-60 .400 7-24 .292 5-5 1.000 8 24 32 38.8 14 17 15 6 8 60 61.3
vs Berry 02/21/26 44-63 L 13-46 .283 6-23 .261 12-18 .667 13 25 38 38.7 11 8 22 3 4 44 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/07/25 43-69 L 19-59 .322 2-18 .111 3-10 .300 8 32 40 40.0 18 13 26 5 9 43 43.0
Hanover 11/08/25 80-57 W 32-70 .457 8-18 .444 8-10 .800 10 31 41 40.5 9 16 15 2 16 80 61.5
East Tex. Baptist 11/14/25 71-43 W 25-57 .439 7-24 .292 14-19 .737 10 28 38 39.7 10 16 12 3 10 71 64.7
Hardin-Simmons 11/15/25 81-50 W 31-67 .463 10-22 .455 9-13 .692 17 27 44 40.8 20 20 14 1 13 81 68.8
LaGrange 11/21/25 66-64 W 24-62 .387 6-20 .300 12-18 .667 15 23 38 40.2 19 14 13 4 7 66 68.2
Emory 11/23/25 102-60 W 39-75 .520 17-37 .459 7-10 .700 12 43 55 42.7 14 32 15 13 15 102 73.8
LeTourneau 11/25/25 59-76 L 21-66 .318 6-14 .429 11-18 .611 11 21 32 41.1 18 6 14 2 12 59 71.7
Ozarks (AR) 11/30/25 84-78 W 25-64 .391 11-27 .407 23-33 .697 8 35 43 41.4 22 13 6 3 7 84 73.3
Hendrix 12/06/25 47-56 L 17-49 .347 5-25 .200 8-20 .400 14 28 42 41.4 14 5 23 4 7 47 70.3
Norwich 12/19/25 64-69 L 27-62 .435 6-16 .375 4-5 .800 12 27 39 41.2 18 17 18 2 9 64 69.7
St. Mary's (MD) 12/20/25 81-76 W 28-73 .384 11-31 .355 14-17 .824 19 27 46 41.6 15 22 11 1 9 81 70.7
Millsaps 01/03/26 55-36 W 23-81 .284 3-25 .120 6-14 .429 25 43 68 43.8 14 9 10 1 8 55 69.4
Sewanee 01/09/26 68-81 L 22-61 .361 7-26 .269 17-22 .773 9 21 30 42.8 23 12 10 2 12 68 69.3
Centre 01/11/26 76-56 W 28-65 .431 5-18 .278 15-22 .682 14 29 43 42.8 16 20 11 1 12 76 69.8
Trinity (TX) 01/16/26 82-61 W 32-78 .410 7-18 .389 11-13 .846 16 28 44 42.9 11 16 13 1 20 82 70.6
Southwestern (TX) 01/18/26 58-70 L 25-66 .379 3-20 .150 5-7 .714 10 24 34 42.3 25 10 18 2 14 58 69.8
Millsaps 01/23/26 83-62 W 30-67 .448 15-37 .405 8-13 .615 13 35 48 42.6 10 23 12 5 7 83 70.6
Oglethorpe 01/30/26 84-73 W 27-68 .397 6-15 .400 24-34 .706 11 31 42 42.6 19 15 13 2 11 84 71.3
Berry 02/01/26 57-54 W 20-56 .357 6-17 .353 11-17 .647 10 30 40 42.5 19 9 22 2 13 57 70.6
Trinity (TX) 02/06/26 88-74 W 32-66 .485 9-19 .474 15-16 .938 8 26 34 42.1 12 17 11 4 14 88 71.5
Southwestern (TX) 02/08/26 73-39 W 28-58 .483 4-11 .364 13-16 .813 5 34 39 41.9 15 14 13 2 7 73 71.5
Sewanee 02/13/26 63-66 L 23-68 .338 6-26 .231 11-17 .647 20 35 55 42.5 16 16 21 2 6 63 71.1
Centre 02/15/26 68-40 W 27-68 .397 6-17 .353 8-11 .727 15 29 44 42.6 10 19 5 1 6 68 71.0
Oglethorpe 02/19/26 73-60 W 28-69 .406 6-20 .300 11-18 .611 23 27 50 42.9 13 16 13 4 8 73 71.1
Berry 02/21/26 63-44 W 24-58 .414 5-20 .250 10-16 .625 11 24 35 42.6 15 13 11 4 16 63 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/07/25 69-43 26 27-71/19-59 .380/.322 7-26/2-18 .269/.111 8-12/3-10 .667-.300 47/40 7 19/13 18/26 3/5 15/9 17/18
Hanover 11/08/25 57-80 -23 24-60/32-70 .400/.457 4-14/8-18 .286/.444 5-9/8-10 .556-.800 36/41 -5 13/16 21/15 3/2 9/16 7/9
East Tex. Baptist 11/14/25 43-71 -28 16-49/25-57 .327/.439 7-27/7-24 .259/.292 4-6/14-19 .667-.737 29/38 -9 12/16 20/12 2/3 4/10 14/10
Hardin-Simmons 11/15/25 50-81 -31 16-51/31-67 .314/.463 4-18/10-22 .222/.455 14-17/9-13 .824-.692 30/44 -14 10/20 21/14 4/1 6/13 15/20
LaGrange 11/21/25 64-66 -2 25-61/24-62 .410/.387 3-21/6-20 .143/.300 11-15/12-18 .733-.667 41/38 3 21/14 14/13 1/4 4/7 19/19
Emory 11/23/25 60-102 -42 22-75/39-75 .293/.520 5-17/17-37 .294/.459 11-13/7-10 .846-.700 38/55 -17 15/32 16/15 2/13 8/15 9/14
LeTourneau 11/25/25 76-59 17 30-66/21-66 .455/.318 6-20/6-14 .300/.429 10-16/11-18 .625-.611 56/32 24 18/6 22/14 6/2 5/12 16/18
Ozarks (AR) 11/30/25 78-84 -6 26-63/25-64 .413/.391 8-21/11-27 .381/.407 18-27/23-33 .667-.697 42/43 -1 15/13 11/6 4/3 4/7 23/22
Hendrix 12/06/25 56-47 9 18-59/17-49 .305/.347 8-25/5-25 .320/.200 12-18/8-20 .667-.400 37/42 -5 11/5 14/23 2/4 14/7 15/14
Norwich 12/19/25 69-64 5 27-72/27-62 .375/.435 5-20/6-16 .250/.375 10-19/4-5 .526-.800 45/39 6 18/17 13/18 1/2 10/9 8/18
St. Mary's (MD) 12/20/25 76-81 -5 28-63/28-73 .444/.384 9-22/11-31 .409/.355 11-14/14-17 .786-.824 37/46 -9 18/22 15/11 8/1 3/9 19/15
Millsaps 01/03/26 36-55 -19 13-65/23-81 .200/.284 4-23/3-25 .174/.120 6-9/6-14 .667-.429 44/68 -24 9/9 13/10 2/1 5/8 13/14
Sewanee 01/09/26 81-68 13 27-64/22-61 .422/.361 8-24/7-26 .333/.269 19-25/17-22 .760-.773 51/30 21 21/12 16/10 2/2 5/12 16/23
Centre 01/11/26 56-76 -20 19-52/28-65 .365/.431 6-19/5-18 .316/.278 12-17/15-22 .706-.682 33/43 -10 13/20 22/11 2/1 4/12 14/16
Trinity (TX) 01/16/26 61-82 -21 26-58/32-78 .448/.410 5-24/7-18 .208/.389 4-8/11-13 .500-.846 38/44 -6 20/16 25/13 4/1 8/20 11/11
Southwestern (TX) 01/18/26 70-58 12 23-55/25-66 .418/.379 5-18/3-20 .278/.150 19-26/5-7 .731-.714 42/34 8 19/10 19/18 3/2 10/14 12/25
Millsaps 01/23/26 62-83 -21 25-64/30-67 .391/.448 5-22/15-37 .227/.405 7-15/8-13 .467-.615 29/48 -19 16/23 8/12 1/5 4/7 9/10
Oglethorpe 01/30/26 73-84 -11 23-61/27-68 .377/.397 6-18/6-15 .333/.400 21-28/24-34 .750-.706 43/42 1 15/15 19/13 3/2 8/11 24/19
Berry 02/01/26 54-57 -3 17-57/20-56 .298/.357 5-23/6-17 .217/.353 15-23/11-17 .652-.647 43/40 3 7/9 20/22 0/2 12/13 17/19
Trinity (TX) 02/06/26 74-88 -14 27-65/32-66 .415/.485 11-28/9-19 .393/.474 9-12/15-16 .750-.938 38/34 4 17/17 17/11 0/4 7/14 17/12
Southwestern (TX) 02/08/26 39-73 -34 13-56/28-58 .232/.483 1-17/4-11 .059/.364 12-14/13-16 .857-.813 24/39 -15 2/14 13/13 2/2 7/7 17/15
Sewanee 02/13/26 66-63 3 23-69/23-68 .333/.338 11-33/6-26 .333/.231 9-12/11-17 .750-.647 38/55 -17 18/16 14/21 6/2 9/6 15/16
Centre 02/15/26 40-68 -28 18-56/27-68 .321/.397 0-9/6-17 .000/.353 4-8/8-11 .500-.727 37/44 -7 7/19 14/5 4/1 2/6 12/10
Oglethorpe 02/19/26 60-73 -13 24-60/28-69 .400/.406 7-24/6-20 .292/.300 5-5/11-18 1.000-.611 32/50 -18 17/16 15/13 6/4 8/8 14/13
Berry 02/21/26 44-63 -19 13-46/24-58 .283/.414 6-23/5-20 .261/.250 12-18/10-16 .667-.625 38/35 3 8/13 22/11 3/4 4/16 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Sewanee (01/09/26)
FIELD GOALS MADE 30 LeTourneau (11/25/25)
FIELD GOAL ATTEMPTS 75 Emory (11/23/25)
3 PT FIELD GOALS MADE 11 Sewanee (02/13/26); Trinity (TX) (02/06/26)
3 PT FG ATTEMPTS 33 Sewanee (02/13/26)
FREE THROWS MADE 21 Oglethorpe (01/30/26)
FREE THROW ATTEMPTS 28 Oglethorpe (01/30/26)
REBOUNDS 56 LeTourneau (11/25/25)
ASSISTS 21 LaGrange (11/21/25); Sewanee (01/09/26)
STEALS 15 Westminster (MO) (11/07/25)
BLOCKED SHOTS 8 St. Mary's (MD) (12/20/25)
TURNOVERS 25 Trinity (TX) (01/16/26)
FOULS 24 Oglethorpe (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Milam,AC Ozarks (AR) (11/30/25)
FIELD GOALS MADE 9 Marsh,Avery; Milam,AC Ozarks (AR) (11/30/25); Trinity (TX) (02/06/26)
FIELD GOAL ATTEMPTS 25 Marsh,Avery Ozarks (AR) (11/30/25)
3 PT FIELD GOALS MADE 5 McKown,Mackenzie Oglethorpe (02/19/26)
3 PT FG ATTEMPTS 9 Marsh,Avery; McKown,Mackenzie; Milam,AC Sewanee (02/13/26); Oglethorpe (02/19/26); LaGrange (11/21/25); Trinity (TX) (02/06/26)
FREE THROWS MADE 13 Marsh,Avery Oglethorpe (01/30/26)
FREE THROW ATTEMPTS 16 Marsh,Avery Oglethorpe (01/30/26)
REBOUNDS 21 Bongiovanni,Alyssa Berry (02/21/26)
ASSISTS 8 Marsh,Avery Sewanee (01/09/26)
STEALS 7 Marsh,Avery Hendrix (12/06/25)
BLOCKED SHOTS 3 McKown,Mackenzie; Vlahakos,Giana Oglethorpe (02/19/26); Ozarks (AR) (11/30/25); St. Mary's (MD) (12/20/25)
TURNOVERS 9 Marsh,Avery Trinity (TX) (01/16/26)
FOULS 6 Willingham,Kelsey Berry (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Marsh, Avery 25 321 12.8
#23 Milam, AC 22 249 11.3
#33 Bongiovanni, Alyssa 24 231 9.6
#01 Willingham, Kelsey 21 195 9.3
#15 McKown, Mackenzie 25 158 6.3
#22 Howell, Juliet 25 157 6.3
#11 Tobin, Annabelle 24 63 2.6
#25 Griffith, Audrey 23 60 2.6
#34 Vlahakos, Giana 12 56 4.7
#03 Caviness, Omaida 15 14 0.9
#12 Carlin, Gabby 19 7 0.4
#21 Glover, Camille 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Marsh, Avery 25 104 279 .373 4.2 11.2
#33 Bongiovanni, Alyssa 24 88 203 .433 3.7 8.5
#23 Milam, AC 22 88 266 .331 4.0 12.1
#01 Willingham, Kelsey 21 78 180 .433 3.7 8.6
#22 Howell, Juliet 25 57 156 .365 2.3 6.2
#15 McKown, Mackenzie 25 57 168 .339 2.3 6.7
#34 Vlahakos, Giana 12 24 70 .343 2.0 5.8
#25 Griffith, Audrey 23 23 97 .237 1.0 4.2
#11 Tobin, Annabelle 24 23 70 .329 1.0 2.9
#03 Caviness, Omaida 15 4 19 .211 0.3 1.3
#12 Carlin, Gabby 19 3 9 .333 0.2 0.5
#21 Glover, Camille 12 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Milam, AC 22 35 116 .302 1.6 5.3
#15 McKown, Mackenzie 25 29 106 .274 1.2 4.2
#10 Marsh, Avery 25 21 86 .244 0.8 3.4
#22 Howell, Juliet 25 17 68 .250 0.7 2.7
#33 Bongiovanni, Alyssa 24 16 49 .327 0.7 2.0
#25 Griffith, Audrey 23 13 63 .206 0.6 2.7
#11 Tobin, Annabelle 24 13 42 .310 0.5 1.8
#21 Glover, Camille 12 1 1 1.000 0.1 0.1
#01 Willingham, Kelsey 21 1 3 .333 0.0 0.1
#03 Caviness, Omaida 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Marsh, Avery 25 92 125 .736 3.7 5.0
#33 Bongiovanni, Alyssa 24 39 54 .722 1.6 2.3
#23 Milam, AC 22 38 53 .717 1.7 2.4
#01 Willingham, Kelsey 21 38 53 .717 1.8 2.5
#22 Howell, Juliet 25 26 39 .667 1.0 1.6
#15 McKown, Mackenzie 25 15 31 .484 0.6 1.2
#34 Vlahakos, Giana 12 8 11 .727 0.7 0.9
#03 Caviness, Omaida 15 6 10 .600 0.4 0.7
#11 Tobin, Annabelle 24 4 4 1.000 0.2 0.2
#12 Carlin, Gabby 19 1 2 .500 0.1 0.1
#25 Griffith, Audrey 23 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bongiovanni, Alyssa 24 274 11.4 72 3.0 202 8.4
#TM Team 25 101 4.0 51 2.0 50 2.0
#15 McKown, Mackenzie 25 97 3.9 30 1.2 67 2.7
#10 Marsh, Avery 25 93 3.7 12 0.5 81 3.2
#23 Milam, AC 22 92 4.2 22 1.0 70 3.2
#01 Willingham, Kelsey 21 84 4.0 13 0.6 71 3.4
#22 Howell, Juliet 25 81 3.2 24 1.0 57 2.3
#34 Vlahakos, Giana 12 63 5.3 26 2.2 37 3.1
#11 Tobin, Annabelle 24 38 1.6 16 0.7 22 0.9
#25 Griffith, Audrey 23 25 1.1 5 0.2 20 0.9
#03 Caviness, Omaida 15 11 0.7 1 0.1 10 0.7
#12 Carlin, Gabby 19 9 0.5 2 0.1 7 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Marsh, Avery 25 95 3.8
#33 Bongiovanni, Alyssa 24 61 2.5
#23 Milam, AC 22 58 2.6
#15 McKown, Mackenzie 25 43 1.7
#22 Howell, Juliet 25 31 1.2
#34 Vlahakos, Giana 12 20 1.7
#01 Willingham, Kelsey 21 17 0.8
#25 Griffith, Audrey 23 13 0.6
#12 Carlin, Gabby 19 12 0.6
#11 Tobin, Annabelle 24 7 0.3
#03 Caviness, Omaida 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Marsh, Avery 25 16 0.6
#34 Vlahakos, Giana 12 15 1.3
#15 McKown, Mackenzie 25 14 0.6
#33 Bongiovanni, Alyssa 24 10 0.4
#23 Milam, AC 22 5 0.2
#25 Griffith, Audrey 23 4 0.2
#11 Tobin, Annabelle 24 3 0.1
#01 Willingham, Kelsey 21 3 0.1
#03 Caviness, Omaida 15 2 0.1
#12 Carlin, Gabby 19 1 0.1
#22 Howell, Juliet 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Marsh, Avery 25 51 2.0
#23 Milam, AC 22 32 1.5
#15 McKown, Mackenzie 25 21 0.8
#33 Bongiovanni, Alyssa 24 18 0.8
#22 Howell, Juliet 25 14 0.6
#12 Carlin, Gabby 19 9 0.5
#25 Griffith, Audrey 23 8 0.3
#34 Vlahakos, Giana 12 7 0.6
