Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 553 633
Points Per Game 61.4 70.3
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 204-555 233-569
FG: Percentage .368 .409
FG: Per Game 22.7 25.9
3PT: Made-Attempted 52-189 72-205
3PT: Percentage .275 .351
3PT: Per Game 5.8 8.0
FT: Made-Attempted 93-133 95-151
FT: Percentage .699 .629
FT: Per Game 10.3 10.6
Rebounding
Total 356 373
Per Game 39.6 41.4
Margin -1.9 --
Assists
Total 134 135
Per Game 14.9 15.0
Turnovers
Total 157 138
Per Game 17.4 15.3
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 17.0
Steals
Total 69 96
Per Game 7.7 10.7
Blocks
Total 27 37
Per Game 3.0 4.1
Attendance
Total 379 437
Per Game 6-63 3-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marsh, Avery 9 9 308 34.2 50 110 .455 5 22 .227 36 50 .720 141 15.7 5 26 31 3.4 24 36 39 21 4
23 Milam, AC 9 9 242 26.9 39 114 .342 20 56 .357 14 19 .737 112 12.4 3 31 34 3.8 12 25 25 14 2
33 Bongiovanni, Alyssa 8 7 207 25.9 26 64 .406 5 16 .313 8 12 .667 65 8.1 24 53 77 9.6 10 16 21 6 0
01 Willingham, Kelsey 7 0 131 18.7 18 46 .391 1 1 1.000 10 13 .769 47 6.7 5 23 28 4.0 16 4 5 0 2
22 Howell, Juliet 9 2 150 16.7 21 47 .447 3 16 .188 10 13 .769 55 6.1 8 21 29 3.2 16 10 16 4 1
15 McKown, Mackenzie 9 9 272 30.2 17 53 .321 8 35 .229 5 10 .500 47 5.2 13 30 43 4.8 19 13 9 10 2
34 Vlahakos, Giana 9 9 200 22.2 15 51 .294 0 0 .000 4 6 .667 34 3.8 20 34 54 6.0 19 15 18 7 11
11 Tobin, Annabelle 8 0 67 8.4 7 20 .350 5 15 .333 0 0 .000 19 2.4 4 3 7 0.9 2 2 3 1 0
25 Griffith, Audrey 9 0 131 14.6 8 34 .235 5 26 .192 0 0 .000 21 2.3 0 6 6 0.7 8 7 7 3 3
03 Caviness, Omaida 7 0 60 8.6 3 14 .214 0 2 .000 6 10 .600 12 1.7 0 9 9 1.3 7 2 6 3 2
12 Carlin, Gabby 6 0 22 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 4 2 0 0
21 Glover, Camille 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 19 37 4.1 0 0 5 0 0  
Total 9 1800 200.0 204 555 .368 52 189 .275 93 133 .699 553 61.44 100 256 356 39.6 135 134 157 69 27
Opponents 9 1800 200.0 233 569 .409 72 205 .351 95 151 .629 633 70.33 105 268 373 41.4 144 135 138 96 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Marsh, Avery 9 9 308 50 110 .455 5 22 .227 36 50 .720 141 15.7
23 Milam, AC 9 9 242 39 114 .342 20 56 .357 14 19 .737 112 12.4
33 Bongiovanni, Alyssa 8 7 207 26 64 .406 5 16 .313 8 12 .667 65 8.1
22 Howell, Juliet 9 2 150 21 47 .447 3 16 .188 10 13 .769 55 6.1
01 Willingham, Kelsey 7 0 131 18 46 .391 1 1 1.000 10 13 .769 47 6.7
15 McKown, Mackenzie 9 9 272 17 53 .321 8 35 .229 5 10 .500 47 5.2
34 Vlahakos, Giana 9 9 200 15 51 .294 0 0 .000 4 6 .667 34 3.8
25 Griffith, Audrey 9 0 131 8 34 .235 5 26 .192 0 0 .000 21 2.3
11 Tobin, Annabelle 8 0 67 7 20 .350 5 15 .333 0 0 .000 19 2.4
03 Caviness, Omaida 7 0 60 3 14 .214 0 2 .000 6 10 .600 12 1.7
12 Carlin, Gabby 6 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Glover, Camille 5 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 204 555 .368 52 189 .275 93 133 .699 553 61.44
Opponents 9 1800 233 569 .409 72 205 .351 95 151 .629 633 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Marsh, Avery 9 34.2 .455 .227 .720 0.6 2.9 3.4 4.0 2.3 0.4 15.7
23 Milam, AC 9 26.9 .342 .357 .737 0.3 3.4 3.8 2.8 1.6 0.2 12.4
33 Bongiovanni, Alyssa 8 25.9 .406 .313 .667 3.0 6.6 9.6 2.0 0.8 0.0 8.1
22 Howell, Juliet 9 16.7 .447 .188 .769 0.9 2.3 3.2 1.1 0.4 0.1 6.1
01 Willingham, Kelsey 7 18.7 .391 1.000 .769 0.7 3.3 4.0 0.6 0.0 0.3 6.7
15 McKown, Mackenzie 9 30.2 .321 .229 .500 1.4 3.3 4.8 1.4 1.1 0.2 5.2
34 Vlahakos, Giana 9 22.2 .294 .000 .667 2.2 3.8 6.0 1.7 0.8 1.2 3.8
25 Griffith, Audrey 9 14.6 .235 .192 .000 0.0 0.7 0.7 0.8 0.3 0.3 2.3
11 Tobin, Annabelle 8 8.4 .350 .333 .000 0.5 0.4 0.9 0.3 0.1 0.0 2.4
03 Caviness, Omaida 7 8.6 .214 .000 .600 0.0 1.3 1.3 0.3 0.4 0.3 1.7
12 Carlin, Gabby 6 3.7 .000 .000 .000 0.0 0.2 0.2 0.7 0.0 0.0 0.0
21 Glover, Camille 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .368 .275 .699 11.1 28.4 39.6 14.9 7.7 3.0 61.44
Opponents 9 200.0 .409 .351 .629 11.7 29.8 41.4 15.0 10.7 4.1 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/07/25 69-43 W 27-71 .380 7-26 .269 8-12 .667 12 35 47 47.0 17 19 18 3 15 69 69.0
vs Hanover 11/08/25 57-80 L 24-60 .400 4-14 .286 5-9 .556 8 28 36 41.5 7 13 21 3 9 57 63.0
vs East Tex. Baptist 11/14/25 43-71 L 16-49 .327 7-27 .259 4-6 .667 6 23 29 37.3 14 12 20 2 4 43 56.3
vs Hardin-Simmons 11/15/25 50-81 L 16-51 .314 4-18 .222 14-17 .824 8 22 30 35.5 15 10 21 4 6 50 54.8
at LaGrange 11/21/25 64-66 L 25-61 .410 3-21 .143 11-15 .733 13 28 41 36.6 19 21 14 1 4 64 56.6
at Emory 11/23/25 60-102 L 22-75 .293 5-17 .294 11-13 .846 12 26 38 36.8 9 15 16 2 8 60 57.2
vs LeTourneau 11/25/25 76-59 W 30-66 .455 6-20 .300 10-16 .625 18 38 56 39.6 16 18 22 6 5 76 59.9
at Ozarks (AR) 11/30/25 78-84 L 26-63 .413 8-21 .381 18-27 .667 8 34 42 39.9 23 15 11 4 4 78 62.1
vs Hendrix 12/06/25 56-47 W 18-59 .305 8-25 .320 12-18 .667 15 22 37 39.6 15 11 14 2 14 56 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/07/25 43-69 L 19-59 .322 2-18 .111 3-10 .300 8 32 40 40.0 18 13 26 5 9 43 43.0
Hanover 11/08/25 80-57 W 32-70 .457 8-18 .444 8-10 .800 10 31 41 40.5 9 16 15 2 16 80 61.5
East Tex. Baptist 11/14/25 71-43 W 25-57 .439 7-24 .292 14-19 .737 10 28 38 39.7 10 16 12 3 10 71 64.7
Hardin-Simmons 11/15/25 81-50 W 31-67 .463 10-22 .455 9-13 .692 17 27 44 40.8 20 20 14 1 13 81 68.8
LaGrange 11/21/25 66-64 W 24-62 .387 6-20 .300 12-18 .667 15 23 38 40.2 19 14 13 4 7 66 68.2
Emory 11/23/25 102-60 W 39-75 .520 17-37 .459 7-10 .700 12 43 55 42.7 14 32 15 13 15 102 73.8
LeTourneau 11/25/25 59-76 L 21-66 .318 6-14 .429 11-18 .611 11 21 32 41.1 18 6 14 2 12 59 71.7
Ozarks (AR) 11/30/25 84-78 W 25-64 .391 11-27 .407 23-33 .697 8 35 43 41.4 22 13 6 3 7 84 73.3
Hendrix 12/06/25 47-56 L 17-49 .347 5-25 .200 8-20 .400 14 28 42 41.4 14 5 23 4 7 47 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/07/25 69-43 26 27-71/19-59 .380/.322 7-26/2-18 .269/.111 8-12/3-10 .667-.300 47/40 7 19/13 18/26 3/5 15/9 17/18
Hanover 11/08/25 57-80 -23 24-60/32-70 .400/.457 4-14/8-18 .286/.444 5-9/8-10 .556-.800 36/41 -5 13/16 21/15 3/2 9/16 7/9
East Tex. Baptist 11/14/25 43-71 -28 16-49/25-57 .327/.439 7-27/7-24 .259/.292 4-6/14-19 .667-.737 29/38 -9 12/16 20/12 2/3 4/10 14/10
Hardin-Simmons 11/15/25 50-81 -31 16-51/31-67 .314/.463 4-18/10-22 .222/.455 14-17/9-13 .824-.692 30/44 -14 10/20 21/14 4/1 6/13 15/20
LaGrange 11/21/25 64-66 -2 25-61/24-62 .410/.387 3-21/6-20 .143/.300 11-15/12-18 .733-.667 41/38 3 21/14 14/13 1/4 4/7 19/19
Emory 11/23/25 60-102 -42 22-75/39-75 .293/.520 5-17/17-37 .294/.459 11-13/7-10 .846-.700 38/55 -17 15/32 16/15 2/13 8/15 9/14
LeTourneau 11/25/25 76-59 17 30-66/21-66 .455/.318 6-20/6-14 .300/.429 10-16/11-18 .625-.611 56/32 24 18/6 22/14 6/2 5/12 16/18
Ozarks (AR) 11/30/25 78-84 -6 26-63/25-64 .413/.391 8-21/11-27 .381/.407 18-27/23-33 .667-.697 42/43 -1 15/13 11/6 4/3 4/7 23/22
Hendrix 12/06/25 56-47 9 18-59/17-49 .305/.347 8-25/5-25 .320/.200 12-18/8-20 .667-.400 37/42 -5 11/5 14/23 2/4 14/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Ozarks (AR) (11/30/25)
FIELD GOALS MADE 30 LeTourneau (11/25/25)
FIELD GOAL ATTEMPTS 75 Emory (11/23/25)
3 PT FIELD GOALS MADE 8 Hendrix (12/06/25); Ozarks (AR) (11/30/25)
3 PT FG ATTEMPTS 27 East Tex. Baptist (11/14/25)
FREE THROWS MADE 18 Ozarks (AR) (11/30/25)
FREE THROW ATTEMPTS 27 Ozarks (AR) (11/30/25)
REBOUNDS 56 LeTourneau (11/25/25)
ASSISTS 21 LaGrange (11/21/25)
STEALS 15 Westminster (MO) (11/07/25)
BLOCKED SHOTS 6 LeTourneau (11/25/25)
TURNOVERS 22 LeTourneau (11/25/25)
FOULS 23 Ozarks (AR) (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Milam,AC Ozarks (AR) (11/30/25)
FIELD GOALS MADE 9 Marsh,Avery Ozarks (AR) (11/30/25)
FIELD GOAL ATTEMPTS 25 Marsh,Avery Ozarks (AR) (11/30/25)
3 PT FIELD GOALS MADE 4 Milam,AC Westminster (MO) (11/07/25); Ozarks (AR) (11/30/25)
3 PT FG ATTEMPTS 9 Milam,AC LaGrange (11/21/25)
FREE THROWS MADE 8 Marsh,Avery; Milam,AC Hardin-Simmons (11/15/25); Ozarks (AR) (11/30/25)
FREE THROW ATTEMPTS 11 Milam,AC Ozarks (AR) (11/30/25)
REBOUNDS 15 Bongiovanni,Alyssa LeTourneau (11/25/25); Ozarks (AR) (11/30/25)
ASSISTS 6 Marsh,Avery LeTourneau (11/25/25); Ozarks (AR) (11/30/25)
STEALS 7 Marsh,Avery Hendrix (12/06/25)
BLOCKED SHOTS 3 Vlahakos,Giana Ozarks (AR) (11/30/25)
TURNOVERS 8 Marsh,Avery LeTourneau (11/25/25)
FOULS 4 Marsh,Avery; Milam,AC; Willingham,Kelsey Westminster (MO) (11/07/25); East Tex. Baptist (11/14/25); LeTourneau (11/25/25); Hendrix (12/06/25); Ozarks (AR) (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Marsh, Avery 9 141 15.7
#23 Milam, AC 9 112 12.4
#33 Bongiovanni, Alyssa 8 65 8.1
#22 Howell, Juliet 9 55 6.1
#15 McKown, Mackenzie 9 47 5.2
#01 Willingham, Kelsey 7 47 6.7
#34 Vlahakos, Giana 9 34 3.8
#25 Griffith, Audrey 9 21 2.3
#11 Tobin, Annabelle 8 19 2.4
#03 Caviness, Omaida 7 12 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Marsh, Avery 9 50 110 .455 5.6 12.2
#23 Milam, AC 9 39 114 .342 4.3 12.7
#33 Bongiovanni, Alyssa 8 26 64 .406 3.3 8.0
#22 Howell, Juliet 9 21 47 .447 2.3 5.2
#01 Willingham, Kelsey 7 18 46 .391 2.6 6.6
#15 McKown, Mackenzie 9 17 53 .321 1.9 5.9
#34 Vlahakos, Giana 9 15 51 .294 1.7 5.7
#25 Griffith, Audrey 9 8 34 .235 0.9 3.8
#11 Tobin, Annabelle 8 7 20 .350 0.9 2.5
#03 Caviness, Omaida 7 3 14 .214 0.4 2.0
#12 Carlin, Gabby 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Milam, AC 9 20 56 .357 2.2 6.2
#15 McKown, Mackenzie 9 8 35 .229 0.9 3.9
#33 Bongiovanni, Alyssa 8 5 16 .313 0.6 2.0
#25 Griffith, Audrey 9 5 26 .192 0.6 2.9
#10 Marsh, Avery 9 5 22 .227 0.6 2.4
#11 Tobin, Annabelle 8 5 15 .333 0.6 1.9
#22 Howell, Juliet 9 3 16 .188 0.3 1.8
#01 Willingham, Kelsey 7 1 1 1.000 0.1 0.1
#03 Caviness, Omaida 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Marsh, Avery 9 36 50 .720 4.0 5.6
#23 Milam, AC 9 14 19 .737 1.6 2.1
#22 Howell, Juliet 9 10 13 .769 1.1 1.4
#01 Willingham, Kelsey 7 10 13 .769 1.4 1.9
#33 Bongiovanni, Alyssa 8 8 12 .667 1.0 1.5
#03 Caviness, Omaida 7 6 10 .600 0.9 1.4
#15 McKown, Mackenzie 9 5 10 .500 0.6 1.1
#34 Vlahakos, Giana 9 4 6 .667 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bongiovanni, Alyssa 8 77 9.6 24 3.0 53 6.6
#34 Vlahakos, Giana 9 54 6.0 20 2.2 34 3.8
#15 McKown, Mackenzie 9 43 4.8 13 1.4 30 3.3
#TM Team 9 37 4.1 18 2.0 19 2.1
#23 Milam, AC 9 34 3.8 3 0.3 31 3.4
#10 Marsh, Avery 9 31 3.4 5 0.6 26 2.9
#22 Howell, Juliet 9 29 3.2 8 0.9 21 2.3
#01 Willingham, Kelsey 7 28 4.0 5 0.7 23 3.3
#03 Caviness, Omaida 7 9 1.3 0 0.0 9 1.3
#11 Tobin, Annabelle 8 7 0.9 4 0.5 3 0.4
#25 Griffith, Audrey 9 6 0.7 0 0.0 6 0.7
#12 Carlin, Gabby 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Marsh, Avery 9 36 4.0
#23 Milam, AC 9 25 2.8
#33 Bongiovanni, Alyssa 8 16 2.0
#34 Vlahakos, Giana 9 15 1.7
#15 McKown, Mackenzie 9 13 1.4
#22 Howell, Juliet 9 10 1.1
#25 Griffith, Audrey 9 7 0.8
#12 Carlin, Gabby 6 4 0.7
#01 Willingham, Kelsey 7 4 0.6
#03 Caviness, Omaida 7 2 0.3
#11 Tobin, Annabelle 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Vlahakos, Giana 9 11 1.2
#10 Marsh, Avery 9 4 0.4
#25 Griffith, Audrey 9 3 0.3
#03 Caviness, Omaida 7 2 0.3
#15 McKown, Mackenzie 9 2 0.2
#23 Milam, AC 9 2 0.2
#01 Willingham, Kelsey 7 2 0.3
#22 Howell, Juliet 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Marsh, Avery 9 21 2.3
#23 Milam, AC 9 14 1.6
#15 McKown, Mackenzie 9 10 1.1
#34 Vlahakos, Giana 9 7 0.8
#33 Bongiovanni, Alyssa 8 6 0.8
#22 Howell, Juliet 9 4 0.4
#03 Caviness, Omaida 7 3 0.4
#25 Griffith, Audrey 9 3 0.3
#11 Tobin, Annabelle 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Marsh, Avery 9 39 4.3
#23 Milam, AC 9 25 2.8
#33 Bongiovanni, Alyssa 8 21 2.6
#34 Vlahakos, Giana 9 18 2.0
#22 Howell, Juliet 9 16 1.8
#15 McKown, Mackenzie 9 9 1.0
#25 Griffith, Audrey 9 7 0.8
#03 Caviness, Omaida 7 6 0.9
#TM Team 9 5 0.6
#01 Willingham, Kelsey 7 5 0.7
#11 Tobin, Annabelle 8 3 0.4
#12 Carlin, Gabby 6 2 0.3
#21 Glover, Camille 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Marsh, Avery 9 24 2.7
#15 McKown, Mackenzie 9 19 2.1
#34 Vlahakos, Giana 9 19 2.1
#22 Howell, Juliet 9 16 1.8
#01 Willingham, Kelsey 7 16 2.3
#23 Milam, AC 9 12 1.3
#33 Bongiovanni, Alyssa 8 10 1.3
#25 Griffith, Audrey 9 8 0.9
#03 Caviness, Omaida 7 7 1.0
#12 Carlin, Gabby 6 2 0.3
#11 Tobin, Annabelle 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Marsh, Avery 9 308 34.2
#15 McKown, Mackenzie 9 272 30.2
#23 Milam, AC 9 242 26.9
#33 Bongiovanni, Alyssa 8 207 25.9
#34 Vlahakos, Giana 9 200 22.2
#22 Howell, Juliet 9 150 16.7
#25 Griffith, Audrey 9 131 14.6
#01 Willingham, Kelsey 7 131 18.7
#11 Tobin, Annabelle 8 67 8.4
#03 Caviness, Omaida 7 60 8.6
#12 Carlin, Gabby 6 22 3.7
#21 Glover, Camille 5 10 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carlin, Gabby 6 4 2 2.00
#25 Griffith, Audrey 9 7 7 1.00
#15 McKown, Mackenzie 9 13 9 1.44
#23 Milam, AC 9 25 25 1.00