Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bravo, Jake 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Collard, Pierce 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Craddock, Oliver 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 2 4-3 0-0 0-0
Crum, Ezra 2-4 0-0 2-4 0-0  —   —   —   —   —   —  L 1 2-4 0-0 0-0
Fellrath, Owen 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 2 3-2 0-0 0-0
Giatras, Nicholas 2-4 0-0 2-4 0-0  —   —   —   —   —   —  L 2 2-4 0-0 0-0
Greaves, Andrew 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Lloyd, Conner 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 2 3-3 0-0 0-0
Miloi, Nicholas 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Monnet, Erwann 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Nath, Sathvik 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 1 2-2 0-0 0-0
Thornberry, Topher 1-3 0-0 1-3 0-0  —   —   —   —   —   —  W 1 1-3 0-0 0-0
Total 31-28 0-0 31-28 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .525 .000 .525 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fellrath, Owen Thornberry, Topher 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Giatras, Nicholas Collard, Pierce 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Greaves, Andrew Craddock, Oliver 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Lloyd, Conner Miloi, Nicholas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lloyd, Conner Nath, Sathvik 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Monnet, Erwann Miloi, Nicholas 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Crum, Ezra Bravo, Jake 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Total 15-18 0-0 15-18 0-0  —   —   —  — — 0-0 0-0
Percentage .455 .000 .455 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bravo, Jake 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Collard, Pierce 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Craddock, Oliver 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Crum, Ezra 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Fellrath, Owen 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Giatras, Nicholas 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Greaves, Andrew 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Lloyd, Conner 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Miloi, Nicholas 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Monnet, Erwann 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Nath, Sathvik 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Thornberry, Topher 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Total 15-18 0-0 15-18 0-0  —   —   —  — — 0-0 0-0
Percentage .455 .000 .455 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Rhodes Invitational - Rhodes College
9/25/26 Harding Invite - Harding University
10/2/26 2026 ITA South Regional Championships - Memphis, TN