Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-8-3, 0-4-2)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 13 23
Goals Per Game 1.00 1.77
Shots 162 144
Shots Per Game 12.5 11.1
Shots Percentage 0.080 0.160
Shots On Goal 56-162 74-144
Shots On Goal Percentage 0.346 0.514
Penalties
Yellow Cards 21 15
Red Cards 1 1
Miscellaneous
Assists 11 16
Saves 51 43
Fouls 143 122
Corner Kicks 61 42
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Novello, Ben 9Novello, Ben 13 11 673 3 1 7 18 0.167 6 0.333 0-0 0 0-0
32 O'Leary, Paxton 32O'Leary, Paxton 13 2 441 3 0 6 11 0.273 3 0.273 0-0 0 0-0
11 Ahl, Matthew 11Ahl, Matthew 13 11 624 1 2 4 14 0.071 7 0.500 1-0 0 0-0
23 Stephens, Vincent 23Stephens, Vincent 13 13 729 1 2 4 18 0.056 5 0.278 3-0 0 0-0
31 Eldridge, Howie 31Eldridge, Howie 13 11 673 1 1 3 4 0.250 2 0.500 1-0 1 0-0
4 Sosa, Max 4Sosa, Max 13 13 1170 1 1 3 9 0.111 4 0.444 1-0 0 0-0
21 Elliott, Jack 21Elliott, Jack 13 6 460 1 0 2 15 0.067 4 0.267 0-0 1 0-0
16 Favela, Gerardo 16Favela, Gerardo 10 3 269 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Miller, Pierce 19Miller, Pierce 12 6 669 1 0 2 5 0.200 2 0.400 2-1 0 0-0
18 Keeney, Will 18Keeney, Will 11 1 343 0 1 1 6 0.000 0 0.000 0-0 0 0-0
37 McNair, Robert 37McNair, Robert 10 4 333 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Moonshower, Dawson 28Moonshower, Dawson 8 0 244 0 1 1 4 0.000 3 0.750 1-0 0 0-0
22 Viani, Jason 22Viani, Jason 13 13 755 0 1 1 5 0.000 1 0.200 1-0 0 0-0
0 Boegner, Braunder 0Boegner, Braunder 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cardona, Zach 24Cardona, Zach 7 0 194 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Crane, Alex 38Crane, Alex 6 1 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Dawit, Kaleb 8Dawit, Kaleb 10 0 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Grant, Luke 3Grant, Luke 12 12 870 0 0 0 5 0.000 1 0.200 2-0 0 0-0
33 Haraway, Brody 33Haraway, Brody 9 1 444 0 0 0 6 0.000 1 0.167 0-0 0 0-0
34 Hiatt, Avery 34Hiatt, Avery 6 2 205 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Hudson, Cooper 30Hudson, Cooper 5 2 203 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Kettner, Henri 00Kettner, Henri 13 13 1161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kirby, Miles 29Kirby, Miles 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Patel, Sohan 17Patel, Sohan 11 4 458 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Richard, Thomas 20Richard, Thomas 3 2 223 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Seabrook, Justin 25Seabrook, Justin 7 0 169 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Sucato, Matthew 5Sucato, Matthew 12 12 1080 0 0 0 13 0.000 3 0.231 5-0 0 0-0
12 Tucker, Mason 12Tucker, Mason 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12858 13 11 37 162 0.080 56 0.346 21-1 2 0-0
Opponent 13 - 12763 23 16 62 144 0.160 74 0.514 15-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boegner, Brauner 0Boegner, Brauner 1 0 09:06 0 0.00 0 0 0 0 0 0/1 0
00 Kettner, Henri 00Kettner, Henri 13 13 1160:54 23 1.78 49 0.681 2 8 3 1/1 144
Total 13 - 1170:00 23 1.77 49 0.681 2 8 3 2 144
Opponents 13 - 1170:00 13 1.00 42 0.764 4 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sosa, Max 4Sosa, Max 6 6 540 1 1 3 3 0.333 1 0.333 0-0 0 0-0
9 Novello, Ben 9Novello, Ben 6 6 334 1 0 2 8 0.125 3 0.375 0-0 0 0-0
32 O'Leary, Paxton 32O'Leary, Paxton 6 0 207 1 0 2 5 0.200 1 0.200 0-0 0 0-0
37 McNair, Robert 37McNair, Robert 5 1 121 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Ahl, Matthew 11Ahl, Matthew 6 6 279 0 0 0 7 0.000 4 0.571 1-0 0 0-0
24 Cardona, Zach 24Cardona, Zach 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Dawit, Kaleb 8Dawit, Kaleb 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Eldridge, Howie 31Eldridge, Howie 6 4 327 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Elliott, Jack 21Elliott, Jack 6 4 239 0 0 0 10 0.000 2 0.200 0-0 0 0-0
16 Favela, Gerardo 16Favela, Gerardo 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grant, Luke 3Grant, Luke 6 6 473 0 0 0 4 0.000 1 0.250 2-0 0 0-0
33 Haraway, Brody 33Haraway, Brody 5 1 304 0 0 0 5 0.000 0 0.000 0-0 0 0-0
34 Hiatt, Avery 34Hiatt, Avery 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hudson, Cooper 30Hudson, Cooper 3 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Keeney, Will 18Keeney, Will 4 1 152 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Kettner, Henri 00Kettner, Henri 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Pierce 19Miller, Pierce 5 5 399 0 0 0 3 0.000 1 0.333 2-1 0 0-0
28 Moonshower, Dawson 28Moonshower, Dawson 3 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Patel, Sohan 17Patel, Sohan 6 1 267 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Richard, Thomas 20Richard, Thomas 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Seabrook, Justin 25Seabrook, Justin 6 0 155 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Stephens, Vincent 23Stephens, Vincent 6 6 363 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Sucato, Matthew 5Sucato, Matthew 5 5 450 0 0 0 6 0.000 0 0.000 2-0 0 0-0
22 Viani, Jason 22Viani, Jason 6 6 371 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 6 - 5933 3 2 8 85 0.035 27 0.318 21-1 0 0-0
Opponent 6 - 5878 9 8 26 68 0.132 31 0.456 15-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kettner, Henri 00Kettner, Henri 6 6 540:00 9 1.50 22 0.710 0 4 2 1/0 68
Total 6 - 540:00 9 1.50 22 0.710 0 4 2 1 68
Opponents 6 - 540:00 3 0.50 23 0.885 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Johns Hopkins L 0-3 (0-1-0, 0-0-0) 0-0-0 117
08/31/2025 at Montclair St. L 1-4 (0-2-0, 0-0-0) 0-0-0 73 Paxton O'Leary (1) (Dawson Moonshower)
09/05/2025 vs Hendrix W 3-0 (1-2-0, 0-0-0) 0-0-0 56 Howie Eldridge (1) (Vincent Stephens)
Matthew Ahl (1) (Ben Novello)
Ben Novello (1) (Matthew Ahl)
09/07/2025 vs Ozarks (AR) W 2-1 (2-2-0, 0-0-0) 0-0-0 78 Pierce Miller (1)
Jack Elliott (1)
09/12/2025 vs WashU L 1-2 (2-3-0, 0-0-0) 0-0-0 105 Gerardo Favela (1) (Matthew Ahl , Jason Viani)
09/16/2025 at Belhaven T 1-1 (2-3-1, 0-0-0) 0-0-0 63 Vincent Stephens (1) (Howie Eldridge)
09/24/2025 vs Mary Hardin-Baylor L 2-3 (2-4-1, 0-0-0) 0-0-0 24 Paxton O'Leary (2) (Will Keeney)
Ben Novello (2) (Vincent Stephens)
10/03/2025 vs Sewanee T 0-0 (2-4-2, 0-0-1) 0-0-1 167
10/05/2025 vs Centre T 1-1 (2-4-3, 0-0-2) 0-0-2 87 Max Sosa-Haemmerli (1)
10/11/2025 vs Oglethorpe L 1-2 (2-5-3, 0-1-2) 0-1-2 60 Paxton O'Leary (3) (Max Sosa-Haemmerli)
10/18/2025 at Berry L 0-2 (2-6-3, 0-2-2) 0-2-2 100
10/24/2025 at Trinity (TX) L 0-1 (2-7-3, 0-3-2) 0-3-2 367
10/26/2025 at Southwestern (TX) L 1-3 (2-8-3, 0-4-2) 0-4-2 365 Ben Novello (3) (Robert McNair)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Johns Hopkins 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
08/31/2025 at Montclair St. 1-4 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
09/05/2025 vs Hendrix 3-0 3 3 9 18 0.167 6 0.333 2-0 1 0-0 990
09/07/2025 vs Ozarks (AR) 2-1 2 0 4 14 0.143 3 0.214 1-0 1 0-0 990
09/12/2025 vs WashU 1-2 1 2 4 7 0.143 3 0.429 2-0 0 0-0 990
09/16/2025 at Belhaven 1-1 1 1 3 3 0.333 1 0.333 2-0 0 0-0 985
09/24/2025 vs Mary Hardin-Baylor 2-3 2 2 6 16 0.125 9 0.563 3-0 0 0-0 990
10/03/2025 vs Sewanee 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/05/2025 vs Centre 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 vs Oglethorpe 1-2 1 1 3 21 0.048 5 0.238 1-0 0 0-0 990
10/18/2025 at Berry 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/24/2025 at Trinity (TX) 0-1 0 0 0 10 0.000 1 0.100 5-1 0 0-0 983
10/26/2025 at Southwestern (TX) 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
Total 13-23 13 11 37 162 0.080 56 0.346 21-1 2 0-0 12858
Opponent - 23 16 62 144 0.160 74 0.514 15-1 8 - 12763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Johns Hopkins 0-3 90:00 3 3.00 8 0.727 0 1 0 0 16
08/31/2025 Montclair St. 1-4 90:00 4 3.50 4 0.500 0 1 0 0 17
09/05/2025 Hendrix 3-0 90:00 0 2.33 2 1.000 1 0 0 1 5
09/07/2025 Ozarks (AR) 2-1 90:00 1 2.00 1 0.500 1 0 0 0 4
09/12/2025 WashU 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/16/2025 Belhaven 1-1 90:00 1 1.83 0 0.000 0 0 1 0 3
09/24/2025 Mary Hardin-Baylor 2-3 90:00 3 2.00 6 0.667 0 1 0 0 14
10/03/2025 Sewanee 0-0 90:00 0 1.75 3 1.000 0 0 1 1 5
10/05/2025 Centre 1-1 90:00 1 1.67 3 0.750 0 0 1 0 11
10/11/2025 Oglethorpe 1-2 90:00 2 1.70 1 0.333 0 1 0 0 8
10/18/2025 Berry 0-2 90:00 2 1.73 3 0.600 0 1 0 0 12
10/24/2025 Trinity (TX) 0-1 90:00 1 1.67 3 0.750 0 1 0 0 13
10/26/2025 Southwestern (TX) 1-3 90:00 3 1.77 9 0.750 0 1 0 0 19
Totals - 1170 23 1.77 49 0.681 2 8 3 2 144
Opponent - 1170:00 13 1.00 42 0.764 8 2 3 4 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Johns Hopkins 3-0 3 3 9 16 0.188 11 0.688 0-0 1 0-0 990
08/31/2025 Montclair St. 4-1 4 1 9 17 0.235 8 0.471 2-0 1 0-0 990
09/05/2025 Hendrix 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/07/2025 Ozarks (AR) 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/12/2025 WashU 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 945
09/16/2025 Belhaven 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/24/2025 Mary Hardin-Baylor 3-2 3 1 7 14 0.214 9 0.643 2-0 1 0-0 990
10/03/2025 Sewanee 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/05/2025 Centre 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
10/11/2025 Oglethorpe 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/18/2025 Berry 2-0 2 0 4 12 0.167 5 0.417 0-0 1 1-1 990
10/24/2025 Trinity (TX) 1-0 1 2 4 13 0.077 4 0.308 2-1 1 0-0 928
10/26/2025 Southwestern (TX) 3-1 3 4 10 19 0.158 12 0.632 2-0 1 0-0 990
Total 23-13 23 16 62 144 0.160 74 0.514 15-1 8 1-1 12763
Rhodes - 13 11 37 162 0.080 56 0.346 21-1 2 - 12858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Johns Hopkins 3-0 90:00 0 0.00 2 1.000 1 0 0 1 12
08/31/2025 Montclair St. 4-1 90:00 1 0.50 4 0.800 1 0 0 0 7
09/05/2025 Hendrix 0-3 90:00 3 1.33 3 0.500 0 1 0 0 18
09/07/2025 Ozarks (AR) 1-2 90:00 2 1.50 1 0.333 0 1 0 0 14
09/12/2025 WashU 2-1 90:00 1 1.40 2 0.667 1 0 0 0 7
09/16/2025 Belhaven 1-1 90:00 1 1.33 0 0.000 0 0 1 0 3
09/24/2025 Mary Hardin-Baylor 3-2 90:00 2 1.43 7 0.778 1 0 0 0 16
10/03/2025 Sewanee 0-0 90:00 0 1.25 4 1.000 0 0 1 1 15
10/05/2025 Centre 1-1 90:00 1 1.22 4 0.800 0 0 1 0 12
10/11/2025 Oglethorpe 2-1 90:00 1 1.20 4 0.800 1 0 0 0 21
10/18/2025 Berry 2-0 90:00 0 1.09 7 1.000 1 0 0 1 19
10/24/2025 Trinity (TX) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
10/26/2025 Southwestern (TX) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
Totals - 1170 13 1.00 42 0.764 8 2 3 4 162
Rhodes - 1170:00 23 1.77 49 0.681 2 8 3 2 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Johns Hopkins 0-3 0/3 0/3 12/16 2/11 5/2 0/0 0/0
08/31/2025 at Montclair St. 1-4 1/4 1/1 7/17 5/8 1/5 2/2 0/0
09/05/2025 vs Hendrix 3-0 3/0 3/0 18/5 6/2 6/2 2/1 0/0
09/07/2025 vs Ozarks (AR) 2-1 2/1 0/1 14/4 3/2 10/2 1/1 0/0
09/12/2025 vs WashU 1-2 1/2 2/2 7/17 3/9 2/6 2/2 0/0
09/16/2025 at Belhaven 1-1 1/1 1/0 3/3 1/2 10/4 2/0 0/0
09/24/2025 vs Mary Hardin-Baylor 2-3 2/3 2/1 16/14 9/9 4/2 3/2 0/0
10/03/2025 vs Sewanee 0-0 0/0 0/0 15/5 5/3 2/6 1/2 0/0
10/05/2025 vs Centre 1-1 1/1 0/0 12/11 5/4 3/4 1/1 0/0
10/11/2025 vs Oglethorpe 1-2 1/2 1/2 21/8 5/3 6/3 1/0 0/0
10/18/2025 at Berry 0-2 0/2 0/0 19/12 7/5 7/2 1/0 0/0
10/24/2025 at Trinity (TX) 0-1 0/1 0/2 10/13 1/4 3/1 5/2 1/1
10/26/2025 at Southwestern (TX) 1-3 1/3 1/4 8/19 4/12 2/3 0/2 0/0
Totals 13/23 11/16 162/144 56/74 61/42 21/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hendrix (09/05/2025)
GOALS 3 Hendrix (09/05/2025)
ASSISTS 3 Hendrix (09/05/2025)
SHOTS 21 Oglethorpe (10/11/2025)
SHOTS ON GOAL 9 Mary Hardin-Baylor (09/24/2025)
SAVES 9 Southwestern (TX) (10/26/2025)
FOULS 17 Trinity (TX) (10/24/2025)
CORNER KICKS 10 Ozarks (AR) (09/07/2025)
Belhaven (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southwestern (TX) (10/26/2025)
GOALS 4 Montclair St. (08/31/2025)
ASSISTS 4 Southwestern (TX) (10/26/2025)
SHOTS 19 Southwestern (TX) (10/26/2025)
SHOTS ON GOAL 12 Southwestern (TX) (10/26/2025)
SAVES 7 Mary Hardin-Baylor (09/24/2025)
Berry (10/18/2025)
FOULS 15 Montclair St. (08/31/2025)
CORNER KICKS 6 WashU (09/12/2025)
Sewanee (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (10/05/2025)
GOALS 1 Montclair St. (08/31/2025)
WashU (09/12/2025)
Belhaven (09/16/2025)
Centre (10/05/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
ASSISTS 1 Montclair St. (08/31/2025)
Belhaven (09/16/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
SHOTS 3 Montclair St. (08/31/2025)
WashU (09/12/2025)
Belhaven (09/16/2025)
SHOTS ON GOAL 1 Johns Hopkins (08/29/2025)
Belhaven (09/16/2025)
Trinity (TX) (10/24/2025)
SAVES 1 Ozarks (AR) (09/07/2025)
Oglethorpe (10/11/2025)
FOULS 7 Hendrix (09/05/2025)
Centre (10/05/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
CORNER KICKS 1 Montclair St. (08/31/2025)
WashU (09/12/2025)
Sewanee (10/03/2025)
Southwestern (TX) (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belhaven (09/16/2025)
Centre (10/05/2025)
GOALS 1 Ozarks (AR) (09/07/2025)
Belhaven (09/16/2025)
Centre (10/05/2025)
Trinity (TX) (10/24/2025)
ASSISTS 1 Montclair St. (08/31/2025)
Ozarks (AR) (09/07/2025)
Mary Hardin-Baylor (09/24/2025)
SHOTS 3 Ozarks (AR) (09/07/2025)
Belhaven (09/16/2025)
SHOTS ON GOAL 2 Hendrix (09/05/2025)
Ozarks (AR) (09/07/2025)
Belhaven (09/16/2025)
Sewanee (10/03/2025)
Oglethorpe (10/11/2025)
SAVES 1 Ozarks (AR) (09/07/2025)
Trinity (TX) (10/24/2025)
FOULS 4 Centre (10/05/2025)
Oglethorpe (10/11/2025)
CORNER KICKS 1 Johns Hopkins (08/29/2025)
Hendrix (09/05/2025)
Ozarks (AR) (09/07/2025)
Mary Hardin-Baylor (09/24/2025)
Berry (10/18/2025)
Trinity (TX) (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hendrix (09/05/2025)
GOALS 1 Montclair St. (08/31/2025)
Hendrix (09/05/2025)
Ozarks (AR) (09/07/2025)
WashU (09/12/2025)
Belhaven (09/16/2025)
Mary Hardin-Baylor (09/24/2025)
Centre (10/05/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
ASSISTS 1 Montclair St. (08/31/2025)
Hendrix (09/05/2025)
WashU (09/12/2025)
Belhaven (09/16/2025)
Mary Hardin-Baylor (09/24/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
SHOTS 5 Hendrix (09/05/2025)
Oglethorpe (10/11/2025)
SHOTS ON GOAL 3 Oglethorpe (10/11/2025)
SAVES 9 Southwestern (TX) (10/26/2025)
FOULS 3 WashU (09/12/2025)
Mary Hardin-Baylor (09/24/2025)
Sewanee (10/03/2025)
Trinity (TX) (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hendrix (09/05/2025)
GOALS 3 Hendrix (09/05/2025)
ASSISTS 3 Hendrix (09/05/2025)
SHOTS 21 Oglethorpe (10/11/2025)
SHOTS ON GOAL 9 Mary Hardin-Baylor (09/24/2025)
SAVES 9 Southwestern (TX) (10/26/2025)
FOULS 17 Trinity (TX) (10/24/2025)
CORNER KICKS 10 Ozarks (AR) (09/07/2025)
Belhaven (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Novello, Ben
Hendrix (09/05/2025)
GOALS 1 O'Leary, Paxton
Novello, Ben
Miller, Pierce
Favela, Gerardo
Stephens, Vincent
Novello, Ben
Sosa-Haemmerli, Max
O'Leary, Paxton
Novello, Ben
Montclair St. (08/31/2025)
Hendrix (09/05/2025)
Ozarks (AR) (09/07/2025)
WashU (09/12/2025)
Belhaven (09/16/2025)
Mary Hardin-Baylor (09/24/2025)
Centre (10/05/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
ASSISTS 1 Moonshower, Dawson
Novello, Ben
Ahl, Matthew
Eldridge, Howie
Keeney, Will
Sosa-Haemmerli, Max
McNair, Robert
Montclair St. (08/31/2025)
Hendrix (09/05/2025)
WashU (09/12/2025)
Belhaven (09/16/2025)
Mary Hardin-Baylor (09/24/2025)
Oglethorpe (10/11/2025)
Southwestern (TX) (10/26/2025)
SHOTS 5 Novello, Ben
Ahl, Matthew
Hendrix (09/05/2025)
Oglethorpe (10/11/2025)
SHOTS ON GOAL 3 Ahl, Matthew
Oglethorpe (10/11/2025)
SAVES 9 Kettner, Henri
Southwestern (TX) (10/26/2025)
FOULS 3 Patel, Sohan
Keeney, Will
McNair, Robert
Dawit, Kaleb
WashU (09/12/2025)
Mary Hardin-Baylor (09/24/2025)
Sewanee (10/03/2025)
Trinity (TX) (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Novello, Ben 7
O'Leary, Paxton 6
Ahl, Matthew 4
Stephens, Vincent 4
Eldridge, Howie 3
Team Leaders: Goals
Player High
Goals
Novello, Ben 3
O'Leary, Paxton 3
Ahl, Matthew 1
Stephens, Vincent 1
Eldridge, Howie 1
Team Leaders: Assists
Player High
Assists
Ahl, Matthew 2
Stephens, Vincent 2
Novello, Ben 1
Eldridge, Howie 1
Sosa, Max 1
Team Leaders: Shots
Player High
Shots
Novello, Ben 18
Stephens, Vincent 18
Elliott, Jack 15
Ahl, Matthew 14
Sucato, Matthew 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ahl, Matthew 7
Novello, Ben 6
Stephens, Vincent 5
Sosa, Max 4
Elliott, Jack 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eldridge, Howie 1
Elliott, Jack 1