Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (9-3-5, 4-2-2)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 33 16
Goals Per Game 1.94 0.94
Shots 226 149
Shots Per Game 13.3 8.8
Shots Percentage 0.146 0.107
Shots On Goal 117-226 70-149
Shots On Goal Percentage 0.518 0.470
Penalties
Yellow Cards 28 35
Red Cards 2 0
Miscellaneous
Assists 28 14
Saves 54 84
Fouls 161 165
Corner Kicks 73 83
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Grant, Luke 17 16 976 8 0 16 33 0.242 22 0.667 2-0 3 1-1
23 Stephens, Vincent 16 14 813 3 3 9 8 0.375 7 0.875 4-0 1 0-0
15 Janes, Brady 17 3 659 3 2 8 15 0.200 9 0.600 2-0 0 0-0
9 Novello, Ben 17 12 858 2 4 8 22 0.091 10 0.455 0-0 0 0-0
27 Holsinger, Evan 17 13 941 1 5 7 18 0.056 8 0.444 0-0 0 0-0
5 Sucato, Matthew 15 14 1179 3 0 6 13 0.231 9 0.692 1-1 1 0-0
12 O'Leary, Paxton 17 5 675 2 1 5 10 0.200 4 0.400 0-0 0 0-0
4 Sosa, Max 15 10 935 2 1 5 10 0.200 5 0.500 2-0 0 0-0
29 Douglass, Brody 17 0 502 2 0 4 16 0.125 8 0.500 0-0 2 0-0
26 Sosa, Martin 16 9 631 1 2 4 7 0.143 3 0.429 2-1 1 0-0
33 Haraway, Brody 17 16 1091 1 1 3 13 0.077 4 0.308 1-0 1 0-0
24 Cardona, Zach 11 1 201 0 2 2 6 0.000 2 0.333 1-0 0 0-0
34 Hiatt, Avery 7 0 72 1 0 2 2 0.500 1 0.500 1-0 0 0-0
30 Hudson, Cooper 7 0 217 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Koerlin, Cooper 11 9 632 1 0 2 5 0.200 1 0.200 2-0 0 0-0
19 Miller, Pierce 17 13 810 0 2 2 6 0.000 3 0.500 2-0 0 0-0
28 Moonshower, Dawson 9 2 243 1 0 2 3 0.333 1 0.333 0-0 0 1-1
25 Seabrook, Justin 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Dawit, Kaleb 7 0 138 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Keeney, Will 12 1 213 0 1 1 2 0.000 0 0.000 1-0 0 0-0
1 Kettner, Henri 17 17 1482 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Leon De Magalhaes, Alex 10 1 180 0 1 1 8 0.000 7 0.875 1-0 0 0-0
6 Meusy, Dalton 6 4 268 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Boegner, Brauner 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Castaneda Toledo, Diego 7 1 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Crane, Alex 12 0 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Eldridge, Howie 13 1 176 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Elliott, Jack 3 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Favela, Gerardo 8 0 153 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 James, Harrison 14 7 641 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 McGahey, Henry 17 17 1394 0 0 0 4 0.000 1 0.250 3-0 0 0-0
37 McNair, Robert 4 1 129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Patel, Sohan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Richard, Thomas 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16840 33 28 94 226 0.146 117 0.518 28-2 9 2-2
Opponent 17 - 16826 16 14 46 149 0.107 70 0.470 35-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boegner, Brauner 3 0 49:21 0 0.00 0 0 0 0 0 0/2 2
1 Kettner, Henri 17 17 1480:39 16 0.97 51 0.761 9 3 5 5/2 147
Total 17 - 1530:00 16 0.94 51 0.761 9 3 5 7 149
Opponents 17 - 1530:00 33 1.94 80 0.708 2 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Grant, Luke 8 7 439 3 0 6 12 0.250 7 0.583 1-0 2 0-0
4 Sosa, Max 8 7 569 2 1 5 6 0.333 2 0.333 1-0 0 0-0
33 Haraway, Brody 8 7 499 1 1 3 6 0.167 2 0.333 0-0 1 0-0
9 Novello, Ben 8 8 434 1 1 3 7 0.143 6 0.857 0-0 0 0-0
34 Hiatt, Avery 2 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Holsinger, Evan 8 5 403 1 0 2 7 0.143 3 0.429 0-0 0 0-0
28 Moonshower, Dawson 6 2 196 1 0 2 3 0.333 1 0.333 0-0 0 1-1
12 O'Leary, Paxton 8 0 319 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Sosa, Martin 7 7 348 0 2 2 3 0.000 1 0.333 2-1 0 0-0
23 Stephens, Vincent 7 7 360 1 0 2 4 0.250 4 1.000 3-0 1 0-0
5 Sucato, Matthew 8 8 632 1 0 2 6 0.167 5 0.833 0-0 0 0-0
24 Cardona, Zach 4 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Janes, Brady 8 1 302 0 1 1 5 0.000 3 0.600 1-0 0 0-0
18 Keeney, Will 7 0 109 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Kettner, Henri 8 8 692 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Meusy, Dalton 3 3 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Pierce 8 7 430 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Boegner, Brauner 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Castaneda Toledo, Diego 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crane, Alex 7 0 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Dawit, Kaleb 2 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Douglass, Brody 8 0 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Eldridge, Howie 7 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Elliott, Jack 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Favela, Gerardo 4 0 100 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Hudson, Cooper 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 James, Harrison 6 1 232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Koerlin, Cooper 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Leon De Magalhaes, Alex 3 0 39 0 0 0 4 0.000 4 1.000 0-0 0 0-0
14 McGahey, Henry 8 8 681 0 0 0 2 0.000 0 0.000 1-0 0 0-0
37 McNair, Robert 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Richard, Thomas 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7932 13 11 37 83 0.157 46 0.554 28-2 4 1-1
Opponent 8 - 7917 6 8 20 75 0.080 37 0.493 35-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boegner, Brauner 1 0 28:10 0 0.00 0 0 0 0 0 0/1 2
1 Kettner, Henri 8 8 691:50 6 0.78 28 0.824 4 2 2 4/1 73
Total 8 - 720:00 6 0.75 28 0.824 4 2 2 5 75
Opponents 8 - 720:00 13 1.63 32 0.711 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Ozarks (AR) W 2-1 (1-0-0, 0-0-0) 0-0-0 115 Paxton O'Leary (1) (Evan Holsinger)
Brody Douglass (1) (Evan Holsinger , Paxton O'Leary)
09/04/2026 vs Huntingdon T 1-1 (1-0-1, 0-0-0) 0-0-0 57 Luke Grant (1) (Zach Cardona)
09/06/2026 at Hendrix W 3-2 (2-0-1, 0-0-0) 0-0-0 123 Matthew Sucato (1) (Vincent Stephens)
Brady Janes (1)
Luke Grant (2) (Evan Holsinger)
09/11/2026 at Webster T 1-1 (2-0-2, 0-0-0) 0-0-0 125 Vincent Stephens (1) (Ben Novello)
09/13/2026 at WashU T 2-2 (2-0-3, 0-0-0) 0-0-0 159 Brady Janes (3) (Evan Holsinger)
Brady Janes (3) (Vincent Stephens)
09/18/2026 vs East Tex. Baptist W 6-1 (3-0-3, 0-0-0) 0-0-0 50 Luke Grant (4) (Evan Holsinger)
Martin Sosa (1) (Brady Janes)
Luke Grant (4) (Vincent Stephens)
Cooper Hudson (1) (Ben Novello)
Ben Novello (1) (Kaleb Dawit)
Justin Seabrook (1) (Alex Leon De Magalhaes)
09/20/2026 vs LeTourneau W 3-0 (4-0-3, 0-0-0) 0-0-0 154 Brody Douglass (2) (Ben Novello)
Cooper Koerlin (1) (Pierce Miller)
Luke Grant (4)
09/23/2026 vs Belhaven L 1-2 (4-1-3, 0-0-0) 0-0-0 45 Vincent Stephens (2)
10/02/2026 at Sewanee T 0-0 (4-1-4, 0-0-1) 0-0-1 863
10/04/2026 at Maryville (TN) W 2-0 (5-1-4, 1-0-1) 1-0-1 150 Vincent Stephens (3)
Avery Hiatt (1) (Zach Cardona)
10/09/2026 vs Berry W 2-0 (6-1-4, 2-0-1) 2-0-1 50 Luke Grant (6) (Henri Kettner)
Evan Holsinger (1) (Will Keeney , Ben Novello)
10/11/2026 vs Oglethorpe T 1-1 (6-1-5, 2-0-2) 2-0-2 50 Dawson Moonshower (0)
10/21/2026 vs Millsaps W 1-0 (7-1-5, 3-0-2) 3-0-2 65 Luke Grant (7) (Martin Sosa)
10/23/2026 vs Centre W 6-0 (8-1-5, 4-0-2) 4-0-2 50 Brody Haraway (1)
Max Sosa (2) (Brady Janes)
Matthew Sucato (2) (Brody Haraway)
Luke Grant (8) (Pierce Miller)
Max Sosa (2) (Martin Sosa)
Ben Novello (2) (Max Sosa)
10/31/2026 at Trinity (TX) L 0-2 (8-2-5, 4-1-2) 4-1-2 368
11/01/2026 at Southwestern (TX) L 1-3 (8-3-5, 4-2-2) 4-2-2 309 Paxton O'Leary (2) (Dalton Meusy)
11/05/2026 vs Sewanee W 1-0 (9-3-5, 4-2-2) 4-2-2 279 Matthew Sucato (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Ozarks (AR) 2-1 2 3 7 16 0.125 10 0.625 3-0 1 0-0 990
09/04/2026 vs Huntingdon 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 987
09/06/2026 at Hendrix 3-2 3 2 8 27 0.111 13 0.481 3-0 1 0-0 990
09/11/2026 at Webster 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/13/2026 at WashU 2-2 2 2 6 5 0.400 3 0.600 6-1 0 0-0 990
09/18/2026 vs East Tex. Baptist 6-1 6 6 18 28 0.214 14 0.500 1-0 1 0-0 990
09/20/2026 vs LeTourneau 3-0 3 2 8 14 0.214 10 0.714 0-0 1 1-1 990
09/23/2026 vs Belhaven 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/02/2026 at Sewanee 0-0 0 0 0 11 0.000 6 0.545 2-1 0 0-0 989
10/04/2026 at Maryville (TN) 2-0 2 1 5 7 0.286 6 0.857 2-0 1 0-0 987
10/09/2026 vs Berry 2-0 2 3 7 10 0.200 7 0.700 3-0 1 0-0 990
10/11/2026 vs Oglethorpe 1-1 1 0 2 10 0.100 4 0.400 0-0 0 1-1 1006
10/21/2026 vs Millsaps 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
10/23/2026 vs Centre 6-0 6 5 17 22 0.273 12 0.545 1-0 1 0-0 990
10/31/2026 at Trinity (TX) 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2026 at Southwestern (TX) 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
11/05/2026 vs Sewanee 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 991
Total 33-16 33 28 94 226 0.146 117 0.518 28-2 9 2-2 16840
Opponent - 16 14 46 149 0.107 70 0.470 35-0 3 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ozarks (AR) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/04/2026 Huntingdon 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
09/06/2026 Hendrix 3-2 90:00 2 1.33 2 0.500 1 0 0 0 7
09/11/2026 Webster 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
09/13/2026 WashU 2-2 90:00 2 1.40 3 0.600 0 0 1 0 10
09/18/2026 East Tex. Baptist 6-1 90:00 1 1.33 0 0.000 1 0 0 0 6
09/20/2026 LeTourneau 3-0 90:00 0 1.14 2 1.000 1 0 0 1 4
09/23/2026 Belhaven 1-2 90:00 2 1.25 5 0.714 0 1 0 0 11
10/02/2026 Sewanee 0-0 90:00 0 1.11 3 1.000 0 0 1 1 14
10/04/2026 Maryville (TN) 2-0 90:00 0 1.00 9 1.000 1 0 0 1 11
10/09/2026 Berry 2-0 90:00 0 0.91 3 1.000 1 0 0 1 7
10/11/2026 Oglethorpe 1-1 90:00 1 0.92 2 0.667 0 0 1 0 5
10/21/2026 Millsaps 1-0 90:00 0 0.85 3 1.000 1 0 0 1 10
10/23/2026 Centre 6-0 90:00 0 0.79 0 0.00 1 0 0 1 3
10/31/2026 Trinity (TX) 0-2 90:00 2 0.87 4 0.667 0 1 0 0 10
11/01/2026 Southwestern (TX) 1-3 90:00 3 1.00 4 0.571 0 1 0 0 15
11/05/2026 Sewanee 1-0 90:00 0 0.94 2 1.000 1 0 0 1 12
Totals - 1530 16 0.94 51 0.761 9 3 5 7 149
Opponent - 1530:00 33 1.94 80 0.708 3 9 5 2 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ozarks (AR) 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
09/04/2026 Huntingdon 1-1 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
09/06/2026 Hendrix 2-3 2 1 5 7 0.286 4 0.571 4-0 0 1-1 990
09/11/2026 Webster 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
09/13/2026 WashU 2-2 2 0 4 10 0.200 5 0.500 2-0 0 1-2 990
09/18/2026 East Tex. Baptist 1-6 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
09/20/2026 LeTourneau 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2026 Belhaven 2-1 2 2 6 11 0.182 7 0.636 3-0 1 0-0 990
10/02/2026 Sewanee 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/04/2026 Maryville (TN) 0-2 0 0 0 11 0.000 9 0.818 1-0 0 0-0 990
10/09/2026 Berry 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/11/2026 Oglethorpe 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 987
10/21/2026 Millsaps 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/23/2026 Centre 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/31/2026 Trinity (TX) 2-0 2 4 8 10 0.200 6 0.600 1-0 1 0-0 990
11/01/2026 Southwestern (TX) 3-1 3 3 9 15 0.200 7 0.467 2-0 1 0-0 990
11/05/2026 Sewanee 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 989
Total 16-33 16 14 46 149 0.107 70 0.470 35-0 3 2-3 16826
Rhodes - 33 28 94 226 0.146 117 0.518 28-2 9 - 16840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ozarks (AR) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 16
09/04/2026 Huntingdon 1-1 90:00 1 1.50 7 0.875 0 0 1 0 18
09/06/2026 Hendrix 2-3 90:00 3 2.00 9 0.750 0 1 0 0 27
09/11/2026 Webster 1-1 90:00 1 1.75 3 0.750 0 0 1 0 13
09/13/2026 WashU 2-2 90:00 2 1.80 1 0.333 0 0 1 0 5
09/18/2026 East Tex. Baptist 1-6 90:00 6 2.50 8 0.571 0 1 0 0 28
09/20/2026 LeTourneau 0-3 90:00 3 2.57 5 0.625 0 1 0 0 14
09/23/2026 Belhaven 2-1 90:00 1 2.38 5 0.833 1 0 0 0 11
10/02/2026 Sewanee 0-0 90:00 0 2.11 6 1.000 0 0 1 1 11
10/04/2026 Maryville (TN) 0-2 90:00 2 2.10 4 0.667 0 1 0 0 7
10/09/2026 Berry 0-2 90:00 2 2.09 5 0.714 0 1 0 0 10
10/11/2026 Oglethorpe 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
10/21/2026 Millsaps 0-1 90:00 1 1.92 5 0.833 0 1 0 0 12
10/23/2026 Centre 0-6 90:00 6 2.21 6 0.500 0 1 0 0 22
10/31/2026 Trinity (TX) 2-0 90:00 0 2.07 1 1.000 1 0 0 1 3
11/01/2026 Southwestern (TX) 3-1 90:00 1 2.00 2 0.667 1 0 0 0 8
11/05/2026 Sewanee 0-1 90:00 1 1.94 2 0.667 0 1 0 0 11
Totals - 1530 33 1.94 80 0.708 3 9 5 2 226
Rhodes - 1530:00 16 0.94 51 0.761 9 3 5 7 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Ozarks (AR) 2-1 2/1 3/1 16/11 10/5 3/6 3/3 0/0
09/04/2026 vs Huntingdon 1-1 1/1 1/1 18/4 8/2 8/1 1/3 0/0
09/06/2026 at Hendrix 3-2 3/2 2/1 27/7 13/4 6/2 3/4 0/0
09/11/2026 at Webster 1-1 1/1 1/0 13/9 4/5 5/5 0/2 0/0
09/13/2026 at WashU 2-2 2/2 2/0 5/10 3/5 1/13 6/2 1/0
09/18/2026 vs East Tex. Baptist 6-1 6/1 6/1 28/6 14/1 3/7 1/2 0/0
09/20/2026 vs LeTourneau 3-0 3/0 2/0 14/4 10/2 2/2 0/0 0/0
09/23/2026 vs Belhaven 1-2 1/2 0/2 11/11 6/7 5/5 1/3 0/0
10/02/2026 at Sewanee 0-0 0/0 0/0 11/14 6/5 2/7 2/3 1/0
10/04/2026 at Maryville (TN) 2-0 2/0 1/0 7/11 6/9 7/5 2/1 0/0
10/09/2026 vs Berry 2-0 2/0 3/0 10/7 7/3 4/3 3/1 0/0
10/11/2026 vs Oglethorpe 1-1 1/1 0/1 10/5 4/4 5/1 0/2 0/0
10/21/2026 vs Millsaps 1-0 1/0 1/0 12/10 7/3 8/9 1/3 0/0
10/23/2026 vs Centre 6-0 6/0 5/0 22/3 12/0 6/2 1/1 0/0
10/31/2026 at Trinity (TX) 0-2 0/2 0/4 3/10 1/6 0/6 0/1 0/0
11/01/2026 at Southwestern (TX) 1-3 1/3 1/3 8/15 3/7 2/3 1/2 0/0
11/05/2026 vs Sewanee 1-0 1/0 0/0 11/12 3/2 6/6 3/2 0/0
Totals 33/16 28/14 226/149 117/70 73/83 28/35 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 East Tex. Baptist (09/18/2026)
GOALS 6 East Tex. Baptist (09/18/2026)
Centre (10/23/2026)
ASSISTS 6 East Tex. Baptist (09/18/2026)
SHOTS 28 East Tex. Baptist (09/18/2026)
SHOTS ON GOAL 14 East Tex. Baptist (09/18/2026)
SAVES 9 Maryville (TN) (10/04/2026)
FOULS 17 WashU (09/13/2026)
CORNER KICKS 8 Huntingdon (09/04/2026)
Millsaps (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Southwestern (TX) (11/01/2026)
GOALS 3 Southwestern (TX) (11/01/2026)
ASSISTS 4 Trinity (TX) (10/31/2026)
SHOTS 15 Southwestern (TX) (11/01/2026)
SHOTS ON GOAL 9 Maryville (TN) (10/04/2026)
SAVES 9 Hendrix (09/06/2026)
FOULS 16 LeTourneau (09/20/2026)
CORNER KICKS 13 WashU (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belhaven (09/23/2026)
Oglethorpe (10/11/2026)
Sewanee (11/05/2026)
GOALS 1 Huntingdon (09/04/2026)
Webster (09/11/2026)
Belhaven (09/23/2026)
Oglethorpe (10/11/2026)
Millsaps (10/21/2026)
Southwestern (TX) (11/01/2026)
Sewanee (11/05/2026)
ASSISTS 1 Huntingdon (09/04/2026)
Webster (09/11/2026)
Maryville (TN) (10/04/2026)
Millsaps (10/21/2026)
Southwestern (TX) (11/01/2026)
SHOTS 3 WashU (09/13/2026)
Trinity (TX) (10/31/2026)
SHOTS ON GOAL 1 WashU (09/13/2026)
Trinity (TX) (10/31/2026)
Southwestern (TX) (11/01/2026)
Sewanee (11/05/2026)
SAVES 1 Huntingdon (09/04/2026)
FOULS 3 Hendrix (09/06/2026)
Webster (09/11/2026)
CORNER KICKS 1 WashU (09/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webster (09/11/2026)
GOALS 1 Ozarks (AR) (09/01/2026)
Huntingdon (09/04/2026)
Webster (09/11/2026)
East Tex. Baptist (09/18/2026)
Oglethorpe (10/11/2026)
ASSISTS 1 Ozarks (AR) (09/01/2026)
Huntingdon (09/04/2026)
Hendrix (09/06/2026)
East Tex. Baptist (09/18/2026)
Oglethorpe (10/11/2026)
SHOTS 3 Huntingdon (09/04/2026)
LeTourneau (09/20/2026)
Centre (10/23/2026)
SHOTS ON GOAL 1 East Tex. Baptist (09/18/2026)
SAVES 1 WashU (09/13/2026)
Trinity (TX) (10/31/2026)
Southwestern (TX) (11/01/2026)
Sewanee (11/05/2026)
FOULS 4 Webster (09/11/2026)
Maryville (TN) (10/04/2026)
Berry (10/09/2026)
CORNER KICKS 1 Huntingdon (09/04/2026)
Hendrix (09/06/2026)
LeTourneau (09/20/2026)
Oglethorpe (10/11/2026)
Centre (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Centre (10/23/2026)
GOALS 2 WashU (09/13/2026)
East Tex. Baptist (09/18/2026)
Centre (10/23/2026)
ASSISTS 2 Ozarks (AR) (09/01/2026)
SHOTS 7 Hendrix (09/06/2026)
SHOTS ON GOAL 4 Hendrix (09/06/2026)
East Tex. Baptist (09/18/2026)
SAVES 9 Maryville (TN) (10/04/2026)
FOULS 4 Sewanee (10/02/2026)
Trinity (TX) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 East Tex. Baptist (09/18/2026)
GOALS 6 East Tex. Baptist (09/18/2026)
Centre (10/23/2026)
ASSISTS 6 East Tex. Baptist (09/18/2026)
SHOTS 28 East Tex. Baptist (09/18/2026)
SHOTS ON GOAL 14 East Tex. Baptist (09/18/2026)
SAVES 9 Maryville (TN) (10/04/2026)
FOULS 17 WashU (09/13/2026)
CORNER KICKS 8 Huntingdon (09/04/2026)
Millsaps (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sosa, Max
Centre (10/23/2026)
GOALS 2 Janes, Brady
Grant, Luke
Sosa, Max
WashU (09/13/2026)
East Tex. Baptist (09/18/2026)
Centre (10/23/2026)
ASSISTS 2 Holsinger, Evan
Ozarks (AR) (09/01/2026)
SHOTS 7 Novello, Ben
Hendrix (09/06/2026)
SHOTS ON GOAL 4 Janes, Brady
Grant, Luke
Hendrix (09/06/2026)
East Tex. Baptist (09/18/2026)
SAVES 9 Kettner, Henri
Maryville (TN) (10/04/2026)
FOULS 4 Haraway, Brody
Stephens, Vincent
Sewanee (10/02/2026)
Trinity (TX) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Grant, Luke 16
Stephens, Vincent 9
Janes, Brady 8
Novello, Ben 8
Holsinger, Evan 7
Team Leaders: Goals
Player High
Goals
Grant, Luke 8
Stephens, Vincent 3
Janes, Brady 3
Sucato, Matthew 3
Novello, Ben 2
Team Leaders: Assists
Player High
Assists
Holsinger, Evan 5
Novello, Ben 4
Stephens, Vincent 3
Janes, Brady 2
Sosa, Martin 2
Team Leaders: Shots
Player High
Shots
Grant, Luke 33
Novello, Ben 22
Holsinger, Evan 18
Douglass, Brody 16
Janes, Brady 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grant, Luke 22
Novello, Ben 10
Janes, Brady 9
Sucato, Matthew 9
Holsinger, Evan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grant, Luke 3
Douglass, Brody 2
Stephens, Vincent 1
Sucato, Matthew 1
Sosa, Martin 1