Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Franklin and Marshal (6-0)-VS-Rhodes (0-7)

Box Score

Franklin and Marshal logo
13
vs
Rhodes logo
9

Franklin and Marshal (6-0)
-VS-
Rhodes (0-7)

Team Score By Period
Team F Total
Winner Franklin and Marshal 5 3 3 2 13
Rhodes 3 3 1 2 9
FMC
Will DeMuth (4); Blake Target (3); Will Mollihan (2); Kai Kelly (2); James Moroney (1); A.J. Rigsby (1)
RHODES
Downes, Drew (5); Cisneros, Christian (1); Dancy, Ryan (1); Sullivan, Liam (1); Leone, Matt (1)
Date:
3/13/2022
Start:
11:00 AM
Time:
2:00
Location:
Haines City, Fla.
Stadium:
Officials:
F&M Ath. Comm
VIEW
Match History vs Franklin and Marshal

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FMC RHODES
FMC 1st 11:33 Will Mollihan (1) A.J. Rigsby 1 0
FMC 1st 10:30 Kai Kelly (1) James Moroney 2 0
FMC 1st 06:49 Kai Kelly (1) Will Mollihan 3 0
FMC 1st 06:04 Will Mollihan (1) (UP) Unassisted 4 0
FMC 1st 03:57 A.J. Rigsby (1) Unassisted 5 0
RHODES 1st 03:39 Drew Downes (1) Christian Cisneros 5 1
RHODES 1st 01:23 Matt Leone (1) Christian Cisneros 5 2
RHODES 1st 00:05 Liam Sullivan (1) Christian Cisneros 5 3
RHODES 2nd 14:10 Drew Downes (1) Christian Cisneros 5 4
RHODES 2nd 13:27 Drew Downes (1) (UP) Christian Cisneros 5 5
FMC 2nd 10:39 Will DeMuth (1) Unassisted 6 5
RHODES 2nd 06:09 Christian Cisneros (1) Tyler Pellegrino 6 6
FMC 2nd 05:35 Blake Target (1) (UP) Will Mollihan 7 6
FMC 2nd 03:49 James Moroney (1) Kai Kelly 8 6
RHODES 3rd 09:38 Ryan Dancy (1) (UP) Christian Cisneros 8 7
FMC 3rd 06:33 Will DeMuth (1) Unassisted 9 7
FMC 3rd 04:31 Will DeMuth (1) Unassisted 10 7
FMC 3rd 02:51 Blake Target (1) Unassisted 11 7
FMC 4th 11:50 Will DeMuth (1) Unassisted 12 7
FMC 4th 11:26 Blake Target (1) James Moroney 13 7
RHODES 4th 10:16 Drew Downes (1) Tyler Pellegrino 13 8
RHODES 4th 04:11 Drew Downes (1) Conor Casey 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FMC 1st 14:02 Tristan Lynch 01:00 CROSS-CHECK
RHODES 1st 07:40 Drew Downes 00:30 HOLDING
RHODES 1st 06:49 Ben Jessup 01:00 SLASHING
RHODES 2nd 07:19 Ben Jessup 00:30 PUSHING
FMC 2nd 00:28 Kai Kelly 00:30 PUSHING
FMC 3rd 09:27 Colin Falk 00:30 DELAY OF GAME
FMC 3rd 04:45 Tristan Lynch 00:30 HOLDING
RHODES 3rd 00:17 Drew Downes 00:30 HOLDING
FMC 4th 13:39 Kyle Craig 00:30 HOLDING
FMC 4th 10:16 Drew Pascal 01:00 CROSS-CHECK
RHODES 4th 05:59 Ben Jessup 00:30 HOLDING
FMC 4th 03:46 Kyle Craig 00:30 HOLDING
RHODES 4th 01:19 Cole Hollander 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franklin and Marshal 0 0 0 0 0
Rhodes 0 0 0 0 0
Shots On Goal
Franklin and Marshal 0 0 0 0 0
Rhodes 0 0 0 0 0
Saves
Franklin and Marshal 0 0 0 0 0
Rhodes 0 0 0 0 0
Turnovers
Franklin and Marshal 0 0 0 0 0
Rhodes 0 0 0 0 0
Clears
Franklin and Marshal 0-0 0-0 0-0 0-0 0-0
Rhodes 0-0 0-0 0-0 0-0 0-0
Ground Balls
Franklin and Marshal 0 0 0 0 0
Rhodes 0 0 0 0 0
Face Offs
Franklin and Marshal 0 0 0 0 0
Rhodes 0 0 0 0 0
Extra Man Opportunities
Franklin and Marshal 1-2 1-1 0-1 0-2 2-6
Rhodes 0-1 1-1 1-2 0-3 2-7

Individual Statistics

Franklin and Marshal 13

Franklin and Marshal 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sage Garito 0 0 0 0 0 1 1 1 - -
3 Johnnie Banks 0 0 0 0 0 1 0 0 - -
4 Blake Target 3 0 3 4 4 1 1 1 - -
5 Braeden McCarthy 0 0 0 0 0 2 1 0 - -
6 Adam Soper 0 0 0 0 0 1 0 0 3-8 -
7 James Moroney 1 2 3 3 2 1 1 0 - -
8 Kyle Russell 0 0 0 0 0 0 0 0 - -
9 Matthew Freeman 0 0 0 0 0 1 1 1 2-5 -
12 A.J. Rigsby 1 1 2 9 4 0 0 2 - -
13 Brendan Murphy 0 0 0 1 0 1 0 0 - -
16 Will DeMuth 4 0 4 9 9 1 1 1 - -
18 Colin Falk 0 0 0 0 0 5 0 1 - 1-00:30
19 Pierce Archer 0 0 0 0 0 1 0 1 - -
22 Kyle Craig 0 0 0 0 0 4 1 0 - 2-01:00
23 Will Mulligan 0 0 0 0 0 0 1 0 - -
24 Colin Hueston 0 0 0 2 2 0 0 0 - -
25 Drew Pascal 0 0 0 0 0 3 0 1 - 1-01:00
28 Eddy Madden 0 0 0 1 0 0 1 0 - -
34 Will Mollihan 2 2 4 4 3 4 1 2 - -
35 Kai Kelly 2 1 3 11 9 0 2 0 - 1-00:30
36 Spencer Hall 0 0 0 0 0 2 2 2 - -
66 Gavin Schulz 0 0 0 0 0 0 0 0 - -
79 Connor Helm 0 0 0 1 0 6 0 0 8-11 -
99 Tristan Lynch 0 0 0 0 0 3 0 0 - 2-01:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 6 19 45 33 38 14 13 13-24 7-04:30

Rhodes 9

Rhodes 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cisneros, Christian 1 6 7 1 1 1 4 0 - -
2 Thomas, Alexi 0 0 0 0 0 1 2 3 - -
3 Hazlehurst, Jonathon 0 0 0 1 1 0 0 0 - -
5 Stock, Zach 0 0 0 0 0 1 0 0 - -
7 Dancy, Ryan 1 0 1 6 5 1 1 1 - -
12 Roberts, Brendan 0 0 0 0 0 4 0 0 - -
13 Gobel, Jake 0 0 0 0 0 1 0 0 11-21 -
14 Jenson, Grant 0 0 0 0 0 0 2 1 - -
15 Farrell, Ryan 0 0 0 0 0 4 1 1 - -
17 Meehl, Preston 0 0 0 0 0 0 1 0 - -
19 Wentz, Jack 0 0 0 1 1 0 0 0 - -
20 LoCoco, Dominick 0 0 0 0 0 0 0 0 - -
21 Hollander, Cole 0 0 0 0 0 0 0 1 - 1-00:30
23 Casey, Conor 0 1 1 0 0 0 1 0 - -
28 Bilotti, Nick 0 0 0 0 0 0 0 0 0-1 -
31 Dickson, Leighton 0 0 0 0 0 3 1 0 - -
32 Hart, David 0 0 0 2 1 3 1 1 - -
33 Pellegrino, Tyler 0 2 2 0 0 0 0 1 - -
34 Carter, Sammy 0 0 0 1 1 0 0 0 - -
40 Litner, Drew 0 0 0 1 1 0 0 0 - -
41 Pollock, Geist 0 0 0 0 0 0 0 0 - -
44 Cosco, Will 0 0 0 0 0 1 0 1 - -
45 Downes, Drew 5 0 5 9 7 1 2 0 - 2-01:00
47 Corroon, Richard 0 0 0 0 0 0 0 0 - -
55 Jessup, Ben 0 0 0 0 0 0 1 0 - 3-02:00
77 Sullivan, Liam 1 0 1 3 2 0 0 0 - -
81 Perryman, Will 0 0 0 0 0 0 0 0 0-2 -
99 Leone, Matt 1 0 1 2 2 0 1 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 9 18 27 22 21 18 10 11-24 6-03:30

Goalkeeping Statistics

FMC - Goalkeeping
# Player Minutes GA Saves Dec
1 Sage Garito 60:00 9 13 W
Totals 9 13
RHODES - Goalkeeping
# Player Minutes GA Saves Dec
12 Roberts, Brendan 60:00 13 20 L
Totals 13 20

Play By Play