Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (14-5, 6-0)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 299 213
Assists 166 94
Shots 939 765
Shot Percentage .318 .278
Shots On Goal 317 217
Shots On Goal Percentage .589 .579
Shots Per Game 49.4 40.3
Goal Breakdown
Man-up 24 14
Man-down 2 0
Unassisted 133 119
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-50 14-58
Power Plays: Percentage .480 .241
Miscellaneous
Ground Balls 722 555
Turnovers 338 372
Caused Turnovers 182 144
Faceoffs: W-L 345-226 226-345
Faceoffs: Percentage .604 .396
Clears 340-414 361-465
Clear Percentage .821 .776
Penalties 65 54
Penalty Minutes 48:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Downes, Drew Downes, Drew 13-9 40 19 59 126 .317 74 .587 3 0 0 17 20 6 0-0 .000 5-03:00
1 Litner, Drew Litner, Drew 19-19 16 43 59 75 .213 40 .533 1 3 0 24 23 4 0-0 .000 4-03:00
7 Murphy, Andrew Murphy, Andrew 19-18 48 10 58 137 .350 90 .657 2 7 0 16 17 5 0-0 .000 2-02:00
12 Nagle, Gavin Nagle, Gavin 18-11 35 19 54 78 .449 49 .628 1 4 0 22 26 4 0-0 .000 0-00:00
29 Mori, John Mori, John 19-19 42 2 44 111 .378 66 .595 4 4 1 19 18 4 0-1 .000 0-00:00
38 Bounds, Wyatt Bounds, Wyatt 19-11 26 2 28 70 .371 44 .629 1 0 0 12 8 2 0-1 .000 1-00:30
27 Sullivan, Liam Sullivan, Liam 16-9 12 10 22 29 .414 19 .655 0 1 0 6 4 3 0-0 .000 0-00:00
3 Finnigan, Colin Finnigan, Colin 18-0 8 8 16 30 .267 20 .667 0 1 0 9 11 2 0-0 .000 2-01:00
55 Simon, Nate Simon, Nate 18-2 8 8 16 31 .258 15 .484 0 0 0 6 13 0 0-0 .000 2-02:00
33 Maxim, Martin Maxim, Martin 13-0 12 3 15 29 .414 18 .621 1 1 0 10 5 2 0-0 .000 0-00:00
22 Pollack, Miles Pollack, Miles 14-4 7 7 14 19 .368 13 .684 0 1 0 14 10 3 0-0 .000 0-00:00
4 Stratton, Ford Stratton, Ford 13-6 9 1 10 34 .265 15 .441 0 1 1 5 13 5 0-0 .000 3-02:30
16 Pollock, Geist Pollock, Geist 19-5 2 8 10 27 .074 12 .444 0 0 0 11 13 3 0-0 .000 2-01:30
11 Farley, Dylan Farley, Dylan 10-0 7 2 9 16 .438 11 .688 0 0 0 39 3 0 92-155 .594 2-01:00
8 Carmouche, Charlie Carmouche, Charlie 18-0 5 3 8 15 .333 10 .667 1 0 0 22 9 3 0-0 .000 4-03:00
28 Bilotti, Nick Bilotti, Nick 19-0 4 3 7 10 .400 6 .600 0 0 0 95 12 22 4-8 .500 2-01:30
45 Mayer, Garrett Mayer, Garrett 7-0 3 3 6 17 .176 9 .529 0 0 0 3 6 0 0-0 .000 0-00:00
24 Schmitt, Evan Schmitt, Evan 10-0 3 3 6 11 .273 5 .455 0 0 0 6 5 2 0-0 .000 0-00:00
9 Roy, Fisher Roy, Fisher 16-0 2 4 6 14 .143 5 .357 0 1 0 5 5 2 0-0 .000 0-00:00
14 Hart, David Hart, David 19-18 2 2 4 9 .222 6 .667 0 0 0 50 12 18 0-0 .000 2-01:00
41 Pagliarulo, Lucas Pagliarulo, Lucas 18-0 2 2 4 8 .250 5 .625 0 0 0 27 9 11 0-0 .000 3-02:00
77 Clune , Charlie Clune , Charlie 7-0 2 0 2 5 .400 5 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Wentz, Jack Wentz, Jack 18-0 0 2 2 7 .000 2 .286 0 0 0 7 2 2 0-0 .000 0-00:00
19 Brosco, Giovanni Brosco, Giovanni 5-0 1 0 1 5 .200 1 .200 0 0 0 1 2 1 0-0 .000 2-02:00
77 Clune , Charlie Clune , Charlie 1-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
46 Herlocher, Charlie Herlocher, Charlie 9-9 1 0 1 1 1.000 1 1.000 0 0 0 20 5 3 1-1 1.000 1-00:30
44 Omer, Ihsan Omer, Ihsan 14-0 1 0 1 6 .167 2 .333 0 0 0 35 5 0 66-101 .653 1-00:30
34 Gobel, Jake Gobel, Jake 19-0 0 1 1 3 .000 1 .333 0 0 0 58 3 2 181-300 .603 0-00:00
10 Hipple, Owen Hipple, Owen 17-2 0 1 1 3 .000 2 .667 0 0 0 12 6 4 0-0 .000 3-02:00
88 Connolly, Emmet Connolly, Emmet 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 3-02:30
48 Davis, Jim Davis, Jim 16-0 0 0 0 0 .000 0 .000 0 0 0 12 7 13 0-0 .000 4-03:00
20 Dickson , Davis Dickson , Davis 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-01:00
15 Donahue , Jack Donahue , Jack 8-0 0 0 0 2 .000 1 .500 0 0 0 5 2 3 0-0 .000 0-00:00
21 Dousevicz, Reed Dousevicz, Reed 6-0 0 0 0 2 .000 1 .500 0 0 0 7 0 2 0-0 .000 2-04:00
13 Fagan, Jackson Fagan, Jackson 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
32 Haginicols, Charlie Haginicols, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Jeska , Blake Jeska , Blake 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Johnson, Ben Johnson, Ben 19-17 0 0 0 1 .000 1 1.000 0 0 0 31 8 23 0-0 .000 3-02:30
26 Malnati, Aidan Malnati, Aidan 19-0 0 0 0 1 .000 0 .000 0 0 0 53 10 11 0-0 .000 6-03:30
35 Rubinstein, Jason Rubinstein, Jason 12-6 0 0 0 2 .000 1 .500 0 0 0 11 5 0 0-0 .000 0-00:00
49 Simmons, Cohan Simmons, Cohan 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 1-4 .250 0-00:00
30 Trenchard , Alex Trenchard , Alex 19-19 0 0 0 0 .000 0 .000 0 0 0 18 3 10 0-0 .000 0-00:00
42 Williams, Ian Williams, Ian 10-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 4-02:00  
Totals 19 299 166 465 939 .318 553 .589 14 24 2 722 338 182 345-571 .604 65-48:30
Opponents 19 213 94 307 765 .278 443 .579 5 14 0 555 372 144 226-571 .396 54-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rubinstein, Jason Rubinstein, Jason 12-7 473:42 86 10.89 97 .530 6 1 342
42 Williams, Ian Williams, Ian 7-2 128:49 25 11.64 23 .479 2 0 82
46 Herlocher, Charlie Herlocher, Charlie 9-9 432:40 93 12.90 106 .533 5 4 322
25 Jeska , Blake Jeska , Blake 4-0 23:12 5 12.93 4 .444 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Murphy, Andrew Murphy, Andrew 6-6 19 6 25 54 .352 37 .685 1 3 0 6 5 2 0-0 .000 0-00:00
12 Nagle, Gavin Nagle, Gavin 6-6 13 11 24 28 .464 20 .714 0 0 0 7 10 3 0-0 .000 0-00:00
1 Litner, Drew Litner, Drew 6-6 8 15 23 25 .320 18 .720 1 1 0 9 7 1 0-0 .000 2-02:00
38 Bounds, Wyatt Bounds, Wyatt 6-6 13 2 15 30 .433 19 .633 0 0 0 4 3 1 0-1 .000 1-00:30
27 Sullivan, Liam Sullivan, Liam 6-6 6 8 14 14 .429 8 .571 0 1 0 3 1 2 0-0 .000 0-00:00
29 Mori, John Mori, John 6-6 12 1 13 30 .400 16 .533 1 2 0 5 4 0 0-1 .000 0-00:00
6 Downes, Drew Downes, Drew 4-0 9 4 13 27 .333 17 .630 2 0 0 3 3 0 0-0 .000 0-00:00
33 Maxim, Martin Maxim, Martin 6-0 9 2 11 20 .450 12 .600 1 1 0 6 3 1 0-0 .000 0-00:00
3 Finnigan, Colin Finnigan, Colin 6-0 6 3 9 18 .333 12 .667 0 1 0 6 5 2 0-0 .000 1-00:30
55 Simon, Nate Simon, Nate 5-0 3 3 6 11 .273 4 .364 0 0 0 3 1 0 0-0 .000 0-00:00
22 Pollack, Miles Pollack, Miles 5-0 1 5 6 6 .167 4 .667 0 0 0 6 4 1 0-0 .000 0-00:00
4 Stratton, Ford Stratton, Ford 4-0 4 1 5 16 .250 9 .563 0 1 0 1 1 2 0-0 .000 0-00:00
24 Schmitt, Evan Schmitt, Evan 4-0 2 3 5 9 .222 4 .444 0 0 0 4 0 0 0-0 .000 0-00:00
8 Carmouche, Charlie Carmouche, Charlie 6-0 3 1 4 7 .429 6 .857 0 0 0 4 2 1 0-0 .000 1-01:00
16 Pollock, Geist Pollock, Geist 6-0 1 3 4 10 .100 5 .500 0 0 0 4 4 2 0-0 .000 1-00:30
45 Mayer, Garrett Mayer, Garrett 4-0 2 1 3 11 .182 7 .636 0 0 0 3 1 0 0-0 .000 0-00:00
14 Hart, David Hart, David 6-5 1 1 2 3 .333 2 .667 0 0 0 16 0 5 0-0 .000 0-00:00
41 Pagliarulo, Lucas Pagliarulo, Lucas 5-0 1 1 2 2 .500 2 1.000 0 0 0 5 3 2 0-0 .000 1-01:00
9 Roy, Fisher Roy, Fisher 6-0 1 1 2 8 .125 3 .375 0 0 0 2 1 2 0-0 .000 0-00:00
77 Clune , Charlie Clune , Charlie 1-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
11 Farley, Dylan Farley, Dylan 2-0 1 0 1 2 .500 1 .500 0 0 0 4 1 0 6-11 .545 0-00:00
44 Omer, Ihsan Omer, Ihsan 6-0 1 0 1 5 .200 2 .400 0 0 0 22 1 0 34-54 .630 0-00:00
28 Bilotti, Nick Bilotti, Nick 6-0 0 1 1 3 .000 0 .000 0 0 0 29 3 4 1-2 .500 1-00:30
34 Gobel, Jake Gobel, Jake 6-0 0 1 1 1 .000 0 .000 0 0 0 26 0 2 79-126 .627 0-00:00
10 Hipple, Owen Hipple, Owen 6-2 0 1 1 1 .000 1 1.000 0 0 0 1 2 2 0-0 .000 1-01:00
19 Brosco, Giovanni Brosco, Giovanni 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Clune , Charlie Clune , Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Connolly, Emmet Connolly, Emmet 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 2-01:30
48 Davis, Jim Davis, Jim 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-01:00
20 Dickson , Davis Dickson , Davis 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
15 Donahue , Jack Donahue , Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Fagan, Jackson Fagan, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
25 Jeska , Blake Jeska , Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Johnson, Ben Johnson, Ben 6-4 0 0 0 1 .000 1 1.000 0 0 0 6 1 7 0-0 .000 0-00:00
26 Malnati, Aidan Malnati, Aidan 6-0 0 0 0 1 .000 0 .000 0 0 0 19 2 4 0-0 .000 3-01:30
35 Rubinstein, Jason Rubinstein, Jason 6-3 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
49 Simmons, Cohan Simmons, Cohan 3-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 1-4 .250 0-00:00
30 Trenchard , Alex Trenchard , Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
2 Wentz, Jack Wentz, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Williams, Ian Williams, Ian 5-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 6 117 75 192 351 .333 214 .610 6 10 0 241 83 59 121-199 .608 15-11:00
Opponents 6 61 24 85 220 .277 121 .550 0 3 0 147 112 33 78-199 .392 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rubinstein, Jason Rubinstein, Jason 6-3 218:38 36 9.88 44 .550 3 0 147
42 Williams, Ian Williams, Ian 5-2 100:19 21 12.56 13 .382 2 0 63
25 Jeska , Blake Jeska , Blake 3-0 15:49 4 15.17 3 .429 0 0 10

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 vs Hope W 15-7 15 8 23 38 .395 23 .605 1 1 0 35 23 7 17-8 6-03:00
2/09/25 at Colorado Col. L 12-21 12 9 21 51 .235 24 .471 0 4 0 21 24 4 20-15 2-01:00
2/16/25 Centenary (La.) W 24-7 24 10 34 76 .316 45 .592 1 0 1 57 13 11 27-5 7-08:00
2/21/25 at Baldwin Wallace L 14-17 14 4 18 47 .298 25 .532 0 2 0 34 15 9 17-15 7-04:30
2/23/25 at Capital W 10-8 10 6 16 44 .227 22 .500 1 0 1 39 21 17 8-13 8-06:30
3/02/25 at Piedmont W 14-7 14 9 23 34 .412 22 .647 1 2 0 35 22 15 8-17 1-00:30
3/08/25 Southern Virginia W 16-9 16 8 24 43 .372 25 .581 1 3 0 47 29 9 24-5 6-05:30
3/12/25 Ohio Northern L 12-14 12 6 18 40 .300 26 .650 0 0 0 42 19 8 20-10 3-02:00
3/14/25 Haverford L 13-15 13 10 23 39 .333 24 .615 0 0 0 37 14 6 17-14 2-01:30
3/28/25 at Berry W 24-13 24 14 38 55 .436 40 .727 1 3 0 45 10 14 20-20 3-02:00
3/30/25 at Oglethorpe W 27-6 27 15 42 70 .386 50 .714 1 3 0 79 24 15 33-4 2-01:30
4/04/25 Sewanee W 18-14 18 11 29 44 .409 26 .591 1 2 0 34 17 7 20-16 4-02:30
4/06/25 Centre W 11-9 11 7 18 55 .200 26 .473 1 0 0 36 16 9 17-7 1-01:00
4/12/25 at Southwestern (Tex.) W 18-12 18 17 35 50 .360 33 .660 1 2 0 23 9 6 15-17 4-03:00
4/18/25 at Hendrix W 19-7 19 11 30 77 .247 39 .506 1 0 0 24 7 8 16-14 1-01:00
5/02/25 Southwestern (Tex.) W 14-11 14 9 23 40 .350 27 .675 1 0 0 32 19 11 17-10 4-02:30
5/04/25 Sewanee W 13-8 13 3 16 51 .255 26 .510 1 0 0 32 16 8 14-11 1-01:00
5/07/25 Transylvania W 18-13 18 7 25 41 .439 28 .683 1 0 0 43 19 7 27-8 2-01:00
5/10/25 at Tufts L 7-15 7 2 9 44 .159 22 .500 0 2 0 27 21 11 8-17 1-00:30
Rhodes 299-213 299 166 465 939 .318 553 .589 14 24 2 722 338 182 345-226 65-48:30
Opponents 213-299 213 94 307 765 .278 443 .579 5 14 0 555 372 144 226-345 54-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 vs Hope 15-7 45:13 7 9.29 25 .781 1 0 47
2/09/25 at Colorado Col. 12-21 51:04 21 24.67 16 .432 0 1 55
2/16/25 Centenary (La.) 24-7 60:00 7 7.00 10 .588 1 0 24
2/21/25 at Baldwin Wallace 14-17 59:27 17 17.16 10 .370 0 1 48
2/23/25 at Capital 10-8 60:00 8 8.00 7 .467 1 0 25
3/02/25 at Piedmont 14-7 46:56 7 8.95 12 .632 1 0 38
3/08/25 Southern Virginia 16-9 45:33 9 11.86 12 .571 1 0 41
3/12/25 Ohio Northern 12-14 60:00 14 14.00 10 .417 0 1 42
3/14/25 Haverford 13-15 55:24 15 16.25 19 .559 0 1 45
3/28/25 at Berry 24-13 50:20 13 15.50 9 .409 1 0 38
3/30/25 at Oglethorpe 27-6 60:00 6 6.00 4 .400 1 0 17
4/04/25 Sewanee 18-14 54:25 14 15.44 15 .517 1 0 57
4/06/25 Centre 11-9 60:00 9 9.00 10 .526 1 0 29
4/12/25 at Southwestern (Tex.) 18-12 56:18 12 12.79 10 .455 1 0 42
4/18/25 at Hendrix 19-7 53:43 7 7.82 12 .632 1 0 37
5/02/25 Southwestern (Tex.) 14-11 60:00 11 11.00 8 .421 1 0 43
5/04/25 Sewanee 13-8 60:00 8 8.00 12 .600 1 0 39
5/07/25 Transylvania 18-13 60:00 13 13.00 11 .458 1 0 36
5/10/25 at Tufts 7-15 60:00 15 15.00 18 .545 0 1 62
Rhodes 299-213 1058:23 213 12.08 230 .519 14 5 765
Opponents 213-299 1058:23 299 16.95 254 .459 5 14 939

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 vs Hope L 7-15 7 5 12 47 .149 32 .681 0 1 0 35 17 12 8-17 3-01:30
2/09/25 Colorado Col. W 21-12 21 12 33 55 .382 37 .673 1 2 0 29 17 14 15-20 8-04:30
2/16/25 at Centenary (La.) L 7-24 7 3 10 24 .292 17 .708 0 0 0 22 24 4 5-27 1-00:30
2/21/25 Baldwin Wallace W 17-14 17 8 25 48 .354 27 .563 1 4 0 33 18 13 15-17 4-03:00
2/23/25 Capital L 8-10 8 4 12 25 .320 15 .600 0 0 0 30 33 7 13-8 1-00:30
3/02/25 Piedmont L 7-14 7 5 12 38 .184 19 .500 0 0 0 39 24 13 17-8 4-02:30
3/08/25 at Southern Virginia L 9-16 9 5 14 41 .220 21 .512 0 1 0 41 23 13 5-24 4-02:30
3/12/25 at Ohio Northern W 14-12 14 8 22 42 .333 24 .571 1 1 0 42 19 5 10-20 2-02:00
3/14/25 at Haverford W 15-13 15 4 19 45 .333 34 .756 1 1 0 24 15 1 14-17 1-00:30
3/28/25 Berry L 13-24 13 4 17 38 .342 22 .579 0 0 0 29 14 5 20-20 4-04:00
3/30/25 Oglethorpe L 6-27 6 4 10 17 .353 10 .588 0 1 0 30 36 9 4-33 4-04:00
4/04/25 at Sewanee L 14-18 14 3 17 57 .246 29 .509 0 1 0 28 14 7 16-20 4-03:00
4/06/25 at Centre L 9-11 9 5 14 29 .310 19 .655 0 1 0 26 19 4 7-17 2-01:30
4/12/25 Southwestern (Tex.) L 12-18 12 6 18 42 .286 22 .524 0 0 0 16 10 5 17-15 2-01:00
4/18/25 Hendrix L 7-19 7 2 9 37 .189 19 .514 0 0 0 18 19 3 14-16 0-00:00
5/02/25 at Southwestern (Tex.) L 11-14 11 4 15 43 .256 19 .442 0 0 0 33 21 3 10-17 3-01:30
5/04/25 at Sewanee L 8-13 8 2 10 39 .205 20 .513 0 0 0 25 17 5 11-14 1-00:30
5/07/25 at Transylvania L 13-18 13 1 14 36 .361 24 .667 0 0 0 18 12 10 8-27 1-00:30
5/10/25 Tufts W 15-7 15 9 24 62 .242 33 .532 1 1 0 37 20 11 17-8 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 vs Hope 7-15 45:13 15 19.90 8 .348 0 1 38
2/09/25 Colorado Col. 21-12 51:04 12 14.10 12 .500 1 0 51
2/16/25 at Centenary (La.) 7-24 60:00 24 24.00 21 .467 0 1 76
2/21/25 Baldwin Wallace 17-14 59:27 14 14.13 11 .440 1 0 47
2/23/25 Capital 8-10 60:00 10 10.00 12 .545 0 1 44
3/02/25 Piedmont 7-14 46:56 14 17.90 8 .364 0 1 34
3/08/25 at Southern Virginia 9-16 45:33 16 21.08 9 .360 0 1 43
3/12/25 at Ohio Northern 14-12 60:00 12 12.00 14 .538 1 0 40
3/14/25 at Haverford 15-13 55:24 13 14.08 11 .458 1 0 39
3/28/25 Berry 13-24 50:20 24 28.61 16 .400 0 1 55
3/30/25 Oglethorpe 6-27 60:00 27 27.00 23 .460 0 1 70
4/04/25 at Sewanee 14-18 59:18 18 18.21 8 .308 0 1 44
4/06/25 at Centre 9-11 60:00 11 11.00 15 .577 0 1 55
4/12/25 Southwestern (Tex.) 12-18 55:29 18 19.47 15 .455 0 1 50
4/18/25 Hendrix 7-19 50:41 19 22.49 20 .513 0 1 77
5/02/25 at Southwestern (Tex.) 11-14 60:00 14 14.00 13 .481 0 1 40
5/04/25 at Sewanee 8-13 60:00 13 13.00 13 .500 0 1 51
5/07/25 at Transylvania 13-18 60:00 18 18.00 10 .357 0 1 41
5/10/25 Tufts 15-7 60:00 7 7.00 15 .682 1 0 44
Opponents 213-299 1058:23 299 16.95 254 .459 5 14 939
Rhodes 299-213 1058:23 213 12.08 230 .519 14 5 765

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 vs Hope W 15-7 8/5 38/47 23/32 35/35 23/17 17/8 19-26/13-14 6-03:00/3-01:30
2/09/25 at Colorado Col. L 12-21 9/12 51/55 24/37 21/29 24/17 20/15 16-23/28-32 2-01:00/8-04:30
2/16/25 Centenary (La.) W 24-7 10/3 76/24 45/17 57/22 13/24 27/5 17-18/12-28 7-08:00/1-00:30
2/21/25 at Baldwin Wallace L 14-17 4/8 47/48 25/27 34/33 15/18 17/15 21-27/21-29 7-04:30/4-03:00
2/23/25 at Capital W 10-8 6/4 44/25 22/15 39/30 21/33 8/13 22-27/19-26 8-06:30/1-00:30
3/02/25 at Piedmont W 14-7 9/5 34/38 22/19 35/39 22/24 8/17 23-30/21-26 1-00:30/4-02:30
3/08/25 Southern Virginia W 16-9 8/5 43/41 25/21 47/41 29/23 24/5 17-26/22-30 6-05:30/4-02:30
3/12/25 Ohio Northern L 12-14 6/8 40/42 26/24 42/42 19/19 20/10 15-20/19-27 3-02:00/2-02:00
3/14/25 Haverford L 13-15 10/4 39/45 24/34 37/24 14/15 17/14 17-18/17-17 2-01:30/1-00:30
3/28/25 at Berry W 24-13 14/4 55/38 40/22 45/29 10/14 20/20 17-19/11-13 3-02:00/4-04:00
3/30/25 at Oglethorpe W 27-6 15/4 70/17 50/10 79/30 24/36 33/4 10-12/19-36 2-01:30/4-04:00
4/04/25 Sewanee W 18-14 11/3 44/57 26/29 34/28 17/14 20/16 16-18/21-21 4-02:30/4-03:00
4/06/25 Centre W 11-9 7/5 55/29 26/19 36/26 16/19 17/7 21-24/23-26 1-01:00/2-01:30
4/12/25 at Southwestern (Tex.) W 18-12 17/6 50/42 33/22 23/16 9/10 15/17 15-15/13-16 4-03:00/2-01:00
4/18/25 at Hendrix W 19-7 11/2 77/37 39/19 24/18 7/19 16/14 22-22/22-26 1-01:00/0-00:00
5/02/25 Southwestern (Tex.) W 14-11 9/4 40/43 27/19 32/33 19/21 17/10 13-18/16-26 4-02:30/3-01:30
5/04/25 Sewanee W 13-8 3/2 51/39 26/20 32/25 16/17 14/11 21-23/19-24 1-01:00/1-00:30
5/07/25 Transylvania W 18-13 7/1 41/36 28/24 43/18 19/12 27/8 15-17/19-22 2-01:00/1-00:30
5/10/25 at Tufts L 7-15 2/9 44/62 22/33 27/37 21/20 8/17 23-31/26-26 1-00:30/5-04:00
Rhodes 299-213 166/94 939/765 553/443 722/555 338/372 345/226 340-414/361-465 65-48:30/54-37:30
Opponents 213-299 94/166 765/939 443/553 555/722 372/338 226/345 361-465/340-414 54-37:30/65-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Oglethorpe (3/30/25)
GOALS 27 Oglethorpe (3/30/25)
ASSISTS 17 Southwestern (Tex.) (4/12/25)
SHOTS 77 Hendrix (4/18/25)
SHOTS ON GOAL 50 Oglethorpe (3/30/25)
SAVES 25 Hope (2/08/25)
GROUND BALLS 79 Oglethorpe (3/30/25)
TURNOVERS 29 Southern Virginia (3/08/25)
CAUSED TURNOVERS 17 Capital (2/23/25)
CLEARS 23 Piedmont (3/02/25); Tufts (5/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Drew Downes Hope (2/08/25)
GOALS 7 Andrew Murphy; Gavin Nagle Southwestern (Tex.) (5/02/25); Transylvania (5/07/25)
ASSISTS 5 Drew Litner Haverford (3/14/25)
SHOTS 14 Drew Downes Centenary (La.) (2/16/25)
SHOTS ON GOAL 11 Andrew Murphy Berry (3/28/25)
SAVES 25 Charlie Herlocher Hope (2/08/25)
GROUND BALLS 17 Ihsan Omer Oglethorpe (3/30/25)
TURNOVERS 6 Gavin Nagle Transylvania (5/07/25)
CAUSED TURNOVERS 6 Nick Bilotti Piedmont (3/02/25)