Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (13-7, 4-2)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 294 219
Assists 172 120
Shots 936 834
Shot Percentage .314 .263
Shots On Goal 535 454
Shots On Goal Percentage .572 .544
Shots Per Game 49.3 43.9
Goal Breakdown
Man-up 22 35
Man-down 12 2
Unassisted 122 99
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 22-47 35-75
Power Plays: Percentage .468 .467
Miscellaneous
Ground Balls 697 598
Turnovers 372 387
Caused Turnovers 186 180
Faceoffs: W-L 331-241 241-331
Faceoffs: Percentage .579 .421
Clears 370-460 358-451
Clear Percentage .804 .794
Penalties 81 57
Penalty Minutes 65:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Nagle, Gavin 19-19 49 47 96 166 .295 88 .530 2 1 5 42 48 23 0-0 .000 4-05:00
1 Galloway, Griffin 19-19 36 30 66 105 .343 49 .467 1 4 1 25 47 11 0-0 .000 4-02:30
7 Murphy, Andrew 19-19 58 6 64 150 .387 97 .647 3 2 0 26 22 1 0-0 .000 1-00:30
29 Mori, John 19-19 46 7 53 117 .393 68 .581 2 7 2 13 16 4 0-0 .000 0-00:00
38 Bounds, Wyatt 19-17 16 20 36 94 .170 48 .511 2 2 2 14 13 4 0-0 .000 3-03:00
8 Carmouche, Charlie 19-16 11 13 24 46 .239 20 .435 1 0 0 27 15 2 0-0 .000 2-01:30
3 Finnigan, Colin 19-4 11 11 22 40 .275 24 .600 0 3 0 10 5 4 0-0 .000 3-02:30
33 Christman, Tripp 16-0 12 5 17 26 .462 22 .846 1 1 1 6 6 2 0-0 .000 0-00:00
4 Stratton, Ford 18-0 6 6 12 24 .250 14 .583 0 0 1 5 11 3 0-0 .000 3-02:00
19 Brosco, Giovanni 16-0 6 4 10 14 .429 10 .714 0 0 0 8 3 0 0-0 .000 1-00:30
41 Pagliarulo, Lucas 19-0 5 5 10 13 .385 9 .692 0 0 0 35 8 19 0-0 .000 6-04:00
55 Simon, Nate 18-1 8 0 8 22 .364 20 .909 0 0 0 4 6 2 0-0 .000 5-03:30
5 McCarthy, Rhys 15-0 5 3 8 24 .208 14 .583 0 1 0 5 9 1 0-0 .000 0-00:00
12 Mayer, Garrett 12-0 5 2 7 18 .278 12 .667 0 1 0 5 4 0 0-0 .000 0-00:00
24 Schmitt, Evan 11-0 3 4 7 11 .273 7 .636 0 0 0 1 2 0 0-0 .000 1-00:30
77 Clune , Charlie 15-0 4 1 5 15 .267 7 .467 0 0 0 2 5 0 0-0 .000 1-01:00
11 Woolman , John 11-0 3 1 4 5 .600 4 .800 0 0 0 1 3 1 0-0 .000 0-00:00
44 Omer, Ihsan 18-0 2 1 3 5 .400 3 .600 0 0 0 55 6 0 87-168 .518 2-01:30
27 Cloyd, Mason 10-0 2 0 2 11 .182 6 .545 0 0 0 1 1 0 0-0 .000 0-00:00
15 Donahue , Jack 12-2 2 0 2 2 1.000 2 1.000 0 0 0 9 1 4 0-0 .000 4-04:00
26 Malnati, Aidan 19-0 1 1 2 7 .143 3 .429 0 0 0 73 14 21 0-0 .000 9-08:00
22 Tenzer, Reid 8-0 1 1 2 8 .125 2 .250 0 0 0 3 2 0 0-0 .000 0-00:00
18 Wade, Burke 17-0 0 2 2 3 .000 1 .333 0 0 0 116 11 3 219-351 .624 5-03:30
48 Davis, Jim 18-0 1 0 1 1 1.000 1 1.000 0 0 0 5 5 4 0-0 .000 7-06:30
10 Seiffer, Dash 19-0 1 0 1 1 1.000 1 1.000 0 0 0 7 4 3 0-0 .000 1-00:30
23 Bartlett, Braeden 14-5 0 1 1 0 .000 0 .000 0 0 0 11 7 3 0-0 .000 0-00:00
13 Fagan, Jackson 15-12 0 1 1 0 .000 0 .000 0 0 0 18 6 7 0-0 .000 4-03:30
88 Connolly, Emmet 12-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
9 Ford, Will 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 5 0-0 .000 0-00:00
44 Omer, Ihsan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
25 Jeska , Blake 16-9 0 0 0 1 .000 0 .000 0 0 0 21 13 1 0-0 .000 0-00:00
6 Johnston, Nate 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
21 Leleszi, Logan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-1 .000 0-00:00
42 Levy, Lathan 13-0 0 0 0 1 .000 1 1.000 0 0 0 19 2 0 24-49 .490 1-00:30
35 Rubinstein, Jason 16-9 0 0 0 0 .000 0 .000 0 0 0 19 14 1 0-0 .000 0-00:00
28 Sadd, Nathan 12-0 0 0 0 1 .000 0 .000 0 0 0 19 5 10 0-0 .000 2-01:30
49 Simmons, Cohan 15-0 0 0 0 0 .000 0 .000 0 0 0 16 2 5 0-0 .000 3-01:30
30 Trenchard , Alex 19-19 0 0 0 1 .000 0 .000 0 0 0 34 9 16 0-0 .000 2-02:00
14 Wheeldon, Nicholas 19-19 0 0 0 1 .000 0 .000 0 0 0 29 12 21 0-0 .000 7-05:30
TM Team 19-0 0 0 0 1 .000 0 .000 0 0 0 0 32 1 0-0 .000 0-00:00  
Totals 19 294 172 466 936 .314 535 .572 12 22 12 697 372 186 331-572 .579 81-65:00
Opponents 19 219 120 339 834 .263 454 .544 6 35 2 598 387 180 241-572 .421 57-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Jeska , Blake 13-10 581:19 113 11.66 108 .489 7 4 428
6 Johnston, Nate 4-0 14:37 3 12.31 4 .571 0 0 21
35 Rubinstein, Jason 15-9 485:42 101 12.48 123 .549 3 2 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Nagle, Gavin 5-5 14 9 23 45 .311 30 .667 1 0 3 4 10 5 0-0 .000 0-00:00
7 Murphy, Andrew 5-5 13 3 16 33 .394 19 .576 1 1 0 8 3 1 0-0 .000 0-00:00
1 Galloway, Griffin 5-5 10 5 15 35 .286 14 .400 0 1 1 3 12 3 0-0 .000 1-00:30
29 Mori, John 5-5 12 1 13 27 .444 14 .519 1 1 1 2 5 0 0-0 .000 0-00:00
38 Bounds, Wyatt 5-5 7 5 12 25 .280 13 .520 0 1 0 1 1 0 0-0 .000 1-01:00
3 Finnigan, Colin 5-2 2 4 6 9 .222 5 .556 0 0 0 3 1 3 0-0 .000 2-02:00
33 Christman, Tripp 4-0 4 1 5 7 .571 7 1.000 0 1 1 0 1 1 0-0 .000 0-00:00
8 Carmouche, Charlie 5-3 2 2 4 9 .222 5 .556 0 0 0 3 3 0 0-0 .000 0-00:00
24 Schmitt, Evan 3-0 2 2 4 7 .286 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
5 McCarthy, Rhys 5-0 2 1 3 8 .250 6 .750 0 1 0 2 4 1 0-0 .000 0-00:00
19 Brosco, Giovanni 5-0 1 2 3 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 1-00:30
41 Pagliarulo, Lucas 5-0 1 2 3 2 .500 1 .500 0 0 0 7 3 7 0-0 .000 2-01:30
4 Stratton, Ford 4-0 1 2 3 5 .200 3 .600 0 0 0 0 3 1 0-0 .000 2-01:30
77 Clune , Charlie 3-0 2 0 2 8 .250 3 .375 0 0 0 1 0 0 0-0 .000 0-00:00
55 Simon, Nate 5-0 2 0 2 6 .333 6 1.000 0 0 0 1 0 0 0-0 .000 3-02:00
11 Woolman , John 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Malnati, Aidan 5-0 1 1 2 4 .250 2 .500 0 0 0 21 6 3 0-0 .000 3-03:00
44 Omer, Ihsan 5-0 1 0 1 2 .500 1 .500 0 0 0 11 0 0 18-30 .600 0-00:00
22 Tenzer, Reid 1-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
23 Bartlett, Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Cloyd, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Connolly, Emmet 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Davis, Jim 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:00
15 Donahue , Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
13 Fagan, Jackson 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 1-00:30
9 Ford, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
25 Jeska , Blake 3-2 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
6 Johnston, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leleszi, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Levy, Lathan 3-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 12-17 .706 1-00:30
12 Mayer, Garrett 3-0 0 0 0 4 .000 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
35 Rubinstein, Jason 5-3 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
28 Sadd, Nathan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Seiffer, Dash 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
49 Simmons, Cohan 5-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 2-01:00
30 Trenchard , Alex 5-5 0 0 0 1 .000 0 .000 0 0 0 11 0 6 0-0 .000 0-00:00
18 Wade, Burke 5-0 0 0 0 1 .000 0 .000 0 0 0 33 3 0 66-101 .653 1-01:00
14 Wheeldon, Nicholas 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0-0 .000 1-00:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-0 .000 0-00:00  
Totals 5 80 40 120 250 .320 141 .564 3 6 6 175 89 51 96-148 .649 25-18:00
Opponents 5 53 22 75 220 .241 115 .523 1 8 1 113 89 42 52-148 .351 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Johnston, Nate 1-0 10:10 1 5.90 1 .500 0 0 7
25 Jeska , Blake 3-2 123:44 21 10.18 25 .543 2 0 95
35 Rubinstein, Jason 4-3 148:03 31 12.56 36 .537 1 1 118

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Pfeiffer L 13-14 13 5 18 54 .241 31 .574 0 2 1 37 18 12 22-9 5-03:00
2/14/26 vs Albion W 18-8 18 12 30 51 .353 35 .686 1 1 0 47 16 10 21-9 1-00:30
2/15/26 vs Rensselaer L 7-18 7 5 12 40 .175 16 .400 0 1 0 46 29 8 15-13 5-04:00
2/21/26 Piedmont W 22-11 22 15 37 68 .324 39 .574 1 1 0 52 17 9 29-8 6-04:30
2/27/26 at Southern Virginia W 23-8 23 14 37 48 .479 30 .625 1 2 1 51 31 20 16-15 7-06:00
3/01/26 vs Mary Washington L 14-15 14 7 21 50 .280 22 .440 0 1 0 36 25 8 18-12 4-03:30
3/06/26 St. John Fisher L 8-24 8 5 13 38 .211 19 .500 0 1 0 32 19 8 14-20 4-04:30
3/10/26 Wittenberg W 17-6 17 13 30 54 .315 34 .630 1 0 0 47 19 17 15-12 3-02:30
3/15/26 Keene St. W 16-9 16 12 28 46 .348 29 .630 1 0 0 38 20 5 16-13 3-02:30
3/21/26 at Berry W 18-9 18 9 27 46 .391 29 .630 1 0 2 41 14 10 15-13 7-05:30
3/28/26 at Centre L 12-14 12 6 18 38 .316 18 .474 0 0 0 20 19 3 19-11 2-01:30
4/04/26 Southwestern (Tex.) W 19-11 19 13 32 59 .322 34 .576 1 3 3 39 16 14 24-10 8-05:30
4/08/26 at Hendrix W 24-4 24 10 34 67 .358 46 .687 1 1 1 49 20 19 25-7 4-02:00
4/11/26 at Centenary (La.) W 26-6 26 12 38 68 .382 48 .706 1 0 1 34 10 12 18-18 2-02:00
4/18/26 Sewanee L 7-15 7 2 9 40 .175 14 .350 0 2 0 26 20 5 13-11 4-03:30
4/30/26 at Centre W 12-11 12 8 20 44 .273 25 .568 1 2 0 22 14 7 12-15 2-01:30
5/02/26 vs Sewanee W 13-11 13 6 19 44 .295 21 .477 1 2 2 23 16 8 14-12 4-04:00
5/06/26 at Rivier W 16-8 16 11 27 42 .381 24 .571 1 2 1 33 20 8 15-13 7-07:00
5/09/26 at Tufts L 9-17 9 7 16 39 .231 21 .538 0 1 0 24 29 3 10-20 3-01:30
Rhodes 294-219 294 172 466 936 .314 535 .572 12 22 12 697 372 186 331-241 81-65:00
Opponents 219-294 219 120 339 834 .263 454 .544 6 35 2 598 387 180 241-331 57-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Pfeiffer 13-14 61:47 14 13.60 12 .462 0 1 39
2/14/26 vs Albion 18-8 60:00 8 8.00 14 .636 1 0 34
2/15/26 vs Rensselaer 7-18 60:00 18 18.00 15 .455 0 1 65
2/21/26 Piedmont 22-11 51:24 11 12.84 6 .353 1 0 29
2/27/26 at Southern Virginia 23-8 50:31 8 9.50 17 .680 1 0 49
3/01/26 vs Mary Washington 14-15 64:00 15 14.06 8 .348 0 1 42
3/06/26 St. John Fisher 8-24 60:00 24 24.00 9 .273 0 1 60
3/10/26 Wittenberg 17-6 46:34 6 7.73 5 .455 1 0 22
3/15/26 Keene St. 16-9 56:18 9 9.59 13 .591 1 0 48
3/21/26 at Berry 18-9 55:46 9 9.68 9 .500 1 0 39
3/28/26 at Centre 12-14 60:00 14 14.00 16 .533 0 1 55
4/04/26 Southwestern (Tex.) 19-11 51:01 11 12.94 12 .522 1 0 46
4/08/26 at Hendrix 24-4 55:10 4 4.35 9 .692 1 0 26
4/11/26 at Centenary (La.) 26-6 48:08 6 7.48 7 .538 1 0 30
4/18/26 Sewanee 7-15 60:00 15 15.00 16 .516 0 1 54
4/30/26 at Centre 12-11 60:59 11 10.82 17 .607 1 0 44
5/02/26 vs Sewanee 13-11 60:00 11 11.00 15 .577 1 0 46
5/06/26 at Rivier 16-8 60:00 8 8.00 14 .636 1 0 38
5/09/26 at Tufts 9-17 60:00 17 17.00 21 .553 0 1 68
Rhodes 294-219 1081:38 219 12.15 235 .518 12 7 834
Opponents 219-294 1081:38 294 16.31 241 .450 7 12 936

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Pfeiffer W 14-13 14 10 24 39 .359 26 .667 1 4 0 28 21 8 9-22 3-01:30
2/14/26 vs Albion L 8-18 8 2 10 34 .235 22 .647 0 0 0 24 21 4 9-21 1-01:00
2/15/26 vs Rensselaer W 18-7 18 11 29 65 .277 33 .508 1 4 0 58 21 17 13-15 1-00:30
2/21/26 at Piedmont L 11-22 11 5 16 29 .379 17 .586 0 4 0 27 22 6 8-29 3-01:30
2/27/26 Southern Virginia L 8-23 8 4 12 49 .163 25 .510 0 3 0 38 36 12 15-16 8-06:30
3/01/26 vs Mary Washington W 15-14 15 7 22 42 .357 23 .548 1 3 0 38 17 14 12-18 4-03:00
3/06/26 at St. John Fisher W 24-8 24 17 41 60 .400 33 .550 1 4 0 42 21 7 20-14 5-03:00
3/10/26 at Wittenberg L 6-17 6 2 8 22 .273 11 .500 0 0 0 32 32 7 12-15 0-00:00
3/15/26 at Keene St. L 9-16 9 5 14 48 .188 22 .458 0 0 0 35 16 14 13-16 2-01:30
3/21/26 Berry L 9-18 9 4 13 39 .231 18 .462 0 3 0 31 21 7 13-15 1-00:30
3/28/26 Centre W 14-12 14 4 18 55 .255 30 .545 0 1 0 21 11 8 11-19 0-00:00
4/04/26 at Southwestern (Tex.) L 11-19 11 5 16 46 .239 23 .500 0 3 1 16 18 8 10-24 7-05:30
4/08/26 Hendrix L 4-24 4 2 6 26 .154 13 .500 0 0 0 12 28 8 7-25 2-01:30
4/11/26 Centenary (La.) L 6-26 6 4 10 30 .200 13 .433 0 0 0 29 31 5 18-18 1-01:00
4/18/26 at Sewanee W 15-7 15 7 22 54 .278 31 .574 1 1 0 33 11 11 11-13 5-03:00
4/30/26 Centre L 11-12 11 7 18 44 .250 28 .636 0 1 0 27 12 8 15-12 2-01:30
5/02/26 vs Sewanee L 11-13 11 6 17 46 .239 26 .565 0 0 0 19 13 11 12-14 3-03:00
5/06/26 Rivier L 8-16 8 3 11 38 .211 22 .579 0 3 0 26 14 10 13-15 6-04:30
5/09/26 Tufts W 17-9 17 15 32 68 .250 38 .559 1 1 1 62 21 15 20-10 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Pfeiffer 14-13 61:47 13 12.62 18 .581 1 0 54
2/14/26 vs Albion 8-18 60:00 18 18.00 17 .486 0 1 51
2/15/26 vs Rensselaer 18-7 60:00 7 7.00 9 .563 1 0 40
2/21/26 at Piedmont 11-22 51:24 22 25.68 17 .436 0 1 68
2/27/26 Southern Virginia 8-23 50:31 23 27.32 7 .233 0 1 48
3/01/26 vs Mary Washington 15-14 64:00 14 13.13 8 .364 1 0 50
3/06/26 at St. John Fisher 24-8 60:00 8 8.00 11 .579 1 0 38
3/10/26 at Wittenberg 6-17 46:34 17 21.90 17 .500 0 1 54
3/15/26 at Keene St. 9-16 52:15 16 18.37 13 .448 0 1 46
3/21/26 Berry 9-18 55:46 18 19.37 11 .379 0 1 46
3/28/26 Centre 14-12 60:00 12 12.00 6 .333 1 0 38
4/04/26 at Southwestern (Tex.) 11-19 51:01 19 22.35 15 .441 0 1 59
4/08/26 Hendrix 4-24 55:10 24 26.10 22 .478 0 1 67
4/11/26 Centenary (La.) 6-26 48:08 26 32.41 22 .458 0 1 68
4/18/26 at Sewanee 15-7 60:00 7 7.00 7 .500 1 0 40
4/30/26 Centre 11-12 60:59 12 11.81 13 .520 0 1 44
5/02/26 vs Sewanee 11-13 60:00 13 13.00 8 .381 0 1 44
5/06/26 Rivier 8-16 60:00 16 16.00 8 .333 0 1 42
5/09/26 Tufts 17-9 60:00 9 9.00 12 .571 1 0 39
Opponents 219-294 1081:38 294 16.31 241 .450 7 12 936
Rhodes 294-219 1081:38 219 12.15 235 .518 12 7 834

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Pfeiffer L 13-14 5/10 54/39 31/26 37/28 18/21 22/9 15-18/18-26 5-03:00/3-01:30
2/14/26 vs Albion W 18-8 12/2 51/34 35/22 47/24 16/21 21/9 17-20/19-28 1-00:30/1-01:00
2/15/26 vs Rensselaer L 7-18 5/11 40/65 16/33 46/58 29/21 15/13 26-32/26-30 5-04:00/1-00:30
2/21/26 Piedmont W 22-11 15/5 68/29 39/17 52/27 17/22 29/8 16-20/17-28 6-04:30/3-01:30
2/27/26 at Southern Virginia W 23-8 14/4 48/49 30/25 51/38 31/36 16/15 23-39/16-23 7-06:00/8-06:30
3/01/26 vs Mary Washington L 14-15 7/7 50/42 22/23 36/38 25/17 18/12 19-22/18-23 4-03:30/4-03:00
3/06/26 St. John Fisher L 8-24 5/17 38/60 19/33 32/42 19/21 14/20 11-17/22-27 4-04:30/5-03:00
3/10/26 Wittenberg W 17-6 13/2 54/22 34/11 47/32 19/32 15/12 26-32/20-27 3-02:30/0-00:00
3/15/26 Keene St. W 16-9 12/5 46/48 29/22 38/35 20/16 16/13 21-27/19-23 3-02:30/2-01:30
3/21/26 at Berry W 18-9 9/4 46/39 29/18 41/31 14/21 15/13 25-26/14-18 7-05:30/1-00:30
3/28/26 at Centre L 12-14 6/4 38/55 18/30 20/21 19/11 19/11 13-14/12-12 2-01:30/0-00:00
4/04/26 Southwestern (Tex.) W 19-11 13/5 59/46 34/23 39/16 16/18 24/10 22-26/23-27 8-05:30/7-05:30
4/08/26 at Hendrix W 24-4 10/2 67/26 46/13 49/12 20/28 25/7 24-26/22-35 4-02:00/2-01:30
4/11/26 at Centenary (La.) W 26-6 12/4 68/30 48/13 34/29 10/31 18/18 16-16/16-19 2-02:00/1-01:00
4/18/26 Sewanee L 7-15 2/7 40/54 14/31 26/33 20/11 13/11 13-22/21-23 4-03:30/5-03:00
4/30/26 at Centre W 12-11 8/7 44/44 25/28 22/27 14/12 12/15 17-19/14-14 2-01:30/2-01:30
5/02/26 vs Sewanee W 13-11 6/6 44/46 21/26 23/19 16/13 14/12 17-21/16-17 4-04:00/3-03:00
5/06/26 at Rivier W 16-8 11/3 42/38 24/22 33/26 20/14 15/13 25-27/19-21 7-07:00/6-04:30
5/09/26 at Tufts L 9-17 7/15 39/68 21/38 24/62 29/21 10/20 24-36/26-30 3-01:30/3-01:30
Rhodes 294-219 172/120 936/834 535/454 697/598 372/387 331/241 370-460/358-451 81-65:00/57-40:30
Opponents 219-294 120/172 834/936 454/535 598/697 387/372 241/331 358-451/370-460 57-40:30/81-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Centenary (La.) (4/11/26)
GOALS 26 Centenary (La.) (4/11/26)
ASSISTS 15 Piedmont (2/21/26)
SHOTS 68 Piedmont (2/21/26); Centenary (La.) (4/11/26)
SHOTS ON GOAL 48 Centenary (La.) (4/11/26)
SAVES 21 Tufts (5/09/26)
GROUND BALLS 52 Piedmont (2/21/26)
TURNOVERS 31 Southern Virginia (2/27/26)
CAUSED TURNOVERS 20 Southern Virginia (2/27/26)
CLEARS 26 Wittenberg (3/10/26); Rensselaer (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Andrew Murphy Wittenberg (3/10/26)
GOALS 9 Andrew Murphy Wittenberg (3/10/26)
ASSISTS 6 Gavin Nagle Rivier (5/06/26)
SHOTS 16 Andrew Murphy Wittenberg (3/10/26)
SHOTS ON GOAL 13 Andrew Murphy Wittenberg (3/10/26)
SAVES 21 Jason Rubinstein Tufts (5/09/26)
GROUND BALLS 11 Burke Wade Pfeiffer (2/08/26)
TURNOVERS 10 Team Hendrix (4/08/26)
CAUSED TURNOVERS 5 Lucas Pagliarulo Berry (3/21/26)