Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-5, 3-1)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 211 151
Assists 125 78
Shots 660 555
Shot Percentage .320 .272
Shots On Goal 382 295
Shots On Goal Percentage .579 .532
Shots Per Game 50.8 42.7
Goal Breakdown
Man-up 13 29
Man-down 8 1
Unassisted 86 73
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-27 29-52
Power Plays: Percentage .481 .558
Miscellaneous
Ground Balls 527 402
Turnovers 263 281
Caused Turnovers 136 120
Faceoffs: W-L 249-152 152-249
Faceoffs: Percentage .621 .379
Clears 257-319 246-326
Clear Percentage .806 .755
Penalties 59 37
Penalty Minutes 45:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Nagle, Gavin 13-13 36 29 65 124 .290 69 .556 1 1 3 40 34 19 0-0 .000 3-03:00
1 Galloway, Griffin 13-13 26 24 50 66 .394 34 .515 1 3 1 20 34 9 0-0 .000 4-02:30
7 Murphy, Andrew 13-13 44 4 48 118 .373 75 .636 2 2 0 20 14 1 0-0 .000 1-00:30
29 Mori, John 13-13 32 6 38 78 .410 45 .577 2 3 1 8 9 3 0-0 .000 0-00:00
38 Bounds, Wyatt 13-11 12 14 26 66 .182 38 .576 1 2 2 9 8 2 0-0 .000 3-03:00
8 Carmouche, Charlie 13-10 8 9 17 35 .229 15 .429 1 0 0 23 9 2 0-0 .000 1-00:30
3 Finnigan, Colin 13-4 8 9 17 25 .320 16 .640 0 1 0 8 5 4 0-0 .000 2-02:00
33 Christman, Tripp 10-0 6 3 9 14 .429 11 .786 0 0 1 5 4 1 0-0 .000 0-00:00
4 Stratton, Ford 12-0 3 6 9 18 .167 8 .444 0 0 0 5 8 1 0-0 .000 1-00:30
41 Pagliarulo, Lucas 12-0 3 5 8 9 .333 6 .667 0 0 0 19 4 14 0-0 .000 6-04:00
55 Simon, Nate 12-1 6 0 6 16 .375 14 .875 0 0 0 2 4 2 0-0 .000 3-02:00
19 Brosco, Giovanni 12-0 4 2 6 10 .400 7 .700 0 0 0 5 2 0 0-0 .000 0-00:00
5 McCarthy, Rhys 9-0 3 3 6 14 .214 8 .571 0 0 0 2 8 1 0-0 .000 0-00:00
24 Schmitt, Evan 7-0 3 3 6 10 .300 6 .600 0 0 0 0 2 0 0-0 .000 1-00:30
77 Clune , Charlie 11-0 4 1 5 13 .308 7 .538 0 0 0 1 3 0 0-0 .000 1-01:00
12 Mayer, Garrett 8-0 2 2 4 12 .167 7 .583 0 1 0 4 4 1 0-0 .000 0-00:00
27 Cloyd, Mason 6-0 2 0 2 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
15 Donahue , Jack 8-2 2 0 2 2 1.000 2 1.000 0 0 0 7 0 4 0-0 .000 2-02:00
44 Omer, Ihsan 12-0 2 0 2 4 .500 2 .500 0 0 0 33 4 0 49-90 .544 1-00:30
11 Woolman , John 7-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
26 Malnati, Aidan 13-0 1 1 2 6 .167 3 .500 0 0 0 62 9 16 0-0 .000 6-05:30
18 Wade, Burke 13-0 0 2 2 2 .000 1 .500 0 0 0 91 10 3 178-271 .657 2-01:00
10 Seiffer, Dash 13-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 2 0-0 .000 1-00:30
22 Tenzer, Reid 5-0 1 0 1 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
23 Bartlett, Braeden 10-5 0 1 1 0 .000 0 .000 0 0 0 11 6 3 0-0 .000 0-00:00
13 Fagan, Jackson 9-6 0 1 1 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 4-03:30
88 Connolly, Emmet 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Davis, Jim 12-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 5-04:00
9 Ford, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
44 Omer, Ihsan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
25 Jeska , Blake 12-9 0 0 0 1 .000 0 .000 0 0 0 20 14 1 0-0 .000 0-00:00
6 Johnston, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
21 Leleszi, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-1 .000 0-00:00
42 Levy, Lathan 8-0 0 0 0 0 .000 0 .000 0 0 0 19 2 0 21-36 .583 1-00:30
35 Rubinstein, Jason 10-3 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
28 Sadd, Nathan 10-0 0 0 0 1 .000 0 .000 0 0 0 19 5 10 0-0 .000 2-01:30
49 Simmons, Cohan 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 3-01:30
30 Trenchard , Alex 13-13 0 0 0 1 .000 0 .000 0 0 0 27 7 10 0-0 .000 2-02:00
14 Wheeldon, Nicholas 13-13 0 0 0 1 .000 0 .000 0 0 0 22 8 13 0-0 .000 4-03:30
TM Team 13-0 0 0 0 1 .000 0 .000 0 0 0 0 26 1 0-0 .000 0-00:00  
Totals 13 211 125 336 660 .320 382 .579 8 13 8 527 263 136 249-401 .621 59-45:30
Opponents 13 151 78 229 555 .272 295 .532 4 29 1 402 281 120 152-401 .379 37-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Johnston, Nate 2-0 15:00 1 4.00 3 .750 0 0 11
25 Jeska , Blake 12-10 560:35 110 11.77 103 .484 7 4 415
35 Rubinstein, Jason 9-3 161:46 38 14.09 38 .500 1 0 125

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Nagle, Gavin 4-4 12 8 20 36 .333 25 .694 1 0 3 5 7 5 0-0 .000 0-00:00
7 Murphy, Andrew 4-4 14 2 16 32 .438 19 .594 1 1 0 5 2 1 0-0 .000 0-00:00
1 Galloway, Griffin 4-4 10 5 15 27 .370 14 .519 0 1 1 2 11 2 0-0 .000 1-00:30
29 Mori, John 4-4 11 1 12 21 .524 11 .524 1 1 1 0 3 0 0-0 .000 0-00:00
38 Bounds, Wyatt 4-4 5 5 10 19 .263 11 .579 0 1 0 1 0 0 0-0 .000 1-01:00
3 Finnigan, Colin 4-2 2 4 6 7 .286 5 .714 0 0 0 3 1 3 0-0 .000 2-02:00
33 Christman, Tripp 3-0 3 1 4 6 .500 6 1.000 0 0 1 0 1 1 0-0 .000 0-00:00
8 Carmouche, Charlie 4-2 2 2 4 8 .250 5 .625 0 0 0 3 3 0 0-0 .000 0-00:00
24 Schmitt, Evan 3-0 2 1 3 7 .286 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
41 Pagliarulo, Lucas 3-0 1 2 3 2 .500 1 .500 0 0 0 4 1 6 0-0 .000 2-01:30
4 Stratton, Ford 3-0 1 2 3 5 .200 3 .600 0 0 0 0 3 0 0-0 .000 1-00:30
77 Clune , Charlie 3-0 2 0 2 8 .250 3 .375 0 0 0 0 0 0 0-0 .000 0-00:00
55 Simon, Nate 4-0 2 0 2 5 .400 5 1.000 0 0 0 0 0 0 0-0 .000 3-02:00
11 Woolman , John 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Brosco, Giovanni 4-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
26 Malnati, Aidan 4-0 1 1 2 4 .250 2 .500 0 0 0 18 3 3 0-0 .000 2-02:00
5 McCarthy, Rhys 4-0 0 2 2 6 .000 4 .667 0 0 0 1 4 1 0-0 .000 0-00:00
44 Omer, Ihsan 4-0 1 0 1 2 .500 1 .500 0 0 0 10 0 0 15-25 .600 0-00:00
22 Tenzer, Reid 1-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
23 Bartlett, Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Cloyd, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Connolly, Emmet 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Davis, Jim 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 3-02:00
15 Donahue , Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
13 Fagan, Jackson 4-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
9 Ford, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Jeska , Blake 3-2 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
6 Johnston, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leleszi, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Levy, Lathan 3-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 11-16 .688 1-00:30
12 Mayer, Garrett 3-0 0 0 0 4 .000 3 .750 0 0 0 2 1 1 0-0 .000 0-00:00
35 Rubinstein, Jason 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
28 Sadd, Nathan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Seiffer, Dash 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
49 Simmons, Cohan 4-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 2-01:00
30 Trenchard , Alex 4-4 0 0 0 1 .000 0 .000 0 0 0 10 0 4 0-0 .000 0-00:00
18 Wade, Burke 4-0 0 0 0 0 .000 0 .000 0 0 0 26 3 0 57-83 .687 0-00:00
14 Wheeldon, Nicholas 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 4 73 37 110 211 .346 127 .602 3 4 6 141 69 39 83-124 .669 21-14:30
Opponents 4 38 15 53 167 .228 83 .497 0 7 1 80 74 31 41-124 .331 10-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Johnston, Nate 1-0 15:00 1 4.00 1 .500 0 0 7
25 Jeska , Blake 3-2 123:44 21 10.18 24 .533 2 0 95
35 Rubinstein, Jason 3-2 88:03 16 10.90 20 .556 1 0 65

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Pfeiffer L 13-14 13 5 18 54 .241 31 .574 0 2 1 37 18 12 22-9 5-03:00
2/14/26 vs Albion W 18-8 18 12 30 51 .353 35 .686 1 1 0 47 16 10 21-9 1-00:30
2/15/26 vs Rensselaer L 7-18 7 5 12 40 .175 16 .400 0 1 0 46 29 8 15-13 5-04:00
2/21/26 Piedmont W 22-11 22 15 37 68 .324 39 .574 1 1 0 52 17 9 29-8 6-04:30
2/27/26 at Southern Virginia W 23-8 23 14 37 48 .479 30 .625 1 2 1 51 31 20 16-15 7-06:00
3/01/26 vs Mary Washington L 14-15 14 7 21 50 .280 22 .440 0 1 0 36 25 8 18-12 4-03:30
3/06/26 St. John Fisher L 8-24 8 5 13 38 .211 19 .500 0 1 0 32 19 8 14-20 4-04:30
3/10/26 Wittenberg W 17-6 17 13 30 54 .315 34 .630 1 0 0 47 19 17 15-12 3-02:30
3/15/26 Keene St. W 16-9 16 12 28 46 .348 29 .630 1 0 0 38 20 5 16-13 3-02:30
3/21/26 at Berry W 18-9 18 9 27 46 .391 29 .630 1 0 2 41 14 10 15-13 7-05:30
3/28/26 at Centre L 12-14 12 6 18 38 .316 18 .474 0 0 0 20 19 3 19-11 2-01:30
4/04/26 Southwestern (Tex.) W 19-11 19 13 32 59 .322 34 .576 1 3 3 39 16 14 24-10 8-05:30
4/08/26 at Hendrix W 24-4 24 9 33 68 .353 46 .676 1 1 1 41 20 12 25-7 4-02:00
Rhodes 211-151 211 125 336 660 .320 382 .579 8 13 8 527 263 136 249-152 59-45:30
Opponents 151-211 151 78 229 555 .272 295 .532 4 29 1 402 281 120 152-249 37-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Pfeiffer 13-14 61:47 14 13.60 12 .462 0 1 39
2/14/26 vs Albion 18-8 60:00 8 8.00 14 .636 1 0 34
2/15/26 vs Rensselaer 7-18 60:00 18 18.00 15 .455 0 1 65
2/21/26 Piedmont 22-11 51:24 11 12.84 6 .353 1 0 29
2/27/26 at Southern Virginia 23-8 50:31 8 9.50 17 .680 1 0 49
3/01/26 vs Mary Washington 14-15 64:00 15 14.06 8 .348 0 1 42
3/06/26 St. John Fisher 8-24 60:00 24 24.00 9 .273 0 1 60
3/10/26 Wittenberg 17-6 46:34 6 7.73 5 .455 1 0 22
3/15/26 Keene St. 16-9 56:18 9 9.59 13 .591 1 0 48
3/21/26 at Berry 18-9 55:46 9 9.68 9 .500 1 0 39
3/28/26 at Centre 12-14 60:00 14 14.00 16 .533 0 1 55
4/04/26 Southwestern (Tex.) 19-11 51:01 11 12.94 12 .522 1 0 46
4/08/26 at Hendrix 24-4 60:00 4 4.00 8 .667 1 0 27
Rhodes 211-151 737:21 151 12.29 144 .488 8 5 555
Opponents 151-211 737:21 211 17.17 171 .448 5 8 660

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Pfeiffer W 14-13 14 10 24 39 .359 26 .667 1 4 0 28 21 8 9-22 3-01:30
2/14/26 vs Albion L 8-18 8 2 10 34 .235 22 .647 0 0 0 24 21 4 9-21 1-01:00
2/15/26 vs Rensselaer W 18-7 18 11 29 65 .277 33 .508 1 4 0 58 21 17 13-15 1-00:30
2/21/26 at Piedmont L 11-22 11 5 16 29 .379 17 .586 0 4 0 27 22 6 8-29 3-01:30
2/27/26 Southern Virginia L 8-23 8 4 12 49 .163 25 .510 0 3 0 38 36 12 15-16 8-06:30
3/01/26 vs Mary Washington W 15-14 15 7 22 42 .357 23 .548 1 3 0 38 17 14 12-18 4-03:00
3/06/26 at St. John Fisher W 24-8 24 17 41 60 .400 33 .550 1 4 0 42 21 7 20-14 5-03:00
3/10/26 at Wittenberg L 6-17 6 2 8 22 .273 11 .500 0 0 0 32 32 7 12-15 0-00:00
3/15/26 at Keene St. L 9-16 9 5 14 48 .188 22 .458 0 0 0 35 16 14 13-16 2-01:30
3/21/26 Berry L 9-18 9 4 13 39 .231 18 .462 0 3 0 31 21 7 13-15 1-00:30
3/28/26 Centre W 14-12 14 4 18 55 .255 30 .545 0 1 0 21 11 8 11-19 0-00:00
4/04/26 at Southwestern (Tex.) L 11-19 11 5 16 46 .239 23 .500 0 3 1 16 18 8 10-24 7-05:30
4/08/26 Hendrix L 4-24 4 2 6 27 .148 12 .444 0 0 0 12 24 8 7-25 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Pfeiffer 14-13 61:47 13 12.62 18 .581 1 0 54
2/14/26 vs Albion 8-18 60:00 18 18.00 17 .486 0 1 51
2/15/26 vs Rensselaer 18-7 60:00 7 7.00 9 .563 1 0 40
2/21/26 at Piedmont 11-22 51:24 22 25.68 17 .436 0 1 68
2/27/26 Southern Virginia 8-23 50:31 23 27.32 7 .233 0 1 48
3/01/26 vs Mary Washington 15-14 64:00 14 13.13 8 .364 1 0 50
3/06/26 at St. John Fisher 24-8 60:00 8 8.00 11 .579 1 0 38
3/10/26 at Wittenberg 6-17 46:34 17 21.90 17 .500 0 1 54
3/15/26 at Keene St. 9-16 52:15 16 18.37 13 .448 0 1 46
3/21/26 Berry 9-18 55:46 18 19.37 11 .379 0 1 46
3/28/26 Centre 14-12 60:00 12 12.00 6 .333 1 0 38
4/04/26 at Southwestern (Tex.) 11-19 51:01 19 22.35 15 .441 0 1 59
4/08/26 Hendrix 4-24 60:00 24 24.00 22 .478 0 1 68
Opponents 151-211 737:21 211 17.17 171 .448 5 8 660
Rhodes 211-151 737:21 151 12.29 144 .488 8 5 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Pfeiffer L 13-14 5/10 54/39 31/26 37/28 18/21 22/9 15-18/18-26 5-03:00/3-01:30
2/14/26 vs Albion W 18-8 12/2 51/34 35/22 47/24 16/21 21/9 17-20/19-28 1-00:30/1-01:00
2/15/26 vs Rensselaer L 7-18 5/11 40/65 16/33 46/58 29/21 15/13 26-32/26-30 5-04:00/1-00:30
2/21/26 Piedmont W 22-11 15/5 68/29 39/17 52/27 17/22 29/8 16-20/17-28 6-04:30/3-01:30
2/27/26 at Southern Virginia W 23-8 14/4 48/49 30/25 51/38 31/36 16/15 23-39/16-23 7-06:00/8-06:30
3/01/26 vs Mary Washington L 14-15 7/7 50/42 22/23 36/38 25/17 18/12 19-22/18-23 4-03:30/4-03:00
3/06/26 St. John Fisher L 8-24 5/17 38/60 19/33 32/42 19/21 14/20 11-17/22-27 4-04:30/5-03:00
3/10/26 Wittenberg W 17-6 13/2 54/22 34/11 47/32 19/32 15/12 26-32/20-27 3-02:30/0-00:00
3/15/26 Keene St. W 16-9 12/5 46/48 29/22 38/35 20/16 16/13 21-27/19-23 3-02:30/2-01:30
3/21/26 at Berry W 18-9 9/4 46/39 29/18 41/31 14/21 15/13 25-26/14-18 7-05:30/1-00:30
3/28/26 at Centre L 12-14 6/4 38/55 18/30 20/21 19/11 19/11 13-14/12-12 2-01:30/0-00:00
4/04/26 Southwestern (Tex.) W 19-11 13/5 59/46 34/23 39/16 16/18 24/10 22-26/23-27 8-05:30/7-05:30
4/08/26 at Hendrix W 24-4 9/2 68/27 46/12 41/12 20/24 25/7 23-26/22-34 4-02:00/2-01:30
Rhodes 211-151 125/78 660/555 382/295 527/402 263/281 249/152 257-319/246-326 59-45:30/37-26:00
Opponents 151-211 78/125 555/660 295/382 402/527 281/263 152/249 246-326/257-319 37-26:00/59-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Piedmont (2/21/26); Southern Virginia (2/27/26)
GOALS 24 Hendrix (4/08/26)
ASSISTS 15 Piedmont (2/21/26)
SHOTS 68 Piedmont (2/21/26); Hendrix (4/08/26)
SHOTS ON GOAL 46 Hendrix (4/08/26)
SAVES 17 Southern Virginia (2/27/26)
GROUND BALLS 52 Piedmont (2/21/26)
TURNOVERS 31 Southern Virginia (2/27/26)
CAUSED TURNOVERS 20 Southern Virginia (2/27/26)
CLEARS 26 Wittenberg (3/10/26); Rensselaer (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Andrew Murphy Wittenberg (3/10/26)
GOALS 9 Andrew Murphy Wittenberg (3/10/26)
ASSISTS 5 Gavin Nagle; Griffin Galloway Piedmont (2/21/26); Wittenberg (3/10/26); Keene St. (3/15/26); Hendrix (4/08/26)
SHOTS 16 Andrew Murphy Wittenberg (3/10/26)
SHOTS ON GOAL 13 Andrew Murphy Wittenberg (3/10/26)
SAVES 16 Blake Jeska Centre (3/28/26)
GROUND BALLS 11 Burke Wade Pfeiffer (2/08/26)
TURNOVERS 10 Team Hendrix (4/08/26)
CAUSED TURNOVERS 5 Lucas Pagliarulo Berry (3/21/26)