Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2020 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 93 81
Assists 51 36
Shots 297 335
Shot Percentage .313 .242
Shots On Goal 54 52
Shots On Goal Percentage .653 .618
Shots Per Game 42.4 47.9
Goal Breakdown
Man-up 18 7
Man-down 0 2
Unassisted 42 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-37 7-30
Power Plays: Percentage .486 .233
Miscellaneous
Ground Balls 240 269
Turnovers 148 144
Caused Turnovers 66 73
Faceoffs: W-L 82-109 109-82
Faceoffs: Percentage .429 .571
Clears 139-199 139-175
Clear Percentage .698 .794
Penalties 31 40
Penalty Minutes 23:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Cisneros, Christian 7-7 7 27 34 19 .368 18 .947 1 0 0 8 20 1 0-0 .000 1-00:30
11 Mueller, Addison 7-7 19 4 23 57 .333 36 .632 2 5 0 17 6 2 0-0 .000 4-03:30
9 Perez, Matt 7-7 17 5 22 44 .386 29 .659 0 2 0 11 15 1 0-0 .000 3-01:30
7 Dancy, Ryan 7-0 17 2 19 50 .340 30 .600 1 4 0 9 11 2 0-0 .000 0-00:00
18 Marasco, Ryan 7-0 12 3 15 26 .462 18 .692 1 4 0 8 9 2 0-0 .000 0-00:00
3 Hazlehurst, Jonathon 7-0 6 5 11 23 .261 15 .652 0 0 0 1 4 0 0-0 .000 1-01:00
33 Pellegrino, Tyler 7-0 4 3 7 16 .250 13 .813 0 2 0 0 2 0 0-0 .000 0-00:00
32 Lempner, Andrew 6-0 2 0 2 9 .222 8 .889 0 1 0 3 1 2 0-0 .000 0-00:00
29 Brunet, Tristan 4-0 1 1 2 2 .500 1 .500 0 0 0 1 6 1 0-0 .000 0-00:00
40 Pratt, Isaiah 7-0 1 1 2 6 .167 2 .333 0 0 0 2 3 0 0-0 .000 0-00:00
6 Brown, Danny 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
10 Dow, Cale 7-0 1 0 1 3 .333 2 .667 0 0 0 9 6 5 0-0 .000 0-00:00
41 Ference, Mac 7-7 1 0 1 4 .250 2 .500 0 0 0 16 3 5 0-1 .000 3-02:30
2 Hawkins, John Carter 4-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
21 Hollander, Cole 7-0 1 0 1 5 .200 4 .800 0 0 0 0 7 0 0-0 .000 0-00:00
28 Hoots, J.J. 5-2 1 0 1 5 .200 2 .400 0 0 0 21 2 0 33-76 .434 3-01:30
5 Wright, Jackson 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
16 Ade, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Balasubramani, Brogan 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 3-02:30
26 Brien, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Corroon, Richard 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Doud, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
15 Farrell, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
42 Ferraioli, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Gorski, Elliot 7-5 0 0 0 0 .000 0 .000 0 0 0 15 0 0 37-81 .457 0-00:00
8 Hames, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Hogan, Zach 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
20 Callaway III, Tooker 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 9 3 0-0 .000 3-02:30
34 Jenson, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1-2 .500 0-00:00
55 Jessup, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 4-03:30
12 Margraff, James 7-7 0 0 0 1 .000 0 .000 0 0 0 15 5 9 0-0 .000 0-00:00
48 Margraff, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Maute, Gavin 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 1 1-3 .333 1-00:30
17 Meehl, Preston 5-0 0 0 0 6 .000 4 .667 0 0 0 2 1 0 0-0 .000 1-00:30
45 Miller, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Morano, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Paranzino, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 1 0-0 .000 1-01:00
81 Perryman, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 3-6 .500 0-00:00
99 Pope, Eddie 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-12 .250 0-00:00
24 Pugh, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
31 Reynolds, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Roberts, Brendan 7-7 0 0 0 1 .000 0 .000 0 0 0 18 5 2 0-0 .000 0-00:00
14 Schloeder, James 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
27 Smith, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Thomas, Alexi 7-6 0 0 0 8 .000 4 .500 0 0 0 24 4 13 2-7 .286 1-00:30
19 Welch, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 93 51 144 297 .313 194 .653 5 18 0 240 148 66 82-191 .429 31-23:30
Opponents 7 81 36 117 335 .242 207 .618 2 7 2 269 144 73 109-191 .571 40-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Roberts, Brendan 7-7 404:36 78 11.57 122 .610 5 2 326
45 Miller, Stephen 3-0 15:24 3 11.69 4 .571 0 0 9

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/20 at DePauw W 10-5 10 5 15 40 .250 20 .500 1 2 0 35 30 11 12-6 4-03:30
2/16/20 at Illinois Wesleyan W 15-11 15 9 24 50 .300 34 .680 1 4 0 29 19 15 7-20 6-03:00
2/22/20 Transylvania W 18-7 18 11 29 43 .419 29 .674 1 3 0 39 22 8 15-14 3-02:30
3/01/20 Ohio Northern W 13-7 13 7 20 47 .277 34 .723 1 1 0 44 15 9 14-10 3-03:00
3/03/20 MSOE W 20-7 20 14 34 48 .417 32 .667 1 4 0 37 21 12 17-10 5-03:30
3/07/20 at Southern Virginia L 12-22 12 2 14 41 .293 26 .634 0 1 0 35 21 6 11-25 4-03:00
3/09/20 at Salisbury L 5-22 5 3 8 28 .179 19 .679 0 3 0 21 20 5 6-24 6-05:00
Rhodes 93-81 93 51 144 297 .313 194 .653 5 18 0 240 148 66 82-109 31-23:30
Opponents 81-93 81 36 117 335 .242 207 .618 2 7 2 269 144 73 109-82 40-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/20 at DePauw 10-5 60:00 5 5.00 16 .762 1 0 30
2/16/20 at Illinois Wesleyan 15-11 60:00 11 11.00 20 .645 1 0 49
2/22/20 Transylvania 18-7 60:00 7 7.00 18 .720 1 0 49
3/01/20 Ohio Northern 13-7 60:00 7 7.00 10 .588 1 0 36
3/03/20 MSOE 20-7 60:00 7 7.00 14 .667 1 0 32
3/07/20 at Southern Virginia 12-22 60:00 22 22.00 26 .542 0 1 76
3/09/20 at Salisbury 5-22 60:00 22 22.00 22 .500 0 1 63
Rhodes 93-81 420:00 81 11.57 126 .609 5 2 335
Opponents 81-93 420:00 93 13.29 101 .521 2 5 297

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/20 DePauw L 5-10 5 3 8 30 .167 21 .700 0 2 0 26 24 8 6-12 5-05:00
2/16/20 Illinois Wesleyan L 11-15 11 8 19 49 .224 31 .633 0 2 1 43 25 14 20-7 9-06:00
2/22/20 at Transylvania L 7-18 7 3 10 49 .143 25 .510 0 0 0 36 19 11 14-15 5-03:30
3/01/20 at Ohio Northern L 7-13 7 2 9 36 .194 17 .472 0 0 0 27 19 3 10-14 2-02:00
3/03/20 at MSOE L 7-20 7 1 8 32 .219 21 .656 0 0 1 35 23 8 10-17 12-11:30
3/07/20 Southern Virginia W 22-12 22 8 30 76 .289 48 .632 1 1 0 50 19 15 25-11 4-03:30
3/09/20 Salisbury W 22-5 22 11 33 63 .349 44 .698 1 2 0 52 15 14 24-6 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/20 DePauw 5-10 60:00 10 10.00 10 .500 0 1 40
2/16/20 Illinois Wesleyan 11-15 60:00 15 15.00 19 .559 0 1 50
2/22/20 at Transylvania 7-18 60:00 18 18.00 11 .379 0 1 43
3/01/20 at Ohio Northern 7-13 60:00 13 13.00 21 .618 0 1 47
3/03/20 at MSOE 7-20 60:00 20 20.00 12 .375 0 1 48
3/07/20 Southern Virginia 22-12 60:00 12 12.00 14 .538 1 0 41
3/09/20 Salisbury 22-5 60:00 5 5.00 14 .737 1 0 28
Opponents 81-93 420:00 93 13.29 101 .521 2 5 297
Rhodes 93-81 420:00 81 11.57 126 .609 5 2 335

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/20 at DePauw W 10-5 5/3 40/30 20/21 35/26 30/24 12/6 16-29/16-26 4-03:30/5-05:00
2/16/20 at Illinois Wesleyan W 15-11 9/8 50/49 34/31 29/43 19/25 7/20 28-36/25-28 6-03:00/9-06:00
2/22/20 Transylvania W 18-7 11/3 43/49 29/25 39/36 22/19 15/14 22-28/18-21 3-02:30/5-03:30
3/01/20 Ohio Northern W 13-7 7/2 47/36 34/17 44/27 15/19 14/10 17-20/21-27 3-03:00/2-02:00
3/03/20 MSOE W 20-7 14/1 48/32 32/21 37/35 21/23 17/10 22-29/22-28 5-03:30/12-11:30
3/07/20 at Southern Virginia L 12-22 2/8 41/76 26/48 35/50 21/19 11/25 14-28/20-22 4-03:00/4-03:30
3/09/20 at Salisbury L 5-22 3/11 28/63 19/44 21/52 20/15 6/24 20-29/17-23 6-05:00/3-04:00
Rhodes 93-81 51/36 297/335 194/207 240/269 148/144 82/109 139-199/139-175 31-23:30/40-35:30
Opponents 81-93 36/51 335/297 207/194 269/240 144/148 109/82 139-175/139-199 40-35:30/31-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 MSOE (3/03/20)
GOALS 20 MSOE (3/03/20)
ASSISTS 14 MSOE (3/03/20)
SHOTS 50 Illinois Wesleyan (2/16/20)
SHOTS ON GOAL 34 Ohio Northern (3/01/20); Illinois Wesleyan (2/16/20)
SAVES 26 Southern Virginia (3/07/20)
GROUND BALLS 44 Ohio Northern (3/01/20)
TURNOVERS 30 DePauw (2/15/20)
CAUSED TURNOVERS 15 Illinois Wesleyan (2/16/20)
CLEARS 28 Illinois Wesleyan (2/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Christian Cisneros; Matt Perez Transylvania (2/22/20); Ohio Northern (3/01/20); MSOE (3/03/20); Illinois Wesleyan (2/16/20)
GOALS 6 Matt Perez; Addison Mueller Ohio Northern (3/01/20); MSOE (3/03/20)
ASSISTS 7 Christian Cisneros MSOE (3/03/20)
SHOTS 14 Ryan Dancy Illinois Wesleyan (2/16/20)
SHOTS ON GOAL 13 Addison Mueller Illinois Wesleyan (2/16/20)
SAVES 26 Brendan Roberts Southern Virginia (3/07/20)
GROUND BALLS 7 Brendan Roberts Southern Virginia (3/07/20)
TURNOVERS 6 Christian Cisneros DePauw (2/15/20)
CAUSED TURNOVERS 4 Alexi Thomas; James Margraff DePauw (2/15/20); Illinois Wesleyan (2/16/20)