Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Rhodes (59, 2-0) vs Louisiana Col. (82, 1-1)

Box Score

Louisiana Col. logo
82
vs
59
Rhodes logo
1-1
2-0
Team Score By Half
Team 1 2 Total F Records
Winner Louisiana Col. 43 39 82 1-1
Rhodes 27 32 59 2-0

Louisiana Col. 82

Louisiana Col. 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lashard Powell * 15 5-10 3-7 0-0 1-1 2 3 1 0 1 1 13
10 10 Jaylen Rhone * 22 3-10 1-3 2-3 2-3 5 1 4 3 0 1 9
21 21 Travis Schultz * 16 2-4 2-3 0-0 1-3 4 1 0 0 2 0 6
52 52 Devon Washington * 8 2-3 0-0 2-2 0-2 2 1 0 0 0 0 6
02 02 Timothy Stokes * 13 1-1 0-0 0-0 0-1 1 1 4 0 1 2 2
03 03 Jacquez Coleman 25 4-8 2-5 0-0 0-5 5 1 3 0 1 0 10
05 05 Kae'ron Baker 9 4-5 1-2 0-0 2-0 2 0 1 1 0 1 9
24 24 Bailey Hardy 13 3-6 0-2 2-2 1-1 2 3 0 1 0 1 8
00 00 Denzel Austin 19 2-9 2-7 1-2 0-8 8 2 1 2 0 0 7
33 33 Jase Miguez 8 2-3 1-2 0-0 0-0 0 1 1 2 0 0 5
12 12 Kenderius Wallace 15 2-4 0-0 0-0 2-4 6 2 0 0 0 0 4
34 34 Trey Ames 9 1-5 0-0 1-2 3-1 4 5 0 2 2 0 3
01 01 Queshod Young 21 0-3 0-3 0-0 0-1 1 3 2 1 0 0 0
04 04 Rex Hollis 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 202 31-71 12-34 8-11 12-33 45 24 17 12 7 6 82
Team Summary FG 3PT FT
First Half 16-38 8-21 3-5
42.11% 38.10% 60.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 31-71 12-34 8-11
43.7% 35.3% 72.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 4 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 2 Bench Points: 46 Largest Lead: 1 1st-17:39

Rhodes 59

Rhodes 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Giroux, Preston * 17 4-8 1-1 4-6 1-5 6 1 1 0 1 1 13
10 10 Darst, Daniel * 22 1-4 0-2 4-5 2-2 4 3 1 4 0 0 6
20 20 Ashby, Kendrick * 16 1-1 1-1 2-2 0-4 4 2 0 2 0 0 5
11 11 James, Mac * 26 1-7 1-3 0-0 0-1 1 1 0 0 0 0 3
14 14 Weatherford, Mitch * 28 1-4 0-1 0-0 1-4 5 1 3 4 0 0 2
04 04 Guest, Tyler 17 3-11 1-5 0-0 0-2 2 1 0 1 0 0 7
03 03 Love, Kerry 11 3-5 0-1 1-1 0-3 3 0 0 0 0 0 7
02 02 Berry, Bryce 15 2-4 1-2 1-2 0-1 1 2 0 2 0 1 6
15 15 Dixon, Taddeus 10 0-1 0-0 5-6 1-0 1 0 1 1 0 0 5
12 12 Nestlehutt, Jake 5 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
22 22 Samson, Vaughn 5 0-0 0-0 2-2 1-1 2 0 0 0 0 0 2
13 13 De Feria, Nick 21 0-7 0-6 0-0 0-1 1 1 0 2 0 1 0
01 01 Grubbs, Coby 5 0-1 0-0 0-2 0-0 0 0 0 0 1 0 0
24 24 Galvin, Owen 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 17-56 6-25 19-26 9-27 36 12 6 16 2 3 59
Team Summary FG 3PT FT
First Half 10-29 2-11 5-9
34.48% 18.18% 55.56%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 17-56 6-25 19-26
30.4% 24.0% 73.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 1 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 30 Largest Lead: 1 1st-19:21

1st Half Box Score

Louisiana Col. 43

Louisiana Col. 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lashard Powell 12 4-8 3-6 0-0 1-1 2 2 0 0 1 0 11
10 10 Jaylen Rhone 16 3-8 1-3 2-3 1-2 3 1 1 2 0 0 9
21 21 Travis Schultz 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
52 52 Devon Washington 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
2 2 Timothy Stokes 8 0-0 0-0 0-0 0-1 1 0 3 0 1 1 0
3 3 Jacquez Coleman 11 1-3 1-3 0-0 0-1 1 1 2 0 1 0 3
5 5 Kae'ron Baker 4 2-3 1-2 0-0 1-0 1 0 1 0 0 1 5
24 24 Bailey Hardy 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Denzel Austin 12 2-5 2-5 1-2 0-5 5 1 1 1 0 0 7
33 33 Jase Miguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kenderius Wallace 13 2-4 0-0 0-0 2-2 4 1 0 0 0 0 4
34 34 Trey Ames 5 1-3 0-0 0-0 2-1 3 0 0 1 1 0 2
1 1 Queshod Young 6 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
4 4 Rex Hollis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (42.1%) 16-38 (38.1%) 8-21 (60.0%) 3-5 7-15 22 9 9 4 4 2 43
Team Total % 42.1% 38.1% 60.0%

Rhodes 27

Rhodes 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Giroux, Preston 12 3-6 1-1 2-4 1-5 6 1 0 0 1 1 9
10 10 Darst, Daniel 11 1-2 0-1 2-3 2-1 3 2 0 2 0 0 4
20 20 Ashby, Kendrick 8 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
11 11 James, Mac 14 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
14 14 Weatherford, Mitch 16 1-4 0-1 0-0 1-3 4 1 1 2 0 0 2
3 3 Love, Kerry 6 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
4 4 Guest, Tyler 12 3-8 1-3 0-0 0-1 1 0 0 1 0 0 7
2 2 Berry, Bryce 6 1-1 0-0 1-2 0-1 1 0 0 2 0 0 3
15 15 Dixon, Taddeus 3 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
12 12 Nestlehutt, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Samson, Vaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Grubbs, Coby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 De Feria, Nick 12 0-4 0-4 0-0 0-0 0 0 0 0 0 0 0
24 24 Galvin, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (34.5%) 10-29 (18.2%) 2-11 (55.6%) 5-9 6-15 21 6 1 10 1 1 27
Team Total % 34.5% 18.2% 55.6%

2nd Half Box Score

Louisiana Col. 39

Louisiana Col. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lashard Powell 3 1-2 0-1 0-0 0-0 0 1 1 0 0 1 2
10 10 Jaylen Rhone 6 0-2 0-0 0-0 1-1 2 0 3 1 0 1 0
21 21 Travis Schultz 11 2-4 2-3 0-0 1-2 3 0 0 0 2 0 6
52 52 Devon Washington 3 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
2 2 Timothy Stokes 5 1-1 0-0 0-0 0-0 0 1 1 0 0 1 2
3 3 Jacquez Coleman 14 3-5 1-2 0-0 0-4 4 0 1 0 0 0 7
5 5 Kae'ron Baker 5 2-2 0-0 0-0 1-0 1 0 0 1 0 0 4
24 24 Bailey Hardy 9 3-6 0-2 2-2 1-1 2 3 0 1 0 1 8
0 0 Denzel Austin 7 0-4 0-2 0-0 0-3 3 1 0 1 0 0 0
33 33 Jase Miguez 8 2-3 1-2 0-0 0-0 0 1 1 2 0 0 5
12 12 Kenderius Wallace 2 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
34 34 Trey Ames 4 0-2 0-0 1-2 1-0 1 5 0 1 1 0 1
1 1 Queshod Young 15 0-1 0-1 0-0 0-1 1 2 1 1 0 0 0
4 4 Rex Hollis 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 101 (45.5%) 15-33 (30.8%) 4-13 (83.3%) 5-6 5-18 23 15 8 8 3 4 39
Team Total % 45.5% 30.8% 83.3%

Rhodes 32

Rhodes 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Giroux, Preston 5 1-2 0-0 2-2 0-0 0 0 1 0 0 0 4
10 10 Darst, Daniel 11 0-2 0-1 2-2 0-1 1 1 1 2 0 0 2
20 20 Ashby, Kendrick 8 1-1 1-1 2-2 0-3 3 1 0 0 0 0 5
11 11 James, Mac 12 1-5 1-2 0-0 0-0 0 0 0 0 0 0 3
14 14 Weatherford, Mitch 12 0-0 0-0 0-0 0-1 1 0 2 2 0 0 0
3 3 Love, Kerry 5 2-4 0-1 1-1 0-1 1 0 0 0 0 0 5
4 4 Guest, Tyler 5 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
2 2 Berry, Bryce 9 1-3 1-2 0-0 0-0 0 2 0 0 0 1 3
15 15 Dixon, Taddeus 7 0-0 0-0 5-6 0-0 0 0 1 0 0 0 5
12 12 Nestlehutt, Jake 5 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
22 22 Samson, Vaughn 5 0-0 0-0 2-2 1-1 2 0 0 0 0 0 2
1 1 Grubbs, Coby 5 0-1 0-0 0-2 0-0 0 0 0 0 1 0 0
13 13 De Feria, Nick 9 0-3 0-2 0-0 0-1 1 1 0 2 0 1 0
24 24 Galvin, Owen 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (25.9%) 7-27 (28.6%) 4-14 (82.4%) 14-17 3-12 15 6 5 6 1 2 32
Team Total % 25.9% 28.6% 82.4%

Play By Play

Play By Play - 1st Half
Time Remaining Away Team Score Play Team Indicator Home Team Score
19:43 MISS LAYUP by WASHINGTON,DEVON MISS LAYUP by WASHINGTON,DEVON
-- REBOUND OFF by RHONE,JAYLEN REBOUND OFF by RHONE,JAYLEN
19:38 MISS LAYUP by RHONE,JAYLEN MISS LAYUP by RHONE,JAYLEN
-- REBOUND DEF by GIROUX,PRESTON REBOUND DEF by GIROUX,PRESTON
19:26 MISS 3PTR by WEATHERFORD,MITCH MISS 3PTR by WEATHERFORD,MITCH
-- REBOUND OFF by GIROUX,PRESTON REBOUND OFF by GIROUX,PRESTON
19:21 FOUL by SCHULTZ,TRAVIS FOUL by SCHULTZ,TRAVIS
19:21 FOUL by SCHULTZ,TRAVIS FOUL by SCHULTZ,TRAVIS
19:21 GOOD FT by GIROUX,PRESTON 0 Rhodes 1 (+1) 0-1 (+1) GOOD FT by GIROUX,PRESTON
19:21 MISS FT by GIROUX,PRESTON MISS FT by GIROUX,PRESTON
-- REBOUND DEF by WASHINGTON,DEVON REBOUND DEF by WASHINGTON,DEVON
19:05 TURNOVER by RHONE,JAYLEN TURNOVER by RHONE,JAYLEN
19:05 STEAL by GIROUX,PRESTON STEAL by GIROUX,PRESTON
18:54 TURNOVER by ASHBY,KENDRICK TURNOVER by ASHBY,KENDRICK
18:54 STEAL by STOKES,TIMOTHY STEAL by STOKES,TIMOTHY
18:48 MISS JUMPER by RHONE,JAYLEN MISS JUMPER by RHONE,JAYLEN
-- REBOUND OFF by POWELL,LASHARD REBOUND OFF by POWELL,LASHARD
18:40 MISS LAYUP by POWELL,LASHARD MISS LAYUP by POWELL,LASHARD
-- REBOUND DEF by ASHBY,KENDRICK REBOUND DEF by ASHBY,KENDRICK
18:34 MISS JUMPER by JAMES,MAC MISS JUMPER by JAMES,MAC
18:34 BLOCK by STOKES,TIMOTHY BLOCK by STOKES,TIMOTHY
-- REBOUND DEF by SCHULTZ,TRAVIS REBOUND DEF by SCHULTZ,TRAVIS
18:22 FOUL by DARST,DANIEL FOUL by DARST,DANIEL
18:22 FOUL by DARST,DANIEL FOUL by DARST,DANIEL
18:17 MISS 3PTR by POWELL,LASHARD MISS 3PTR by POWELL,LASHARD
-- REBOUND DEF by GIROUX,PRESTON REBOUND DEF by GIROUX,PRESTON
18:02 TURNOVER by DARST,DANIEL TURNOVER by DARST,DANIEL
17:39 GOOD JUMPER by WASHINGTON,DEVON(in the paint) 2 (+1) Louisiana Col. 1 2-1 (-1) GOOD JUMPER by WASHINGTON,DEVON(in the paint)
-- ASSIST by STOKES,TIMOTHY ASSIST by STOKES,TIMOTHY
17:28 GOOD JUMPER by GIROUX,PRESTON(in the paint) 2 Rhodes 3 (+1) 2-3 (+1) GOOD JUMPER by GIROUX,PRESTON(in the paint)
17:15 GOOD JUMPER by RHONE,JAYLEN(in the paint) 4 (+1) Louisiana Col. 3 4-3 (-1) GOOD JUMPER by RHONE,JAYLEN(in the paint)
17:15 FOUL by JAMES,MAC FOUL by JAMES,MAC
17:15 FOUL by JAMES,MAC FOUL by JAMES,MAC
Play By Play - 2nd Half
Time Remaining Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 2 Total
Louisiana Col. 2 0 2
Rhodes 0 0 0
2
0
2nd Chance Points
Team 1 2 Total
Louisiana Col. 0 0 0
Rhodes 1 0 1
0
1
Bench Points
Team 1 2 Total
Louisiana Col. 21 25 46
Rhodes 12 18 30
46
30
Lead Gained By
Team 1 2 Total
Louisiana Col. 2 0 2
Rhodes 1 0 1
2
1
Points in Paint
Team 1 2 Total
Louisiana Col. 4 0 4
Rhodes 2 0 2
4
2
Fast Break Points
Team 1 2 Total
Louisiana Col. 0 0 0
Rhodes 0 0 0
0
0
Score Tied By
Team 1 2 Total
Louisiana Col. 0 0 0
Rhodes 0 0 0
0
0