Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-5, 12-2)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 2324 1938
Points Per Game 83.0 69.2
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 836-1852 712-1707
FG: Percentage .451 .417
FG: Per Game 29.9 25.4
3PT: Made-Attempted 276-758 150-517
3PT: Percentage .364 .290
3PT: Per Game 9.9 5.4
FT: Made-Attempted 376-561 364-555
FT: Percentage .670 .656
FT: Per Game 13.4 13.0
Rebounding
Total 1130 1028
Per Game 40.4 36.7
Margin 3.6 --
Assists
Total 419 305
Per Game 15.0 10.9
Turnovers
Total 291 374
Per Game 10.4 13.4
Margin 3.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.9 11.5
Steals
Total 229 170
Per Game 8.2 6.1
Blocks
Total 117 100
Per Game 4.2 3.6
Attendance
Total 3668 1918
Per Game 15-245 9-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dotson, Phil 23 19 663 28.8 178 388 .459 65 171 .380 77 104 .740 498 21.7 11 60 71 3.1 30 54 27 32 0
14 Huxtable, Jackson 28 28 730 26.1 164 377 .435 51 127 .402 87 114 .763 466 16.6 39 114 153 5.5 53 43 58 38 27
00 Jones Jr, Shawn 27 21 789 29.2 116 228 .509 12 31 .387 59 86 .686 303 11.2 49 116 165 6.1 41 91 38 30 26
21 Lombard, Trevor 27 26 770 28.5 98 249 .394 60 164 .366 32 44 .727 288 10.7 24 94 118 4.4 44 68 30 37 4
02 Maddox, Sam 26 9 517 19.9 86 203 .424 55 147 .374 22 30 .733 249 9.6 12 54 66 2.5 30 33 22 12 8
11 Dempsey, Jack 28 28 597 21.3 48 78 .615 0 0 .000 29 52 .558 125 4.5 66 94 160 5.7 63 16 16 22 18
15 Bennett, Mason 28 0 494 17.6 41 83 .494 3 15 .200 23 47 .489 108 3.9 18 75 93 3.3 46 65 37 21 8
44 Jasek, Tyler 28 0 269 9.6 35 81 .432 18 45 .400 14 27 .519 102 3.6 8 14 22 0.8 29 12 12 7 4
24 Scott, Ryan 6 0 55 9.2 7 20 .350 1 8 .125 4 11 .364 19 3.2 1 6 7 1.2 4 5 2 3 2
12 Ramberg, Cass 28 8 468 16.7 30 61 .492 2 13 .154 16 24 .667 78 2.8 49 53 102 3.6 61 12 11 20 10
20 Wilson, Michael 23 0 112 4.9 23 41 .561 7 18 .389 7 11 .636 60 2.6 13 15 28 1.2 12 5 4 4 5
53 Wagner, Mike 9 1 56 6.2 2 13 .154 1 7 .143 4 6 .667 9 1.0 4 10 14 1.6 7 10 6 3 2
05 Michels, Riley 9 0 53 5.9 4 14 .286 0 8 .000 1 2 .500 9 1.0 3 11 14 1.6 3 1 2 0 3
13 Seawright, Heath 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
32 Njoga, Jayson 12 0 46 3.8 3 14 .214 1 4 .250 1 3 .333 8 0.7 6 7 13 1.1 8 4 4 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 43 104 3.7 0 0 21 0 0  
Total 28 5625 200.9 836 1852 .451 276 758 .364 376 561 .670 2324 83.00 364 766 1130 40.4 432 419 291 229 117
Opponents 28 5625 200.9 712 1707 .417 150 517 .290 364 555 .656 1938 69.21 304 724 1028 36.7 460 305 374 170 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dotson, Phil 9 5 250 27.8 67 157 .427 19 67 .284 25 34 .735 178 19.8 5 24 29 3.2 12 21 2.3 14 17 0
14 Huxtable, Jackson 14 14 393 28.1 94 222 .423 26 66 .394 40 59 .678 254 18.1 23 63 86 6.1 28 26 1.9 33 19 15
00 Jones Jr, Shawn 13 12 393 30.2 58 124 .468 7 19 .368 36 47 .766 159 12.2 25 56 81 6.2 21 36 2.8 24 11 13
21 Lombard, Trevor 14 13 416 29.7 52 130 .400 32 87 .368 18 23 .783 154 11.0 14 57 71 5.1 24 36 2.6 15 20 3
02 Maddox, Sam 12 9 293 24.4 43 105 .410 25 75 .333 8 14 .571 119 9.9 4 29 33 2.8 15 14 1.2 11 4 7
11 Dempsey, Jack 14 14 303 21.6 24 43 .558 0 0 .000 11 24 .458 59 4.2 36 50 86 6.1 29 9 0.6 8 14 13
01 Bennett, Mason 14 0 275 19.6 23 43 .535 2 8 .250 9 22 .409 57 4.1 7 36 43 3.1 28 38 2.7 22 15 4
44 Jasek, Tyler 14 0 143 10.2 22 48 .458 11 25 .440 8 11 .727 63 4.5 6 8 14 1.0 17 8 0.6 4 2 2
12 Ramberg, Cass 14 2 234 16.7 14 30 .467 1 5 .200 9 14 .643 38 2.7 20 26 46 3.3 29 5 0.4 3 14 5
20 Wilson, Michael 13 0 68 5.2 11 22 .500 3 10 .300 7 10 .700 32 2.5 5 9 14 1.1 8 4 0.3 1 2 4
53 Wagner, Mike 3 1 24 8.0 1 7 .143 0 4 .000 2 2 1.000 4 1.3 1 3 4 1.3 2 5 1.7 3 1 1
13 Seawright, Heath 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Michels, Riley 3 0 12 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.3 1 0 0.0 0 0 0
32 Njoga, Jayson 6 0 15 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 1 2 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 20 56 4.0 0 0 0.0 9 0 0  
Total 14 2825 201.8 411 936 .439 126 367 .343 173 260 .665 1121 80.07 184 385 569 40.6 216 204 14.6 149 119 67
Opponents 14 2825 201.8 343 846 .405 78 266 .293 187 276 .678 951 67.93 147 371 518 37.0 221 161 11.5 183 87 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dotson, Phil 23 19 663 178 388 .459 65 171 .380 77 104 .740 498 21.7
14 Huxtable, Jackson 28 28 730 164 377 .435 51 127 .402 87 114 .763 466 16.6
00 Jones Jr, Shawn 27 21 789 116 228 .509 12 31 .387 59 86 .686 303 11.2
21 Lombard, Trevor 27 26 770 98 249 .394 60 164 .366 32 44 .727 288 10.7
02 Maddox, Sam 26 9 517 86 203 .424 55 147 .374 22 30 .733 249 9.6
11 Dempsey, Jack 28 28 597 48 78 .615 0 0 .000 29 52 .558 125 4.5
15 Bennett, Mason 28 0 494 41 83 .494 3 15 .200 23 47 .489 108 3.9
44 Jasek, Tyler 28 0 269 35 81 .432 18 45 .400 14 27 .519 102 3.6
24 Scott, Ryan 6 0 55 7 20 .350 1 8 .125 4 11 .364 19 3.2
12 Ramberg, Cass 28 8 468 30 61 .492 2 13 .154 16 24 .667 78 2.8
20 Wilson, Michael 23 0 112 23 41 .561 7 18 .389 7 11 .636 60 2.6
53 Wagner, Mike 9 1 56 2 13 .154 1 7 .143 4 6 .667 9 1.0
05 Michels, Riley 9 0 53 4 14 .286 0 8 .000 1 2 .500 9 1.0
13 Seawright, Heath 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
32 Njoga, Jayson 12 0 46 3 14 .214 1 4 .250 1 3 .333 8 0.7
Total 28 5625 836 1852 .451 276 758 .364 376 561 .670 2324 83.00
Opponents 28 5625 712 1707 .417 150 517 .290 364 555 .656 1938 69.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dotson, Phil 23 28.8 .459 .380 .740 0.5 2.6 3.1 2.3 1.4 0.0 21.7
14 Huxtable, Jackson 28 26.1 .435 .402 .763 1.4 4.1 5.5 1.5 1.4 1.0 16.6
00 Jones Jr, Shawn 27 29.2 .509 .387 .686 1.8 4.3 6.1 3.4 1.1 1.0 11.2
21 Lombard, Trevor 27 28.5 .394 .366 .727 0.9 3.5 4.4 2.5 1.4 0.1 10.7
02 Maddox, Sam 26 19.9 .424 .374 .733 0.5 2.1 2.5 1.3 0.5 0.3 9.6
11 Dempsey, Jack 28 21.3 .615 .000 .558 2.4 3.4 5.7 0.6 0.8 0.6 4.5
15 Bennett, Mason 28 17.6 .494 .200 .489 0.6 2.7 3.3 2.3 0.8 0.3 3.9
44 Jasek, Tyler 28 9.6 .432 .400 .519 0.3 0.5 0.8 0.4 0.3 0.1 3.6
24 Scott, Ryan 6 9.2 .350 .125 .364 0.2 1.0 1.2 0.8 0.5 0.3 3.2
12 Ramberg, Cass 28 16.7 .492 .154 .667 1.8 1.9 3.6 0.4 0.7 0.4 2.8
20 Wilson, Michael 23 4.9 .561 .389 .636 0.6 0.7 1.2 0.2 0.2 0.2 2.6
53 Wagner, Mike 9 6.2 .154 .143 .667 0.4 1.1 1.6 1.1 0.3 0.2 1.0
05 Michels, Riley 9 5.9 .286 .000 .500 0.3 1.2 1.6 0.1 0.0 0.3 1.0
13 Seawright, Heath 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Njoga, Jayson 12 3.8 .214 .250 .333 0.5 0.6 1.1 0.3 0.0 0.0 0.7
Total 28 200.9 .451 .364 .670 13.0 27.4 40.4 15.0 8.2 4.2 83.00
Opponents 28 200.9 .417 .290 .656 10.9 25.9 36.7 10.9 6.1 3.6 69.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hendrix 11/08/25 81-66 W 32-64 .500 8-21 .381 9-16 .563 10 30 40 40.0 12 16 11 5 8 81 81.0
vs Boyce 11/10/25 93-65 W 33-77 .429 10-31 .323 17-23 .739 16 31 47 43.5 16 19 7 5 10 93 87.0
vs Principia 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 46.7 14 27 13 8 11 109 94.3
vs Blackburn 11/16/25 98-89 W 28-60 .467 14-31 .452 28-38 .737 13 19 32 43.0 15 18 12 1 10 98 95.3
vs East Tex. Baptist 11/21/25 76-54 W 30-67 .448 11-31 .355 5-11 .455 16 28 44 43.2 10 14 9 3 5 76 91.4
at UChicago 11/29/25 70-84 L 25-61 .410 9-21 .429 11-22 .500 8 24 32 41.3 13 10 6 1 4 70 87.8
at WashU 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 39.3 11 9 12 1 7 78 86.4
vs Hendrix 12/06/25 89-57 W 32-74 .432 12-30 .400 13-26 .500 18 34 52 40.9 16 19 14 7 11 89 86.8
vs North Central (IL) 12/20/25 71-65 W 26-56 .464 8-19 .421 11-18 .611 9 31 40 40.8 13 12 10 7 4 71 85.0
vs Texas Lutheran 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 40.6 22 16 14 3 8 89 85.4
vs Westminster (MO) 12/29/25 103-61 W 40-79 .506 16-36 .444 7-8 .875 14 35 49 41.4 18 23 11 5 13 103 87.0
vs Millsaps 01/03/26 70-81 L 26-74 .351 8-31 .258 10-12 .833 15 21 36 40.9 21 16 10 7 11 70 85.6
at Sewanee 01/09/26 71-64 W 25-60 .417 5-27 .185 16-25 .640 9 28 37 40.6 13 14 12 7 12 71 84.5
at Centre 01/11/26 70-58 W 26-57 .456 4-20 .200 14-20 .700 7 25 32 40.0 15 8 10 4 13 70 83.4
vs Trinity (TX) 01/16/26 79-73 W 28-66 .424 17-38 .447 6-9 .667 11 24 35 39.7 22 22 18 4 9 79 83.1
vs Southwestern (TX) 01/18/26 89-56 W 33-75 .440 11-30 .367 12-21 .571 22 30 52 40.4 17 19 9 4 7 89 83.5
at Millsaps 01/23/26 57-55 W 19-58 .328 8-25 .320 11-17 .647 11 30 41 40.5 13 16 14 3 9 57 81.9
at Oglethorpe 01/30/26 84-66 W 33-73 .452 12-33 .364 6-11 .545 17 27 44 40.7 11 15 7 3 4 84 82.1
at Berry 02/01/26 80-68 W 27-57 .474 10-19 .526 16-24 .667 9 31 40 40.6 11 7 11 3 7 80 81.9
at Trinity (TX) 02/06/26 76-75 W 29-67 .433 10-28 .357 8-14 .571 15 22 37 40.5 17 17 8 7 9 76 81.7
at Southwestern (TX) 02/08/26 72-68 W 27-55 .491 4-16 .250 14-19 .737 6 30 36 40.2 14 5 13 3 7 72 81.2
vs Sewanee 02/13/26 97-49 W 42-76 .553 8-23 .348 5-8 .625 15 34 49 40.6 11 23 8 6 8 97 81.9
vs Centre 02/15/26 90-94 L (OT) 31-71 .437 6-14 .429 22-31 .710 10 25 35 40.4 22 10 11 5 11 90 82.3
vs Oglethorpe 02/19/26 92-66 W 38-84 .452 11-31 .355 5-15 .333 25 29 54 41.0 12 17 8 4 6 92 82.7
vs Berry 02/21/26 94-78 W 27-63 .429 12-32 .375 28-34 .824 12 29 41 41.0 17 15 10 7 6 94 83.1
vs Southwestern (TX) 02/27/26 83-70 W 27-68 .397 7-26 .269 22-33 .667 20 31 51 41.3 17 11 8 1 5 83 83.1
vs Trinity (TX) 02/28/26 79-76 W 26-52 .500 11-24 .458 16-21 .762 8 19 27 40.8 18 9 10 1 9 79 83.0
at Roanoke 03/06/26 84-88 L 28-59 .475 8-25 .320 20-23 .870 9 19 28 40.4 21 12 5 2 5 84 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/08/25 66-81 L 25-68 .368 5-17 .294 11-15 .733 13 24 37 37.0 15 9 11 4 6 66 66.0
Boyce 11/10/25 65-93 L 23-63 .365 4-15 .267 15-24 .625 13 29 42 39.5 14 10 16 3 5 65 65.5
Principia 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 36.7 14 4 21 1 8 42 57.7
Blackburn 11/16/25 89-98 L 36-64 .563 4-12 .333 13-20 .650 13 25 38 37.0 21 9 16 4 7 89 65.5
East Tex. Baptist 11/21/25 54-76 L 22-59 .373 2-13 .154 8-11 .727 10 23 33 36.2 14 5 10 3 6 54 63.2
UChicago 11/29/25 84-70 W 29-55 .527 11-23 .478 15-22 .682 6 33 39 36.7 18 15 9 2 4 84 66.7
WashU 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 36.4 14 15 13 1 7 94 70.6
Hendrix 12/06/25 57-89 L 20-62 .323 3-17 .176 14-25 .560 14 29 43 37.3 20 10 21 2 8 57 68.9
North Central (IL) 12/20/25 65-71 L 25-66 .379 7-28 .250 8-17 .471 14 23 37 37.2 16 10 9 6 6 65 68.4
Texas Lutheran 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 36.8 26 15 16 4 8 76 69.2
Westminster (MO) 12/29/25 61-103 L 22-60 .367 4-15 .267 13-21 .619 8 26 34 36.5 8 12 20 5 5 61 68.5
Millsaps 01/03/26 81-70 W 28-62 .452 2-6 .333 23-32 .719 17 33 50 37.7 14 18 13 7 7 81 69.5
Sewanee 01/09/26 64-71 L 26-67 .388 7-24 .292 5-7 .714 13 29 42 38.0 18 15 20 1 6 64 69.1
Centre 01/11/26 58-70 L 22-59 .373 10-27 .370 4-11 .364 15 26 41 38.2 17 15 17 2 4 58 68.3
Trinity (TX) 01/16/26 73-79 L 25-59 .424 4-18 .222 19-26 .731 13 26 39 38.3 16 11 13 5 12 73 68.6
Southwestern (TX) 01/18/26 56-89 L 18-56 .321 6-22 .273 14-23 .609 12 25 37 38.2 15 11 13 5 3 56 67.8
Millsaps 01/23/26 55-57 L 20-61 .328 4-14 .286 11-16 .688 8 30 38 38.2 12 9 12 2 9 55 67.1
Oglethorpe 01/30/26 66-84 L 23-55 .418 4-17 .235 16-21 .762 5 24 29 37.7 12 7 7 0 5 66 67.0
Berry 02/01/26 68-80 L 27-63 .429 7-22 .318 7-12 .583 8 26 34 37.5 18 11 10 1 5 68 67.1
Trinity (TX) 02/06/26 75-76 L 25-53 .472 4-14 .286 21-27 .778 9 27 36 37.4 15 9 13 9 4 75 67.5
Southwestern (TX) 02/08/26 68-72 L 25-62 .403 8-25 .320 10-20 .500 13 25 38 37.4 17 8 10 1 9 68 67.5
Sewanee 02/13/26 49-97 L 17-57 .298 4-18 .222 11-14 .786 7 18 25 36.9 9 11 15 3 6 49 66.6
Centre 02/15/26 94-90 W (OT) 32-67 .478 8-21 .381 22-29 .759 11 30 41 37.0 24 14 15 8 5 94 67.8
Oglethorpe 02/19/26 66-92 L 27-60 .450 3-18 .167 9-16 .563 7 26 33 36.9 13 11 13 7 5 66 67.8
Berry 02/21/26 78-94 L 28-65 .431 7-20 .350 15-22 .682 9 26 35 36.8 21 11 12 7 7 78 68.2
Southwestern (TX) 02/27/26 70-83 L 26-67 .388 5-27 .185 13-18 .722 13 30 43 37.0 25 6 10 5 6 70 68.2
Trinity (TX) 02/28/26 76-79 L 29-56 .518 5-18 .278 13-22 .591 13 21 34 36.9 18 4 12 2 5 76 68.5
Roanoke 03/06/26 88-84 W 28-56 .500 8-22 .364 24-30 .800 8 23 31 36.7 16 20 7 0 2 88 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/08/25 81-66 15 32-64/25-68 .500/.368 8-21/5-17 .381/.294 9-16/11-15 .563-.733 40/37 3 16/9 11/11 5/4 8/6 12/15
Boyce 11/10/25 93-65 28 33-77/23-63 .429/.365 10-31/4-15 .323/.267 17-23/15-24 .739-.625 47/42 5 19/10 7/16 5/3 10/5 16/14
Principia 11/15/25 109-42 67 40-75/15-59 .533/.254 18-40/1-10 .450/.100 11-14/11-19 .786-.579 53/31 22 27/4 13/21 8/1 11/8 14/14
Blackburn 11/16/25 98-89 9 28-60/36-64 .467/.563 14-31/4-12 .452/.333 28-38/13-20 .737-.650 32/38 -6 18/9 12/16 1/4 10/7 15/21
East Tex. Baptist 11/21/25 76-54 22 30-67/22-59 .448/.373 11-31/2-13 .355/.154 5-11/8-11 .455-.727 44/33 11 14/5 9/10 3/3 5/6 10/14
UChicago 11/29/25 70-84 -14 25-61/29-55 .410/.527 9-21/11-23 .429/.478 11-22/15-22 .500-.682 32/39 -7 10/15 6/9 1/2 4/4 13/18
WashU 11/30/25 78-94 -16 30-63/37-58 .476/.638 9-25/8-17 .360/.471 9-17/12-15 .529-.800 27/35 -8 9/15 12/13 1/1 7/7 11/14
Hendrix 12/06/25 89-57 32 32-74/20-62 .432/.323 12-30/3-17 .400/.176 13-26/14-25 .500-.560 52/43 9 19/10 14/21 7/2 11/8 16/20
North Central (IL) 12/20/25 71-65 6 26-56/25-66 .464/.379 8-19/7-28 .421/.250 11-18/8-17 .611-.471 40/37 3 12/10 10/9 7/6 4/6 13/16
Texas Lutheran 12/21/25 89-76 13 28-61/32-68 .459/.471 9-31/5-17 .290/.294 24-31/7-20 .774-.350 39/33 6 16/15 14/16 3/4 8/8 22/26
Westminster (MO) 12/29/25 103-61 42 40-79/22-60 .506/.367 16-36/4-15 .444/.267 7-8/13-21 .875-.619 49/34 15 23/12 11/20 5/5 13/5 18/8
Millsaps 01/03/26 70-81 -11 26-74/28-62 .351/.452 8-31/2-6 .258/.333 10-12/23-32 .833-.719 36/50 -14 16/18 10/13 7/7 11/7 21/14
Sewanee 01/09/26 71-64 7 25-60/26-67 .417/.388 5-27/7-24 .185/.292 16-25/5-7 .640-.714 37/42 -5 14/15 12/20 7/1 12/6 13/18
Centre 01/11/26 70-58 12 26-57/22-59 .456/.373 4-20/10-27 .200/.370 14-20/4-11 .700-.364 32/41 -9 8/15 10/17 4/2 13/4 15/17
Trinity (TX) 01/16/26 79-73 6 28-66/25-59 .424/.424 17-38/4-18 .447/.222 6-9/19-26 .667-.731 35/39 -4 22/11 18/13 4/5 9/12 22/16
Southwestern (TX) 01/18/26 89-56 33 33-75/18-56 .440/.321 11-30/6-22 .367/.273 12-21/14-23 .571-.609 52/37 15 19/11 9/13 4/5 7/3 17/15
Millsaps 01/23/26 57-55 2 19-58/20-61 .328/.328 8-25/4-14 .320/.286 11-17/11-16 .647-.688 41/38 3 16/9 14/12 3/2 9/9 13/12
Oglethorpe 01/30/26 84-66 18 33-73/23-55 .452/.418 12-33/4-17 .364/.235 6-11/16-21 .545-.762 44/29 15 15/7 7/7 3/0 4/5 11/12
Berry 02/01/26 80-68 12 27-57/27-63 .474/.429 10-19/7-22 .526/.318 16-24/7-12 .667-.583 40/34 6 7/11 11/10 3/1 7/5 11/18
Trinity (TX) 02/06/26 76-75 1 29-67/25-53 .433/.472 10-28/4-14 .357/.286 8-14/21-27 .571-.778 37/36 1 17/9 8/13 7/9 9/4 17/15
Southwestern (TX) 02/08/26 72-68 4 27-55/25-62 .491/.403 4-16/8-25 .250/.320 14-19/10-20 .737-.500 36/38 -2 5/8 13/10 3/1 7/9 14/17
Sewanee 02/13/26 97-49 48 42-76/17-57 .553/.298 8-23/4-18 .348/.222 5-8/11-14 .625-.786 49/25 24 23/11 8/15 6/3 8/6 11/9
Centre 02/15/26 90-94 -4 31-71/32-67 .437/.478 6-14/8-21 .429/.381 22-31/22-29 .710-.759 35/41 -6 10/14 11/15 5/8 11/5 22/24
Oglethorpe 02/19/26 92-66 26 38-84/27-60 .452/.450 11-31/3-18 .355/.167 5-15/9-16 .333-.563 54/33 21 17/11 8/13 4/7 6/5 12/13
Berry 02/21/26 94-78 16 27-63/28-65 .429/.431 12-32/7-20 .375/.350 28-34/15-22 .824-.682 41/35 6 15/11 10/12 7/7 6/7 17/21
Southwestern (TX) 02/27/26 83-70 13 27-68/26-67 .397/.388 7-26/5-27 .269/.185 22-33/13-18 .667-.722 51/43 8 11/6 8/10 1/5 5/6 17/25
Trinity (TX) 02/28/26 79-76 3 26-52/29-56 .500/.518 11-24/5-18 .458/.278 16-21/13-22 .762-.591 27/34 -7 9/4 10/12 1/2 9/5 18/18
Roanoke 03/06/26 84-88 -4 28-59/28-56 .475/.500 8-25/8-22 .320/.364 20-23/24-30 .870-.800 28/31 -3 12/20 5/7 2/0 5/2 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Principia (11/15/25)
FIELD GOALS MADE 42 Sewanee (02/13/26)
FIELD GOAL ATTEMPTS 84 Oglethorpe (02/19/26)
3 PT FIELD GOALS MADE 18 Principia (11/15/25)
3 PT FG ATTEMPTS 40 Principia (11/15/25)
FREE THROWS MADE 28 Blackburn (11/16/25); Berry (02/21/26)
FREE THROW ATTEMPTS 38 Blackburn (11/16/25)
REBOUNDS 54 Oglethorpe (02/19/26)
ASSISTS 27 Principia (11/15/25)
STEALS 13 Westminster (MO) (12/29/25); Centre (01/11/26)
BLOCKED SHOTS 8 Principia (11/15/25)
TURNOVERS 18 Trinity (TX) (01/16/26)
FOULS 22 Texas Lutheran (12/21/25); Trinity (TX) (01/16/26); Centre (02/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Dotson,Phil Westminster (MO) (12/29/25)
FIELD GOALS MADE 15 Dotson,Phil Westminster (MO) (12/29/25)
FIELD GOAL ATTEMPTS 25 Dotson,Phil Berry (02/21/26)
3 PT FIELD GOALS MADE 9 Dotson,Phil Westminster (MO) (12/29/25)
3 PT FG ATTEMPTS 15 Lombard,Trevor; Dotson,Phil; Maddox,Sam Trinity (TX) (01/16/26); Berry (02/21/26); Oglethorpe (01/30/26)
FREE THROWS MADE 11 Huxtable,Jackson Berry (02/21/26)
FREE THROW ATTEMPTS 13 Dotson,Phil; Huxtable,Jackson Blackburn (11/16/25); Berry (02/21/26)
REBOUNDS 16 Dempsey,Jack Oglethorpe (01/30/26)
ASSISTS 10 Jones Jr.,Shawn Principia (11/15/25)
STEALS 5 Lombard,Trevor Sewanee (01/09/26)
BLOCKED SHOTS 4 Huxtable,Jackson Berry (02/21/26); Sewanee (01/09/26)
TURNOVERS 6 Jones Jr.,Shawn Sewanee (01/09/26)
FOULS 5 Ramberg,Cass; Maddox,Sam; Lombard,Trevor Millsaps (01/03/26); Trinity (TX) (01/16/26); Trinity (TX) (02/28/26); UChicago (11/29/25); Roanoke (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dotson, Phil 23 498 21.7
#14 Huxtable, Jackson 28 466 16.6
#00 Jones Jr, Shawn 27 303 11.2
#21 Lombard, Trevor 27 288 10.7
#02 Maddox, Sam 26 249 9.6
#11 Dempsey, Jack 28 125 4.5
#15 Bennett, Mason 28 108 3.9
#44 Jasek, Tyler 28 102 3.6
#12 Ramberg, Cass 28 78 2.8
#20 Wilson, Michael 23 60 2.6
#24 Scott, Ryan 6 19 3.2
#05 Michels, Riley 9 9 1.0
#53 Wagner, Mike 9 9 1.0
#32 Njoga, Jayson 12 8 0.7
#13 Seawright, Heath 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dotson, Phil 23 178 388 .459 7.7 16.9
#14 Huxtable, Jackson 28 164 377 .435 5.9 13.5
#00 Jones Jr, Shawn 27 116 228 .509 4.3 8.4
#21 Lombard, Trevor 27 98 249 .394 3.6 9.2
#02 Maddox, Sam 26 86 203 .424 3.3 7.8
#11 Dempsey, Jack 28 48 78 .615 1.7 2.8
#15 Bennett, Mason 28 41 83 .494 1.5 3.0
#44 Jasek, Tyler 28 35 81 .432 1.3 2.9
#12 Ramberg, Cass 28 30 61 .492 1.1 2.2
#20 Wilson, Michael 23 23 41 .561 1.0 1.8
#24 Scott, Ryan 6 7 20 .350 1.2 3.3
#05 Michels, Riley 9 4 14 .286 0.4 1.6
#32 Njoga, Jayson 12 3 14 .214 0.3 1.2
#53 Wagner, Mike 9 2 13 .154 0.2 1.4
#13 Seawright, Heath 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dotson, Phil 23 65 171 .380 2.8 7.4
#21 Lombard, Trevor 27 60 164 .366 2.2 6.1
#02 Maddox, Sam 26 55 147 .374 2.1 5.7
#14 Huxtable, Jackson 28 51 127 .402 1.8 4.5
#44 Jasek, Tyler 28 18 45 .400 0.6 1.6
#00 Jones Jr, Shawn 27 12 31 .387 0.4 1.1
#20 Wilson, Michael 23 7 18 .389 0.3 0.8
#15 Bennett, Mason 28 3 15 .200 0.1 0.5
#12 Ramberg, Cass 28 2 13 .154 0.1 0.5
#32 Njoga, Jayson 12 1 4 .250 0.1 0.3
#24 Scott, Ryan 6 1 8 .125 0.2 1.3
#53 Wagner, Mike 9 1 7 .143 0.1 0.8
#05 Michels, Riley 9 0 8 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Huxtable, Jackson 28 87 114 .763 3.1 4.1
#03 Dotson, Phil 23 77 104 .740 3.3 4.5
#00 Jones Jr, Shawn 27 59 86 .686 2.2 3.2
#21 Lombard, Trevor 27 32 44 .727 1.2 1.6
#11 Dempsey, Jack 28 29 52 .558 1.0 1.9
