Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-3, 5-1)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 1393 1140
Points Per Game 81.9 67.1
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 501-1127 425-1046
FG: Percentage .445 .406
FG: Per Game 29.5 25.0
3PT: Made-Attempted 177-487 87-295
3PT: Percentage .363 .295
3PT: Per Game 10.4 5.1
FT: Made-Attempted 214-328 203-324
FT: Percentage .652 .627
FT: Per Game 12.6 11.9
Rebounding
Total 688 649
Per Game 40.5 38.2
Margin 2.3 --
Assists
Total 278 193
Per Game 16.4 11.4
Turnovers
Total 192 250
Per Game 11.3 14.7
Margin 3.4 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 17.7 11.6
Steals
Total 152 111
Per Game 8.9 6.5
Blocks
Total 75 57
Per Game 4.4 3.4
Attendance
Total 2517 1222
Per Game 11-229 5-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dotson, Phil 12 12 351 29.3 91 200 .455 38 93 .409 42 60 .700 262 21.8 6 36 42 3.5 15 37 12 11 0
14 Huxtable, Jackson 17 17 428 25.2 95 219 .434 27 79 .342 46 63 .730 263 15.5 21 62 83 4.9 31 28 42 27 17
21 Lombard, Trevor 16 16 452 28.3 70 177 .395 39 110 .355 20 30 .667 199 12.4 15 54 69 4.3 23 38 22 27 3
02 Maddox, Sam 17 5 340 20.0 60 142 .423 43 107 .402 17 20 .850 180 10.6 12 34 46 2.7 20 24 16 10 4
00 Jones Jr, Shawn 16 11 464 29.0 60 122 .492 7 14 .500 30 45 .667 157 9.8 31 78 109 6.8 25 71 23 16 16
44 Jasek, Tyler 17 0 178 10.5 25 63 .397 13 34 .382 11 23 .478 74 4.4 4 10 14 0.8 18 8 9 7 3
11 Dempsey, Jack 17 17 337 19.8 27 40 .675 0 0 .000 12 16 .750 66 3.9 27 47 74 4.4 41 7 9 16 8
12 Ramberg, Cass 17 7 331 19.5 24 46 .522 2 12 .167 12 18 .667 62 3.6 38 42 80 4.7 36 7 5 15 9
15 Bennett, Mason 17 0 295 17.4 21 46 .457 1 8 .125 13 28 .464 56 3.3 11 47 58 3.4 26 41 28 15 7
24 Scott, Ryan 6 0 55 9.2 7 20 .350 1 8 .125 4 11 .364 19 3.2 1 6 7 1.2 4 5 2 3 2
20 Wilson, Michael 12 0 61 5.1 14 21 .667 4 8 .500 3 5 .600 35 2.9 9 8 17 1.4 7 3 3 3 2
05 Michels, Riley 6 0 41 6.8 4 13 .308 0 7 .000 1 2 .500 9 1.5 3 7 10 1.7 2 1 2 0 3
32 Njoga, Jayson 8 0 35 4.4 2 12 .167 1 4 .250 1 3 .333 6 0.8 4 7 11 1.4 8 3 3 0 0
53 Wagner, Mike 6 0 32 5.3 1 6 .167 1 3 .333 2 4 .500 5 0.8 3 7 10 1.7 5 5 3 2 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 3.4 0 0 13 0 0  
Total 17 3400 200.0 501 1127 .445 177 487 .363 214 328 .652 1393 81.94 218 470 688 40.5 261 278 192 152 75
Opponents 17 3400 200.0 425 1046 .406 87 295 .295 203 324 .627 1140 67.06 201 448 649 38.2 272 193 250 111 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Huxtable, Jackson 6 6 176 29.3 41 103 .398 10 35 .286 17 27 .630 109 18.2 10 19 29 4.8 13 12 2.0 20 11 5
03 Dotson, Phil 1 1 32 32.0 6 19 .316 2 10 .200 2 2 1.000 16 16.0 0 2 2 2.0 3 6 6.0 1 1 0
21 Lombard, Trevor 6 6 191 31.8 29 77 .377 14 46 .304 10 13 .769 82 13.7 7 26 33 5.5 12 13 2.2 7 11 2
00 Jones Jr, Shawn 5 5 168 33.6 22 51 .431 3 7 .429 14 19 .737 61 12.2 13 28 41 8.2 9 24 4.8 14 5 5
02 Maddox, Sam 6 5 158 26.3 20 57 .351 15 45 .333 5 8 .625 60 10.0 4 13 17 2.8 7 9 1.5 8 2 3
44 Jasek, Tyler 6 0 74 12.3 13 32 .406 7 16 .438 5 7 .714 38 6.3 3 4 7 1.2 10 4 0.7 2 2 1
12 Ramberg, Cass 6 1 124 20.7 8 18 .444 1 5 .200 7 10 .700 24 4.0 10 18 28 4.7 14 2 0.3 1 9 4
11 Dempsey, Jack 6 6 119 19.8 8 13 .615 0 0 .000 2 3 .667 18 3.0 10 18 28 4.7 14 4 0.7 1 9 4
01 Bennett, Mason 6 0 126 21.0 7 15 .467 0 4 .000 4 11 .364 18 3.0 3 17 20 3.3 14 18 3.0 13 10 4
20 Wilson, Michael 5 0 28 5.6 3 5 .600 1 3 .333 3 4 .750 10 2.0 1 4 5 1.0 4 2 0.4 0 1 1
32 Njoga, Jayson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 3.8 0 0 0.0 6 0 0  
Total 6 1200 200.0 157 390 .403 53 171 .310 69 104 .663 436 72.67 75 158 233 38.8 101 95 15.8 73 61 29
Opponents 6 1200 200.0 139 364 .382 33 111 .297 76 115 .661 387 64.50 78 169 247 41.2 92 79 13.2 88 41 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dotson, Phil 12 12 351 91 200 .455 38 93 .409 42 60 .700 262 21.8
14 Huxtable, Jackson 17 17 428 95 219 .434 27 79 .342 46 63 .730 263 15.5
21 Lombard, Trevor 16 16 452 70 177 .395 39 110 .355 20 30 .667 199 12.4
02 Maddox, Sam 17 5 340 60 142 .423 43 107 .402 17 20 .850 180 10.6
00 Jones Jr, Shawn 16 11 464 60 122 .492 7 14 .500 30 45 .667 157 9.8
44 Jasek, Tyler 17 0 178 25 63 .397 13 34 .382 11 23 .478 74 4.4
11 Dempsey, Jack 17 17 337 27 40 .675 0 0 .000 12 16 .750 66 3.9
12 Ramberg, Cass 17 7 331 24 46 .522 2 12 .167 12 18 .667 62 3.6
15 Bennett, Mason 17 0 295 21 46 .457 1 8 .125 13 28 .464 56 3.3
24 Scott, Ryan 6 0 55 7 20 .350 1 8 .125 4 11 .364 19 3.2
20 Wilson, Michael 12 0 61 14 21 .667 4 8 .500 3 5 .600 35 2.9
05 Michels, Riley 6 0 41 4 13 .308 0 7 .000 1 2 .500 9 1.5
32 Njoga, Jayson 8 0 35 2 12 .167 1 4 .250 1 3 .333 6 0.8
53 Wagner, Mike 6 0 32 1 6 .167 1 3 .333 2 4 .500 5 0.8
Total 17 3400 501 1127 .445 177 487 .363 214 328 .652 1393 81.94
Opponents 17 3400 425 1046 .406 87 295 .295 203 324 .627 1140 67.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dotson, Phil 12 29.3 .455 .409 .700 0.5 3.0 3.5 3.1 0.9 0.0 21.8
14 Huxtable, Jackson 17 25.2 .434 .342 .730 1.2 3.6 4.9 1.6 1.6 1.0 15.5
21 Lombard, Trevor 16 28.3 .395 .355 .667 0.9 3.4 4.3 2.4 1.7 0.2 12.4
02 Maddox, Sam 17 20.0 .423 .402 .850 0.7 2.0 2.7 1.4 0.6 0.2 10.6
00 Jones Jr, Shawn 16 29.0 .492 .500 .667 1.9 4.9 6.8 4.4 1.0 1.0 9.8
44 Jasek, Tyler 17 10.5 .397 .382 .478 0.2 0.6 0.8 0.5 0.4 0.2 4.4
11 Dempsey, Jack 17 19.8 .675 .000 .750 1.6 2.8 4.4 0.4 0.9 0.5 3.9
12 Ramberg, Cass 17 19.5 .522 .167 .667 2.2 2.5 4.7 0.4 0.9 0.5 3.6
15 Bennett, Mason 17 17.4 .457 .125 .464 0.6 2.8 3.4 2.4 0.9 0.4 3.3
24 Scott, Ryan 6 9.2 .350 .125 .364 0.2 1.0 1.2 0.8 0.5 0.3 3.2
20 Wilson, Michael 12 5.1 .667 .500 .600 0.8 0.7 1.4 0.3 0.3 0.2 2.9
05 Michels, Riley 6 6.8 .308 .000 .500 0.5 1.2 1.7 0.2 0.0 0.5 1.5
32 Njoga, Jayson 8 4.4 .167 .250 .333 0.5 0.9 1.4 0.4 0.0 0.0 0.8
53 Wagner, Mike 6 5.3 .167 .333 .500 0.5 1.2 1.7 0.8 0.3 0.2 0.8
Total 17 200.0 .445 .363 .652 12.8 27.6 40.5 16.4 8.9 4.4 81.94
Opponents 17 200.0 .406 .295 .627 11.8 26.4 38.2 11.4 6.5 3.4 67.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hendrix 11/08/25 81-66 W 32-64 .500 8-21 .381 9-16 .563 10 30 40 40.0 12 16 11 5 8 81 81.0
vs Boyce 11/10/25 93-65 W 33-77 .429 10-31 .323 17-23 .739 16 31 47 43.5 16 19 7 5 10 93 87.0
vs Principia 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 46.7 14 27 13 8 11 109 94.3
vs Blackburn 11/16/25 98-89 W 28-60 .467 14-31 .452 28-38 .737 13 19 32 43.0 15 18 12 1 10 98 95.3
vs East Tex. Baptist 11/21/25 76-54 W 30-67 .448 11-31 .355 5-11 .455 16 28 44 43.2 10 14 9 3 5 76 91.4
at UChicago 11/29/25 70-84 L 25-61 .410 9-21 .429 11-22 .500 8 24 32 41.3 13 10 6 1 4 70 87.8
at WashU 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 39.3 11 9 12 1 7 78 86.4
vs Hendrix 12/06/25 89-57 W 32-74 .432 12-30 .400 13-26 .500 18 34 52 40.9 16 19 14 7 11 89 86.8
vs North Central (IL) 12/20/25 71-65 W 26-56 .464 8-19 .421 11-18 .611 9 31 40 40.8 13 12 10 7 4 71 85.0
vs Texas Lutheran 12/21/25 89-76 W 28-61 .459 9-31 .290 24-31 .774 13 26 39 40.6 22 16 14 3 8 89 85.4
vs Westminster (MO) 12/29/25 103-61 W 40-79 .506 16-36 .444 7-8 .875 14 35 49 41.4 18 23 11 5 13 103 87.0
vs Millsaps 01/03/26 70-81 L 26-74 .351 8-31 .258 10-12 .833 15 21 36 40.9 21 16 10 7 11 70 85.6
at Sewanee 01/09/26 71-64 W 25-60 .417 5-27 .185 16-25 .640 9 28 37 40.6 13 14 12 7 12 71 84.5
at Centre 01/11/26 70-58 W 26-57 .456 4-20 .200 14-20 .700 7 25 32 40.0 15 8 10 4 13 70 83.4
vs Trinity (TX) 01/16/26 79-73 W 28-66 .424 17-38 .447 6-9 .667 11 24 35 39.7 22 22 18 4 9 79 83.1
vs Southwestern (TX) 01/18/26 89-56 W 33-75 .440 11-30 .367 12-21 .571 22 30 52 40.4 17 19 9 4 7 89 83.5
at Millsaps 01/23/26 57-55 W 19-58 .328 8-25 .320 11-17 .647 11 30 41 40.5 13 16 14 3 9 57 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/08/25 66-81 L 25-68 .368 5-17 .294 11-15 .733 13 24 37 37.0 15 9 11 4 6 66 66.0
Boyce 11/10/25 65-93 L 23-63 .365 4-15 .267 15-24 .625 13 29 42 39.5 14 10 16 3 5 65 65.5
Principia 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 36.7 14 4 21 1 8 42 57.7
Blackburn 11/16/25 89-98 L 36-64 .563 4-12 .333 13-20 .650 13 25 38 37.0 21 9 16 4 7 89 65.5
East Tex. Baptist 11/21/25 54-76 L 22-59 .373 2-13 .154 8-11 .727 10 23 33 36.2 14 5 10 3 6 54 63.2
UChicago 11/29/25 84-70 W 29-55 .527 11-23 .478 15-22 .682 6 33 39 36.7 18 15 9 2 4 84 66.7
WashU 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 36.4 14 15 13 1 7 94 70.6
Hendrix 12/06/25 57-89 L 20-62 .323 3-17 .176 14-25 .560 14 29 43 37.3 20 10 21 2 8 57 68.9
North Central (IL) 12/20/25 65-71 L 25-66 .379 7-28 .250 8-17 .471 14 23 37 37.2 16 10 9 6 6 65 68.4
Texas Lutheran 12/21/25 76-89 L 32-68 .471 5-17 .294 7-20 .350 14 19 33 36.8 26 15 16 4 8 76 69.2
Westminster (MO) 12/29/25 61-103 L 22-60 .367 4-15 .267 13-21 .619 8 26 34 36.5 8 12 20 5 5 61 68.5
Millsaps 01/03/26 81-70 W 28-62 .452 2-6 .333 23-32 .719 17 33 50 37.7 14 18 13 7 7 81 69.5
Sewanee 01/09/26 64-71 L 26-67 .388 7-24 .292 5-7 .714 13 29 42 38.0 18 15 20 1 6 64 69.1
Centre 01/11/26 58-70 L 22-59 .373 10-27 .370 4-11 .364 15 26 41 38.2 17 15 17 2 4 58 68.3
Trinity (TX) 01/16/26 73-79 L 25-59 .424 4-18 .222 19-26 .731 13 26 39 38.3 16 11 13 5 12 73 68.6
Southwestern (TX) 01/18/26 56-89 L 18-56 .321 6-22 .273 14-23 .609 12 25 37 38.2 15 11 13 5 3 56 67.8
Millsaps 01/23/26 55-57 L 20-61 .328 4-14 .286 11-16 .688 8 30 38 38.2 12 9 12 2 9 55 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/08/25 81-66 15 32-64/25-68 .500/.368 8-21/5-17 .381/.294 9-16/11-15 .563-.733 40/37 3 16/9 11/11 5/4 8/6 12/15
Boyce 11/10/25 93-65 28 33-77/23-63 .429/.365 10-31/4-15 .323/.267 17-23/15-24 .739-.625 47/42 5 19/10 7/16 5/3 10/5 16/14
Principia 11/15/25 109-42 67 40-75/15-59 .533/.254 18-40/1-10 .450/.100 11-14/11-19 .786-.579 53/31 22 27/4 13/21 8/1 11/8 14/14
Blackburn 11/16/25 98-89 9 28-60/36-64 .467/.563 14-31/4-12 .452/.333 28-38/13-20 .737-.650 32/38 -6 18/9 12/16 1/4 10/7 15/21
East Tex. Baptist 11/21/25 76-54 22 30-67/22-59 .448/.373 11-31/2-13 .355/.154 5-11/8-11 .455-.727 44/33 11 14/5 9/10 3/3 5/6 10/14
UChicago 11/29/25 70-84 -14 25-61/29-55 .410/.527 9-21/11-23 .429/.478 11-22/15-22 .500-.682 32/39 -7 10/15 6/9 1/2 4/4 13/18
WashU 11/30/25 78-94 -16 30-63/37-58 .476/.638 9-25/8-17 .360/.471 9-17/12-15 .529-.800 27/35 -8 9/15 12/13 1/1 7/7 11/14
Hendrix 12/06/25 89-57 32 32-74/20-62 .432/.323 12-30/3-17 .400/.176 13-26/14-25 .500-.560 52/43 9 19/10 14/21 7/2 11/8 16/20
North Central (IL) 12/20/25 71-65 6 26-56/25-66 .464/.379 8-19/7-28 .421/.250 11-18/8-17 .611-.471 40/37 3 12/10 10/9 7/6 4/6 13/16
Texas Lutheran 12/21/25 89-76 13 28-61/32-68 .459/.471 9-31/5-17 .290/.294 24-31/7-20 .774-.350 39/33 6 16/15 14/16 3/4 8/8 22/26
Westminster (MO) 12/29/25 103-61 42 40-79/22-60 .506/.367 16-36/4-15 .444/.267 7-8/13-21 .875-.619 49/34 15 23/12 11/20 5/5 13/5 18/8
Millsaps 01/03/26 70-81 -11 26-74/28-62 .351/.452 8-31/2-6 .258/.333 10-12/23-32 .833-.719 36/50 -14 16/18 10/13 7/7 11/7 21/14
Sewanee 01/09/26 71-64 7 25-60/26-67 .417/.388 5-27/7-24 .185/.292 16-25/5-7 .640-.714 37/42 -5 14/15 12/20 7/1 12/6 13/18
Centre 01/11/26 70-58 12 26-57/22-59 .456/.373 4-20/10-27 .200/.370 14-20/4-11 .700-.364 32/41 -9 8/15 10/17 4/2 13/4 15/17
Trinity (TX) 01/16/26 79-73 6 28-66/25-59 .424/.424 17-38/4-18 .447/.222 6-9/19-26 .667-.731 35/39 -4 22/11 18/13 4/5 9/12 22/16
Southwestern (TX) 01/18/26 89-56 33 33-75/18-56 .440/.321 11-30/6-22 .367/.273 12-21/14-23 .571-.609 52/37 15 19/11 9/13 4/5 7/3 17/15
Millsaps 01/23/26 57-55 2 19-58/20-61 .328/.328 8-25/4-14 .320/.286 11-17/11-16 .647-.688 41/38 3 16/9 14/12 3/2 9/9 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Principia (11/15/25)
FIELD GOALS MADE 40 Principia (11/15/25); Westminster (MO) (12/29/25)
FIELD GOAL ATTEMPTS 79 Westminster (MO) (12/29/25)
3 PT FIELD GOALS MADE 18 Principia (11/15/25)
3 PT FG ATTEMPTS 40 Principia (11/15/25)
FREE THROWS MADE 28 Blackburn (11/16/25)
FREE THROW ATTEMPTS 38 Blackburn (11/16/25)
REBOUNDS 53 Principia (11/15/25)
ASSISTS 27 Principia (11/15/25)
STEALS 13 Westminster (MO) (12/29/25); Centre (01/11/26)
BLOCKED SHOTS 8 Principia (11/15/25)
TURNOVERS 18 Trinity (TX) (01/16/26)
FOULS 22 Texas Lutheran (12/21/25); Trinity (TX) (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Dotson,Phil Westminster (MO) (12/29/25)
FIELD GOALS MADE 15 Dotson,Phil Westminster (MO) (12/29/25)
FIELD GOAL ATTEMPTS 22 Dotson,Phil Westminster (MO) (12/29/25)
3 PT FIELD GOALS MADE 9 Dotson,Phil Westminster (MO) (12/29/25)
3 PT FG ATTEMPTS 15 Lombard,Trevor Trinity (TX) (01/16/26)
FREE THROWS MADE 9 Dotson,Phil Blackburn (11/16/25); Texas Lutheran (12/21/25)
FREE THROW ATTEMPTS 13 Dotson,Phil Blackburn (11/16/25)
REBOUNDS 13 Jones Jr.,Shawn Southwestern (TX) (01/18/26)
ASSISTS 10 Jones Jr.,Shawn Principia (11/15/25)
STEALS 5 Lombard,Trevor Sewanee (01/09/26)
BLOCKED SHOTS 4 Huxtable,Jackson Sewanee (01/09/26)
TURNOVERS 6 Jones Jr.,Shawn Sewanee (01/09/26)
FOULS 5 Ramberg,Cass; Maddox,Sam Millsaps (01/03/26); Trinity (TX) (01/16/26); UChicago (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Huxtable, Jackson 17 263 15.5
#03 Dotson, Phil 12 262 21.8
#21 Lombard, Trevor 16 199 12.4
#02 Maddox, Sam 17 180 10.6
#00 Jones Jr, Shawn 16 157 9.8
#44 Jasek, Tyler 17 74 4.4
#11 Dempsey, Jack 17 66 3.9
#12 Ramberg, Cass 17 62 3.6
#15 Bennett, Mason 17 56 3.3
#20 Wilson, Michael 12 35 2.9
#24 Scott, Ryan 6 19 3.2
#05 Michels, Riley 6 9 1.5
#32 Njoga, Jayson 8 6 0.8
#53 Wagner, Mike 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Huxtable, Jackson 17 95 219 .434 5.6 12.9
#03 Dotson, Phil 12 91 200 .455 7.6 16.7
#21 Lombard, Trevor 16 70 177 .395 4.4 11.1
#00 Jones Jr, Shawn 16 60 122 .492 3.8 7.6
#02 Maddox, Sam 17 60 142 .423 3.5 8.4
#11 Dempsey, Jack 17 27 40 .675 1.6 2.4
#44 Jasek, Tyler 17 25 63 .397 1.5 3.7
#12 Ramberg, Cass 17 24 46 .522 1.4 2.7
#15 Bennett, Mason 17 21 46 .457 1.2 2.7
#20 Wilson, Michael 12 14 21 .667 1.2 1.8
#24 Scott, Ryan 6 7 20 .350 1.2 3.3
#05 Michels, Riley 6 4 13 .308 0.7 2.2
#32 Njoga, Jayson 8 2 12 .167 0.3 1.5
#53 Wagner, Mike 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Maddox, Sam 17 43 107 .402 2.5 6.3
#21 Lombard, Trevor 16 39 110 .355 2.4 6.9
#03 Dotson, Phil 12 38 93 .409 3.2 7.8
#14 Huxtable, Jackson 17 27 79 .342 1.6 4.6
#44 Jasek, Tyler 17 13 34 .382 0.8 2.0
#00 Jones Jr, Shawn 16 7 14 .500 0.4 0.9
#20 Wilson, Michael 12 4 8 .500 0.3 0.7
#12 Ramberg, Cass 17 2 12 .167 0.1 0.7
#15 Bennett, Mason 17 1 8 .125 0.1 0.5
#32 Njoga, Jayson 8 1 4 .250 0.1 0.5
#24 Scott, Ryan 6 1 8 .125 0.2 1.3
#53 Wagner, Mike 6 1 3 .333 0.2 0.5
#05 Michels, Riley 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Huxtable, Jackson 17 46 63 .730 2.7 3.7
#03 Dotson, Phil 12 42 60 .700 3.5 5.0
#00 Jones Jr, Shawn 16 30 45 .667 1.9 2.8
#21 Lombard, Trevor 16 20 30 .667 1.3 1.9
#02 Maddox, Sam 17 17 20 .850 1.0 1.2
#15 Bennett, Mason 17 13 28 .464 0.8 1.6
#11 Dempsey, Jack 17 12 16 .750 0.7 0.9
#12 Ramberg, Cass 17 12 18 .667 0.7 1.1
#44 Jasek, Tyler 17 11 23 .478 0.6 1.4
#24 Scott, Ryan 6 4 11 .364 0.7 1.8
#20 Wilson, Michael 12 3 5 .600 0.3 0.4
#53 Wagner, Mike 6 2 4 .500 0.3 0.7
#05 Michels, Riley 6 1 2 .500 0.2 0.3
#32 Njoga, Jayson 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jones Jr, Shawn 16 109 6.8 31 1.9 78 4.9
#14 Huxtable, Jackson 17 83 4.9 21 1.2 62 3.6
#12 Ramberg, Cass 17 80 4.7 38 2.2 42 2.5
#11 Dempsey, Jack 17 74 4.4 27 1.6 47 2.8
#21 Lombard, Trevor 16 69 4.3 15 0.9 54 3.4
#15 Bennett, Mason 17 58 3.4 11 0.6 47 2.8
#TM Team 17 58 3.4 33 1.9 25 1.5
#02 Maddox, Sam 17 46 2.7 12 0.7 34 2.0
#03 Dotson, Phil 12 42 3.5 6 0.5 36 3.0
#20 Wilson, Michael 12 17 1.4 9 0.8 8 0.7
#44 Jasek, Tyler 17 14 0.8 4 0.2 10 0.6
#32 Njoga, Jayson 8 11 1.4 4 0.5 7 0.9
#05 Michels, Riley 6 10 1.7 3 0.5 7 1.2
#53 Wagner, Mike 6 10 1.7 3 0.5 7 1.2
#24 Scott, Ryan 6 7 1.2 1 0.2 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jones Jr, Shawn 16 71 4.4
#15 Bennett, Mason 17 41 2.4
#21 Lombard, Trevor 16 38 2.4
#03 Dotson, Phil 12 37 3.1
#14 Huxtable, Jackson 17 28 1.6
#02 Maddox, Sam 17 24 1.4
#44 Jasek, Tyler 17 8 0.5
#11 Dempsey, Jack 17 7 0.4
#12 Ramberg, Cass 17 7 0.4
#24 Scott, Ryan 6 5 0.8
#53 Wagner, Mike 6 5 0.8
#32 Njoga, Jayson 8 3 0.4
#20 Wilson, Michael 12 3 0.3
#05 Michels, Riley 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Huxtable, Jackson 17 17 1.0
#00 Jones Jr, Shawn 16 16 1.0
#12 Ramberg, Cass 17 9 0.5
#11 Dempsey, Jack 17 8 0.5
#15 Bennett, Mason 17 7 0.4
#02 Maddox, Sam 17 4 0.2
#44 Jasek, Tyler 17 3 0.2
#21 Lombard, Trevor 16 3 0.2
#05 Michels, Riley 6 3 0.5
#24 Scott, Ryan 6 2 0.3
#20 Wilson, Michael 12 2 0.2
#53 Wagner, Mike 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Huxtable, Jackson 17 27 1.6
#21 Lombard, Trevor 16 27 1.7
#11 Dempsey, Jack 17 16 0.9
#00 Jones Jr, Shawn 16 16 1.0
#15 Bennett, Mason 17 15 0.9
#12 Ramberg, Cass 17 15 0.9
#03 Dotson, Phil 12 11 0.9
#02 Maddox, Sam 17 10 0.6
#44 Jasek, Tyler 17 7 0.4
#24 Scott, Ryan 6 3 0.5
#20 Wilson, Michael 12 3 0.3
#53 Wagner, Mike 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Huxtable, Jackson 17 42 2.5
#15 Bennett, Mason 17 28 1.6
#00 Jones Jr, Shawn 16 23 1.4
#21 Lombard, Trevor 16 22 1.4
#02 Maddox, Sam 17 16 0.9
#TM Team 17 13 0.8
#03 Dotson, Phil 12 12 1.0
#11 Dempsey, Jack 17 9 0.5
#44 Jasek, Tyler 17 9 0.5
#12 Ramberg, Cass 17 5 0.3
#32 Njoga, Jayson 8 3 0.4
#53 Wagner, Mike 6 3 0.5
#20 Wilson, Michael 12 3 0.3
#05 Michels, Riley 6 2 0.3
#24 Scott, Ryan 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dempsey, Jack 17 41 2.4
#12 Ramberg, Cass 17 36 2.1
#14 Huxtable, Jackson 17 31 1.8
#15 Bennett, Mason 17 26 1.5
#00 Jones Jr, Shawn 16 25 1.6
#21 Lombard, Trevor 16 23 1.4
#02 Maddox, Sam 17 20 1.2
#44 Jasek, Tyler 17 18 1.1
#03 Dotson, Phil 12 15 1.3
#32 Njoga, Jayson 8 8 1.0
#20 Wilson, Michael 12 7 0.6
#53 Wagner, Mike 6 5 0.8
#24 Scott, Ryan 6 4 0.7
#05 Michels, Riley 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Jones Jr, Shawn 16 464 29.0
#21 Lombard, Trevor 16 452 28.3
#14 Huxtable, Jackson 17 428 25.2
#03 Dotson, Phil 12 351 29.3
#02 Maddox, Sam 17 340 20.0
#11 Dempsey, Jack 17 337 19.8
#12 Ramberg, Cass 17 331 19.5
#15 Bennett, Mason 17 295 17.4
#44 Jasek, Tyler 17 178 10.5
#20 Wilson, Michael 12 61 5.1
#24 Scott, Ryan 6 55 9.2
#05 Michels, Riley 6 41 6.8
#32 Njoga, Jayson 8 35 4.4
#53 Wagner, Mike 6 32 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dotson, Phil 12 37 12 3.08
#00 Jones Jr, Shawn 16 71 23 3.09
#24 Scott, Ryan 6 5 2 2.50
#15 Bennett, Mason 17 41 28 1.46
#21 Lombard, Trevor 16 38 22 1.73
#02 Maddox, Sam 17 24 16 1.50
#32 Njoga, Jayson 8 3 3 1.00
#12 Ramberg, Cass 17 7 5 1.40
#53 Wagner, Mike 6 5 3 1.67
#20 Wilson, Michael 12 3 3 1.00