Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-13, 6-7)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 1936 1905
Points Per Game 74.5 73.3
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 668-1615 675-1549
FG: Percentage .414 .436
FG: Per Game 25.7 26.0
3PT: Made-Attempted 243-719 161-492
3PT: Percentage .338 .327
3PT: Per Game 9.3 6.2
FT: Made-Attempted 357-510 394-573
FT: Percentage .700 .688
FT: Per Game 13.7 15.2
Rebounding
Total 1000 948
Per Game 38.5 36.5
Margin 2.0 --
Assists
Total 330 286
Per Game 12.7 11.0
Turnovers
Total 356 330
Per Game 13.7 12.7
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.7 15.0
Steals
Total 179 210
Per Game 6.9 8.1
Blocks
Total 76 109
Per Game 2.9 4.2
Attendance
Total 2798 3824
Per Game 15-187 10-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dotson, Phil 16 7 417 26.1 93 217 .429 30 86 .349 44 55 .800 260 16.3 20 31 51 3.2 23 34 30 12 1
21 Lombard, Trevor 25 23 752 30.1 95 244 .389 60 164 .366 42 59 .712 292 11.7 11 97 108 4.3 44 63 45 34 8
00 Jones Jr, Shawn 24 23 627 26.1 98 209 .469 8 35 .229 58 102 .569 262 10.9 50 105 155 6.5 37 59 40 24 19
04 Green, Kaleb 26 24 570 21.9 80 213 .376 32 110 .291 62 77 .805 254 9.8 16 49 65 2.5 57 42 31 12 3
14 Huxtable, Jackson 24 3 353 14.7 55 131 .420 20 56 .357 28 34 .824 158 6.6 25 49 74 3.1 33 13 35 16 12
23 Williams, Zavien 15 3 212 14.1 30 74 .405 11 35 .314 16 19 .842 87 5.8 14 18 32 2.1 31 12 16 8 1
50 Adelman, Max 21 4 319 15.2 38 94 .404 10 32 .313 26 40 .650 112 5.3 14 31 45 2.1 32 14 26 8 1
03 Norman, Murray 23 0 212 9.2 34 80 .425 26 60 .433 8 10 .800 102 4.4 14 18 32 1.4 14 9 10 1 0
12 Ramberg, Cass 20 14 424 21.2 28 57 .491 7 17 .412 11 20 .550 74 3.7 38 42 80 4.0 51 13 14 16 6
10 Lewis, Nick 14 2 155 11.1 16 48 .333 2 9 .222 16 29 .552 50 3.6 9 17 26 1.9 21 14 14 7 0
22 Prange, Jonathan 15 1 137 9.1 15 42 .357 9 31 .290 14 16 .875 53 3.5 3 26 29 1.9 16 6 12 8 1
02 Maddox, Sam 21 2 187 8.9 23 54 .426 16 42 .381 10 11 .909 72 3.4 4 26 30 1.4 20 12 12 6 5
11 Dempsey, Jack 25 22 515 20.6 32 66 .485 0 0 .000 8 18 .444 72 2.9 57 91 148 5.9 66 14 20 16 9
44 Jasek, Tyler 22 0 202 9.2 17 52 .327 8 28 .286 9 10 .900 51 2.3 7 16 23 1.0 16 4 10 2 5
01 White, Elijah 19 1 91 4.8 9 17 .529 2 7 .286 1 4 .250 21 1.1 2 7 9 0.5 11 11 7 4 2
53 Wagner, Mike 16 1 81 5.1 4 14 .286 2 7 .286 3 4 .750 13 0.8 1 4 5 0.3 10 9 10 5 3
32 Njoga, Jayson 6 0 21 3.5 1 3 .333 0 0 .000 1 2 .500 3 0.5 1 4 5 0.8 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.2 0 0 23 0 0  
Total 26 5275 202.9 668 1615 .414 243 719 .338 357 510 .700 1936 74.46 327 673 1000 38.5 483 330 356 179 76
Opponents 26 5275 202.9 675 1549 .436 161 492 .327 394 573 .688 1905 73.27 285 663 948 36.5 419 286 330 210 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dotson, Phil 12 6 300 25.0 69 159 .434 19 61 .311 33 40 .825 190 15.8 15 26 41 3.4 16 27 2.3 23 10 1
00 Jones Jr, Shawn 12 11 288 24.0 59 111 .532 5 18 .278 29 49 .592 152 12.7 27 50 77 6.4 15 26 2.2 13 14 12
04 Green, Kaleb 12 12 261 21.8 46 104 .442 14 50 .280 25 29 .862 131 10.9 9 19 28 2.3 30 18 1.5 12 5 1
14 Huxtable, Jackson 12 0 196 16.3 32 77 .416 10 30 .333 13 18 .722 87 7.3 13 25 38 3.2 20 7 0.6 21 7 7
21 Lombard, Trevor 11 9 314 28.5 24 84 .286 13 55 .236 4 6 .667 65 5.9 3 44 47 4.3 18 23 2.1 17 16 6
23 Williams, Zavien 10 1 122 12.2 19 36 .528 6 15 .400 11 13 .846 55 5.5 6 11 17 1.7 16 10 1.0 4 5 1
50 Adelman, Max 12 2 157 13.1 18 47 .383 5 16 .313 16 24 .667 57 4.8 7 14 21 1.8 12 10 0.8 14 3 0
02 Maddox, Sam 10 2 104 10.4 16 34 .471 9 24 .375 5 5 1.000 46 4.6 3 17 20 2.0 15 4 0.4 8 4 5
03 Norman, Murray 9 0 76 8.4 14 24 .583 8 16 .500 2 2 1.000 38 4.2 6 4 10 1.1 6 4 0.4 6 0 0
11 Dempsey, Jack 11 10 242 22.0 17 37 .459 0 0 .000 2 8 .250 36 3.3 35 51 86 7.8 31 5 0.5 8 4 2
22 Prange, Jonathan 11 1 90 8.2 11 23 .478 6 16 .375 12 13 .923 40 3.6 2 14 16 1.5 10 4 0.4 8 6 0
12 Ramberg, Cass 6 5 110 18.3 6 13 .462 1 2 .500 4 8 .500 17 2.8 16 8 24 4.0 12 6 1.0 4 5 2
44 Jasek, Tyler 11 0 114 10.4 8 31 .258 2 13 .154 5 6 .833 23 2.1 4 8 12 1.1 8 2 0.2 7 2 4
01 White, Elijah 10 1 38 3.8 2 5 .400 0 2 .000 1 4 .250 5 0.5 1 4 5 0.5 5 7 0.7 1 1 1
10 Lewis, Nick 4 0 12 3.0 1 4 .250 0 0 .000 0 2 .000 2 0.5 0 1 1 0.3 3 1 0.3 2 1 0
32 Njoga, Jayson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 3.6 0 0 0.0 13 0 0  
53 Wagner, Mike 7 0 20 2.9 2 4 .500 0 0 .000 1 2 .500 5 0.7 0 3 3 0.4 1 4 0.6 2 4 1
Total 12 2450 204.2 344 793 .434 98 318 .308 163 229 .712 949 79.08 171 320 491 40.9 218 158 13.2 164 87 43
Opponents 12 2450 204.2 322 718 .448 75 210 .357 186 255 .729 905 75.42 109 302 411 34.3 190 134 11.2 148 98 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dotson, Phil 16 7 417 93 217 .429 30 86 .349 44 55 .800 260 16.3
21 Lombard, Trevor 25 23 752 95 244 .389 60 164 .366 42 59 .712 292 11.7
00 Jones Jr, Shawn 24 23 627 98 209 .469 8 35 .229 58 102 .569 262 10.9
04 Green, Kaleb 26 24 570 80 213 .376 32 110 .291 62 77 .805 254 9.8
14 Huxtable, Jackson 24 3 353 55 131 .420 20 56 .357 28 34 .824 158 6.6
50 Adelman, Max 21 4 319 38 94 .404 10 32 .313 26 40 .650 112 5.3
23 Williams, Zavien 15 3 212 30 74 .405 11 35 .314 16 19 .842 87 5.8
03 Norman, Murray 23 0 212 34 80 .425 26 60 .433 8 10 .800 102 4.4
12 Ramberg, Cass 20 14 424 28 57 .491 7 17 .412 11 20 .550 74 3.7
10 Lewis, Nick 14 2 155 16 48 .333 2 9 .222 16 29 .552 50 3.6
02 Maddox, Sam 21 2 187 23 54 .426 16 42 .381 10 11 .909 72 3.4
22 Prange, Jonathan 15 1 137 15 42 .357 9 31 .290 14 16 .875 53 3.5
11 Dempsey, Jack 25 22 515 32 66 .485 0 0 .000 8 18 .444 72 2.9
44 Jasek, Tyler 22 0 202 17 52 .327 8 28 .286 9 10 .900 51 2.3
01 White, Elijah 19 1 91 9 17 .529 2 7 .286 1 4 .250 21 1.1
53 Wagner, Mike 16 1 81 4 14 .286 2 7 .286 3 4 .750 13 0.8
32 Njoga, Jayson 6 0 21 1 3 .333 0 0 .000 1 2 .500 3 0.5
Total 26 5275 668 1615 .414 243 719 .338 357 510 .700 1936 74.46
Opponents 26 5275 675 1549 .436 161 492 .327 394 573 .688 1905 73.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dotson, Phil 16 26.1 .429 .349 .800 1.3 1.9 3.2 2.1 0.8 0.1 16.3
21 Lombard, Trevor 25 30.1 .389 .366 .712 0.4 3.9 4.3 2.5 1.4 0.3 11.7
00 Jones Jr, Shawn 24 26.1 .469 .229 .569 2.1 4.4 6.5 2.5 1.0 0.8 10.9
04 Green, Kaleb 26 21.9 .376 .291 .805 0.6 1.9 2.5 1.6 0.5 0.1 9.8
14 Huxtable, Jackson 24 14.7 .420 .357 .824 1.0 2.0 3.1 0.5 0.7 0.5 6.6
50 Adelman, Max 21 15.2 .404 .313 .650 0.7 1.5 2.1 0.7 0.4 0.0 5.3
23 Williams, Zavien 15 14.1 .405 .314 .842 0.9 1.2 2.1 0.8 0.5 0.1 5.8
03 Norman, Murray 23 9.2 .425 .433 .800 0.6 0.8 1.4 0.4 0.0 0.0 4.4
12 Ramberg, Cass 20 21.2 .491 .412 .550 1.9 2.1 4.0 0.7 0.8 0.3 3.7
10 Lewis, Nick 14 11.1 .333 .222 .552 0.6 1.2 1.9 1.0 0.5 0.0 3.6
02 Maddox, Sam 21 8.9 .426 .381 .909 0.2 1.2 1.4 0.6 0.3 0.2 3.4
22 Prange, Jonathan 15 9.1 .357 .290 .875 0.2 1.7 1.9 0.4 0.5 0.1 3.5
11 Dempsey, Jack 25 20.6 .485 .000 .444 2.3 3.6 5.9 0.6 0.6 0.4 2.9
44 Jasek, Tyler 22 9.2 .327 .286 .900 0.3 0.7 1.0 0.2 0.1 0.2 2.3
01 White, Elijah 19 4.8 .529 .286 .250 0.1 0.4 0.5 0.6 0.2 0.1 1.1
53 Wagner, Mike 16 5.1 .286 .286 .750 0.1 0.3 0.3 0.6 0.3 0.2 0.8
32 Njoga, Jayson 6 3.5 .333 .000 .500 0.2 0.7 0.8 0.2 0.0 0.0 0.5
Total 26 202.9 .414 .338 .700 12.6 25.9 38.5 12.7 6.9 2.9 74.46
Opponents 26 202.9 .436 .327 .688 11.0 25.5 36.5 11.0 8.1 4.2 73.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/08/24 53-75 L 19-58 .328 5-22 .227 10-16 .625 7 29 36 36.0 17 1 18 0 4 53 53.0
at Webster 11/10/24 62-56 W 21-67 .313 10-34 .294 10-17 .588 23 32 55 45.5 23 11 16 1 5 62 57.5
vs Belhaven 11/15/24 79-71 W 23-51 .451 12-26 .462 21-31 .677 8 22 30 40.3 20 17 12 3 7 79 64.7
vs Ozarks (AR) 11/17/24 76-83 L 21-48 .438 10-28 .357 24-33 .727 5 23 28 37.3 23 13 14 5 5 76 67.5
at Covenant 11/22/24 85-79 W 30-69 .435 15-37 .405 10-17 .588 15 26 41 38.0 19 21 21 2 8 85 71.0
at Piedmont 11/23/24 61-90 L 21-63 .333 13-36 .361 6-11 .545 11 21 32 37.0 14 15 16 3 5 61 69.3
vs UChicago 11/30/24 59-78 L 19-53 .358 6-18 .333 15-19 .789 11 20 31 36.1 17 9 16 0 6 59 67.9
vs WashU 12/01/24 54-60 L 20-65 .308 10-28 .357 4-9 .444 12 24 36 36.1 13 9 11 1 10 54 66.1
vs Hendrix 12/06/24 87-65 W 26-61 .426 17-42 .405 18-27 .667 14 29 43 36.9 19 21 8 2 9 87 68.4
vs Centre 12/08/24 85-59 W 31-63 .492 11-25 .440 12-13 .923 8 25 33 36.5 20 15 7 4 7 85 70.1
vs Huntingdon 12/20/24 85-73 W 29-65 .446 15-32 .469 12-14 .857 8 32 40 36.8 18 17 12 2 6 85 71.5
vs East Tex. Baptist 12/28/24 72-71 W 22-41 .537 7-14 .500 21-32 .656 8 22 30 36.3 22 9 15 2 4 72 71.5
vs Millikin 12/29/24 59-67 L (OT) 20-56 .357 8-28 .286 11-19 .579 11 27 38 36.4 17 9 17 5 7 59 70.5
at Hendrix 01/08/25 84-75 W 28-66 .424 7-29 .241 21-27 .778 14 29 43 36.9 11 11 11 4 8 84 71.5
vs Millsaps 01/12/25 80-62 W 28-67 .418 14-38 .368 10-13 .769 13 29 42 37.2 13 20 12 7 5 80 72.1
at Sewanee 01/17/25 83-86 L 34-80 .425 7-18 .389 8-12 .667 22 24 46 37.8 19 19 12 4 6 83 72.8
at Centre 01/19/25 72-68 W 27-56 .482 9-21 .429 9-16 .563 7 25 32 37.4 20 13 8 1 4 72 72.7
vs Oglethorpe 01/24/25 76-70 W 26-66 .394 9-28 .321 15-17 .882 16 25 41 37.6 17 15 19 8 8 76 72.9
vs Berry 01/26/25 74-77 L 25-47 .532 4-18 .222 20-29 .690 8 28 36 37.5 20 9 21 1 9 74 72.9
at Oglethorpe 01/31/25 68-86 L 26-67 .388 5-21 .238 11-20 .550 18 23 41 37.7 18 9 15 3 6 68 72.7
at Berry 02/02/25 72-78 L (OT) 25-60 .417 7-26 .269 15-23 .652 14 27 41 37.9 19 8 22 1 11 72 72.7
vs Hendrix 02/05/25 103-68 W 40-70 .571 12-28 .429 11-12 .917 9 28 37 37.8 14 18 8 4 9 103 74.0
at Millsaps 02/08/25 64-82 L 22-70 .314 5-32 .156 15-23 .652 18 24 42 38.0 24 9 15 1 9 64 73.6
vs Sewanee 02/14/25 83-84 L (OT) 31-76 .408 9-28 .321 12-17 .706 19 30 49 38.5 20 12 12 8 4 83 74.0
vs Centre 02/16/25 90-69 W 32-68 .471 10-31 .323 16-20 .800 13 28 41 38.6 23 15 9 1 8 90 74.6
at Oglethorpe 02/23/25 70-73 L 22-62 .355 6-31 .194 20-23 .870 15 21 36 38.5 23 5 9 3 9 70 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/08/24 75-53 W 27-73 .370 9-30 .300 12-21 .571 19 29 48 48.0 15 11 11 4 15 75 75.0
Webster 11/10/24 56-62 L 19-52 .365 2-11 .182 16-35 .457 15 28 43 45.5 17 5 16 6 11 56 65.5
Belhaven 11/15/24 71-79 L 25-54 .463 3-14 .214 18-30 .600 14 25 39 43.3 19 7 11 6 7 71 67.3
Ozarks (AR) 11/17/24 83-76 W 26-56 .464 5-16 .313 26-36 .722 13 26 39 42.3 22 3 11 3 10 83 71.3
Covenant 11/22/24 79-85 L 32-71 .451 8-25 .320 7-18 .389 14 22 36 41.0 18 13 15 7 11 79 72.8
Piedmont 11/23/24 90-61 W 37-66 .561 6-16 .375 10-11 .909 5 30 35 40.0 11 21 8 4 13 90 75.7
UChicago 11/30/24 78-59 W 27-57 .474 11-24 .458 13-17 .765 12 24 36 39.4 14 15 14 3 10 78 76.0
WashU 12/01/24 60-54 W 22-52 .423 8-22 .364 8-13 .615 8 32 40 39.5 11 16 17 7 7 60 74.0
Hendrix 12/06/24 65-87 L 21-52 .404 9-25 .360 14-22 .636 8 25 33 38.8 19 13 15 2 3 65 73.0
Centre 12/08/24 59-85 L 19-52 .365 6-24 .250 15-23 .652 10 23 33 38.2 12 10 15 2 3 59 71.6
Huntingdon 12/20/24 73-85 L 26-73 .356 4-22 .182 17-22 .773 19 30 49 39.2 15 13 12 5 4 73 71.7
East Tex. Baptist 12/28/24 71-72 L 24-58 .414 2-11 .182 21-27 .778 15 14 29 38.3 22 3 10 4 8 71 71.7
Millikin 12/29/24 67-59 W (OT) 22-58 .379 9-27 .333 14-19 .737 10 28 38 38.3 17 12 15 2 7 67 71.3
Hendrix 01/08/25 75-84 L 32-70 .457 8-22 .364 3-5 .600 10 26 36 38.1 19 18 12 6 6 75 71.6
Millsaps 01/12/25 62-80 L 21-57 .368 3-12 .250 17-21 .810 7 26 33 37.8 11 7 10 4 8 62 70.9
Sewanee 01/17/25 86-83 W 30-61 .492 7-18 .389 19-22 .864 7 27 34 37.6 12 16 10 10 7 86 71.9
Centre 01/19/25 68-72 L 21-58 .362 7-26 .269 19-29 .655 17 26 43 37.9 15 7 11 1 7 68 71.6
Oglethorpe 01/24/25 70-76 L 26-64 .406 5-13 .385 13-18 .722 15 25 40 38.0 15 5 17 6 15 70 71.6
Berry 01/26/25 77-74 W 25-56 .446 9-22 .409 18-25 .720 6 20 26 37.4 21 12 11 1 9 77 71.8
Oglethorpe 01/31/25 86-68 W 30-54 .556 7-20 .350 19-25 .760 6 27 33 37.2 16 10 12 5 7 86 72.6
Berry 02/02/25 78-72 W (OT) 28-61 .459 5-16 .313 17-23 .739 9 22 31 36.9 16 10 16 4 15 78 72.8
Hendrix 02/05/25 68-103 L 25-60 .417 10-19 .526 8-10 .800 8 20 28 36.5 14 14 16 1 5 68 72.6
Millsaps 02/08/25 82-64 W 29-54 .537 2-9 .222 22-34 .647 8 30 38 36.5 19 10 12 3 11 82 73.0
Sewanee 02/14/25 84-83 W (OT) 33-72 .458 6-17 .353 12-16 .750 10 27 37 36.5 13 15 6 5 6 84 73.5
Centre 02/16/25 69-90 L 22-51 .431 6-16 .375 19-27 .704 6 26 32 36.4 19 10 15 3 2 69 73.3
Oglethorpe 02/23/25 73-70 W 26-57 .456 4-15 .267 17-24 .708 14 25 39 36.5 17 10 12 5 3 73 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/08/24 53-75 -22 19-58/27-73 .328/.370 5-22/9-30 .227/.300 10-16/12-21 .625-.571 36/48 -12 1/11 18/11 0/4 4/15 17/15
Webster 11/10/24 62-56 6 21-67/19-52 .313/.365 10-34/2-11 .294/.182 10-17/16-35 .588-.457 55/43 12 11/5 16/16 1/6 5/11 23/17
Belhaven 11/15/24 79-71 8 23-51/25-54 .451/.463 12-26/3-14 .462/.214 21-31/18-30 .677-.600 30/39 -9 17/7 12/11 3/6 7/7 20/19
Ozarks (AR) 11/17/24 76-83 -7 21-48/26-56 .438/.464 10-28/5-16 .357/.313 24-33/26-36 .727-.722 28/39 -11 13/3 14/11 5/3 5/10 23/22
Covenant 11/22/24 85-79 6 30-69/32-71 .435/.451 15-37/8-25 .405/.320 10-17/7-18 .588-.389 41/36 5 21/13 21/15 2/7 8/11 19/18
Piedmont 11/23/24 61-90 -29 21-63/37-66 .333/.561 13-36/6-16 .361/.375 6-11/10-11 .545-.909 32/35 -3 15/21 16/8 3/4 5/13 14/11
UChicago 11/30/24 59-78 -19 19-53/27-57 .358/.474 6-18/11-24 .333/.458 15-19/13-17 .789-.765 31/36 -5 9/15 16/14 0/3 6/10 17/14
WashU 12/01/24 54-60 -6 20-65/22-52 .308/.423 10-28/8-22 .357/.364 4-9/8-13 .444-.615 36/40 -4 9/16 11/17 1/7 10/7 13/11
Hendrix 12/06/24 87-65 22 26-61/21-52 .426/.404 17-42/9-25 .405/.360 18-27/14-22 .667-.636 43/33 10 21/13 8/15 2/2 9/3 19/19
Centre 12/08/24 85-59 26 31-63/19-52 .492/.365 11-25/6-24 .440/.250 12-13/15-23 .923-.652 33/33 0 15/10 7/15 4/2 7/3 20/12
Huntingdon 12/20/24 85-73 12 29-65/26-73 .446/.356 15-32/4-22 .469/.182 12-14/17-22 .857-.773 40/49 -9 17/13 12/12 2/5 6/4 18/15
East Tex. Baptist 12/28/24 72-71 1 22-41/24-58 .537/.414 7-14/2-11 .500/.182 21-32/21-27 .656-.778 30/29 1 9/3 15/10 2/4 4/8 22/22
Millikin 12/29/24 59-67 -8 20-56/22-58 .357/.379 8-28/9-27 .286/.333 11-19/14-19 .579-.737 38/38 0 9/12 17/15 5/2 7/7 17/17
Hendrix 01/08/25 84-75 9 28-66/32-70 .424/.457 7-29/8-22 .241/.364 21-27/3-5 .778-.600 43/36 7 11/18 11/12 4/6 8/6 11/19
Millsaps 01/12/25 80-62 18 28-67/21-57 .418/.368 14-38/3-12 .368/.250 10-13/17-21 .769-.810 42/33 9 20/7 12/10 7/4 5/8 13/11
Sewanee 01/17/25 83-86 -3 34-80/30-61 .425/.492 7-18/7-18 .389/.389 8-12/19-22 .667-.864 46/34 12 19/16 12/10 4/10 6/7 19/12
Centre 01/19/25 72-68 4 27-56/21-58 .482/.362 9-21/7-26 .429/.269 9-16/19-29 .563-.655 32/43 -11 13/7 8/11 1/1 4/7 20/15
Oglethorpe 01/24/25 76-70 6 26-66/26-64 .394/.406 9-28/5-13 .321/.385 15-17/13-18 .882-.722 41/40 1 15/5 19/17 8/6 8/15 17/15
Berry 01/26/25 74-77 -3 25-47/25-56 .532/.446 4-18/9-22 .222/.409 20-29/18-25 .690-.720 36/26 10 9/12 21/11 1/1 9/9 20/21
Oglethorpe 01/31/25 68-86 -18 26-67/30-54 .388/.556 5-21/7-20 .238/.350 11-20/19-25 .550-.760 41/33 8 9/10 15/12 3/5 6/7 18/16
Berry 02/02/25 72-78 -6 25-60/28-61 .417/.459 7-26/5-16 .269/.313 15-23/17-23 .652-.739 41/31 10 8/10 22/16 1/4 11/15 19/16
Hendrix 02/05/25 103-68 35 40-70/25-60 .571/.417 12-28/10-19 .429/.526 11-12/8-10 .917-.800 37/28 9 18/14 8/16 4/1 9/5 14/14
Millsaps 02/08/25 64-82 -18 22-70/29-54 .314/.537 5-32/2-9 .156/.222 15-23/22-34 .652-.647 42/38 4 9/10 15/12 1/3 9/11 24/19
Sewanee 02/14/25 83-84 -1 31-76/33-72 .408/.458 9-28/6-17 .321/.353 12-17/12-16 .706-.750 49/37 12 12/15 12/6 8/5 4/6 20/13
Centre 02/16/25 90-69 21 32-68/22-51 .471/.431 10-31/6-16 .323/.375 16-20/19-27 .800-.704 41/32 9 15/10 9/15 1/3 8/2 23/19
Oglethorpe 02/23/25 70-73 -3 22-62/26-57 .355/.456 6-31/4-15 .194/.267 20-23/17-24 .870-.708 36/39 -3 5/10 9/12 3/5 9/3 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Hendrix (02/05/25)
FIELD GOALS MADE 40 Hendrix (02/05/25)
FIELD GOAL ATTEMPTS 80 Sewanee (01/17/25)
3 PT FIELD GOALS MADE 17 Hendrix (12/06/24)
3 PT FG ATTEMPTS 42 Hendrix (12/06/24)
FREE THROWS MADE 24 Ozarks (AR) (11/17/24)
FREE THROW ATTEMPTS 33 Ozarks (AR) (11/17/24)
REBOUNDS 55 Webster (11/10/24)
ASSISTS 21 Hendrix (12/06/24); Covenant (11/22/24)
STEALS 11 Berry (02/02/25)
BLOCKED SHOTS 8 Oglethorpe (01/24/25); Sewanee (02/14/25)
TURNOVERS 22 Berry (02/02/25)
FOULS 24 Millsaps (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dotson,Phil Centre (01/19/25)
FIELD GOALS MADE 13 Dotson,Phil Centre (01/19/25)
FIELD GOAL ATTEMPTS 23 Jones Jr.,Shawn Sewanee (01/17/25)
3 PT FIELD GOALS MADE 7 Dotson,Phil Centre (01/19/25)
3 PT FG ATTEMPTS 14 Lombard,Trevor Piedmont (11/23/24)
FREE THROWS MADE 9 Lombard,Trevor Belhaven (11/15/24)
FREE THROW ATTEMPTS 10 Green,Kaleb; Dotson,Phil Ozarks (AR) (11/17/24); Berry (01/26/25)
REBOUNDS 18 Dempsey,Jack Sewanee (02/14/25)
ASSISTS 9 Lombard,Trevor Ozarks (AR) (11/17/24)
STEALS 4 Lombard,Trevor Huntingdon (12/20/24); Berry (01/26/25)
BLOCKED SHOTS 3 Jones Jr.,Shawn Sewanee (02/14/25)
TURNOVERS 7 Williams,Zavien UChicago (11/30/24)
FOULS 5 Adelman,Max; Ramberg,Cass; Dempsey,Jack; Green,Kaleb; Jones Jr.,Shawn Ozarks (AR) (11/17/24); Huntingdon (12/20/24); East Tex. Baptist (12/28/24); Millikin (12/29/24); Berry (02/02/25); Millsaps (02/08/25); Oglethorpe (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lombard, Trevor 25 292 11.7
#00 Jones Jr, Shawn 24 262 10.9
#05 Dotson, Phil 16 260 16.3
#04 Green, Kaleb 26 254 9.8
#14 Huxtable, Jackson 24 158 6.6
#50 Adelman, Max 21 112 5.3
#03 Norman, Murray 23 102 4.4
#23 Williams, Zavien 15 87 5.8
#12 Ramberg, Cass 20 74 3.7
#11 Dempsey, Jack 25 72 2.9
#02 Maddox, Sam 21 72 3.4
#22 Prange, Jonathan 15 53 3.5
#44 Jasek, Tyler 22 51 2.3
#10 Lewis, Nick 14 50 3.6
#01 White, Elijah 19 21 1.1
#53 Wagner, Mike 16 13 0.8
#32 Njoga, Jayson 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones Jr, Shawn 24 98 209 .469 4.1 8.7
#21 Lombard, Trevor 25 95 244 .389 3.8 9.8
#05 Dotson, Phil 16 93 217 .429 5.8 13.6
#04 Green, Kaleb 26 80 213 .376 3.1 8.2
#14 Huxtable, Jackson 24 55 131 .420 2.3 5.5
#50 Adelman, Max 21 38 94 .404 1.8 4.5
#03 Norman, Murray 23 34 80 .425 1.5 3.5
#11 Dempsey, Jack 25 32 66 .485 1.3 2.6
#23 Williams, Zavien 15 30 74 .405 2.0 4.9
#12 Ramberg, Cass 20 28 57 .491 1.4 2.9
#02 Maddox, Sam 21 23 54 .426 1.1 2.6
#44 Jasek, Tyler 22 17 52 .327 0.8 2.4
#10 Lewis, Nick 14 16 48 .333 1.1 3.4
#22 Prange, Jonathan 15 15 42 .357 1.0 2.8
#01 White, Elijah 19 9 17 .529 0.5 0.9
#53 Wagner, Mike 16 4 14 .286 0.3 0.9
#32 Njoga, Jayson 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Lombard, Trevor 25 60 164 .366 2.4 6.6
#04 Green, Kaleb 26 32 110 .291 1.2 4.2
#05 Dotson, Phil 16 30 86 .349 1.9 5.4
#03 Norman, Murray 23 26 60 .433 1.1 2.6
#14 Huxtable, Jackson 24 20 56 .357 0.8 2.3
#02 Maddox, Sam 21 16 42 .381 0.8 2.0
#23 Williams, Zavien 15 11 35 .314 0.7 2.3
#50 Adelman, Max 21 10 32 .313 0.5 1.5
#22 Prange, Jonathan 15 9 31 .290 0.6 2.1
#44 Jasek, Tyler 22 8 28 .286 0.4 1.3
#00 Jones Jr, Shawn 24 8 35 .229 0.3 1.5
#12 Ramberg, Cass 20 7 17 .412 0.4 0.9
#10 Lewis, Nick 14 2 9 .222 0.1 0.6
#53 Wagner, Mike 16 2 7 .286 0.1 0.4
#01 White, Elijah 19 2 7 .286 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
