Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 605 494
Points Per Game 86.4 70.6
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 218-467 187-426
FG: Percentage .467 .439
FG: Per Game 31.1 26.7
3PT: Made-Attempted 79-200 35-107
3PT: Percentage .395 .327
3PT: Per Game 11.3 5.0
FT: Made-Attempted 90-141 85-126
FT: Percentage .638 .675
FT: Per Game 12.9 12.1
Rebounding
Total 275 255
Per Game 39.3 36.4
Margin 2.9 --
Assists
Total 113 67
Per Game 16.1 9.6
Turnovers
Total 70 96
Per Game 10.0 13.7
Margin 3.7 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 18.1 11.6
Steals
Total 55 43
Per Game 7.9 6.1
Blocks
Total 24 18
Per Game 3.4 2.6
Attendance
Total 969 462
Per Game 4-242 2-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dotson, Phil 7 7 196 28.0 49 109 .450 19 49 .388 19 30 .633 136 19.4 4 21 25 3.6 8 20 6 6 0
14 Huxtable, Jackson 7 7 173 24.7 37 76 .487 13 30 .433 18 22 .818 105 15.0 8 29 37 5.3 7 11 12 11 10
21 Lombard, Trevor 7 7 183 26.1 32 72 .444 18 47 .383 9 14 .643 91 13.0 2 19 21 3.0 6 15 12 10 0
02 Maddox, Sam 7 0 114 16.3 25 52 .481 19 39 .487 8 8 1.000 77 11.0 5 13 18 2.6 6 10 5 5 0
00 Jones Jr, Shawn 7 3 185 26.4 24 50 .480 2 3 .667 12 18 .667 62 8.9 12 30 42 6.0 11 31 4 7 5
11 Dempsey, Jack 7 7 131 18.7 12 17 .706 0 0 .000 7 9 .778 31 4.4 13 12 25 3.6 15 3 4 6 2
24 Scott, Ryan 5 0 42 8.4 6 16 .375 1 6 .167 4 9 .444 17 3.4 1 5 6 1.2 3 3 0 2 0
44 Jasek, Tyler 7 0 68 9.7 8 18 .444 4 11 .364 3 12 .250 23 3.3 1 3 4 0.6 4 1 6 2 1
12 Ramberg, Cass 7 4 137 19.6 9 15 .600 0 4 .000 2 2 1.000 20 2.9 17 14 31 4.4 17 2 3 4 2
15 Bennett, Mason 7 0 98 14.0 7 18 .389 0 2 .000 4 9 .444 18 2.6 6 17 23 3.3 3 11 10 2 0
20 Wilson, Michael 5 0 19 3.8 5 7 .714 1 1 1.000 0 0 .000 11 2.2 3 2 5 1.0 2 1 3 0 1
53 Wagner, Mike 3 0 13 4.3 1 3 .333 1 2 .500 2 4 .500 5 1.7 2 3 5 1.7 4 3 0 0 0
32 Njoga, Jayson 4 0 20 5.0 2 8 .250 1 3 .333 1 2 .500 6 1.5 3 6 9 2.3 5 2 1 0 0
05 Michels, Riley 4 0 21 5.3 1 6 .167 0 3 .000 1 2 .500 3 0.8 1 3 4 1.0 0 0 1 0 3
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 2.9 0 0 3 0 0  
Total 7 1400 200.0 218 467 .467 79 200 .395 90 141 .638 605 86.43 89 186 275 39.3 91 113 70 55 24
Opponents 7 1400 200.0 187 426 .439 35 107 .327 85 126 .675 494 70.57 73 182 255 36.4 110 67 96 43 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dotson, Phil 7 7 196 49 109 .450 19 49 .388 19 30 .633 136 19.4
14 Huxtable, Jackson 7 7 173 37 76 .487 13 30 .433 18 22 .818 105 15.0
21 Lombard, Trevor 7 7 183 32 72 .444 18 47 .383 9 14 .643 91 13.0
02 Maddox, Sam 7 0 114 25 52 .481 19 39 .487 8 8 1.000 77 11.0
00 Jones Jr, Shawn 7 3 185 24 50 .480 2 3 .667 12 18 .667 62 8.9
11 Dempsey, Jack 7 7 131 12 17 .706 0 0 .000 7 9 .778 31 4.4
44 Jasek, Tyler 7 0 68 8 18 .444 4 11 .364 3 12 .250 23 3.3
24 Scott, Ryan 5 0 42 6 16 .375 1 6 .167 4 9 .444 17 3.4
12 Ramberg, Cass 7 4 137 9 15 .600 0 4 .000 2 2 1.000 20 2.9
15 Bennett, Mason 7 0 98 7 18 .389 0 2 .000 4 9 .444 18 2.6
20 Wilson, Michael 5 0 19 5 7 .714 1 1 1.000 0 0 .000 11 2.2
32 Njoga, Jayson 4 0 20 2 8 .250 1 3 .333 1 2 .500 6 1.5
53 Wagner, Mike 3 0 13 1 3 .333 1 2 .500 2 4 .500 5 1.7
05 Michels, Riley 4 0 21 1 6 .167 0 3 .000 1 2 .500 3 0.8
Total 7 1400 218 467 .467 79 200 .395 90 141 .638 605 86.43
Opponents 7 1400 187 426 .439 35 107 .327 85 126 .675 494 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dotson, Phil 7 28.0 .450 .388 .633 0.6 3.0 3.6 2.9 0.9 0.0 19.4
14 Huxtable, Jackson 7 24.7 .487 .433 .818 1.1 4.1 5.3 1.6 1.6 1.4 15.0
21 Lombard, Trevor 7 26.1 .444 .383 .643 0.3 2.7 3.0 2.1 1.4 0.0 13.0
02 Maddox, Sam 7 16.3 .481 .487 1.000 0.7 1.9 2.6 1.4 0.7 0.0 11.0
00 Jones Jr, Shawn 7 26.4 .480 .667 .667 1.7 4.3 6.0 4.4 1.0 0.7 8.9
11 Dempsey, Jack 7 18.7 .706 .000 .778 1.9 1.7 3.6 0.4 0.9 0.3 4.4
44 Jasek, Tyler 7 9.7 .444 .364 .250 0.1 0.4 0.6 0.1 0.3 0.1 3.3
24 Scott, Ryan 5 8.4 .375 .167 .444 0.2 1.0 1.2 0.6 0.4 0.0 3.4
12 Ramberg, Cass 7 19.6 .600 .000 1.000 2.4 2.0 4.4 0.3 0.6 0.3 2.9
15 Bennett, Mason 7 14.0 .389 .000 .444 0.9 2.4 3.3 1.6 0.3 0.0 2.6
20 Wilson, Michael 5 3.8 .714 1.000 .000 0.6 0.4 1.0 0.2 0.0 0.2 2.2
32 Njoga, Jayson 4 5.0 .250 .333 .500 0.8 1.5 2.3 0.5 0.0 0.0 1.5
53 Wagner, Mike 3 4.3 .333 .500 .500 0.7 1.0 1.7 1.0 0.0 0.0 1.7
05 Michels, Riley 4 5.3 .167 .000 .500 0.3 0.8 1.0 0.0 0.0 0.8 0.8
Total 7 200.0 .467 .395 .638 12.7 26.6 39.3 16.1 7.9 3.4 86.43
Opponents 7 200.0 .439 .327 .675 10.4 26.0 36.4 9.6 6.1 2.6 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hendrix 11/08/25 81-66 W 32-64 .500 8-21 .381 9-16 .563 10 30 40 40.0 12 16 11 5 8 81 81.0
vs Boyce 11/10/25 93-65 W 33-77 .429 10-31 .323 17-23 .739 16 31 47 43.5 16 19 7 5 10 93 87.0
vs Principia 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 46.7 14 27 13 8 11 109 94.3
vs Blackburn 11/16/25 98-89 W 28-60 .467 14-31 .452 28-38 .737 13 19 32 43.0 15 18 12 1 10 98 95.3
vs East Tex. Baptist 11/21/25 76-54 W 30-67 .448 11-31 .355 5-11 .455 16 28 44 43.2 10 14 9 3 5 76 91.4
at UChicago 11/29/25 70-84 L 25-61 .410 9-21 .429 11-22 .500 8 24 32 41.3 13 10 6 1 4 70 87.8
at WashU 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 39.3 11 9 12 1 7 78 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/08/25 66-81 L 25-68 .368 5-17 .294 11-15 .733 13 24 37 37.0 15 9 11 4 6 66 66.0
Boyce 11/10/25 65-93 L 23-63 .365 4-15 .267 15-24 .625 13 29 42 39.5 14 10 16 3 5 65 65.5
Principia 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 36.7 14 4 21 1 8 42 57.7
Blackburn 11/16/25 89-98 L 36-64 .563 4-12 .333 13-20 .650 13 25 38 37.0 21 9 16 4 7 89 65.5
East Tex. Baptist 11/21/25 54-76 L 22-59 .373 2-13 .154 8-11 .727 10 23 33 36.2 14 5 10 3 6 54 63.2
UChicago 11/29/25 84-70 W 29-55 .527 11-23 .478 15-22 .682 6 33 39 36.7 18 15 9 2 4 84 66.7
WashU 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 36.4 14 15 13 1 7 94 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/08/25 81-66 15 32-64/25-68 .500/.368 8-21/5-17 .381/.294 9-16/11-15 .563-.733 40/37 3 16/9 11/11 5/4 8/6 12/15
Boyce 11/10/25 93-65 28 33-77/23-63 .429/.365 10-31/4-15 .323/.267 17-23/15-24 .739-.625 47/42 5 19/10 7/16 5/3 10/5 16/14
Principia 11/15/25 109-42 67 40-75/15-59 .533/.254 18-40/1-10 .450/.100 11-14/11-19 .786-.579 53/31 22 27/4 13/21 8/1 11/8 14/14
Blackburn 11/16/25 98-89 9 28-60/36-64 .467/.563 14-31/4-12 .452/.333 28-38/13-20 .737-.650 32/38 -6 18/9 12/16 1/4 10/7 15/21
East Tex. Baptist 11/21/25 76-54 22 30-67/22-59 .448/.373 11-31/2-13 .355/.154 5-11/8-11 .455-.727 44/33 11 14/5 9/10 3/3 5/6 10/14
UChicago 11/29/25 70-84 -14 25-61/29-55 .410/.527 9-21/11-23 .429/.478 11-22/15-22 .500-.682 32/39 -7 10/15 6/9 1/2 4/4 13/18
WashU 11/30/25 78-94 -16 30-63/37-58 .476/.638 9-25/8-17 .360/.471 9-17/12-15 .529-.800 27/35 -8 9/15 12/13 1/1 7/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Principia (11/15/25)
FIELD GOALS MADE 40 Principia (11/15/25)
FIELD GOAL ATTEMPTS 77 Boyce (11/10/25)
3 PT FIELD GOALS MADE 18 Principia (11/15/25)
3 PT FG ATTEMPTS 40 Principia (11/15/25)
FREE THROWS MADE 28 Blackburn (11/16/25)
FREE THROW ATTEMPTS 38 Blackburn (11/16/25)
REBOUNDS 53 Principia (11/15/25)
ASSISTS 27 Principia (11/15/25)
STEALS 11 Principia (11/15/25)
BLOCKED SHOTS 8 Principia (11/15/25)
TURNOVERS 13 Principia (11/15/25)
FOULS 16 Boyce (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Huxtable,Jackson Blackburn (11/16/25)
FIELD GOALS MADE 12 Dotson,Phil Principia (11/15/25)
FIELD GOAL ATTEMPTS 21 Dotson,Phil WashU (11/30/25)
3 PT FIELD GOALS MADE 6 Dotson,Phil; Huxtable,Jackson Principia (11/15/25); Blackburn (11/16/25)
3 PT FG ATTEMPTS 13 Dotson,Phil Principia (11/15/25)
FREE THROWS MADE 9 Dotson,Phil Blackburn (11/16/25)
FREE THROW ATTEMPTS 13 Dotson,Phil Blackburn (11/16/25)
REBOUNDS 10 Jones Jr.,Shawn East Tex. Baptist (11/21/25)
ASSISTS 10 Jones Jr.,Shawn Principia (11/15/25)
STEALS 4 Huxtable,Jackson Blackburn (11/16/25)
BLOCKED SHOTS 3 Huxtable,Jackson; Michels,Riley; Jones Jr.,Shawn Boyce (11/10/25); Principia (11/15/25); Hendrix (11/08/25)
TURNOVERS 3 Ramberg,Cass; Lombard,Trevor; Huxtable,Jackson; Bennett,Mason Principia (11/15/25); Blackburn (11/16/25); East Tex. Baptist (11/21/25); Hendrix (11/08/25); WashU (11/30/25)
FOULS 5 Ramberg,Cass UChicago (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dotson, Phil 7 136 19.4
#14 Huxtable, Jackson 7 105 15.0
#21 Lombard, Trevor 7 91 13.0
#02 Maddox, Sam 7 77 11.0
#00 Jones Jr, Shawn 7 62 8.9
#11 Dempsey, Jack 7 31 4.4
#44 Jasek, Tyler 7 23 3.3
#12 Ramberg, Cass 7 20 2.9
#15 Bennett, Mason 7 18 2.6
#24 Scott, Ryan 5 17 3.4
#20 Wilson, Michael 5 11 2.2
#32 Njoga, Jayson 4 6 1.5
#53 Wagner, Mike 3 5 1.7
#05 Michels, Riley 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dotson, Phil 7 49 109 .450 7.0 15.6
#14 Huxtable, Jackson 7 37 76 .487 5.3 10.9
#21 Lombard, Trevor 7 32 72 .444 4.6 10.3
#02 Maddox, Sam 7 25 52 .481 3.6 7.4
#00 Jones Jr, Shawn 7 24 50 .480 3.4 7.1
#11 Dempsey, Jack 7 12 17 .706 1.7 2.4
#12 Ramberg, Cass 7 9 15 .600 1.3 2.1
#44 Jasek, Tyler 7 8 18 .444 1.1 2.6
#15 Bennett, Mason 7 7 18 .389 1.0 2.6
#24 Scott, Ryan 5 6 16 .375 1.2 3.2
#20 Wilson, Michael 5 5 7 .714 1.0 1.4
#32 Njoga, Jayson 4 2 8 .250 0.5 2.0
#05 Michels, Riley 4 1 6 .167 0.3 1.5
#53 Wagner, Mike 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dotson, Phil 7 19 49 .388 2.7 7.0
#02 Maddox, Sam 7 19 39 .487 2.7 5.6
#21 Lombard, Trevor 7 18 47 .383 2.6 6.7
#14 Huxtable, Jackson 7 13 30 .433 1.9 4.3
#44 Jasek, Tyler 7 4 11 .364 0.6 1.6
#00 Jones Jr, Shawn 7 2 3 .667 0.3 0.4
#32 Njoga, Jayson 4 1 3 .333 0.3 0.8
#24 Scott, Ryan 5 1 6 .167 0.2 1.2
#53 Wagner, Mike 3 1 2 .500 0.3 0.7
#20 Wilson, Michael 5 1 1 1.000 0.2 0.2
#15 Bennett, Mason 7 0 2 .000 0.0 0.3
#05 Michels, Riley 4 0 3 .000 0.0 0.8
#12 Ramberg, Cass 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Dotson, Phil 7 19 30 .633 2.7 4.3
#14 Huxtable, Jackson 7 18 22 .818 2.6 3.1
#00 Jones Jr, Shawn 7 12 18 .667 1.7 2.6
#21 Lombard, Trevor 7 9 14 .643 1.3 2.0
#02 Maddox, Sam 7 8 8 1.000 1.1 1.1
#11 Dempsey, Jack 7 7 9 .778 1.0 1.3
#15 Bennett, Mason 7 4 9 .444 0.6 1.3
#24 Scott, Ryan 5 4 9 .444 0.8 1.8
#44 Jasek, Tyler 7 3 12 .250 0.4 1.7
#12 Ramberg, Cass 7 2 2 1.000 0.3 0.3
#53 Wagner, Mike 3 2 4 .500 0.7 1.3
#05 Michels, Riley 4 1 2 .500 0.3 0.5
#32 Njoga, Jayson 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jones Jr, Shawn 7 42 6.0 12 1.7 30 4.3
#14 Huxtable, Jackson 7 37 5.3 8 1.1 29 4.1
#12 Ramberg, Cass 7 31 4.4 17 2.4 14 2.0
#11 Dempsey, Jack 7 25 3.6 13 1.9 12 1.7
#03 Dotson, Phil 7 25 3.6 4 0.6 21 3.0
#15 Bennett, Mason 7 23 3.3 6 0.9 17 2.4
#21 Lombard, Trevor 7 21 3.0 2 0.3 19 2.7
#TM Team 7 20 2.9 11 1.6 9 1.3
#02 Maddox, Sam 7 18 2.6 5 0.7 13 1.9
#32 Njoga, Jayson 4 9 2.3 3 0.8 6 1.5
#24 Scott, Ryan 5 6 1.2 1 0.2 5 1.0
#53 Wagner, Mike 3 5 1.7 2 0.7 3 1.0
#20 Wilson, Michael 5 5 1.0 3 0.6 2 0.4
#44 Jasek, Tyler 7 4 0.6 1 0.1 3 0.4
#05 Michels, Riley 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jones Jr, Shawn 7 31 4.4
#03 Dotson, Phil 7 20 2.9
#21 Lombard, Trevor 7 15 2.1
#15 Bennett, Mason 7 11 1.6
#14 Huxtable, Jackson 7 11 1.6
#02 Maddox, Sam 7 10 1.4
#11 Dempsey, Jack 7 3 0.4
#24 Scott, Ryan 5 3 0.6
#53 Wagner, Mike 3 3 1.0
#32 Njoga, Jayson 4 2 0.5
#12 Ramberg, Cass 7 2 0.3
#44 Jasek, Tyler 7 1 0.1
#20 Wilson, Michael 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Huxtable, Jackson 7 10 1.4
#00 Jones Jr, Shawn 7 5 0.7
#05 Michels, Riley 4 3 0.8
#11 Dempsey, Jack 7 2 0.3
#12 Ramberg, Cass 7 2 0.3
#44 Jasek, Tyler 7 1 0.1
#20 Wilson, Michael 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Huxtable, Jackson 7 11 1.6
#21 Lombard, Trevor 7 10 1.4
#00 Jones Jr, Shawn 7 7 1.0
#11 Dempsey, Jack 7 6 0.9
#03 Dotson, Phil 7 6 0.9
#02 Maddox, Sam 7 5 0.7
#12 Ramberg, Cass 7 4 0.6
#15 Bennett, Mason 7 2 0.3
#44 Jasek, Tyler 7 2 0.3
#24 Scott, Ryan 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Huxtable, Jackson 7 12 1.7
#21 Lombard, Trevor 7 12 1.7
#15 Bennett, Mason 7 10 1.4
#03 Dotson, Phil 7 6 0.9
#44 Jasek, Tyler 7 6 0.9
#02 Maddox, Sam 7 5 0.7
#11 Dempsey, Jack 7 4 0.6
#00 Jones Jr, Shawn 7 4 0.6
#12 Ramberg, Cass 7 3 0.4
#TM Team 7 3 0.4
#20 Wilson, Michael 5 3 0.6
#05 Michels, Riley 4 1 0.3
#32 Njoga, Jayson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Ramberg, Cass 7 17 2.4
#11 Dempsey, Jack 7 15 2.1
#00 Jones Jr, Shawn 7 11 1.6
#03 Dotson, Phil 7 8 1.1
#14 Huxtable, Jackson 7 7 1.0
#21 Lombard, Trevor 7 6 0.9
#02 Maddox, Sam 7 6 0.9
#32 Njoga, Jayson 4 5 1.3
#44 Jasek, Tyler 7 4 0.6
#53 Wagner, Mike 3 4 1.3
#15 Bennett, Mason 7 3 0.4
#24 Scott, Ryan 5 3 0.6
#20 Wilson, Michael 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Dotson, Phil 7 196 28.0
#00 Jones Jr, Shawn 7 185 26.4
#21 Lombard, Trevor 7 183 26.1
#14 Huxtable, Jackson 7 173 24.7
#12 Ramberg, Cass 7 137 19.6
#11 Dempsey, Jack 7 131 18.7
#02 Maddox, Sam 7 114 16.3
#15 Bennett, Mason 7 98 14.0
#44 Jasek, Tyler 7 68 9.7
#24 Scott, Ryan 5 42 8.4
#05 Michels, Riley 4 21 5.3
#32 Njoga, Jayson 4 20 5.0
#20 Wilson, Michael 5 19 3.8
#53 Wagner, Mike 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jones Jr, Shawn 7 31 4 7.75
#03 Dotson, Phil 7 20 6 3.33
#02 Maddox, Sam 7 10 5 2.00
#32 Njoga, Jayson 4 2 1 2.00
#15 Bennett, Mason 7 11 10 1.10
#21 Lombard, Trevor 7 15 12 1.25