Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2022 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic RHODES Opponents
Scoring
19.80 16.90
198 169
First Downs
69 63
85 68
12 12
166 143
Rushing
1443 1380
245 358
377 337
3.2 3.0
119.8 102.2
14 7
1198 1022
Passing
259-148-7 257-131-7
6.67 5.72
172.80 147.00
7 11
1728 1470
Total Offense
636 594
4.6 4.2
292.6 249.2
2926 2492
25 22
Returns
14.86 16.29
28-416 34-554
8.86 9.21
14-124 14-129
17.00 8.71
7-119 7-61
Kicking
37.96 37.02
34.20 33.87
45-1708 52-1925
7-10 6-7
0-0 0-0
Penalties
40.30 40.00
53-403 43-400
Time Of Possession
31:01 28:59
05:10:10 04:49:50
Miscellaneous
59-143 (41.26%) 44-133 (33.08%)
10-25 (40.00%) 8-23 (34.78%)
18-8 15-6
23-167 18-140
25-25 19-21
0 0
22-35 15-25
15-35 10-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Bane, Elijah 10 128 466 38 428 3.3 5 28 42.80
19 Thomas, Michael 9 78 327 8 319 4.1 2 48 35.44
0 Macias, Luke 9 87 358 134 224 2.6 2 29 24.89
14 Berryhill, Levi 6 27 114 7 107 4.0 2 21 17.83
15 Cook, Colby 7 16 62 1 61 3.8 2 19 8.71
41 Knox, TézJioh 4 10 41 0 41 4.1 0 13 10.25
41 Knox, TézJioh 4 10 41 0 41 4.1 0 13 10.25
Bailey, Caleb 2 5 15 0 15 3.0 0 10 7.50  
80 Cooper, Aaron 5 3 17 2 15 5.0 1 11 3.00
16 Reeder, Evan 3 1 7 0 7 7.0 0 7 2.33
3 Barlow, Brent 7 1 5 0 5 5.0 0 5 0.71
11 Pickens, Andrew 10 2 4 0 4 2.0 0 4 0.40
3 Young, Conner 7 1 3 0 3 3.0 0 3 0.43
2 Cooper, JaVon 10 2 2 7 -5 -2.5 0 2 -0.50
Team 9 2 0 13 -13 -6.5 0 0 -1.44  
12 Wilhelm, Houston 7 14 22 35 -13 -0.9 0 5 -1.86
Total 10 387 1484 245 1239 3.2 14 48 123.90
Opponents 10 337 1380 358 1022 3.0 7 67 102.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Macias, Luke 9 112.13 123 223 6 55.16% 1459 5 36 162.11
12 Wilhelm, Houston 7 138.88 21 29 1 72.41% 214 1 46 30.57
80 Cooper, Aaron 5 757.60 1 1 0 100.00% 39 1 39 7.80
18 Swoner, Stephen 2 142.00 2 2 0 100.00% 10 0 7 5.00
16 Reeder, Evan 3 37.60 1 4 0 25.00% 6 0 6 2.00
Total 10 116.70 148 259 7 57.14% 1728 7 46 172.80
Opponents 10 107.70 131 257 7 50.97% 1470 11 54 147.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Pickens, Andrew 10 39 559 14.33 3 46 55.90
85 Chadick, Eli 10 21 246 11.71 2 31 24.60
36 Bane, Elijah 10 19 182 9.58 1 39 18.20
80 Cooper, Aaron 5 9 113 12.56 0 35 22.60
19 Thomas, Michael 9 8 88 11.00 0 36 9.78
2 Cooper, JaVon 10 12 87 7.25 0 17 8.70
15 Floyd, Nick 9 8 86 10.75 0 25 9.56
86 Johns, Zach 9 7 86 12.29 1 25 9.56
4 Turner, Ammon 6 4 78 19.50 0 34 13.00
3 Barlow, Brent 7 6 67 11.17 0 20 9.57
Hampton, Trey 6 6 47 7.83 0 20 7.83  
88 Abshier, Conner 4 2 21 10.50 0 13 5.25
17 LeBlanc, Alex 5 2 20 10.00 0 14 4.00
41 Knox, TézJioh 4 1 17 17.00 0 17 4.25
41 Knox, TézJioh 4 1 17 17.00 0 17 4.25
14 Berryhill, Levi 6 2 15 7.50 0 19 2.50
13 Cobb, Nick 3 1 9 9.00 0 9 3.00
82 Sitz, Liam 1 1 7 7.00 0 7 7.00
26 Harrell, Nicholas 5 0 0 NaN 0 0 0.00
0 Macias, Luke 9 0 0 NaN 0 0 0.00
Total 10 149 1745 11.71 7 46 174.50
Opponents 10 131 1470 11.22 11 54 147.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Byrd, Evan 10 36 17 53.0 4.0-10 0-0 1 6 0 0 0 0 0
11 Duncan, Jake 10 23 22 45.0 3.5-6 0.5-2 0 0 0 1 0 0 0
24 Lohrasbi, Iman 10 23 20 43.0 4.5-11 1.5-4 1 0 1 0 0 0 0
32 Kusibab, Jason 10 13 28 41.0 3.5-10 1.0-5 0 0 2 0 0 0 0
4 Bins, Kobe 10 22 18 40.0 16.0-106 10.5-86 0 0 1 1 2 1 0
22 King, Deon 10 26 14 40.0 5.0-19 0-0 0 0 0 1 3 0 0
2 McCoy, Jordan 10 16 21 37.0 5.0-21 3.0-16 0 4 3 0 0 0 0
21 McRae, Alex 10 20 7 27.0 0-0 0-0 1 5 0 0 0 0 0
91 Pride, Nathaniel 10 12 15 27.0 5.0-19 1.5-12 0 0 0 0 0 0 0
12 Penfield, Hart 9 18 9 27.0 5.5-12 0-0 1 4 2 0 0 0 0
10 Pennington, Cooper 8 19 7 26.0 0-0 0-0 2 4 0 0 2 0 0
48 Conroy, Joe 6 9 15 24.0 4.0-25 1.0-15 0 0 0 0 0 0 0
1 Barnes, Tre' 10 16 7 23.0 1.0-2 0-0 0 2 0 0 0 0 0
3 Young, Conner 7 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
20 Torres, Jonathan 6 11 2 13.0 1.0-4 0-0 0 0 0 0 0 0 0
93 Pape, Luke 8 3 9 12.0 2.0-9 1.0-7 0 0 2 0 0 0 0
15 Floyd, Nick 9 7 3 10.0 0-0 0-0 0 1 0 1 0 0 0
26 Harrell, Nicholas 5 6 2 8.0 1.0-4 1.0-4 0 0 0 0 0 0 0
27 Sale, Max 4 2 6 8.0 1.0-9 0.5-6 0 0 0 0 0 0 0
37 Watts, Lawrence 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Carson, Kellar 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Conroy, Thomas 6 2 5 7.0 1.0-5 1.0-5 0 0 0 1 0 0 0
12 Wilhelm, Houston 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Jesse 3 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
29 Griffinkennamer 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kennamer, Griffin 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1Z Penningt, Cooper 1 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
15 Cook, Colby 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Giang, Minh 4 0 4 4.0 1.0-6 0.5-5 0 0 0 0 0 0 0
25 Fieth, Beck 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Guillot, John 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Nicholasharrell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Anderson, Camden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Major, Gentry 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Shaver, Cole 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson II, Thomas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Bamikole, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Bamikole, Oluwa 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Constantine, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cooper, JaVon 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Harrel, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Louis, Kentrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Nash, Tacker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
19 Thomas, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bane, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Berryhill, Levi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Buchanan, Barrett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Buchanan, Barrett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Chadick, Eli 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Henshaw, Wiley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Johns, Zach 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Macias, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Pickens, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 335 270 605.0 65.0-279 23.0-167 7 27 11 6 8 1 1
Opponents 10 390 258 648.0 56.0-246 18.0-140 7 32 6 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Henshaw, Wiley 42 1679 39.98 67 2 9 17 5 0
Team 2 0 0.00 6 0 0 0 0 1  
0 Macias, Luke 1 29 29.00 29 0 0 1 0 0
Total 45 1708 37.96 67 2 9 18 5 1
Opponents 52 1925 37.02 60 2 10 11 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Henshaw, Wiley 7-10 70.00% 0-0 4-5 3-5 0-0 0-0 37 0
Total 7-10 70.00% 0-0 4-5 3-5 0-0 0-0 37 0
Opponents 6-7 85.71% 0-0 4-4 1-1 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Henshaw, Wiley 41 2231 54.4 5 0
Total 41 2231 54.4 5 0
Opponents 39 2131 54.6 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Pennington, Cooper 10 102 10.20 1 45
Penningt, Cooper 1 16 16.00 0 16  
10 Williams, Jesse 3 6 2.00 0 8
Total 14 124 8.86 1 45
Opponents 14 129 9.21 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cooper, JaVon 19 336 17.68 0 35
10 Pennington, Cooper 5 43 8.60 0 19
10 Williams, Jesse 1 19 19.00 0 19
21 McRae, Alex 2 15 7.50 0 15
26 Harrell, Nicholas 1 3 3.00 0 3
Total 28 416 14.86 0 35
Opponents 34 554 16.29 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Henshaw, Wiley 0 7 0 24-24 0-0 0 0-0 0 45
36 Bane, Elijah 6 0 0 0-0 0-0 0 0-0 0 36
11 Pickens, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
14 Berryhill, Levi 2 0 0 0-0 0-0 0 0-0 0 12
85 Chadick, Eli 2 0 0 0-0 0-0 0 0-0 0 12
15 Cook, Colby 2 0 0 0-0 0-0 0 0-0 0 12
0 Macias, Luke 2 0 0 0-0 0-0 0 0-0 0 12
19 Thomas, Michael 2 0 0 0-0 0-0 0 0-0 0 12
4 Bins, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
7 Byrd, Evan 1 0 0 0-0 0-0 0 0-0 0 6
80 Cooper, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
2 Cooper, JaVon 1 0 0 0-0 0-0 0 0-0 0 6
86 Johns, Zach 1 0 0 0-0 0-0 0 0-0 0 6
10 Pennington, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
47 Buchanan, Barrett 0 0 0 1-1 0-0 0 0-0 0 1
47 Buchanan, Barrett 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 7 1 26-26 0-0 0 0-0 0 199
Opponents 22 6 0 19-21 0-0 0 0-1 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Augustana (IL) L 28-34 0-1 , 0-0 02:59 712
9/10/2022 at Austin W 23-7 1-1 2:24 1218
09/24/2022 vs Westminster (MO) W 56-6 2-1 , 0-0 02:30 0
10/01/2022 vs Centre L 7-21 2-2 , 0-1 03:00 487
10/08/2022 at Berry L 0-34 2-3 , 0-2 02:25 3671
10/15/2022 vs Trinity (TX) L 0-45 2-4 , 0-3 02:11 375
10/22/2022 at Millsaps College W 31-7 3-4 , 1-2 2:30 1205
10/29/2022 vs Sewanee W 33-6 4-4 , 2-3 02:20 500
11/5/2022 vs. Hendrix L 0-6 4-5 , 2-3 2:15 1500
11/12/2022 vs Birmingham-So. W 20-3 5-5 , 3-4 02:30 400
10068

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Augustana (IL) 38 88 2 21 29 320 2 33 320 2 33 6 65 0 15 0 0 0 0
9/10/2022 Austin 43 221 1 48 15 178 0 34 178 0 34 0 0 0 0 2 24 0 16
09/24/2022 Westminster (MO) 41 205 5 24 19 277 2 29 277 2 29 1 19 0 19 3 56 1 45
10/01/2022 Centre 33 -2 0 21 20 236 1 29 236 1 29 3 45 0 31 4 27 0 12
10/08/2022 Berry 28 64 0 19 11 91 0 17 91 0 17 4 68 0 25 0 0 0 0
10/15/2022 Trinity (TX) 28 11 0 8 12 102 0 46 102 0 46 7 107 0 18 1 11 0 11
10/22/2022 Millsaps College 44 170 1 16 10 153 2 39 153 2 39 1 19 0 19 1 3 0 3
10/29/2022 Sewanee 50 215 3 29 11 135 0 36 135 0 36 3 18 0 14 1 -2 0 0
11/5/2022 Hendrix 29 67 0 9 10 105 0 28 105 0 28 1 35 0 35 1 -5 0 0
11/12/2022 Birmingham-So. 43 159 2 25 11 131 0 23 131 0 23 2 40 0 20 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Augustana (IL) 30 24 54 5.0 8 1.0 1 0 0 0 0 0 3 4 1 0
9/10/2022 Austin 26 50 76 6.0 28 2.0 18 2 1 40 0 0 0 1 0 0
09/24/2022 Westminster (MO) 27 24 51 8.0 41 5.0 31 0 0 0 1 0 0 1 0 0
10/01/2022 Centre 30 18 48 5.0 7 1.0 1 0 1 0 1 -1 3 3 0 0
10/08/2022 Berry 42 26 68 7.0 17 1.0 5 0 0 0 1 0 1 4 0 0
10/15/2022 Trinity (TX) 47 8 55 6.0 37 3.0 23 0 0 0 0 0 0 1 0 0
10/22/2022 Millsaps College 33 38 71 4.0 22 4.0 22 3 1 35 2 105 0 2 0 0
10/29/2022 Sewanee 22 30 52 8.0 49 2.0 28 1 2 8 0 0 1 3 0 1
11/5/2022 Hendrix 37 40 77 6.0 21 0 0 2 1 0 1 9 0 2 0 0
11/12/2022 Birmingham-So. 41 12 53 10.0 49 4.0 38 0 0 0 1 6 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Augustana (IL) 3 87 29.000 38 0 0 0 0 0 0-1 0 0 5 290 58.00 2 0
9/10/2022 Austin 2 74 37.000 41 0 1 1 0 2 3-3 29 0 6 303 50.50 0 0
09/24/2022 Westminster (MO) 1 49 49.000 49 0 0 0 0 1 0-0 0 0 9 525 58.33 1 0
10/01/2022 Centre 7 301 37.150 59 0 0 0 1 6 0-0 0 0 2 93 46.50 0 0
10/08/2022 Berry 8 260 16.000 41 0 0 0 0 0 0-0 0 1 61 61.00 0 0
10/15/2022 Trinity (TX) 8 322 40.200 52 0 1 4 1 1 0-0 0 1 55 55.00 0 0
10/22/2022 Millsaps College 5 152 30.400 40 0 0 0 0 2 1-1 31 0 5 263 52.60 0 0
10/29/2022 Sewanee 2 100 50.000 53 0 0 0 1 2 1-2 37 0 6 328 54.67 2 0
11/5/2022 Hendrix 4 207 51.800 67 0 0 1 2 2 0-1 0 0 1 57 57.00 0 0
11/12/2022 Birmingham-So. 5 156 21.750 46 1 0 3 0 2 2-2 35 0 5 256 51.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Rhodes 27 97 0 25 19 258 3 54 258 3 54 3 36 0 22 2 2 0 4
9/10/2022 Rhodes 48 153 1 39 0 0 0 0 0 0 0 5 79 0 35 0 0 0 0
09/24/2022 Rhodes 28 28 0 13 5 59 1 37 59 1 37 8 114 0 26 0 0 0 0
10/01/2022 Rhodes 29 81 0 11 10 46 1 10 46 1 10 2 64 0 55 2 1 0 1
10/08/2022 Rhodes 43 169 3 16 14 154 1 23 154 1 23 1 24 0 24 5 98 0 36
10/15/2022 Rhodes 29 105 1 35 25 290 4 41 290 4 41 1 17 0 17 3 25 0 18
10/22/2022 Rhodes College 28 56 1 12 19 252 0 48 252 0 48 5 70 0 24 1 0 0 0
10/29/2022 Rhodes 33 49 1 67 5 26 0 10 26 0 10 3 32 0 13 0 0 0 0
11/5/2022 Rhodes 39 171 0 18 20 209 1 24 209 1 24 1 36 0 36 0 0 0 0
11/12/2022 Rhodes 33 113 0 26 14 176 0 34 176 0 34 5 82 0 36 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Rhodes 47 32 79 7.0 35 2.0 17 2 1 86 1 0 1 3 0 0
9/10/2022 Rhodes 27 62 89 5.0 20 3.0 16 1 1 0 1 0 1 3 0 0
09/24/2022 Rhodes 49 10 59 0 0 0 0 0 0 0 0 0 0 1 0 0
10/01/2022 Rhodes 45 18 63 13.0 81 4.0 50 2 2 18 2 20 1 6 0 0
10/08/2022 Rhodes 30 20 50 7.0 26 2.0 13 2 2 0 0 0 1 4 0 0
10/15/2022 Rhodes 43 6 49 8.0 39 3.0 25 0 0 0 1 21 0 1 0 0
10/22/2022 Rhodes College 30 48 78 3.0 6 1.0 1 0 0 0 1 20 1 4 0 0
10/29/2022 Rhodes 46 26 72 6.0 15 1.0 7 1 0 0 0 0 1 4 0 0
11/5/2022 Rhodes 29 20 49 3.0 14 2.0 11 1 1 0 0 0 0 3 0 0
11/12/2022 Rhodes 44 16 60 4.0 10 0 0 0 0 0 1 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Rhodes 6 130 13.000 37 1 0 0 0 2 2-2 27 0 7 352 50.29 0 0
9/10/2022 Rhodes 6 255 42.500 46 0 0 0 0 2 0-0 0 2 130 65.00 2 0
09/24/2022 Rhodes 8 298 37.200 50 0 0 4 1 1 0-0 0 2 80 40.00 0 0
10/01/2022 Rhodes 9 368 40.900 60 0 0 2 3 2 0-0 0 0 4 218 54.50 1 0
10/08/2022 Rhodes 3 116 38.700 50 0 0 0 1 2 2-3 41 0 7 421 60.14 2 1
10/15/2022 Rhodes 1 48 48.000 48 0 0 0 0 0 1-1 34 0 8 467 58.38 0 0
10/22/2022 Rhodes College 5 238 47.600 56 0 1 1 2 0 0-0 0 2 115 57.50 1 0
10/29/2022 Rhodes 6 180 30.000 46 0 0 1 0 0 0-0 0 0 3 119 39.67 0 0
11/5/2022 Rhodes 3 93 31.000 37 0 0 1 0 0 0-0 0 2 114 57.00 1 0
11/12/2022 Rhodes 5 199 39.800 44 0 1 1 0 2 1-1 26 0 2 115 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana (IL) 28-34 27/18 5/5 18/12 4/1 38-88 / 27-97 29-42-1 / 19-37-0 320/258 80-408 / 64-355 65/124 2/0
Austin 7-23 24/9 14/8 8/0 2/1 43-221 / 48-153 15-26-1 / 0-3-0 178/0 69-399 / 51-153 64/79 2/1
Westminster (MO) 56-6 23/6 9/3 14/1 0/2 41-205 / 28-28 19-24-0 / 5-14-1 277/59 65-482 / 42-87 75/114 0/1
Centre 21-7 13/7 1/5 11/2 1/0 33--2 / 29-81 20-43-2 / 10-21-1 236/46 76-234 / 50-127 71/103 4/2
Berry 0-34 7/22 3/11 3/9 1/2 28-64 / 43-169 11-21-0 / 14-29-1 91/154 49-155 / 72-323 68/122 2/1
Trinity (TX) 45-0 8/21 1/6 6/14 1/1 28-11 / 29-105 12-20-1 / 25-36-0 102/290 48-113 / 65-395 118/63 1/0
Millsaps College 7-31 17/15 11/4 6/11 0/0 44-170 / 28-56 10-22-1 / 19-34-2 153/252 66-323 / 62-308 162/90 1/3
Sewanee 33-6 18/5 11/5 7/0 0/0 50-215 / 33-49 11-19-0 / 5-18-0 135/26 69-350 / 51-75 24/32 1/2
Hendrix 0-6 13/22 5/9 6/12 2/1 29-67 / 39-171 10-21-0 / 20-32-1 105/209 50-172 / 71-380 39/36 1/2
Birmingham-So. 20-3 16/18 9/7 6/7 1/4 43-159 / 33-113 11-21-1 / 14-33-1 131/176 64-290 / 66-289 56/85 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana (IL) 8-16 / 7-15 1-3 / 0-0 33:27 / 26:33 6:54 2.32 / 3.59 7.62 / 6.97 5.10 / 5.55 3-29 / 6-21.7 7-43 / 8-75
Austin 5-13 / 5-14 2-2 / 1-3 31:58 / 28:02 3:56 5.14 / 3.19 6.85 / 0.00 5.78 / 3.00 2-37.0 / 6-42.5 3-30 / 4-55
Westminster (MO) 9-11 / 3-12 0-1 / 0-0 32:14 / 27:46 4:28 5.00 / 1.00 11.54 / 4.21 7.42 / 2.07 1-49 / 8-37.2 5-30 / 4-20
Centre 5-19 / 4-14 1-5 / 0-0 31:18 / 28:42 2:36 -0.06 / 2.79 5.49 / 2.19 3.08 / 2.54 7-43 / 9-40.9 3-25 / 3-23
Berry 2-12 / 3-12 0-2 / 2-3 28:42 / 31:18 2:36 2.29 / 3.93 4.33 / 5.31 3.16 / 4.49 8-32.5 / 3-38.7 8-53 / 2-12
Trinity (TX) 2-13 / 9-15 1-2 / 3-4 28:23 / 31:37 3:14 0.39 / 3.62 5.10 / 8.06 2.35 / 6.08 8-40.2 / 1-48 6-40 / 3-25
Millsaps College 7-17 / 4-12 3-3 / 0-1 31:13 / 28:47 2:26 3.86 / 2.00 6.95 / 7.41 4.89 / 4.97 5-30.4 / 5-47.6 3-20 / 6-53
Sewanee 8-14 / 1-13 0-3 / 2-5 35:50 / 24:10 11:40 4.30 / 1.48 7.11 / 1.44 5.07 / 1.47 2-50 / 6-30 5-40 / 2-10
Hendrix 4-12 / 5-13 2-4 / 0-3 24:25 / 35:35 11:10 2.31 / 4.38 5.00 / 6.53 3.44 / 5.35 4-51.8 / 3-31.0 5-31 / 4-47
Birmingham-So. 9-16 / 3-13 0-0 / 0-4 32:40 / 27:20 5:20 3.70 / 3.42 6.24 / 5.33 4.53 / 4.38 5-31.2 / 5-39.8 8-91 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Augustana (IL) L 28-34 4 2 14 2 1 1 0 1 0 0 1 0 0
9/10/2022 Austin W 23-7 6 4 15 1 1 0 3 0 0 1 0 0 0
09/24/2022 Westminster (MO) W 56-6 5 5 35 5 5 0 0 0 0 0 0 0 0
10/01/2022 Centre L 7-21 3 1 7 1 0 1 0 0 1 0 1 0 0
10/08/2022 Berry L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Trinity (TX) L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/22/2022 Millsaps College W 31-7 4 3 17 2 1 1 1 0 0 1 0 0 0
10/29/2022 Sewanee W 33-6 6 4 24 3 3 0 1 1 1 0 0 0 0
11/5/2022 Hendrix L 0-6 3 0 0 0 0 0 0 1 1 0 1 0 0
11/12/2022 Birmingham-So. W 20-3 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 35 22 125 15 12 3 7 3 4 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Augustana (IL) W 34-28 3 3 13 1 0 1 2 0 0 0 0 0 0
9/10/2022 Austin L 7-23 1 0 0 0 0 0 0 0 1 0 0 0 0
09/24/2022 Westminster (MO) L 6-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Centre W 21-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/08/2022 Berry W 34-0 6 5 31 4 3 1 1 0 1 0 0 0 0
10/15/2022 Trinity (TX) W 45-0 3 2 10 1 0 1 1 0 1 0 0 0 0
10/22/2022 Millsaps College L 7-31 3 1 7 1 1 0 0 0 1 1 0 0 0
10/29/2022 Sewanee L 6-33 1 1 6 1 1 0 0 0 0 0 0 0 0
11/5/2022 Hendrix W 6-0 4 1 6 1 0 1 0 0 0 1 1 1 0
11/12/2022 Birmingham-So. L 3-20 3 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 25 15 83 10 5 5 5 0 5 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Michael Thomas vs Millsaps College (10/22/2022)
Yards Rushing 99 Elijah Bane vs Austin (9/10/2022)
TD Rushes 3 Bane,Elijah vs Westminster (MO) (09/24/2022)
Long Rush 48 Michael Thomas vs Austin (9/10/2022)
Pass Attempts 42 Macias,Luke vs Augustana (IL) (09/03/2022)
Pass Completions 29 Macias,Luke vs Augustana (IL) (09/03/2022)
Yards Passing 320 Macias,Luke vs Augustana (IL) (09/03/2022)
TD Passes 2 Macias,Luke vs Augustana (IL) (09/03/2022)
Longest Pass 46 Wilhelm,Houston vs Trinity (TX) (10/15/2022)
Receptions 10 Pickens,Andrew vs Centre (10/01/2022)
Yards Receiving 121 Pickens,Andrew vs Centre (10/01/2022)
TD Receptions 1 Pickens,Andrew vs Westminster (MO) (09/24/2022)
1 Johns,Zachary vs Westminster (MO) (09/24/2022)
1 Pickens,Andrew vs Centre (10/01/2022)
