Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (0-7, 0-5)

Overall Team Statistics
Statistic RHODES Opponents
Scoring
11.00 49.29
77 345
First Downs
33 80
52 80
6 10
91 170
Rushing
827 1819
213 106
209 277
2.9 6.2
87.7 244.7
6 19
614 1713
Passing
194-100-8 185-126-2
5.85 10.20
162.14 269.57
3 24
1135 1887
Total Offense
403 462
4.3 7.8
249.9 514.3
1749 3600
9 46
Returns
17.41 34.91
37-644 11-384
-1.00 9.90
1--1 20-198
0.00 16.38
2-0 8-131
Kicking
39.88 37.63
34.21 35.19
42-1675 16-602
5-6 8-10
1-1 0-0
Penalties
38.57 45.43
36-270 38-318
Time Of Possession
28:18 29:08
03:18:04 03:23:57
Miscellaneous
22-92 (23.91%) 43-82 (52.44%)
6-17 (35.29%) 6-10 (60.00%)
10-5 8-5
8-51 14-104
8-9 41-44
0 0
8-14 35-39
4-14 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Daniel, Robert 7 61 304 19 285 4.7 0 55 40.71
3 Perkins, Caden 7 46 214 25 189 4.1 1 60 27.00
12 Keim, Brennan 6 42 179 115 64 1.5 3 47 10.67
32 Meadows, Cayson 5 20 55 12 43 2.2 0 11 8.60
22 Lovett, Jelani 7 15 33 2 31 2.1 2 10 4.43
2 Hampton, Jonathan 5 11 30 3 27 2.5 0 8 5.40
8 Haas, Taylor 7 2 8 0 8 4.0 0 5 1.14
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
10 Mitchell , William 4 10 4 35 -31 -3.1 0 3 -7.75
Total 7 209 827 213 614 2.9 6 60 87.71
Opponents 7 277 1819 106 1713 6.2 19 90 244.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Keim, Brennan 6 98.44 63 118 3 53.39% 665 1 47 110.83
8 Haas, Taylor 7 80.32 30 63 5 47.62% 325 1 34 46.43
10 Mitchell , William 4 173.40 6 12 0 50.00% 137 1 50 34.25
22 Lovett, Jelani 7 167.20 1 1 0 100.00% 8 0 8 1.14
Total 7 97.55 100 194 8 51.55% 1135 3 50 162.14
Opponents 7 194.44 126 185 2 68.11% 1887 24 74 269.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Bartlett, Sani 7 16 260 16.25 1 34 37.14
19 Kurak , Dunaven 7 19 260 13.68 1 47 37.14
1 Smith, Austin 6 14 156 11.14 0 44 26.00
84 Wright, Thomas 6 6 89 14.83 1 50 14.83
7 Koerner, Felix 5 6 54 9.00 0 23 10.80
22 Lovett, Jelani 7 7 52 7.43 0 13 7.43
86 Bobo, Alex 6 3 45 15.00 0 19 7.50
6 Daniel, Robert 7 5 44 8.80 0 22 6.29
81 Gehman, Clayton 5 4 39 9.75 0 18 7.80
4 Nims, Caden 5 4 35 8.75 0 15 7.00
88 Rice, Matthew 4 2 34 17.00 0 24 8.50
82 Owen, Maxwell 5 4 26 6.50 0 11 5.20
80 Gavin, Jamieson 7 1 14 14.00 0 14 2.00
11 Griego, Willem 2 2 10 5.00 0 5 5.00
3 Perkins, Caden 7 5 9 1.80 0 5 1.29
32 Meadows, Cayson 5 2 8 4.00 0 6 1.60
23 Thompson, Christian 3 0 0 0.00 0 0 0.00
17 Welker , Calvin 4 0 0 0.00 0 0 0.00
Total 7 100 1135 11.35 3 50 162.14
Opponents 7 126 1887 14.98 24 74 269.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Barkley , Robert 7 38 17 55.0 3.0-15 1.0-9 0 3 0 0 0 0 0
33 Walter, Henry 6 19 15 34.0 2.5-8 0.5-2 2 0 0 1 0 0 0
15 Diallo, Alpha 7 19 13 32.0 3.0-7 0-0 0 2 0 1 1 0 0
0 Davis, JD 6 20 10 30.0 3.5-13 2.0-6 0 0 3 0 0 1 0
3 Strawbridge, Hollis 7 26 4 30.0 0-0 0-0 0 1 0 0 2 0 0
19 Potts, Christian 7 14 9 23.0 1.5-14 0-0 0 0 3 0 0 0 0
2 Wilson, Gage 7 16 6 22.0 1.0-1 0-0 0 1 1 1 0 0 0
30 Risner, Garret 6 13 8 21.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Plaia, Max 7 8 8 16.0 1.5-7 1.5-7 0 0 0 0 0 0 0
13 Coogan, Blake 6 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
94 Grimes, Christian 6 8 5 13.0 0.5-1 0-0 0 1 0 0 0 0 0
8 Woodward Jr., Maceo 7 9 4 13.0 2.5-5 1.0-3 0 1 0 0 0 0 0
52 Turner, Ian 7 8 5 13.0 2.0-11 1.0-8 0 0 0 0 0 0 0
18 Drake, Calvin 5 10 0 10.0 0-0 0-0 0 1 1 0 0 0 0
25 Hansen, Marshall 6 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Persiano, Nick 5 6 3 9.0 1.0-1 0-0 0 0 1 0 0 0 0
11 Alexander , Jordan 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Barnes , Hayden 5 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
10 McKinney , Stone 4 6 1 7.0 1.0-16 1.0-16 0 0 1 0 0 1 0
58 Brock, Oscar 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
45 Metz, JLee 5 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
27 Pitts , Corderis 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Schall, Jackson 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Gourley, Kendrick 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 McHale , Brady 2 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
92 Bangert , Layne 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Barcinas, Tommy 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Bobo, Alex 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Griffin , Joshua 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Kurak , Dunaven 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Garner , Deyton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lovett, Jelani 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Wolfe , Aiden 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
75 Crimm, William 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Daniel, Robert 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jones, Grady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kienast, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Luellen , Emmitt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Metts, Ishan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Owen, Maxwell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Paez, Jose 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Plaia, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Presley, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Thompson, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hampton, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Keim, Brennan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 McDonald, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Perkins, Caden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Wright, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 301 130 431.0 24.0-100 8.0-51 2 12 11 5 4 2 0
Opponents 7 246 142 388.0 47.0-206 14.0-104 8 31 28 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Jones, Grady 40 1662 41.55 65 2 9 12 8 0
Team 2 13 6.50 13 0 0 0 0 2  
Total 42 1675 39.88 65 2 9 12 8 2
Opponents 16 602 37.63 46 2 5 3 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Jones, Grady 5-6 83.33% 0-0 0-0 4-5 1-1 0-0 44 0
Total 5-6 83.33% 0-0 0-0 4-5 1-1 0-0 44 0
Opponents 8-10 80.00% 0-0 4-5 4-5 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Jones, Grady 1 58 58.0 0 0
35 McDonald, Drew 19 1082 56.9 6 1
Total 20 1140 57.0 6 1
Opponents 60 3447 57.5 16 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Austin 1 -1 -1.00 0 0
Total 1 -1 -1.00 0 0
Opponents 20 198 9.90 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Gavin, Jamieson 22 467 21.23 0 49
2 Hampton, Jonathan 8 122 15.25 0 27
1 Smith, Austin 3 40 13.33 0 15
86 Bobo, Alex 1 8 8.00 0 8
22 Lovett, Jelani 1 7 7.00 0 7
87 Presley, Ethan 1 0 0.00 0 0
84 Wright, Thomas 1 0 0.00 0 0
Total 37 644 17.41 0 49
Opponents 11 384 34.91 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Jones, Grady 0 5 0 7-8 0-0 0 0-0 0 22
12 Keim, Brennan 3 0 0 0-0 0-0 0 0-0 0 18
22 Lovett, Jelani 2 0 0 0-0 0-0 0 0-0 0 12
18 Bartlett, Sani 1 0 0 0-0 0-0 0 0-0 0 6
19 Kurak , Dunaven 1 0 0 0-0 0-0 0 0-0 0 6
3 Perkins, Caden 1 0 0 0-0 0-0 0 0-0 0 6
84 Wright, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
35 McDonald, Drew 0 0 0 1-1 0-0 0 0-0 0 1
Total 9 5 0 8-9 0-0 0 0-0 0 77
Opponents 46 8 0 41-44 1-1 1 1-1 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at WashU L 0-73 0-1 , 0-0 02:31 1025
9/12/2026 at Austin L 17-23 0-2 2:38 0
09/26/2026 vs Maryville (TN) L 3-38 0-3 , 0-1 02:46 679
10/03/2026 at Millsaps L 10-54 0-4 , 0-2 02:39 575
10/09/2026 vs Berry L 7-50 0-5 , 0-3 02:49 200
10/17/2026 at Centre L 20-63 0-6 , 0-4 02:59 2888
10/24/2026 at Southwestern (TX) L 20-44 0-7 , 0-5 03:05 2044
7411

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WashU 23 57 0 10 11 108 0 28 108 0 28 8 107 0 17 0 0 0 0
9/12/2026 Austin 29 238 1 55 9 131 1 34 131 1 34 3 27 0 20 0 0 0 0
09/26/2026 Maryville (TN) 22 46 0 12 13 90 0 14 90 0 14 7 142 0 27 0 0 0 0
10/03/2026 Millsaps 30 25 0 13 22 269 1 47 269 1 47 3 33 0 27 1 -1 0 0
10/09/2026 Berry 28 44 0 14 12 160 1 50 160 1 50 4 74 0 30 0 0 0 0
10/17/2026 Centre 46 127 2 60 18 206 0 44 206 0 44 4 65 0 27 0 0 0 0
10/24/2026 Southwestern (TX) 31 77 3 47 15 171 0 29 171 0 29 8 196 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WashU 51 6 57 1.0 1 0 0 1 0 0 0 0 2 1 0 0
9/12/2026 Austin 36 38 74 4.0 9 0 0 0 0 0 0 0 0 6 0 0
09/26/2026 Maryville (TN) 50 10 60 3.0 13 2.0 12 1 1 0 0 0 4 0 0 0
10/03/2026 Millsaps 41 16 57 6.0 39 5.0 35 0 0 0 0 0 2 1 2 0
10/09/2026 Berry 46 18 64 3.0 23 0 0 0 0 0 1 0 3 1 0 0
10/17/2026 Centre 35 14 49 2.0 2 0 0 0 1 0 0 0 0 1 0 0
10/24/2026 Southwestern (TX) 42 28 70 5.0 13 1.0 4 2 3 19 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WashU 10 371 20.600 50 1 0 5 1 1 0-0 0 1 64 64.00 0 0
9/12/2026 Austin 4 190 47.500 65 0 1 0 2 2 1-1 31 0 4 247 61.75 2 0
09/26/2026 Maryville (TN) 5 242 48.400 62 0 1 0 3 3 1-1 31 0 2 111 55.50 1 0
10/03/2026 Millsaps 6 235 39.200 48 0 0 2 0 2 1-1 44 0 3 184 61.33 0 1
10/09/2026 Berry 6 244 40.700 51 0 0 2 2 1 0-0 0 0 2 129 64.50 1 0
10/17/2026 Centre 6 191 24.300 44 1 0 0 0 2 2-2 38 0 4 225 56.25 1 0
10/24/2026 Southwestern (TX) 5 202 40.400 49 0 0 0 0 1 0-1 0 0 4 180 45.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WashU 47 317 6 30 15 300 4 47 300 4 47 1 39 0 39 3 23 0 12
9/12/2026 Austin 42 166 0 21 18 195 2 40 195 2 40 2 51 0 27 0 0 0 0
09/26/2026 Maryville (TN) 37 161 1 15 24 296 3 28 296 3 28 1 36 0 36 2 5 0 3
10/03/2026 Millsaps 39 248 4 40 12 297 4 50 297 4 50 2 51 0 29 4 38 0 15
10/09/2026 Berry 44 274 4 43 18 249 2 73 249 2 73 1 35 0 35 3 20 0 10
10/17/2026 Centre 27 264 1 90 18 301 7 74 301 7 74 3 148 1 91 4 61 0 36
10/24/2026 Southwestern (TX) 41 283 3 67 21 249 2 44 249 2 44 1 24 0 24 4 51 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WashU 36 6 42 4.0 9 0 0 0 0 0 1 49 3 6 1 0
9/12/2026 Austin 27 24 51 4.0 8 0 0 2 2 6 1 28 3 2 0 0
09/26/2026 Maryville (TN) 33 8 41 3.0 6 0 0 0 0 0 4 47 3 7 0 0
10/03/2026 Millsaps 39 18 57 8.0 40 4.0 31 0 0 0 0 0 8 5 0 0
10/09/2026 Berry 23 40 63 8.0 41 0 0 1 1 58 0 0 6 8 0 0
10/17/2026 Centre 49 30 79 10.0 42 4.0 29 1 1 0 1 9 1 2 1 0
10/24/2026 Southwestern (TX) 39 16 55 10.0 60 6.0 44 1 1 17 1 -2 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WashU 1 32 32.000 32 0 0 0 0 0 1-1 31 0 12 740 61.67 4 0
9/12/2026 Austin 5 195 39.000 44 0 0 2 0 1 3-4 31 0 5 254 50.80 0 1
09/26/2026 Maryville (TN) 2 78 39.000 41 0 0 0 0 1 1-2 33 0 7 410 58.57 0 0
10/03/2026 Millsaps 3 108 36.000 46 0 0 0 0 0 0-0 0 0 9 561 62.33 6 0
10/09/2026 Berry 1 33 33.000 33 0 0 1 0 1 0-0 0 0 8 446 55.75 2 1
10/17/2026 Centre 3 118 40.250 43 0 2 1 0 0 0-0 0 0 10 504 50.40 3 1
10/24/2026 Southwestern (TX) 1 38 38.000 38 0 0 1 0 0 3-3 35 0 9 532 59.11 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WashU 0-73 8/30 3/17 5/11 0/2 23-57 / 47-317 11-28-1 / 15-21-0 108/300 51-165 / 68-617 107/111 1/0
Austin 17-23 17/25 12/9 5/14 0/2 29-238 / 42-166 9-18-1 / 18-31-0 131/195 47-369 / 73-361 27/85 3/0
Maryville (TN) 3-38 7/24 2/9 5/14 0/1 22-46 / 37-161 13-28-4 / 24-33-0 90/296 50-136 / 70-457 142/88 4/1
Millsaps 10-54 16/25 1/12 13/11 2/2 30-25 / 39-248 22-34-0 / 12-18-0 269/297 64-294 / 57-545 32/89 0/0
Berry 7-50 11/24 6/14 4/10 1/0 28-44 / 44-274 12-28-0 / 18-26-1 160/249 56-204 / 70-523 74/113 1/1
Centre 20-63 19/19 5/9 11/10 3/0 46-127 / 27-264 18-33-1 / 18-25-0 206/301 79-333 / 52-565 65/218 2/1
Southwestern (TX) 20-44 13/23 4/10 9/10 0/3 31-77 / 41-283 15-25-1 / 21-31-1 171/249 56-248 / 72-532 215/90 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WashU 3-14 / 7-11 0-1 / 1-2 26:54 / 32:36 -5:42 2.48 / 6.74 3.86 / 14.29 3.24 / 9.07 10-37.1 / 1-32 3-35 / 1-5
Austin 3-10 / 6-14 1-1 / 0-0 26:06 / 33:54 -7:48 8.21 / 3.95 7.28 / 6.29 7.85 / 4.95 4-47.5 / 5-39.0 8-65 / 1-10
Maryville (TN) 4-13 / 4-11 0-2 / 1-2 19:33 / 28:43 -9:10 2.09 / 4.35 3.21 / 8.97 2.72 / 6.53 5-48.4 / 2-39 4-28 / 11-64
Millsaps 5-14 / 6-10 0-2 / 1-1 33:26 / 26:34 6:52 0.83 / 6.36 7.91 / 16.50 4.59 / 9.56 6-39.2 / 3-36 7-60 / 6-50
Berry 1-13 / 7-11 2-5 / 1-1 23:35 / 30:40 -7:05 1.57 / 6.23 5.71 / 9.58 3.64 / 7.47 6-40.7 / 1-33 2-10 / 5-35
Centre 5-18 / 5-10 2-4 / 1-2 40:31 / 19:29 21:02 2.76 / 9.78 6.24 / 12.04 4.22 / 10.87 6-31.8 / 3-39.3 3-15 / 6-69
Southwestern (TX) 1-10 / 8-15 1-2 / 1-2 27:59 / 32:01 -4:02 2.48 / 6.90 6.84 / 8.03 4.43 / 7.39 5-40.4 / 1-38 9-57 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 WashU L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Austin L 17-23 4 2 9 1 1 0 1 0 0 1 1 0 0
09/26/2026 Maryville (TN) L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Millsaps L 10-54 1 0 0 0 0 0 0 0 1 0 0 0 0
10/09/2026 Berry L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Centre L 20-63 5 3 13 1 1 0 2 0 2 0 0 0 0
10/24/2026 Southwestern (TX) L 20-44 3 2 13 2 2 0 0 1 0 0 0 0 0
TOTALS 14 8 38 4 4 0 4 1 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 WashU W 73-0 8 8 52 7 6 1 1 0 0 0 0 0 0
9/12/2026 Austin W 23-17 6 5 6 2 0 2 3 1 0 0 0 0 0
09/26/2026 Maryville (TN) W 38-3 7 5 31 4 1 3 1 1 0 0 0 0 1
10/03/2026 Millsaps W 54-10 4 4 26 4 2 2 0 0 0 0 0 0 0
10/09/2026 Berry W 50-7 5 4 29 4 3 1 0 0 0 0 0 0 1
10/17/2026 Centre W 63-20 4 4 28 4 0 4 0 0 0 0 0 0 0
10/24/2026 Southwestern (TX) W 44-20 5 5 22 2 0 2 3 0 0 0 0 0 0
TOTALS 39 35 194 27 12 15 8 2 0 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Robert Daniel vs Austin (9/12/2026)
Yards Rushing 177 Robert Daniel vs Austin (9/12/2026)
TD Rushes 3 Keim,Brennan vs Southwestern (TX) (10/24/2026)
Long Rush 60 Perkins,Caden vs Centre (10/17/2026)
Pass Attempts 33 Keim,Brennan vs Millsaps (10/03/2026)
Pass Completions 21 Keim,Brennan vs Millsaps (10/03/2026)
Yards Passing 250 Keim,Brennan vs Millsaps (10/03/2026)
TD Passes 1 Mitchell,William vs Berry (10/09/2026)
1 Taylor Haas vs Austin (9/12/2026)
1 Keim,Brennan vs Millsaps (10/03/2026)
Longest Pass 50 Mitchell,William vs Berry (10/09/2026)
Receptions 6 Kurak,Dunaven vs Millsaps (10/03/2026)
Yards Receiving 92 Kurak,Dunaven vs Millsaps (10/03/2026)
TD Receptions 1 Wright,Thomas vs Berry (10/09/2026)
1 Sani Bartlett vs Austin (9/12/2026)
1 Kurak,Dunaven vs Millsaps (10/03/2026)
Longest Reception 50 Wright,Thomas vs Berry (10/09/2026)
Field Goals 2 Jones,Grady vs Centre (10/17/2026)
Longest Field Goal 44 Jones,Grady vs Millsaps (10/03/2026)
Punts 9 Jones,Grady vs WashU (09/05/2026)
Punting Average 48.4 Jones,Grady vs Maryville (TN) (09/26/2026)
Longest Punt 65 Grady Jones vs Austin (9/12/2026)
Longest Kickoff Return 49 Gavin,Jamieson vs Southwestern (TX) (10/24/2026)
Tackles 13 Barkley,Robert vs Southwestern (TX) (10/24/2026)
Sacks 2 Davis,JD vs Millsaps (10/03/2026)
Interceptions 1 Walter,Henry vs Berry (10/09/2026)
1 Walter,Henry vs Southwestern (TX) (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Centre (10/17/2026)
Yards Rushing 238 vs Austin (9/12/2026)
TD Rushes 3 vs Southwestern (TX) (10/24/2026)
Pass Attempts 34 vs Millsaps (10/03/2026)
Pass Completions 22 vs Millsaps (10/03/2026)
Yards Passing 269 vs Millsaps (10/03/2026)
TD Passes 1 vs Berry (10/09/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Cornell,Karsten vs WashU (09/05/2026)
Yards Rushing 180 Smith,Jacob vs Southwestern (TX) (10/24/2026)
TD Rushes 2 Lewis,Brayden vs WashU (09/05/2026)
2 Moore,Levi vs WashU (09/05/2026)
2 Smith,Jacob vs Southwestern (TX) (10/24/2026)
Long Rush 90 Sansbury,Clint vs Centre (10/17/2026)
Pass Attempts 33 Dabrowski,Jaxon vs Maryville (TN) (09/26/2026)
Pass Completions 24 Dabrowski,Jaxon vs Maryville (TN) (09/26/2026)
Yards Passing 296 Dabrowski,Jaxon vs Maryville (TN) (09/26/2026)
TD Passes 7 Trimble,Mason vs Centre (10/17/2026)
Longest Pass 74 Trimble,Mason vs Centre (10/17/2026)
Receptions 7 Richardson,Zae vs Maryville (TN) (09/26/2026)
7 Thompson,Graydon vs Southwestern (TX) (10/24/2026)
Yards Receiving 108 Tasby Jr.,Derrick vs Millsaps (10/03/2026)
TD Receptions 3 Tasby Jr.,Derrick vs Millsaps (10/03/2026)
Longest Reception 74 Barbee,Ant vs Centre (10/17/2026)
Field Goals 3 Alex McGregor vs Austin (9/12/2026)
3 Hargis,Alec vs Southwestern (TX) (10/24/2026)
Longest Field Goal 35 Hargis,Alec vs Southwestern (TX) (10/24/2026)
Punts 5 Mason Hill vs Austin (9/12/2026)
Punting Average 43 Boehm,Will vs Centre (10/17/2026)
Longest Punt 46 Vasquez,Jace vs Millsaps (10/03/2026)
Longest Punt Return 36 Barker,Caden vs Centre (10/17/2026)
Longest Kickoff Return 91 Gaiser,Dylan vs Centre (10/17/2026)
Tackles 12 Martin,Jameer vs Southwestern (TX) (10/24/2026)
Sacks 2 Johnson,Myles vs Millsaps (10/03/2026)
2 Brewer Jr.,Mario vs Centre (10/17/2026)
2 Costantino,Caleb vs Southwestern (TX) (10/24/2026)
2 Hardeman,Jaylon vs Southwestern (TX) (10/24/2026)
Tackles For Loss 3.5 Dixon,Nik vs Centre (10/17/2026)
Interceptions 1 Currie,Bryce vs Maryville (TN) (09/26/2026)
1 Relthford,Aiden vs Maryville (TN) (09/26/2026)
1 Hall,Kylan vs Maryville (TN) (09/26/2026)
1 Kremblas,Knox vs Maryville (TN) (09/26/2026)
1 Chane,Joy vs WashU (09/05/2026)
1 Jonathan Lawson vs Austin (9/12/2026)
1 Steele,Ryan vs Centre (10/17/2026)
1 Greer,Jaylon vs Southwestern (TX) (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs WashU (09/05/2026)
Yards Rushing 317 vs WashU (09/05/2026)
TD Rushes 6 vs WashU (09/05/2026)
Pass Attempts 33 vs Maryville (TN) (09/26/2026)
Pass Completions 24 vs Maryville (TN) (09/26/2026)
Yards Passing 301 vs Centre (10/17/2026)
TD Passes 7 vs Centre (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Alexander , Jordan 6
7 Aurelien , Juelz 1
92 Bangert , Layne 5
17 Barcinas, Tommy 2
4 Barkley , Robert 7
39 Barnes , Hayden 5
18 Bartlett, Sani 7
86 Bobo, Alex 6
58 Brock, Oscar 6
72 Bryant , Jackson 6
66 Clowney , Jonathan 2
13 Coogan, Blake 6
75 Crimm, William 7
6 Daniel, Robert 7
0 Davis, JD 6
15 Dedmon, Charles 2
64 DeHaan, Isaac 6
15 Diallo, Alpha 7
18 Drake, Calvin 5
29 Garner , Deyton 4
80 Gavin, Jamieson 7
81 Gehman, Clayton 5
78 Glasser, Sam 1
42 Gourley, Kendrick 4
65 Greeling, Cody 1
11 Griego, Willem 2
1 Griffin , Joshua 2
94 Grimes, Christian 6
50 Guin, Zachary 5
8 Haas, Taylor 7
2 Hampton, Jonathan 5
25 Hansen, Marshall 6
48 Jones, Grady 7
12 Keim, Brennan 6
60 Kelley, Connor 1
20 Kienast, David 2
7 Koerner, Felix 5
19 Kurak , Dunaven 7
22 Lovett, Jelani 7
90 Luellen , Emmitt 2
35 McDonald, Drew 7
6 McHale , Brady 2
10 McKinney , Stone 5
74 McKnatt , Tristan 2
32 Meadows, Cayson 5
13 Metts, Ishan 1
45 Metz, JLee 5
38 Miller, Wyatt 2
10 Mitchell , William 4
77 Molina , Isaiah 5
4 Nims, Caden 5
82 Owen, Maxwell 5
54 Paez, Jose 1
3 Perkins, Caden 7
