Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2024 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic RHODES Opponents
Scoring
23.20 35.60
232 356
First Downs
46 106
109 110
22 16
177 232
Rushing
1299 2002
238 147
308 390
3.4 4.8
106.1 185.5
13 27
1061 1855
Passing
285-166-9 270-172-6
8.35 8.39
237.90 226.60
18 20
2379 2266
Total Offense
593 660
5.8 6.2
344.0 412.1
3440 4121
31 48
Returns
17.61 22.43
44-775 37-830
14.57 8.63
7-102 8-69
13.00 18.25
6-78 8-146
Kicking
33.08 39.23
30.68 33.68
37-1224 22-863
3-6 8-13
0-1 0-0
Penalties
55.80 40.00
67-558 45-400
Time Of Possession
28:36 31:05
04:45:56 05:10:48
Miscellaneous
53-127 (41.73%) 71-128 (55.47%)
12-24 (50.00%) 12-19 (63.16%)
9-3 9-2
10-70 21-145
25-28 36-44
75 167
24-33 43-51
21-33 36-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Daniel, Robert 9 92 385 8 377 4.1 5 47 41.89
24 Bane, Elijah 10 67 317 17 300 4.5 3 41 30.00
7 Reeder, Evan 10 69 274 105 169 2.4 3 22 16.90
4 Knox, TézJioh 10 23 122 0 122 5.3 0 12 12.20
4 Knox, TézJioh 10 23 122 0 122 5.3 0 12 12.20
22 Lovett, Jelani 9 25 110 3 107 4.3 2 18 11.89
16 Gehres, Kellan 6 1 25 0 25 25.0 0 25 4.17
1 Smith, Austin 2 1 22 0 22 22.0 0 22 11.00
10 Walker, Dero 4 2 1 0 1 0.5 0 1 0.25
Bailey, Caleb 2 1 0 0 0 0.0 0 0 0.00  
71 Fields, Mark 10 0 0 0 0 0.0 0 0 0.00
35 Lewis, Granville 4 0 0 0 0 0.0 0 0 0.00
12 Wilhelm, Houston 2 0 0 0 0 0.0 0 0 0.00
2 Hampton III, John 10 2 2 3 -1 -0.5 0 2 -0.10
2 Hampton III, John 9 2 2 3 -1 -0.5 0 2 -0.11
8 Haas, Taylor 7 15 41 51 -10 -0.7 0 9 -1.43
Team 10 10 0 51 -51 -5.1 0 0 -5.10  
Total 10 333 1423 241 1182 3.5 13 47 118.20
Opponents 10 390 2002 147 1855 4.8 27 61 185.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Reeder, Evan 10 143.25 100 172 8 58.14% 1501 11 77 150.10
8 Haas, Taylor 7 141.65 61 98 0 62.24% 730 5 58 104.29
12 Wilhelm, Houston 2 78.58 3 11 1 27.27% 91 0 47 45.50
9 Nau, Tanner 10 690.40 1 1 0 100.00% 31 1 31 3.10
11 Pickens, Andrew 9 648.40 1 1 0 100.00% 26 1 26 2.89
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 142.89 166 285 9 58.25% 2379 18 77 237.90
Opponents 10 154.20 172 270 6 63.70% 2266 20 70 226.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Barlow, Brent 10 40 732 18.30 3 77 73.20
2 Hampton III, John 10 36 599 16.64 3 62 59.90
2 Hampton III, John 9 31 526 16.97 3 62 58.44
17 LeBlanc, Alex 10 24 330 13.75 4 40 33.00
11 Pickens, Andrew 9 9 198 22.00 2 41 22.00
81 Gehman, Clayton 9 14 107 7.64 2 19 11.89
24 Bane, Elijah 10 13 90 6.92 0 21 9.00
6 Daniel, Robert 9 13 83 6.38 1 26 9.22
2 Hampton III, John 1 5 73 14.60 0 34 73.00
1 Smith, Austin 2 3 65 21.67 0 47 32.50
16 Gehres, Kellan 6 3 63 21.00 1 39 10.50
22 Lovett, Jelani 9 5 34 6.80 0 12 3.78
80 Griego, Willem 8 2 32 16.00 0 17 4.00
13 Kastl, Jacob 2 1 31 31.00 1 31 15.50
4 Knox, TézJioh 10 2 10 5.00 1 8 1.00
4 Knox, TézJioh 10 2 10 5.00 1 8 1.00
87 Presley, Ethan 5 1 5 5.00 0 5 1.00
Bailey, Caleb 2 0 0 NaN 0 0 0.00  
18 Brooks Jr, Quinton 2 0 0 NaN 0 0 0.00
52 Davis, JD 10 0 0 NaN 0 0 0.00
52 Davis, JD 10 0 0 NaN 0 0 0.00
82 Sitz, Liam 1 0 0 NaN 0 0 0.00
Total 10 204 2988 14.65 22 77 298.80
Opponents 10 172 2266 13.17 20 70 226.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Penfield, Hart 10 29 20 49.0 5.5-33 2.0-21 0 3 1 1 1 0 0
1 Torres, Jonathan 10 34 15 49.0 0-0 0-0 0 2 0 0 0 0 0
11 Lohrasbi, Iman 10 25 21 46.0 3.0-4 0-0 0 0 2 0 0 0 0
21 Watts, Lawrence 10 28 11 39.0 0-0 0-0 0 3 0 0 0 0 0
18 Williams, Chyco 10 24 12 36.0 0-0 0-0 1 3 0 1 0 0 0
93 Pape, Luke 10 23 11 34.0 0.5-0 0-0 0 0 0 0 0 0 0
98 Conroy, Thomas 8 16 17 33.0 4.0-10 1.5-7 0 1 3 0 0 2 0
52 Davis, JD 10 19 14 33.0 4.5-13 2.0-11 0 1 2 0 0 1 0
52 Davis, JD 10 19 14 33.0 4.5-13 2.0-11 0 1 2 0 0 1 0
12 Pennington, Cooper 10 25 7 32.0 0-0 0-0 2 5 1 0 0 0 0
6 Sale, Max 10 14 18 32.0 4.5-15 1.0-6 0 0 2 0 0 0 0
38 Shaver, Cole 9 17 15 32.0 0.5-4 0.5-4 0 0 2 0 0 0 0
32 Kusibab, Jason 8 13 15 28.0 0-0 0-0 0 0 0 0 0 0 0
45 McKnight, Sha'Kwan 10 15 13 28.0 3.5-12 1.0-8 0 0 1 0 1 0 0
7 King, Deon 10 16 7 23.0 4.5-21 1.0-7 0 0 0 0 0 0 0
9 Simms, JM 9 14 7 21.0 0-0 0-0 0 0 0 0 0 0 0
8 Floyd, Nick 8 17 3 20.0 0-0 0-0 3 7 0 0 0 0 0
45 McKnight, Sha'Kwan 8 12 8 20.0 3.0-11 1.0-8 0 0 0 0 1 0 0
10 Arije, DJ 8 7 5 12.0 0.5-0 0-0 0 0 1 0 0 0 0
15 Diallo, Alpha 5 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
97 Prather, Trey 4 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Potts, Christian 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Johns, Zach 5 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
45 McKnight, Sha'Kwan 1 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Walter, Henry 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Kamerschen, Well 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Persiano, Nick 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Bonner, Mitchell 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Kamerschen, Wells 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 LeBlanc, Alex 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 McKnight, Sha'Kwan 1 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
44 Plaia, Max 5 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
49 Schall, Jackson 5 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
20 Strawbridge, Hollis 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Ahern, Logan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Bane, Elijah 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Constantine, Will 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Daniel, Robert 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Kennamer, Griffin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lovett, Jelani 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Treadway, John m 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Treadway, John Michael 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Barlow, Brent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brooks jr, Quint 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Correll, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Decker, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Fields, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Griego, Willem 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Grimes, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Grimes, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Harbour, Jack 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Henderson ii, Ch 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Pickens, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Presley, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Williams, Trevor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Gage 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Buchanan, Barrett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Buchanan, Barrett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gehman, Clayton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Gehres, Kellan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Haas, Taylor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hampton III, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hampton III, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Knox, TézJioh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Knox, TézJioh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Reeder, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 427 281 708.0 40.0-143 13.0-89 6 28 18 2 4 4 0
Opponents 10 328 240 568.0 43.0-202 21.0-145 9 32 22 3 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Ahern, Logan 19 615 32.37 54 0 6 2 1 0
16 Gehres, Kellan 9 291 32.33 57 0 2 1 2 0
12 Wilhelm, Houston 6 232 38.67 50 0 2 3 1 0
7 Reeder, Evan 2 77 38.50 40 1 0 1 0 0
Team 1 9 9.00 9 0 0 0 0 0  
Total 37 1224 33.08 57 1 10 7 4 0
Opponents 22 863 39.23 52 1 5 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Ahern, Logan 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 30 1
47 Buchanan, Barrett 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 3-6 50.00% 0-0 2-3 1-3 0-0 0-0 30 1
Opponents 8-13 61.54% 1-1 2-2 3-6 2-4 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Ahern, Logan 43 2379 55.3 3 3
Total 43 2379 55.3 3 3
Opponents 66 3712 56.2 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Pennington, Cooper 7 102 14.57 0 46
Total 7 102 14.57 0 46
Opponents 8 69 8.63 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Barlow, Brent 21 386 18.38 0 37
2 Hampton III, John 7 189 27.00 0 54
2 Hampton III, John 7 184 26.29 0 54
12 Pennington, Cooper 4 56 14.00 0 18
24 Bane, Elijah 1 40 40.00 0 40
1 Smith, Austin 2 38 19.00 0 21
10 Arije, DJ 4 25 6.25 0 13
11 Pickens, Andrew 1 11 11.00 0 11
44 Plaia, Max 2 11 5.50 0 9
81 Gehman, Clayton 1 10 10.00 0 10
4 Knox, TézJioh 1 9 9.00 0 9
4 Knox, TézJioh 1 9 9.00 0 9
2 Hampton III, John 0 5 ∞ 0 5
Total 52 973 18.71 0 54
Opponents 37 830 22.43 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Daniel, Robert 6 0 0 0-0 0-0 0 0-0 0 36
17 LeBlanc, Alex 4 0 0 0-0 0-0 0 0-0 0 24
7 Reeder, Evan 3 0 0 0-0 0-0 2 2-2 0 22
31 Ahern, Logan 0 3 0 11-14 0-0 0 0-0 0 20
24 Bane, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
3 Barlow, Brent 3 0 0 0-0 0-0 0 0-0 0 18
2 Hampton III, John 3 0 0 0-0 0-0 0 0-0 0 18
2 Hampton III, John 3 0 0 0-0 0-0 0 0-0 0 18
47 Buchanan, Barrett 0 0 0 14-14 0-0 0 0-0 0 14
47 Buchanan, Barrett 0 0 0 13-13 0-0 0 0-0 0 13
81 Gehman, Clayton 2 0 0 0-0 0-0 0 0-0 0 12
22 Lovett, Jelani 2 0 0 0-0 0-0 0 0-0 0 12
11 Pickens, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
16 Gehres, Kellan 1 0 0 0-0 0-0 0 0-0 0 6
13 Kastl, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
4 Knox, TézJioh 1 0 0 0-0 0-0 0 0-0 0 6
4 Knox, TézJioh 1 0 0 0-0 0-0 0 0-0 0 6
8 Haas, Taylor 0 0 0 0-0 0-0 1 1-2 0 2
47 Buchanan, Barrett 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 3 0 39-42 0-0 3 3-4 0 264
Opponents 48 8 0 36-44 2-3 1 1-1 1 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs WashU L 20-44 0-1 , 0-0 02:34 2000
9/14/2024 at Austin W 49-13 1-1 2:24 1067
09/21/2024 at Shenandoah L 21-35 1-2 , 0-0 02:29 2781
10/05/2024 vs Hendrix W 34-29 2-2 , 1-0 02:49 0
10/12/2024 at Southwestern (TX) L 22-45 2-3 , 1-1 02:44 2000
10/19/2024 vs Trinity (TX) L 14-38 2-4 , 1-1 02:30 0
10/26/2024 at Sewanee L 7-31 2-5 , 1-1 02:18 1172
11/2/2024 vs Millsaps W 31-24 3-5 , 2-1 02:28 775
11/09/2024 at Centre L 20-49 3-6 , 2-2 02:48 1726
11/16/2024 vs Berry L 14-48 3-7 , 2-5 02:28 0
11521

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 WashU 35 133 1 34 11 216 2 66 216 2 66 5 96 0 29 1 0 0 0
9/14/2024 Austin 33 129 4 28 20 296 2 62 296 2 62 3 78 0 37 2 34 0 31
09/21/2024 Shenandoah 34 118 0 11 25 281 3 26 281 3 26 6 101 0 23 1 5 0 5
10/05/2024 Hendrix 29 188 3 41 26 279 2 33 279 2 33 5 44 0 18 0 0 0 0
10/12/2024 Southwestern (TX) 25 71 0 12 21 270 3 40 270 3 40 3 41 0 21 0 0 0 0
10/19/2024 Trinity (TX) 32 70 0 9 13 188 2 70 188 2 70 2 43 0 24 0 0 0 0
10/26/2024 Sewanee 26 42 1 12 11 148 0 46 148 0 46 5 79 0 40 1 14 0 14
11/2/2024 Millsaps 39 120 3 18 18 304 1 37 304 1 37 5 70 0 22 2 49 0 46
11/09/2024 Centre 24 139 0 47 11 222 2 77 222 2 77 6 125 0 38 0 0 0 0
11/16/2024 Berry 31 51 1 12 10 175 1 52 175 1 52 4 98 0 54 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 WashU 42 12 54 5.0 14 1.0 8 0 0 0 1 0 2 6 0 0
9/14/2024 Austin 34 52 86 4.0 9 1.0 6 1 0 0 1 18 0 3 2 0
09/21/2024 Shenandoah 28 10 38 4.0 30 3.0 29 0 0 0 0 0 1 1 0 0
10/05/2024 Hendrix 42 20 62 6.0 18 2.0 9 0 0 0 1 3 5 0 0 0
10/12/2024 Southwestern (TX) 37 32 69 0 0 0 0 1 1 0 0 0 0 1 0 0
10/19/2024 Trinity (TX) 30 30 60 3.0 12 1.0 7 0 1 0 0 0 1 5 0 0
10/26/2024 Sewanee 55 14 69 4.0 11 0 0 1 0 0 0 0 1 2 0 0
11/2/2024 Millsaps 41 34 75 3.0 12 2.0 11 0 0 0 0 0 3 3 0 0
11/09/2024 Centre 41 30 71 3.0 12 0 0 0 0 0 2 56 0 4 1 0
11/16/2024 Berry 42 20 62 0 0 0 0 0 0 0 1 1 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 WashU 5 193 38.600 50 0 0 2 1 2 0-1 0 1 4 204 51.00 0 0
9/14/2024 Austin 1 54 54.000 54 0 0 0 1 1 0-1 0 0 8 446 55.75 1 0
09/21/2024 Shenandoah 2 65 32.500 39 0 0 0 0 1 0-1 0 0 3 178 59.33 0 0
10/05/2024 Hendrix 2 65 32.500 37 0 1 1 0 1 0-0 0 0 6 332 55.33 0 0
10/12/2024 Southwestern (TX) 5 134 20.100 41 0 0 0 0 0 0-0 0 0 4 200 50.00 2 1
10/19/2024 Trinity (TX) 7 219 31.300 42 0 0 2 0 0 0-0 0 0 3 189 63.00 0 0
10/26/2024 Sewanee 5 163 32.600 38 0 0 3 0 0 0-0 0 0 2 90 45.00 0 1
11/2/2024 Millsaps 2 60 30.000 57 0 0 0 1 1 1-1 25 0 5 300 60.00 0 0
11/09/2024 Centre 3 88 29.300 41 0 0 1 0 0 2-2 30 0 5 273 54.60 0 1
11/16/2024 Berry 5 183 37.900 51 0 0 1 1 1 0-0 0 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 WashU 27 142 4 61 26 289 1 36 289 1 36 4 133 0 55 0 0 0 0
9/14/2024 Austin 51 248 1 30 4 19 1 11 19 1 11 7 118 0 29 0 0 0 0
09/21/2024 Shenandoah 31 116 2 26 14 213 3 42 213 3 42 3 45 0 18 1 1 0 1
10/05/2024 Hendrix 32 140 3 23 26 299 1 28 299 1 28 6 131 0 40 0 0 0 0
10/12/2024 Southwestern (TX) 48 276 4 29 12 255 2 70 255 2 70 1 16 0 16 0 0 0 0
10/19/2024 Trinity (TX) 30 136 1 27 24 322 4 38 322 4 38 3 82 0 48 3 26 0 22
10/26/2024 Sewanee 53 225 3 32 10 131 1 47 131 1 47 1 22 0 22 2 24 0 14
11/2/2024 Millsaps 40 111 3 9 17 215 0 68 215 0 68 5 91 0 22 0 0 0 0
11/09/2024 Centre 35 164 2 24 25 324 5 40 324 5 40 4 97 0 50 0 0 0 0
11/16/2024 Berry 43 297 4 40 14 199 2 34 199 2 34 3 95 0 48 2 18 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 WashU 37 12 49 7.0 33 2.0 25 0 0 0 1 27 6 2 1 0
9/14/2024 Austin 33 34 67 4.0 17 1.0 1 1 1 0 1 9 0 2 0 0
09/21/2024 Shenandoah 38 32 70 5.0 16 4.0 15 1 1 0 0 0 3 3 0 0
10/05/2024 Hendrix 35 30 65 1.0 5 1.0 5 0 0 0 1 5 3 2 1 0
10/12/2024 Southwestern (TX) 29 24 53 3.0 14 2.0 10 0 0 0 0 0 0 7 0 0
10/19/2024 Trinity (TX) 20 38 58 6.0 31 4.0 27 0 0 0 1 0 0 4 0 0
10/26/2024 Sewanee 34 10 44 7.0 46 4.0 42 2 1 0 1 13 6 4 0 0
11/2/2024 Millsaps 41 24 65 3.0 10 0 0 0 0 5 1 0 3 2 0 0
11/09/2024 Centre 32 12 44 1.0 5 1.0 5 0 0 0 1 64 0 4 0 0
11/16/2024 Berry 29 24 53 6.0 25 2.0 15 1 0 0 2 28 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 WashU 2 88 44.000 51 0 1 0 1 0 1-1 31 0 8 403 50.38 1 2
9/14/2024 Austin 6 208 34.700 39 0 0 0 0 2 0-1 0 1 3 177 59.00 0 0
09/21/2024 Shenandoah 3 111 37.000 46 0 0 1 0 1 0-0 0 0 6 355 59.17 0 0
10/05/2024 Hendrix 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 207 41.40 0 0
10/12/2024 Southwestern (TX) 1 43 43.000 43 0 0 1 0 0 1-2 42 0 8 501 62.63 5 0
10/19/2024 Trinity (TX) 2 72 36.000 38 0 0 0 0 1 1-2 32 0 7 448 64.00 5 0
10/26/2024 Sewanee 4 179 44.800 52 0 0 2 1 3 1-2 18 0 6 310 51.67 0 1
11/2/2024 Millsaps 3 135 45.000 49 0 0 1 0 1 1-2 27 0 5 242 48.40 0 0
11/09/2024 Centre 0 0 0.000 0 0 0 0 0 0 1-1 42 0 9 524 58.22 1 0
11/16/2024 Berry 1 27 27.000 27 0 0 0 0 0 2-2 35 0 9 545 60.56 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WashU 44-20 15/23 5/7 8/16 2/0 35-133 / 27-142 11-24-1 / 26-38-1 216/289 59-349 / 65-431 96/160 1/1
Austin 13-49 24/17 11/14 13/2 0/1 33-129 / 51-248 20-30-1 / 4-14-1 296/19 63-425 / 65-267 130/127 2/1
Shenandoah 21-35 25/19 3/6 18/12 4/1 34-118 / 31-116 25-37-0 / 14-18-0 281/213 71-399 / 49-329 106/46 1/0
Hendrix 34-29 29/31 9/13 15/14 5/4 29-188 / 32-140 26-37-1 / 26-41-1 279/299 66-467 / 73-439 47/136 1/1
Southwestern (TX) 22-45 19/25 3/17 13/8 3/0 25-71 / 48-276 21-39-0 / 12-19-0 270/255 64-341 / 67-531 41/16 0/1
Trinity (TX) 38-14 10/22 0/5 9/16 1/1 32-70 / 30-136 13-26-1 / 24-36-0 188/322 58-258 / 66-458 43/108 1/1
Sewanee 7-31 8/21 2/13 6/6 0/2 26-42 / 53-225 11-23-1 / 10-16-0 148/131 49-190 / 69-356 93/59 2/0
Millsaps 31-24 23/19 6/8 14/9 3/2 39-120 / 40-111 18-26-1 / 17-27-0 304/215 65-424 / 67-326 119/96 1/0
Centre 20-49 12/28 4/9 7/17 1/2 24-139 / 35-164 11-25-1 / 25-38-2 222/324 49-361 / 73-488 181/161 1/2
Berry 48-14 12/27 3/14 6/10 3/3 31-51 / 43-297 10-18-2 / 14-23-1 175/199 49-226 / 66-496 99/141 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WashU 5-14 / 8-13 2-3 / 1-2 30:20 / 29:40 0:40 3.80 / 5.26 9.00 / 7.61 5.92 / 6.63 5-38.6 / 2-44 3-15 / 4-48
Austin 7-12 / 6-15 1-2 / 0-1 29:19 / 30:41 1:22 3.91 / 4.86 9.87 / 1.36 6.75 / 4.11 1-54.0 / 6-34.7 1-15 / 1-15
Shenandoah 9-16 / 3-7 1-3 / 1-1 35:22 / 24:38 10:44 3.47 / 3.74 7.59 / 11.83 5.62 / 6.71 2-32.5 / 3-37 11-87 / 6-65
Hendrix 6-10 / 6-10 2-2 / 2-4 28:52 / 31:02 2:10 6.48 / 4.38 7.54 / 7.29 7.08 / 6.01 2-32.5 / 0-0 13-131 / 7-61
Southwestern (TX) 5-15 / 8-12 1-3 / 1-1 22:58 / 33:52 10:54 2.84 / 5.75 6.92 / 13.42 5.33 / 7.93 5-26.8 / 1-43 6-28 / 6-45
Trinity (TX) 5-15 / 7-13 0-2 / 0-2 30:29 / 29:31 0:58 2.19 / 4.53 7.23 / 8.94 4.45 / 6.94 7-31.3 / 2-36 8-78 / 4-30
Sewanee 3-11 / 9-17 1-3 / 1-1 23:56 / 36:04 12:8 1.62 / 4.25 6.43 / 8.19 3.88 / 5.16 5-32.6 / 4-44.8 5-60 / 3-35
Millsaps 9-12 / 9-16 0-0 / 2-2 32:35 / 27:25 5:10 3.08 / 2.78 11.69 / 7.96 6.52 / 4.87 2-30.0 / 3-45.0 7-64 / 5-31
Centre 2-12 / 8-13 2-3 / 2-3 23:51 / 36:09 12:18 5.79 / 4.69 8.88 / 8.53 7.37 / 6.68 3-29.3 / 0-0 7-35 / 3-35
Berry 2-10 / 7-12 2-3 / 2-2 28:14 / 31:46 3:32 1.65 / 6.91 9.72 / 8.65 4.61 / 7.52 5-36.6 / 1-27 6-45 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 WashU L 20-44 2 0 0 0 0 0 0 1 0 1 0 0 0
9/14/2024 Austin W 49-13 5 4 12 4 4 0 0 1 0 0 0 0 0
09/21/2024 Shenandoah L 21-35 5 3 21 3 0 3 0 1 1 0 0 0 0
10/05/2024 Hendrix W 34-29 6 5 34 5 3 2 0 0 0 0 0 0 0
10/12/2024 Southwestern (TX) L 22-45 3 2 14 2 0 2 0 0 1 0 0 0 0
10/19/2024 Trinity (TX) L 14-38 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2024 Sewanee L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2024 Millsaps W 31-24 5 4 24 3 3 0 1 0 0 1 0 0 0
11/09/2024 Centre L 20-49 2 2 6 0 0 0 2 0 0 0 0 0 0
11/16/2024 Berry L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 33 24 139 21 12 9 3 3 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 WashU W 44-20 6 5 31 4 3 1 1 0 0 1 0 0 0
9/14/2024 Austin L 13-49 2 2 12 1 0 1 0 1 0 0 0 0 0
09/21/2024 Shenandoah W 35-21 5 5 35 5 2 3 0 0 0 0 0 0 0
10/05/2024 Hendrix L 29-34 6 4 27 4 3 1 0 0 0 1 0 0 1
10/12/2024 Southwestern (TX) W 45-22 5 4 28 4 4 0 0 1 0 0 0 0 0
10/19/2024 Trinity (TX) W 38-14 5 4 24 3 1 2 1 0 1 0 0 0 0
