Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic RHODES Opponents
Scoring
14.50 40.80
145 408
First Downs
43 108
102 110
13 17
158 235
Rushing
965 2354
267 137
285 384
2.4 5.8
69.8 221.7
9 32
698 2217
Passing
335-183-14 272-163-7
5.97 8.75
199.90 238.00
11 23
1999 2380
Total Offense
620 656
4.4 7.0
269.7 459.7
2697 4597
20 56
Returns
20.65 16.34
46-950 29-474
6.80 12.77
10-68 22-281
12.14 7.64
7-85 14-107
Kicking
40.77 40.64
34.21 36.79
52-2120 28-1138
3-3 7-8
0-0 0-0
Penalties
36.80 45.10
46-368 53-451
Time Of Possession
29:52 29:42
04:58:43 04:56:55
Miscellaneous
57-146 (39.04%) 63-124 (50.81%)
9-23 (39.13%) 15-19 (78.95%)
23-7 10-4
10-64 17-132
14-16 45-47
0 0
17-25 41-43
14-25 34-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Daniel, Robert 10 106 426 25 401 3.8 3 49 40.10
22 Lovett, Jelani 10 56 161 18 143 2.6 4 20 14.30
29 Hampton , Jonathan 6 24 84 2 82 3.4 0 13 13.67
15 Perkins, Caden 7 20 74 3 71 3.6 0 13 10.14
7 Reeder, Evan 3 11 63 23 40 3.6 1 15 13.33
12 Keim, Brennan 7 28 81 54 27 1.0 0 14 3.86
14 Mitchell , William 1 4 26 8 18 4.5 0 13 18.00
32 Baker , Ronald 6 5 13 1 12 2.4 0 6 2.00
2 Hampton III, John 9 2 6 3 3 1.5 0 6 0.33
73 Williams, Trevor 9 0 0 0 0 0.0 0 0 0.00
10 Walker, Dero 10 2 0 11 -11 -5.5 0 0 -1.10
Team 9 10 2 42 -40 -4.0 0 2 -4.44  
8 Haas, Taylor 10 17 29 77 -48 -2.8 1 10 -4.80
Total 10 285 965 267 698 2.4 9 49 69.80
Opponents 10 384 2354 137 2217 5.8 32 57 221.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Haas, Taylor 10 107.72 100 184 7 54.35% 1100 6 65 110.00
12 Keim, Brennan 7 96.44 57 111 5 51.35% 597 3 55 85.29
7 Reeder, Evan 3 145.86 26 37 2 70.27% 302 2 53 100.67
14 Mitchell , William 1 0.00 0 3 0 0.00% 0 0 0 0.00
Total 10 107.23 183 335 14 54.63% 1999 11 65 199.90
Opponents 10 156.18 163 272 7 59.93% 2380 23 78 238.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smith, Austin 10 32 336 10.50 1 33 33.60
10 Walker, Dero 10 23 301 13.09 1 30 30.10
2 Hampton III, John 9 23 245 10.65 2 36 27.22
82 Sitz, Liam 9 15 185 12.33 2 65 20.56
88 Bartlett, Sani 9 13 130 10.00 1 36 14.44
80 Koerner, Felix 6 8 124 15.50 0 36 20.67
81 Gehman, Clayton 8 15 121 8.07 1 18 15.13
11 Griego, Willem 8 9 113 12.56 0 34 14.13
26 Kurak , Dunaven 4 4 78 19.50 1 55 19.50
Iii, J hampton 1 5 67 13.40 0 22 67.00  
29 Hampton , Jonathan 6 3 63 21.00 1 53 10.50
17 Welker , Calvin 5 6 63 10.50 1 16 12.60
9 Kastl, Jacob 6 2 45 22.50 0 43 7.50
6 Daniel, Robert 10 4 37 9.25 0 26 3.70
22 Lovett, Jelani 10 10 35 3.50 0 10 3.50
95 Owen, Maxwell 2 2 18 9.00 0 10 9.00
15 Perkins, Caden 7 5 14 2.80 0 6 2.00
85 Anderson, Camden 8 1 10 10.00 0 10 1.25
32 Baker , Ronald 6 1 6 6.00 0 6 1.00
87 Presley, Ethan 3 1 4 4.00 0 4 1.33
90 Rice, Matthew 7 1 4 4.00 0 4 0.57
3 Gehres, Kellan 4 0 0 0.00 0 0 0.00
Total 10 183 1999 10.92 11 65 199.90
Opponents 10 163 2380 14.60 23 78 238.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Watts, Lawrence 10 54 31 85.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Davis, JD 10 31 22 53.0 6.0-32 2.0-17 0 0 5 1 1 0 0
33 Walter, Henry 10 19 27 46.0 3.0-10 1.0-6 0 0 0 0 1 0 0
1 Torres, Jonathan 10 31 8 39.0 0-0 0-0 0 13 0 0 0 0 0
24 Persiano, Nick 10 19 18 37.0 3.5-15 1.0-3 0 1 2 1 0 0 0
13 Coogan, Blake 10 23 11 34.0 0-0 0-0 0 4 0 1 1 0 0
8 Williams, Chyco 10 21 8 29.0 0-0 0-0 5 11 0 0 0 1 0
40 Treadway, John Michael 8 16 12 28.0 2.0-9 1.0-7 0 0 0 0 0 0 0
15 Diallo, Alpha 10 13 12 25.0 1.5-1 0-0 0 0 0 0 0 0 0
10 Arije, DJ 7 11 12 23.0 1.5-5 1.5-5 0 0 1 0 0 0 0
0 Knox, TézJioh 9 13 8 21.0 1.5-12 1.0-10 0 0 1 0 0 0 0
3 Strawbridge, Hollis 9 12 8 20.0 0-0 0-0 1 5 0 0 1 0 0
94 Grimes, Christian 9 10 8 18.0 3.0-5 0.5-1 0 1 0 1 0 0 0
19 Potts, Christian 7 11 6 17.0 0-0 0-0 0 0 3 0 1 0 0
43 Woodward Jr., Maceo 8 11 5 16.0 0-0 0-0 0 0 1 0 0 0 0
6 King, Deon 7 9 6 15.0 2.0-7 0-0 1 0 0 0 0 1 0
56 Turner, Ian 5 8 5 13.0 0.5-1 0-0 0 0 1 0 0 0 0
18 Brooks Jr, Quinton 5 7 4 11.0 1.0-5 0-0 0 0 0 0 0 0 0
9 Schall, Jackson 6 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
17 Bonner, Mitchell 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Plaia, Max 6 7 2 9.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Hansen, Marshall 6 3 5 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
22 Lovett, Jelani 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Aurelien , Juelz 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Barkley , Robert 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Brock, Oscar 4 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Alexander , Jordan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Bartlett, Sani 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Baker , Ronald 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Keim, Brennan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Gage 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Daniel, Robert 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Griffin , Joshua 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Holloway, Peyton 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Jones, Grady 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Walker, Dero 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Wolfe , Aiden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Ahern, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bailey, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bangert , Layne 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Griego, Willem 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johns, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Kastl, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kurak , Dunaven 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 LaCoste , Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 McKinney , Benjamin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Metz, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Prather, Trey 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
90 Rice, Matthew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Silva, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Welker , Calvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gehman, Clayton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Haas, Taylor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hampton III, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Hampton , Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Harbour, Jack 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
80 Koerner, Felix 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Owen, Maxwell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Reeder, Evan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Sitz, Liam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 380 256 636.0 30.0-123 10.0-64 7 36 15 4 5 2 0
Opponents 10 336 232 568.0 64.0-226 17.0-132 14 48 36 7 10 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Jones, Grady 47 1981 42.15 58 3 9 12 5 0
93 Hagan, Caleb 2 78 39.00 40 0 1 0 0 0
Team 2 31 15.50 31 0 0 0 0 1  
3 Gehres, Kellan 1 30 30.00 30 0 0 0 0 0
Total 52 2120 40.77 58 3 10 12 5 1
Opponents 28 1138 40.64 62 2 4 7 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Ahern, Logan 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 33 0
Total 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 33 0
Opponents 7-8 87.50% 0-0 3-3 4-5 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Jones, Grady 2 117 58.5 0 0
31 Ahern, Logan 32 1682 52.6 2 2
Total 34 1799 52.9 2 2
Opponents 73 4362 59.8 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Austin 8 44 5.50 0 18
8 Williams, Chyco 1 26 26.00 0 20
1 Torres, Jonathan 1 -2 -2.00 0 0
Total 10 68 6.80 0 20
Opponents 22 281 12.77 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hampton III, John 24 560 23.33 0 60
10 Walker, Dero 14 275 19.64 0 46
Iii, J hampton 1 40 40.00 0 40  
1 Smith, Austin 1 25 25.00 0 25
17 Bonner, Mitchell 2 18 9.00 0 14
9 Kastl, Jacob 2 16 8.00 0 11
82 Sitz, Liam 1 14 14.00 0 14
17 Welker , Calvin 1 2 2.00 0 2
Total 46 950 20.65 0 60
Opponents 29 474 16.34 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Lovett, Jelani 4 0 0 0-0 0-0 0 0-0 0 24
31 Ahern, Logan 0 3 0 14-16 0-0 0 0-0 0 23
6 Daniel, Robert 3 0 0 0-0 0-0 0 0-0 0 18
2 Hampton III, John 2 0 0 0-0 0-0 0 0-0 0 12
82 Sitz, Liam 2 0 0 0-0 0-0 0 0-0 0 12
8 Haas, Taylor 1 0 0 0-0 0-0 1 1-1 0 8
88 Bartlett, Sani 1 0 0 0-0 0-0 0 0-0 0 6
81 Gehman, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
29 Hampton , Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
26 Kurak , Dunaven 1 0 0 0-0 0-0 0 0-0 0 6
7 Reeder, Evan 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, Austin 1 0 0 0-0 0-0 0 0-0 0 6
10 Walker, Dero 1 0 0 0-0 0-0 0 0-0 0 6
17 Welker , Calvin 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 3 0 14-16 0-0 1 1-4 0 145
Opponents 56 7 2 45-47 1-4 0 0-5 0 408

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at WashU L 0-49 0-1 , 0-0 02:34 2189
09/13/2025 vs Austin W 31-17 1-1 , 0-0 03:42 0
09/27/2025 at Hendrix L 28-47 1-2 , 0-0 02:49 1750
10/04/2025 at Berry L 14-54 1-3 , 0-1 02:26 2339
10/11/2025 vs Millsaps L 19-45 1-4 , 0-2 02:31 0
10/18/2025 at Trinity (TX) L 0-63 1-5 , 0-3 02:42 989
10/25/2025 vs Sewanee Tigers L 6-28 1-6 , 0-4 2:28 0
11/01/2025 at Maryville L 22-42 1-7 , 0-5 02:37 4112
11/08/2025 vs Southwestern (TX) L 22-35 1-8 , 0-6 02:42 226
11/15/2025 vs Centre L 3-28 1-9 , 0-7 02:34 0
11605

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 WashU 26 37 0 11 11 85 0 19 85 0 19 7 155 0 32 1 8 0 8
09/13/2025 Austin 32 109 2 15 18 260 2 53 260 2 53 3 78 0 27 2 24 0 20
09/27/2025 Hendrix 26 137 3 49 20 214 1 33 214 1 33 8 176 0 46 0 0 0 0
10/04/2025 Berry 22 38 1 13 23 274 1 36 274 1 36 4 67 0 29 0 0 0 0
10/11/2025 Millsaps 30 98 1 10 22 242 2 36 242 2 36 4 61 0 25 2 22 0 18
10/18/2025 Trinity (TX) 35 46 0 21 7 57 0 15 57 0 15 7 109 0 25 0 0 0 0
10/25/2025 Sewanee Tigers 37 71 0 14 20 268 1 65 268 1 65 1 40 0 40 1 0 0 0
11/01/2025 Maryville 27 80 1 8 29 247 2 36 247 2 36 5 152 0 60 1 3 0 3
11/08/2025 Southwestern (TX) 29 82 1 15 23 243 2 55 243 2 55 4 90 0 26 1 8 0 8
11/15/2025 Centre 21 0 0 8 10 109 0 32 109 0 32 3 22 0 12 2 3 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 WashU 45 8 53 3.0 16 2.0 15 0 0 0 0 0 0 3 0 0
09/13/2025 Austin 31 50 81 8.0 34 4.0 23 2 2 0 1 0 2 6 2 0
09/27/2025 Hendrix 51 28 79 3.0 14 2.0 10 1 1 0 1 0 5 4 0 0
10/04/2025 Berry 44 10 54 1.0 5 0 0 0 0 0 0 0 0 2 0 0
10/11/2025 Millsaps 42 20 62 2.0 5 0 0 0 0 0 1 38 1 2 0 0
10/18/2025 Trinity (TX) 30 38 68 1.0 2 0 0 1 0 0 1 25 1 2 0 0
10/25/2025 Sewanee Tigers 28 20 48 1.0 1 0 0 0 0 0 0 0 2 3 0 0
11/01/2025 Maryville 28 38 66 3.0 13 1.0 10 0 0 0 1 0 0 4 0 0
11/08/2025 Southwestern (TX) 36 22 58 2.0 5 0 0 1 1 0 1 22 2 6 0 0
11/15/2025 Centre 45 22 67 6.0 28 1.0 6 0 0 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 WashU 8 309 34.100 56 0 1 3 1 2 0-0 0 1 48 48.00 0 0
09/13/2025 Austin 4 159 39.800 53 0 0 2 1 1 1-1 27 0 5 309 61.80 1 0
09/27/2025 Hendrix 2 88 44.000 45 0 0 0 0 0 0-0 0 0 5 259 51.80 0 1
10/04/2025 Berry 5 207 41.400 45 0 0 1 0 2 0-0 0 0 3 150 50.00 0 0
10/11/2025 Millsaps 3 121 40.300 45 0 0 0 0 0 0-0 0 0 4 197 49.25 0 0
10/18/2025 Trinity (TX) 11 438 28.000 58 1 1 2 1 2 0-0 0 1 45 45.00 0 0
10/25/2025 Sewanee Tigers 4 193 48.200 54 0 0 1 2 1 0-0 0 2 122 61.00 1 0
11/01/2025 Maryville 4 168 42.000 46 0 1 0 0 1 0-0 0 0 4 196 49.00 0 0
11/08/2025 Southwestern (TX) 4 159 39.800 45 0 0 1 0 2 1-1 24 0 6 334 55.67 0 1
11/15/2025 Centre 7 278 39.700 48 0 0 0 0 1 1-1 33 0 3 139 46.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Rhodes 43 243 5 35 13 192 2 37 192 2 37 1 14 0 14 1 10 0 10
09/13/2025 Rhodes 39 138 1 17 16 256 1 43 256 1 43 4 79 0 24 1 2 0 2
09/27/2025 Rhodes 46 199 3 31 22 339 3 45 339 3 45 4 100 0 44 2 11 0 9
10/04/2025 Rhodes 47 358 7 39 12 214 1 40 214 1 40 3 17 0 11 2 1 0 1
10/11/2025 Rhodes 38 200 2 31 15 170 3 35 170 3 35 4 61 0 29 3 70 0 32
10/18/2025 Rhodes 35 421 6 57 22 313 3 78 313 3 78 1 0 0 0 5 100 0 32
10/25/2025 Rhodes Lynx 34 220 1 42 8 97 3 42 97 3 42 1 37 0 37 1 20 0 20
11/01/2025 Rhodes 25 118 1 51 24 301 5 38 301 5 38 4 77 0 31 2 14 0 9
11/08/2025 Rhodes 39 228 4 31 13 277 1 58 277 1 58 5 50 0 20 1 7 0 7
11/15/2025 Rhodes 38 92 2 12 18 221 1 36 221 1 36 2 39 0 21 4 46 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Rhodes 35 6 41 7.0 34 3.0 26 0 0 0 2 2 0 1 0 0
09/13/2025 Rhodes 31 30 61 6.0 16 0 0 3 2 2 0 0 1 1 0 0
09/27/2025 Rhodes 41 14 55 2.0 12 1.0 8 0 1 0 1 0 4 4 0 0
10/04/2025 Rhodes 26 28 54 9.0 29 1.0 17 3 2 0 2 20 3 1 0 0
10/11/2025 Rhodes 37 14 51 2.0 3 0 0 1 2 0 3 50 2 5 0 0
10/18/2025 Rhodes 22 44 66 12.0 49 3.0 32 1 0 0 0 0 7 6 1 0
10/25/2025 Rhodes Lynx 43 18 61 13.0 39 6.0 30 1 0 0 3 20 4 9 0 0
11/01/2025 Rhodes 28 58 86 3.0 10 0 0 0 0 0 1 14 4 7 0 0
11/08/2025 Rhodes 41 20 61 4.0 11 1.0 1 1 0 0 2 1 7 4 0 1
11/15/2025 Rhodes 32 0 32 6.0 23 2.0 18 0 0 0 0 0 4 10 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Rhodes 4 130 32.500 40 0 0 1 0 1 0-0 0 0 8 490 61.25 1 0
09/13/2025 Rhodes 4 107 26.750 48 2 0 0 0 1 1-1 35 0 4 240 60.00 1 0
09/27/2025 Rhodes 1 40 40.000 40 0 0 1 0 0 2-2 36 0 9 492 54.67 1 0
10/04/2025 Rhodes 1 54 54.000 54 0 0 0 1 0 0-1 0 0 9 547 60.78 5 0
10/11/2025 Rhodes 3 148 49.300 62 0 0 0 1 1 1-1 26 0 8 463 57.88 4 0
10/18/2025 Rhodes 1 43 43.000 43 0 1 0 0 0 1-1 34 0 11 676 61.45 3 0
10/25/2025 Rhodes Lynx 6 233 38.800 48 0 0 2 0 2 0-0 0 5 295 59.00 2 2
11/01/2025 Rhodes 2 82 41.000 45 0 0 0 0 1 0-0 0 0 7 430 61.43 2 0
11/08/2025 Rhodes 3 174 58.000 61 0 1 0 3 0 0-0 0 0 6 366 61.00 2 0
11/15/2025 Rhodes 3 127 42.300 46 0 0 0 0 1 2-2 32 0 6 363 60.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WashU 0-49 9/26 4/14 5/9 0/3 26-37 / 43-243 11-21-2 / 13-23-0 85/192 47-122 / 66-435 163/26 2/0
Austin 31-17 17/21 6/9 11/10 0/2 32-109 / 39-138 18-23-0 / 16-31-1 260/256 55-369 / 70-394 102/83 2/3
Hendrix 28-47 19/27 5/12 12/13 2/2 26-137 / 46-199 20-33-1 / 22-33-1 214/339 59-351 / 79-538 176/111 2/2
Berry 14-54 16/28 3/16 13/11 0/1 22-38 / 47-358 23-35-2 / 12-20-0 274/214 57-312 / 67-572 67/38 4/0
Millsaps 45-19 20/20 5/8 14/11 1/1 30-98 / 38-200 22-39-3 / 15-27-1 242/170 69-340 / 65-370 121/181 5/1
Trinity (TX) 0-63 9/33 3/16 4/16 2/1 35-46 / 35-421 7-24-0 / 22-34-1 57/313 59-103 / 69-734 134/100 0/1
Sewanee Tigers 28-6 20/17 4/12 13/4 3/1 37-71 / 34-220 20-41-3 / 8-15-0 268/97 78-339 / 49-317 40/77 3/0
Maryville 22-42 19/20 6/5 12/15 1/0 27-80 / 25-118 29-49-1 / 24-32-1 247/301 76-327 / 57-419 155/105 1/1
Southwestern (TX) 35-22 21/26 6/9 12/12 3/5 29-82 / 39-228 23-40-2 / 13-27-1 243/277 69-325 / 66-505 120/58 2/2
Centre 28-3 8/17 1/7 6/9 1/1 21-0 / 38-92 10-30-0 / 18-30-1 109/221 51-109 / 68-313 25/85 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WashU 1-11 / 5-10 0-1 / 1-1 28:58 / 26:55 2:3 1.42 / 5.65 4.05 / 8.35 2.60 / 6.59 8-38.6 / 4-32.5 6-53 / 2-10
Austin 6-11 / 7-16 0-0 / 1-2 28:42 / 31:18 2:36 3.41 / 3.54 11.30 / 8.26 6.71 / 5.63 4-39.8 / 4-26.8 4-20 / 4-35
Hendrix 6-12 / 10-17 0-3 / 3-3 25:59 / 34:01 8:2 5.27 / 4.33 6.48 / 10.27 5.95 / 6.81 2-44 / 1-40 6-50 / 6-47
Berry 6-13 / 7-11 0-0 / 1-1 25:59 / 34:01 8:2 1.73 / 7.62 7.83 / 10.70 5.47 / 8.54 5-41.4 / 1-54 2-20 / 5-25
Millsaps 9-17 / 8-15 3-3 / 3-3 33:37 / 26:23 7:14 3.27 / 5.26 6.21 / 6.30 4.93 / 5.69 3-40.3 / 3-49.3 2-18 / 7-50
Trinity (TX) 2-17 / 5-8 2-3 / 0-0 30:35 / 29:25 1:10 1.31 / 12.03 2.38 / 9.21 1.75 / 10.64 11-39.8 / 1-43 3-30 / 10-101
Sewanee Tigers 11-19 / 2-8 0-3 / 0-0 34:48 / 25:12 9:36 1.92 / 6.47 6.54 / 6.47 4.35 / 6.47 4-48.2 / 6-38.8 9-66 / 5-56
Maryville 6-18 / 7-11 3-6 / 1-2 37:21 / 22:39 14:42 2.96 / 4.72 5.04 / 9.41 4.30 / 7.35 4-42 / 2-41 4-34 / 4-25
Southwestern (TX) 6-14 / 6-11 1-2 / 1-2 30:53 / 28:52 2:1 2.83 / 5.85 6.08 / 10.26 4.71 / 7.65 4-39.8 / 3-58 6-60 / 6-62
Centre 4-14 / 6-17 0-2 / 4-5 21:51 / 38:09 16:18 0.00 / 2.42 3.63 / 7.37 2.14 / 4.60 7-39.7 / 3-42.3 4-17 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 WashU L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Austin W 31-17 5 4 24 3 2 1 1 0 0 0 1 0 0
09/27/2025 Hendrix L 28-47 4 3 21 3 2 1 0 0 0 1 0 0 0
10/04/2025 Berry L 14-54 3 2 14 2 1 1 0 0 0 1 0 0 0
10/11/2025 Millsaps L 19-45 4 3 19 3 1 2 0 0 0 0 1 0 0
10/18/2025 Trinity (TX) L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Sewanee Tigers L 6-28 3 0 0 0 0 0 0 0 1 2 0 0 0
11/01/2025 Maryville L 22-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Southwestern (TX) L 22-35 3 3 16 2 1 1 1 0 0 0 0 0 0
11/15/2025 Centre L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 25 17 104 14 8 6 3 0 2 4 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 WashU W 49-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/13/2025 Austin L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Hendrix W 47-28 4 4 20 2 2 0 2 0 0 0 0 0 0
10/04/2025 Berry W 54-14 7 6 40 6 5 1 0 1 0 0 0 0 0
10/11/2025 Millsaps W 45-19 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Trinity (TX) W 63-0 5 5 30 4 3 1 1 0 0 0 0 0 0
10/25/2025 Sewanee Tigers W 28-6 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Maryville W 42-22 4 4 28 4 1 3 0 0 0 0 0 0 0
11/08/2025 Southwestern (TX) W 35-22 3 3 21 3 3 0 0 0 0 0 0 0 0
11/15/2025 Centre W 28-3 5 4 20 2 2 0 2 0 1 0 0 0 0
TOTALS 43 41 256 34 23 11 7 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Robert Daniel vs Sewanee Tigers (10/25/2025)
Yards Rushing 99 Daniel,Robert vs Hendrix (09/27/2025)
TD Rushes 1 Reeder,Evan vs Austin (09/13/2025)
1 Lovett,Jelani vs Austin (09/13/2025)
1 Daniel,Robert vs Millsaps (10/11/2025)
1 Daniel,Robert vs Southwestern (TX) (11/08/2025)
1 Daniel,Robert vs Hendrix (09/27/2025)
1 Haas,Taylor vs Hendrix (09/27/2025)
1 Lovett,Jelani vs Hendrix (09/27/2025)
1 Lovett,Jelani vs Berry (10/04/2025)
