Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2018 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic RHODES Opponents
Scoring
22.80 22.80
228 228
First Downs
89 70
90 90
13 19
192 179
Rushing
2055 1504
292 249
399 328
4.4 3.8
176.3 125.5
17 14
1763 1255
Passing
309-173-12 304-168-5
6.99 6.68
215.90 203.00
12 16
2159 2030
Total Offense
708 632
5.5 5.2
392.2 328.5
3922 3285
31 31
Returns
18.71 15.27
38-711 33-504
4.50 8.82
12-54 17-150
24.00 10.42
5-120 12-125
Kicking
33.95 35.72
30.10 33.24
39-1324 46-1643
3-6 5-11
1-2 0-1
Penalties
80.70 49.50
76-807 50-495
Time Of Possession
34:25 25:13
05:44:08 04:12:07
Miscellaneous
51-136 (37.50%) 45-132 (34.09%)
18-38 (47.37%) 8-25 (32.00%)
18-10 8-6
23-135 24-167
23-26 27-29
0 -12
29-44 20-32
26-44 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Settles, PJ 10 150 1010 177 833 5.6 7 64 83.30
23 McKay, Monroe 10 111 454 35 419 3.8 7 20 41.90
25 Gray, Dontae 10 92 437 31 406 4.4 2 45 40.60
10 Cooper, JaVon 9 13 60 9 51 3.9 0 16 5.67
33 Given, Cord 9 11 36 7 29 2.6 0 15 3.22
29 Moskosky, James 5 11 30 3 27 2.5 0 7 5.40
27 Jean-Francois, Stephan 9 3 20 0 20 6.7 0 14 2.22
Batschele, Mitch 1 1 5 0 5 5.0 0 5 5.00  
Jean-fr, Stephan 1 2 2 0 2 1.0 0 0 2.00  
12 Batschelett, Mitch 9 1 1 0 1 1.0 0 1 0.11
81 Mackey, Charlie 10 0 0 0 0 0.0 1 0 0.00
18 Martinez, Adam 10 1 0 1 -1 -1.0 0 0 -0.10
13 Taylor, Jacob 7 1 0 8 -8 -8.0 0 0 -1.14
Team 4 2 0 21 -21 -10.5 0 0 -5.25  
Total 10 399 2055 292 1763 4.4 17 64 176.30
Opponents 10 328 1504 249 1255 3.8 14 72 125.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Settles, PJ 10 121.38 171 303 11 56.44% 2133 12 56 213.30
12 Batschelett, Mitch 9 25.60 1 2 1 50.00% 18 0 18 2.00
13 Taylor, Jacob 7 83.60 1 2 0 50.00% 8 0 8 1.14
8 Lucas, Josh 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 119.73 173 309 12 55.99% 2159 12 56 215.90
Opponents 10 125.43 168 304 5 55.26% 2030 16 66 203.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Martinez, Adam 10 25 500 20.00 1 45 50.00
8 Lucas, Josh 10 30 448 14.93 6 56 44.80
2 Koff, Morgan 10 30 306 10.20 0 23 30.60
17 Franklin, Jace 10 23 219 9.52 2 28 21.90
25 Gray, Dontae 10 20 197 9.85 0 23 19.70
9 Herring, Andrew 8 12 193 16.08 1 46 24.13
84 Chamberlin, Ethan 9 8 135 16.88 1 49 15.00
81 Mackey, Charlie 10 9 53 5.89 1 17 5.30
23 McKay, Monroe 10 6 50 8.33 0 18 5.00
19 Smith, Taylor 5 1 18 18.00 0 18 3.60
33 Given, Cord 9 4 14 3.50 0 5 1.56
11 Moreland, Micah 5 2 11 5.50 0 6 2.20
44 Heyward, Tony 10 1 8 8.00 0 8 0.80
29 Moskosky, James 5 1 6 6.00 0 6 1.20
14 Laws, C.J. 3 1 1 1.00 0 1 0.33
Total 10 173 2159 12.48 12 56 215.90
Opponents 10 168 2030 12.08 16 66 203.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Stockton, Cody 10 36 26 62.0 2.5-10 0-0 1 4 0 1 0 0 0
9 Coofer, D'On 9 32 21 53.0 15.5-63 9.0-47 0 0 3 1 1 0 0
16 Sherrell, Duke 10 28 20 48.0 3.5-5 0-0 0 2 0 0 1 0 0
7 Holt, Trent 10 31 14 45.0 15.5-61 5.5-35 0 3 1 1 3 1 1
21 Monroe, Eric 10 23 13 36.0 3.5-12 0-0 0 2 0 0 0 1 0
26 Andersen, Jacob 9 19 13 32.0 0.5-1 0-0 1 3 0 0 0 0 0
3 Seger, Alden 10 20 11 31.0 1.5-3 0-0 2 5 0 0 0 0 0
44 Heyward, Tony 10 14 15 29.0 0-0 0-0 0 4 2 0 0 0 0
17 Waddilove, Taylor 9 16 11 27.0 1.5-1 0-0 0 2 0 0 0 0 0
98 McCoy, Jordan 10 12 13 25.0 8.0-29 3.0-16 0 0 1 0 0 0 0
20 Battle, Micah 10 18 5 23.0 0-0 0-0 0 3 0 0 0 1 0
55 Rye, Parker 9 12 11 23.0 2.0-6 1.0-5 0 0 0 2 0 0 0
30 Brown, Brycen 10 17 4 21.0 0-0 0-0 0 3 0 1 1 0 0
15 Brannagan, Chris 10 13 4 17.0 0-0 0-0 1 1 0 0 0 0 0
96 Philalom, Kobe 8 10 7 17.0 2.5-19 1.0-10 0 0 4 0 0 1 0
50 Hilding, Grant 9 9 7 16.0 1.5-6 0.5-1 0 1 1 0 0 0 0
95 Bins, Kobe 10 9 3 12.0 2.0-8 0-0 0 0 0 0 0 0 0
32 Barnes, Tre' 9 5 2 7.0 1.0-6 0-0 0 0 0 0 0 0 0
57 Jones, Lawrence 5 4 3 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
19 Smith, Taylor 5 7 0 7.0 0-0 0-0 0 6 0 0 1 0 0
43 Newman, Will 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Philalom, Koby 2 4 1 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
93 Sasser, Jake 3 2 3 5.0 0.5-2 0.5-2 0 1 0 0 0 0 0
35 Thornton, Rod 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 McRae, Alex 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Mitchell, Conner 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Batschelett, Mitch 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Cluney, Cameron 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Franklin, William 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Hayes, Bryce 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Lake, Daniel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Mussalli, Matt 9 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
1G 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Bailey, Bobby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Giddings, Finn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gray, Dontae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hamstra, Zack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Jacobs, Crew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Koff, Morgan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Laws, C.J. 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McKay, Monroe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Russ, Adrian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Tammons, Cj 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Taylor, Jacob 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1I Waddilov, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 10 372 222 594.0 63.0-241 22.0-125 5 40 12 6 7 5 2
Opponents 10 434 241 675.0 72.0-285 23.0-158 12 35 6 10 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Cluney, Cameron 38 1341 35.29 55 0 10 10 2 0
Team 1 -17 -17.00 0 0 0 0 0 1  
Total 39 1324 33.95 55 0 10 10 2 1
Opponents 46 1643 35.72 56 3 13 12 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Jacobs, Crew 3-6 50.00% 0-0 2-3 1-3 0-0 0-0 33 1
Total 3-6 50.00% 0-0 2-3 1-3 0-0 0-0 33 1
Opponents 5-11 45.45% 0-0 2-4 1-3 2-3 0-1 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jean-fr, Stephan 6 324 54.0 1 0  
27 Jean-Francois, Stephan 23 1141 49.6 0 3
80 Jacobs, Crew 12 478 39.8 0 0
Total 41 1943 47.4 1 3
Opponents 46 2651 57.6 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Lucas, Josh 10 37 3.70 0 15
Team 1 9 9.00 0 0  
20 Battle, Micah 1 8 8.00 0 0
Total 12 54 4.50 0 15
Opponents 17 150 8.82 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Martinez, Adam 24 501 20.88 1 91
25 Gray, Dontae 8 122 15.25 0 26
15 Taylor, Hudson 3 47 15.67 0 19
15 Brannagan, Chris 1 17 17.00 0 17
2 Koff, Morgan 1 13 13.00 0 13
20 Battle, Micah 1 11 11.00 0 11
Total 38 711 18.71 1 91
Opponents 33 504 15.27 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Settles, PJ 7 0 0 0-0 1-3 0 1-1 0 44
23 McKay, Monroe 7 0 0 0-0 0-0 0 0-0 0 42
8 Lucas, Josh 6 0 0 0-0 0-0 0 0-0 0 36
80 Jacobs, Crew 0 3 0 14-14 0-0 0 0-0 0 23
18 Martinez, Adam 2 0 0 0-0 0-0 1 0-0 0 14
17 Franklin, Jace 2 0 0 0-0 0-0 0 0-0 0 12
25 Gray, Dontae 2 0 0 0-0 0-0 0 0-0 0 12
81 Mackey, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
15 Brannagan, Chris 1 0 0 0-0 0-0 0 0-0 0 6
84 Chamberlin, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
9 Herring, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
27 Jean-Francois, Stephan 0 0 0 6-7 0-0 0 0-0 0 6
Jean-fr, Stephan 0 0 0 3-5 0-0 0 0-0 0 3  
Batschele, Mitch 0 0 0 0-0 1-1 0 0-0 0 2  
7 Holt, Trent 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 3 2 23-26 2-4 1 1-1 0 228
Opponents 31 5 0 27-29 0-0 0 0-2 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Illinois College W 21-0 1-0 2:35 2100
9/8/2018 at Rose-Hulman W 43-19 2-0 3:00 1000
9/15/2018 vs Berry College L 35-42 2-1 , 0-1 2:49 1800
9/22/2018 at Birmingham-Southern W 29-10 3-1 , 1-1 2:52 1197
9/29/2018 at Millsaps College W 24-21 4-1 , 2-1 2:43 2124
10/6/2018 vs Trinity L 7-24 4-2 , 2-2 2:26 1000
10/20/2018 vs Centre L 14-41 4-3 , 2-3 2:26 1500
10/27/2018 at Sewanee L 14-27 4-4 , 2-4 2:33 2373
11/3/2018 vs Hendrix L 20-30 4-5 , 2-5 2:40 1000
11/10/2018 at Austin W 21-14 5-5 , 3-5 2:23 2247
16341

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Illinois College 39 170 2 22 20 180 1 23 180 1 23 1 9 0 9 2 13 0 12
9/8/2018 Rose-Hulman 62 214 3 36 12 165 3 37 165 3 37 3 43 0 23 2 11 0 3
9/15/2018 Berry College 39 131 2 26 20 311 3 44 311 3 44 4 78 0 23 2 -5 0 0
9/22/2018 Birmingham-Southern 39 156 2 43 12 218 1 56 218 1 56 4 152 1 91 1 15 0 15
9/29/2018 Millsaps College 41 221 3 29 23 207 0 27 207 0 27 4 103 0 33 1 0 0 0
10/6/2018 Trinity 29 110 0 45 21 264 1 46 264 1 46 3 54 0 19 0 0 0 0
10/20/2018 Centre 39 141 0 21 13 164 1 26 164 1 26 5 79 0 26 2 7 0 4
10/27/2018 Sewanee 39 243 2 26 14 198 0 45 198 0 45 4 58 0 19 1 9 0 0
11/3/2018 Hendrix 35 101 1 14 24 307 2 49 307 2 49 7 94 0 26 0 0 0 0
11/10/2018 Austin 37 276 2 64 14 145 0 30 145 0 30 3 41 0 21 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Illinois College 34 14 48 10.0 37 5.0 24 1 2 0 0 0 0 8 0 0
9/8/2018 Rose-Hulman 38 14 52 4.0 9 2.0 6 3 3 6 1 35 0 6 1 1
9/15/2018 Berry College 30 42 72 4.0 10 1.0 1 1 0 0 0 0 0 2 1 0
9/22/2018 Birmingham-Southern 45 12 57 10.0 49 4.0 25 2 1 0 1 3 6 4 0 1
9/29/2018 Millsaps College 32 8 40 5.0 13 0 0 0 0 0 0 0 0 4 0 0
10/6/2018 Trinity 42 22 64 8.0 23 2.0 11 0 0 0 0 0 0 2 0 0
10/20/2018 Centre 32 32 64 6.0 24 2.0 14 0 0 0 1 70 2 3 0 0
10/27/2018 Sewanee 53 18 71 6.0 25 2.0 16 0 0 0 0 0 4 3 3 0
11/3/2018 Hendrix 24 40 64 4.0 16 1.0 5 0 0 0 0 0 0 1 0 0
11/10/2018 Austin 42 20 62 6.0 35 3.0 23 0 0 0 2 12 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Illinois College 3 131 43.700 55 0 0 2 1 2 0-0 0 4 179 44.75 0 0
9/8/2018 Rose-Hulman 5 128 25.600 35 0 0 2 0 1 0-0 0 6 324 54.00 1 0
9/15/2018 Berry College 3 68 12.750 53 1 0 0 1 0 0-0 0 5 179 35.80 0 0
9/22/2018 Birmingham-Southern 6 219 36.500 45 0 0 2 0 3 0-0 0 5 284 56.80 0 0
9/29/2018 Millsaps College 4 153 38.200 40 0 0 2 0 1 1-3 33 0 4 173 43.25 0 2
10/6/2018 Trinity 3 93 31.000 35 0 0 2 0 0 0-1 0 1 2 112 56.00 0 0
10/20/2018 Centre 5 165 33.000 41 0 0 0 0 0 0-0 0 3 169 56.33 0 0
10/27/2018 Sewanee 4 137 34.200 40 0 0 0 0 2 0-0 0 4 124 31.00 0 0
11/3/2018 Hendrix 3 108 36.000 40 0 0 0 0 0 0-0 0 3 148 49.33 0 0
11/10/2018 Austin 3 122 40.700 46 0 0 0 0 1 2-2 27 0 5 251 50.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Rhodes 21 -17 0 10 21 168 0 19 168 0 19 4 37 0 15 0 0 0 0
9/8/2018 Rhodes 32 109 0 17 15 188 3 30 188 3 30 5 54 0 21 0 0 0 0
9/15/2018 RHODES 43 300 3 72 9 145 3 59 145 3 59 5 72 0 29 2 9 0 11
9/22/2018 Rhodes 33 88 1 22 17 185 0 24 185 0 24 4 58 0 19 2 59 0 38
9/29/2018 Rhodes 23 110 2 56 17 160 1 31 160 1 31 2 16 0 16 1 22 0 22
10/6/2018 RHODES 40 126 1 14 14 275 2 66 275 2 66 2 44 0 26 0 0 0 0
10/20/2018 RHODES 33 140 2 26 16 345 4 49 345 4 49 3 74 0 36 4 8 0 5
10/27/2018 Rhodes 37 95 2 10 24 256 2 29 256 2 29 2 24 0 29 4 24 0 23
11/3/2018 Rhodes 36 200 2 39 8 48 0 15 48 0 15 3 96 0 64 2 22 0 14
11/10/2018 Rhodes 30 104 1 21 27 260 1 35 260 1 35 3 29 0 19 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Rhodes 36 38 74 8.0 18 0 0 0 2 0 0 0 0 4 0 0
9/8/2018 Rhodes 57 28 85 15.0 69 5.0 34 2 1 0 0 0 2 4 2 0
9/15/2018 RHODES 37 36 73 9.0 38 3.0 23 1 2 0 2 0 1 6 1 0
9/22/2018 Rhodes 38 22 60 7.0 31 2.0 17 1 1 0 2 58 2 3 0 0
9/29/2018 Rhodes 59 5 64 9.0 45 4.0 30 1 0 0 3 0 0 3 0 0
10/6/2018 RHODES 39 14 53 7.0 32 3.0 18 1 1 0 0 0 0 7 1 0
10/20/2018 RHODES 38 34 72 6.0 15 2.0 8 1 1 13 1 19 0 2 0 0
10/27/2018 Rhodes 44 14 58 3.0 11 1.0 9 0 0 0 2 3 1 4 0 0
11/3/2018 Rhodes 47 22 69 6.0 24 3.0 19 2 2 25 1 0 0 0 0 0
11/10/2018 Rhodes 39 28 67 2.0 2 0 0 0 0 0 1 45 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Rhodes 5 158 31.600 38 0 0 2 0 0 0-0 0 1 47 47.00 0 0
9/8/2018 Rhodes 5 138 17.250 40 1 0 1 0 0 0-0 0 4 219 54.75 1 0
9/15/2018 RHODES 3 144 48.000 56 0 0 0 1 2 0-3 0 1 7 434 62.00 3 0
9/22/2018 Rhodes 5 198 39.600 46 0 0 1 0 1 1-2 36 0 4 223 55.75 0 0
9/29/2018 Rhodes 9 340 37.800 46 0 0 6 0 3 0-0 0 4 228 57.00 0 0
10/6/2018 RHODES 2 74 37.000 39 0 1 0 0 1 1-1 28 0 5 305 61.00 2 0
10/20/2018 RHODES 4 174 43.500 52 0 1 1 1 3 0-0 0 7 433 61.86 2 0
10/27/2018 Rhodes 6 160 16.000 45 1 0 0 0 1 0-1 0 1 4 214 53.50 0 0
11/3/2018 Rhodes 2 70 35.000 36 0 0 1 0 0 3-4 44 0 7 399 57.00 0 0
11/10/2018 Rhodes 5 187 37.400 54 0 1 1 1 1 0-0 0 3 149 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois College 21-0 19/17 10/2 8/10 1/5 39-170 / 21--17 20-33-0 / 21-37-0 180/168 72-350 / 58-151 22/37 2/2
Rose-Hulman 43-19 19/16 11/6 6/8 2/2 62-214 / 32-109 12-26-0 / 15-38-1 165/188 88-379 / 70-297 95/54 1/4
Berry College 35-42 27/19 9/12 14/7 4/0 39-131 / 43-300 20-39-2 / 9-19-0 311/145 78-442 / 62-445 73/81 4/0
Birmingham-Southern 29-10 13/18 5/4 8/11 0/3 39-156 / 33-88 12-25-2 / 17-38-1 218/185 64-374 / 71-273 170/175 3/2
Millsaps College 24-21 22/9 10/4 10/4 2/1 41-221 / 23-110 23-35-3 / 17-27-0 207/160 76-428 / 50-270 103/38 3/0
Trinity 7-24 15/19 2/6 11/11 2/2 29-110 / 40-126 21-40-0 / 14-24-0 264/275 69-374 / 64-401 54/44 1/0
Centre 14-41 14/21 8/6 6/14 0/1 39-141 / 33-140 13-25-1 / 16-26-1 164/345 64-305 / 59-485 156/114 2/1
Sewanee 14-27 20/23 13/8 7/11 0/4 39-243 / 37-95 14-24-2 / 24-37-0 198/256 63-441 / 74-351 67/51 2/0
Hendrix 20-30 24/13 8/10 14/2 2/1 35-101 / 36-200 24-39-1 / 8-13-0 307/48 74-408 / 49-248 94/143 3/0
Austin 21-14 19/24 13/12 6/12 0/0 37-276 / 30-104 14-23-1 / 27-45-2 145/260 60-421 / 75-364 57/80 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois College 5-13 / 4-12 2-5 / 0-3 38:59 / 21:01 17:58 4.36 / -0.81 5.45 / 4.54 4.86 / 2.60 3-43.7 / 5-31.6 11-119 / 4-29
Rose-Hulman 5-18 / 2-14 2-8 / 1-5 42:26 / 17:28 24:58 3.45 / 3.41 6.35 / 4.95 4.31 / 4.24 5-25.6 / 5-27.6 11-100 / 6-80
Berry College 6-15 / 6-13 4-6 / 1-1 35:37 / 24:23 11:14 3.36 / 6.98 7.97 / 7.63 5.67 / 7.18 3-22.7 / 3-48.0 4-25 / 8-84
Birmingham-Southern 7-14 / 6-16 0-1 / 0-3 34:16 / 25:44 8:32 4.00 / 2.67 8.72 / 4.87 5.84 / 3.85 6-36.5 / 5-39.6 10-94 / 3-32
Millsaps College 6-14 / 4-13 1-1 / 0-0 34:27 / 22:00 12:27 5.39 / 4.78 5.91 / 5.93 5.63 / 5.40 4-38.2 / 9-37.8 4-49 / 9-109
Trinity 4-14 / 6-13 3-6 / 1-4 29:06 / 30:54 -1:48 3.79 / 3.15 6.60 / 11.46 5.42 / 6.27 3-31.0 / 2-37.0 7-71 / 5-39
Centre 4-14 / 5-12 1-3 / 1-2 33:01 / 26:59 6:02 3.62 / 4.24 6.56 / 13.27 4.77 / 8.22 5-33.0 / 4-43.5 6-55 / 4-40
Sewanee 2-8 / 5-13 1-2 / 1-2 29:49 / 30:05 -0:16 6.23 / 2.57 8.25 / 6.92 7.00 / 4.74 4-34.2 / 6-26.7 8-165 / 5-32
Hendrix 6-13 / 2-10 3-4 / 1-2 33:46 / 26:14 7:32 2.89 / 5.56 7.87 / 3.69 5.51 / 5.06 3-36.0 / 2-35.0 11-94 / 4-35
Austin 6-13 / 5-16 1-2 / 2-3 32:41 / 27:19 5:22 7.46 / 3.47 6.30 / 5.78 7.02 / 4.85 3-40.7 / 5-37.4 4-35 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Illinois College W 21-0 5 3 21 3 2 1 0 0 1 0 1 0 0
9/8/2018 Rose-Hulman W 43-19 6 5 34 5 2 3 0 0 1 0 0 0 0
9/15/2018 Berry College L 35-42 4 4 28 4 2 2 0 0 0 0 0 0 0
9/22/2018 Birmingham-Southern W 29-10 5 3 20 3 2 1 0 0 1 0 1 0 0
9/29/2018 Millsaps College W 24-21 5 3 17 2 2 0 1 2 0 0 0 0 0
10/6/2018 Trinity L 7-24 4 1 7 1 0 1 0 1 1 0 1 0 0
10/20/2018 Centre L 14-41 2 1 7 1 0 1 0 0 1 0 0 0 0
10/27/2018 Sewanee L 14-27 5 2 14 2 2 0 0 0 2 1 0 0 0
11/3/2018 Hendrix L 20-30 4 2 14 2 1 1 0 0 1 1 0 0 0
11/10/2018 Austin W 21-14 4 5 15 3 2 1 2 0 0 0 0 0 0
TOTALS 44 29 177 26 15 11 3 3 8 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Illinois College L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Rose-Hulman L 19-43 1 1 6 1 0 1 0 0 0 0 0 0 0
9/15/2018 Berry College W 42-35 5 3 21 3 1 2 0 2 0 0 0 0 0
9/22/2018 Birmingham-Southern L 10-29 5 2 10 1 1 0 1 1 1 1 0 0 0
9/29/2018 Millsaps College L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2018 Trinity W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2018 Centre W 41-14 5 3 20 3 2 1 0 0 1 0 0 1 0
10/27/2018 Sewanee W 27-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2018 Hendrix W 30-20 4 2 10 1 1 0 1 1 1 0 0 0 0
11/10/2018 Austin L 14-21 4 1 6 1 1 0 0 0 1 1 0 0 0
TOTALS 32 20 125 17 10 7 3 4 4 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 PJ Settles vs Millsaps College (9/29/2018)
Yards Rushing 160 PJ Settles vs Millsaps College (9/29/2018)
TD Rushes 2 Monroe McKay vs Berry College (9/15/2018)
2 Monroe McKay vs Rose-Hulman (9/8/2018)
2 PJ Settles vs Millsaps College (9/29/2018)
2 PJ Settles vs Sewanee (10/27/2018)
Long Rush 64 PJ Settles vs Austin (11/10/2018)
Pass Attempts 40 PJ Settles vs Trinity (10/6/2018)
Pass Completions 24 PJ Settles vs Hendrix (11/3/2018)
Yards Passing 307 PJ Settles vs Hendrix (11/3/2018)
TD Passes 3 PJ Settles vs Berry College (9/15/2018)
3 Pj Settles vs Rose-Hulman (9/8/2018)
Longest Pass 56 PJ Settles vs Birmingham-Southern (9/22/2018)
Receptions 8 Josh Lucas vs Hendrix (11/3/2018)
Yards Receiving 110 Josh Lucas vs Hendrix (11/3/2018)
TD Receptions 3 Josh Lucas vs Rose-Hulman (9/8/2018)
Longest Reception 56 Josh Lucas vs Birmingham-Southern (9/22/2018)
Field Goals 2 Crew Jacobs vs Austin (11/10/2018)
Longest Field Goal 33 Crew Jacobs vs Millsaps College (9/29/2018)
Punts 6 Cameron Cluney vs Birmingham-Southern (9/22/2018)
Punting Average 43.7 Cameron Cluney vs Illinois College (9/1/2018)
Longest Punt 55 Cameron Cluney vs Illinois College (9/1/2018)
Longest Punt Return 15 Josh Lucas vs Birmingham-Southern (9/22/2018)
Longest Kickoff Return 91 Adam Martinez vs Birmingham-Southern (9/22/2018)
Tackles 10 D'On Coofer vs Berry College (9/15/2018)
10 Parker Rye vs Hendrix (11/3/2018)
10 Cody Stockton vs Rose-Hulman (9/8/2018)
10 Alden Seger vs Austin (11/10/2018)
Interceptions 1 Chris Brannagan vs Centre (10/20/2018)
1 Cody Stockton vs Rose-Hulman (9/8/2018)
1 Alden Seger vs Birmingham-Southern (9/22/2018)
1 Alden Seger vs Austin (11/10/2018)
1 Jacob Andersen vs Austin (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Rose-Hulman (9/8/2018)
Yards Rushing 276 vs Austin (11/10/2018)
TD Rushes 3 vs Rose-Hulman (9/8/2018)
Pass Attempts 40 vs Trinity (10/6/2018)
Pass Completions 24 vs Hendrix (11/3/2018)
Yards Passing 311 vs Berry College (9/15/2018)
TD Passes 3 vs Berry College (9/15/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Colt Collins vs Austin (11/10/2018)
