Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2016 Football Cumulative Statistics

Team Stats (6-4, 4-4)

Overall Team Statistics
Statistic RHODES Opponents
Scoring
33.50 35.20
335 352
First Downs
83 70
126 157
19 10
228 237
Rushing
1772 1697
216 309
358 387
4.3 3.6
155.6 138.8
22 18
1556 1388
Passing
376-180-17 381-246-10
7.88 8.10
296.30 308.50
21 29
2963 3085
Total Offense
734 768
6.2 5.8
451.9 447.3
4519 4473
44 48
Returns
17.41 18.68
49-853 38-710
2.62 4.38
13-34 13-57
7.90 6.65
10-79 17-113
Kicking
35.54 36.86
34.00 34.62
37-1315 42-1548
9-14 7-11
1-2 0-0
Penalties
48.00 61.50
55-480 70-615
Time Of Possession
27:51 32:09
04:38:31 05:21:29
Miscellaneous
63-144 (43.75%) 71-155 (45.81%)
10-19 (52.63%) 16-23 (69.57%)
17-7 18-11
24-183 14-98
40-42 41-45
0 -10
31-39 38-47
29-39 31-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Settles, PJ 10 136 725 155 570 4.2 11 54 57.00
1 Sherrell, Roc 8 106 550 26 524 4.9 8 64 65.50
37 McKay, Monroe 10 73 389 13 376 5.2 1 29 37.60
J. settles, P 1 14 108 0 108 7.7 0 36 108.00  
27 Douglas, Tyler 7 16 43 4 39 2.4 0 10 5.57
32 Erickson, Nick 6 14 36 5 31 2.2 2 11 5.17
33 Given, Cord 3 5 17 0 17 3.4 0 8 5.67
2 Windatt, Mason 10 2 8 0 8 4.0 0 8 0.80
21 Monroe, Eric 8 1 4 0 4 4.0 0 4 0.50
8 Henyon, Austin 7 1 0 2 -2 -2.0 0 0 -0.29
12 Yarborough, Sam 5 1 0 4 -4 -4.0 0 0 -0.80
Team 4 3 0 7 -7 -2.3 0 0 -1.75  
Total 10 372 1880 216 1664 4.5 22 64 166.40
Opponents 10 387 1697 309 1388 3.6 18 61 138.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Settles, PJ 10 127.83 169 348 16 48.56% 2840 21 73 284.00
J. settles, P 1 140.66 20 39 2 51.28% 384 2 49 384.00  
12 Yarborough, Sam 5 71.60 11 27 1 40.74% 123 0 19 24.60
8 Henyon, Austin 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 125.07 200 415 19 48.19% 3347 23 73 334.70
Opponents 10 152.45 246 381 10 64.57% 3085 29 62 308.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Box, Brandon 7 40 785 19.63 5 62 112.14
87 King, Carter 7 23 393 17.09 3 46 56.14
10 Loud, Josh 7 17 376 22.12 1 73 53.71
81 Lucas, Josh 10 22 338 15.36 3 55 33.80
2 Windatt, Mason 10 28 300 10.71 1 35 30.00
88 Richards, Alex 10 19 251 13.21 2 32 25.10
17 May, Xavier 10 9 240 26.67 4 44 24.00
8 Henyon, Austin 7 9 144 16.00 1 49 20.57
13 Crosby, Hogan 8 5 87 17.40 0 32 10.88
1 Sherrell, Roc 8 5 23 4.60 1 31 2.88
3 Seger, Alden 2 1 16 16.00 0 16 8.00
37 McKay, Monroe 10 2 10 5.00 0 9 1.00
Total 10 180 2963 16.46 21 73 296.30
Opponents 10 246 3085 12.54 29 62 308.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Ingalls, Jack 10 49 28 77.0 12.0-47 3.0-20 1 3 2 1 2 0 0
23 Dodd, John 10 43 32 75.0 1.5-6 1.0-6 1 10 0 2 0 1 0
43 Hughes, Charlie 9 46 26 72.0 2.0-6 1.0-4 2 2 1 0 0 0 0
16 Sherrell, Duke 10 38 26 64.0 12.0-58 3.0-32 0 1 3 0 1 0 0
34 Tostrud, Elliott 10 33 31 64.0 3.5-12 2.0-11 2 2 3 3 2 0 0
97 Coofer, D'On 10 26 16 42.0 6.5-32 4.5-29 0 0 4 0 1 0 0
9 McPherson, Bron 10 16 20 36.0 1.5-4 0.5-2 0 0 4 0 0 0 0
20 Nungesser, Matt 10 23 11 34.0 1.5-2 0-0 1 4 0 0 0 0 0
7 Ellis, Matt 10 22 9 31.0 2.0-5 0-0 0 4 0 0 0 0 0
21 Monroe, Eric 8 23 8 31.0 1.0-2 0-0 2 1 0 0 0 0 0
41 Skipper, Jack 10 14 17 31.0 6.0-27 2.5-15 0 0 5 0 1 0 0
99 Weinreich, Henry 10 13 15 28.0 2.0-25 2.0-25 0 1 2 0 0 0 0
46 Showalter, Pete 9 11 15 26.0 2.5-23 2.5-23 0 2 0 1 0 0 0
4 Stockton, Cody 10 13 11 24.0 1.0-2 0-0 0 0 1 0 0 0 0
18 McLain, Sam 9 9 14 23.0 4.5-15 1.0-8 0 0 2 0 0 0 0
53 Waddilove, Taylor 9 12 8 20.0 1.5-3 0-0 0 0 0 0 1 0 0
93 West, Pat 10 6 10 16.0 0.5-3 0.5-3 1 0 4 1 0 0 0  
42 Graves, Landon 8 4 9 13.0 1.5-5 1.0-5 0 0 1 0 0 0 0
26 Andersen, Jacob 7 9 3 12.0 1.0-3 0-0 0 0 0 1 1 0 0
30 Sharkey, Saije 10 8 4 12.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Decker, Eric 8 3 6 9.0 0-0 0-0 0 0 1 0 0 0 0
48 Vela, Luis 3 2 6 8.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Tidmore, Travis 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Crosby, Hogan 8 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
28 Stuart, Zac 5 2 2 4.0 1.0-3 0-0 0 1 0 0 0 0 0
82 Box, Brandon 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Pickney, Sales 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
38 Besch, Reid 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Boltuc, Joseph 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Earle, Andrew 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Edmiston, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Rye, Parker 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Fox, Hayden 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
6 J. settles, P 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Kowalik, Rowdy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Loud, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lucas, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 May, Xavier 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Murphy, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Settles, PJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Tucker, Evan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Carr, Allante 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 449 337 786.0 69.0-289 24.5-183 10 32 34 11 9 2 0
Opponents 10 420 225 645.0 48.0-192 14.0-98 17 56 23 7 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Kim, Turner 37 1315 35.54 53 0 9 7 2 0
Total 37 1315 35.54 53 0 9 7 2 0
Opponents 42 1548 36.86 56 3 2 11 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Edmiston, Kyle 9-14 64.29% 0-0 4-5 2-2 3-7 0-0 49 0
Total 9-14 64.29% 0-0 4-5 2-2 3-7 0-0 49 0
Opponents 7-11 63.64% 0-0 1-2 6-7 0-1 0-1 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Edmiston, Kyle 58 3150 54.3 10 5
Total 58 3150 54.3 10 5
Opponents 62 3411 55.0 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Lucas, Josh 12 34 2.83 0 17
23 Dodd, John 1 0 0 0 0
Total 13 34 2.62 0 17
Opponents 13 57 4.38 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Sharkey, Saije 21 463 22.05 0 48
81 Lucas, Josh 14 209 14.93 0 26
2 Windatt, Mason 9 148 16.44 0 27
1 Sherrell, Roc 1 23 23.00 0 23
53 Waddilove, Taylor 1 6 6.00 0 6
99 Weinreich, Henry 2 4 2.00 0 4
26 Andersen, Jacob 1 0 0.00 0 0
Total 49 853 17.41 0 48
Opponents 38 710 18.68 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Edmiston, Kyle 0 9 0 40-42 0-0 0 0-0 0 67
6 Settles, PJ 11 0 0 0-0 0-0 0 1-2 0 66
1 Sherrell, Roc 9 0 0 0-0 0-0 0 0-0 0 54
82 Box, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
17 May, Xavier 4 0 0 0-0 0-0 0 0-0 0 24
87 King, Carter 3 0 0 0-0 0-0 0 0-0 0 18
81 Lucas, Josh 3 0 0 0-0 0-0 0 0-0 0 18
32 Erickson, Nick 2 0 0 0-0 0-0 0 0-0 0 12
88 Richards, Alex 2 0 0 0-0 0-0 0 0-0 0 12
8 Henyon, Austin 1 0 0 0-0 0-0 0 0-0 0 6
10 Loud, Josh 1 0 0 0-0 0-0 0 0-0 0 6
37 McKay, Monroe 1 0 0 0-0 0-0 0 0-0 0 6
34 Tostrud, Elliott 1 0 0 0-0 0-0 0 0-0 0 6
2 Windatt, Mason 1 0 0 0-0 0-0 0 0-0 0 6
23 Dodd, John 0 0 0 0-0 0-0 0 0-0 1 2
80 Tucker, Evan 0 0 0 0-0 0-0 1 0-0 0 2
Total 44 9 0 40-42 0-0 1 1-2 1 335
Opponents 48 7 0 41-45 0-1 1 1-1 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Willamette W 35-21 1-0 2:46 2144
9/10/2016 at Pomona-Pitzer W 23-20 2-0 2:33 1787
9/17/2016 vs Berry L 10-34 2-1 , 0-1 2:52 1823
10/1/2016 at Sewanee W 36-21 3-1 , 1-1 2:47 3784
10/8/2016 vs Washington (MO) L 35-56 3-2 , 1-2 2:34 1245
10/15/2016 at Univ. of Chicago L 26-33 3-3 , 1-3 2:51 1608
10/22/2016 at Birmingham-Southern W 50-16 4-3 2:26 2612
10/29/2016 vs Hendrix W 55-54 5-3 , 3-3 3:20 1733
11/5/2016 vs Centre L 28-66 5-4 , 3-4 3:03 1929
11/12/2016 at Millsaps W 37-31 6-4 , 4-4 305 2391
21056

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Willamette 33 172 1 54 15 323 4 62 323 4 62 3 42 0 23 1 0 0 0
9/10/2016 Pomona-Pitzer 31 115 2 34 8 195 0 56 195 0 56 1 19 0 19 1 17 0 17
9/17/2016 Berry 31 33 0 22 25 324 1 44 324 1 44 5 85 0 23 0 0 0 0
10/1/2016 Sewanee 39 299 2 64 20 384 2 49 384 2 49 2 52 0 35 5 25 0 7
10/8/2016 Washington (MO) 49 225 4 19 14 209 1 41 209 1 41 7 185 0 48 1 3 0 3
10/15/2016 Univ. of Chicago 43 117 2 15 23 334 1 42 334 1 42 6 91 0 37 1 2 0 2
10/22/2016 Birmingham-Southern 23 119 4 19 24 384 2 46 384 2 46 3 56 0 27 1 -4 0 0
10/29/2016 Hendrix 41 191 3 18 23 425 5 73 425 5 73 8 113 0 27 0 0 0 0
11/5/2016 Centre 35 198 2 30 10 125 2 24 125 2 24 9 116 0 26 0 0 0 0
11/12/2016 Millsaps 33 87 2 16 18 260 3 45 260 3 45 5 94 0 24 3 -9 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Willamette 45 32 77 9.0 45 4.0 29 0 0 0 2 11 5 8 0 0
9/10/2016 Pomona-Pitzer 48 17 65 7.0 28 2.0 17 0 1 0 2 19 0 1 1 0
9/17/2016 Berry 45 18 63 8.0 31 2.0 19 1 1 0 0 0 2 2 0 0
10/1/2016 Sewanee 29 17 46 3.0 4 0 0 0 0 0 0 0 2 4 0 0
10/8/2016 Washington (MO) 44 54 98 1.0 3 0 0 0 0 0 1 26 1 1 0 0
10/15/2016 Univ. of Chicago 41 38 79 7.0 45 5.0 39 0 1 0 0 0 10 2 1 0
10/22/2016 Birmingham-Southern 67 27 94 17.0 55 4.5 21 2 3 93 1 10 4 1 0 0
10/29/2016 Hendrix 39 52 91 5.0 17 2.0 12 3 3 0 1 -3 1 2 0 0
11/5/2016 Centre 40 54 94 3.0 9 1.0 7 1 1 0 0 0 0 4 0 0
11/12/2016 Millsaps 50 28 78 9.0 52 4.0 39 2 1 0 3 16 9 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Willamette 4 144 36.000 41 0 0 1 0 0 0-1 0 0 6 356 59.33 1 0
9/10/2016 Pomona-Pitzer 3 119 39.700 53 0 0 1 1 0 3-4 43 0 5 296 59.20 2 0
9/17/2016 Berry 4 141 35.200 44 0 0 0 0 0 1-1 39 0 3 182 60.67 0 1
10/1/2016 Sewanee 0 0 0.000 0 0 0 0 0 0 3-4 32 0 7 428 61.14 2 3
10/8/2016 Washington (MO) 3 97 32.300 36 0 0 0 0 1 0-0 0 5 241 48.20 0 1
10/15/2016 Univ. of Chicago 4 144 36.000 45 0 0 1 0 1 1-1 49 0 5 307 61.40 2 0
10/22/2016 Birmingham-Southern 2 72 36.000 46 0 0 0 0 1 0-1 0 0 8 450 56.25 0 0
10/29/2016 Hendrix 2 90 45.000 49 0 0 0 0 1 0-0 0 9 306 34.00 1 0
11/5/2016 Centre 7 237 33.900 53 0 0 1 1 2 0-1 0 0 5 308 61.60 2 0
11/12/2016 Millsaps 8 271 33.900 42 0 0 5 0 1 1-1 28 0 5 276 55.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Rhodes 34 83 1 46 23 240 2 38 240 2 38 5 125 0 42 2 4 0 3
9/10/2016 Rhodes 32 128 2 61 28 276 1 25 276 1 25 2 53 0 38 1 -2 0 0
9/17/2016 Rhodes 38 121 0 17 17 312 4 60 312 4 60 2 71 0 39 3 13 0 16
10/1/2016 Rhodes 30 111 3 27 12 124 0 35 124 0 35 2 45 0 28 0 0 0 0
10/8/2016 Rhodes 42 210 3 33 35 429 5 42 429 5 42 4 65 0 21 0 0 0 0
10/15/2016 Rhodes College 42 153 1 28 25 332 3 31 332 3 31 3 53 0 22 2 10 0 10
10/22/2016 Rhodes College 43 94 1 14 23 189 0 23 189 0 23 8 153 0 32 1 3 0 3
10/29/2016 Rhodes 48 311 3 46 23 359 5 59 359 5 59 5 14 0 7 0 0 0 0
11/5/2016 Rhodes 43 176 2 43 32 527 7 62 527 7 62 3 65 0 42 1 1 0 0
11/12/2016 Rhodes 35 1 2 9 28 297 2 24 297 2 24 4 66 0 19 3 28 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Rhodes 35 14 49 2.0 4 0 0 2 2 0 1 7 0 4 0 0
9/10/2016 Rhodes 32 4 36 5.0 21 2.0 13 0 0 0 3 9 0 5 0 0
9/17/2016 Rhodes 49 20 69 9.0 41 6.0 31 1 1 0 2 0 1 9 0 0
10/1/2016 Rhodes 47 20 67 0 0 0 0 0 0 0 2 24 2 7 0 0
10/8/2016 Rhodes 48 34 82 4.0 12 1.0 6 0 0 0 3 3 1 3 0 0
10/15/2016 Rhodes College 49 34 83 11.0 38 2.0 15 3 2 0 2 0 7 5 0 0
10/22/2016 Rhodes College 40 7 47 3.0 5 0 0 0 1 0 1 7 2 1 0 0
10/29/2016 Rhodes 41 46 87 4.0 16 0 0 0 0 0 2 28 1 5 0 0
11/5/2016 Rhodes 36 24 60 3.0 27 2.0 26 0 0 0 0 0 4 10 0 0
11/12/2016 Rhodes 43 22 65 7.0 28 1.0 7 2 1 2 1 35 5 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Rhodes 7 231 33.000 45 0 1 0 0 0 0-1 0 0 4 179 44.75 0 0
9/10/2016 Rhodes 2 88 44.000 51 0 1 0 1 0 0-2 0 1 4 255 63.75 3 0
9/17/2016 Rhodes 4 160 40.000 48 0 0 1 0 3 2-3 38 0 7 444 63.43 2 0
10/1/2016 Rhodes 7 312 0.000 53 0 0 0 2 4 0-0 0 3 175 58.33 0 0
10/8/2016 Rhodes 2 81 40.500 55 0 0 0 1 0 0-0 0 9 550 61.11 2 0
10/15/2016 Rhodes College 5 186 37.200 45 0 1 0 0 0 2-2 32 0 7 363 51.86 1 0
10/22/2016 Rhodes College 5 195 39.000 56 0 0 0 1 2 1-1 32 0 4 200 50.00 1 0
10/29/2016 Rhodes 2 31 15.500 25 0 0 0 0 0 0-0 0 8 429 53.63 0 0
11/5/2016 Rhodes 2 59 29.500 50 0 0 0 1 1 1-1 33 0 11 568 51.64 0 1
11/12/2016 Rhodes 6 205 34.200 42 0 0 1 0 1 1-1 36 0 5 248 49.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 35-21 17/17 5/3 12/12 0/2 33-172 / 34-83 15-29-1 / 23-42-2 323/240 62-495 / 76-323 53/136 3/2
Pomona-Pitzer 23-20 10/22 5/5 5/15 0/2 31-115 / 32-128 8-20-3 / 28-40-2 195/276 51-310 / 72-404 55/60 3/3
Berry 10-34 23/21 3/6 17/15 3/0 31-33 / 38-121 25-56-2 / 17-30-0 324/312 87-357 / 68-433 85/84 3/1
Sewanee 36-21 32/12 12/5 17/5 3/2 39-299 / 30-111 20-40-2 / 12-23-0 384/124 79-683 / 53-235 77/69 2/0
Washington (MO) 35-56 27/32 14/11 11/20 2/1 49-225 / 42-210 14-29-3 / 35-40-1 209/429 78-434 / 82-639 214/68 3/1
Univ. of Chicago 26-33 25/26 8/9 16/17 1/0 43-117 / 42-153 23-47-2 / 25-45-0 334/332 90-451 / 87-485 93/63 4/1
Birmingham-Southern 50-16 23/20 7/7 15/13 1/0 23-119 / 43-94 24-32-1 / 23-33-1 384/189 55-503 / 76-283 155/163 2/4
Hendrix 55-54 30/30 13/13 15/17 2/0 41-191 / 48-311 23-40-2 / 23-34-1 425/359 81-616 / 82-670 110/42 2/4
Centre 28-66 21/34 9/9 6/25 6/0 35-198 / 43-176 10-41-0 / 32-42-0 125/527 76-323 / 85-703 116/66 0/1
Millsaps 37-31 20/23 7/2 12/18 1/3 33-87 / 35-1 18-42-1 / 28-52-3 260/297 75-347 / 87-298 101/131 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 5-12 / 5-17 1-2 / 3-4 28:14 / 31:46 -3:32 5.21 / 2.44 11.14 / 5.71 7.98 / 4.25 4-36.0 / 7-33.0 8-54 / 7-35
Pomona-Pitzer 3-11 / 5-13 0-0 / 1-3 23:10 / 36:50 -13:40 3.71 / 4.00 9.75 / 6.90 6.08 / 5.61 3-39.7 / 2-44.0 2-24 / 5-30
Berry 7-18 / 4-14 0-3 / 1-3 29:52 / 30:08 -0:16 1.06 / 3.18 5.79 / 10.40 4.10 / 6.37 4-35.2 / 4-40.0 3-15 / 13-93
Sewanee 9-16 / 4-13 1-1 / 1-1 34:39 / 25:21 9:18 7.67 / 3.70 9.60 / 5.39 8.65 / 4.43 0-0 / 7-0 10-105 / 4-40
Washington (MO) 10-17 / 10-13 2-2 / 1-1 30:14 / 29:46 0:28 4.59 / 5.00 7.21 / 10.73 5.56 / 7.79 3-32.3 / 2-40.5 5-41 / 7-71
Univ. of Chicago 9-19 / 7-19 3-4 / 4-4 30:31 / 29:29 1:02 2.72 / 3.64 7.11 / 7.38 5.01 / 5.57 4-36.0 / 5-37.2 5-42 / 7-59
Birmingham-Southern 3-7 / 7-17 1-2 / 2-3 18:51 / 41:09 -22:18 5.17 / 2.19 12.00 / 5.73 9.15 / 3.72 2-36.0 / 5-39.0 1-10 / 3-30
Hendrix 8-14 / 8-13 1-2 / 1-1 29:19 / 30:41 -1:22 4.66 / 6.48 10.63 / 10.56 7.60 / 8.17 2-45.0 / 2-15.5 6-31 / 10-110
Centre 5-16 / 14-17 1-3 / 0-0 28:14 / 31:46 -3:32 5.66 / 4.09 3.05 / 12.55 4.25 / 8.27 7-33.9 / 2-29.5 8-63 / 9-117
Millsaps 4-14 / 7-19 0-0 / 2-3 25:27 / 34:33 -9:06 2.64 / 0.03 6.19 / 5.71 4.63 / 3.43 8-33.9 / 6-34.2 7-95 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Willamette W 35-21 5 3 21 3 1 2 0 0 0 0 1 1 0
9/10/2016 Pomona-Pitzer W 23-20 2 2 10 1 1 0 1 0 0 0 0 0 0
9/17/2016 Berry L 10-34 1 0 0 0 0 0 0 0 0 0 0 1 0
10/8/2016 Washington (MO) L 35-56 5 4 28 4 4 0 0 0 0 1 0 0 0
10/15/2016 Univ. of Chicago L 26-33 4 2 14 2 2 0 0 0 0 1 1 0 0
10/22/2016 Birmingham-Southern W 50-16 5 5 36 5 4 1 0 0 0 0 0 0 0
10/29/2016 Hendrix W 55-54 7 6 41 6 3 3 0 0 0 1 0 0 0
11/5/2016 Centre L 28-66 4 3 21 3 2 1 0 1 0 0 0 0 0
11/12/2016 Millsaps W 37-31 6 6 37 5 2 3 1 0 0 0 0 0 0
TOTALS 39 31 208 29 19 10 2 1 0 3 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Willamette L 21-35 3 2 13 2 1 1 0 1 0 0 0 0 0
9/10/2016 Pomona-Pitzer L 20-23 4 3 20 3 2 1 0 1 0 0 0 0 0
9/17/2016 Berry W 34-10 4 2 6 0 0 0 2 1 1 0 0 0 0
10/8/2016 Washington (MO) W 56-35 10 8 56 8 3 5 0 0 0 1 0 1 0
10/15/2016 Univ. of Chicago W 33-26 5 5 26 3 0 3 2 0 0 0 0 0 0
10/22/2016 Birmingham-Southern L 16-50 4 2 9 1 1 0 1 0 0 0 2 0 0
10/29/2016 Hendrix L 54-55 6 5 34 5 2 3 0 0 0 0 1 0 0
11/5/2016 Centre W 66-28 6 6 38 5 1 4 1 0 0 0 0 0 0
11/12/2016 Millsaps L 31-37 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 47 38 233 31 12 19 7 3 1 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Roc Sherrell vs Washington (MO) (10/8/2016)
Yards Rushing 162 Roc Sherrell vs Sewanee (10/1/2016)
TD Rushes 3 Roc Sherrell vs Washington (MO) (10/8/2016)
Long Rush 64 Roc Sherrell vs Sewanee (10/1/2016)
Pass Attempts 47 P.J. Settles vs Univ. of Chicago (10/15/2016)
Pass Completions 23 P.J. Settles vs Hendrix (10/29/2016)
23 P.J. Settles vs Univ. of Chicago (10/15/2016)
23 P.J. Settles vs Birmingham-Southern (10/22/2016)
Yards Passing 425 P.J. Settles vs Hendrix (10/29/2016)
TD Passes 5 P.J. Settles vs Hendrix (10/29/2016)
Longest Pass 73 P.J. Settles vs Hendrix (10/29/2016)
Receptions 9 Brandon Box vs Berry (9/17/2016)
Yards Receiving 190 Brandon Box vs Sewanee (10/1/2016)
TD Receptions 2 Brandon Box vs Willamette (9/3/2016)
2 Xavier May vs Millsaps (11/12/2016)
Longest Reception 73 Josh Loud vs Hendrix (10/29/2016)
Field Goals 3 Kyle Edmiston vs Pomona-Pitzer (9/10/2016)
3 Kyle Edmiston vs Sewanee (10/1/2016)
Longest Field Goal 49 Kyle Edmiston vs Univ. of Chicago (10/15/2016)
Punts 8 Turner Kim vs Millsaps (11/12/2016)
Longest Punt 53 Turner Kim vs Centre (11/5/2016)
53 Turner Kim vs Pomona-Pitzer (9/10/2016)
Longest Punt Return 17 Josh Lucas vs Pomona-Pitzer (9/10/2016)
Longest Kickoff Return 48 Saije Sharkey vs Washington (MO) (10/8/2016)
Tackles 15 Jack Ingalls vs Centre (11/5/2016)
Interceptions 1 Elliott Tostrud vs Willamette (9/3/2016)
1 Charlie Hughes vs Willamette (9/3/2016)
1 Charlie Hughes vs Washington (MO) (10/8/2016)
1 Eric Monroe vs Hendrix (10/29/2016)
1 Jack Ingalls vs Pomona-Pitzer (9/10/2016)
1 Pat West vs Pomona-Pitzer (9/10/2016)
1 Matt Nungesser vs Birmingham-Southern (10/22/2016)
1 Eric Monroe vs Millsaps (11/12/2016)
1 John Dodd vs Millsaps (11/12/2016)
1 Elliott Tostrud vs Millsaps (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Washington (MO) (10/8/2016)
Yards Rushing 299 vs Sewanee (10/1/2016)
TD Rushes 4 vs Washington (MO) (10/8/2016)
Pass Attempts 56 vs Berry (9/17/2016)
Pass Completions 25 vs Berry (9/17/2016)
Yards Passing 425 vs Hendrix (10/29/2016)
TD Passes 5 vs Hendrix (10/29/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Dayton Winn vs Hendrix (10/29/2016)
Yards Rushing 281 Dayton Winn vs Hendrix (10/29/2016)
TD Rushes 3 Dayton Winn vs Hendrix (10/29/2016)
Long Rush 61 Masini, Kevin vs Pomona-Pitzer (9/10/2016)
Pass Attempts 45 Moser,Burke vs Univ. of Chicago (10/15/2016)
Pass Completions 32 Devin Hayes vs Centre (11/5/2016)
Yards Passing 527 Devin Hayes vs Centre (11/5/2016)
TD Passes 7 Devin Hayes vs Centre (11/5/2016)
Longest Pass 62 Devin Hayes vs Centre (11/5/2016)
