Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Field Hockey Cumulative Statistics

Team (2-4, 0-1)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 9 11
Goals Per Game 1.50 1.83
Shots 76 61
Shots Per Game 12.7 10.2
Shots Percentage 0.118 0.180
Shots On Goal 35-76 39-61
Shots On Goal Percentage 0.461 0.639
Penalties
Green Cards 1 3
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 5 7
Saves 28 26
Fouls 151 152
Penalty Corners 32 39
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Dickey, Alder 19Dickey, Alder 6 6 255 4 0 8 18 0.222 9 0.500 0-1-0 1 0-0 0
20 Spina, Bella 20Spina, Bella 6 6 323 2 2 6 11 0.182 4 0.364 0-0-0 1 0-0 0
7 Chandler, Lora 7Chandler, Lora 6 6 358 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
17 Dzialowski, Zoë 17Dzialowski, Zoë 1 0 49 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
18 Frederick, Lucy 18Frederick, Lucy 6 5 279 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Rahn, MaCaelan 12Rahn, MaCaelan 6 6 284 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Shuff, Virginia 13Shuff, Virginia 6 6 289 0 1 1 6 0.000 2 0.333 1-0-0 0 0-0 0
4 Anderson, Layla 4Anderson, Layla 6 4 175 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Danz , Audrey 11Danz , Audrey 4 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Dunn, Meredith 10Dunn, Meredith 6 4 226 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
17 Dzialowski, Zo 17Dzialowski, Zo 2 1 106 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
17 Dzialowski, Zo� 17Dzialowski, Zo� 1 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Dzialowski, Zo� 17Dzialowski, Zo� 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Gmur, Molly 16Gmur, Molly 4 1 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jones, Addison 9Jones, Addison 5 1 141 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Naifeh, Caroline 1Naifeh, Caroline 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Pratka, Ellie 3Pratka, Ellie 6 6 321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Silverman , Summer 26Silverman , Summer 5 1 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Slutzky, Taylor 27Slutzky, Taylor 5 1 166 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Wallace, Abbie 24Wallace, Abbie 5 0 71 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Zaporozhski, Maria 2Zaporozhski, Maria 5 4 231 0 0 0 16 0.000 5 0.313 0-0-0 0 0-1 0
Total 6 - 3879 8 5 21 73 0.110 32 0.438 1-1-0 2 0-1 0
Opponent 6 - 3938 11 7 29 61 0.180 39 0.639 3-0-0 4 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Naifeh, Caroline 1Naifeh, Caroline 6 6 360:00 11 1.83 28 0.718 2 4 0 2 41
Total 6 - 360:00 11 1.83 28 0.718 2 4 0 2 41
Opponents 6 - 360:00 9 1.50 22 0.710 1 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Dzialowski, Zoë 17Dzialowski, Zoë 1 0 49 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
18 Frederick, Lucy 18Frederick, Lucy 1 1 34 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Rahn, MaCaelan 12Rahn, MaCaelan 1 1 53 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Anderson, Layla 4Anderson, Layla 1 1 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Chandler, Lora 7Chandler, Lora 1 1 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Danz , Audrey 11Danz , Audrey 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Dickey, Alder 19Dickey, Alder 1 1 38 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
10 Dunn, Meredith 10Dunn, Meredith 1 0 51 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Gmur, Molly 16Gmur, Molly 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jones, Addison 9Jones, Addison 1 1 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Naifeh, Caroline 1Naifeh, Caroline 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Pratka, Ellie 3Pratka, Ellie 1 1 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Shuff, Virginia 13Shuff, Virginia 1 1 49 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
26 Silverman , Summer 26Silverman , Summer 1 1 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Slutzky, Taylor 27Slutzky, Taylor 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Spina, Bella 20Spina, Bella 1 1 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Wallace, Abbie 24Wallace, Abbie 1 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Zaporozhski, Maria 2Zaporozhski, Maria 1 0 25 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 1 - 638 1 2 4 11 0.091 10 0.909 1-1-0 0 0-0 0
Opponent 1 - 656 2 1 5 8 0.250 6 0.750 3-0-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Naifeh, Caroline 1Naifeh, Caroline 1 1 60:00 2 2.00 4 0.667 0 1 0 0 8
Total 1 - 60:00 2 2.00 4 0.667 0 1 0 0 8
Opponents 1 - 60:00 1 1.00 6 0.857 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Wittenberg W 3-0 (2-0) 78 Alder Dickey (0) (Bella Spina)
Summer Silverman (0) (Bella Spina)
Bella Spina (0)
9/6/2025 vs DePauw L 2-3 (1-2) 55 Alder Dickey (0)
Lora Chandler (0) (Virginia Shuff)
9/13/2025 at Washington and Lee L 0-3 (1-2) 141
9/14/2025 at Roanoke W 1-0 (2-2, 0-0) 0-0 73 Bella Spina (0)
9/19/2025 vs Maryville (MO) L 2-3 (2-4) 150 Alder Dickey (0)
Alder Dickey (0)
10/4/2025 at Mary Washington L 1-2 (2-4, 0-1 CFHC) 0-1 CFHC 275 Zoë Dzialowski (0) (Lucy Frederick , Macaelan Rahn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Wittenberg 3-0 3 2 8 18 0.167 7 0.389 0-0-0 1 0-0 660 0
9/6/2025 vs DePauw 2-3 2 1 5 18 0.111 9 0.500 0-1-0 0 0-1 640 0
9/13/2025 at Washington and Lee 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
9/14/2025 at Roanoke 1-0 1 0 2 16 0.063 4 0.250 0-0-0 1 0-0 642 0
9/19/2025 vs Maryville (MO) 2-3 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 639 0
10/4/2025 at Mary Washington 1-2 1 2 4 11 0.091 10 0.909 1-0-0 0 0-0 638 0
Total 9-11 9 5 23 76 0.118 35 0.461 1-1-0 2 0-1 3879 0
Opponent - 11 7 29 61 0.180 39 0.639 3-0-0 4 - 3938 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wittenberg 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 DePauw 2-3 60:00 3 1.50 5 0.625 0 1 0 0 8
9/13/2025 Washington and Lee 0-3 60:00 3 2.00 14 0.824 0 1 0 0 17
9/14/2025 Roanoke 1-0 60:00 0 1.50 1 1.000 1 0 0 1 1
9/19/2025 Maryville (MO) 2-3 60:00 3 1.80 4 0.571 0 1 0 0 7
10/4/2025 Mary Washington 1-2 60:00 2 1.83 4 0.667 0 1 0 0 8
Totals - 360 11 1.83 28 0.718 2 4 0 2 41
Opponent - 360:00 9 1.50 25 0.735 4 2 0 1 35

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wittenberg 0-3 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 0
9/6/2025 DePauw 3-2 3 2 8 9 0.333 8 0.889 1-0-0 1 0-0 635 1
9/13/2025 Washington and Lee 3-0 3 2 8 31 0.097 17 0.548 1-0-0 1 0-0 660 0
9/14/2025 Roanoke 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 676 0
9/19/2025 Maryville (MO) 3-2 3 2 8 10 0.300 7 0.700 0-0-0 1 1-1 651 0
10/4/2025 Mary Washington 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 656 3
Total 11-9 11 7 29 61 0.180 39 0.639 3-0-0 4 1-1 3938 4
Rhodes - 9 5 23 76 0.118 35 0.461 1-1-0 2 - 3879 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wittenberg 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2025 DePauw 3-2 60:00 2 2.50 6 0.750 1 0 0 0 8
9/13/2025 Washington and Lee 3-0 60:00 0 1.67 0 0.00 1 0 0 1 0
9/14/2025 Roanoke 0-1 60:00 1 1.50 3 0.750 0 1 0 0 4
9/19/2025 Maryville (MO) 3-2 60:00 2 1.60 3 0.600 1 0 0 0 5
10/4/2025 Mary Washington 2-1 60:00 1 1.50 9 0.900 1 0 0 0 11
Totals - 360 9 1.50 25 0.735 4 2 0 1 35
Rhodes - 360:00 11 1.83 28 0.718 2 4 0 2 41

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Wittenberg 3-0 3/0 2/0 18/2 7/0 9/5 0/1 0/0 0/0
9/6/2025 vs DePauw 2-3 2/3 1/2 18/9 9/8 11/4 0/1 1/0 0/0
9/13/2025 at Washington and Lee 0-3 0/3 0/2 3/31 0/17 0/17 0/1 0/0 0/0
9/14/2025 at Roanoke 1-0 1/0 0/0 16/1 4/1 2/4 0/0 0/0 0/0
9/19/2025 vs Maryville (MO) 2-3 2/3 0/2 10/10 5/7 2/3 0/0 0/0 0/0
10/4/2025 at Mary Washington 1-2 1/2 2/1 11/8 10/6 8/6 1/0 0/0 0/0
Totals 9/11 5/7 76/61 35/39 32/39 1/3 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wittenberg (8/30/2025)
GOALS 3 Wittenberg (8/30/2025)
ASSISTS 2 Wittenberg (8/30/2025)
Mary Washington (10/4/2025)
SHOTS 18 Wittenberg (8/30/2025)
DePauw (9/6/2025)
SHOTS ON GOAL 10 Mary Washington (10/4/2025)
SAVES 14 Washington and Lee (9/13/2025)
FOULS 45 Maryville (MO) (9/19/2025)
PENALTY CORNERS 11 DePauw (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 DePauw (9/6/2025)
Washington and Lee (9/13/2025)
Maryville (MO) (9/19/2025)
GOALS 3 DePauw (9/6/2025)
Washington and Lee (9/13/2025)
Maryville (MO) (9/19/2025)
ASSISTS 2 DePauw (9/6/2025)
Washington and Lee (9/13/2025)
Maryville (MO) (9/19/2025)
SHOTS 31 Washington and Lee (9/13/2025)
SHOTS ON GOAL 17 Washington and Lee (9/13/2025)
SAVES 9 Mary Washington (10/4/2025)
FOULS 55 DePauw (9/6/2025)
PENALTY CORNERS 17 Washington and Lee (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (9/14/2025)
GOALS 1 Roanoke (9/14/2025)
Mary Washington (10/4/2025)
ASSISTS 1 DePauw (9/6/2025)
SHOTS 3 Washington and Lee (9/13/2025)
Maryville (MO) (9/19/2025)
SHOTS ON GOAL 4 Roanoke (9/14/2025)
SAVES 1 Roanoke (9/14/2025)
FOULS 22 Washington and Lee (9/13/2025)
PENALTY CORNERS 2 Roanoke (9/14/2025)
Maryville (MO) (9/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Mary Washington (10/4/2025)
GOALS 2 Mary Washington (10/4/2025)
ASSISTS 1 Mary Washington (10/4/2025)
SHOTS 1 Wittenberg (8/30/2025)
Roanoke (9/14/2025)
SHOTS ON GOAL 1 Roanoke (9/14/2025)
SAVES 3 Roanoke (9/14/2025)
Maryville (MO) (9/19/2025)
FOULS 17 Wittenberg (8/30/2025)
PENALTY CORNERS 3 DePauw (9/6/2025)
Roanoke (9/14/2025)
Maryville (MO) (9/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wittenberg (8/30/2025)
Maryville (MO) (9/19/2025)
GOALS 2 Maryville (MO) (9/19/2025)
ASSISTS 2 Wittenberg (8/30/2025)
SHOTS 11 DePauw (9/6/2025)
SHOTS ON GOAL 4 DePauw (9/6/2025)
Mary Washington (10/4/2025)
SAVES 14 Washington and Lee (9/13/2025)
FOULS 7 DePauw (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wittenberg (8/30/2025)
GOALS 3 Wittenberg (8/30/2025)
ASSISTS 2 Wittenberg (8/30/2025)
Mary Washington (10/4/2025)
SHOTS 18 Wittenberg (8/30/2025)
DePauw (9/6/2025)
SHOTS ON GOAL 10 Mary Washington (10/4/2025)
SAVES 14 Washington and Lee (9/13/2025)
FOULS 45 Maryville (MO) (9/19/2025)
PENALTY CORNERS 11 DePauw (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bella Spina
Alder Dickey
Wittenberg (8/30/2025)
Maryville (MO) (9/19/2025)
GOALS 2 Alder Dickey
Maryville (MO) (9/19/2025)
ASSISTS 2 Bella Spina
Wittenberg (8/30/2025)
SHOTS 11 Maria Zaporozhski
DePauw (9/6/2025)
SHOTS ON GOAL 4 Maria Zaporozhski
Alder Dickey
DePauw (9/6/2025)
Mary Washington (10/4/2025)
SAVES 14 Caroline Naifeh
Washington and Lee (9/13/2025)
FOULS 7 Bella Spina
DePauw (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Dickey, Alder 8
Spina, Bella 6
Chandler, Lora 2
Dzialowski, Zoë 2
Frederick, Lucy 1
Team Leaders: Goals
Player High
Goals
Dickey, Alder 4
Spina, Bella 2
Chandler, Lora 1
Dzialowski, Zoë 1
Team Leaders: Assists
Player High
Assists
Spina, Bella 2
Frederick, Lucy 1
Rahn, MaCaelan 1
Shuff, Virginia 1
Team Leaders: Shots
Player High
Shots
Dickey, Alder 18
Zaporozhski, Maria 16
Spina, Bella 11
Dunn, Meredith 7
Shuff, Virginia 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickey, Alder 9
Zaporozhski, Maria 5
Spina, Bella 4
Dunn, Meredith 4
Dzialowski, Zoë 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickey, Alder 1
Spina, Bella 1