Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Field Hockey Cumulative Statistics

Team (8-6, 4-1)

Overall Team Statistics
Statistic Rhodes Opponents
Shots
Goals 24 19
Goals Per Game 1.71 1.36
Shots 212 147
Shots Per Game 15.1 10.5
Shots Percentage 0.113 0.129
Shots On Goal 120-212 90-147
Shots On Goal Percentage 0.566 0.612
Penalties
Green Cards 10 10
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 17 14
Saves 71 96
Fouls 514 496
Penalty Corners 96 72
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Dickey, Alder 19Dickey, Alder 14 13 599 7 2 16 55 0.127 32 0.582 3-2-0 4 0-0 0
20 Spina, Bella 20Spina, Bella 14 14 761 6 3 15 37 0.162 18 0.486 1-0-0 2 0-0 0
2 Zaporozhski, Maria 2Zaporozhski, Maria 13 9 625 4 3 11 45 0.089 23 0.511 0-0-0 1 0-1 0
24 Wallace, Abbie 24Wallace, Abbie 13 2 181 3 2 8 7 0.429 6 0.857 1-0-0 1 0-0 0
18 Frederick, Lucy 18Frederick, Lucy 14 12 652 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 0
7 Chandler, Lora 7Chandler, Lora 14 14 824 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 1
17 Dzialowski, Zoë 17Dzialowski, Zoë 7 4 365 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
12 Rahn, MaCaelan 12Rahn, MaCaelan 14 14 677 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 1
10 Dunn, Meredith 10Dunn, Meredith 14 12 586 0 1 1 14 0.000 9 0.643 0-0-0 0 0-0 0
17 Dzialowski, Zo� 17Dzialowski, Zo� 6 4 280 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0  
3 Pratka, Ellie 3Pratka, Ellie 14 14 797 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Shuff, Virginia 13Shuff, Virginia 14 13 617 0 1 1 11 0.000 5 0.455 2-0-0 0 0-0 0
4 Anderson, Layla 4Anderson, Layla 14 6 386 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 1
11 Danz , Audrey 11Danz , Audrey 7 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Forman, Emily 21Forman, Emily 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gmur, Molly 16Gmur, Molly 11 3 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Holke, Sam 6Holke, Sam 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jones, Addison 9Jones, Addison 13 1 303 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
25 Martin, Rose 25Martin, Rose 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Naifeh, Caroline 1Naifeh, Caroline 14 14 852 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Silverman , Summer 26Silverman , Summer 13 1 182 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
27 Slutzky, Taylor 27Slutzky, Taylor 12 1 289 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 14 - 9123 23 17 63 209 0.110 117 0.560 10-2-0 8 0-1 3
Opponent 14 - 9294 19 14 52 146 0.130 89 0.610 10-0-0 6 1-1 24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Martin, Rose 25Martin, Rose 1 0 15:00 0 0.00 0 0 0 0 0 0 0
1 Naifeh, Caroline 1Naifeh, Caroline 14 14 836:41 19 1.36 68 0.782 6 6 0 6 102
Total 14 - 851:41 19 1.34 68 0.782 6 6 0 7 102
Opponents 14 - 851:41 24 1.69 72 0.750 3 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Dickey, Alder 19Dickey, Alder 5 4 184 3 2 8 25 0.120 19 0.760 1-1-0 3 0-0 0
2 Zaporozhski, Maria 2Zaporozhski, Maria 5 2 220 3 1 7 22 0.136 15 0.682 0-0-0 0 0-0 0
20 Spina, Bella 20Spina, Bella 5 5 256 2 0 4 11 0.182 8 0.727 1-0-0 1 0-0 0
18 Frederick, Lucy 18Frederick, Lucy 5 5 198 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
17 Dzialowski, Zoë 17Dzialowski, Zoë 3 1 151 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
12 Rahn, MaCaelan 12Rahn, MaCaelan 5 5 231 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Dunn, Meredith 10Dunn, Meredith 5 4 217 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
17 Dzialowski, Zo� 17Dzialowski, Zo� 2 1 87 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0  
3 Pratka, Ellie 3Pratka, Ellie 5 5 290 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Wallace, Abbie 24Wallace, Abbie 5 2 89 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
4 Anderson, Layla 4Anderson, Layla 5 2 187 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
7 Chandler, Lora 7Chandler, Lora 5 5 284 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Danz , Audrey 11Danz , Audrey 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Forman, Emily 21Forman, Emily 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gmur, Molly 16Gmur, Molly 5 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Holke, Sam 6Holke, Sam 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jones, Addison 9Jones, Addison 5 1 115 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Martin, Rose 25Martin, Rose 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Naifeh, Caroline 1Naifeh, Caroline 5 5 312 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Shuff, Virginia 13Shuff, Virginia 5 5 174 0 0 0 4 0.000 4 1.000 2-0-0 0 0-0 0
26 Silverman , Summer 26Silverman , Summer 5 1 89 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Slutzky, Taylor 27Slutzky, Taylor 5 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3283 10 10 30 89 0.112 66 0.742 10-2-0 4 0-0 1
Opponent 5 - 3381 3 1 7 29 0.103 18 0.621 10-0-0 1 0-0 18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Martin, Rose 25Martin, Rose 1 0 15:00 0 0.00 0 0 0 0 0 0 0
1 Naifeh, Caroline 1Naifeh, Caroline 5 5 296:41 3 0.61 15 0.833 2 1 0 2 20
Total 5 - 311:41 3 0.58 15 0.833 2 1 0 3 20
Opponents 5 - 311:41 10 1.93 38 0.792 0 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Wittenberg W 3-0 (2-0) 78 Alder Dickey (0) (Bella Spina)
Summer Silverman (0) (Bella Spina)
Bella Spina (0)
9/6/2025 vs DePauw L 2-3 (1-2) 55 Alder Dickey (0)
Lora Chandler (0) (Virginia Shuff)
9/13/2025 at Washington and Lee L 0-3 (1-2) 141
9/14/2025 at Roanoke W 1-0 (2-2, 0-0) 0-0 73 Bella Spina (0)
9/19/2025 vs Maryville (MO) L 2-3 (2-4) 150 Alder Dickey (0)
Alder Dickey (0)
10/4/2025 at Mary Washington L 1-2 (2-4, 0-1 CFHC) 0-1 CFHC 275 Zoë Dzialowski (0) (Lucy Frederick , Macaelan Rahn)
10/5/2025 at Chris. Newport L 0-4 (2-5) 176
10/11/2025 at Sewanee W 2-0 (3-5, 1-2) 1-2 236 Alder Dickey (0) (Maria Zaporozhski)
Maria Zaporozhski (0) (Alder Dickey)
10/12/2025 vs Wilson W 4-0 (5-5) 50 Abbie Wallace (0)
Bella Spina (0)
Bella Spina (0) (Maria Zaporozhski)
Abbie Wallace (0) (Bella Spina , Abbie Wallace)
10/25/2025 vs Marian (Wis.) W 1-0 (6-5, 3-1) 3-1 145 Alder Dickey (0) (Macaelan Rahn)
10/26/2025 vs Concordia Wisconsin W 4-0 (7-5, 4-1) 4-1 86 Bella Spina (0) (Alder Dickey)
Bella Spina (0) (Meredith Dunn)
Lucy Frederick (0) (Ellie Pratka)
Maria Zaporozhski (0) (Zo� Dzialowski)
11/1/2025 at Centre W 2-1 (7-5, 4-1) 4-1 148 Maria Zaporozhski (0) (Abbie Wallace)
Alder Dickey (0)
11/7/2025 at Marian (Wis.) W 2-0 (8-5, 4-1) 4-1 217 Maria Zaporozhski (0)
Abbie Wallace (0) (Maria Zaporozhski)
11/9/2025 at Mary Washington L 0-3 (8-6, 4-1) 4-1 319

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Wittenberg 3-0 3 2 8 18 0.167 7 0.389 0-0-0 1 0-0 660 0
9/6/2025 vs DePauw 2-3 2 1 5 18 0.111 9 0.500 0-1-0 0 0-1 640 0
9/13/2025 at Washington and Lee 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
9/14/2025 at Roanoke 1-0 1 0 2 16 0.063 4 0.250 0-0-0 1 0-0 642 0
9/19/2025 vs Maryville (MO) 2-3 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 639 0
10/4/2025 at Mary Washington 1-2 1 2 4 11 0.091 10 0.909 1-0-0 0 0-0 638 0
10/5/2025 at Chris. Newport 0-4 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 659 0
10/11/2025 at Sewanee 2-0 2 2 6 8 0.250 5 0.625 2-0-0 1 0-0 655 0
10/12/2025 vs Wilson 4-0 4 3 11 41 0.098 23 0.561 0-0-0 1 0-0 620 0
10/25/2025 vs Marian (Wis.) 1-0 1 1 3 21 0.048 12 0.571 3-0-0 1 0-0 660 1
10/26/2025 vs Concordia Wisconsin 4-0 4 4 12 34 0.118 30 0.882 0-1-0 1 0-0 601 0
11/1/2025 at Centre 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 729 0
11/7/2025 at Marian (Wis.) 2-0 2 1 5 8 0.250 4 0.500 1-0-0 1 0-0 660 1
11/9/2025 at Mary Washington 0-3 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 660 1
Total 24-19 24 17 65 212 0.113 120 0.566 10-2-0 8 0-1 9123 3
Opponent - 19 14 52 147 0.129 90 0.612 10-0-0 6 - 9294 24

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wittenberg 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 DePauw 2-3 60:00 3 1.50 5 0.625 0 1 0 0 8
9/13/2025 Washington and Lee 0-3 60:00 3 2.00 14 0.824 0 1 0 0 17
9/14/2025 Roanoke 1-0 60:00 0 1.50 1 1.000 1 0 0 1 1
9/19/2025 Maryville (MO) 2-3 60:00 3 1.80 4 0.571 0 1 0 0 7
10/4/2025 Mary Washington 1-2 60:00 2 1.83 4 0.667 0 1 0 0 8
10/5/2025 Chris. Newport 0-4 60:00 4 2.14 18 0.818 0 1 0 0 35
10/11/2025 Sewanee 2-0 60:00 0 1.88 4 1.000 1 0 0 1 4
10/12/2025 Wilson 4-0 60:00 0 1.67 1 1.000 1 0 0 1 1
10/25/2025 Marian (Wis.) 1-0 60:00 0 1.50 3 1.000 1 0 0 1 3
10/26/2025 Concordia Wisconsin 4-0 60:00 0 1.36 0 0.00 1 0 0 1 0
11/1/2025 Centre 2-1 71:41 1 1.31 4 0.800 1 0 0 0 5
11/7/2025 Marian (Wis.) 2-0 60:00 0 1.21 6 1.000 1 0 0 1 6
11/9/2025 Mary Washington 0-3 60:00 3 1.34 4 0.571 0 1 0 0 7
Totals - 851 19 1.34 68 0.782 8 6 0 7 102
Opponent - 851:41 24 1.69 75 0.758 6 8 0 3 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wittenberg 0-3 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 0
9/6/2025 DePauw 3-2 3 2 8 9 0.333 8 0.889 1-0-0 1 0-0 635 1
9/13/2025 Washington and Lee 3-0 3 2 8 31 0.097 17 0.548 1-0-0 1 0-0 660 0
9/14/2025 Roanoke 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 676 0
9/19/2025 Maryville (MO) 3-2 3 2 8 10 0.300 7 0.700 0-0-0 1 1-1 651 0
10/4/2025 Mary Washington 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 656 3
10/5/2025 Chris. Newport 4-0 4 4 12 35 0.114 22 0.629 0-0-0 1 0-0 662 0
10/11/2025 Sewanee 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
10/12/2025 Wilson 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 649 5
10/25/2025 Marian (Wis.) 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 665 6
10/26/2025 Concordia Wisconsin 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 657 9
11/1/2025 Centre 1-2 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 743 0
11/7/2025 Marian (Wis.) 0-2 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 660 0
11/9/2025 Mary Washington 3-0 3 3 9 12 0.250 8 0.667 3-0-0 1 0-0 660 0
Total 19-24 19 14 52 147 0.129 90 0.612 10-0-0 6 1-1 9294 24
Rhodes - 24 17 65 212 0.113 120 0.566 10-2-0 8 - 9123 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wittenberg 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2025 DePauw 3-2 60:00 2 2.50 6 0.750 1 0 0 0 8
9/13/2025 Washington and Lee 3-0 60:00 0 1.67 0 0.00 1 0 0 1 0
9/14/2025 Roanoke 0-1 60:00 1 1.50 3 0.750 0 1 0 0 4
9/19/2025 Maryville (MO) 3-2 60:00 2 1.60 3 0.600 1 0 0 0 5
10/4/2025 Mary Washington 2-1 60:00 1 1.50 9 0.900 1 0 0 0 11
10/5/2025 Chris. Newport 4-0 60:00 0 1.29 0 0.00 1 0 0 1 2
10/11/2025 Sewanee 0-2 60:00 2 1.38 3 0.600 0 1 0 0 5
10/12/2025 Wilson 0-4 60:00 4 1.67 14 0.778 0 1 0 0 18
10/25/2025 Marian (Wis.) 0-1 60:00 1 1.60 5 0.833 0 1 0 0 6
10/26/2025 Concordia Wisconsin 0-4 60:00 4 1.82 17 0.810 0 1 0 0 21
11/1/2025 Centre 1-2 71:41 2 1.80 7 0.778 0 1 0 0 9
11/7/2025 Marian (Wis.) 0-2 60:00 2 1.82 2 0.500 0 1 0 0 4
11/9/2025 Mary Washington 3-0 60:00 0 1.69 2 1.000 1 0 0 1 2
Totals - 851 24 1.69 75 0.758 6 8 0 3 102
Rhodes - 851:41 19 1.34 68 0.782 8 6 0 7 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Wittenberg 3-0 3/0 2/0 18/2 7/0 9/5 0/1 0/0 0/0
9/6/2025 vs DePauw 2-3 2/3 1/2 18/9 9/8 11/4 0/1 1/0 0/0
9/13/2025 at Washington and Lee 0-3 0/3 0/2 3/31 0/17 0/17 0/1 0/0 0/0
9/14/2025 at Roanoke 1-0 1/0 0/0 16/1 4/1 2/4 0/0 0/0 0/0
9/19/2025 vs Maryville (MO) 2-3 2/3 0/2 10/10 5/7 2/3 0/0 0/0 0/0
10/4/2025 at Mary Washington 1-2 1/2 2/1 11/8 10/6 8/6 1/0 0/0 0/0
10/5/2025 at Chris. Newport 0-4 0/4 0/4 2/35 0/22 1/10 1/0 0/0 0/0
10/11/2025 at Sewanee 2-0 2/0 2/0 8/5 5/4 7/1 2/1 0/0 0/0
10/12/2025 vs Wilson 4-0 4/0 3/0 41/2 23/1 16/3 0/1 0/0 0/0
10/25/2025 vs Marian (Wis.) 1-0 1/0 1/0 21/9 12/4 13/5 3/0 0/0 0/0
10/26/2025 vs Concordia Wisconsin 4-0 4/0 4/0 34/0 30/0 9/0 0/0 1/0 0/0
11/1/2025 at Centre 2-1 2/1 1/0 15/8 9/5 7/3 1/2 0/0 0/0
11/7/2025 at Marian (Wis.) 2-0 2/0 1/0 8/15 4/7 1/7 1/0 0/0 0/0
11/9/2025 at Mary Washington 0-3 0/3 0/3 7/12 2/8 10/4 1/3 0/0 0/0
Totals 24/19 17/14 212/147 120/90 96/72 10/10 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Concordia Wisconsin (10/26/2025)
GOALS 4 Wilson (10/12/2025)
Concordia Wisconsin (10/26/2025)
ASSISTS 4 Concordia Wisconsin (10/26/2025)
SHOTS 41 Wilson (10/12/2025)
SHOTS ON GOAL 30 Concordia Wisconsin (10/26/2025)
SAVES 18 Chris. Newport (10/5/2025)
FOULS 64 Marian (Wis.) (10/25/2025)
Concordia Wisconsin (10/26/2025)
PENALTY CORNERS 16 Wilson (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Chris. Newport (10/5/2025)
GOALS 4 Chris. Newport (10/5/2025)
ASSISTS 4 Chris. Newport (10/5/2025)
SHOTS 35 Chris. Newport (10/5/2025)
SHOTS ON GOAL 22 Chris. Newport (10/5/2025)
SAVES 17 Concordia Wisconsin (10/26/2025)
FOULS 63 Marian (Wis.) (10/25/2025)
PENALTY CORNERS 17 Washington and Lee (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (9/14/2025)
GOALS 1 Roanoke (9/14/2025)
Mary Washington (10/4/2025)
Marian (Wis.) (10/25/2025)
ASSISTS 1 DePauw (9/6/2025)
Marian (Wis.) (10/25/2025)
Centre (11/1/2025)
Marian (Wis.) (11/7/2025)
SHOTS 2 Washington and Lee (9/13/2025)
Chris. Newport (10/5/2025)
SHOTS ON GOAL 2 Mary Washington (11/9/2025)
SAVES 1 Roanoke (9/14/2025)
Wilson (10/12/2025)
FOULS 22 Washington and Lee (9/13/2025)
PENALTY CORNERS 1 Chris. Newport (10/5/2025)
Marian (Wis.) (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (11/1/2025)
GOALS 1 Centre (11/1/2025)
ASSISTS 1 Mary Washington (10/4/2025)
SHOTS 1 Roanoke (9/14/2025)
SHOTS ON GOAL 1 Roanoke (9/14/2025)
Wilson (10/12/2025)
SAVES 2 Marian (Wis.) (11/7/2025)
Mary Washington (11/9/2025)
FOULS 17 Wittenberg (8/30/2025)
PENALTY CORNERS 1 Sewanee (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wilson (10/12/2025)
GOALS 2 Maryville (MO) (9/19/2025)
Wilson (10/12/2025)
Concordia Wisconsin (10/26/2025)
ASSISTS 2 Wittenberg (8/30/2025)
SHOTS 13 Wilson (10/12/2025)
SHOTS ON GOAL 7 Concordia Wisconsin (10/26/2025)
SAVES 18 Chris. Newport (10/5/2025)
FOULS 12 Concordia Wisconsin (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Concordia Wisconsin (10/26/2025)
GOALS 4 Wilson (10/12/2025)
Concordia Wisconsin (10/26/2025)
ASSISTS 4 Concordia Wisconsin (10/26/2025)
SHOTS 41 Wilson (10/12/2025)
SHOTS ON GOAL 30 Concordia Wisconsin (10/26/2025)
SAVES 18 Chris. Newport (10/5/2025)
FOULS 64 Marian (Wis.) (10/25/2025)
Concordia Wisconsin (10/26/2025)
PENALTY CORNERS 16 Wilson (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bella Spina
Wilson (10/12/2025)
GOALS 2 Alder Dickey
Bella Spina
Bella Spina
Maryville (MO) (9/19/2025)
Wilson (10/12/2025)
Concordia Wisconsin (10/26/2025)
ASSISTS 2 Bella Spina
Wittenberg (8/30/2025)
SHOTS 13 Bella Spina
Wilson (10/12/2025)
SHOTS ON GOAL 7 Maria Zaporozhski
Concordia Wisconsin (10/26/2025)
SAVES 18 Caroline Naifeh
Chris. Newport (10/5/2025)
FOULS 12 Maria Zaporozhski
Concordia Wisconsin (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Dickey, Alder 16
Spina, Bella 15
Zaporozhski, Maria 11
Wallace, Abbie 8
Frederick, Lucy 3
Team Leaders: Goals
Player High
Goals
Dickey, Alder 7
Spina, Bella 6
Zaporozhski, Maria 4
Wallace, Abbie 3
Frederick, Lucy 1
Team Leaders: Assists
Player High
Assists
Spina, Bella 3
Zaporozhski, Maria 3
Dickey, Alder 2
Wallace, Abbie 2
Rahn, MaCaelan 2
Team Leaders: Shots
Player High
Shots
Dickey, Alder 55
Zaporozhski, Maria 45
Spina, Bella 37
Dunn, Meredith 14
Frederick, Lucy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickey, Alder 32
Zaporozhski, Maria 23
Spina, Bella 18
Dunn, Meredith 9
Frederick, Lucy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickey, Alder 4
Spina, Bella 2
Zaporozhski, Maria 1
Wallace, Abbie 1