Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Penna, Chris .393 1.122 32-32 112 34 44 7 2 5 32 70 .625 22 5 16 0 .497 4 0 1-2
32 Kimbrough, Wood .342 .884 32-32 114 26 39 6 0 3 23 54 .474 11 5 14 1 .410 4 0 2-3
8 Messina, Dante .337 .759 24-23 89 14 30 1 2 0 15 35 .393 4 0 15 1 .366 0 0 1-1
9 York, Peter .330 .910 32-31 109 32 36 2 2 4 26 54 .495 14 4 14 0 .415 3 5 14-15
15 O'Berry, Mitchell .302 .800 26-21 63 15 19 1 0 1 17 23 .365 10 8 11 0 .435 4 1 0-0
30 Wilson, Ben .301 .723 32-31 113 23 34 2 3 1 20 45 .398 4 2 23 0 .325 4 1 7-8
17 Giacomazzi, Paul .296 .774 32-32 125 32 37 2 3 1 18 48 .384 15 5 15 2 .390 1 2 8-9
6 Heurtin, Will .255 .682 30-30 110 28 28 7 0 0 17 35 .318 10 10 20 1 .364 2 5 12-14
19 McNair, John .255 .663 26-24 94 9 24 4 0 2 20 34 .362 5 2 13 2 .301 2 1 0-0
23 Esclamado, Josh 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Sullivan, Ryan .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
42 Hicks, Daniel .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
41 Luke, Logan .400 .800 5-0 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
36 Anderson, Bryce .385 .962 14-7 26 5 10 2 0 0 5 12 .462 4 2 7 0 .500 0 0 2-3
2 Vachris, Gunnar .364 .955 14-6 11 1 4 1 0 0 6 5 .455 5 0 5 0 .500 2 0 1-1
44 Roffwarg, Sam .360 .995 12-7 25 4 9 3 0 0 6 12 .480 7 1 6 0 .515 0 0 0-0
22 Brown, Julien .190 .583 17-6 21 5 4 0 0 0 1 4 .190 6 1 8 0 .393 0 1 1-1
13 Slaughter, Colby .182 .490 8-4 11 0 2 0 0 0 2 2 .182 2 0 4 1 .308 0 1 0-0
50 Whitehead, Kofi .143 .679 7-1 7 1 1 0 1 0 0 3 .429 1 0 2 1 .250 0 0 0-0
20 Dickerson, Noah .111 .644 10-1 9 3 1 0 0 1 1 4 .444 1 0 5 0 .200 0 0 0-0
28 Bowman, Rush .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
34 Constant, Cole .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 McLay, Aidan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Rachlin, Nick .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fears, John .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .815 32-32 1059 236 327 38 13 18 210 445 .420 122 45 188 10 .395 26 17 49-57
Opponents .280 .735 32-32 1014 177 284 43 6 6 156 357 .352 120 60 237 8 .383 19 15 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ferazzi, Nick 2.62 1.27 5-3 9-9 1 0-0 0 55.0 54 20 16 16 51 9 1 2 211 .256 6 7 0 1 5
25 Bokelman, Brett 2.29 1.37 0-0 8-2 0 0-0 1 19.2 18 9 5 9 20 0 2 0 73 .247 4 5 0 1 1
21 Morrison, Patrick 3.06 1.25 1-1 5-2 1 0-0 0 17.2 18 6 6 4 10 1 0 0 65 .277 1 4 1 1 3
29 Garrett, Alex 3.12 1.73 3-3 12-0 0 0-0 1 26.0 30 15 9 15 19 6 1 0 102 .294 2 4 0 3 1
31 Mirochnick, Nathan 3.47 1.97 2-3 10-6 0 0-0 0 23.1 32 23 9 14 22 6 0 0 98 .327 2 9 0 2 0
48 LeMaster, Thomas 4.35 1.06 0-0 6-1 0 0-0 0 10.1 8 7 5 3 6 0 0 1 34 .235 1 1 2 3 2
11 Shreves, Andy 4.66 1.97 1-0 9-0 0 0-0 0 9.2 13 8 5 6 11 2 0 0 42 .310 0 4 1 1 1
37 Fears, John 5.14 1.43 2-1 14-0 0 0-0 2 21.0 25 12 12 5 19 5 1 1 81 .309 2 3 0 2 0
18 Gray, Chayton 5.57 1.33 0-1 11-1 0 0-0 0 21.0 25 15 13 3 16 5 0 0 85 .294 4 4 0 2 0
43 Cady, Jaxon 5.66 1.65 3-0 6-5 0 0-0 0 20.2 21 14 13 13 25 1 1 0 80 .263 6 3 2 1 1
24 Hanaway, Andy 6.75 2.25 0-0 3-0 0 0-0 0 2.2 2 5 2 4 2 1 0 0 10 .200 0 3 0 0 0
7 Carron, C.J. 7.20 2.80 1-1 4-2 0 0-0 0 5.0 6 10 4 8 7 1 0 0 23 .261 3 0 0 0 0
45 Gibbs, John 7.20 1.20 0-0 9-0 0 0-0 1 10.0 8 9 8 4 14 1 0 0 36 .222 1 3 0 0 0
14 King, Carter 8.68 1.82 0-1 8-0 0 0-0 0 9.1 9 10 9 8 3 2 0 0 34 .265 10 4 0 1 0
27 Dubs, Jacob 11.57 2.46 0-0 5-4 0 0-0 0 9.1 15 14 12 8 12 3 0 2 40 .375 1 6 0 1 1
Totals 4.42 1.55 18-14 119-32 2 0 5 260.2 284 177 128 120 237 43 6 6 1014 .280 43 60 6 19 15
Opponents 6.30 1.75 14-18 98-32 2 1 4 257.0 327 236 180 122 188 38 13 18 1059 .309 28 45 2 26 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wilson, Ben 71 66 5 0 1.000 1 0 0 0 0
17 Giacomazzi, Paul 70 67 3 0 1.000 1 0 0 0 0
13 Slaughter, Colby 31 31 0 0 1.000 0 2 0 4 0
19 McNair, John 28 27 1 0 1.000 0 0 0 0 0
2 Vachris, Gunnar 18 8 10 0 1.000 1 0 0 0 0
22 Brown, Julien 8 7 1 0 1.000 0 0 0 0 0
41 Luke, Logan 8 4 4 0 1.000 2 0 0 0 0
18 Gray, Chayton 7 1 6 0 1.000 1 3 1 0 0
20 Dickerson, Noah 6 6 0 0 1.000 0 0 0 0 0
37 Fears, John 5 1 4 0 1.000 1 1 1 0 0
14 King, Carter 4 0 4 0 1.000 0 5 0 0 0
28 Bowman, Rush 4 4 0 0 1.000 0 1 0 0 0
42 Hicks, Daniel 4 4 0 0 1.000 1 0 0 0 0
21 Morrison, Patrick 3 0 3 0 1.000 0 0 1 0 0
43 Cady, Jaxon 3 1 2 0 1.000 0 3 1 0 0
34 Constant, Cole 2 2 0 0 1.000 0 0 0 0 0
38 Sullivan, Ryan 2 2 0 0 1.000 1 0 0 0 0
45 Gibbs, John 2 0 2 0 1.000 1 2 1 0 0
32 Kimbrough, Wood 193 172 16 5 .974 14 0 0 0 0
12 Penna, Chris 157 132 18 7 .955 1 29 11 5 3
15 O'Berry, Mitchell 106 80 21 5 .953 2 16 3 13 0
9 York, Peter 118 46 64 8 .932 6 0 0 0 0
6 Heurtin, Will 113 47 58 8 .929 11 0 0 0 0
31 Mirochnick, Nathan 9 2 6 1 .889 0 10 2 0 0
33 Ferazzi, Nick 9 1 7 1 .889 0 2 5 0 0
36 Anderson, Bryce 9 8 0 1 .889 0 0 0 0 0
44 Roffwarg, Sam 15 4 9 2 .867 0 0 0 0 0
8 Messina, Dante 67 54 4 9 .866 4 0 0 0 0
29 Garrett, Alex 12 4 5 3 .750 2 9 0 0 0
48 LeMaster, Thomas 2 0 1 1 .500 0 2 1 0 0
25 Bokelman, Brett 3 1 0 2 .333 0 2 0 0 0
11 Shreves, Andy 0 0 0 0 .000 0 3 0 0 0
16 Rachlin, Nick 0 0 0 0 .000 0 0 0 0 0
23 Esclamado, Josh 0 0 0 0 .000 0 0 0 0 0
24 Hanaway, Andy 0 0 0 0 .000 0 0 0 0 0
27 Dubs, Jacob 0 0 0 0 .000 0 6 2 0 0
35 McLay, Aidan 0 0 0 0 .000 0 0 0 0 0
50 Whitehead, Kofi 0 0 0 0 .000 0 0 0 0 0
7 Carron, C.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1089 782 254 53 .951 20 96 29 22 3
Opponents 1125 771 286 68 .940 28 98 15 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Esclamado, Josh 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Sullivan, Ryan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Hicks, Daniel .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
36 Anderson, Bryce .412 1.053 10-5 17 3 7 2 0 0 5 9 .529 3 1 6 0 .524 0 0 1-2
44 Roffwarg, Sam .409 1.064 9-6 22 4 9 3 0 0 6 12 .545 4 1 6 0 .519 0 0 0-0
41 Luke, Logan .400 .800 5-0 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
2 Vachris, Gunnar .375 1.033 11-5 8 1 3 1 0 0 5 4 .500 5 0 3 0 .533 2 0 1-1
32 Kimbrough, Wood .372 .979 23-23 78 18 29 3 0 3 15 41 .526 10 4 10 0 .453 3 0 2-2
12 Penna, Chris .358 .987 23-23 81 20 29 4 2 2 19 43 .531 14 4 11 0 .456 4 0 1-1
9 York, Peter .358 1.022 23-23 81 24 29 2 2 4 21 47 .580 11 2 9 0 .442 1 3 8-8
17 Giacomazzi, Paul .326 .862 23-23 89 22 29 2 3 1 15 40 .449 12 2 10 2 .413 1 2 5-6
30 Wilson, Ben .321 .768 23-22 78 16 25 1 2 1 15 33 .423 3 2 15 0 .345 4 0 4-5
15 O'Berry, Mitchell .306 .771 19-16 49 12 15 1 0 1 14 19 .388 6 2 6 0 .383 3 1 0-0
19 McNair, John .300 .755 17-16 60 7 18 4 0 1 13 25 .417 2 2 6 2 .338 1 1 0-0
8 Messina, Dante .295 .656 16-16 61 10 18 0 1 0 8 20 .328 3 0 12 1 .328 0 0 1-1
22 Brown, Julien .286 .760 12-4 14 5 4 0 0 0 1 4 .286 4 1 4 0 .474 0 1 1-1
50 Whitehead, Kofi .250 1.150 5-0 4 1 1 0 1 0 0 3 .750 1 0 1 0 .400 0 0 0-0
13 Slaughter, Colby .222 .522 6-3 9 0 2 0 0 0 2 2 .222 1 0 4 1 .300 0 1 0-0
6 Heurtin, Will .197 .578 21-21 76 18 15 5 0 0 8 20 .263 7 7 14 1 .315 2 4 8-8
20 Dickerson, Noah .000 .143 7-1 6 2 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
28 Bowman, Rush .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
34 Constant, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 McLay, Aidan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Fears, John .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .837 23-23 749 165 238 28 11 13 148 327 .437 88 28 130 8 .400 21 13 32-35
Opponents .285 .737 23-23 706 120 201 34 3 2 108 247 .350 80 46 163 5 .387 13 11 41-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Morrison, Patrick 0.68 .99 1-0 3-1 1 0-0 0 13.1 10 1 1 3 7 0 0 0 46 .217 0 4 1 0 2
25 Bokelman, Brett 1.69 1.31 0-0 6-2 0 0-0 1 16.0 13 7 3 8 18 0 2 0 59 .220 1 3 0 1 0
11 Shreves, Andy 2.35 1.39 1-0 6-0 0 0-0 0 7.2 5 3 2 5 7 1 0 0 28 .179 0 3 1 1 1
33 Ferazzi, Nick 2.82 1.39 4-2 6-6 1 0-0 0 38.1 41 14 12 12 36 8 0 0 150 .273 4 2 0 0 3
29 Garrett, Alex 3.31 2.05 3-2 9-0 0 0-0 1 16.1 21 10 6 12 13 5 0 0 66 .318 0 3 0 2 1
43 Cady, Jaxon 3.38 1.30 2-0 4-3 0 0-0 0 13.1 12 6 5 5 17 1 0 0 52 .231 3 2 0 0 1
31 Mirochnick, Nathan 4.26 2.05 2-2 6-6 0 0-0 0 19.0 29 20 9 10 17 6 0 0 82 .354 2 8 0 1 0
24 Hanaway, Andy 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 3 1 0 1 1 0 0 8 .250 0 3 0 0 0
37 Fears, John 4.80 1.47 1-1 9-0 0 0-0 2 15.0 17 8 8 5 14 4 1 0 58 .293 2 2 0 1 0
48 LeMaster, Thomas 7.50 1.17 0-0 3-1 0 0-0 0 6.0 5 6 5 2 3 0 0 1 16 .313 1 1 2 3 2
18 Gray, Chayton 7.62 1.46 0-1 7-1 0 0-0 0 13.0 18 12 11 1 8 4 0 0 54 .333 1 4 0 2 0
45 Gibbs, John 9.39 1.39 0-0 6-0 0 0-0 1 7.2 7 9 8 3 10 1 0 0 27 .259 0 3 0 0 0
14 King, Carter 10.13 2.16 0-1 5-0 0 0-0 0 5.1 5 6 6 6 2 1 0 0 18 .278 8 3 0 1 0
27 Dubs, Jacob 11.25 2.38 0-0 4-3 0 0-0 0 8.0 13 11 10 6 10 2 0 1 34 .382 0 5 0 1 1
7 Carron, C.J. 16.20 4.17 0-0 2-0 0 0-0 0 1.2 3 4 3 2 0 0 0 0 8 .375 2 0 0 0 0
Totals 4.43 1.54 14-9 78-23 2 0 5 182.2 201 120 90 80 163 34 3 2 706 .285 24 46 4 13 11
Opponents 6.22 1.82 9-14 70-23 1 0 3 179.1 238 165 124 88 130 28 11 13 749 .318 19 28 2 21 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wilson, Ben 55 52 3 0 1.000 1 0 0 0 0
17 Giacomazzi, Paul 46 43 3 0 1.000 1 0 0 0 0
13 Slaughter, Colby 23 23 0 0 1.000 0 2 0 2 0
19 McNair, John 23 22 1 0 1.000 0 0 0 0 0
2 Vachris, Gunnar 15 5 10 0 1.000 1 0 0 0 0
41 Luke, Logan 8 4 4 0 1.000 2 0 0 0 0
20 Dickerson, Noah 6 6 0 0 1.000 0 0 0 0 0
22 Brown, Julien 5 4 1 0 1.000 0 0 0 0 0
42 Hicks, Daniel 4 4 0 0 1.000 1 0 0 0 0
18 Gray, Chayton 3 0 3 0 1.000 0 2 1 0 0
21 Morrison, Patrick 3 0 3 0 1.000 0 0 1 0 0
37 Fears, John 3 1 2 0 1.000 0 1 1 0 0
43 Cady, Jaxon 3 1 2 0 1.000 0 3 1 0 0
28 Bowman, Rush 2 2 0 0 1.000 0 1 0 0 0
45 Gibbs, John 2 0 2 0 1.000 1 2 1 0 0
14 King, Carter 1 0 1 0 1.000 0 4 0 0 0
38 Sullivan, Ryan 1 1 0 0 1.000 1 0 0 0 0
32 Kimbrough, Wood 115 97 15 3 .974 9 0 0 0 0
12 Penna, Chris 109 89 15 5 .954 1 23 10 0 2
8 Messina, Dante 53 50 0 3 .943 4 0 0 0 0
15 O'Berry, Mitchell 77 60 12 5 .935 1 15 3 8 0
9 York, Peter 87 38 43 6 .931 4 0 0 0 0
6 Heurtin, Will 74 30 38 6 .919 7 0 0 0 0
33 Ferazzi, Nick 7 1 5 1 .857 0 1 4 0 0
36 Anderson, Bryce 7 6 0 1 .857 0 0 0 0 0
31 Mirochnick, Nathan 6 2 3 1 .833 0 8 2 0 0
44 Roffwarg, Sam 11 3 6 2 .818 0 0 0 0 0
29 Garrett, Alex 9 3 3 3 .667 2 8 0 0 0
25 Bokelman, Brett 2 1 0 1 .500 0 2 0 0 0
48 LeMaster, Thomas 2 0 1 1 .500 0 2 1 0 0
11 Shreves, Andy 0 0 0 0 .000 0 2 0 0 0
23 Esclamado, Josh 0 0 0 0 .000 0 0 0 0 0
24 Hanaway, Andy 0 0 0 0 .000 0 0 0 0 0
27 Dubs, Jacob 0 0 0 0 .000 0 6 2 0 0
34 Constant, Cole 0 0 0 0 .000 0 0 0 0 0
35 McLay, Aidan 0 0 0 0 .000 0 0 0 0 0
50 Whitehead, Kofi 0 0 0 0 .000 0 0 0 0 0
7 Carron, C.J. 0 0 0 0 .000 0 0 0 0 0
Totals 762 548 176 38 .950 36 82 27 10 2
Opponents 788 538 200 50 .937 53 64 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 vs Millsaps College W 14-5 39 14 15 13 1 1 1 8 0 3 0 3 0 2 0 8 27 6 0 .385
2/21/2021 vs Millsaps W 13-9 42 13 14 11 2 1 1 5 0 2 1 1 0 0 0 4 27 6 1 .333
2/22/2021 vs Millsaps L 3-4 23 3 3 2 1 0 0 2 0 0 0 1 0 0 1 1 21 10 2 .130
2/22/2021 vs Millsaps W 13-6 30 13 12 12 2 0 0 6 0 4 0 2 0 1 0 4 21 4 2 .400
2/27/2021 vs Hendrix L 5-6 45 5 10 4 0 0 0 4 0 1 2 2 2 0 0 11 39 12 1 .222
2/28/2021 vs Hendrix W 13-1 30 13 12 11 3 0 1 4 0 6 0 4 0 1 0 6 21 7 2 .400
2/28/2021 vs Hendrix L 3-7 32 3 6 3 0 0 1 2 0 0 1 1 0 0 0 8 27 7 4 .188
3/6/2021 at Birmingham-Southern W 8-4 39 8 11 7 1 0 1 3 1 2 0 1 1 0 0 12 27 8 3 .282
3/6/2021 at Birmingham-Southern W 8-3 31 8 12 8 0 0 0 4 0 0 1 1 1 2 0 3 21 3 1 .387
3/7/2021 at Birmingham-Southern L 9-10 27 9 7 6 1 0 1 8 0 1 0 1 0 0 1 7 18 7 2 .259
3/7/2021 at Birmingham-Southern L 9-14 38 9 12 7 0 0 0 14 1 3 0 1 0 0 3 9 24 6 3 .316
3/20/2021 Berry L 5-7 37 5 10 5 0 1 0 2 0 1 1 4 0 0 0 2 27 5 2 .270
3/20/2021 Berry L 4-5 30 4 11 4 2 0 1 0 0 0 0 0 0 0 0 3 21 8 2 .367
3/21/2021 Berry L 2-3 25 2 4 2 0 0 0 0 0 3 0 1 1 1 0 4 21 10 1 .160
3/21/2021 Berry W 7-6 32 7 11 4 3 0 0 3 0 0 0 2 1 1 0 1 27 12 1 .344
3/28/2021 Oglethorpe W 11-2 38 11 16 11 3 0 2 2 1 5 0 2 0 4 0 6 27 12 0 .421
3/28/2021 Oglethorpe W 14-4 27 14 12 14 2 0 1 8 1 0 0 4 1 3 0 9 21 7 0 .444
3/29/2021 Oglethorpe W 7-2 24 7 9 7 0 0 0 4 1 2 0 1 0 2 0 1 21 9 0 .375
3/29/2021 Oglethorpe L 4-7 38 4 9 3 2 0 2 2 0 2 0 3 1 0 0 3 27 10 3 .237
4/2/2021 at Hendrix L 8-9 47 8 15 6 3 2 0 3 0 2 0 0 0 0 1 7 29 5 2 .319
4/2/2021 at Hendrix W 10-7 29 10 12 10 1 1 0 6 0 3 0 2 1 1 0 8 21 5 4 .414
4/3/2021 at Hendrix W 5-3 33 5 8 5 2 1 0 7 1 2 0 1 3 0 0 10 27 12 1 .242
4/3/2021 at Hendrix W 14-7 46 14 17 13 0 4 0 4 0 2 0 0 0 2 0 8 27 6 2 .370
4/10/2021 at Centre W 3-2 35 3 10 3 0 0 1 1 0 0 0 0 0 0 0 3 27 5 0 .286
4/11/2021 at Centre L 4-11 25 4 6 2 0 1 0 4 0 0 0 1 0 0 0 6 18 7 4 .240
4/11/2021 at Centre W 5-3 38 5 11 5 2 1 0 2 0 0 0 0 0 1 0 8 27 8 3 .289
4/16/2021 Millsaps College L 1-3 30 1 6 1 1 0 0 1 0 0 1 1 1 0 0 6 27 11 3 .200
4/16/2021 Millsaps W 8-1 29 8 10 7 4 0 1 2 0 1 0 1 1 0 0 3 21 6 0 .345
4/17/2021 Millsaps W 7-5 24 7 8 7 0 0 1 3 0 2 0 1 1 1 0 5 21 8 1 .333
4/17/2021 Millsaps W 12-2 27 12 11 11 1 0 2 5 0 1 0 0 0 3 3 6 21 6 0 .407
4/22/2021 vs Birmingham Southern L 0-10 31 0 3 0 0 0 0 0 0 0 1 2 0 0 0 10 27 12 0 .097
4/23/2021 vs Berry L 7-9 38 7 14 6 1 0 1 3 0 1 0 1 2 1 1 6 24 14 3 .368
Total 236-177 1059 236 327 210 38 13 18 122 6 49 8 45 17 26 10 188 782 254 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 vs Millsaps College W 14-5 9.0 10 5 5 6 12 0 1 0 3 0 2 0 1 0 0 5.00
2/21/2021 vs Millsaps W 13-9 9.0 6 9 5 9 11 2 0 1 2 0 2 0 2 0 0 5.00
2/22/2021 vs Millsaps L 3-4 7.0 5 4 0 2 8 1 0 0 0 0 1 0 2 1 0 0.00
2/22/2021 vs Millsaps W 13-6 7.0 9 6 3 3 10 2 0 0 2 0 0 0 3 1 0 3.86
2/27/2021 vs Hendrix L 5-6 13.0 12 6 5 7 9 0 1 0 7 2 2 0 3 2 0 3.46
2/28/2021 vs Hendrix W 13-1 7.0 4 1 0 2 6 0 0 0 2 0 1 0 4 2 0 0.00
2/28/2021 vs Hendrix L 3-7 9.0 5 7 2 6 9 1 0 0 1 0 1 0 4 3 0 2.00
3/6/2021 at Birmingham-Southern W 8-4 9.0 6 4 3 4 8 3 0 0 0 0 3 0 5 3 1 3.00
3/6/2021 at Birmingham-Southern W 8-3 7.0 10 3 3 2 7 2 0 0 1 0 0 0 6 3 0 3.86
3/7/2021 at Birmingham-Southern L 9-10 6.0 11 10 8 4 4 1 0 0 3 0 3 0 6 4 0 12.00
3/7/2021 at Birmingham-Southern L 9-14 8.0 12 14 13 6 2 2 0 1 5 1 4 0 6 5 0 14.63
3/20/2021 Berry L 5-7 9.0 9 7 6 6 9 2 0 1 0 0 4 1 6 6 0 6.00
3/20/2021 Berry L 4-5 7.0 11 5 2 2 7 1 0 0 1 0 1 1 6 7 0 2.57
3/21/2021 Berry L 2-3 7.0 7 3 3 1 7 1 0 0 2 0 1 0 6 8 0 3.86
3/21/2021 Berry W 7-6 9.0 14 6 6 3 7 1 0 0 0 0 2 0 7 8 0 6.00
3/28/2021 Oglethorpe W 11-2 9.0 4 2 2 5 8 0 0 0 1 0 0 0 8 8 0 2.00
3/28/2021 Oglethorpe W 14-4 7.0 8 4 4 2 5 1 0 0 2 0 3 0 9 8 0 5.14
3/29/2021 Oglethorpe W 7-2 7.0 6 2 2 4 10 1 0 0 0 0 1 0 10 8 0 2.57
3/29/2021 Oglethorpe L 4-7 9.0 12 7 4 2 9 1 0 0 1 0 3 0 10 9 0 4.00
4/2/2021 at Hendrix L 8-9 9.2 18 9 8 7 9 5 0 0 0 0 3 0 10 10 0 7.45
4/2/2021 at Hendrix W 10-7 7.0 6 7 5 7 9 0 1 0 4 1 4 0 11 10 0 6.43
4/3/2021 at Hendrix W 5-3 9.0 8 3 3 3 4 0 0 0 0 1 4 3 12 10 1 3.00
4/3/2021 at Hendrix W 14-7 9.0 9 7 3 2 8 3 0 0 0 0 3 0 13 10 0 3.00
4/10/2021 at Centre W 3-2 9.0 9 2 2 4 12 3 0 0 1 0 2 0 14 10 0 2.00
4/11/2021 at Centre L 4-11 6.0 11 11 2 6 6 1 1 0 1 0 0 0 14 11 0 3.00
4/11/2021 at Centre W 5-3 9.0 5 3 2 3 10 1 0 0 2 1 1 0 15 11 0 2.00
4/16/2021 Millsaps College L 1-3 9.0 8 3 1 2 3 1 0 0 0 0 0 0 15 12 0 1.00
4/16/2021 Millsaps W 8-1 7.0 6 1 1 2 5 0 0 0 0 0 1 0 16 12 0 1.29
4/17/2021 Millsaps W 7-5 7.0 8 5 5 0 7 3 0 0 0 0 1 0 17 12 0 6.43
4/17/2021 Millsaps W 12-2 7.0 3 2 2 3 7 1 1 0 0 0 2 0 18 12 0 2.57
4/22/2021 vs Birmingham Southern L 0-10 9.0 17 10 10 3 7 1 1 3 1 0 4 0 18 13 0 10.00
4/23/2021 vs Berry L 7-9 8.0 15 9 8 2 2 2 0 0 1 0 1 0 18 14 0 9.00
Total 236-177 260.2 284 177 128 120 237 43 6 6 43 6 60 5 18 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Hendrix (4/2/2021)
RUNS SCORED 14 Oglethorpe (3/28/2021); Millsaps College (2/21/2021); Hendrix (4/3/2021)
HITS 17 Hendrix (4/3/2021)
RBIS 14 Oglethorpe (3/28/2021)
DOUBLES 4 Millsaps (4/16/2021)
TRIPLES 4 Hendrix (4/3/2021)
HOME RUNS 2 Oglethorpe (3/28/2021); Oglethorpe (3/29/2021); Millsaps (4/17/2021)
WALKS 14 Birmingham-Southern (3/7/2021)
STRIKEOUTS 12 Birmingham-Southern (3/6/2021)
SAC HITS 3 Hendrix (4/3/2021)
SAC FLIES 4 Oglethorpe (3/28/2021)
STOLEN BASES 6 Hendrix (2/28/2021)
HIT BY PITCH 4 Hendrix (2/28/2021); Berry (3/20/2021); Oglethorpe (3/28/2021)
CAUGHT STEALING 2 Hendrix (2/27/2021)
HIT INTO DP 4 Birmingham-Southern (3/7/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Hendrix (2/27/2021)
RUNS ALLOWED 14 Birmingham-Southern (3/7/2021)
EARNED RUNS 13 Birmingham-Southern (3/7/2021)
WALKS ALLOWED 9 Millsaps (2/21/2021)
STRIKEOUTS 12 Millsaps College (2/21/2021); Centre (4/10/2021)
HITS ALLOWED 18 Hendrix (4/2/2021)
DOUBLES ALLOWED 5 Hendrix (4/2/2021)
TRIPLES ALLOWED 1 Hendrix (2/27/2021); Millsaps (4/17/2021); Birmingham Southern (4/22/2021); Millsaps College (2/21/2021); Hendrix (4/2/2021)
HOME RUNS ALLOWED 3 Birmingham Southern (4/22/2021)
WILD PITCHES 7 Hendrix (2/27/2021)
HIT BATTERS 4 Berry (3/20/2021); Birmingham Southern (4/22/2021); Birmingham-Southern (3/7/2021); Hendrix (4/2/2021); Hendrix (4/3/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Hendrix (2/27/2021)
ASSISTS 14 Berry (4/23/2021)
ERRORS 4 Hendrix (2/28/2021); Hendrix (4/2/2021); Centre (4/11/2021)
PASSED BALLS 6 Millsaps (2/21/2021)
DPS TURNED 3 Berry (3/21/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
