Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Smith, Austin .403 1.038 28-23 72 31 29 7 0 0 18 36 .500 20 1 12 0 .538 0 4 14-17
44 Daniel, Ben .366 .973 36-35 123 30 45 11 1 3 21 67 .545 11 3 19 3 .428 1 1 13-13
8 Larson, Brad .358 1.002 36-35 148 44 53 9 1 6 37 82 .554 17 8 14 1 .448 1 1 13-16
42 Angilly, Cooper .343 .910 36-33 137 28 47 8 0 4 32 67 .489 15 7 19 2 .421 5 2 10-13
10 Martens , Corbin .331 1.148 36-36 139 41 46 9 0 14 52 97 .698 26 5 25 2 .450 1 0 3-3
19 Kruger, Myles .270 .787 35-35 126 24 34 5 0 3 27 48 .381 25 6 31 1 .406 3 4 2-3
27 Trichell, Brandon .238 .770 37-37 126 28 30 4 0 4 33 46 .365 32 4 28 5 .405 1 6 6-7
24 Ranallo, Jonmarc .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
50 Phillips, Peyton .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
30 Richardson, Clay .333 .899 6-3 9 3 3 1 0 0 1 4 .444 2 0 1 0 .455 0 1 1-2
00 .333 1.000 3-3 6 5 2 0 0 0 1 2 .333 5 1 1 0 .667 0 0 1-1  
6 Reardon, Sam .315 .986 21-19 73 18 23 7 0 5 18 45 .616 4 3 22 0 .370 1 0 2-2
37 Kuriger, Cooper .300 .746 27-24 90 22 27 5 0 0 14 32 .356 8 6 18 2 .390 1 1 2-2
15 Trozzo, Jace .286 .895 21-20 63 18 18 4 0 2 17 28 .444 15 4 11 0 .451 0 3 2-5
25 Kimball-McCavish, Collin .286 .572 4-0 7 1 2 0 0 0 0 2 .286 0 0 3 1 .286 0 0 0-0
28 Barran, Shine .280 .920 10-6 25 6 7 0 0 2 7 13 .520 5 0 8 1 .400 0 0 1-1
22 Nunez, Marco .275 .892 20-19 69 25 19 5 0 3 18 33 .478 14 3 12 0 .414 1 0 2-2
33 Bowman, Jeremiah .179 .609 13-12 28 7 5 1 0 0 3 6 .214 7 3 10 1 .395 0 0 0-1
12 Albert, David .000 .000 9-6 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Randolph, Wyatt .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
31 Meyer, Charlie .000 .333 6-0 2 2 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
14 Shield, Hank .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
16 Sams, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Thompson, Gibson .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Baxter , Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .913 37-37 1255 334 392 76 2 46 302 610 .486 206 57 235 19 .427 15 23 72-88
Opponents .276 .785 37-37 1233 214 340 58 7 29 202 499 .405 155 62 276 16 .380 15 12 33-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Albert, David 2.96 1.41 6-0 10-7 0 0-0 0 51.2 54 20 17 19 38 9 1 2 200 .270 1 5 1 0 1
36 Manti, Reid 6.17 1.94 1-2 15-8 0 0-0 0 42.1 65 38 29 17 31 8 1 7 184 .353 0 11 0 0 4
39 Patrick, Finn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
7 May, Will 2.35 1.39 3-1 14-0 0 0-0 3 23.0 23 8 6 9 13 3 0 1 87 .264 0 6 0 3 0
32 Carron, Andrew 3.00 1.60 3-2 15-0 0 0-0 3 30.0 34 20 10 14 27 4 1 2 121 .281 3 3 1 2 3
9 Stanyard , Jackson 3.73 .99 2-0 12-0 0 0-0 2 31.1 22 13 13 9 36 4 0 6 110 .200 0 5 0 0 0
11 Fallmann, Ryan 4.71 1.21 4-0 13-0 0 0-0 0 36.1 18 19 19 26 46 5 1 1 116 .155 1 12 2 4 2
18 Lampert, Reid 5.40 .60 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 6 .167 0 1 0 0 0
2 Shumway, Nathan 6.60 1.87 2-1 13-6 0 0-0 0 30.0 38 24 22 18 17 6 2 3 123 .309 0 2 0 0 2
44 Daniel, Ben 6.75 1.36 3-3 8-8 0 0-0 0 34.2 32 29 26 15 39 8 0 5 131 .244 3 8 0 2 0
21 Anglin, Ed 6.84 1.97 2-1 11-6 0 0-0 0 26.1 33 24 20 19 22 7 1 0 103 .320 1 5 0 3 0
26 Kimball , Grady 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 8 .375 1 2 0 0 0
20 Barnett, Kevin 15.63 2.53 0-0 5-0 0 0-0 0 6.1 13 11 11 3 5 3 0 0 30 .433 0 1 0 1 0
55 Rose, Christian 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 0 0 0 1 4 .250 1 0 0 0 0
13 Lohse, Kameron 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 6 .500 1 1 0 0 0
Totals 5.09 1.56 26-10 123-35 0 2 8 318.0 340 214 180 155 276 58 7 29 1233 .276 12 62 4 15 12
Opponents 8.50 1.95 10-27 152-36 0 0 6 306.0 392 334 289 206 235 76 2 46 1255 .312 29 57 9 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bowman, Jeremiah 96 89 7 0 1.000 1 15 4 3 0
44 Daniel, Ben 80 66 14 0 1.000 1 3 2 0 0
28 Barran, Shine 14 12 2 0 1.000 0 0 0 0 0
00 00 11 10 1 0 1.000 0 0 0 0 0  
11 Fallmann, Ryan 7 2 5 0 1.000 1 5 0 0 0
25 Kimball-McCavish, Collin 7 7 0 0 1.000 0 0 0 0 0
23 Thompson, Gibson 6 5 1 0 1.000 0 1 0 0 0
36 Manti, Reid 6 0 6 0 1.000 1 2 4 0 0
7 May, Will 6 3 3 0 1.000 1 1 1 0 0
9 Stanyard , Jackson 4 0 4 0 1.000 0 0 1 0 0
14 Shield, Hank 3 3 0 0 1.000 0 0 0 0 0
24 Ranallo, Jonmarc 2 2 0 0 1.000 0 0 0 0 0
17 Randolph, Wyatt 1 1 0 0 1.000 0 0 0 0 0
18 Lampert, Reid 1 0 1 0 1.000 0 0 0 0 0
26 Kimball , Grady 1 0 1 0 1.000 0 0 0 0 0
31 Meyer, Charlie 1 1 0 0 1.000 0 0 0 0 0
42 Angilly, Cooper 258 234 21 3 .988 2 17 16 7 2
8 Larson, Brad 81 76 4 1 .988 1 0 0 0 0
10 Martens , Corbin 236 223 9 4 .983 17 0 0 0 0
0 Smith, Austin 60 57 1 2 .967 0 0 0 0 0
15 Trozzo, Jace 33 29 2 2 .939 0 0 0 0 0
27 Trichell, Brandon 108 22 78 8 .926 5 0 0 0 0
19 Kruger, Myles 157 43 102 12 .924 12 0 0 0 0
6 Reardon, Sam 52 14 34 4 .923 5 0 0 0 0
37 Kuriger, Cooper 101 42 51 8 .921 9 0 0 0 0
12 Albert, David 17 2 13 2 .882 0 2 3 0 0
22 Nunez, Marco 7 6 0 1 .857 0 0 0 0 0
30 Richardson, Clay 7 4 2 1 .857 0 0 0 0 0
32 Carron, Andrew 4 0 3 1 .750 0 3 3 0 0
2 Shumway, Nathan 6 1 3 2 .667 0 3 1 0 0
21 Anglin, Ed 2 0 1 1 .500 0 6 2 0 0
13 Lohse, Kameron 0 0 0 0 .000 0 0 0 0 0
16 Sams, William 0 0 0 0 .000 0 0 0 0 0
20 Barnett, Kevin 0 0 0 0 .000 0 2 0 0 0
34 Born, Collin 0 0 0 0 .000 0 0 0 1 0
35 Baxter , Harrison 0 0 0 0 .000 0 0 0 0 0
39 Patrick, Finn 0 0 0 0 .000 0 0 0 0 0
47 Stephens, Brian 0 0 0 0 .000 0 0 0 0 0
50 Phillips, Peyton 0 0 0 0 .000 0 0 0 0 0
55 Rose, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1375 954 369 52 .962 24 60 37 11 2
Opponents 1339 917 360 62 .954 24 138 29 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Smith, Austin .425 1.065 14-12 40 16 17 4 0 0 6 21 .525 10 0 7 0 .540 0 2 5-8
44 Daniel, Ben .404 .996 18-17 57 15 23 5 0 1 7 31 .544 4 1 7 3 .452 0 1 6-6
8 Larson, Brad .349 1.058 18-18 83 21 29 6 0 6 25 53 .639 7 3 8 0 .419 0 0 6-8
42 Angilly, Cooper .343 .880 18-17 67 12 23 4 0 1 11 30 .448 9 3 10 1 .432 2 2 3-5
6 Reardon, Sam .333 1.140 14-13 48 11 16 4 0 5 15 35 .729 4 3 13 0 .411 1 0 1-1
00 00 .333 1.000 3-3 6 5 2 0 0 0 1 2 .333 5 1 1 0 .667 0 0 1-1  
19 Kruger, Myles .323 .876 17-17 65 11 21 2 0 2 16 29 .446 11 2 14 0 .430 1 1 2-3
22 Nunez, Marco .313 1.327 4-4 16 6 5 1 0 3 7 15 .938 2 0 2 0 .389 0 0 0-0
37 Kuriger, Cooper .310 .769 12-12 42 8 13 2 0 0 6 15 .357 6 2 8 1 .412 1 0 1-1
10 Martens , Corbin .299 1.069 17-17 67 13 20 5 0 6 16 43 .642 14 1 10 1 .427 0 0 1-1
28 Barran, Shine .238 .741 8-5 21 4 5 0 0 1 4 8 .381 4 0 7 1 .360 0 0 0-0
27 Trichell, Brandon .224 .604 18-18 67 11 15 2 0 0 13 17 .254 13 0 15 3 .350 0 3 4-4
25 Kimball-McCavish, Collin .200 .400 2-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
15 Trozzo, Jace .136 .679 9-8 22 6 3 0 0 1 1 6 .273 8 2 4 0 .406 0 2 0-1
33 Bowman, Jeremiah .077 .487 7-6 13 4 1 1 0 0 1 2 .154 3 2 5 0 .333 0 0 0-0
30 Richardson, Clay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .920 18-18 619 144 194 36 0 26 129 308 .498 100 20 114 10 .422 5 11 30-39
Opponents .273 .802 18-18 605 112 165 30 2 15 106 244 .403 96 36 140 7 .399 8 7 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 May, Will 0.75 1.42 2-0 9-0 0 0-0 3 12.0 10 3 1 7 4 0 0 0 44 .227 0 5 0 1 0
9 Stanyard , Jackson 0.93 .84 2-0 6-0 0 0-0 1 19.1 9 2 2 7 26 2 0 1 62 .145 0 0 0 0 0
32 Carron, Andrew 2.13 2.13 2-1 7-0 0 0-0 1 12.2 16 11 3 10 9 3 0 0 54 .296 0 1 0 1 1
12 Albert, David 4.13 1.52 4-0 6-6 0 0-0 0 32.2 37 17 15 12 25 7 0 2 129 .287 1 4 1 0 1
21 Anglin, Ed 4.50 1.88 0-0 3-2 0 0-0 0 8.0 9 5 4 6 8 3 0 0 31 .290 0 1 0 0 0
36 Manti, Reid 5.63 1.81 0-0 7-3 0 0-0 0 16.0 21 14 10 8 10 1 0 3 65 .323 0 9 0 0 3
11 Fallmann, Ryan 6.08 1.47 2-0 7-0 0 0-0 0 23.2 15 16 16 19 27 5 1 1 75 .200 1 8 2 4 2
44 Daniel, Ben 10.07 1.98 1-3 5-5 0 0-0 0 19.2 28 25 22 10 23 7 0 4 86 .326 3 6 0 1 0
2 Shumway, Nathan 10.12 2.55 0-1 7-2 0 0-0 0 10.2 14 13 12 12 8 1 1 2 45 .311 0 1 0 0 0
18 Lampert, Reid 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 1 0 0 0
20 Barnett, Kevin 16.20 4.17 0-0 2-0 0 0-0 0 1.2 4 3 3 1 0 1 0 0 7 .571 0 0 0 1 0
55 Rose, Christian 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 0 0 0 1 4 .250 1 0 0 0 0
Totals 5.13 1.65 13-5 62-18 0 0 5 158.0 165 112 90 96 140 30 2 15 605 .273 6 36 3 8 7
Opponents 7.11 1.91 5-13 67-18 0 0 2 154.1 194 144 122 100 114 36 0 26 619 .313 14 20 4 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Angilly, Cooper 131 123 8 0 1.000 2 10 8 6 0
33 Bowman, Jeremiah 58 55 3 0 1.000 1 7 2 2 0
44 Daniel, Ben 31 25 6 0 1.000 1 2 1 0 0
00 00 11 10 1 0 1.000 0 0 0 0 0  
28 Barran, Shine 10 10 0 0 1.000 0 0 0 0 0
12 Albert, David 9 1 8 0 1.000 0 1 2 0 0
25 Kimball-McCavish, Collin 6 6 0 0 1.000 0 0 0 0 0
11 Fallmann, Ryan 5 0 5 0 1.000 1 3 0 0 0
7 May, Will 3 2 1 0 1.000 1 1 0 0 0
32 Carron, Andrew 2 0 2 0 1.000 0 3 2 0 0
36 Manti, Reid 2 0 2 0 1.000 1 0 1 0 0
9 Stanyard , Jackson 2 0 2 0 1.000 0 0 0 0 0
21 Anglin, Ed 1 0 1 0 1.000 0 1 0 0 0
8 Larson, Brad 40 36 3 1 .975 0 0 0 0 0
10 Martens , Corbin 108 103 2 3 .972 7 0 0 0 0
0 Smith, Austin 34 32 1 1 .971 0 0 0 0 0
6 Reardon, Sam 27 8 18 1 .963 2 0 0 0 0
19 Kruger, Myles 84 22 57 5 .940 6 0 0 0 0
27 Trichell, Brandon 65 15 46 4 .938 2 0 0 0 0
15 Trozzo, Jace 15 13 0 2 .867 0 0 0 0 0
37 Kuriger, Cooper 41 13 22 6 .854 3 0 0 0 0
2 Shumway, Nathan 2 0 1 1 .500 0 0 1 0 0
18 Lampert, Reid 0 0 0 0 .000 0 0 0 0 0
20 Barnett, Kevin 0 0 0 0 .000 0 0 0 0 0
22 Nunez, Marco 0 0 0 0 .000 0 0 0 0 0
30 Richardson, Clay 0 0 0 0 .000 0 0 0 0 0
31 Meyer, Charlie 0 0 0 0 .000 0 0 0 0 0
55 Rose, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 687 474 189 24 .965 27 28 17 8 0
Opponents 677 463 193 21 .969 42 54 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs George Fox W 12-2 42 12 14 11 2 0 1 5 0 2 0 1 0 1 1 6 27 5 0 .333
2/13/2026 at Piedmont L 4-14 28 4 9 3 1 0 1 0 0 0 0 0 0 0 2 4 18 5 3 .321
2/14/2026 vs Lynchburg W 4-3 26 4 3 3 0 0 1 6 0 0 0 2 1 0 0 7 27 10 2 .115
2/20/2026 Concordia Chicago W 11-7 34 11 12 9 4 0 0 6 0 2 1 2 1 2 0 9 27 12 0 .353
2/21/2026 Franklin W 10-4 32 10 8 9 1 0 0 8 0 5 0 3 1 1 1 7 27 13 0 .250
2/22/2026 Chicago W 13-2 33 13 14 12 3 1 1 4 0 2 0 4 0 0 0 9 21 7 5 .424
2/27/2026 DePauw L 5-7 34 5 9 5 3 0 0 5 0 0 1 0 2 0 0 7 27 14 2 .265
2/28/2026 Ill. Wesleyan W 18-6 32 18 16 17 3 0 4 7 0 1 0 2 0 2 1 4 21 10 3 .500
3/1/2026 DePauw W 6-0 29 6 5 6 2 0 0 3 0 1 0 0 1 0 0 7 27 13 0 .172
3/1/2026 Ill. Wesleyan W 6-4 29 6 8 6 2 0 0 7 0 2 1 1 1 0 2 2 27 16 1 .276
3/8/2026 vs Grinnell L 14-15 42 14 15 13 4 0 1 11 1 12 1 2 1 0 0 5 30 6 2 .357
3/8/2026 vs Grinnell W 12-9 35 12 10 11 3 0 1 8 1 2 0 1 0 0 1 9 27 7 3 .286
3/12/2026 Buena Vista L 6-7 32 6 8 6 0 0 3 4 0 1 1 3 1 0 0 6 27 8 2 .250
3/13/2026 Buena Vista W 10-0 26 10 8 8 2 0 0 3 0 1 0 3 1 1 0 7 21 11 0 .308
3/14/2026 Buena Vista W 13-6 34 13 12 11 2 0 1 14 0 3 1 4 1 0 0 6 27 11 0 .353
3/17/2026 at Belhaven W 7-1 38 7 12 7 0 0 1 2 0 0 1 2 0 0 0 10 27 6 1 .316
3/21/2026 Centre W 15-10 38 15 17 13 4 0 2 5 1 1 1 1 2 0 2 8 27 13 3 .447
3/21/2026 Centre W 9-8 37 9 13 9 1 0 4 4 0 2 1 2 0 0 0 8 27 16 2 .351
3/22/2026 Centre W 12-2 30 12 7 12 1 0 3 11 0 0 0 1 1 0 0 7 24 10 3 .233
3/28/2026 at Sewanee W 11-1 37 11 10 7 1 0 1 2 0 2 0 2 0 2 0 3 27 13 1 .270
3/28/2026 at Sewanee L 5-6 33 5 11 3 2 0 0 8 0 0 1 1 0 0 0 9 25 10 1 .333
3/29/2026 at Sewanee W 10-8 37 10 12 7 3 0 3 7 1 5 2 2 0 0 0 10 27 14 1 .324
4/2/2026 Southwestern (Tex.) W 6-3 33 6 9 6 3 0 1 3 0 1 1 2 0 0 0 2 27 13 0 .273
4/3/2026 Southwestern (Tex.) L 6-10 33 6 9 6 1 0 2 6 0 1 1 0 0 0 1 7 27 5 1 .273
4/3/2026 Southwestern (Tex.) W 8-5 35 8 12 8 4 0 1 3 0 1 1 1 0 0 1 7 27 8 1 .343
4/11/2026 Oglethorpe W 9-1 37 9 15 9 3 0 4 3 0 1 0 0 0 0 0 4 27 10 0 .405
4/11/2026 Oglethorpe W 7-6 33 7 10 7 0 0 0 4 0 2 0 1 3 0 0 6 27 14 2 .303
4/12/2026 Oglethorpe L 8-14 37 8 13 8 1 0 1 6 0 0 0 0 0 0 1 4 27 8 3 .351
4/14/2026 at Maryville (Tenn.) W 21-7 47 21 16 18 4 1 1 7 0 5 0 6 0 1 0 5 27 5 1 .340
4/14/2026 at Maryville (Tenn.) L 1-2 30 1 2 1 1 0 1 0 0 0 0 1 0 0 0 8 24 10 1 .067
4/18/2026 at Millsaps W 10-6 42 10 16 9 4 0 0 5 0 6 0 1 1 1 0 2 27 10 1 .381
4/18/2026 at Millsaps W 7-4 33 7 9 7 1 0 1 4 0 2 0 0 1 0 0 9 27 4 2 .273
4/19/2026 at Millsaps L 3-7 32 3 9 3 4 0 0 8 0 0 0 2 0 0 2 2 24 9 1 .281
4/21/2026 Belhaven W 17-6 33 17 17 17 3 0 3 6 0 3 0 0 1 2 1 3 21 11 2 .515
04/24/2026 at Trinity W 9-3 34 9 9 7 2 0 1 9 0 2 0 3 2 0 1 6 27 13 0 .265
04/25/2026 at Trinity L 4-14 27 4 7 4 1 0 2 5 0 0 1 0 0 1 2 6 23 13 1 .259
04/25/2026 at Trinity W 5-4 31 5 6 4 0 0 0 7 0 4 0 1 1 1 0 14 27 6 1 .194
Total 334-214 1255 334 392 302 76 2 46 206 4 72 16 57 23 15 19 235 954 369 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs George Fox W 12-2 9.0 5 2 2 1 6 1 1 0 0 0 1 0 1 0 0 2.00
2/13/2026 at Piedmont L 4-14 6.0 17 14 14 5 6 3 1 0 1 0 2 0 1 1 0 21.00
2/14/2026 vs Lynchburg W 4-3 9.0 8 3 3 5 8 2 1 1 0 0 1 0 2 1 0 3.00
2/20/2026 Concordia Chicago W 11-7 9.0 9 7 7 2 6 3 0 1 0 0 0 0 3 1 0 7.00
2/21/2026 Franklin W 10-4 9.0 9 4 4 2 9 2 0 0 2 0 3 0 4 1 0 4.00
2/22/2026 Chicago W 13-2 7.0 6 2 1 2 6 1 1 0 0 0 0 0 5 1 0 1.29
2/27/2026 DePauw L 5-7 9.0 12 7 6 7 4 0 0 1 1 0 2 0 5 2 0 6.00
2/28/2026 Ill. Wesleyan W 18-6 7.0 11 6 5 2 4 2 0 0 0 0 0 0 6 2 0 6.43
3/1/2026 DePauw W 6-0 9.0 2 0 0 2 5 0 0 0 0 0 1 0 7 2 0 0.00
3/1/2026 Ill. Wesleyan W 6-4 9.0 11 4 4 2 2 1 0 0 0 0 1 0 8 2 0 4.00
3/8/2026 vs Grinnell L 14-15 10.0 17 15 12 4 12 3 0 6 0 0 2 0 8 3 0 10.80
3/8/2026 vs Grinnell W 12-9 9.0 12 9 5 3 12 2 0 0 0 0 0 0 9 3 0 5.00
3/12/2026 Buena Vista L 6-7 9.0 16 7 6 4 9 2 0 1 0 1 1 0 9 4 0 6.00
3/13/2026 Buena Vista W 10-0 7.0 5 0 0 2 4 0 0 0 0 0 0 0 10 4 0 0.00
3/14/2026 Buena Vista W 13-6 9.0 4 6 6 5 11 0 0 1 0 0 4 0 11 4 0 6.00
3/17/2026 at Belhaven W 7-1 9.0 4 1 1 3 14 0 0 0 1 0 0 0 12 4 0 1.00
3/21/2026 Centre W 15-10 9.0 15 10 8 10 3 3 0 2 1 0 1 0 13 4 0 8.00
3/21/2026 Centre W 9-8 9.0 10 8 3 5 4 1 0 2 0 0 0 0 14 4 0 3.00
3/22/2026 Centre W 12-2 8.0 6 2 0 1 8 0 0 0 1 0 0 0 15 4 0 0.00
3/28/2026 at Sewanee W 11-1 9.0 7 1 1 0 10 0 0 0 0 1 1 0 16 4 0 1.00
3/28/2026 at Sewanee L 5-6 8.1 12 6 6 2 11 2 0 1 0 0 1 1 16 5 0 6.48
3/29/2026 at Sewanee W 10-8 9.0 12 8 7 5 6 4 0 1 0 0 5 0 17 5 0 7.00
4/2/2026 Southwestern (Tex.) W 6-3 9.0 9 3 3 4 6 3 0 0 0 0 3 1 18 5 0 3.00
4/3/2026 Southwestern (Tex.) L 6-10 9.0 10 10 10 6 12 1 0 3 1 0 2 0 18 6 0 10.00
4/3/2026 Southwestern (Tex.) W 8-5 9.0 7 5 4 7 13 1 0 1 0 0 6 0 19 6 0 4.00
4/11/2026 Oglethorpe W 9-1 9.0 6 1 1 2 7 1 0 0 0 0 0 0 20 6 0 1.00
4/11/2026 Oglethorpe W 7-6 9.0 5 6 6 11 7 1 0 1 0 2 2 0 21 6 0 6.00
4/12/2026 Oglethorpe L 8-14 9.0 15 14 7 9 7 3 0 2 0 0 2 0 21 7 0 7.00
4/14/2026 at Maryville (Tenn.) W 21-7 9.0 8 7 7 5 11 2 0 0 1 0 6 0 22 7 0 7.00
4/14/2026 at Maryville (Tenn.) L 1-2 8.0 8 2 1 2 3 2 0 0 0 0 0 0 22 8 0 1.13
4/18/2026 at Millsaps W 10-6 9.0 10 6 5 3 10 3 0 1 0 0 0 0 23 8 0 5.00
4/18/2026 at Millsaps W 7-4 9.0 5 4 3 6 10 0 1 0 1 0 1 0 24 8 0 3.00
4/19/2026 at Millsaps L 3-7 8.0 9 7 6 7 3 2 0 0 1 0 5 0 24 9 0 6.75
4/21/2026 Belhaven W 17-6 7.0 11 6 6 1 4 2 1 3 0 0 2 0 25 9 0 7.71
04/24/2026 at Trinity W 9-3 9.0 5 3 3 6 9 1 0 0 0 0 1 0 26 9 1 3.00
04/25/2026 at Trinity L 4-14 7.2 14 14 14 6 3 2 1 1 1 0 4 0 26 10 1 16.43
04/25/2026 at Trinity W 5-4 9.0 8 4 3 6 11 2 0 0 0 0 2 1 27 10 1 3.00
Total 334-214 318.0 340 214 180 155 276 58 7 29 12 4 62 3 27 10 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Maryville (Tenn.) (4/14/2026)
RUNS SCORED 21 Maryville (Tenn.) (4/14/2026)
HITS 17 Centre (3/21/2026); Belhaven (4/21/2026)
RBIS 18 Maryville (Tenn.) (4/14/2026)
DOUBLES 4 Concordia Chicago (2/20/2026); Grinnell (3/8/2026); Centre (3/21/2026); Southwestern (Tex.) (4/3/2026); Maryville (Tenn.) (4/14/2026)
TRIPLES 1 Chicago (2/22/2026); Maryville (Tenn.) (4/14/2026)
HOME RUNS 4 Ill. Wesleyan (2/28/2026); Centre (3/21/2026); Oglethorpe (4/11/2026)
WALKS 14 Buena Vista (3/14/2026)
STRIKEOUTS 14 Trinity (04/25/2026)
SAC HITS 3 Oglethorpe (4/11/2026)
SAC FLIES 2 Concordia Chicago (2/20/2026); Ill. Wesleyan (2/28/2026); Belhaven (4/21/2026); Sewanee (3/28/2026)
STOLEN BASES 12 Grinnell (3/8/2026)
HIT BY PITCH 6 Maryville (Tenn.) (4/14/2026)
CAUGHT STEALING 2 Sewanee (3/29/2026)
HIT INTO DP 3 Sewanee (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Grinnell (3/8/2026)
RUNS ALLOWED 15 Grinnell (3/8/2026)
EARNED RUNS 14 Piedmont (2/13/2026); Trinity (04/25/2026)
WALKS ALLOWED 11 Oglethorpe (4/11/2026)
STRIKEOUTS 14 Belhaven (3/17/2026)
HITS ALLOWED 17 Grinnell (3/8/2026); Piedmont (2/13/2026)
DOUBLES ALLOWED 4 Sewanee (3/29/2026)
TRIPLES ALLOWED 1 Lynchburg (2/14/2026); Chicago (2/22/2026); Belhaven (4/21/2026); George Fox (2/13/2026); Piedmont (2/13/2026)
HOME RUNS ALLOWED 6 Grinnell (3/8/2026)
WILD PITCHES 2 Franklin (2/21/2026)
HIT BATTERS 6 Southwestern (Tex.) (4/3/2026); Maryville (Tenn.) (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Grinnell (3/8/2026)
ASSISTS 16 Ill. Wesleyan (3/1/2026); Centre (3/21/2026)
ERRORS 5 Chicago (2/22/2026)
PASSED BALLS 3 Millsaps (4/19/2026)
DPS TURNED 2 DePauw (2/27/2026); Buena Vista (3/13/2026); Centre (3/21/2026); Trinity (04/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cooper Angilly; Sam Reardon; Brad Larson; B. Daniel Grinnell (3/8/2026); Buena Vista (3/14/2026); Centre (3/21/2026); George Fox (2/13/2026); Maryville (Tenn.) (4/14/2026)
RUNS SCORED 5 Brad Larson Maryville (Tenn.) (4/14/2026)
HITS 4 Cooper Angilly; Brad Larson Grinnell (3/8/2026); Belhaven (4/21/2026); Sewanee (3/29/2026); Maryville (Tenn.) (4/14/2026); Millsaps (4/18/2026)
RBIS 5 Sam Reardon; Brad Larson; Corbin Martens Centre (3/21/2026); Southwestern (Tex.) (4/3/2026); Belhaven (4/21/2026)
DOUBLES 3 Sam Reardon Southwestern (Tex.) (4/3/2026)
TRIPLES 1 B. Daniel; Brad Larson Chicago (2/22/2026); Maryville (Tenn.) (4/14/2026)
