Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Daniel, Ben 44 Daniel, Ben .322 .796 45-44 149 35 48 11 0 1 19 62 .416 13 2 18 4 .380 2 2 14-16
2 Kinder, Corbin 2 Kinder, Corbin .307 .773 42-42 150 25 46 9 0 1 27 58 .387 17 5 27 1 .386 4 0 12-16
26 Blackman, Quinn 26 Blackman, Quinn .295 .783 45-45 156 32 46 8 0 3 26 63 .404 14 9 19 4 .379 3 2 21-27
27 Trichell, Brandon 27 Trichell, Brandon .288 .874 41-40 132 32 38 7 0 5 28 60 .455 26 6 32 6 .419 3 1 1-2
19 Kruger, Myles 19 Kruger, Myles .250 .761 42-40 116 21 29 10 0 2 28 45 .388 19 5 34 1 .373 2 7 1-1
10 Burkhart, Ben 10 Burkhart, Ben .240 .770 45-45 171 34 41 9 0 9 32 77 .450 16 6 34 3 .320 4 0 8-10
37 Kuriger, Cooper 37 Kuriger, Cooper .238 .738 42-40 130 27 31 7 1 3 29 49 .377 17 8 27 1 .361 0 4 4-5
25 Kimball-McCavish, Collin 25 Kimball-McCavish, Collin .667 1.800 5-0 3 1 2 1 0 0 3 3 1.000 2 0 1 0 .800 0 0 0-0
47 Stephens, Brian 47 Stephens, Brian .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
16 Sams, William 16 Sams, William .318 .727 12-4 22 1 7 2 0 0 1 9 .409 0 0 5 0 .318 0 0 0-0
31 Meyer, Charlie 31 Meyer, Charlie .313 .728 10-3 16 1 5 1 0 0 2 6 .375 0 1 6 0 .353 0 1 0-0
8 Larson, Brad 8 Larson, Brad .293 .737 22-11 41 5 12 1 0 0 6 13 .317 7 2 10 2 .420 0 0 6-7
42 Angilly, Cooper 42 Angilly, Cooper .273 .807 24-20 66 11 18 2 0 3 16 29 .439 5 5 7 1 .368 0 1 1-1
13 Rohlfing, Malcolm 13 Rohlfing, Malcolm .271 .913 30-27 70 22 19 6 0 2 11 31 .443 17 11 11 2 .470 2 0 0-0
22 Randolph, Wyatt 22 Randolph, Wyatt .250 .833 13-3 16 1 4 1 0 1 4 8 .500 1 1 6 0 .333 0 0 0-0
41 Smith, Austin 41 Smith, Austin .239 .567 33-26 71 16 17 1 0 0 10 18 .254 6 2 12 0 .313 1 2 6-7
4 Fulton, Jack 4 Fulton, Jack .200 .829 5-0 5 2 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
51 Shima , Kisho 51 Shima , Kisho .194 .542 22-9 31 5 6 1 0 0 1 7 .226 5 1 9 1 .316 1 0 0-0
30 Richardson, Clay 30 Richardson, Clay .154 .620 16-5 13 1 2 1 0 0 1 3 .231 4 1 5 0 .389 0 2 1-1
14 Shield, Hank 14 Shield, Hank .111 .444 12-3 9 2 1 0 0 0 0 1 .111 1 2 3 0 .333 0 0 0-0
15 Sherman, Daniel 15 Sherman, Daniel .000 .167 7-0 5 0 0 0 0 0 1 0 .000 0 1 1 0 .167 0 0 0-0
29 Adams, Keith 29 Adams, Keith .000 .429 10-1 4 1 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 1-1
24 Ranallo, Jonmarc 24 Ranallo, Jonmarc .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Thompson, Gibson 48 Thompson, Gibson .000 .333 3-0 2 0 0 0 0 0 2 0 .000 1 0 0 0 .333 0 0 0-0
50 Phillips, Peyton 50 Phillips, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .770 45-45 1383 276 374 80 1 30 249 546 .395 175 69 274 26 .375 22 22 76-94
Opponents .292 .800 45-45 1466 282 428 82 10 23 258 599 .409 175 71 284 23 .391 13 27 43-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Sohosky, Zac 6Sohosky, Zac 3.38 1.29 9-5 15-14 1 1-0 0 85.1 75 36 32 35 80 14 1 6 315 .238 3 8 0 0 3
3 Arney, Mick 3Arney, Mick 3.82 1.43 8-2 25-4 0 0-0 4 75.1 85 41 32 23 43 16 2 3 303 .281 2 14 1 1 6
7 May, Will 7May, Will 6.04 1.66 3-4 17-7 0 0-0 1 50.2 75 42 34 9 23 16 2 4 214 .350 4 7 0 3 7
11 Fallmann, Ryan 11Fallmann, Ryan 4.58 1.13 2-0 12-0 0 0-0 1 17.2 12 9 9 8 21 0 0 2 60 .200 1 5 0 1 1
44 Daniel, Ben 44Daniel, Ben 4.60 1.40 0-0 5-3 0 0-0 0 15.2 13 8 8 9 9 0 0 0 55 .236 1 6 0 2 3
36 Manti, Reid 36Manti, Reid 5.10 1.63 2-4 14-8 0 0-0 2 42.1 48 35 24 21 30 9 1 4 164 .293 0 8 1 3 2
32 Carron, Andrew 32Carron, Andrew 6.43 1.82 2-0 14-5 0 0-0 2 28.0 28 24 20 23 23 6 1 0 110 .255 4 7 0 1 1
18 Lampert, Reid 18Lampert, Reid 8.04 1.85 0-1 10-1 0 0-0 0 15.2 27 16 14 2 18 5 3 2 71 .380 3 2 0 0 1
40 Goldstein, Jack 40Goldstein, Jack 9.45 3.00 0-0 8-1 0 0-0 0 6.2 11 10 7 9 8 2 0 0 30 .367 3 2 0 0 2
43 Meyer, Kade 43Meyer, Kade 11.25 2.50 0-0 4-0 0 0-0 0 4.0 10 5 5 0 7 1 0 0 22 .455 0 0 0 0 0
35 Barnett, Kevin 35Barnett, Kevin 11.57 3.00 0-0 6-1 0 0-0 0 7.0 15 10 9 6 4 5 0 1 34 .441 1 0 1 1 0
9 Roland, Noah 9Roland, Noah 12.71 3.18 0-1 5-0 0 0-0 0 5.2 10 13 8 8 4 2 0 0 27 .370 3 2 0 0 1
46 Neave, Sebastian 46Neave, Sebastian 12.96 2.16 0-0 9-0 0 0-0 0 8.1 6 13 12 12 9 3 0 0 30 .200 3 5 0 0 0
14 Shield, Hank 14Shield, Hank 20.77 2.54 1-0 7-0 0 0-0 0 4.1 5 10 10 6 4 3 0 0 17 .294 0 3 0 0 0
20 Phelan, Brendan 20Phelan, Brendan 37.80 4.80 0-0 2-0 0 0-0 0 1.2 5 7 7 3 1 0 0 1 9 .556 0 1 0 1 0
39 Patrick, Finn 39Patrick, Finn 40.50 6.00 0-1 1-1 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.71 1.63 27-18 154-45 1 4 10 369.0 428 282 234 175 284 82 10 23 1466 .292 29 71 3 13 27
Opponents 5.53 1.51 18-27 154-45 4 2 4 363.0 374 276 223 175 274 80 1 30 1383 .270 27 69 6 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Smith, Austin 41 Smith, Austin 69 69 0 0 1.000 0 0 0 0 0
30 Richardson, Clay 30 Richardson, Clay 24 8 16 0 1.000 4 0 0 0 0
6 Sohosky, Zac 6 Sohosky, Zac 15 2 13 0 1.000 0 3 4 0 0
14 Shield, Hank 14 Shield, Hank 8 8 0 0 1.000 0 2 0 0 0
16 Sams, William 16 Sams, William 8 8 0 0 1.000 0 0 0 0 0
22 Randolph, Wyatt 22 Randolph, Wyatt 5 5 0 0 1.000 0 0 0 0 0
48 Thompson, Gibson 48 Thompson, Gibson 4 4 0 0 1.000 0 0 0 0 0
15 Sherman, Daniel 15 Sherman, Daniel 3 3 0 0 1.000 0 0 0 0 0
25 Kimball-McCavish, Collin 25 Kimball-McCavish, Collin 2 2 0 0 1.000 0 0 0 0 0
18 Lampert, Reid 18 Lampert, Reid 1 0 1 0 1.000 0 4 0 0 0
31 Meyer, Charlie 31 Meyer, Charlie 1 1 0 0 1.000 0 0 0 0 0
9 Roland, Noah 9 Roland, Noah 1 0 1 0 1.000 0 0 0 0 0
44 Daniel, Ben 44 Daniel, Ben 374 347 24 3 .992 29 3 1 0 0
42 Angilly, Cooper 42 Angilly, Cooper 160 138 20 2 .988 0 15 16 7 0
2 Kinder, Corbin 2 Kinder, Corbin 44 42 1 1 .977 0 0 0 0 0
10 Burkhart, Ben 10 Burkhart, Ben 74 68 4 2 .973 1 0 0 0 0
26 Blackman, Quinn 26 Blackman, Quinn 74 68 4 2 .973 0 0 0 0 0
13 Rohlfing, Malcolm 13 Rohlfing, Malcolm 169 147 17 5 .970 0 28 5 9 0
37 Kuriger, Cooper 37 Kuriger, Cooper 191 73 111 7 .963 23 0 0 0 0
8 Larson, Brad 8 Larson, Brad 27 25 1 1 .963 0 0 0 0 0
27 Trichell, Brandon 27 Trichell, Brandon 117 25 87 5 .957 4 0 0 0 0
7 May, Will 7 May, Will 11 1 9 1 .909 0 5 4 0 0
19 Kruger, Myles 19 Kruger, Myles 171 46 107 18 .895 19 0 0 0 0
51 Shima , Kisho 51 Shima , Kisho 34 9 21 4 .882 5 0 0 0 0
3 Arney, Mick 3 Arney, Mick 17 3 12 2 .882 1 8 4 0 0
36 Manti, Reid 36 Manti, Reid 15 3 9 3 .800 1 5 4 0 0
32 Carron, Andrew 32 Carron, Andrew 4 2 1 1 .750 0 4 3 0 0
40 Goldstein, Jack 40 Goldstein, Jack 2 0 1 1 .500 0 0 0 0 0
24 Ranallo, Jonmarc 24 Ranallo, Jonmarc 1 0 0 1 .000 0 0 0 0 0
39 Patrick, Finn 39 Patrick, Finn 1 0 0 1 .000 0 1 0 0 0
11 Fallmann, Ryan 11 Fallmann, Ryan 0 0 0 0 .000 0 0 2 0 0
20 Phelan, Brendan 20 Phelan, Brendan 0 0 0 0 .000 0 2 0 0 0
29 Adams, Keith 29 Adams, Keith 0 0 0 0 .000 0 0 0 0 0
35 Barnett, Kevin 35 Barnett, Kevin 0 0 0 0 .000 0 2 0 0 0
4 Fulton, Jack 4 Fulton, Jack 0 0 0 0 .000 0 0 0 0 0
43 Meyer, Kade 43 Meyer, Kade 0 0 0 0 .000 0 1 0 0 0
46 Neave, Sebastian 46 Neave, Sebastian 0 0 0 0 .000 0 3 0 0 0
47 Stephens, Brian 47 Stephens, Brian 0 0 0 0 .000 0 0 0 0 0
50 Phillips, Peyton 50 Phillips, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 1627 1107 460 60 .963 31 86 43 16 0
Opponents 1600 1088 447 65 .959 38 152 36 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Randolph, Wyatt 22Randolph, Wyatt .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
47 Stephens, Brian 47Stephens, Brian .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
16 Sams, William 16Sams, William .364 .909 6-2 11 1 4 2 0 0 0 6 .545 0 0 2 0 .364 0 0 0-0
8 Larson, Brad 8Larson, Brad .357 .955 10-4 14 1 5 1 0 0 4 6 .429 3 2 3 1 .526 0 0 3-4
4 Fulton, Jack 4Fulton, Jack .333 1.267 3-0 3 2 1 1 0 0 0 2 .667 2 0 1 0 .600 0 0 0-0
44 Daniel, Ben 44Daniel, Ben .323 .777 20-20 65 16 21 6 0 0 6 27 .415 2 2 4 1 .362 0 1 8-9
27 Trichell, Brandon 27Trichell, Brandon .310 .871 17-17 58 12 18 4 0 2 12 28 .483 7 1 10 3 .388 1 0 0-0
42 Angilly, Cooper 42Angilly, Cooper .304 .863 8-8 23 4 7 1 0 1 6 11 .478 3 0 1 0 .385 0 1 1-1
26 Blackman, Quinn 26Blackman, Quinn .273 .764 20-20 66 11 18 3 0 2 9 27 .409 5 4 7 0 .355 1 1 9-12
19 Kruger, Myles 19Kruger, Myles .271 .802 19-17 48 7 13 5 0 1 11 21 .438 6 1 14 1 .364 0 2 0-0
2 Kinder, Corbin 2Kinder, Corbin .266 .747 19-19 64 9 17 5 0 1 14 25 .391 6 3 11 1 .356 0 0 6-8
10 Burkhart, Ben 10Burkhart, Ben .254 .712 20-20 71 13 18 2 0 3 15 29 .408 3 3 11 1 .304 2 0 3-4
41 Smith, Austin 41Smith, Austin .207 .488 16-12 29 5 6 0 0 0 3 6 .207 2 1 6 0 .281 0 2 4-4
37 Kuriger, Cooper 37Kuriger, Cooper .196 .712 18-17 51 9 10 3 0 2 12 19 .373 8 3 14 0 .339 0 3 1-1
13 Rohlfing, Malcolm 13Rohlfing, Malcolm .167 .728 13-13 36 11 6 1 0 2 6 13 .361 7 5 7 0 .367 1 0 0-0
51 Shima , Kisho 51Shima , Kisho .154 .404 7-5 13 2 2 0 0 0 1 2 .154 2 0 3 1 .250 1 0 0-0
14 Shield, Hank 14Shield, Hank .143 .543 7-2 7 2 1 0 0 0 0 1 .143 1 2 1 0 .400 0 0 0-0
31 Meyer, Charlie 31Meyer, Charlie .143 .429 3-2 7 0 1 1 0 0 0 2 .286 0 0 4 0 .143 0 1 0-0
30 Richardson, Clay 30Richardson, Clay .000 .375 5-3 5 0 0 0 0 0 0 0 .000 2 1 4 0 .375 0 1 1-1
15 Sherman, Daniel 15Sherman, Daniel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Adams, Keith 29Adams, Keith .000 .333 4-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
48 Thompson, Gibson 48Thompson, Gibson .000 .500 2-0 1 0 0 0 0 0 2 0 .000 1 0 0 0 .500 0 0 0-0
50 Phillips, Peyton 50Phillips, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Kimball-McCavish, Collin 25Kimball-McCavish, Collin .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .258 .747 20-20 581 108 150 36 0 14 104 228 .392 63 28 106 9 .355 6 12 37-45
Opponents .310 .849 20-20 629 128 195 41 5 12 118 282 .448 67 32 105 13 .401 6 8 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Phelan, Brendan 20Phelan, Brendan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Sohosky, Zac 6Sohosky, Zac 2.43 1.24 4-2 6-6 0 0-0 0 40.2 35 11 11 15 34 8 0 2 148 .236 2 2 0 0 1
44 Daniel, Ben 44Daniel, Ben 2.70 .90 0-0 2-2 0 0-0 0 10.0 7 3 3 2 3 0 0 0 34 .206 0 3 0 1 1
7 May, Will 7May, Will 4.79 1.58 1-2 8-2 0 0-0 1 20.2 27 15 11 5 7 6 2 1 85 .318 0 4 0 2 1
11 Fallmann, Ryan 11Fallmann, Ryan 5.63 1.38 1-0 5-0 0 0-0 1 8.0 7 5 5 4 12 0 0 2 28 .250 0 2 0 1 0
3 Arney, Mick 3Arney, Mick 6.53 1.83 4-1 13-3 0 0-0 2 30.1 45 30 22 10 12 10 1 3 133 .338 1 7 0 1 3
36 Manti, Reid 36Manti, Reid 7.23 1.98 1-3 6-6 0 0-0 0 23.2 36 26 19 10 17 8 0 3 100 .360 0 5 1 1 1
18 Lampert, Reid 18Lampert, Reid 7.50 2.00 0-0 4-0 0 0-0 0 6.0 12 5 5 0 5 1 2 1 28 .429 1 1 0 0 0
32 Carron, Andrew 32Carron, Andrew 9.00 2.38 0-0 6-1 0 0-0 1 8.0 10 9 8 9 10 3 0 0 33 .303 4 1 0 0 0
40 Goldstein, Jack 40Goldstein, Jack 9.00 2.00 0-0 3-0 0 0-0 0 2.0 3 2 2 1 2 0 0 0 9 .333 1 2 0 0 0
35 Barnett, Kevin 35Barnett, Kevin 16.20 3.33 0-0 1-0 0 0-0 0 1.2 3 3 3 1 1 1 0 0 8 .375 0 0 0 0 0
9 Roland, Noah 9Roland, Noah 27.00 5.83 0-1 2-0 0 0-0 0 1.2 5 5 5 2 2 1 0 0 9 .556 2 1 0 0 1
14 Shield, Hank 14Shield, Hank 33.75 3.64 0-0 3-0 0 0-0 0 1.1 1 5 5 3 0 0 0 0 4 .250 0 3 0 0 0
46 Neave, Sebastian 46Neave, Sebastian 36.00 4.50 0-0 3-0 0 0-0 0 2.0 4 9 8 5 0 3 0 0 10 .400 1 1 0 0 0
Totals 6.17 1.68 11-9 63-20 0 1 5 156.0 195 128 107 67 105 41 5 12 629 .310 12 32 1 6 8
Opponents 5.28 1.37 9-11 61-20 2 2 2 155.0 150 108 91 63 106 36 0 14 581 .258 12 28 3 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Smith, Austin 41 Smith, Austin 26 26 0 0 1.000 0 0 0 0 0
10 Burkhart, Ben 10 Burkhart, Ben 25 25 0 0 1.000 1 0 0 0 0
2 Kinder, Corbin 2 Kinder, Corbin 19 19 0 0 1.000 0 0 0 0 0
30 Richardson, Clay 30 Richardson, Clay 15 5 10 0 1.000 4 0 0 0 0
16 Sams, William 16 Sams, William 8 8 0 0 1.000 0 0 0 0 0
6 Sohosky, Zac 6 Sohosky, Zac 6 0 6 0 1.000 0 0 1 0 0
14 Shield, Hank 14 Shield, Hank 3 3 0 0 1.000 0 0 0 0 0
7 May, Will 7 May, Will 3 1 2 0 1.000 0 3 1 0 0
32 Carron, Andrew 32 Carron, Andrew 2 1 1 0 1.000 0 2 1 0 0
25 Kimball-McCavish, Collin 25 Kimball-McCavish, Collin 1 1 0 0 1.000 0 0 0 0 0
31 Meyer, Charlie 31 Meyer, Charlie 1 1 0 0 1.000 0 0 0 0 0
40 Goldstein, Jack 40 Goldstein, Jack 1 0 1 0 1.000 0 0 0 0 0
48 Thompson, Gibson 48 Thompson, Gibson 1 1 0 0 1.000 0 0 0 0 0
44 Daniel, Ben 44 Daniel, Ben 169 157 10 2 .988 20 3 1 0 0
13 Rohlfing, Malcolm 13 Rohlfing, Malcolm 78 71 6 1 .987 0 13 1 4 0
27 Trichell, Brandon 27 Trichell, Brandon 53 9 43 1 .981 3 0 0 0 0
37 Kuriger, Cooper 37 Kuriger, Cooper 86 39 45 2 .977 14 0 0 0 0
42 Angilly, Cooper 42 Angilly, Cooper 52 41 9 2 .962 0 7 6 1 0
26 Blackman, Quinn 26 Blackman, Quinn 30 26 2 2 .933 0 0 0 0 0
51 Shima , Kisho 51 Shima , Kisho 22 4 16 2 .909 4 0 0 0 0
8 Larson, Brad 8 Larson, Brad 9 7 1 1 .889 0 0 0 0 0
19 Kruger, Myles 19 Kruger, Myles 77 22 45 10 .870 12 0 0 0 0
3 Arney, Mick 3 Arney, Mick 9 1 6 2 .778 1 6 0 0 0
36 Manti, Reid 36 Manti, Reid 6 0 3 3 .500 0 4 2 0 0
11 Fallmann, Ryan 11 Fallmann, Ryan 0 0 0 0 .000 0 0 2 0 0
15 Sherman, Daniel 15 Sherman, Daniel 0 0 0 0 .000 0 0 0 0 0
18 Lampert, Reid 18 Lampert, Reid 0 0 0 0 .000 0 1 0 0 0
20 Phelan, Brendan 20 Phelan, Brendan 0 0 0 0 .000 0 0 0 0 0
22 Randolph, Wyatt 22 Randolph, Wyatt 0 0 0 0 .000 0 0 0 0 0
29 Adams, Keith 29 Adams, Keith 0 0 0 0 .000 0 0 0 0 0
35 Barnett, Kevin 35 Barnett, Kevin 0 0 0 0 .000 0 0 0 0 0
4 Fulton, Jack 4 Fulton, Jack 0 0 0 0 .000 0 0 0 0 0
46 Neave, Sebastian 46 Neave, Sebastian 0 0 0 0 .000 0 1 0 0 0
47 Stephens, Brian 47 Stephens, Brian 0 0 0 0 .000 0 0 0 0 0
50 Phillips, Peyton 50 Phillips, Peyton 0 0 0 0 .000 0 0 0 0 0
9 Roland, Noah 9 Roland, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 702 468 206 28 .960 59 40 15 5 0
Opponents 667 465 181 21 .969 40 74 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs LaGrange W 12-5 35 12 14 10 4 0 0 8 0 1 0 2 1 2 1 5 27 13 0 .400
2/8/2025 vs McMurry L 8-23 27 8 8 6 2 0 2 5 0 0 0 1 0 0 2 4 21 8 2 .296
2/8/2025 vs Huntingdon W 8-7 38 8 14 6 2 1 1 4 0 1 1 3 0 0 2 9 27 16 0 .368
2/9/2025 at Centenary (La.) W 5-2 31 5 7 5 2 0 0 1 0 0 1 3 1 1 0 9 27 15 1 .226
2/14/2025 Augustana (Ill.) W 6-3 29 6 8 5 2 0 2 6 0 0 1 2 0 0 1 9 27 8 3 .276
2/14/2025 Webster W 5-4 32 5 9 5 2 0 1 2 1 1 1 1 0 0 1 4 27 14 2 .281
2/18/2025 at Belhaven W 7-4 32 7 6 5 0 0 0 5 1 3 1 1 0 1 0 7 27 11 1 .188
2/22/2025 Oneonta W 12-2 31 12 11 10 5 0 1 9 0 7 0 3 0 2 0 4 24 11 0 .355
2/23/2025 Spalding W 7-0 31 7 6 4 0 0 1 6 0 0 1 2 0 1 0 3 27 7 0 .194
2/24/2025 Chicago W 12-9 38 12 13 12 5 0 1 3 1 0 1 2 1 0 0 9 27 10 4 .342
2/25/2025 Alma W 16-6 29 16 12 15 2 0 3 6 0 1 0 2 0 1 0 5 21 6 3 .414
2/28/2025 vs Vermont State Castle W 5-3 34 5 9 5 1 0 0 3 0 6 0 1 1 1 1 8 27 13 1 .265
3/1/2025 at Huntingdon L 1-8 33 1 6 1 1 0 0 3 0 0 0 0 0 0 0 13 24 14 0 .182
3/2/2025 Fontbonne W 10-0 32 10 10 9 1 0 2 5 0 4 0 2 0 0 0 6 21 5 0 .313
3/8/2025 at Centre L 2-9 32 2 5 2 3 0 1 2 0 0 0 0 0 0 0 8 24 8 3 .156
3/8/2025 at Centre L 0-4 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 7 18 15 3 .125
3/9/2025 at Centre L 10-22 26 10 6 9 1 0 2 14 0 0 0 2 1 1 0 8 18 7 1 .231
3/11/2025 Roger Williams L 1-8 33 1 6 1 1 0 0 2 0 2 0 1 0 0 1 11 27 6 3 .182
3/13/2025 vs Webster L 2-10 32 2 9 2 3 0 0 3 0 1 1 1 1 1 0 7 24 4 2 .281
3/14/2025 vs Hope L 4-5 33 4 9 2 1 0 0 3 0 3 0 1 1 0 0 6 27 13 0 .273
3/15/2025 vs Babson L 4-8 32 4 8 4 1 0 0 5 0 2 1 1 0 1 1 10 24 6 1 .250
3/22/2025 at Sewanee W 3-2 32 3 7 3 3 0 0 2 0 0 0 1 2 0 0 8 27 14 2 .219
3/22/2025 at Sewanee W 10-6 30 10 13 10 3 0 0 4 0 4 0 0 1 1 2 2 21 10 2 .433
3/23/2025 at Sewanee L 5-18 29 5 10 5 4 0 1 2 0 0 0 1 0 0 3 3 18 2 3 .345
3/28/2025 Berry W 5-0 31 5 9 5 4 0 2 5 0 4 0 1 0 0 1 3 27 14 1 .290
3/28/2025 Berry W 3-2 20 3 5 3 0 0 1 4 0 3 0 0 1 1 1 4 21 8 2 .250
3/29/2025 Berry W 12-9 32 12 10 12 2 0 3 7 0 3 2 3 1 0 1 4 27 13 4 .313
4/6/2025 at Hendrix W 3-1 29 3 6 3 3 0 0 6 0 0 2 2 2 1 0 5 27 12 0 .207
4/6/2025 at Hendrix L 0-8 22 0 3 0 0 0 0 1 0 0 1 0 0 0 0 11 18 5 0 .136
4/7/2025 at Hendrix W 6-4 34 6 9 6 4 0 1 2 0 3 1 2 0 0 0 7 27 13 1 .265
4/9/2025 Belhaven L 6-17 26 6 5 6 0 0 0 7 0 0 0 2 1 1 1 6 24 9 4 .192
4/12/2025 Millsaps L 3-9 31 3 7 3 2 0 0 0 0 0 0 1 0 1 0 6 27 13 0 .226
4/12/2025 Millsaps W 7-6 36 7 13 6 0 0 0 2 0 0 0 2 1 0 0 5 27 14 2 .361
4/13/2025 Millsaps W 13-10 37 13 14 13 3 0 1 4 0 7 1 3 1 0 0 5 27 11 1 .378
4/16/2025 MUW W 10-3 35 10 14 8 3 0 0 3 0 2 0 3 1 2 0 6 27 13 0 .400
4/22/2025 MUW W 10-5 29 10 8 9 2 0 0 13 0 2 0 1 0 1 1 6 27 12 0 .276
4/26/2025 Oglethorpe L 2-5 31 2 5 2 0 0 1 2 0 1 0 2 0 0 1 4 27 11 1 .161
4/26/2025 Oglethorpe L 3-4 24 3 4 3 0 0 0 2 0 3 0 0 0 1 0 6 21 6 1 .167
4/27/2025 Oglethorpe L 1-5 15 1 1 1 0 0 0 1 0 2 0 1 1 0 0 4 15 9 0 .067
5/3/2025 Oglethorpe W 11-1 32 11 9 10 2 0 0 0 0 6 0 5 0 0 0 2 24 12 0 .281
5/3/2025 Oglethorpe W 9-3 34 9 11 8 0 0 1 3 1 1 1 2 1 0 0 4 27 9 1 .324
5/8/2025 vs Centre College W 5-0 30 5 6 4 0 0 1 3 0 0 1 0 1 0 3 5 27 12 1 .200
5/9/2025 at Millsaps College W 8-4 35 8 11 7 2 0 1 5 0 3 0 2 0 1 1 4 27 7 0 .314
5/16/2025 vs Belhaven L 1-14 33 1 8 1 0 0 0 0 0 0 0 1 0 0 0 10 24 9 4 .242
5/17/2025 MSOE L 3-4 32 3 7 3 2 0 0 2 0 0 0 3 1 0 1 2 27 12 0 .219
Total 276-282 1383 276 374 249 80 1 30 175 4 76 18 69 22 22 26 274 1107 460 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs LaGrange W 12-5 9.0 9 5 5 5 7 1 1 1 1 0 0 0 1 0 0 5.00
2/8/2025 vs McMurry L 8-23 7.0 17 23 20 10 5 5 0 1 2 0 1 0 1 1 0 25.71
2/8/2025 vs Huntingdon W 8-7 9.0 11 7 7 5 8 2 0 0 1 1 3 0 2 1 0 7.00
2/9/2025 at Centenary (La.) W 5-2 9.0 7 2 2 4 2 1 0 0 0 0 1 0 3 1 0 2.00
2/14/2025 Augustana (Ill.) W 6-3 9.0 8 3 3 2 4 2 0 0 2 0 2 0 4 1 0 3.00
2/14/2025 Webster W 5-4 9.0 7 4 3 7 7 0 0 0 0 0 2 0 5 1 0 3.00
2/18/2025 at Belhaven W 7-4 9.0 7 4 3 5 6 0 0 0 1 0 1 0 6 1 0 3.00
2/22/2025 Oneonta W 12-2 8.0 8 2 2 2 9 1 0 1 0 0 1 0 7 1 0 2.25
2/23/2025 Spalding W 7-0 9.0 1 0 0 6 13 0 0 0 0 0 3 0 8 1 0 0.00
2/24/2025 Chicago W 12-9 9.0 11 9 9 8 5 3 1 0 0 0 1 0 9 1 0 9.00
2/25/2025 Alma W 16-6 7.0 6 6 1 6 8 0 0 0 0 0 1 0 10 1 0 1.29
2/28/2025 vs Vermont State Castle W 5-3 9.0 11 3 1 0 5 1 0 0 1 0 0 0 11 1 0 1.00
3/1/2025 at Huntingdon L 1-8 8.0 11 8 7 6 7 1 0 0 0 0 3 0 11 2 0 7.88
3/2/2025 Fontbonne W 10-0 7.0 1 0 0 3 9 0 0 0 1 0 2 0 12 2 0 0.00
