Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Giacomazzi, Paul .371 .861 46-46 186 39 69 8 1 0 29 79 .425 22 1 19 2 .436 2 3 12-17
20 Telli, Jacob .364 .996 46-43 143 45 52 17 0 0 25 69 .483 36 10 33 1 .513 2 0 19-25
6 Heurtin, Will .302 .821 48-47 182 30 55 14 1 5 40 86 .473 10 4 31 3 .348 2 2 5-8
33 Bosma, Nick .286 .861 48-48 182 35 52 10 3 8 32 92 .505 14 6 73 1 .356 0 0 7-9
25 Palermo, Ryan .282 .765 45-43 163 26 46 5 0 6 49 69 .423 12 5 28 6 .342 4 0 1-2
23 Lange, Zac .272 .761 44-41 147 25 40 4 0 5 28 59 .401 20 2 32 0 .360 3 7 6-7
3 Greenberg, Levi .252 .668 39-30 107 19 27 2 0 2 23 35 .327 15 1 40 4 .341 3 4 4-7
15 Lauck, Jon Michael .247 .623 36-31 97 21 24 1 0 0 8 25 .258 14 4 20 0 .365 0 4 7-8
18 John, Brady .231 .609 47-42 147 33 34 4 1 0 13 40 .272 20 4 25 0 .337 1 6 21-23
30 McNamara, Luke .500 1.000 4-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
51 Sessions, AJ .500 1.000 7-0 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
4 Heuer, Jesse .400 .900 3-2 5 2 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
7 Stacy, Jake .300 .733 15-7 30 4 9 3 0 0 4 12 .400 2 0 8 0 .333 1 0 0-0
36 Liebenson, Zach .280 .749 34-29 82 23 23 1 0 0 11 24 .293 20 9 17 1 .456 3 7 2-4
8 Medich, John .276 .758 17-14 29 4 8 4 0 0 3 12 .414 3 0 5 0 .344 0 0 1-1
19 Hunt, Will .186 .523 20-13 43 6 8 1 0 0 3 9 .209 5 3 17 0 .314 0 2 3-4
37 Harjo, Luke .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Sutton, Braden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 French, Ralph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Sledge, Trey .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 South, Ben .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .776 48-48 1562 314 453 74 6 26 270 617 .395 194 49 354 18 .381 21 35 88-115
Opponents .268 .718 48-48 1569 235 420 82 6 18 202 568 .362 156 70 334 33 .356 19 32 55-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Mercer, Jack 3.53 1.30 6-2 15-14 1 0-0 0 94.1 110 45 37 13 70 20 1 5 379 .290 2 11 4 3 7
26 Sledge, Trey 3.96 1.31 7-4 15-15 0 0-1 0 86.1 94 43 38 19 82 26 1 4 340 .276 5 10 2 2 5
28 Ganucheau, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
40 Coggins, Tom 0.00 2.14 0-0 2-0 0 0-0 0 2.1 0 0 0 5 1 0 0 0 6 .000 0 0 0 0 0
16 Tinker, Cameron 1.93 1.07 0-0 5-0 0 0-0 0 4.2 4 1 1 1 4 0 0 0 16 .250 0 0 0 0 0
21 Morrison, Patrick 2.45 1.36 0-0 3-0 0 0-0 0 3.2 3 1 1 2 1 2 0 0 12 .250 0 0 0 0 0
33 Bosma, Nick 2.89 1.17 3-4 26-0 0 0-0 16 43.2 33 17 14 18 32 5 2 1 156 .212 5 7 0 3 3
29 Garrett, Alex 3.25 1.19 4-0 17-0 0 0-0 0 27.2 26 14 10 7 19 3 0 3 98 .265 2 3 0 0 3
27 Dubs, Jacob 4.13 1.34 2-1 7-6 0 0-0 0 28.1 24 15 13 14 19 3 0 1 103 .233 3 10 0 2 2
14 King, Carter 4.18 1.48 3-0 16-1 0 0-0 0 23.2 28 11 11 7 17 3 0 1 94 .298 1 1 0 2 1
8 Medich, John 4.78 1.37 2-2 8-5 0 0-0 0 26.1 24 18 14 12 30 3 0 1 102 .235 6 3 0 2 1
31 Mirochnick, Nathan 5.52 1.57 1-0 15-0 0 0-1 0 14.2 11 9 9 12 21 4 0 0 50 .220 8 6 0 2 0
44 South, Ben 5.91 1.41 1-0 9-0 0 0-1 0 10.2 10 7 7 5 3 3 2 1 40 .250 0 1 0 1 0
11 Shreves, Andy 6.48 2.64 0-0 7-3 0 0-0 0 8.1 13 10 6 9 5 2 0 0 36 .361 3 2 1 0 2
35 Dale, Matt 7.36 1.91 2-2 11-3 0 0-0 0 22.0 21 23 18 21 23 5 0 0 84 .250 7 5 0 2 5
9 Vance, Will 10.29 2.71 0-0 9-0 0 0-0 0 7.0 12 11 8 7 3 2 0 0 30 .400 1 8 0 0 3
2 Mannion, Trey 16.62 2.54 1-1 5-1 0 0-0 0 4.1 7 10 8 4 4 1 0 1 19 .368 3 3 0 0 0
Totals 4.29 1.41 32-16 171-48 1 1 16 409.0 420 235 195 156 334 82 6 18 1569 .268 46 70 7 19 32
Opponents 5.37 1.63 16-32 159-48 2 1 8 397.0 453 314 237 194 354 74 6 26 1562 .290 53 49 4 21 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Medich, John 18 9 9 0 1.000 0 5 5 0 0
19 Hunt, Will 10 10 0 0 1.000 0 0 0 0 0
31 Mirochnick, Nathan 5 2 3 0 1.000 3 1 1 0 0
35 Dale, Matt 5 0 5 0 1.000 0 3 1 0 0
44 South, Ben 4 1 3 0 1.000 0 0 0 0 0
14 King, Carter 3 0 3 0 1.000 0 6 2 0 0
27 Dubs, Jacob 3 1 2 0 1.000 0 4 2 0 0
9 Vance, Will 2 0 2 0 1.000 0 6 0 0 0
13 Sutton, Braden 1 0 1 0 1.000 0 0 0 0 0
2 Mannion, Trey 1 1 0 0 1.000 0 1 0 0 0
21 Morrison, Patrick 1 1 0 0 1.000 0 1 0 0 0
40 Coggins, Tom 1 1 0 0 1.000 0 1 0 0 0
51 Sessions, AJ 1 1 0 0 1.000 0 0 0 0 0
17 Giacomazzi, Paul 128 123 4 1 .992 1 0 0 0 0
18 John, Brady 73 66 6 1 .986 3 0 0 0 0
25 Palermo, Ryan 262 246 11 5 .981 23 0 0 0 0
20 Telli, Jacob 261 223 33 5 .981 4 41 10 8 1
33 Bosma, Nick 186 164 18 4 .978 16 4 3 0 0
36 Liebenson, Zach 176 123 46 7 .960 10 10 7 4 0
3 Greenberg, Levi 67 60 4 3 .955 1 0 0 0 0
23 Lange, Zac 128 50 72 6 .953 10 0 0 0 0
15 Lauck, Jon Michael 130 46 77 7 .946 18 0 0 0 0
26 Sledge, Trey 12 0 11 1 .917 0 12 3 0 0
6 Heurtin, Will 231 79 128 24 .896 26 0 0 0 0
12 Mercer, Jack 28 3 22 3 .893 1 6 3 0 0
29 Garrett, Alex 12 0 10 2 .833 0 3 2 0 0
7 Stacy, Jake 26 13 8 5 .808 3 0 0 0 0
4 Heuer, Jesse 5 2 2 1 .800 1 0 0 0 0
11 Shreves, Andy 4 1 2 1 .750 0 3 0 0 0
37 Harjo, Luke 2 1 0 1 .500 1 0 0 0 0
16 Tinker, Cameron 0 0 0 0 .000 0 0 1 0 0
22 French, Ralph 0 0 0 0 .000 0 0 0 0 0
28 Ganucheau, John 0 0 0 0 .000 0 0 0 0 0
30 McNamara, Luke 0 0 0 0 .000 0 0 0 0 0
47 Henderson, Markel 0 0 0 0 .000 0 0 0 0 0
Totals 1786 1227 482 77 .957 46 107 40 12 1
Opponents 1735 1191 465 79 .954 29 176 50 13 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 McNamara, Luke .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
51 Sessions, AJ .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
20 Telli, Jacob .397 1.061 21-20 63 25 25 7 0 0 12 32 .508 21 1 12 0 .553 0 0 10-11
6 Heurtin, Will .372 .973 21-21 78 16 29 6 1 3 23 46 .590 2 0 7 0 .383 1 1 1-2
17 Giacomazzi, Paul .337 .792 21-21 83 19 28 3 1 0 15 33 .398 8 1 9 1 .394 2 1 2-3
36 Liebenson, Zach .303 .775 14-12 33 12 10 1 0 0 4 11 .333 8 1 4 1 .442 1 4 1-1
25 Palermo, Ryan .294 .719 19-19 68 12 20 2 0 1 20 25 .368 6 1 11 3 .351 2 0 0-0
23 Lange, Zac .282 .820 21-20 71 13 20 3 0 3 16 32 .451 9 2 13 0 .369 2 2 3-4
18 John, Brady .280 .759 20-17 50 11 14 1 1 0 5 17 .340 8 4 6 0 .419 0 4 5-6
19 Hunt, Will .267 .717 8-6 15 2 4 0 0 0 0 4 .267 4 1 5 0 .450 0 0 1-2
33 Bosma, Nick .264 .882 21-21 72 16 19 5 1 4 15 38 .528 8 2 25 0 .354 0 0 3-5
15 Lauck, Jon Michael .255 .630 17-16 47 6 12 0 0 0 3 12 .255 6 3 11 0 .375 0 2 5-6
7 Stacy, Jake .250 .472 5-1 8 0 2 0 0 0 1 2 .250 0 0 2 0 .222 1 0 0-0
3 Greenberg, Levi .225 .647 17-12 40 9 9 0 0 1 7 12 .300 7 1 14 0 .347 1 2 2-4
8 Medich, John .222 .633 7-6 9 2 2 1 0 0 2 3 .333 1 0 1 0 .300 0 0 0-0
37 Harjo, Luke .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .815 21-21 644 143 196 29 4 12 124 269 .418 88 17 121 5 .397 10 16 33-44
Opponents .269 .727 21-21 639 99 172 35 3 9 83 240 .376 61 26 159 14 .351 11 12 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Tinker, Cameron 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
21 Morrison, Patrick 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
40 Coggins, Tom 0.00 2.73 0-0 1-0 0 0-0 0 1.1 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
12 Mercer, Jack 2.63 1.10 4-1 7-7 1 0-0 0 48.0 49 18 14 4 38 9 0 2 187 .262 1 6 1 1 2
9 Vance, Will 2.70 1.94 0-0 3-0 0 0-0 0 3.1 3 3 1 3 1 1 0 0 12 .250 1 2 0 0 1
26 Sledge, Trey 3.40 1.14 4-1 7-7 0 0-0 0 42.1 40 19 16 8 45 11 0 2 158 .253 2 5 2 2 3
31 Mirochnick, Nathan 3.52 1.94 1-0 9-0 0 0-0 0 7.2 6 3 3 8 11 2 0 0 27 .222 2 3 0 1 0
33 Bosma, Nick 4.15 1.23 1-2 11-0 0 0-0 7 17.1 14 8 8 7 16 0 1 1 61 .230 3 3 0 1 1
8 Medich, John 5.02 1.56 2-0 4-3 0 0-0 0 14.1 15 11 8 7 16 3 0 1 56 .268 4 1 0 2 1
27 Dubs, Jacob 5.40 1.61 0-0 3-2 0 0-0 0 6.2 8 5 4 2 6 2 0 0 27 .296 0 2 0 1 0
14 King, Carter 7.11 1.97 1-0 5-0 0 0-0 0 6.1 8 5 5 4 5 2 0 0 25 .320 1 0 0 1 0
44 South, Ben 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 1 0 2 0 9 .333 0 0 0 0 0
35 Dale, Matt 10.32 1.98 1-2 4-2 0 0-0 0 11.1 13 14 13 9 11 3 0 0 43 .302 4 2 0 2 2
29 Garrett, Alex 12.27 3.75 1-0 5-0 0 0-0 0 3.2 10 9 5 2 4 1 0 3 19 .526 1 0 0 0 2
2 Mannion, Trey 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 2 0 0 0 4 .250 0 2 0 0 0
Totals 4.35 1.39 15-6 67-21 1 0 7 167.2 172 99 81 61 159 35 3 9 639 .269 19 26 3 11 12
Opponents 5.93 1.76 6-15 70-21 1 0 2 161.0 196 143 106 88 121 29 4 12 644 .304 16 17 4 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giacomazzi, Paul 51 49 2 0 1.000 0 0 0 0 0
33 Bosma, Nick 51 40 11 0 1.000 7 4 1 0 0
19 Hunt, Will 7 7 0 0 1.000 0 0 0 0 0
26 Sledge, Trey 7 0 7 0 1.000 0 8 2 0 0
31 Mirochnick, Nathan 3 1 2 0 1.000 2 0 0 0 0
35 Dale, Matt 3 0 3 0 1.000 0 0 1 0 0
8 Medich, John 3 1 2 0 1.000 0 0 1 0 0
29 Garrett, Alex 2 0 2 0 1.000 0 1 0 0 0
14 King, Carter 1 0 1 0 1.000 0 2 0 0 0
27 Dubs, Jacob 1 0 1 0 1.000 0 0 0 0 0
37 Harjo, Luke 1 1 0 0 1.000 1 0 0 0 0
40 Coggins, Tom 1 1 0 0 1.000 0 1 0 0 0
44 South, Ben 1 1 0 0 1.000 0 0 0 0 0
9 Vance, Will 1 0 1 0 1.000 0 1 0 0 0
23 Lange, Zac 59 25 33 1 .983 5 0 0 0 0
20 Telli, Jacob 114 97 15 2 .982 1 11 5 2 1
25 Palermo, Ryan 111 106 3 2 .982 11 0 0 0 0
3 Greenberg, Levi 28 26 1 1 .964 0 0 0 0 0
18 John, Brady 24 22 1 1 .958 1 0 0 0 0
36 Liebenson, Zach 86 70 12 4 .953 5 7 2 4 0
15 Lauck, Jon Michael 58 20 33 5 .914 7 0 0 0 0
6 Heurtin, Will 88 31 49 8 .909 11 0 0 0 0
7 Stacy, Jake 7 4 2 1 .857 2 0 0 0 0
12 Mercer, Jack 12 1 9 2 .833 1 1 2 0 0
16 Tinker, Cameron 0 0 0 0 .000 0 0 0 0 0
2 Mannion, Trey 0 0 0 0 .000 0 1 0 0 0
21 Morrison, Patrick 0 0 0 0 .000 0 0 0 0 0
30 McNamara, Luke 0 0 0 0 .000 0 0 0 0 0
47 Henderson, Markel 0 0 0 0 .000 0 0 0 0 0
51 Sessions, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 720 503 190 27 .963 54 37 14 6 1
Opponents 707 483 191 33 .953 21 66 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Pacific Lutheran L 2-8 32 2 5 2 3 0 0 1 0 0 1 0 0 0 1 10 24 10 3 .156
2/3/2018 at Concordia Texas W 13-6 37 13 12 11 2 1 1 7 0 2 0 1 0 1 0 8 27 9 4 .324
2/4/2018 vs George Fox L 1-3 30 1 6 1 2 0 0 3 0 2 1 0 1 0 0 11 24 9 1 .200
2/6/2018 LeMoyne-Owen W 12-5 32 12 9 9 3 0 0 8 0 7 0 4 0 1 0 11 27 13 3 .281
2/9/2018 vs Methodist University L 3-10 34 3 8 2 2 0 0 1 0 1 1 1 0 0 1 10 27 9 2 .235
2/9/2018 at Huntingdon College W 10-5 39 10 13 9 0 0 2 5 0 2 1 1 2 0 0 11 27 8 0 .333
2/10/2018 at Huntingdon College W 6-3 32 6 6 4 0 0 1 4 0 1 0 3 0 1 1 5 27 10 0 .188
2/13/2018 Christian Brothers L 5-6 36 5 9 4 2 0 0 7 0 1 0 0 0 0 1 17 27 9 2 .250
2/16/2018 Greenville W 8-6 36 8 14 8 3 0 0 6 0 1 0 1 1 0 1 5 27 12 2 .389
2/25/2018 Sewanee W 6-2 26 6 9 6 1 0 0 2 0 1 1 2 0 1 0 5 21 5 0 .346
2/25/2018 Sewanee W 7-5 33 7 10 6 2 0 0 6 1 1 0 0 2 1 0 7 27 7 5 .303
2/26/2018 Sewanee W 8-3 35 8 12 6 1 0 0 4 0 3 1 2 0 0 0 9 27 6 5 .343
3/2/2018 at Millsaps College W 4-3 33 4 7 3 1 0 1 2 0 2 1 0 1 0 0 11 27 10 2 .212
3/3/2018 at Millsaps College L 2-14 24 2 4 2 0 0 1 3 0 0 0 1 1 0 0 2 18 8 2 .167
3/3/2018 at Millsaps College L 8-9 29 8 10 6 2 0 0 4 0 1 0 1 1 1 0 6 18 8 2 .345
3/5/2018 vs Wartburg L 1-4 30 1 5 1 0 0 0 2 0 1 0 0 1 0 0 8 27 11 6 .167
3/6/2018 vs Widener W 9-8 33 9 11 5 1 0 1 3 0 2 1 1 1 0 0 8 27 14 3 .333
3/8/2018 vs Albion W 6-0 39 6 13 6 4 0 0 3 0 0 0 1 1 0 0 9 27 13 3 .333
3/9/2018 vs Illinois Wesleyan L 3-4 34 3 6 2 2 0 0 2 0 1 1 4 0 0 0 10 28 14 1 .176
3/10/2018 vs Webster University L 3-8 32 3 9 3 1 0 1 3 0 0 1 0 1 1 0 5 24 8 1 .281
3/17/2018 Oglethorpe L 2-3 23 2 4 2 0 0 0 2 0 1 0 1 3 0 0 3 21 6 1 .174
3/17/2018 Oglethorpe W 5-4 35 5 12 4 0 0 0 2 0 1 1 0 0 0 0 6 27 12 0 .343
3/18/2018 Oglethorpe W 8-4 34 8 11 8 1 0 1 3 0 1 0 0 1 1 0 5 27 8 4 .324
3/20/2018 Huntingdon College W 9-6 36 9 14 9 1 0 2 5 0 5 1 1 0 2 0 6 27 12 3 .389
3/23/2018 at Centre College W 18-3 42 18 19 15 3 0 0 10 0 2 0 0 0 1 1 3 24 12 0 .452
3/24/2018 at Centre College W 4-1 28 4 6 4 1 0 1 8 0 1 1 1 1 1 0 4 27 12 2 .214
3/24/2018 at Centre College W 5-4 27 5 7 5 1 0 1 2 0 2 1 1 0 0 0 4 21 8 0 .259
3/30/2018 Birmingham-Southern W 5-3 28 5 6 5 0 1 0 6 0 3 1 3 0 1 0 7 27 12 2 .214
3/31/2018 Birmingham-Southern W 10-6 26 10 9 8 2 0 3 5 0 1 1 2 0 0 0 3 21 8 0 .346
3/31/2018 Birmingham-Southern W 12-4 33 12 12 11 4 0 2 10 0 2 1 1 2 0 0 7 27 12 0 .364
4/4/2018 at Christian Brothers W 12-6 44 12 17 10 5 0 1 1 0 3 0 2 0 1 0 10 27 15 2 .386
4/7/2018 at Berry College L 3-4 31 3 4 3 1 0 0 0 0 0 0 0 1 0 1 9 25 9 1 .129
4/8/2018 at Berry College L 2-3 32 2 8 2 1 0 0 1 0 0 0 0 2 0 0 9 25 8 0 .250
4/8/2018 at Berry College L 4-10 24 4 7 4 1 0 0 4 0 2 0 1 1 2 1 6 18 10 1 .292
4/14/2018 Hendrix W 9-2 32 9 11 5 1 0 2 8 0 2 1 1 0 0 2 8 27 9 0 .344
4/15/2018 Hendrix W 9-7 36 9 14 8 3 0 0 3 0 2 0 0 0 1 0 3 27 12 0 .389
4/15/2018 Hendrix W 12-5 33 12 14 11 3 3 0 3 0 5 1 0 0 0 0 4 21 8 0 .424
4/19/2018 Sewanee W 6-3 34 6 10 6 1 0 0 0 0 3 0 0 1 0 0 9 27 15 2 .294
4/20/2018 Oglethorpe W 10-4 33 10 12 9 2 0 0 10 0 5 2 1 1 1 0 9 27 7 1 .364
4/21/2018 Centre College W 6-2 35 6 11 6 1 0 1 5 0 5 0 0 0 0 0 7 27 10 1 .314
4/28/2018 at Berry W 11-7 35 11 10 10 1 1 1 4 0 0 0 4 1 1 1 8 27 6 3 .286
4/29/2018 at Berry L 7-8 35 7 10 6 0 0 0 3 0 3 1 0 1 0 0 9 27 11 2 .286
4/29/2018 at Berry W 7-6 33 7 6 5 2 0 1 2 0 0 1 0 0 1 1 11 27 9 0 .182
5/17/2018 vs Franklin (Ind.) W 4-2 26 4 6 2 0 0 0 5 0 5 2 1 2 0 0 5 27 16 1 .231
5/19/2018 at Webster University W 7-6 45 7 15 7 2 0 1 3 0 0 0 2 1 1 2 10 33 12 1 .333
5/20/2018 vs UW Whitewater W 6-3 28 6 10 5 3 0 0 3 0 0 1 2 3 0 1 9 27 11 1 .357
5/21/2018 vs Texas-Tyler L 0-2 28 0 3 0 0 0 0 5 0 1 0 1 0 0 1 8 27 11 0 .107
5/21/2018 vs Texas-Tyler L 4-5 30 4 7 4 2 0 1 5 0 4 1 1 1 0 2 4 24 8 2 .233
Total 314-235 1562 314 453 270 74 6 26 194 1 88 27 49 35 21 18 354 1227 482 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Pacific Lutheran L 2-8 8.0 8 8 7 7 4 1 0 0 0 0 2 0 0 1 0 7.88
2/3/2018 at Concordia Texas W 13-6 9.0 11 6 5 3 6 1 1 0 0 2 2 0 1 1 1 5.00
2/4/2018 vs George Fox L 1-3 8.0 12 3 3 2 12 4 0 0 2 0 0 0 1 2 0 3.38
2/6/2018 LeMoyne-Owen W 12-5 9.0 8 5 4 5 8 2 0 0 1 1 0 0 2 2 0 4.00
2/9/2018 vs Methodist University L 3-10 9.0 9 10 9 4 6 1 1 1 0 0 2 0 2 3 0 9.00
2/9/2018 at Huntingdon College W 10-5 9.0 11 5 5 4 11 4 0 0 0 0 1 0 3 3 0 5.00
2/10/2018 at Huntingdon College W 6-3 9.0 6 3 3 5 8 2 0 0 2 0 4 0 4 3 0 3.00
2/13/2018 Christian Brothers L 5-6 9.0 9 6 5 3 6 1 0 2 2 0 0 0 4 4 0 5.00
2/16/2018 Greenville W 8-6 9.0 12 6 5 3 8 1 0 0 0 0 0 0 5 4 0 5.00
2/25/2018 Sewanee W 6-2 7.0 7 2 2 1 9 1 1 0 0 0 0 0 6 4 0 2.57
2/25/2018 Sewanee W 7-5 9.0 8 5 3 5 16 3 0 0 1 0 1 0 7 4 1 3.00
2/26/2018 Sewanee W 8-3 9.0 9 3 1 3 8 2 0 0 1 0 2 0 8 4 0 1.00
3/2/2018 at Millsaps College W 4-3 9.0 6 3 2 1 7 0 0 1 0 0 1 0 9 4 0 2.00
3/3/2018 at Millsaps College L 2-14 6.0 11 14 8 6 5 2 0 1 5 0 3 0 9 5 0 12.00
3/3/2018 at Millsaps College L 8-9 6.0 11 9 7 1 6 3 0 1 2 0 0 0 9 6 0 10.50
3/5/2018 vs Wartburg L 1-4 9.0 4 4 2 0 9 0 0 0 1 0 1 0 9 7 0 2.00
3/6/2018 vs Widener W 9-8 9.0 14 8 6 4 6 2 0 0 1 0 3 0 10 7 1 6.00
3/8/2018 vs Albion W 6-0 9.0 4 0 0 1 13 0 0 0 1 0 0 0 11 7 0 0.00
3/9/2018 vs Illinois Wesleyan L 3-4 9.1 10 4 4 3 9 2 0 0 2 1 0 1 11 8 0 3.86
3/10/2018 vs Webster University L 3-8 8.0 12 8 8 7 6 3 0 0 5 0 1 0 11 9 0 9.00
3/17/2018 Oglethorpe L 2-3 7.0 9 3 3 1 10 3 0 1 1 0 0 0 11 10 0 3.86
3/17/2018 Oglethorpe W 5-4 9.0 10 4 4 2 9 2 1 2 0 1 1 0 12 10 1 4.00
3/18/2018 Oglethorpe W 8-4 9.0 7 4 2 3 9 0 0 0 4 0 2 0 13 10 1 2.00
3/20/2018 Huntingdon College W 9-6 9.0 4 6 3 5 4 0 0 0 2 0 2 0 14 10 0 3.00
3/23/2018 at Centre College W 18-3 8.0 6 3 3 5 4 1 0 0 0 0 1 0 15 10 0 3.38
3/24/2018 at Centre College W 4-1 9.0 4 1 1 3 10 1 0 0 0 0 0 0 16 10 1 1.00
3/24/2018 at Centre College W 5-4 7.0 7 4 4 5 6 1 0 1 0 0 1 0 17 10 1 5.14
3/30/2018 Birmingham-Southern W 5-3 9.0 7 3 2 0 3 1 0 0 0 1 3 0 18 10 0 2.00
3/31/2018 Birmingham-Southern W 10-6 7.0 8 6 6 4 8 2 0 1 0 0 1 0 19 10 1 7.71
3/31/2018 Birmingham-Southern W 12-4 9.0 7 4 4 1 5 1 0 1 0 0 1 0 20 10 0 4.00
4/4/2018 at Christian Brothers W 12-6 9.0 7 6 3 6 5 1 0 0 2 0 7 0 21 10 0 3.00
4/7/2018 at Berry College L 3-4 8.1 13 4 4 0 3 1 0 0 2 0 0 0 21 11 0 4.32
4/8/2018 at Berry College L 2-3 8.1 9 3 2 2 11 2 0 0 0 1 4 0 21 12 0 2.16
4/8/2018 at Berry College L 4-10 6.0 9 10 10 7 3 1 0 0 0 0 0 0 21 13 0 15.00
4/14/2018 Hendrix W 9-2 9.0 10 2 2 1 4 2 1 0 0 0 0 0 22 13 0 2.00
4/15/2018 Hendrix W 9-7 9.0 5 7 7 7 13 3 0 0 2 0 3 0 23 13 1 7.00
4/15/2018 Hendrix W 12-5 7.0 9 5 4 3 10 3 0 0 1 0 2 0 24 13 0 5.14
4/19/2018 Sewanee W 6-3 9.0 12 3 2 2 3 1 0 0 0 0 0 0 25 13 0 2.00
4/20/2018 Oglethorpe W 10-4 9.0 11 4 4 5 6 4 0 0 0 0 2 0 26 13 1 4.00
4/21/2018 Centre College W 6-2 9.0 6 2 2 5 3 0 0 0 4 0 3 0 27 13 0 2.00
4/28/2018 at Berry W 11-7 9.0 14 7 6 4 7 2 0 1 0 0 0 0 28 13 1 6.00
4/29/2018 at Berry L 7-8 9.0 11 8 8 4 5 3 1 0 0 0 1 0 28 14 0 8.00
4/29/2018 at Berry W 7-6 9.0 7 6 6 3 9 1 0 0 0 0 2 0 29 14 1 6.00
5/17/2018 vs Franklin (Ind.) W 4-2 9.0 7 2 1 4 2 3 0 1 1 0 2 0 30 14 1 1.00
5/19/2018 at Webster University W 7-6 11.0 13 6 5 0 5 3 0 2 0 0 1 0 31 14 0 4.09
5/20/2018 vs UW Whitewater W 6-3 9.0 8 3 2 3 6 1 0 1 1 0 4 0 32 14 1 2.00
5/21/2018 vs Texas-Tyler L 0-2 9.0 9 2 2 0 3 2 0 1 0 0 0 0 32 15 0 2.00
5/21/2018 vs Texas-Tyler L 4-5 8.0 9 5 4 3 5 2 0 0 0 0 4 0 32 16 0 4.50
Total 314-235 409.0 420 235 195 156 334 82 6 18 46 7 70 1 32 16 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Webster University (5/19/2018)
RUNS SCORED 18 Centre College (3/23/2018)
HITS 19 Centre College (3/23/2018)
RBIS 15 Centre College (3/23/2018)
DOUBLES 5 Christian Brothers (4/4/2018)
TRIPLES 3 Hendrix (4/15/2018)
HOME RUNS 3 Birmingham-Southern (3/31/2018)
WALKS 10 Birmingham-Southern (3/31/2018); Oglethorpe (4/20/2018); Centre College (3/23/2018)
STRIKEOUTS 17 Christian Brothers (2/13/2018)
SAC HITS 3 Oglethorpe (3/17/2018); UW Whitewater (5/20/2018)
SAC FLIES 2 Huntingdon College (3/20/2018); Berry College (4/8/2018)
STOLEN BASES 7 LeMoyne-Owen (2/6/2018)
