Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2004 Football Stats

Game Results

Ā 

                               2004 SCAC Football
                Rhodes College Game Results (November 20, 2004)
                                   All games



                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
   * Sep 04, 2004     DEPAUW UNIVERSITY           14-20  L   0- 1- 0    0- 1- 0     2:45       1500
     Sep 11, 2004  at Maryville (Tenn.)        W  17-14      1- 1- 0    0- 1- 0     3 hours    2700
   * Sep 18, 2004     CENTRE COLLEGE           W  42-19      2- 1- 0    1- 1- 0     2:45        800
     Oct 02, 2004     WASHINGTON (MO.)            21-28  L   2- 2- 0    1- 1- 0     2:45       1200
   * Oct 09, 2004  at Rose-Hulman              WO 38-31      3- 2- 0    2- 1- 0     3:15       3000
   * Oct 16, 2004  at Univ. of the South       W  28-14      4- 2- 0    3- 1- 0     3 hrs       750
     Oct 23, 2004     COLORADO COLLEGE         W  56-14      5- 2- 0    3- 1- 0     2:50       3500
   * Oct 30, 2004  at #10 Trinity University       7-42  L   5- 3- 0    3- 2- 0     2:55       1100
   * Nov 06, 2004     MILLSAPS COLLEGE            19-28  L   5- 4- 0    3- 3- 0                 900
     Nov 13, 2004  at Carnegie Mellon             15-31  L   5- 5- 0    3- 3- 0     2:35       1475

   * indicates conference game
Ā 

Overall Team Statistics

Ā 
                               2004 SCAC Football
           Rhodes College Overall Team Statistics (November 20, 2004)
                                   All games


TEAM STATISTICS                          RC          OPP
--------------------------------------------------------
SCORING.......................          257          241
  Points Per Game.............         25.7         24.1
FIRST DOWNS...................          215          167
  Rushing.....................           92           88
  Passing.....................          104           67
  Penalty.....................           19           12
RUSHING YARDAGE...............         1242         1801
  Yards gained rushing........         1554         2055
  Yards lost rushing..........          312          254
  Rushing Attempts............          382          427
  Average Per Rush............          3.3          4.2
  Average Per Game............        124.2        180.1
  TDs Rushing.................           16           19
PASSING YARDAGE...............         2351         1619
  Att-Comp-Int................   379-205-15    263-129-5
  Average Per Pass............          6.2          6.2
  Average Per Catch...........         11.5         12.6
  Average Per Game............        235.1        161.9
  TDs Passing.................           18           12
TOTAL OFFENSE.................         3593         3420
  Total Plays.................          761          690
  Average Per Play............          4.7          5.0
  Average Per Game............        359.3        342.0
KICK RETURNS: #-YARDS.........       39-823       41-735
PUNT RETURNS: #-YARDS.........       28-276       27-289
INT RETURNS: #-YARDS..........          5-8       15-160
KICK RETURN AVERAGE...........         21.1         17.9
PUNT RETURN AVERAGE...........          9.9         10.7
INT RETURN AVERAGE............          1.6         10.7
FUMBLES-LOST..................        22-10        20-11
PENALTIES-YARDS...............       60-512       54-518
  Average Per Game............         51.2         51.8
PUNTS-YARDS...................      47-1589      56-1945
  Average Per Punt............         33.8         34.7
  Net punt average............         27.7         29.8
TIME OF POSSESSION/GAME.......        30:06        31:11
3RD-DOWN CONVERSIONS..........       59/152       60/159
  3rd-Down Pct................          39%          38%
4TH-DOWN CONVERSIONS..........        13/29         8/25
  4th-Down Pct................          45%          32%
SACKS BY-YARDS................       14-106       23-140
MISC YARDS....................           63            0
TOUCHDOWNS SCORED.............           36           32
FIELD GOALS-ATTEMPTS..........          3-8         6-11
PAT-ATTEMPTS..................        32-34        31-31
ATTENDANCE....................         7900         9025
  Games/Avg Per Game..........       5/1580       5/1805

SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
Rhodes College......   54   68   41   84   10  -   257
Opponents...........   45   84   58   51    3  -   241
Ā 

Overall Individual Statistics

Ā 

                               2004 SCAC Football
        Rhodes College Overall Individual Statistics (November 20, 2004)
                                   All games



RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Tyler Lake            8  116  524   61  463   4.0   3   20  57.9
Rory Faver           10   56  282   24  258   4.6   5   23  25.8
D Swanstrom          10  103  322  172  150   1.5   3   32  15.0
Justin Sealand        7   27  148    4  144   5.3   0   24  20.6
Ryan Childs           6   40  109   19   90   2.2   0   16  15.0
Michael Hatcher      10    7   58    1   57   8.1   2   18   5.7
C. Mostellar          1   12   50    8   42   3.5   1    9  42.0
Matt Dement          10    4   17    2   15   3.8   0    8   1.5
Mark Oliver           5    5   18    5   13   2.6   0   16   2.6
Peter Stewart         2    6   12    0   12   2.0   1    5   6.0
Ronald Bozant         9    2    8    0    8   4.0   0    5   0.9
Todd Madison          5    1    6    0    6   6.0   1    6   1.2
TEAM                  3    1    0    2   -2  -2.0   0    0  -0.7
Art Quinn            10    2    0   14  -14  -7.0   0    0  -1.4
Total..........      10  382 1554  312 1242   3.3  16   32 124.2
Opponents......      10  427 2055  254 1801   4.2  19   83 180.1

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
D Swanstrom          10  115.25 364-200-15   54.9 2263  18  65 226.3
Mark Oliver           5  103.27   12-5-0     41.7   88   0  51  17.6
Justin Sealand        7    0.00    1-0-0      0.0    0   0   0   0.0
Ryan Childs           6    0.00    1-0-0      0.0    0   0   0   0.0
Ronald Bozant         9    0.00    1-0-0      0.0    0   0   0   0.0
Total..........      10  113.95 379-205-15   54.1 2351  18  65 235.1
Opponents......      10  112.01  263-129-5   49.0 1619  12  71 161.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Matt Dement          10   50  667  13.3   8   64  66.7
Michael Hatcher      10   50  587  11.7   3   60  58.7
Ronald Bozant         9   33  311   9.4   3   26  34.6
John Greer            9   16  241  15.1   3   65  26.8
C.Castleberry         8   15  153  10.2   0   53  19.1
Tyler Lake            8    9   53   5.9   0   12   6.6
Todd Madison          5    8  152  19.0   1   51  30.4
Ryan Childs           6    8   67   8.4   0   23  11.2
Rory Faver           10    6   42   7.0   0   18   4.2
Justin Sealand        7    5   28   5.6   0   19   4.0
Korey Betts           2    3   43  14.3   0   18  21.5
Brad Muller           4    2    7   3.5   0    5   1.8
Total..........      10  205 2351  11.5  18   65 235.1
Opponents......      10  129 1619  12.6  12   71 161.9

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver             16  195  12.2  1   64
Matt Dement             8   63   7.9  0   19
Gifford Louden          2   -2  -1.0  0    0
Chris Calamese          2   20  10.0  0   17
Total..........        28  276   9.9  1   64
Opponents......        27  289  10.7  1   59

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver              3    8   2.7  0    8
Gifford Louden          1    0   0.0  0    0
Taylor Whaley           1    0   0.0  0    0
Total..........         5    8   1.6  0    8
Opponents......        15  160  10.7  0   50

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Chris Calamese         15  357  23.8  0   57
Tyler Lake              7  151  21.6  0   29
Ronald Bozant           7  147  21.0  0   30
Leonard Hobson          3   48  16.0  0   24
Justin Sealand          2   30  15.0  0   16
Michael Hatcher         2   28  14.0  0   17
Matt Dement             1   45  45.0  0   45
Chris Lomas             1   17  17.0  0   17
Keller Bankston         1    0   0.0  0    0
Total..........        39  823  21.1  0   57
Opponents......        41  735  17.9  0   53

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver              1   16  16.0  0   16
Ken Coward              1   47  47.0  1   47
Total..........         2   63  31.5  1   47
Opponents......         0    0   0.0  0    0
                               2004 SCAC Football
        Rhodes College Overall Individual Statistics (November 20, 2004)
                                   All games


                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
Matt Dement            8  0-0   0-0   0-0   0  0-0   0   0    48
Hunter Tigert          0  3-8  30-32  0-0   0  0-0   0   0    39
Rory Faver             6  0-0   0-0   0-0   0  0-0   0   0    36
Michael Hatcher        5  0-0   0-0   0-0   0  0-0   0   0    30
Tyler Lake             3  0-0   0-0   0-0   0  0-0   0   0    18
D Swanstrom            3  0-0   0-0   0-0   0  0-2   0   0    18
John Greer             3  0-0   0-0   0-0   0  0-0   0   0    18
Ronald Bozant          3  0-0   0-0   0-0   0  0-0   0   0    18
Todd Madison           2  0-0   0-0   0-0   0  0-0   0   0    12
C. Mostellar           1  0-0   0-0   0-0   0  0-0   0   0     6
Peter Stewart          1  0-0   0-0   0-0   0  0-0   0   0     6
Ken Coward             1  0-0   0-0   0-0   0  0-0   0   0     6
Brice Cambas           0  0-0   2-2   0-0   0  0-0   0   0     2
Total..........       36  3-8  32-34  0-0   0  0-2   0   0   257
Opponents......       32  6-11 31-31  0-0   0  0-1   0   0   241


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
D Swanstrom          10   467  150 2263  2413 241.3
Tyler Lake            8   116  463    0   463  57.9
Rory Faver           10    56  258    0   258  25.8
Justin Sealand        7    28  144    0   144  20.6
Mark Oliver           5    17   13   88   101  20.2
Ryan Childs           6    41   90    0    90  15.0
Michael Hatcher      10     7   57    0    57   5.7
C. Mostellar          1    12   42    0    42  42.0
Matt Dement          10     4   15    0    15   1.5
Peter Stewart         2     6   12    0    12   6.0
Ronald Bozant         9     3    8    0     8   0.9
Todd Madison          5     1    6    0     6   1.2
TEAM                  3     1   -2    0    -2  -0.7
Art Quinn            10     2  -14    0   -14  -1.4
Total..........      10   761 1242 2351  3593 359.3
Opponents......      10   690 1801 1619  3420 342.0


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hunter Tigert     3-8   37.5  0-0   3-5   0-2   0-1   0-0  26   1

FG SEQUENCE          Rhodes College        OPPONENTS
----------------------------------------------------
DePauw University    32                    (37),(40),38
Maryville (Tenn.)    (26)                  -
Centre College       -                     (29),40,(24)
Washington (Mo.)     23                    28
Rose-Hulman          (20)                  41,43,(32)
Univ. of the South   26,35                 -
Colorado College     -                     -
Trinity University   44                    -
Millsaps College     -                     -
Carnegie Mellon      (25)                  (22)

Numbers in (parentheses) indicate field goal was made.

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Art Quinn              42 1419  33.8   47   0   4   4    0
D Swanstrom             4  165  41.2   62   0   0   3    1
TEAM                    1    5   5.0    5   0   0   0    0
Total..........        47 1589  33.8   62   0   4   7    1
Opponents......        56 1945  34.7   56   4   7  14    1

                               2004 SCAC Football
        Rhodes College Overall Individual Statistics (November 20, 2004)
                                   All games



ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Matt Dement          10   15  667   63   45    0  790  79.0
Michael Hatcher      10   57  587    0   28    0  672  67.2
Tyler Lake            8  463   53    0  151    0  667  83.4
Rory Faver           10  258   42  195    0    8  503  50.3
Ronald Bozant         9    8  311    0  147    0  466  51.8
Chris Calamese       10    0    0   20  357    0  377  37.7
John Greer            9    0  241    0    0    0  241  26.8
Justin Sealand        7  144   28    0   30    0  202  28.9
Todd Madison          5    6  152    0    0    0  158  31.6
Ryan Childs           6   90   67    0    0    0  157  26.2
C.Castleberry         8    0  153    0    0    0  153  19.1
D Swanstrom          10  150    0    0    0    0  150  15.0
Leonard Hobson        7    0    0    0   48    0   48   6.9
Korey Betts           2    0   43    0    0    0   43  21.5
C. Mostellar          1   42    0    0    0    0   42  42.0
Chris Lomas           4    0    0    0   17    0   17   4.2
Mark Oliver           5   13    0    0    0    0   13   2.6
Peter Stewart         2   12    0    0    0    0   12   6.0
Brad Muller           4    0    7    0    0    0    7   1.8
Gifford Louden       10    0    0   -2    0    0   -2  -0.2
TEAM                  3   -2    0    0    0    0   -2  -0.7
Art Quinn            10  -14    0    0    0    0  -14  -1.4
Total..........      10 1242 2351  276  823    8 4700 470.0
Opponents......      10 1801 1619  289  735  160 4604 460.4
Ā 

Overall Defensive Statistics

Ā 
                               2004 SCAC Football
        Rhodes College Overall Defensive Statistics (November 20, 2004)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
33 Brian Steinert        10   50   48    98   6.5-11   1.0-4       .       .   .    .      2    .   .
27 Taylor Whaley         10   28   27    55   3.5-8       .       1-0      5   .   1-0     1    .   .
35 W. Bartholemew         8   24   31    55   5.0-16   1.0-6       .       1   .    .      1    .   .
21 Rory Faver            10   28   27    55   2.0-3    1.0-10     3-8      2   .   3-16    .    .   .
24 Gifford Louden        10   39   14    53   1.5-11      .       1-0     19   .    .      .    .   .
8  Ben Hobbs             10   28   20    48      .        .        .       6   .    .      1    .   .
31 Alex Foti             10   19   24    43   4.0-14   1.0-16      .       .   1    .      1    .   .
30 Ken Coward            10   21   14    35   7.5-42   5.5-46      .       .   .   2-47    3    .   .
58 Matt Medford           9   23   11    34   3.0-3       .        .       .   .    .      .    .   .
49 Sean Lowry             8   16   16    32   0.5-0       .        .       .   .   1-0     .    .   .
38 Donny Dillard          8   13   14    27   3.5-12   0.5-2       .       .   .    .      .    .   .
62 Ben Clark              6   11   16    27   4.5-14   0.5-6       .       .   .    .      .    .   .
51 Alex Conforti          8   13   13    26   4.5-17   1.0-5       .       .   .    .      .    .   .
59 Carl Cook              7    7   12    19   2.5-8    2.0-8       .       .   2   1-0     .    .   .
77 Jack Andrews           8    8    9    17   3.5-10      .        .       .   .   1-0     .    .   .
84 Keller Bankston        8    8    6    14      .        .        .       3   .   1-0     .    .   .
44 Jake McCart            6    6    4    10   0.5-1       .        .       1   .    .      .    .   .
91 Daniel Brunner         6    8    2    10   3.0-11   1.5-18      .       1   .   1-0     .    .   .
25 Leonard Hobson         7    5    3     8      .        .        .       2   .    .      .    .   .
35 W. Bartholomew         1    6    1     7   1.5-16   1.0-15      .       .   .    .      .    .   .
61 Trey Lane              4    2    4     6   0.5-1       .        .       .   .    .      .    .   .
63 Cody Haslett           5    5    .     5      .        .        .       .   .    .      .    .   .
6  Chris Calamese        10    3    2     5      .        .        .       2   .    .      .    1   .
19 Victor Evans           3    4    1     5   0.5-1       .        .       .   .    .      .    .   .
20 Michael Hatcher       10    2    3     5      .        .        .       .   .    .      .    .   .
41 Will Cauthorn          2    2    3     5      .        .        .       .   .    .      .    .   .
14 Justin Sealand         7    .    5     5      .        .        .       .   .    .      .    .   .
95 Reggie Watson          2    .    4     4      .        .        .       .   .    .      .    .   .
54 John Hoggard           2    2    1     3      .        .        .       .   .    .      .    .   .
TM TEAM                   3    3    .     3      .        .        .       .   .    .      1    .   .
37 Mark Young             2    .    3     3      .        .        .       .   .    .      .    .   .
16 Bryn Meredith          2    1    1     2      .        .        .       .   .    .      .    .   .
70 Jack Neill             3    1    1     2   1.0-4       .        .       .   .    .      .    .   .
10 Mark Oliver            5    1    1     2      .        .        .       .   .    .      .    .   .
40 Chris Lomas            4    1    1     2   1.0-1       .        .       .   .    .      .    .   .
28 Ryan Childs            6    2    .     2   1.0-2       .        .       .   .    .      .    .   .
26 Hunter Tigert         10    2    .     2      .        .        .       .   .    .      .    .   .
43 Art Quinn             10    2    .     2      .        .        .       .   .    .      .    .   .
18 Matt Dement           10    2    .     2      .        .        .       .   .    .      .    .   .
53 Zach Gropper           2    1    .     1      .        .        .       .   .    .      .    .   .
23 Ronald Bozant          9    1    .     1      .        .        .       .   .    .      .    .   .
86 John Greer             9    1    .     1      .        .        .       .   .    .      .    .   .
66 Parker Long            2    1    .     1      .        .        .       .   .    .      .    .   .
34 34                     1    .    1     1      .        .        .       .   .    .      .    .   .
78 Adam Aubel             2    .    1     1      .        .        .       .   .    .      .    .   .
12 D Swanstrom           10    1    .     1      .        .        .       .   .    .      .    .   .
88 C.Castleberry          8    .    .     .      .        .        .       .   .    .      .    2   .
   Total..........       10  401  344   745    61-206   14-106    5-8     42   3  11-63   10    3   .
   Opponents......       10    -    -      -     -      23-140   15-160   42  14  10-0     7    3   .

Ā 

Combined Team Statistics

Ā 
                               2004 SCAC Football
          Rhodes College Combined Team Statistics (November 20, 2004)
                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-5-0)     (2-3-0)     (3-2-0)     (0-0-0)
CONFERENCE..........   (3-3-0)     (1-2-0)     (2-1-0)     (0-0-0)
NON-CONFERENCE......   (2-2-0)     (1-1-0)     (1-1-0)     (0-0-0)



 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2004    DEPAUW UNIVERSITY          L    14-20    1500
 Sep 11, 2004 at Maryville (Tenn.)        W      17-14    2700
*Sep 18, 2004    CENTRE COLLEGE           W      42-19     800
 Oct 02, 2004    WASHINGTON (MO.)           L    21-28    1200
*Oct 09, 2004 at Rose-Hulman              W  OT  38-31    3000
*Oct 16, 2004 at Univ. of the South       W      28-14     750
 Oct 23, 2004    COLORADO COLLEGE         W      56-14    3500
*Oct 30, 2004 at #10 Trinity University     L     7-42    1100
*Nov 06, 2004    MILLSAPS COLLEGE           L    19-28     900
 Nov 13, 2004 at Carnegie Mellon            L    15-31    1475
* denotes conference game

TEAM STATISTICS                     RC          OPP
---------------------------------------------------
FIRST DOWNS..............          215          167
  Rushing................           92           88
  Passing................          104           67
  Penalty................           19           12
RUSHING YARDAGE..........         1242         1801
  Yards gained rushing...         1554         2055
  Yards lost rushing.....          312          254
  Rushing Attempts.......          382          427
  Average Per Rush.......          3.3          4.2
  Average Per Game.......        124.2        180.1
  TDs Rushing............           16           19
PASSING YARDAGE..........         2351         1619
  Att-Comp-Int...........   379-205-15    263-129-5
  Average Per Pass.......          6.2          6.2
  Average Per Catch......         11.5         12.6
  Average Per Game.......        235.1        161.9
  TDs Passing............           18           12
TOTAL OFFENSE............         3593         3420
  Total Plays............          761          690
  Average Per Play.......          4.7          5.0
  Average Per Game.......        359.3        342.0
KICK RETURNS: #-YARDS....       39-823       41-735
PUNT RETURNS: #-YARDS....       28-276       27-289
INT RETURNS: #-YARDS.....          5-8       15-160
FUMBLES-LOST.............        22-10        20-11
PENALTIES-YARDS..........       60-512       54-518
PUNTS-AVG................      47-33.8      56-34.7
TIME OF POSSESSION/GAME..        30:06        31:11
3RD-DOWN CONVERSIONS.....       59/152       60/159
4TH-DOWN CONVERSIONS.....        13/29         8/25

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Tyler Lake            8  116  524   61  463   4.0   3   20  57.9
Rory Faver           10   56  282   24  258   4.6   5   23  25.8
D Swanstrom          10  103  322  172  150   1.5   3   32  15.0
Justin Sealand        7   27  148    4  144   5.3   0   24  20.6
Ryan Childs           6   40  109   19   90   2.2   0   16  15.0
Michael Hatcher      10    7   58    1   57   8.1   2   18   5.7
C. Mostellar          1   12   50    8   42   3.5   1    9  42.0
Matt Dement          10    4   17    2   15   3.8   0    8   1.5
Mark Oliver           5    5   18    5   13   2.6   0   16   2.6
Peter Stewart         2    6   12    0   12   2.0   1    5   6.0
Ronald Bozant         9    2    8    0    8   4.0   0    5   0.9
Todd Madison          5    1    6    0    6   6.0   1    6   1.2
TEAM                  3    1    0    2   -2  -2.0   0    0  -0.7
Art Quinn            10    2    0   14  -14  -7.0   0    0  -1.4
Total..........      10  382 1554  312 1242   3.3  16   32 124.2
Opponents......      10  427 2055  254 1801   4.2  19   83 180.1

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
D Swanstrom          10  115.25 364-200-15   54.9 2263  18  65 226.3
Mark Oliver           5  103.27   12-5-0     41.7   88   0  51  17.6
Justin Sealand        7    0.00    1-0-0      0.0    0   0   0   0.0
Ryan Childs           6    0.00    1-0-0      0.0    0   0   0   0.0
Ronald Bozant         9    0.00    1-0-0      0.0    0   0   0   0.0
Total..........      10  113.95 379-205-15   54.1 2351  18  65 235.1
Opponents......      10  112.01  263-129-5   49.0 1619  12  71 161.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Matt Dement          10   50  667  13.3   8   64  66.7
Michael Hatcher      10   50  587  11.7   3   60  58.7
Ronald Bozant         9   33  311   9.4   3   26  34.6
John Greer            9   16  241  15.1   3   65  26.8
C.Castleberry         8   15  153  10.2   0   53  19.1
Tyler Lake            8    9   53   5.9   0   12   6.6
Todd Madison          5    8  152  19.0   1   51  30.4
Ryan Childs           6    8   67   8.4   0   23  11.2
Rory Faver           10    6   42   7.0   0   18   4.2
Justin Sealand        7    5   28   5.6   0   19   4.0
Korey Betts           2    3   43  14.3   0   18  21.5
Brad Muller           4    2    7   3.5   0    5   1.8
Total..........      10  205 2351  11.5  18   65 235.1
Opponents......      10  129 1619  12.6  12   71 161.9

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hunter Tigert     3-8   37.5  0-0   3-5   0-2   0-1   0-0  26   1

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
Matt Dement            8  0-0   0-0   0-0   0  0-0   0   0    48
Hunter Tigert          0  3-8  30-32  0-0   0  0-0   0   0    39
Rory Faver             6  0-0   0-0   0-0   0  0-0   0   0    36
Michael Hatcher        5  0-0   0-0   0-0   0  0-0   0   0    30
Tyler Lake             3  0-0   0-0   0-0   0  0-0   0   0    18
John Greer             3  0-0   0-0   0-0   0  0-0   0   0    18
Ronald Bozant          3  0-0   0-0   0-0   0  0-0   0   0    18
D Swanstrom            3  0-0   0-0   0-0   0  0-2   0   0    18
Todd Madison           2  0-0   0-0   0-0   0  0-0   0   0    12
Peter Stewart          1  0-0   0-0   0-0   0  0-0   0   0     6
Ken Coward             1  0-0   0-0   0-0   0  0-0   0   0     6
C. Mostellar           1  0-0   0-0   0-0   0  0-0   0   0     6
Brice Cambas           0  0-0   2-2   0-0   0  0-0   0   0     2
Total..........       36  3-8  32-34  0-0   0  0-2   0   0   257
Opponents......       32  6-11 31-31  0-0   0  0-1   0   0   241

SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
Rhodes College......   54   68   41   84   10  -   257
Opponents...........   45   84   58   51    3  -   241

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver              3    8   2.7  0    8
Gifford Louden          1    0   0.0  0    0
Taylor Whaley           1    0   0.0  0    0
Total..........         5    8   1.6  0    8
Opponents......        15  160  10.7  0   50

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Art Quinn              42 1419  33.8   47   0   4   4    0
D Swanstrom             4  165  41.2   62   0   0   3    1
TEAM                    1    5   5.0    5   0   0   0    0
Total..........        47 1589  33.8   62   0   4   7    1
Opponents......        56 1945  34.7   56   4   7  14    1

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver             16  195  12.2  1   64
Matt Dement             8   63   7.9  0   19
Gifford Louden          2   -2  -1.0  0    0
Chris Calamese          2   20  10.0  0   17
Total..........        28  276   9.9  1   64
Opponents......        27  289  10.7  1   59

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Chris Calamese         15  357  23.8  0   57
Ronald Bozant           7  147  21.0  0   30
Tyler Lake              7  151  21.6  0   29
Leonard Hobson          3   48  16.0  0   24
Michael Hatcher         2   28  14.0  0   17
Justin Sealand          2   30  15.0  0   16
Keller Bankston         1    0   0.0  0    0
Matt Dement             1   45  45.0  0   45
Chris Lomas             1   17  17.0  0   17
Total..........        39  823  21.1  0   57
Opponents......        41  735  17.9  0   53

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Matt Dement          10   15  667   63   45    0  790  79.0
Michael Hatcher      10   57  587    0   28    0  672  67.2
Tyler Lake            8  463   53    0  151    0  667  83.4
Rory Faver           10  258   42  195    0    8  503  50.3
Ronald Bozant         9    8  311    0  147    0  466  51.8
Total..........      10 1242 2351  276  823    8 4700 470.0
Opponents......      10 1801 1619  289  735  160 4604 460.4

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
D Swanstrom          10   467  150 2263  2413 241.3
Tyler Lake            8   116  463    0   463  57.9
Rory Faver           10    56  258    0   258  25.8
Justin Sealand        7    28  144    0   144  20.6
Mark Oliver           5    17   13   88   101  20.2
Total..........      10   761 1242 2351  3593 359.3
Opponents......      10   690 1801 1619  3420 342.0


                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
33 Brian Steinert        10   50   48    98   6.5-11   1.0-4       .       .   .    .      2    .   .
35 W. Bartholemew         8   24   31    55   5.0-16   1.0-6       .       1   .    .      1    .   .
21 Rory Faver            10   28   27    55   2.0-3    1.0-10     3-8      2   .   3-16    .    .   .
27 Taylor Whaley         10   28   27    55   3.5-8       .       1-0      5   .   1-0     1    .   .
24 Gifford Louden        10   39   14    53   1.5-11      .       1-0     19   .    .      .    .   .
   Total..........       10  401  344   745    61-206   14-106    5-8     42   3  11-63   10    3   .
   Opponents......       10    -    -      -     -      23-140   15-160   42  14  10-0     7    3   .

Ā 

Game Superlatives

Ā 
                               2004 SCAC Football
              Rhodes College Game Superlatives (November 20, 2004)
                                   All games

                             INDIVIDUAL GAME HIGHS

          Rushes..............    24  Tyler Lake vs Millsaps College (Nov 06, 2004)
          Yards Rushing.......   161  Rory Faver at Univ. of the South (Oct 16, 2004)
          TD Rushes...........     3  Tyler Lake vs Centre College (Sep 18, 2004)
          Long Rush...........    32  D Swanstrom vs Centre College (Sep 18, 2004)
          Pass attempts.......    47  D. Swanstrom at Rose-Hulman (Oct 09, 2004)
          Pass completions....    26  D Swanstrom vs Washington (Mo.) (Oct 02, 2004)
                                      D. Swanstrom at Rose-Hulman (Oct 09, 2004)
          Yards Passing.......   409  D. Swanstrom at Rose-Hulman (Oct 09, 2004)
          TD Passes...........     5  D. Swanstrom at Rose-Hulman (Oct 09, 2004)
          Long Pass...........    65  D Swanstrom vs Millsaps College (Nov 06, 2004)
          Receptions..........    12  Matt Dement vs Washington (Mo.) (Oct 02, 2004)
          Yards Receiving.....   133  Matt Dement vs Washington (Mo.) (Oct 02, 2004)
          TD Receptions.......     3  Matt Dement at Rose-Hulman (Oct 09, 2004)
