Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2003 Football Stats

Game Results

 
                        2003 SCAC Football
                Rhodes College Game Results (November 22, 2003)
                                   All games


                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
   * Sep 06, 2003  at DePauw University           26-28  L   0- 1- 0    0- 1- 0     3:05       1000
   Y Sep 13, 2003     MARYVILLE (TENN.)        W  38-20      1- 1- 0    0- 1- 0     3:05       1000
   * Sep 20, 2003  at Centre College              31-32  L   1- 2- 0    0- 2- 0     2:50        650
     Sep 27, 2003     POMONA-PITZER            W  31-21      2- 2- 0    0- 2- 0     2:40       1700
     Oct 04, 2003  at Washington Univ.            21-28  L   2- 3- 0    0- 2- 0     2:48        950
   * Oct 11, 2003     ROSE-HULMAN              W  28-16      3- 3- 0    1- 2- 0     2:45       4250
   * Oct 18, 2003     UNIV. OF THE SOUTH       W  34-14      4- 3- 0    2- 2- 0     2:43       1000
     Oct 25, 2003  at Colorado College         W  46-27      5- 3- 0    2- 2- 0     2:50        468
   * Nov 01, 2003     TRINITY UNIVERSITY       WO 23-20      6- 3- 0    3- 2- 0                1000
   * Nov 08, 2003  at Millsaps College         W  35-3       7- 3- 0    4- 2- 0

   * indicates conference game
 

Overall Team Statistics

 
                       2003 SCAC Football
           Rhodes College Overall Team Statistics (November 22, 2003)
                                   All games

TEAM STATISTICS                          RC          OPP
--------------------------------------------------------
SCORING.......................          313          209
  Points Per Game.............         31.3         20.9
FIRST DOWNS...................          218          176
  Rushing.....................           82           90
  Passing.....................          123           72
  Penalty.....................           13           14
RUSHING YARDAGE...............         1309         1472
  Yards gained rushing........         1543         1786
  Yards lost rushing..........          234          314
  Rushing Attempts............          417          402
  Average Per Rush............          3.1          3.7
  Average Per Game............        130.9        147.2
  TDs Rushing.................           18           13
PASSING YARDAGE...............         2634         1802
  Att-Comp-Int................   365-230-11   299-166-13
  Average Per Pass............          7.2          6.0
  Average Per Catch...........         11.5         10.9
  Average Per Game............        263.4        180.2
  TDs Passing.................           23           12
TOTAL OFFENSE.................         3943         3274
  Total Plays.................          782          701
  Average Per Play............          5.0          4.7
  Average Per Game............        394.3        327.4
KICK RETURNS: #-YARDS.........       36-745       46-978
PUNT RETURNS: #-YARDS.........       29-369       27-297
INT RETURNS: #-YARDS..........        13-84        11-69
KICK RETURN AVERAGE...........         20.7         21.3
PUNT RETURN AVERAGE...........         12.7         11.0
INT RETURN AVERAGE............          6.5          6.3
FUMBLES-LOST..................         16-8         17-8
PENALTIES-YARDS...............       71-837       49-535
  Average Per Game............         83.7         53.5
PUNTS-YARDS...................      51-1710      58-1897
  Average Per Punt............         33.5         32.7
  Net punt average............         27.7         26.3
TIME OF POSSESSION/GAME.......        33:07        29:29
3RD-DOWN CONVERSIONS..........       66/167       47/152
  3rd-Down Pct................          40%          31%
4TH-DOWN CONVERSIONS..........        19/33        10/27
  4th-Down Pct................          58%          37%
SACKS BY-YARDS................       22-133        12-83
MISC YARDS....................            0           32
TOUCHDOWNS SCORED.............           42           28
FIELD GOALS-ATTEMPTS..........          6-9         6-11
PAT-ATTEMPTS..................        33-35        17-22
ATTENDANCE....................         8950         3068
  Games/Avg Per Game..........       5/1790        5/614

SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
Rhodes College......   47  104   74   82    6  -   313
Opponents...........   60   66   41   39    3  -   209
 

Overall Individual Statistics

 
                      2003 SCAC Football
        Rhodes College Overall Individual Statistics (November 22, 2003)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Nick Campbell        10  119  478   34  444   3.7   2   22  44.4
D. Swanstrom         10  109  429  116  313   2.9   5   25  31.3
Zack Self            10   82  237   41  196   2.4   1   15  19.6
J. Etheridge          4   31  128    0  128   4.1   1   17  32.0
Ryan Childs           5   31  117   12  105   3.4   1   15  21.0
Rory Faver           10   16   39    1   38   2.4   6   10   3.8
Randy Lavender        6    9   36    2   34   3.8   0   15   5.7
Kory Betts            2    2   18    0   18   9.0   0   13   9.0
Barry Mayfield        3    4   13    0   13   3.2   0    5   4.3
Chad Milam           10    6   12    0   12   2.0   2    7   1.2
Ronald Bozant        10    1    7    0    7   7.0   0    7   0.7
Matt Tenore           7    1    7    0    7   7.0   0    7   1.0
Trey Clark            6    1    7    0    7   7.0   0    7   1.2
Dan McFadden          1    1    4    0    4   4.0   0    4   4.0
Matthew Hart          7    2    4    9   -5  -2.5   0    4  -0.7
Steven Maki           9    2    7   19  -12  -6.0   0    7  -1.3
Total..........      10  417 1543  234 1309   3.1  18   25 130.9
Opponents......      10  402 1786  314 1472   3.7  13   67 147.2

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
D. Swanstrom         10  139.16 363-230-11   63.4 2634  23  66 263.4
Nick Campbell        10    0.00    1-0-0      0.0    0   0   0   0.0
Barry Mayfield        3    0.00    1-0-0      0.0    0   0   0   0.0
Matthew Hart          7    0.00    0-0-0      0.0    0   0   0   0.0
Total..........      10  138.40 365-230-11   63.0 2634  23  66 263.4
Opponents......      10  110.69 299-166-13   55.5 1802  12  60 180.2

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Matt Dement           9   54  705  13.1   3   47  78.3
Ronald Bozant        10   43  470  10.9   6   28  47.0
Matt Hrdlicka         9   29  284   9.8   2   22  31.6
Allen Sheehan         8   26  322  12.4   1   47  40.2
Nick Campbell        10   21  152   7.2   1   30  15.2
Matthew Hart          7   20  291  14.6   4   66  41.6
Philip Hartigan       9    7   37   5.3   2   12   4.1
C. Castleberry        4    5  104  20.8   1   43  26.0
Zack Self            10    5   26   5.2   0   20   2.6
John Bordelon         3    4  105  26.2   1   45  35.0
Jeff Freyder          4    4   37   9.2   0   13   9.2
J. Etheridge          4    3   34  11.3   0   18   8.5
Ryan Childs           5    3   17   5.7   0   10   3.4
Rory Faver           10    2   29  14.5   1   25   2.9
Michael Hatcher       2    2   11   5.5   0    7   5.5
Randy Lavender        6    1    6   6.0   0    6   1.0
David Haney           1    1    4   4.0   1    4   4.0
Total..........      10  230 2634  11.5  23   66 263.4
Opponents......      10  166 1802  10.9  12   60 180.2

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver             25  311  12.4  0   60
Ben Hobbs               2   39  19.5  0    0
Taylor Whaley           1   -5  -5.0  0    0
Rob Schrier             1   24  24.0  0   24
Total..........        29  369  12.7  0   60
Opponents......        27  297  11.0  1   57

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver              3    0   0.0  0    0
Gifford Louden          3    0   0.0  0    0
Ben Hobbs               2    0   0.0  0    0
Daniel Brunner          1   39  39.0  1   39
Chad Milam              1    0   0.0  0    0
Nick Yatsula            1   23  23.0  0   23
Taylor Whaley           1    0   0.0  0    0
Robbie Baty             1   22  22.0  0   22
Total..........        13   84   6.5  1   39
Opponents......        11   69   6.3  1   37

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Nick Campbell          20  429  21.5  0   42
Rory Faver             10  211  21.1  0   40
Trey Clark              3   64  21.3  0   30
Chad Milam              1   16  16.0  0   16
Gifford Louden          1   25  25.0  0   25
Barry Mayfield          1    0   0.0  0    0
Total..........        36  745  20.7  0   42
Opponents......        46  978  21.3  1   88

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
J.W. Therrell           1    0   0.0  0    0
Alex Conforti           1    0   0.0  0    0
Total..........         2    0   0.0  0    0
Opponents......         4   32   8.0  0   22
 
                      2003 SCAC Football
        Rhodes College Overall Individual Statistics (November 22, 2003)
                                   All games


                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
Hunter Tigert          0  6-9  32-34  0-0   0  0-0   0   0    50
Rory Faver             7  0-0   0-0   0-0   0  0-0   0   0    42
Ronald Bozant          6  0-0   0-0   0-0   0  0-0   0   0    36
D. Swanstrom           5  0-0   0-0   1-1   0  2-4   0   0    32
Matthew Hart           4  0-0   0-0   0-0   0  0-0   0   0    24
Matt Dement            3  0-0   0-0   0-0   1  0-0   0   0    20
Nick Campbell          3  0-0   0-0   0-0   0  0-0   0   0    18
Chad Milam             2  0-0   0-0   0-0   1  0-0   0   0    14
Philip Hartigan        2  0-0   0-0   0-0   1  0-0   0   0    14
Matt Hrdlicka          2  0-0   0-0   0-0   0  0-0   0   0    12
Ryan Childs            1  0-0   1-1   0-0   0  0-0   0   0     7
Allen Sheehan          1  0-0   0-0   0-0   0  0-0   0   0     6
John Bordelon          1  0-0   0-0   0-0   0  0-0   0   0     6
Zack Self              1  0-0   0-0   0-0   0  0-0   0   0     6
David Haney            1  0-0   0-0   0-0   0  0-0   0   0     6
C. Castleberry         1  0-0   0-0   0-0   0  0-0   0   0     6
J. Etheridge           1  0-0   0-0   0-0   0  0-0   0   0     6
Daniel Brunner         1  0-0   0-0   0-0   0  0-0   0   0     6
TEAM                   0  0-0   0-0   0-0   0  0-0   0   1     2
Rob Schrier            0  0-0   0-0   0-0   0  1-1   0   0     0
Total..........       42  6-9  33-35  1-1   3  3-5   0   1   313
Opponents......       28  6-11 17-22  1-1   2  2-5   0   0   209


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
D. Swanstrom         10   472  313 2634  2947 294.7
Nick Campbell        10   120  444    0   444  44.4
Zack Self            10    82  196    0   196  19.6
J. Etheridge          4    31  128    0   128  32.0
Ryan Childs           5    31  105    0   105  21.0
Rory Faver           10    16   38    0    38   3.8
Randy Lavender        6     9   34    0    34   5.7
Kory Betts            2     2   18    0    18   9.0
Barry Mayfield        3     5   13    0    13   4.3
Chad Milam           10     6   12    0    12   1.2
Ronald Bozant        10     1    7    0     7   0.7
Trey Clark            6     1    7    0     7   1.2
Matt Tenore           7     1    7    0     7   1.0
Dan McFadden          1     1    4    0     4   4.0
Matthew Hart          7     2   -5    0    -5  -0.7
Steven Maki           9     2  -12    0   -12  -1.3
Total..........      10   782 1309 2634  3943 394.3
Opponents......      10   701 1472 1802  3274 327.4


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hunter Tigert     6-9   66.7  0-0   3-3   3-5   0-1   0-0  37   0

FG SEQUENCE          Rhodes College        OPPONENTS
----------------------------------------------------
DePauw University    -                     33,20,(20)
Maryville (Tenn.)    (23)                  37
Centre College       (30)                  (35)
Pomona-Pitzer        -                     -
Washington Univ.     (24),37,(35)          34
Rose-Hulman          44                    (22)
Univ. of the South   -                     47
Colorado College     (27)                  -
Trinity University   (37)                  (22),(30)
Millsaps College     36                    (37)

Numbers in (parentheses) indicate field goal was made.

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Steven Maki            38 1366  35.9   57   4   2   4    3
Hunter Tigert           7  221  31.6   48   0   0   0    0
TEAM                    3   14   4.7   14   0   0   0    0
D. Swanstrom            3  109  36.3   46   0   0   3    0
Total..........        51 1710  33.5   57   4   2   7    3
Opponents......        58 1897  32.7   61   1   6   9    4

                       2003 SCAC Football
        Rhodes College Overall Individual Statistics (November 22, 2003)
                                   All games


ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Nick Campbell        10  444  152    0  429    0 1025 102.5
Matt Dement           9    0  705    0    0    0  705  78.3
Rory Faver           10   38   29  311  211    0  589  58.9
Ronald Bozant        10    7  470    0    0    0  477  47.7
Allen Sheehan         8    0  322    0    0    0  322  40.2
D. Swanstrom         10  313    0    0    0    0  313  31.3
Matthew Hart          7   -5  291    0    0    0  286  40.9
Matt Hrdlicka         9    0  284    0    0    0  284  31.6
Zack Self            10  196   26    0    0    0  222  22.2
J. Etheridge          4  128   34    0    0    0  162  40.5
Ryan Childs           5  105   17    0    0    0  122  24.4
John Bordelon         3    0  105    0    0    0  105  35.0
C. Castleberry        4    0  104    0    0    0  104  26.0
Trey Clark            6    7    0    0   64    0   71  11.8
Randy Lavender        6   34    6    0    0    0   40   6.7
Ben Hobbs             9    0    0   39    0    0   39   4.3
Daniel Brunner       10    0    0    0    0   39   39   3.9
Philip Hartigan       9    0   37    0    0    0   37   4.1
Jeff Freyder          4    0   37    0    0    0   37   9.2
Chad Milam           10   12    0    0   16    0   28   2.8
Gifford Louden       10    0    0    0   25    0   25   2.5
Rob Schrier          10    0    0   24    0    0   24   2.4
Nick Yatsula         10    0    0    0    0   23   23   2.3
Robbie Baty           8    0    0    0    0   22   22   2.8
Kory Betts            2   18    0    0    0    0   18   9.0
Barry Mayfield        3   13    0    0    0    0   13   4.3
Michael Hatcher       2    0   11    0    0    0   11   5.5
Matt Tenore           7    7    0    0    0    0    7   1.0
David Haney           1    0    4    0    0    0    4   4.0
Dan McFadden          1    4    0    0    0    0    4   4.0
Taylor Whaley        10    0    0   -5    0    0   -5  -0.5
Steven Maki           9  -12    0    0    0    0  -12  -1.3
Total..........      10 1309 2634  369  745   84 5141 514.1
Opponents......      10 1472 1802  297  978   69 4618 461.8
 

Overall Defensive Statistics

 
                       2003 SCAC Football
        Rhodes College Overall Defensive Statistics (November 22, 2003)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
55 Nick Yatsula          10   45   47    92   5.5-15   2.0-12     1-23     .   1    .      .    .   .
15 Josh Sadler           10   37   43    80   0.5-1       .        .       .   2   1-0     1    .   .
24 Gifford Louden        10   43   22    65   4.5-17      .       3-0      7   .   1-0     .    .   .
21 Rory Faver            10   40   23    63   4.0-22   2.0-18     3-0      6   1    .      1    .   .
39 Brian Steinert        10   30   25    55   6.5-32   2.0-19      .       .   .    .      1    .   .
4  Rob Schrier           10   24   30    54   1.5-8       .        .       5   .    .      1    .   .
27 Taylor Whaley         10   22   24    46   2.5-3       .       1-0      6   .   2-0     .    .   .
31 Chad Milam            10   19   26    45   7.5-36   2.5-20     1-0      .   1    .      1    .   .
62 Ben Clark             10   20   25    45   8.5-25   1.0-7       .       .   .    .      1    .   .
91 Daniel Brunner        10   27   14    41  12.5-58   6.5-33     1-39     1   6   1-0     2    .   .
50 J.W. Therrell         10   20   18    38   4.5-10   0.5-2       .       1   2   1-0     .    .   .
8  Ben Hobbs              9   16   11    27   1.0-11      .       2-0      4   .    .      1    4   .
51 Alex Conforti          9   10   12    22   9.0-33   4.5-12      .       2   .   1-0     .    .   .
42 Robbie Baty            8   13    5    18   1.0-5       .       1-22     1   .    .      .    .   .
35 W. Bartholomew         8    9    5    14   2.0-12   1.0-9       .       .   .    .      2    .   .
59 Carl Cook              3    2    9    11   2.0-5    0.5-3       .       1   .    .      .    .   .
29 Matt Tenore            7    7    4    11   1.0-1       .        .       .   .    .      .    .   .
69 Nathan Jeter           6    5    5    10   2.0-3       .        .       1   1    .      .    .   .
56 Ryan Swihart           5    6    4    10   3.0-12   1.0-7       .       1   .    .      .    .   .
1  Trey Clark             6    4    5     9      .        .        .       .   .    .      .    .   .
37 Thomas Hook            6    2    6     8      .        .        .       .   .    .      .    .   .
33 Philip Hartigan        9    4    2     6      .        .        .       .   .    .      .    .   .
30 Ken Coward             3    4    2     6   2.5-10   1.0-5       .       .   .    .      .    .   .
58 Matt Medford           2    3    2     5   1.5-4       .        .       .   .    .      .    .   .
22 Zack Self             10    2    2     4      .        .        .       .   .    .      .    .   .
25 Leonard Hobson         6    4    .     4      .        .        .       3   .    .      .    .   .
45 Randy Lavender         6    2    1     3      .        .        .       .   .    .      .    .   .
9  Barry Mayfield         3    2    1     3      .        .        .       .   .    .      .    .   .
36 Chris Calamese         4    1    2     3      .        .        .       .   .    .      .    .   .
26 Hunter Tigert         10    1    2     3      .        .        .       .   .    .      .    .   .
17 17                     2    .    2     2      .        .        .       .   .    .      .    .   .
20 Michael Hatcher        2    1    1     2      .        .        .       .   .    .      .    .   .
12 D. Swanstrom          10    1    1     2      .        .        .       .   .    .      .    .   .
63 John Hendricks         2    .    1     1      .        .        .       .   .    .      .    .   .
49 Sean Lowry             1    1    .     1      .        .        .       .   .    .      .    .   .
35 W. Bartholemew         1    .    1     1      .        .        .       .   .    .      .    .   .
88 C. Castleberry         4    1    .     1      .        .        .       .   .    .      .    .   .
23 Ronald Bozant         10    1    .     1      .        .        .       .   .    .      .    .   .
18 Matt Dement            9    1    .     1      .        .        .       .   .    .      .    .   .
3  Steven Maki            9    1    .     1      .        .        .       .   .    .      .    .   .
70 Jack Neill             2    .    .     .   1.0-3       .        .       .   .   1-0     .    .   .
68 Nash Keim              1    .    .     .      .        .        .       1   .    .      .    .   .
TM TEAM                   3    .    .     .      .        .        .       .   .    .      .    .   1
   Total..........       10  431  383   814    84-326   22-133   13-84    40  14   8-0    11    4   1
   Opponents......       10    -    -      -     -      12-83    11-69    31  16   8-32    8    3   .

 

Combined Team Statistics

 
                       2003 SCAC Football
          Rhodes College Combined Team Statistics (November 22, 2003)
                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-3-0)     (5-0-0)     (2-3-0)     (0-0-0)
CONFERENCE..........   (4-2-0)     (3-0-0)     (1-2-0)     (0-0-0)
NON-CONFERENCE......   (3-1-0)     (2-0-0)     (1-1-0)     (0-0-0)



 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 06, 2003 at DePauw University          L    26-28    1000
 Sep 13, 2003    MARYVILLE (TENN.)        W      38-20    1000
*Sep 20, 2003 at Centre College             L    31-32     650
 Sep 27, 2003    POMONA-PITZER            W      31-21    1700
 Oct 04, 2003 at Washington Univ.           L    21-28     950
*Oct 11, 2003    ROSE-HULMAN              W      28-16    4250
*Oct 18, 2003    UNIV. OF THE SOUTH       W      34-14    1000
 Oct 25, 2003 at Colorado College         W      46-27     468
*Nov 01, 2003    TRINITY UNIVERSITY       W  OT  23-20    1000
*Nov 08, 2003 at Millsaps College         W      35-3        -
* denotes conference game

TEAM STATISTICS                     RC          OPP
---------------------------------------------------
FIRST DOWNS..............          218          176
  Rushing................           82           90
  Passing................          123           72
  Penalty................           13           14
RUSHING YARDAGE..........         1309         1472
  Yards gained rushing...         1543         1786
  Yards lost rushing.....          234          314
  Rushing Attempts.......          417          402
  Average Per Rush.......          3.1          3.7
  Average Per Game.......        130.9        147.2
  TDs Rushing............           18           13
PASSING YARDAGE..........         2634         1802
  Att-Comp-Int...........   365-230-11   299-166-13
  Average Per Pass.......          7.2          6.0
  Average Per Catch......         11.5         10.9
  Average Per Game.......        263.4        180.2
  TDs Passing............           23           12
TOTAL OFFENSE............         3943         3274
  Total Plays............          782          701
  Average Per Play.......          5.0          4.7
  Average Per Game.......        394.3        327.4
KICK RETURNS: #-YARDS....       36-745       46-978
PUNT RETURNS: #-YARDS....       29-369       27-297
INT RETURNS: #-YARDS.....        13-84        11-69
FUMBLES-LOST.............         16-8         17-8
PENALTIES-YARDS..........       71-837       49-535
PUNTS-AVG................      51-33.5      58-32.7
TIME OF POSSESSION/GAME..        33:07        29:29
3RD-DOWN CONVERSIONS.....       66/167       47/152
4TH-DOWN CONVERSIONS.....        19/33        10/27

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Nick Campbell        10  119  478   34  444   3.7   2   22  44.4
D. Swanstrom         10  109  429  116  313   2.9   5   25  31.3
Zack Self            10   82  237   41  196   2.4   1   15  19.6
J. Etheridge          4   31  128    0  128   4.1   1   17  32.0
Ryan Childs           5   31  117   12  105   3.4   1   15  21.0
Rory Faver           10   16   39    1   38   2.4   6   10   3.8
Randy Lavender        6    9   36    2   34   3.8   0   15   5.7
Kory Betts            2    2   18    0   18   9.0   0   13   9.0
Barry Mayfield        3    4   13    0   13   3.2   0    5   4.3
Chad Milam           10    6   12    0   12   2.0   2    7   1.2
Matt Tenore           7    1    7    0    7   7.0   0    7   1.0
Trey Clark            6    1    7    0    7   7.0   0    7   1.2
Ronald Bozant        10    1    7    0    7   7.0   0    7   0.7
Dan McFadden          1    1    4    0    4   4.0   0    4   4.0
Matthew Hart          7    2    4    9   -5  -2.5   0    4  -0.7
Steven Maki           9    2    7   19  -12  -6.0   0    7  -1.3
Total..........      10  417 1543  234 1309   3.1  18   25 130.9
Opponents......      10  402 1786  314 1472   3.7  13   67 147.2

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
D. Swanstrom         10  139.16 363-230-11   63.4 2634  23  66 263.4
Nick Campbell        10    0.00    1-0-0      0.0    0   0   0   0.0
Barry Mayfield        3    0.00    1-0-0      0.0    0   0   0   0.0
Matthew Hart          7    0.00    0-0-0      0.0    0   0   0   0.0
Total..........      10  138.40 365-230-11   63.0 2634  23  66 263.4
Opponents......      10  110.69 299-166-13   55.5 1802  12  60 180.2

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Matt Dement           9   54  705  13.1   3   47  78.3
Ronald Bozant        10   43  470  10.9   6   28  47.0
Matt Hrdlicka         9   29  284   9.8   2   22  31.6
Allen Sheehan         8   26  322  12.4   1   47  40.2
Nick Campbell        10   21  152   7.2   1   30  15.2
Matthew Hart          7   20  291  14.6   4   66  41.6
Philip Hartigan       9    7   37   5.3   2   12   4.1
C. Castleberry        4    5  104  20.8   1   43  26.0
Zack Self            10    5   26   5.2   0   20   2.6
John Bordelon         3    4  105  26.2   1   45  35.0
Jeff Freyder          4    4   37   9.2   0   13   9.2
J. Etheridge          4    3   34  11.3   0   18   8.5
Ryan Childs           5    3   17   5.7   0   10   3.4
Rory Faver           10    2   29  14.5   1   25   2.9
Michael Hatcher       2    2   11   5.5   0    7   5.5
Randy Lavender        6    1    6   6.0   0    6   1.0
David Haney           1    1    4   4.0   1    4   4.0
Total..........      10  230 2634  11.5  23   66 263.4
Opponents......      10  166 1802  10.9  12   60 180.2

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hunter Tigert     6-9   66.7  0-0   3-3   3-5   0-1   0-0  37   0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
Hunter Tigert          0  6-9  32-34  0-0   0  0-0   0   0    50
Rory Faver             7  0-0   0-0   0-0   0  0-0   0   0    42
Ronald Bozant          6  0-0   0-0   0-0   0  0-0   0   0    36
D. Swanstrom           5  0-0   0-0   1-1   0  2-4   0   0    32
Matthew Hart           4  0-0   0-0   0-0   0  0-0   0   0    24
Matt Dement            3  0-0   0-0   0-0   1  0-0   0   0    20
Nick Campbell          3  0-0   0-0   0-0   0  0-0   0   0    18
Philip Hartigan        2  0-0   0-0   0-0   1  0-0   0   0    14
Chad Milam             2  0-0   0-0   0-0   1  0-0   0   0    14
Matt Hrdlicka          2  0-0   0-0   0-0   0  0-0   0   0    12
Ryan Childs            1  0-0   1-1   0-0   0  0-0   0   0     7
Zack Self              1  0-0   0-0   0-0   0  0-0   0   0     6
David Haney            1  0-0   0-0   0-0   0  0-0   0   0     6
John Bordelon          1  0-0   0-0   0-0   0  0-0   0   0     6
Allen Sheehan          1  0-0   0-0   0-0   0  0-0   0   0     6
C. Castleberry         1  0-0   0-0   0-0   0  0-0   0   0     6
Daniel Brunner         1  0-0   0-0   0-0   0  0-0   0   0     6
J. Etheridge           1  0-0   0-0   0-0   0  0-0   0   0     6
TEAM                   0  0-0   0-0   0-0   0  0-0   0   1     2
Rob Schrier            0  0-0   0-0   0-0   0  1-1   0   0     0
Total..........       42  6-9  33-35  1-1   3  3-5   0   1   313
Opponents......       28  6-11 17-22  1-1   2  2-5   0   0   209

SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
Rhodes College......   47  104   74   82    6  -   313
Opponents...........   60   66   41   39    3  -   209

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Gifford Louden          3    0   0.0  0    0
Rory Faver              3    0   0.0  0    0
Ben Hobbs               2    0   0.0  0    0
Taylor Whaley           1    0   0.0  0    0
Daniel Brunner          1   39  39.0  1   39
Robbie Baty             1   22  22.0  0   22
Chad Milam              1    0   0.0  0    0
Nick Yatsula            1   23  23.0  0   23
Total..........        13   84   6.5  1   39
Opponents......        11   69   6.3  1   37

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Steven Maki            38 1366  35.9   57   4   2   4    3
Hunter Tigert           7  221  31.6   48   0   0   0    0
D. Swanstrom            3  109  36.3   46   0   0   3    0
TEAM                    3   14   4.7   14   0   0   0    0
Total..........        51 1710  33.5   57   4   2   7    3
Opponents......        58 1897  32.7   61   1   6   9    4

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Rory Faver             25  311  12.4  0   60
Ben Hobbs               2   39  19.5  0    0
Taylor Whaley           1   -5  -5.0  0    0
Rob Schrier             1   24  24.0  0   24
Total..........        29  369  12.7  0   60
Opponents......        27  297  11.0  1   57

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Nick Campbell          20  429  21.5  0   42
Rory Faver             10  211  21.1  0   40
Trey Clark              3   64  21.3  0   30
Gifford Louden          1   25  25.0  0   25
Chad Milam              1   16  16.0  0   16
Barry Mayfield          1    0   0.0  0    0
Total..........        36  745  20.7  0   42
Opponents......        46  978  21.3  1   88

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Nick Campbell        10  444  152    0  429    0 1025 102.5
Matt Dement           9    0  705    0    0    0  705  78.3
Rory Faver           10   38   29  311  211    0  589  58.9
Ronald Bozant        10    7  470    0    0    0  477  47.7
Allen Sheehan         8    0  322    0    0    0  322  40.2
Total..........      10 1309 2634  369  745   84 5141 514.1
Opponents......      10 1472 1802  297  978   69 4618 461.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
D. Swanstrom         10   472  313 2634  2947 294.7
Nick Campbell        10   120  444    0   444  44.4
Zack Self            10    82  196    0   196  19.6
J. Etheridge          4    31  128    0   128  32.0
Ryan Childs           5    31  105    0   105  21.0
Total..........      10   782 1309 2634  3943 394.3
Opponents......      10   701 1472 1802  3274 327.4


                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
55 Nick Yatsula          10   45   47    92   5.5-15   2.0-12     1-23     .   1    .      .    .   .
15 Josh Sadler           10   37   43    80   0.5-1       .        .       .   2   1-0     1    .   .
24 Gifford Louden        10   43   22    65   4.5-17      .       3-0      7   .   1-0     .    .   .
21 Rory Faver            10   40   23    63   4.0-22   2.0-18     3-0      6   1    .      1    .   .
