Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-19, 4-9)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Total Points 1367 1632
Points Per Game 54.7 65.3
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 525-1394 584-1612
FG: Percentage .377 .362
FG: Per Game 21.0 23.4
3PT: Made-Attempted 98-404 140-480
3PT: Percentage .243 .292
3PT: Per Game 3.9 5.6
FT: Made-Attempted 219-329 324-456
FT: Percentage .666 .711
FT: Per Game 8.8 13.0
Rebounding
Total 969 996
Per Game 38.8 39.8
Margin -1.1 --
Assists
Total 300 273
Per Game 12.0 10.9
Turnovers
Total 498 299
Per Game 19.9 12.0
Margin -8.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 8.2 19.1
Steals
Total 118 283
Per Game 4.7 11.3
Blocks
Total 126 67
Per Game 5.0 2.7
Attendance
Total 1491 2137
Per Game 11-136 11-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marsh, Avery 21 21 788 37.5 105 273 .385 28 104 .269 60 76 .789 298 14.2 9 75 84 4.0 59 73 85 15 10
32 Lagarde, A’niya 23 23 714 31.0 91 230 .396 1 12 .083 30 42 .714 213 9.3 59 135 194 8.4 61 35 75 21 18
23 Milam, AC 20 13 542 27.1 64 178 .360 21 89 .236 30 39 .769 179 9.0 15 49 64 3.2 25 36 52 11 10
04 Dupree, Taylor 21 17 480 22.9 71 144 .493 0 2 .000 17 39 .436 159 7.6 31 91 122 5.8 51 12 52 8 55
34 Vlahakos, Giana 23 23 661 28.7 59 154 .383 1 8 .125 34 55 .618 153 6.7 33 143 176 7.7 68 64 71 19 22
20 Willingham, Kelsey 23 5 362 15.7 43 97 .443 0 1 .000 11 15 .733 97 4.2 11 46 57 2.5 57 15 29 6 3
33 Bongiovanni, Alyssa 8 0 114 14.3 11 34 .324 4 13 .308 7 9 .778 33 4.1 17 13 30 3.8 10 8 9 2 0
25 Griffith, Audrey 24 12 424 17.7 30 103 .291 20 76 .263 4 6 .667 84 3.5 11 22 33 1.4 23 19 21 7 1
12 Graves, Malea 20 6 344 17.2 20 60 .333 9 30 .300 13 23 .565 62 3.1 8 14 22 1.1 23 17 28 11 1
15 McKown, Mackenzie 20 4 404 20.2 20 70 .286 8 38 .211 10 19 .526 58 2.9 15 47 62 3.1 23 14 20 9 4
22 Howell, Juliet 17 0 174 10.2 8 39 .205 5 22 .227 1 2 .500 22 1.3 7 29 36 2.1 13 7 23 8 2
03 Schiff, Hallie 10 1 43 4.3 3 12 .250 1 9 .111 2 4 .500 9 0.9 3 0 3 0.3 3 0 5 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 55 86 3.4 0 0 28 0 0  
Total 25 5050 202.0 525 1394 .377 98 404 .243 219 329 .666 1367 54.68 250 719 969 38.8 416 300 498 118 126
Opponents 25 5050 202.0 584 1612 .362 140 480 .292 324 456 .711 1632 65.28 343 653 996 39.8 325 273 299 283 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marsh, Avery 12 12 472 39.3 52 150 .347 15 61 .246 38 46 .826 157 13.1 3 44 47 3.9 33 42 3.5 38 8 8
32 Lagarde, A’niya 12 12 393 32.8 63 141 .447 1 5 .200 19 25 .760 146 12.2 33 75 108 9.0 38 19 1.6 45 12 12
04 Dupree, Taylor 9 8 248 27.6 34 71 .479 0 1 .000 6 13 .462 74 8.2 18 50 68 7.6 24 9 1.0 27 4 28
23 Milam, AC 7 1 136 19.4 21 52 .404 6 25 .240 11 15 .733 59 8.4 7 16 23 3.3 10 8 1.1 15 4 5
34 Vlahakos, Giana 12 12 344 28.7 31 82 .378 0 4 .000 16 20 .800 78 6.5 18 70 88 7.3 39 34 2.8 34 6 11
20 Willingham, Kelsey 10 2 140 14.0 17 32 .531 0 1 .000 6 8 .750 40 4.0 1 17 18 1.8 19 9 0.9 10 4 3
33 Bongiovanni, Alyssa 7 0 109 15.6 11 34 .324 4 13 .308 7 9 .778 33 4.7 17 12 29 4.1 10 7 1.0 9 2 0
25 Griffith, Audrey 12 7 223 18.6 17 53 .321 9 38 .237 2 2 1.000 45 3.8 4 9 13 1.1 12 7 0.6 7 5 0
12 Graves, Malea 12 5 217 18.1 12 35 .343 5 21 .238 9 14 .643 38 3.2 4 5 9 0.8 18 11 0.9 17 10 0
03 Schiff, Hallie 2 1 11 5.5 1 5 .200 1 4 .250 2 4 .500 5 2.5 1 0 1 0.5 1 0 0.0 0 1 0
15 McKown, Mackenzie 8 0 119 14.9 8 28 .286 3 14 .214 2 5 .400 21 2.6 5 13 18 2.3 5 2 0.3 5 3 1
22 Howell, Juliet 7 0 38 5.4 2 8 .250 1 6 .167 0 0 .000 5 0.7 3 7 10 1.4 3 2 0.3 1 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 3.9 0 0 0.0 14 0 0  
Total 12 2450 204.2 269 691 .389 45 193 .233 118 161 .733 701 58.42 130 349 479 39.9 212 150 12.5 222 59 69
Opponents 12 2450 204.2 266 759 .350 55 215 .256 158 223 .709 745 62.08 160 301 461 38.4 152 113 9.4 149 108 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Marsh, Avery 21 21 788 105 273 .385 28 104 .269 60 76 .789 298 14.2
32 Lagarde, A’niya 23 23 714 91 230 .396 1 12 .083 30 42 .714 213 9.3
23 Milam, AC 20 13 542 64 178 .360 21 89 .236 30 39 .769 179 9.0
04 Dupree, Taylor 21 17 480 71 144 .493 0 2 .000 17 39 .436 159 7.6
34 Vlahakos, Giana 23 23 661 59 154 .383 1 8 .125 34 55 .618 153 6.7
20 Willingham, Kelsey 23 5 362 43 97 .443 0 1 .000 11 15 .733 97 4.2
33 Bongiovanni, Alyssa 8 0 114 11 34 .324 4 13 .308 7 9 .778 33 4.1
25 Griffith, Audrey 24 12 424 30 103 .291 20 76 .263 4 6 .667 84 3.5
12 Graves, Malea 20 6 344 20 60 .333 9 30 .300 13 23 .565 62 3.1
15 McKown, Mackenzie 20 4 404 20 70 .286 8 38 .211 10 19 .526 58 2.9
22 Howell, Juliet 17 0 174 8 39 .205 5 22 .227 1 2 .500 22 1.3
03 Schiff, Hallie 10 1 43 3 12 .250 1 9 .111 2 4 .500 9 0.9
Total 25 5050 525 1394 .377 98 404 .243 219 329 .666 1367 54.68
Opponents 25 5050 584 1612 .362 140 480 .292 324 456 .711 1632 65.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Marsh, Avery 21 37.5 .385 .269 .789 0.4 3.6 4.0 3.5 0.7 0.5 14.2
32 Lagarde, A’niya 23 31.0 .396 .083 .714 2.6 5.9 8.4 1.5 0.9 0.8 9.3
23 Milam, AC 20 27.1 .360 .236 .769 0.8 2.5 3.2 1.8 0.6 0.5 9.0
04 Dupree, Taylor 21 22.9 .493 .000 .436 1.5 4.3 5.8 0.6 0.4 2.6 7.6
34 Vlahakos, Giana 23 28.7 .383 .125 .618 1.4 6.2 7.7 2.8 0.8 1.0 6.7
20 Willingham, Kelsey 23 15.7 .443 .000 .733 0.5 2.0 2.5 0.7 0.3 0.1 4.2
33 Bongiovanni, Alyssa 8 14.3 .324 .308 .778 2.1 1.6 3.8 1.0 0.3 0.0 4.1
25 Griffith, Audrey 24 17.7 .291 .263 .667 0.5 0.9 1.4 0.8 0.3 0.0 3.5
12 Graves, Malea 20 17.2 .333 .300 .565 0.4 0.7 1.1 0.9 0.6 0.1 3.1
15 McKown, Mackenzie 20 20.2 .286 .211 .526 0.8 2.4 3.1 0.7 0.5 0.2 2.9
22 Howell, Juliet 17 10.2 .205 .227 .500 0.4 1.7 2.1 0.4 0.5 0.1 1.3
03 Schiff, Hallie 10 4.3 .250 .111 .500 0.3 0.0 0.3 0.0 0.1 0.0 0.9
Total 25 202.0 .377 .243 .666 10.0 28.8 38.8 12.0 4.7 5.0 54.68
Opponents 25 202.0 .362 .292 .711 13.7 26.1 39.8 10.9 11.3 2.7 65.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IIT 11/08/24 64-41 W 26-58 .448 4-19 .211 8-14 .571 11 42 53 53.0 13 13 20 13 4 64 64.0
vs Piedmont 11/09/24 62-79 L 23-64 .359 6-22 .273 10-16 .625 13 28 41 47.0 15 17 19 3 5 62 63.0
at Texas-Dallas 11/23/24 58-76 L 23-53 .434 2-12 .167 10-19 .526 7 27 34 42.7 22 16 22 4 10 58 61.3
vs East Tex. Baptist 11/24/24 56-70 L 18-54 .333 5-17 .294 15-24 .625 6 29 35 40.8 20 15 19 4 8 56 60.0
vs Emory 11/30/24 46-74 L 17-56 .304 4-13 .308 8-11 .727 11 22 33 39.2 12 7 16 2 3 46 57.2
vs Emory 12/01/24 44-80 L 18-54 .333 3-18 .167 5-8 .625 7 26 33 38.2 14 8 23 3 4 44 55.0
vs Ozarks (AR) 12/08/24 65-64 W 23-56 .411 4-18 .222 15-25 .600 12 28 40 38.4 24 15 19 5 8 65 56.4
at Ozarks (AR) 12/21/24 55-61 L 21-56 .375 10-28 .357 3-5 .600 10 26 36 38.1 17 19 19 1 1 55 56.3
vs Bethany (WV) 12/29/24 30-62 L 12-45 .267 3-12 .250 3-6 .500 5 31 36 37.9 14 6 29 7 5 30 53.3
at Berea 12/30/24 35-46 L 15-41 .366 1-6 .167 4-11 .364 6 29 35 37.6 14 9 25 2 3 35 51.5
at McMurry 01/03/25 44-66 L 17-52 .327 3-17 .176 7-11 .636 7 24 31 37.0 8 3 15 2 4 44 50.8
at Hardin-Simmons 01/04/25 38-89 L 15-52 .288 5-17 .294 3-6 .500 14 28 42 37.4 13 11 29 5 2 38 49.8
at Hendrix 01/08/25 77-71 W 30-87 .345 8-22 .364 9-12 .750 16 37 53 38.6 24 16 15 6 5 77 51.8
vs Millsaps 01/12/25 42-51 L 18-53 .340 0-11 .000 6-11 .545 8 32 40 38.7 20 6 21 3 6 42 51.1
at Sewanee 01/17/25 69-64 W 28-57 .491 5-16 .313 8-11 .727 8 25 33 38.3 12 20 22 3 7 69 52.3
at Centre 01/19/25 52-63 L 21-52 .404 2-11 .182 8-11 .727 9 28 37 38.3 16 10 16 3 4 52 52.3
vs Oglethorpe 01/24/25 72-52 W 27-60 .450 5-19 .263 13-16 .813 13 30 43 38.5 16 17 22 12 6 72 53.5
vs Berry 01/26/25 53-67 L 18-48 .375 5-23 .217 12-16 .750 11 27 38 38.5 13 15 21 10 1 53 53.4
at Oglethorpe 01/31/25 57-71 L 23-57 .404 3-15 .200 8-12 .667 11 34 45 38.8 18 7 23 6 6 57 53.6
at Berry 02/02/25 39-51 L 16-46 .348 5-16 .313 2-4 .500 5 25 30 38.4 13 9 19 8 7 39 52.9
vs Hendrix 02/05/25 52-57 L 21-63 .333 5-21 .238 5-10 .500 13 28 41 38.5 19 11 13 6 1 52 52.9
at Millsaps 02/08/25 62-72 L 21-58 .362 3-12 .250 17-23 .739 17 22 39 38.5 28 9 15 4 5 62 53.3
vs Sewanee 02/14/25 72-60 W 25-53 .472 3-14 .214 19-22 .864 12 34 46 38.9 20 16 24 4 7 72 54.1
vs Centre 02/16/25 54-66 L 21-57 .368 1-13 .077 11-13 .846 7 27 34 38.7 13 14 11 4 4 54 54.1
at Oglethorpe 02/23/25 69-79 L 28-62 .452 3-12 .250 10-12 .833 11 30 41 38.8 18 11 21 6 2 69 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IIT 11/08/24 41-64 L 14-70 .200 2-16 .125 11-14 .786 13 21 34 34.0 10 4 12 0 12 41 41.0
Piedmont 11/09/24 79-62 W 26-70 .371 8-23 .348 19-20 .950 17 31 48 41.0 15 11 14 4 9 79 60.0
Texas-Dallas 11/23/24 76-58 W 27-67 .403 3-11 .273 19-27 .704 15 27 42 41.3 17 18 13 4 17 76 65.3
East Tex. Baptist 11/24/24 70-56 W 27-64 .422 7-19 .368 9-21 .429 13 34 47 42.8 24 20 17 5 11 70 66.5
Emory 11/30/24 74-46 W 29-66 .439 8-24 .333 8-10 .800 15 29 44 43.0 12 11 12 4 12 74 68.0
Emory 12/01/24 80-44 W 29-73 .397 11-24 .458 11-14 .786 18 30 48 43.8 14 15 10 3 17 80 70.0
Ozarks (AR) 12/08/24 64-65 L 22-53 .415 3-17 .176 17-24 .708 6 26 32 42.1 24 9 14 1 11 64 69.1
Ozarks (AR) 12/21/24 61-55 W 19-68 .279 5-16 .313 18-22 .818 22 25 47 42.8 8 10 9 0 11 61 68.1
Bethany (WV) 12/29/24 62-30 W 21-61 .344 9-23 .391 11-15 .733 10 29 39 42.3 8 14 16 3 17 62 67.4
Berea 12/30/24 46-35 W 16-56 .286 1-13 .077 13-19 .684 12 23 35 41.6 9 10 10 0 11 46 65.3
McMurry 01/03/25 66-44 W 26-61 .426 10-30 .333 4-7 .571 12 29 41 41.5 11 15 9 4 10 66 65.4
Hardin-Simmons 01/04/25 89-38 W 34-78 .436 11-33 .333 10-19 .526 21 25 46 41.9 9 13 6 4 23 89 67.3
Hendrix 01/08/25 71-77 L 22-77 .286 5-18 .278 22-29 .759 19 36 55 42.9 13 9 13 12 9 71 67.6
Millsaps 01/12/25 51-42 W 17-56 .304 4-21 .190 13-19 .684 10 27 37 42.5 8 8 17 4 10 51 66.4
Sewanee 01/17/25 64-69 L 26-64 .406 5-26 .192 7-9 .778 11 21 32 41.8 15 16 19 0 10 64 66.3
Centre 01/19/25 63-52 W 24-63 .381 4-18 .222 11-15 .733 13 23 36 41.4 12 8 7 1 7 63 66.1
Oglethorpe 01/24/25 52-72 L 18-57 .316 2-12 .167 14-23 .609 11 20 31 40.8 14 5 17 3 13 52 65.2
Berry 01/26/25 67-53 W 26-69 .377 8-17 .471 7-10 .700 18 23 41 40.8 9 5 9 2 10 67 65.3
Oglethorpe 01/31/25 71-57 W 24-66 .364 6-18 .333 17-20 .850 9 23 32 40.4 13 9 8 1 12 71 65.6
Berry 02/02/25 51-39 W 19-57 .333 5-13 .385 8-10 .800 9 24 33 40.0 7 13 12 1 11 51 64.9
Hendrix 02/05/25 57-52 W 20-55 .364 4-12 .333 13-20 .650 11 33 44 40.2 10 7 13 3 5 57 64.5
Millsaps 02/08/25 72-62 W 21-65 .323 7-33 .212 23-32 .719 23 22 45 40.4 21 7 10 1 4 72 64.9
Sewanee 02/14/25 60-72 L 24-75 .320 0-15 .000 12-19 .632 20 18 38 40.3 22 9 14 2 10 60 64.7
Centre 02/16/25 66-54 W 25-55 .455 5-12 .417 11-17 .647 6 31 37 40.2 8 17 10 3 7 66 64.7
Oglethorpe 02/23/25 79-69 W 28-66 .424 7-16 .438 16-21 .762 9 23 32 39.8 12 10 8 2 14 79 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IIT 11/08/24 64-41 23 26-58/14-70 .448/.200 4-19/2-16 .211/.125 8-14/11-14 .571-.786 53/34 19 13/4 20/12 13/0 4/12 13/10
Piedmont 11/09/24 62-79 -17 23-64/26-70 .359/.371 6-22/8-23 .273/.348 10-16/19-20 .625-.950 41/48 -7 17/11 19/14 3/4 5/9 15/15
Texas-Dallas 11/23/24 58-76 -18 23-53/27-67 .434/.403 2-12/3-11 .167/.273 10-19/19-27 .526-.704 34/42 -8 16/18 22/13 4/4 10/17 22/17
East Tex. Baptist 11/24/24 56-70 -14 18-54/27-64 .333/.422 5-17/7-19 .294/.368 15-24/9-21 .625-.429 35/47 -12 15/20 19/17 4/5 8/11 20/24
Emory 11/30/24 46-74 -28 17-56/29-66 .304/.439 4-13/8-24 .308/.333 8-11/8-10 .727-.800 33/44 -11 7/11 16/12 2/4 3/12 12/12
Emory 12/01/24 44-80 -36 18-54/29-73 .333/.397 3-18/11-24 .167/.458 5-8/11-14 .625-.786 33/48 -15 8/15 23/10 3/3 4/17 14/14
Ozarks (AR) 12/08/24 65-64 1 23-56/22-53 .411/.415 4-18/3-17 .222/.176 15-25/17-24 .600-.708 40/32 8 15/9 19/14 5/1 8/11 24/24
Ozarks (AR) 12/21/24 55-61 -6 21-56/19-68 .375/.279 10-28/5-16 .357/.313 3-5/18-22 .600-.818 36/47 -11 19/10 19/9 1/0 1/11 17/8
Bethany (WV) 12/29/24 30-62 -32 12-45/21-61 .267/.344 3-12/9-23 .250/.391 3-6/11-15 .500-.733 36/39 -3 6/14 29/16 7/3 5/17 14/8
Berea 12/30/24 35-46 -11 15-41/16-56 .366/.286 1-6/1-13 .167/.077 4-11/13-19 .364-.684 35/35 0 9/10 25/10 2/0 3/11 14/9
McMurry 01/03/25 44-66 -22 17-52/26-61 .327/.426 3-17/10-30 .176/.333 7-11/4-7 .636-.571 31/41 -10 3/15 15/9 2/4 4/10 8/11
Hardin-Simmons 01/04/25 38-89 -51 15-52/34-78 .288/.436 5-17/11-33 .294/.333 3-6/10-19 .500-.526 42/46 -4 11/13 29/6 5/4 2/23 13/9
Hendrix 01/08/25 77-71 6 30-87/22-77 .345/.286 8-22/5-18 .364/.278 9-12/22-29 .750-.759 53/55 -2 16/9 15/13 6/12 5/9 24/13
Millsaps 01/12/25 42-51 -9 18-53/17-56 .340/.304 0-11/4-21 .000/.190 6-11/13-19 .545-.684 40/37 3 6/8 21/17 3/4 6/10 20/8
Sewanee 01/17/25 69-64 5 28-57/26-64 .491/.406 5-16/5-26 .313/.192 8-11/7-9 .727-.778 33/32 1 20/16 22/19 3/0 7/10 12/15
Centre 01/19/25 52-63 -11 21-52/24-63 .404/.381 2-11/4-18 .182/.222 8-11/11-15 .727-.733 37/36 1 10/8 16/7 3/1 4/7 16/12
Oglethorpe 01/24/25 72-52 20 27-60/18-57 .450/.316 5-19/2-12 .263/.167 13-16/14-23 .813-.609 43/31 12 17/5 22/17 12/3 6/13 16/14
Berry 01/26/25 53-67 -14 18-48/26-69 .375/.377 5-23/8-17 .217/.471 12-16/7-10 .750-.700 38/41 -3 15/5 21/9 10/2 1/10 13/9
Oglethorpe 01/31/25 57-71 -14 23-57/24-66 .404/.364 3-15/6-18 .200/.333 8-12/17-20 .667-.850 45/32 13 7/9 23/8 6/1 6/12 18/13
Berry 02/02/25 39-51 -12 16-46/19-57 .348/.333 5-16/5-13 .313/.385 2-4/8-10 .500-.800 30/33 -3 9/13 19/12 8/1 7/11 13/7
Hendrix 02/05/25 52-57 -5 21-63/20-55 .333/.364 5-21/4-12 .238/.333 5-10/13-20 .500-.650 41/44 -3 11/7 13/13 6/3 1/5 19/10
Millsaps 02/08/25 62-72 -10 21-58/21-65 .362/.323 3-12/7-33 .250/.212 17-23/23-32 .739-.719 39/45 -6 9/7 15/10 4/1 5/4 28/21
Sewanee 02/14/25 72-60 12 25-53/24-75 .472/.320 3-14/0-15 .214/.000 19-22/12-19 .864-.632 46/38 8 16/9 24/14 4/2 7/10 20/22
Centre 02/16/25 54-66 -12 21-57/25-55 .368/.455 1-13/5-12 .077/.417 11-13/11-17 .846-.647 34/37 -3 14/17 11/10 4/3 4/7 13/8
Oglethorpe 02/23/25 69-79 -10 28-62/28-66 .452/.424 3-12/7-16 .250/.438 10-12/16-21 .833-.762 41/32 9 11/10 21/8 6/2 2/14 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Hendrix (01/08/25)
FIELD GOALS MADE 30 Hendrix (01/08/25)
FIELD GOAL ATTEMPTS 87 Hendrix (01/08/25)
3 PT FIELD GOALS MADE 10 Ozarks (AR) (12/21/24)
3 PT FG ATTEMPTS 28 Ozarks (AR) (12/21/24)
FREE THROWS MADE 19 Sewanee (02/14/25)
FREE THROW ATTEMPTS 25 Ozarks (AR) (12/08/24)
REBOUNDS 53 IIT (11/08/24); Hendrix (01/08/25)
ASSISTS 20 Sewanee (01/17/25)
STEALS 10 Texas-Dallas (11/23/24)
BLOCKED SHOTS 13 IIT (11/08/24)
TURNOVERS 29 Bethany (WV) (12/29/24); Hardin-Simmons (01/04/25)
FOULS 28 Millsaps (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Marsh,Avery Hendrix (01/08/25)
FIELD GOALS MADE 10 Marsh,Avery Hendrix (01/08/25)
FIELD GOAL ATTEMPTS 26 Marsh,Avery Hendrix (01/08/25)
3 PT FIELD GOALS MADE 5 Marsh,Avery Hendrix (01/08/25); Sewanee (01/17/25)
3 PT FG ATTEMPTS 11 Marsh,Avery Ozarks (AR) (12/21/24); Hendrix (01/08/25)
FREE THROWS MADE 8 Marsh,Avery Sewanee (02/14/25)
FREE THROW ATTEMPTS 12 Dupree,Taylor Ozarks (AR) (12/08/24)
REBOUNDS 16 Lagarde,A'niya Hendrix (01/08/25)
ASSISTS 9 Vlahakos,Giana Sewanee (01/17/25)
STEALS 5 Vlahakos,Giana Texas-Dallas (11/23/24)
BLOCKED SHOTS 7 Dupree,Taylor Berry (01/26/25)
TURNOVERS 10 Marsh,Avery Texas-Dallas (11/23/24)
FOULS 5 Marsh,Avery; Willingham,Kelsey; Dupree,Taylor Ozarks (AR) (12/08/24); Sewanee (02/14/25); Texas-Dallas (11/23/24); Hendrix (01/08/25); Oglethorpe (01/31/25); Millsaps (02/08/25); Oglethorpe (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Marsh, Avery 21 298 14.2
#32 Lagarde, A’niya 23 213 9.3
#23 Milam, AC 20 179 9.0
#04 Dupree, Taylor 21 159 7.6
#34 Vlahakos, Giana 23 153 6.7
#20 Willingham, Kelsey 23 97 4.2
#25 Griffith, Audrey 24 84 3.5
#12 Graves, Malea 20 62 3.1
#15 McKown, Mackenzie 20 58 2.9
#33 Bongiovanni, Alyssa 8 33 4.1
#22 Howell, Juliet 17 22 1.3
#03 Schiff, Hallie 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Marsh, Avery 21 105 273 .385 5.0 13.0
#32 Lagarde, A’niya 23 91 230 .396 4.0 10.0
#04 Dupree, Taylor 21 71 144 .493 3.4 6.9
#23 Milam, AC 20 64 178 .360 3.2 8.9
#34 Vlahakos, Giana 23 59 154 .383 2.6 6.7
#20 Willingham, Kelsey 23 43 97 .443 1.9 4.2
#25 Griffith, Audrey 24 30 103 .291 1.3 4.3
#12 Graves, Malea 20 20 60 .333 1.0 3.0
#15 McKown, Mackenzie 20 20 70 .286 1.0 3.5
#33 Bongiovanni, Alyssa 8 11 34 .324 1.4 4.3
#22 Howell, Juliet 17 8 39 .205 0.5 2.3
#03 Schiff, Hallie 10 3 12 .250 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Marsh, Avery 21 28 104 .269 1.3 5.0
#23 Milam, AC 20 21 89 .236 1.1 4.5
#25 Griffith, Audrey 24 20 76 .263 0.8 3.2
#12 Graves, Malea 20 9 30 .300 0.5 1.5
#15 McKown, Mackenzie 20 8 38 .211 0.4 1.9
#22 Howell, Juliet 17 5 22 .227 0.3 1.3
#33 Bongiovanni, Alyssa 8 4 13 .308 0.5 1.6
#32 Lagarde, A’niya 23 1 12 .083 0.0 0.5
#03 Schiff, Hallie 10 1 9 .111 0.1 0.9
#34 Vlahakos, Giana 23 1 8 .125 0.0 0.3
#04 Dupree, Taylor 21 0 2 .000 0.0 0.1
#20 Willingham, Kelsey 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Marsh, Avery 21 60 76 .789 2.9 3.6
#34 Vlahakos, Giana 23 34 55 .618 1.5 2.4
#32 Lagarde, A’niya 23 30 42 .714 1.3 1.8
#23 Milam, AC 20 30 39 .769 1.5 2.0
#04 Dupree, Taylor 21 17 39 .436 0.8 1.9
#12 Graves, Malea 20 13 23 .565 0.7 1.2
#20 Willingham, Kelsey 23 11 15 .733 0.5 0.7
#15 McKown, Mackenzie 20 10 19 .526 0.5 1.0
#33 Bongiovanni, Alyssa 8 7 9 .778 0.9 1.1
#25 Griffith, Audrey 24 4 6 .667 0.2 0.3
#03 Schiff, Hallie 10 2 4 .500 0.2 0.4
#22 Howell, Juliet 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Lagarde, A’niya 23 194 8.4 59 2.6 135 5.9
#34 Vlahakos, Giana 23 176 7.7 33 1.4 143 6.2
#04 Dupree, Taylor 21 122 5.8 31 1.5 91 4.3
#TM Team 25 86 3.4 31 1.2 55 2.2
#10 Marsh, Avery 21 84 4.0 9 0.4 75 3.6
#23 Milam, AC 20 64 3.2 15 0.8 49 2.5
#15 McKown, Mackenzie 20 62 3.1 15 0.8 47 2.4
#20 Willingham, Kelsey 23 57 2.5 11 0.5 46 2.0
#22 Howell, Juliet 17 36 2.1 7 0.4 29 1.7
#25 Griffith, Audrey 24 33 1.4 11 0.5 22 0.9
#33 Bongiovanni, Alyssa 8 30 3.8 17 2.1 13 1.6
#12 Graves, Malea 20 22 1.1 8 0.4 14 0.7
#03 Schiff, Hallie 10 3 0.3 3 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Marsh, Avery 21 73 3.5
#34 Vlahakos, Giana 23 64 2.8
#23 Milam, AC 20 36 1.8
#32 Lagarde, A’niya 23 35 1.5
#25 Griffith, Audrey 24 19 0.8
#12 Graves, Malea 20 17 0.9
#20 Willingham, Kelsey 23 15 0.7
#15 McKown, Mackenzie 20 14 0.7
#04 Dupree, Taylor 21 12 0.6
#33 Bongiovanni, Alyssa 8 8 1.0
#22 Howell, Juliet 17 7 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Dupree, Taylor 21 55 2.6
#34 Vlahakos, Giana 23 22 1.0
#32 Lagarde, A’niya 23 18 0.8
#10 Marsh, Avery 21 10 0.5
#23 Milam, AC 20 10 0.5
#15 McKown, Mackenzie 20 4 0.2
#20 Willingham, Kelsey 23 3 0.1
#22 Howell, Juliet 17 2 0.1
#12 Graves, Malea 20 1 0.1
#25 Griffith, Audrey 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Lagarde, A’niya 23 21 0.9
#34 Vlahakos, Giana 23 19 0.8
#10 Marsh, Avery 21 15 0.7
#12 Graves, Malea 20 11 0.6
#23 Milam, AC 20 11 0.6
#15 McKown, Mackenzie 20 9 0.5
#04 Dupree, Taylor 21 8 0.4
