Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahuja 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Alvarado, Zepeda 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Benoualid 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bonovich, Oliver 11-4 10-3 1-1 0-0 10-3  —   —   —   —   —  W 6 8-2 0-0 0-0
Bravo, Jake 5-1 3-0 2-1 0-0  —   —  1-0  —  1-0 1-0 W 3 5-1 0-0 0-0
Britos 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Campama 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cargnelutti 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chapman 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Colell, Diaz 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Craddock, Oliver 2-1 1-0 1-1 0-0  —   —   —   —  1-0  —  W 1 2-1 0-0 0-0
Dethridge 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Duckstein 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ellison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fellrath, Owen 3-8 3-6 0-2 0-0  —   —  1-0 2-5 0-1  —  L 1 3-4 0-0 0-0
Flanery 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fridman, Paul 8-6 7-4 1-2 0-0  —   —  7-4  —   —   —  W 1 7-2 0-0 0-0
Gessner 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Giatras, Nicholas 5-4 2-3 3-1 0-0  —   —  1-0 1-1 0-1 0-1 W 2 5-4 0-0 0-0
Goode 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Greaves, Andrew 2-1 1-0 1-1 0-0  —   —   —  1-0  —   —  W 1 2-1 0-0 0-0
Guess 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Hanriot 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Howell 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Johansson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Johnson, Hunter 2-0 1-0 1-0 0-0  —   —   —   —   —  1-0 W 2 2-0 0-0 0-0
Kelly 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Liu 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lloyd, Conner 5-1 5-1 0-0 0-0  —   —   —  1-0 1-0 3-1 L 1 5-1 0-0 0-0
Loyd, Conner 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Mainella, Christian 11-3 10-3 1-0 0-0  —  10-3  —   —   —   —  W 7 8-2 0-0 0-0
Martin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mcdaniel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
McNair, Cole 1-1 1-0 0-1 0-0  —   —   —   —   —  1-0 W 1 1-1 0-0 0-0
Miloi, Nicholas 4-2 4-2 0-0 0-0 1-0  —   —   —  2-1 1-1 L 1 4-2 0-0 0-0
Monnet, Erwann 4-3 2-2 2-1 0-0  —  1-0  —   —   —  1-2 L 1 4-3 0-0 0-0
Murillo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nath, Sathvik 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Nedkov 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nelson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nwokolo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Pico 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Ramirez 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Randoux 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Rhyne 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Spake 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Thornberry, Topher 4-6 4-4 0-2 0-0  —   —   —  1-1 3-3  —  W 3 4-2 0-0 0-0
Tubio 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ycaza 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 94-62 54-28 40-34 0-0 11-3 11-3 10-4 6-7 8-6 8-5 0-0 0-0
Percentage .603 .659 .541 .000 .786 .786 .714 .462 .571 .615 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greaves, Andrew / Lloyd, Conner Lloyd, Conner 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Greaves, Andrew / Bravo, Jake Bravo, Jake 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Johnson, Hunter / Fridman, Paul Fridman, Paul 2-6 2-4 0-2 0-0  —  1-1 1-3 W 1 2-6 0-0 0-0
Lloyd, Conner / Miloi, Nicholas Miloi, Nicholas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lloyd, Conner / Giatras, Nicholas Giatras, Nicholas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mainella, Christian / Bonovich, Oliver Bonovich, Oliver 4-5 3-4 1-1 0-0 3-4  —   —  L 1 4-5 0-0 0-0
Mainella, Christian / Fridman, Paul Fridman, Paul 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mainella, Christian / Lloyd, Conner Lloyd, Conner 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Mainella, Christian / Monnet, Erwann Monnet, Erwann 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
McNair, Cole / Johnson, Hunter Johnson, Hunter 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
McNair, Cole / Giatras, Nicholas Giatras, Nicholas 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
McNair, Cole / Craddock, Oliver Craddock, Oliver 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Miloi, Nicholas / Bonovich, Oliver Bonovich, Oliver 3-1 3-1 0-0 0-0 3-1  —   —  L 1 3-1 0-0 0-0
Monnet, Erwann / Miloi, Nicholas Miloi, Nicholas 6-1 2-1 4-0 0-0 1-0 1-1  —  W 1 6-1 0-0 0-0
Fellrath, Owen / Fridman, Paul Fridman, Paul 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fellrath, Owen / Thornberry, Topher Thornberry, Topher 7-7 5-5 2-2 0-0 1-1 1-1 3-3 L 1 5-5 0-0 0-0
Bravo, Jake / Craddock, Oliver Craddock, Oliver 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Ahuja / Gosnell Gosnell 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ardiles / Patino Patino 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Auerb / Sheth Sheth 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Caceres / Moore Moore 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cargnelutti / Pereira Pereira 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Colell, Diaz / Nwokolo Nwokolo 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Duckstein / Ellison Ellison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Guess / Alvarado, Zepeda Alvarado, Zepeda 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guess / Martin Martin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hanriot / Randoux Randoux 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Howell / Turley Turley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelly / Alvarado, Zepeda Alvarado, Zepeda 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Loyd, Conner / Nath, Sathvik Nath, Sathvik 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mcdaniel / O'dell O'dell 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Murillo / Rhyne Rhyne 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pico / Ycaza Ycaza 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Tubio / Yap Yap 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vercruyssen / Williams Williams 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 53-34 24-17 29-17 0-0 8-6 8-5 8-6 0-0 0-0
Percentage .609 .585 .630 .000 .571 .615 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonovich, Oliver 7-6 6-5 1-1 0-0 6-5  —   —  L 1 5-4 0-0 0-0
Fridman, Paul 4-6 4-4 0-2 0-0  —  2-1 2-3 W 3 4-2 0-0 0-0
Greaves, Andrew 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Johnson, Hunter 3-6 3-4 0-2 0-0  —  1-1 2-3 W 2 3-6 0-0 0-0
Lloyd, Conner 3-1 3-1 0-0 0-0  —  2-1 1-0 L 1 3-1 0-0 0-0
Lloyd, Conner 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mainella, Christian 7-6 6-5 1-1 0-0 3-4 3-1  —  W 1 5-4 0-0 0-0
McNair, Cole 4-1 2-0 2-1 0-0  —   —  2-0 W 2 4-1 0-0 0-0
Miloi, Nicholas 9-3 5-3 4-0 0-0 4-1 1-2  —  L 1 6-3 0-0 0-0
Monnet, Erwann 7-1 3-1 4-0 0-0 1-0 2-1  —  W 2 6-1 0-0 0-0
Thornberry, Topher 7-7 5-5 2-2 0-0 1-1 1-1 3-3 L 1 4-5 0-0 0-0
Giatras, Nicholas 3-1 1-0 2-1 0-0  —  1-0  —  W 1 3-1 0-0 0-0
Fellrath, Owen 8-7 6-5 2-2 0-0 1-1 1-1 4-3 L 1 5-5 0-0 0-0
Nath, Sathvik 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bravo, Jake 3-1 1-0 2-1 0-0  —  1-0  —  W 3 3-1 0-0 0-0
Craddock, Oliver 3-1 1-0 2-1 0-0  —   —  1-0 W 3 3-1 0-0 0-0
Ahuja 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alvarado, Zepeda 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Ardiles 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Auerb 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Caceres 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cargnelutti 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Colell, Diaz 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Duckstein 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ellison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gosnell 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Guess 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hanriot 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Howell 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelly 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Loyd, Conner 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Martin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mcdaniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Moore 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Murillo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nwokolo 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
O'dell 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Patino 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pereira 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pico 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Randoux 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Rhyne 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sheth 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tubio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Turley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vercruyssen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Williams 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yap 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ycaza 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 53-34 24-17 29-17 0-0 8-6 8-5 8-6 0-0 0-0
Percentage .609 .585 .630 .000 .571 .615 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 - Rhodes College
9/6/25 ITA South Regional Championships - Memphis, TN
9/26/25 Berry Invitational - Berry College
2/13/26 vs Oberlin College Men's Tennis L 3-4 W W L L L L W W L
2/14/26 at Kenyon (#13) L 0-7 L L L L L L L L L
2/15/26 Otterbein W 6-1 W W W L W W L W W
2/28/26 Freed-Hardeman W 7-0 W W W W W W W W W
3/6/26 N.C. Wesleyan L 1-6 W L L L L L L L L
3/7/26 DePauw L 1-4 L L W u L u L u L
3/7/26 Hendrix W 5-2 L W W L W W W L W
3/11/26 Wash. & Jeff. W 7-0 W W W W W W W W W
3/11/26 Thomas More W 4-3 W W W L L W L L L
3/12/26 Brevard W 7-0 W W W W W W W W W
3/21/26 at Millsaps W 7-0 W W W W W W W W W
3/21/26 at Belhaven W 7-0 W W W W W W W W W
3/28/26 at Oglethorpe W 4-3 W W L W L L W L W
3/29/26 at Berry College W 4-3 W W W L W L L W L