Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Larson, Brad .380 1.066 46-45 192 54 73 11 1 10 51 116 .604 20 10 18 1 .462 1 1 15-18
44 Daniel, Ben .340 .922 46-45 162 34 55 16 1 4 27 85 .525 12 4 23 4 .397 1 1 13-15
0 Smith, Austin .340 .941 38-33 97 39 33 9 0 0 20 42 .433 31 2 17 0 .508 0 5 20-24
10 Martens , Corbin .328 1.128 46-46 177 47 58 14 0 16 61 120 .678 34 6 35 2 .450 1 0 3-3
42 Angilly, Cooper .312 .855 46-43 173 33 54 9 0 5 34 78 .451 18 12 25 3 .404 5 2 13-16
19 Kruger, Myles .244 .727 45-45 164 27 40 5 0 5 34 60 .366 27 6 34 2 .361 5 5 2-3
27 Trichell, Brandon .234 .754 47-47 158 32 37 5 0 5 36 57 .361 37 5 32 5 .393 1 9 6-7
24 Ranallo, Jonmarc .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
50 Phillips, Peyton .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
30 Richardson, Clay .333 .899 6-3 9 3 3 1 0 0 1 4 .444 2 0 1 0 .455 0 1 1-2
00 .333 1.000 3-3 6 5 2 0 0 0 1 2 .333 5 1 1 0 .667 0 0 1-1  
37 Kuriger, Cooper .287 .747 35-32 115 27 33 5 0 1 16 41 .357 12 8 21 3 .390 1 2 4-4
25 Kimball-McCavish, Collin .286 .572 4-0 7 1 2 0 0 0 0 2 .286 0 0 3 1 .286 0 0 0-0
6 Reardon, Sam .265 .818 28-26 98 20 26 8 0 5 21 49 .500 5 3 29 0 .318 1 0 2-2
15 Trozzo, Jace .264 .841 25-22 72 21 19 5 0 2 18 30 .417 16 4 12 0 .424 0 4 2-5
28 Barran, Shine .258 .847 14-7 31 7 8 0 0 2 7 14 .452 6 1 9 1 .395 0 0 1-1
22 Nunez, Marco .257 .837 22-21 74 25 19 5 0 3 18 33 .446 14 3 16 0 .391 1 0 2-2
33 Bowman, Jeremiah .200 .633 14-13 30 7 6 1 0 0 3 7 .233 7 3 10 1 .400 0 0 0-1
12 Albert, David .000 .000 12-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Randolph, Wyatt .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
31 Meyer, Charlie .000 .333 6-0 2 2 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
14 Shield, Hank .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
16 Sams, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Thompson, Gibson .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Baxter , Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .881 47-47 1579 385 470 94 2 58 351 742 .470 246 71 287 23 .411 17 30 85-104
Opponents .278 .782 47-47 1578 279 438 69 8 37 263 634 .402 194 76 346 18 .380 17 15 47-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Albert, David 3.65 1.43 8-1 13-10 1 0-0 0 69.0 74 33 28 25 50 11 1 2 268 .276 1 9 2 0 2
36 Manti, Reid 6.06 1.96 1-2 19-8 0 0-0 0 49.0 75 42 33 21 34 9 1 7 214 .350 0 12 0 0 4
29 Howard , Olsen 0.00 1.71 0-0 2-0 0 0-0 0 2.1 1 0 0 3 2 0 0 0 8 .125 0 0 0 0 0
39 Patrick, Finn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
32 Carron, Andrew 2.48 1.49 3-3 19-0 0 0-0 3 36.1 38 20 10 16 33 5 1 2 143 .266 4 3 1 2 3
7 May, Will 3.58 1.43 3-1 17-1 0 0-0 3 37.2 40 18 15 14 22 5 0 2 145 .276 0 10 0 4 0
9 Stanyard , Jackson 3.95 1.00 3-0 15-0 0 0-0 2 41.0 31 18 18 10 46 5 0 8 144 .215 0 6 0 0 2
11 Fallmann, Ryan 4.70 1.22 4-0 17-0 0 0-0 0 46.0 27 24 24 29 59 6 2 3 153 .176 4 13 2 4 2
18 Lampert, Reid 5.40 .60 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 6 .167 0 1 0 0 0
21 Anglin, Ed 6.63 1.83 2-2 13-8 0 0-0 0 36.2 42 31 27 25 31 9 1 1 140 .300 1 8 0 4 0
2 Shumway, Nathan 7.71 1.94 2-4 16-9 0 0-0 0 39.2 53 37 34 24 23 7 2 5 168 .315 0 2 0 0 2
44 Daniel, Ben 8.23 1.54 3-4 9-9 0 0-0 0 35.0 36 37 32 18 39 8 0 5 137 .263 5 8 0 2 0
26 Kimball , Grady 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 8 .375 1 2 0 0 0
20 Barnett, Kevin 15.63 2.53 0-0 5-0 0 0-0 0 6.1 13 11 11 3 5 3 0 0 30 .433 0 1 0 1 0
55 Rose, Christian 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 0 0 0 1 4 .250 1 0 0 0 0
13 Lohse, Kameron 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 6 .500 1 1 0 0 0
Totals 5.31 1.56 29-17 152-45 1 2 8 405.0 438 279 239 194 346 69 8 37 1578 .278 18 76 5 17 15
Opponents 7.60 1.82 17-30 182-46 0 0 7 393.1 470 385 332 246 287 94 2 58 1579 .298 34 71 11 17 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bowman, Jeremiah 103 96 7 0 1.000 1 16 4 3 0
44 Daniel, Ben 93 77 16 0 1.000 2 3 2 0 0
28 Barran, Shine 15 13 2 0 1.000 0 0 0 0 0
00 00 11 10 1 0 1.000 0 0 0 0 0  
11 Fallmann, Ryan 7 2 5 0 1.000 1 5 1 0 0
25 Kimball-McCavish, Collin 7 7 0 0 1.000 0 0 0 0 0
9 Stanyard , Jackson 7 1 6 0 1.000 0 0 2 0 0
23 Thompson, Gibson 6 5 1 0 1.000 0 1 0 0 0
14 Shield, Hank 3 3 0 0 1.000 0 0 0 0 0
24 Ranallo, Jonmarc 2 2 0 0 1.000 0 0 0 0 0
17 Randolph, Wyatt 1 1 0 0 1.000 0 0 0 0 0
18 Lampert, Reid 1 0 1 0 1.000 0 0 0 0 0
26 Kimball , Grady 1 0 1 0 1.000 0 0 0 0 0
29 Howard , Olsen 1 0 1 0 1.000 0 0 0 0 0
31 Meyer, Charlie 1 1 0 0 1.000 0 0 0 0 0
42 Angilly, Cooper 342 312 25 5 .985 2 30 19 9 3
10 Martens , Corbin 321 305 11 5 .984 23 0 0 0 0
8 Larson, Brad 107 99 6 2 .981 2 0 0 0 0
0 Smith, Austin 84 80 1 3 .964 0 0 0 0 0
15 Trozzo, Jace 33 29 2 2 .939 0 0 0 0 0
19 Kruger, Myles 194 56 126 12 .938 14 0 0 0 0
37 Kuriger, Cooper 136 54 73 9 .934 14 0 0 0 0
27 Trichell, Brandon 142 26 106 10 .930 9 0 0 0 0
6 Reardon, Sam 62 18 39 5 .919 6 0 0 0 0
12 Albert, David 23 3 18 2 .913 0 6 5 0 0
7 May, Will 10 3 6 1 .900 1 4 1 0 0
22 Nunez, Marco 7 6 0 1 .857 0 0 0 0 0
30 Richardson, Clay 7 4 2 1 .857 0 0 0 0 0
2 Shumway, Nathan 9 2 5 2 .778 0 4 1 0 0
32 Carron, Andrew 4 0 3 1 .750 0 3 3 0 0
36 Manti, Reid 11 0 7 4 .636 1 3 4 0 0
21 Anglin, Ed 3 0 1 2 .333 0 11 2 0 0
13 Lohse, Kameron 0 0 0 0 .000 0 0 0 0 0
16 Sams, William 0 0 0 0 .000 0 0 0 0 0
20 Barnett, Kevin 0 0 0 0 .000 0 2 0 0 0
34 Born, Collin 0 0 0 0 .000 0 0 0 1 0
35 Baxter , Harrison 0 0 0 0 .000 0 0 0 0 0
39 Patrick, Finn 0 0 0 0 .000 0 0 0 0 0
47 Stephens, Brian 0 0 0 0 .000 0 0 0 0 0
50 Phillips, Peyton 0 0 0 0 .000 0 0 0 0 0
55 Rose, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1754 1215 472 67 .962 32 88 44 13 3
Opponents 1694 1179 447 68 .960 32 164 35 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Smith, Austin .383 .993 17-15 47 19 18 4 0 0 6 22 .468 14 0 8 0 .525 0 2 7-10
8 Larson, Brad .375 1.095 21-21 96 22 36 6 0 7 29 63 .656 8 3 9 0 .439 0 0 8-10
44 Daniel, Ben .371 .913 21-20 70 15 26 6 0 1 7 35 .500 4 1 7 4 .413 0 1 6-8
00 00 .333 1.000 3-3 6 5 2 0 0 0 1 2 .333 5 1 1 0 .667 0 0 1-1  
42 Angilly, Cooper .325 .855 21-20 77 14 25 5 0 1 11 33 .429 9 6 13 2 .426 2 2 3-5
6 Reardon, Sam .305 1.017 17-16 59 12 18 5 0 5 16 38 .644 4 3 14 0 .373 1 0 1-1
19 Kruger, Myles .289 .791 20-20 76 11 22 2 0 2 18 30 .395 12 2 15 0 .396 1 2 2-3
37 Kuriger, Cooper .283 .708 13-13 46 8 13 2 0 0 6 15 .326 6 2 10 1 .382 1 0 1-1
10 Martens , Corbin .276 1.006 20-20 76 15 21 5 0 6 17 44 .579 19 1 12 1 .427 0 0 1-1
22 Nunez, Marco .263 1.122 5-5 19 6 5 1 0 3 7 15 .789 2 0 4 0 .333 0 0 0-0
27 Trichell, Brandon .234 .617 21-21 77 12 18 3 0 0 15 21 .273 13 0 15 3 .344 0 5 4-4
28 Barran, Shine .227 .710 9-5 22 4 5 0 0 1 4 8 .364 4 0 7 1 .346 0 0 0-0
25 Kimball-McCavish, Collin .200 .400 2-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
15 Trozzo, Jace .136 .679 10-8 22 6 3 0 0 1 1 6 .273 8 2 4 0 .406 0 3 0-1
33 Bowman, Jeremiah .133 .550 8-7 15 4 2 1 0 0 1 3 .200 3 2 5 0 .350 0 0 0-0
30 Richardson, Clay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .881 21-21 713 154 215 40 0 27 139 336 .471 111 23 127 12 .410 5 15 34-45
Opponents .271 .785 21-21 709 126 192 36 2 16 119 280 .395 103 41 156 7 .390 8 9 23-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Stanyard , Jackson 0.77 .82 2-0 7-0 0 0-0 1 23.1 12 2 2 7 30 3 0 1 75 .160 0 1 0 0 2
32 Carron, Andrew 2.03 2.06 2-2 8-0 0 0-0 1 13.1 17 11 3 10 9 4 0 0 57 .298 0 1 0 1 1
7 May, Will 2.66 1.39 2-0 10-1 0 0-0 3 20.1 20 9 6 8 5 1 0 1 77 .260 0 7 0 1 0
21 Anglin, Ed 4.50 1.88 0-0 3-2 0 0-0 0 8.0 9 5 4 6 8 3 0 0 31 .290 0 1 0 0 0
12 Albert, David 4.54 1.59 4-1 7-7 0 0-0 0 37.2 44 22 19 15 28 8 0 2 151 .291 1 5 1 0 1
11 Fallmann, Ryan 5.53 1.36 2-0 8-0 0 0-0 0 27.2 17 17 17 20 31 6 1 1 88 .193 2 9 2 4 2
36 Manti, Reid 5.63 1.81 0-0 7-3 0 0-0 0 16.0 21 14 10 8 10 1 0 3 65 .323 0 9 0 0 3
2 Shumway, Nathan 7.47 2.11 0-2 8-3 0 0-0 0 15.2 18 15 13 14 12 2 1 2 65 .277 0 1 0 0 0
44 Daniel, Ben 10.07 1.98 1-3 5-5 0 0-0 0 19.2 28 25 22 10 23 7 0 4 86 .326 3 6 0 1 0
18 Lampert, Reid 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 1 0 0 0
20 Barnett, Kevin 16.20 4.17 0-0 2-0 0 0-0 0 1.2 4 3 3 1 0 1 0 0 7 .571 0 0 0 1 0
55 Rose, Christian 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 0 0 0 1 4 .250 1 0 0 0 0
Totals 4.91 1.59 13-8 68-21 0 0 5 185.0 192 126 101 103 156 36 2 16 709 .271 7 41 3 8 9
Opponents 6.55 1.80 8-13 76-21 0 0 3 181.1 215 154 132 111 127 40 0 27 713 .302 14 23 6 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bowman, Jeremiah 65 62 3 0 1.000 1 8 2 2 0
44 Daniel, Ben 35 29 6 0 1.000 1 2 1 0 0
00 00 11 10 1 0 1.000 0 0 0 0 0  
12 Albert, David 11 1 10 0 1.000 0 4 3 0 0
28 Barran, Shine 10 10 0 0 1.000 0 0 0 0 0
25 Kimball-McCavish, Collin 6 6 0 0 1.000 0 0 0 0 0
11 Fallmann, Ryan 5 0 5 0 1.000 1 3 1 0 0
9 Stanyard , Jackson 4 0 4 0 1.000 0 0 0 0 0
32 Carron, Andrew 2 0 2 0 1.000 0 3 2 0 0
36 Manti, Reid 2 0 2 0 1.000 1 0 1 0 0
21 Anglin, Ed 1 0 1 0 1.000 0 1 0 0 0
42 Angilly, Cooper 154 143 10 1 .994 2 15 10 6 1
8 Larson, Brad 47 42 4 1 .979 0 0 0 0 0
10 Martens , Corbin 138 132 2 4 .971 8 0 0 0 0
19 Kruger, Myles 100 28 67 5 .950 7 0 0 0 0
0 Smith, Austin 38 35 1 2 .947 0 0 0 0 0
6 Reardon, Sam 37 12 23 2 .946 3 0 0 0 0
27 Trichell, Brandon 77 15 57 5 .935 2 0 0 0 0
37 Kuriger, Cooper 47 14 27 6 .872 3 0 0 0 0
15 Trozzo, Jace 15 13 0 2 .867 0 0 0 0 0
7 May, Will 7 2 4 1 .857 1 3 0 0 0
2 Shumway, Nathan 4 1 2 1 .750 0 1 1 0 0
18 Lampert, Reid 0 0 0 0 .000 0 0 0 0 0
20 Barnett, Kevin 0 0 0 0 .000 0 0 0 0 0
22 Nunez, Marco 0 0 0 0 .000 0 0 0 0 0
30 Richardson, Clay 0 0 0 0 .000 0 0 0 0 0
31 Meyer, Charlie 0 0 0 0 .000 0 0 0 0 0
55 Rose, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 816 555 231 30 .963 30 40 21 8 1
Opponents 787 544 221 22 .972 50 62 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs George Fox W 12-2 42 12 14 11 2 0 1 5 0 2 0 1 0 1 1 6 27 5 0 .333
2/13/2026 at Piedmont L 4-14 28 4 9 3 1 0 1 0 0 0 0 0 0 0 2 4 18 5 3 .321
2/14/2026 vs Lynchburg W 4-3 26 4 3 3 0 0 1 6 0 0 0 2 1 0 0 7 27 10 2 .115
2/20/2026 Concordia Chicago W 11-7 34 11 12 9 4 0 0 6 0 2 1 2 1 2 0 9 27 12 0 .353
2/21/2026 Franklin W 10-4 32 10 8 9 1 0 0 8 0 5 0 3 1 1 1 7 27 13 0 .250
2/22/2026 Chicago W 13-2 33 13 14 12 3 1 1 4 0 2 0 4 0 0 0 9 21 7 5 .424
2/27/2026 DePauw L 5-7 34 5 9 5 3 0 0 5 0 0 1 0 2 0 0 7 27 14 2 .265
2/28/2026 Ill. Wesleyan W 18-6 32 18 16 17 3 0 4 7 0 1 0 2 0 2 1 4 21 10 3 .500
3/1/2026 DePauw W 6-0 29 6 5 6 2 0 0 3 0 1 0 0 1 0 0 7 27 13 0 .172
3/1/2026 Ill. Wesleyan W 6-4 29 6 8 6 2 0 0 7 0 2 1 1 1 0 2 2 27 16 1 .276
3/8/2026 vs Grinnell L 14-15 42 14 15 13 4 0 1 11 1 12 1 2 1 0 0 5 30 6 2 .357
3/8/2026 vs Grinnell W 12-9 35 12 10 11 3 0 1 8 1 2 0 1 0 0 1 9 27 7 3 .286
3/12/2026 Buena Vista L 6-7 32 6 8 6 0 0 3 4 0 1 1 3 1 0 0 6 27 8 2 .250
3/13/2026 Buena Vista W 10-0 26 10 8 8 2 0 0 3 0 1 0 3 1 1 0 7 21 11 0 .308
3/14/2026 Buena Vista W 13-6 34 13 12 11 2 0 1 14 0 3 1 4 1 0 0 6 27 11 0 .353
3/17/2026 at Belhaven W 7-1 38 7 12 7 0 0 1 2 0 0 1 2 0 0 0 10 27 6 1 .316
3/21/2026 Centre W 15-10 38 15 17 13 4 0 2 5 1 1 1 1 2 0 2 8 27 13 3 .447
3/21/2026 Centre W 9-8 37 9 13 9 1 0 4 4 0 2 1 2 0 0 0 8 27 16 2 .351
3/22/2026 Centre W 12-2 30 12 7 12 1 0 3 11 0 0 0 1 1 0 0 7 24 10 3 .233
3/28/2026 at Sewanee W 11-1 37 11 10 7 1 0 1 2 0 2 0 2 0 2 0 3 27 13 1 .270
3/28/2026 at Sewanee L 5-6 33 5 11 3 2 0 0 8 0 0 1 1 0 0 0 9 25 10 1 .333
3/29/2026 at Sewanee W 10-8 37 10 12 7 3 0 3 7 1 5 2 2 0 0 0 10 27 14 1 .324
4/2/2026 Southwestern (Tex.) W 6-3 33 6 9 6 3 0 1 3 0 1 1 2 0 0 0 2 27 13 0 .273
4/3/2026 Southwestern (Tex.) L 6-10 33 6 9 6 1 0 2 6 0 1 1 0 0 0 1 7 27 5 1 .273
4/3/2026 Southwestern (Tex.) W 8-5 35 8 12 8 4 0 1 3 0 1 1 1 0 0 1 7 27 8 1 .343
4/11/2026 Oglethorpe W 9-1 37 9 15 9 3 0 4 3 0 1 0 0 0 0 0 4 27 10 0 .405
4/11/2026 Oglethorpe W 7-6 33 7 10 7 0 0 0 4 0 2 0 1 3 0 0 6 27 14 2 .303
4/12/2026 Oglethorpe L 8-14 37 8 13 8 1 0 1 6 0 0 0 0 0 0 1 4 27 8 3 .351
4/14/2026 at Maryville (Tenn.) W 21-7 47 21 16 18 4 1 1 7 0 5 0 6 0 1 0 5 27 5 1 .340
4/14/2026 at Maryville (Tenn.) L 1-2 30 1 2 1 1 0 1 0 0 0 0 1 0 0 0 8 24 10 1 .067
4/18/2026 at Millsaps W 10-6 42 10 16 9 4 0 0 5 0 6 0 1 1 1 0 2 27 10 1 .381
4/18/2026 at Millsaps W 7-4 33 7 9 7 1 0 1 4 0 2 0 0 1 0 0 9 27 4 2 .273
4/19/2026 at Millsaps L 3-7 32 3 9 3 4 0 0 8 0 0 0 2 0 0 2 2 24 9 1 .281
4/21/2026 Belhaven W 17-6 33 17 17 17 3 0 3 6 0 3 0 0 1 2 1 3 21 11 2 .515
04/24/2026 at Trinity W 9-3 34 9 9 7 2 0 1 9 0 2 0 3 2 0 1 6 27 13 0 .265
04/25/2026 at Trinity L 4-14 27 4 7 4 1 0 2 5 0 0 1 0 0 1 2 6 23 13 1 .259
04/25/2026 at Trinity W 5-4 31 5 6 4 0 0 0 7 0 4 0 1 1 1 0 14 27 6 1 .194
5/1/2026 Berry L 3-5 29 3 4 3 0 0 0 5 0 0 0 2 2 0 1 3 27 16 1 .138
5/1/2026 Berry L 2-3 30 2 5 2 1 0 1 3 0 2 1 0 0 0 1 5 27 10 1 .167
5/2/2026 Berry L 5-6 35 5 12 5 3 0 0 3 0 2 1 1 2 0 0 5 27 16 4 .343
5/7/2026 vs Berry W 12-2 30 12 12 11 1 0 1 5 0 3 0 3 1 2 0 4 21 16 2 .400
5/8/2026 vs Centre L 1-9 30 1 4 1 3 0 0 3 0 0 0 1 0 0 1 1 27 8 1 .133
5/9/2026 vs Trinity (Tex.) W 3-2 32 3 6 3 4 0 1 5 0 2 1 0 0 0 0 12 27 10 1 .188
5/9/2026 vs Centre L 3-11 35 3 8 3 3 0 0 3 0 0 0 0 0 0 1 8 27 5 2 .229
5/15/2026 vs Belhaven W 14-6 38 14 13 13 1 0 5 4 0 2 0 6 1 0 0 4 27 10 1 .342
5/16/2026 at East Tex. Baptist L 6-11 32 6 7 6 1 0 3 6 0 1 0 0 1 0 0 4 24 8 2 .219
5/16/2026 vs Concordia (Texas) L 2-10 33 2 7 2 1 0 1 3 0 1 0 1 0 0 0 6 27 4 0 .212
Total 385-279 1579 385 470 351 94 2 58 246 4 85 19 71 30 17 23 287 1215 472 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs George Fox W 12-2 9.0 5 2 2 1 6 1 1 0 0 0 1 0 1 0 0 2.00
2/13/2026 at Piedmont L 4-14 6.0 17 14 14 5 6 3 1 0 1 0 2 0 1 1 0 21.00
2/14/2026 vs Lynchburg W 4-3 9.0 8 3 3 5 8 2 1 1 0 0 1 0 2 1 0 3.00
2/20/2026 Concordia Chicago W 11-7 9.0 9 7 7 2 6 3 0 1 0 0 0 0 3 1 0 7.00
2/21/2026 Franklin W 10-4 9.0 9 4 4 2 9 2 0 0 2 0 3 0 4 1 0 4.00
2/22/2026 Chicago W 13-2 7.0 6 2 1 2 6 1 1 0 0 0 0 0 5 1 0 1.29
2/27/2026 DePauw L 5-7 9.0 12 7 6 7 4 0 0 1 1 0 2 0 5 2 0 6.00
2/28/2026 Ill. Wesleyan W 18-6 7.0 11 6 5 2 4 2 0 0 0 0 0 0 6 2 0 6.43
3/1/2026 DePauw W 6-0 9.0 2 0 0 2 5 0 0 0 0 0 1 0 7 2 0 0.00
3/1/2026 Ill. Wesleyan W 6-4 9.0 11 4 4 2 2 1 0 0 0 0 1 0 8 2 0 4.00
3/8/2026 vs Grinnell L 14-15 10.0 17 15 12 4 12 3 0 6 0 0 2 0 8 3 0 10.80
3/8/2026 vs Grinnell W 12-9 9.0 12 9 5 3 12 2 0 0 0 0 0 0 9 3 0 5.00
3/12/2026 Buena Vista L 6-7 9.0 16 7 6 4 9 2 0 1 0 1 1 0 9 4 0 6.00
3/13/2026 Buena Vista W 10-0 7.0 5 0 0 2 4 0 0 0 0 0 0 0 10 4 0 0.00
3/14/2026 Buena Vista W 13-6 9.0 4 6 6 5 11 0 0 1 0 0 4 0 11 4 0 6.00
3/17/2026 at Belhaven W 7-1 9.0 4 1 1 3 14 0 0 0 1 0 0 0 12 4 0 1.00
3/21/2026 Centre W 15-10 9.0 15 10 8 10 3 3 0 2 1 0 1 0 13 4 0 8.00
3/21/2026 Centre W 9-8 9.0 10 8 3 5 4 1 0 2 0 0 0 0 14 4 0 3.00
3/22/2026 Centre W 12-2 8.0 6 2 0 1 8 0 0 0 1 0 0 0 15 4 0 0.00
3/28/2026 at Sewanee W 11-1 9.0 7 1 1 0 10 0 0 0 0 1 1 0 16 4 0 1.00
3/28/2026 at Sewanee L 5-6 8.1 12 6 6 2 11 2 0 1 0 0 1 1 16 5 0 6.48
3/29/2026 at Sewanee W 10-8 9.0 12 8 7 5 6 4 0 1 0 0 5 0 17 5 0 7.00
4/2/2026 Southwestern (Tex.) W 6-3 9.0 9 3 3 4 6 3 0 0 0 0 3 1 18 5 0 3.00
4/3/2026 Southwestern (Tex.) L 6-10 9.0 10 10 10 6 12 1 0 3 1 0 2 0 18 6 0 10.00
4/3/2026 Southwestern (Tex.) W 8-5 9.0 7 5 4 7 13 1 0 1 0 0 6 0 19 6 0 4.00
4/11/2026 Oglethorpe W 9-1 9.0 6 1 1 2 7 1 0 0 0 0 0 0 20 6 0 1.00
4/11/2026 Oglethorpe W 7-6 9.0 5 6 6 11 7 1 0 1 0 2 2 0 21 6 0 6.00
4/12/2026 Oglethorpe L 8-14 9.0 15 14 7 9 7 3 0 2 0 0 2 0 21 7 0 7.00
4/14/2026 at Maryville (Tenn.) W 21-7 9.0 8 7 7 5 11 2 0 0 1 0 6 0 22 7 0 7.00
4/14/2026 at Maryville (Tenn.) L 1-2 8.0 8 2 1 2 3 2 0 0 0 0 0 0 22 8 0 1.13
4/18/2026 at Millsaps W 10-6 9.0 10 6 5 3 10 3 0 1 0 0 0 0 23 8 0 5.00
4/18/2026 at Millsaps W 7-4 9.0 5 4 3 6 10 0 1 0 1 0 1 0 24 8 0 3.00
4/19/2026 at Millsaps L 3-7 8.0 9 7 6 7 3 2 0 0 1 0 5 0 24 9 0 6.75
4/21/2026 Belhaven W 17-6 7.0 11 6 6 1 4 2 1 3 0 0 2 0 25 9 0 7.71
04/24/2026 at Trinity W 9-3 9.0 5 3 3 6 9 1 0 0 0 0 1 0 26 9 1 3.00
04/25/2026 at Trinity L 4-14 7.2 14 14 14 6 3 2 1 1 1 0 4 0 26 10 1 16.43
04/25/2026 at Trinity W 5-4 9.0 8 4 3 6 11 2 0 0 0 0 2 1 27 10 1 3.00
5/1/2026 Berry L 3-5 9.0 10 5 4 3 7 2 0 0 0 0 2 0 27 11 0 4.00
5/1/2026 Berry L 2-3 9.0 6 3 2 3 8 2 0 0 1 0 1 1 27 12 0 2.00
5/2/2026 Berry L 5-6 9.0 11 6 5 1 1 2 0 1 0 0 2 1 27 13 0 5.00
5/7/2026 vs Berry W 12-2 7.0 6 2 1 1 1 0 0 0 0 0 3 0 28 13 0 1.29
5/8/2026 vs Centre L 1-9 9.0 11 9 7 5 9 0 1 0 2 0 0 0 28 14 0 7.00
5/9/2026 vs Trinity (Tex.) W 3-2 9.0 5 2 2 2 8 1 0 0 0 0 3 0 29 14 0 2.00
5/9/2026 vs Centre L 3-11 9.0 18 11 11 6 6 0 0 0 0 0 0 0 29 15 0 11.00
5/15/2026 vs Belhaven W 14-6 9.0 8 6 6 6 12 1 0 0 1 1 0 0 30 15 0 6.00
5/16/2026 at East Tex. Baptist L 6-11 8.0 12 11 11 5 8 2 0 3 0 0 1 0 30 16 0 12.38
5/16/2026 vs Concordia (Texas) L 2-10 9.0 11 10 10 7 10 1 0 4 2 0 2 0 30 17 0 10.00
Total 385-279 405.0 438 279 239 194 346 69 8 37 18 5 76 5 30 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Maryville (Tenn.) (4/14/2026)
RUNS SCORED 21 Maryville (Tenn.) (4/14/2026)
HITS 17 Centre (3/21/2026); Belhaven (4/21/2026)
RBIS 18 Maryville (Tenn.) (4/14/2026)
DOUBLES 4 Concordia Chicago (2/20/2026); Grinnell (3/8/2026); Centre (3/21/2026); Southwestern (Tex.) (4/3/2026); Maryville (Tenn.) (4/14/2026)
TRIPLES 1 Chicago (2/22/2026); Maryville (Tenn.) (4/14/2026)
HOME RUNS 5 Belhaven (5/15/2026)
WALKS 14 Buena Vista (3/14/2026)
STRIKEOUTS 14 Trinity (04/25/2026)
SAC HITS 3 Oglethorpe (4/11/2026)
