Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Smith, Austin .403 1.017 27-22 72 28 29 7 0 0 18 36 .500 16 1 12 0 .517 0 4 13-16
44 Daniel, Ben .378 1.003 32-32 111 26 42 10 1 3 20 63 .568 10 2 18 2 .435 1 0 12-12
8 Larson, Brad .344 .961 32-31 131 39 45 6 1 5 31 68 .519 15 8 12 1 .442 0 1 12-15
42 Angilly, Cooper .344 .925 32-29 122 25 42 7 0 4 29 61 .500 14 6 17 2 .425 4 1 8-10
10 Martens , Corbin .336 1.140 32-32 125 37 42 9 0 12 45 87 .696 20 5 23 0 .444 1 0 3-3
19 Kruger, Myles .252 .743 31-31 111 20 28 4 0 2 23 38 .342 23 6 26 1 .401 2 3 2-3
27 Trichell, Brandon .248 .791 33-33 109 26 27 4 0 3 29 40 .367 30 4 23 4 .424 1 6 4-5
24 Ranallo, Jonmarc .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
50 Phillips, Peyton .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
30 Richardson, Clay .333 .899 6-3 9 3 3 1 0 0 1 4 .444 2 0 1 0 .455 0 1 1-2
37 Kuriger, Cooper .321 .792 24-21 81 20 26 5 0 0 13 31 .383 7 5 15 2 .409 0 1 2-2
6 Reardon, Sam .304 .987 20-18 69 18 21 7 0 5 18 43 .623 4 3 21 0 .364 1 0 2-2
15 Trozzo, Jace .295 .915 20-19 61 18 18 4 0 2 17 28 .459 14 4 9 0 .456 0 2 2-5
25 Kimball-McCavish, Collin .286 .572 4-0 7 1 2 0 0 0 0 2 .286 0 0 3 1 .286 0 0 0-0
22 Nunez, Marco .275 .892 20-19 69 25 19 5 0 3 18 33 .478 14 3 12 0 .414 1 0 2-2
33 Bowman, Jeremiah .200 .669 12-11 25 7 5 1 0 0 2 6 .240 7 3 9 1 .429 0 0 0-1
28 Barran, Shine .143 .651 6-3 14 3 2 0 0 1 3 5 .357 3 0 4 1 .294 0 0 0-0
12 Albert, David .000 .000 9-6 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Randolph, Wyatt .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
31 Meyer, Charlie .000 .333 6-0 2 2 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
14 Shield, Hank .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
16 Sams, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Thompson, Gibson .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Baxter , Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .910 33-33 1130 299 353 70 2 40 270 547 .484 179 53 206 15 .426 11 19 63-78
Opponents .272 .768 33-33 1112 187 302 51 5 25 177 438 .394 136 53 249 12 .374 11 11 26-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Albert, David 2.64 1.36 6-0 9-6 0 0-0 0 47.2 50 17 14 15 34 8 1 2 186 .269 1 4 1 0 1
36 Manti, Reid 5.31 1.87 1-2 13-8 0 0-0 0 39.0 57 32 23 16 28 8 1 4 166 .343 0 9 0 0 4
44 Daniel, Ben 6.75 1.36 3-3 8-8 0 0-0 0 34.2 32 29 26 15 39 8 0 5 131 .244 3 8 0 2 0
18 Lampert, Reid 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
39 Patrick, Finn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
7 May, Will 2.05 1.27 3-1 13-0 0 0-0 3 22.0 22 6 5 6 11 3 0 1 82 .268 0 6 0 3 0
32 Carron, Andrew 3.07 1.57 2-2 14-0 0 0-0 3 29.1 34 20 10 12 26 4 1 2 119 .286 3 3 1 2 3
11 Fallmann, Ryan 3.73 1.15 4-0 12-0 0 0-0 0 31.1 12 13 13 24 43 4 0 1 101 .119 1 9 2 1 1
9 Stanyard , Jackson 4.62 1.11 1-0 10-0 0 0-0 2 25.1 21 13 13 7 30 4 0 6 93 .226 0 5 0 0 0
2 Shumway, Nathan 5.96 1.75 1-0 11-4 0 0-0 0 25.2 30 19 17 15 16 3 1 3 104 .288 0 1 0 0 2
21 Anglin, Ed 8.84 2.33 2-1 9-5 0 0-0 0 19.1 26 23 19 19 15 5 1 0 77 .338 1 4 0 3 0
55 Rose, Christian 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 1 4 .250 0 0 0 0 0
26 Kimball , Grady 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 8 .375 1 2 0 0 0
20 Barnett, Kevin 14.29 2.47 0-0 4-0 0 0-0 0 5.2 11 9 9 3 5 3 0 0 28 .393 0 1 0 0 0
13 Lohse, Kameron 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 6 .500 1 1 0 0 0
Totals 4.86 1.54 23-9 108-31 0 2 8 285.1 302 187 154 136 249 51 5 25 1112 .272 11 53 4 11 11
Opponents 8.42 1.95 9-24 132-32 0 0 6 273.2 353 299 256 179 206 70 2 40 1130 .312 27 53 9 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bowman, Jeremiah 86 79 7 0 1.000 1 13 4 3 0
44 Daniel, Ben 79 65 14 0 1.000 1 3 2 0 0
8 Larson, Brad 69 66 3 0 1.000 1 0 0 0 0
28 Barran, Shine 8 8 0 0 1.000 0 0 0 0 0
25 Kimball-McCavish, Collin 7 7 0 0 1.000 0 0 0 0 0
23 Thompson, Gibson 6 5 1 0 1.000 0 1 0 0 0
36 Manti, Reid 6 0 6 0 1.000 1 2 4 0 0
7 May, Will 6 3 3 0 1.000 1 1 1 0 0
11 Fallmann, Ryan 4 2 2 0 1.000 1 5 0 0 0
14 Shield, Hank 3 3 0 0 1.000 0 0 0 0 0
9 Stanyard , Jackson 3 0 3 0 1.000 0 0 1 0 0
24 Ranallo, Jonmarc 2 2 0 0 1.000 0 0 0 0 0
17 Randolph, Wyatt 1 1 0 0 1.000 0 0 0 0 0
18 Lampert, Reid 1 0 1 0 1.000 0 0 0 0 0
26 Kimball , Grady 1 0 1 0 1.000 0 0 0 0 0
31 Meyer, Charlie 1 1 0 0 1.000 0 0 0 0 0
42 Angilly, Cooper 230 209 19 2 .991 2 12 13 7 2
0 Smith, Austin 59 57 1 1 .983 0 0 0 0 0
10 Martens , Corbin 214 202 8 4 .981 13 0 0 0 0
15 Trozzo, Jace 29 25 2 2 .931 0 0 0 0 0
6 Reardon, Sam 51 14 33 4 .922 5 0 0 0 0
19 Kruger, Myles 136 36 89 11 .919 10 0 0 0 0
27 Trichell, Brandon 97 20 69 8 .918 4 0 0 0 0
37 Kuriger, Cooper 90 38 44 8 .911 5 0 0 0 0
12 Albert, David 15 2 11 2 .867 0 2 3 0 0
22 Nunez, Marco 7 6 0 1 .857 0 0 0 0 0
30 Richardson, Clay 7 4 2 1 .857 0 0 0 0 0
32 Carron, Andrew 4 0 3 1 .750 0 3 3 0 0
2 Shumway, Nathan 6 1 3 2 .667 0 2 1 0 0
21 Anglin, Ed 2 0 1 1 .500 0 6 2 0 0
13 Lohse, Kameron 0 0 0 0 .000 0 0 0 0 0
16 Sams, William 0 0 0 0 .000 0 0 0 0 0
20 Barnett, Kevin 0 0 0 0 .000 0 2 0 0 0
34 Born, Collin 0 0 0 0 .000 0 0 0 1 0
35 Baxter , Harrison 0 0 0 0 .000 0 0 0 0 0
39 Patrick, Finn 0 0 0 0 .000 0 0 0 0 0
47 Stephens, Brian 0 0 0 0 .000 0 0 0 0 0
50 Phillips, Peyton 0 0 0 0 .000 0 0 0 0 0
55 Rose, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1230 856 326 48 .961 20 52 34 11 2
Opponents 1208 820 330 58 .952 20 126 28 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Daniel, Ben .429 1.064 15-15 49 13 21 5 0 1 7 29 .592 4 0 6 2 .472 0 0 5-5
0 Smith, Austin .425 1.065 14-12 40 16 17 4 0 0 6 21 .525 10 0 7 0 .540 0 2 5-8
8 Larson, Brad .357 1.052 15-15 70 19 25 4 0 5 20 44 .629 5 3 6 0 .423 0 0 5-7
37 Kuriger, Cooper .351 .847 10-10 37 6 13 2 0 0 5 15 .405 5 1 7 1 .442 0 0 1-1
10 Martens , Corbin .333 1.117 14-14 57 12 19 5 0 5 14 39 .684 9 1 8 0 .433 0 0 1-1
42 Angilly, Cooper .333 .865 15-14 57 10 19 3 0 1 9 25 .439 8 2 8 1 .426 1 1 2-3
19 Kruger, Myles .321 .846 14-14 53 9 17 2 0 1 14 22 .415 9 2 9 0 .431 1 1 2-3
6 Reardon, Sam .318 1.154 13-12 44 11 14 4 0 5 15 33 .750 4 3 12 0 .404 1 0 1-1
22 Nunez, Marco .313 1.327 4-4 16 6 5 1 0 3 7 15 .938 2 0 2 0 .389 0 0 0-0
27 Trichell, Brandon .273 .703 15-15 55 11 15 2 0 0 13 17 .309 11 0 10 2 .394 0 3 2-2
25 Kimball-McCavish, Collin .200 .400 2-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
15 Trozzo, Jace .150 .714 8-7 20 6 3 0 0 1 1 6 .300 7 2 2 0 .414 0 1 0-1
28 Barran, Shine .143 .607 5-3 14 2 2 0 0 1 3 5 .357 2 0 4 1 .250 0 0 0-0
33 Bowman, Jeremiah .100 .600 6-5 10 4 1 1 0 0 0 2 .200 3 2 4 0 .400 0 0 0-0
30 Richardson, Clay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .947 15-15 527 126 172 33 0 23 114 274 .520 79 16 88 7 .427 3 8 24-32
Opponents .268 .795 15-15 514 91 138 25 1 14 87 207 .403 78 29 117 4 .392 4 6 11-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 May, Will 0.00 1.18 2-0 8-0 0 0-0 3 11.0 9 1 0 4 2 0 0 0 39 .231 0 5 0 1 0
9 Stanyard , Jackson 1.26 .92 1-0 5-0 0 0-0 1 14.1 8 2 2 5 21 2 0 1 48 .167 0 0 0 0 0
32 Carron, Andrew 2.25 2.00 1-1 6-0 0 0-0 1 12.0 16 11 3 8 8 3 0 0 52 .308 0 1 0 1 1
12 Albert, David 3.77 1.45 4-0 5-5 0 0-0 0 28.2 33 14 12 8 21 6 0 2 115 .287 1 3 1 0 1
11 Fallmann, Ryan 4.82 1.43 2-0 6-0 0 0-0 0 18.2 9 10 10 17 24 4 0 1 60 .150 1 5 2 1 1
36 Manti, Reid 5.52 1.90 0-0 6-3 0 0-0 0 14.2 20 13 9 7 8 1 0 3 60 .333 0 8 0 0 3
2 Shumway, Nathan 7.71 2.09 0-0 6-1 0 0-0 0 9.1 9 9 8 10 8 0 1 2 37 .243 0 1 0 0 0
20 Barnett, Kevin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
55 Rose, Christian 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 1 4 .250 0 0 0 0 0
44 Daniel, Ben 10.07 1.98 1-3 5-5 0 0-0 0 19.2 28 25 22 10 23 7 0 4 86 .326 3 6 0 1 0
21 Anglin, Ed 13.50 4.50 0-0 2-1 0 0-0 0 2.0 3 4 3 6 2 1 0 0 8 .375 0 0 0 0 0
Totals 4.76 1.64 11-4 51-15 0 0 5 132.1 138 91 70 78 117 25 1 14 514 .268 5 29 3 4 6
Opponents 7.43 1.96 4-11 52-15 0 0 2 128.1 172 126 106 79 88 33 0 23 527 .326 12 16 4 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Angilly, Cooper 109 103 6 0 1.000 2 6 5 6 0
33 Bowman, Jeremiah 48 45 3 0 1.000 1 5 2 2 0
44 Daniel, Ben 30 24 6 0 1.000 1 2 1 0 0
8 Larson, Brad 30 28 2 0 1.000 0 0 0 0 0
28 Barran, Shine 8 8 0 0 1.000 0 0 0 0 0
12 Albert, David 7 1 6 0 1.000 0 1 2 0 0
25 Kimball-McCavish, Collin 6 6 0 0 1.000 0 0 0 0 0
7 May, Will 3 2 1 0 1.000 1 1 0 0 0
11 Fallmann, Ryan 2 0 2 0 1.000 1 3 0 0 0
32 Carron, Andrew 2 0 2 0 1.000 0 3 2 0 0
36 Manti, Reid 2 0 2 0 1.000 1 0 1 0 0
21 Anglin, Ed 1 0 1 0 1.000 0 1 0 0 0
9 Stanyard , Jackson 1 0 1 0 1.000 0 0 0 0 0
0 Smith, Austin 34 32 1 1 .971 0 0 0 0 0
10 Martens , Corbin 93 89 1 3 .968 4 0 0 0 0
6 Reardon, Sam 26 8 17 1 .962 2 0 0 0 0
19 Kruger, Myles 67 17 46 4 .940 4 0 0 0 0
27 Trichell, Brandon 60 14 42 4 .933 1 0 0 0 0
37 Kuriger, Cooper 34 11 17 6 .824 0 0 0 0 0
15 Trozzo, Jace 11 9 0 2 .818 0 0 0 0 0
2 Shumway, Nathan 2 0 1 1 .500 0 0 1 0 0
20 Barnett, Kevin 0 0 0 0 .000 0 0 0 0 0
22 Nunez, Marco 0 0 0 0 .000 0 0 0 0 0
30 Richardson, Clay 0 0 0 0 .000 0 0 0 0 0
31 Meyer, Charlie 0 0 0 0 .000 0 0 0 0 0
55 Rose, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 576 397 157 22 .962 18 22 14 8 0
Opponents 572 385 169 18 .969 34 48 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs George Fox W 12-2 42 12 14 11 2 0 1 5 0 2 0 1 0 1 1 6 27 5 0 .333
2/13/2026 at Piedmont L 4-14 28 4 9 3 1 0 1 0 0 0 0 0 0 0 2 4 18 5 3 .321
2/14/2026 vs Lynchburg W 4-3 26 4 3 3 0 0 1 6 0 0 0 2 1 0 0 7 27 10 2 .115
2/20/2026 Concordia Chicago W 11-7 34 11 12 9 4 0 0 6 0 2 1 2 1 2 0 9 27 12 0 .353
2/21/2026 Franklin W 10-4 32 10 8 9 1 0 0 8 0 5 0 3 1 1 1 7 27 13 0 .250
2/22/2026 Chicago W 13-2 33 13 14 12 3 1 1 4 0 2 0 4 0 0 0 9 21 7 5 .424
2/27/2026 DePauw L 5-7 34 5 9 5 3 0 0 5 0 0 1 0 2 0 0 7 27 14 2 .265
2/28/2026 Ill. Wesleyan W 18-6 32 18 16 17 3 0 4 7 0 1 0 2 0 2 1 4 21 10 3 .500
3/1/2026 DePauw W 6-0 29 6 5 6 2 0 0 3 0 1 0 0 1 0 0 7 27 13 0 .172
3/1/2026 Ill. Wesleyan W 6-4 29 6 8 6 2 0 0 7 0 2 1 1 1 0 2 2 27 16 1 .276
3/8/2026 vs Grinnell L 14-15 42 14 15 13 4 0 1 11 1 12 1 2 1 0 0 5 30 6 2 .357
3/8/2026 vs Grinnell W 12-9 35 12 10 11 3 0 1 8 1 2 0 1 0 0 1 9 27 7 3 .286
3/12/2026 Buena Vista L 6-7 32 6 8 6 0 0 3 4 0 1 1 3 1 0 0 6 27 8 2 .250
3/13/2026 Buena Vista W 10-0 26 10 8 8 2 0 0 3 0 1 0 3 1 1 0 7 21 11 0 .308
3/14/2026 Buena Vista W 13-6 34 13 12 11 2 0 1 14 0 3 1 4 1 0 0 6 27 11 0 .353
3/17/2026 at Belhaven W 7-1 38 7 12 7 0 0 1 2 0 0 1 2 0 0 0 10 27 6 1 .316
3/21/2026 Centre W 15-10 38 15 17 13 4 0 2 5 1 1 1 1 2 0 2 8 27 13 3 .447
3/21/2026 Centre W 9-8 37 9 13 9 1 0 4 4 0 2 1 2 0 0 0 8 27 16 2 .351
3/22/2026 Centre W 12-2 30 12 7 12 1 0 3 11 0 0 0 1 1 0 0 7 24 10 3 .233
3/28/2026 at Sewanee W 11-1 37 11 10 7 1 0 1 2 0 2 0 2 0 2 0 3 27 13 1 .270
3/28/2026 at Sewanee L 5-6 33 5 11 3 2 0 0 8 0 0 1 1 0 0 0 9 25 10 1 .333
3/29/2026 at Sewanee W 10-8 37 10 12 7 3 0 3 7 1 5 2 2 0 0 0 10 27 14 1 .324
4/2/2026 Southwestern (Tex.) W 6-3 33 6 9 6 3 0 1 3 0 1 1 2 0 0 0 2 27 13 0 .273
4/3/2026 Southwestern (Tex.) L 6-10 33 6 9 6 1 0 2 6 0 1 1 0 0 0 1 7 27 5 1 .273
4/3/2026 Southwestern (Tex.) W 8-5 35 8 12 8 4 0 1 3 0 1 1 1 0 0 1 7 27 8 1 .343
4/11/2026 Oglethorpe W 9-1 37 9 15 9 3 0 4 3 0 1 0 0 0 0 0 4 27 10 0 .405
4/11/2026 Oglethorpe W 7-6 33 7 10 7 0 0 0 4 0 2 0 1 3 0 0 6 27 14 2 .303
4/12/2026 Oglethorpe L 8-14 37 8 13 8 1 0 1 6 0 0 0 0 0 0 1 4 27 8 3 .351
4/14/2026 at Maryville (Tenn.) W 21-7 47 21 16 18 4 1 1 7 0 5 0 6 0 1 0 5 27 5 1 .340
4/14/2026 at Maryville (Tenn.) L 1-2 30 1 2 1 1 0 1 0 0 0 0 1 0 0 0 8 24 10 1 .067
4/18/2026 at Millsaps W 10-6 42 10 16 9 4 0 0 5 0 6 0 1 1 1 0 2 27 10 1 .381
4/18/2026 at Millsaps W 7-4 33 7 9 7 1 0 1 4 0 2 0 0 1 0 0 9 27 4 2 .273
4/19/2026 at Millsaps L 3-7 32 3 9 3 4 0 0 8 0 0 0 2 0 0 2 2 24 9 1 .281
Total 299-187 1130 299 353 270 70 2 40 179 4 63 15 53 19 11 15 206 856 326 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs George Fox W 12-2 9.0 5 2 2 1 6 1 1 0 0 0 1 0 1 0 0 2.00
2/13/2026 at Piedmont L 4-14 6.0 17 14 14 5 6 3 1 0 1 0 2 0 1 1 0 21.00
2/14/2026 vs Lynchburg W 4-3 9.0 8 3 3 5 8 2 1 1 0 0 1 0 2 1 0 3.00
2/20/2026 Concordia Chicago W 11-7 9.0 9 7 7 2 6 3 0 1 0 0 0 0 3 1 0 7.00
2/21/2026 Franklin W 10-4 9.0 9 4 4 2 9 2 0 0 2 0 3 0 4 1 0 4.00
2/22/2026 Chicago W 13-2 7.0 6 2 1 2 6 1 1 0 0 0 0 0 5 1 0 1.29
2/27/2026 DePauw L 5-7 9.0 12 7 6 7 4 0 0 1 1 0 2 0 5 2 0 6.00
2/28/2026 Ill. Wesleyan W 18-6 7.0 11 6 5 2 4 2 0 0 0 0 0 0 6 2 0 6.43
3/1/2026 DePauw W 6-0 9.0 2 0 0 2 5 0 0 0 0 0 1 0 7 2 0 0.00
3/1/2026 Ill. Wesleyan W 6-4 9.0 11 4 4 2 2 1 0 0 0 0 1 0 8 2 0 4.00
3/8/2026 vs Grinnell L 14-15 10.0 17 15 12 4 12 3 0 6 0 0 2 0 8 3 0 10.80
3/8/2026 vs Grinnell W 12-9 9.0 12 9 5 3 12 2 0 0 0 0 0 0 9 3 0 5.00
3/12/2026 Buena Vista L 6-7 9.0 16 7 6 4 9 2 0 1 0 1 1 0 9 4 0 6.00
3/13/2026 Buena Vista W 10-0 7.0 5 0 0 2 4 0 0 0 0 0 0 0 10 4 0 0.00
3/14/2026 Buena Vista W 13-6 9.0 4 6 6 5 11 0 0 1 0 0 4 0 11 4 0 6.00
3/17/2026 at Belhaven W 7-1 9.0 4 1 1 3 14 0 0 0 1 0 0 0 12 4 0 1.00
3/21/2026 Centre W 15-10 9.0 15 10 8 10 3 3 0 2 1 0 1 0 13 4 0 8.00
3/21/2026 Centre W 9-8 9.0 10 8 3 5 4 1 0 2 0 0 0 0 14 4 0 3.00
3/22/2026 Centre W 12-2 8.0 6 2 0 1 8 0 0 0 1 0 0 0 15 4 0 0.00
3/28/2026 at Sewanee W 11-1 9.0 7 1 1 0 10 0 0 0 0 1 1 0 16 4 0 1.00
3/28/2026 at Sewanee L 5-6 8.1 12 6 6 2 11 2 0 1 0 0 1 1 16 5 0 6.48
3/29/2026 at Sewanee W 10-8 9.0 12 8 7 5 6 4 0 1 0 0 5 0 17 5 0 7.00
4/2/2026 Southwestern (Tex.) W 6-3 9.0 9 3 3 4 6 3 0 0 0 0 3 1 18 5 0 3.00
4/3/2026 Southwestern (Tex.) L 6-10 9.0 10 10 10 6 12 1 0 3 1 0 2 0 18 6 0 10.00
4/3/2026 Southwestern (Tex.) W 8-5 9.0 7 5 4 7 13 1 0 1 0 0 6 0 19 6 0 4.00
4/11/2026 Oglethorpe W 9-1 9.0 6 1 1 2 7 1 0 0 0 0 0 0 20 6 0 1.00
4/11/2026 Oglethorpe W 7-6 9.0 5 6 6 11 7 1 0 1 0 2 2 0 21 6 0 6.00
4/12/2026 Oglethorpe L 8-14 9.0 15 14 7 9 7 3 0 2 0 0 2 0 21 7 0 7.00
4/14/2026 at Maryville (Tenn.) W 21-7 9.0 8 7 7 5 11 2 0 0 1 0 6 0 22 7 0 7.00
4/14/2026 at Maryville (Tenn.) L 1-2 8.0 8 2 1 2 3 2 0 0 0 0 0 0 22 8 0 1.13
4/18/2026 at Millsaps W 10-6 9.0 10 6 5 3 10 3 0 1 0 0 0 0 23 8 0 5.00
4/18/2026 at Millsaps W 7-4 9.0 5 4 3 6 10 0 1 0 1 0 1 0 24 8 0 3.00
4/19/2026 at Millsaps L 3-7 8.0 9 7 6 7 3 2 0 0 1 0 5 0 24 9 0 6.75
Total 299-187 285.1 302 187 154 136 249 51 5 25 11 4 53 2 24 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Maryville (Tenn.) (4/14/2026)
RUNS SCORED 21 Maryville (Tenn.) (4/14/2026)
HITS 17 Centre (3/21/2026)
RBIS 18 Maryville (Tenn.) (4/14/2026)
DOUBLES 4 Concordia Chicago (2/20/2026); Grinnell (3/8/2026); Centre (3/21/2026); Southwestern (Tex.) (4/3/2026); Maryville (Tenn.) (4/14/2026)
TRIPLES 1 Chicago (2/22/2026); Maryville (Tenn.) (4/14/2026)
HOME RUNS 4 Ill. Wesleyan (2/28/2026); Centre (3/21/2026); Oglethorpe (4/11/2026)
WALKS 14 Buena Vista (3/14/2026)
STRIKEOUTS 10 Belhaven (3/17/2026); Sewanee (3/29/2026)
SAC HITS 3 Oglethorpe (4/11/2026)
SAC FLIES 2 Concordia Chicago (2/20/2026); Ill. Wesleyan (2/28/2026); Sewanee (3/28/2026)
STOLEN BASES 12 Grinnell (3/8/2026)
HIT BY PITCH 6 Maryville (Tenn.) (4/14/2026)
CAUGHT STEALING 2 Sewanee (3/29/2026)
HIT INTO DP 3 Sewanee (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Grinnell (3/8/2026)
RUNS ALLOWED 15 Grinnell (3/8/2026)
EARNED RUNS 14 Piedmont (2/13/2026)
WALKS ALLOWED 11 Oglethorpe (4/11/2026)
STRIKEOUTS 14 Belhaven (3/17/2026)
HITS ALLOWED 17 Grinnell (3/8/2026); Piedmont (2/13/2026)
DOUBLES ALLOWED 4 Sewanee (3/29/2026)
TRIPLES ALLOWED 1 Lynchburg (2/14/2026); Chicago (2/22/2026); George Fox (2/13/2026); Piedmont (2/13/2026); Millsaps (4/18/2026)
HOME RUNS ALLOWED 6 Grinnell (3/8/2026)
WILD PITCHES 2 Franklin (2/21/2026)
HIT BATTERS 6 Southwestern (Tex.) (4/3/2026); Maryville (Tenn.) (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Grinnell (3/8/2026)
ASSISTS 16 Ill. Wesleyan (3/1/2026); Centre (3/21/2026)
ERRORS 5 Chicago (2/22/2026)
PASSED BALLS 3 Millsaps (4/19/2026)
DPS TURNED 2 DePauw (2/27/2026); Buena Vista (3/13/2026); Centre (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cooper Angilly; Sam Reardon; Brad Larson; B. Daniel Grinnell (3/8/2026); Buena Vista (3/14/2026); Centre (3/21/2026); George Fox (2/13/2026); Maryville (Tenn.) (4/14/2026)
RUNS SCORED 5 Brad Larson Maryville (Tenn.) (4/14/2026)
HITS 4 Cooper Angilly; Brad Larson Grinnell (3/8/2026); Sewanee (3/29/2026); Maryville (Tenn.) (4/14/2026); Millsaps (4/18/2026)
RBIS 5 Sam Reardon; Brad Larson Centre (3/21/2026); Southwestern (Tex.) (4/3/2026)
DOUBLES 3 Sam Reardon Southwestern (Tex.) (4/3/2026)
TRIPLES 1 B. Daniel; Brad Larson Chicago (2/22/2026); Maryville (Tenn.) (4/14/2026)
HOME RUNS 2 Corbin Martens; Sam Reardon; Brad Larson Buena Vista (3/12/2026); Centre (3/21/2026); Southwestern (Tex.) (4/3/2026)
WALKS 3 Brandon Trichell; Brad Larson; Myles Kruger Grinnell (3/8/2026); Grinnell (3/8/2026); Buena Vista (3/14/2026); Maryville (Tenn.) (4/14/2026)
STRIKEOUTS 3 B. Daniel; M. Kruger; Myles Kruger; C. Kimball-Mccavish; Brandon Trichell Concordia Chicago (2/20/2026); Chicago (2/22/2026); Grinnell (3/8/2026); Southwestern (Tex.) (4/3/2026); Belhaven (3/17/2026)
SAC HITS 2 Austin Smith Centre (3/21/2026)
SAC FLIES 1 C. Angilly; M. Kruger; Ben Daniel Concordia Chicago (2/20/2026); Franklin (2/21/2026); Ill. Wesleyan (2/28/2026); Buena Vista (3/13/2026); George Fox (2/13/2026)
STOLEN BASES 3 Ben Daniel Millsaps (4/18/2026)
HIT BY PITCH 2 M. Kruger Franklin (2/21/2026)
CAUGHT STEALING 1 J. Trozzo; C. Angilly; J. Bowman; Jace Trozzo; Clay Richardson Concordia Chicago (2/20/2026); DePauw (2/27/2026); Ill. Wesleyan (3/1/2026); Grinnell (3/8/2026); Buena Vista (3/12/2026)
HIT INTO DP 2 Brad Larson Sewanee (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Albert; David Albert Chicago (2/22/2026); Sewanee (3/28/2026)
RUNS ALLOWED 8 Ben Daniel Southwestern (Tex.) (4/3/2026)
EARNED RUNS 8 Ben Daniel Southwestern (Tex.) (4/3/2026)
WALKS ALLOWED 5 E. Anglin DePauw (2/27/2026)
