Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Rhodes (,)-VS-Mount Holyoke (,)

Box Score

Rhodes logo
23
vs
Mount Holyoke logo
2

Rhodes (,)
-VS-
Mount Holyoke (,)

Team Score By Period
Team F Total
Winner Rhodes 6 7 5 5 23
Mount Holyoke 1 1 0 0 2
RHODES
Pike, Aidan (3); Parker, Chloe (3); Bennett, Payton (3); Burke, Avery (1); Bruner, Emily (1); Recker, Madison (1); Erskine, Anna (1); Williams, Grace (1); Barker, Baylee (1); Parker, Izzy (1); Martiner, Molly (1); Anderson, Sierra (1); Dalessandro, Julia (1); Marsden, Mary Catherine (1); Heidrick, Molly (1); Rose, Sophia (1); Wesker, Carina (1)
MOUNT HO
Allie Brown (2)
Date:
3/14/2022
Start:
12:00 AM
Time:
1:15
Attendance:
30
Location:
Clearwater, Fla.
Stadium:
Officials:
Jon Santer
VIEW
Match History vs Mount Holyoke

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RHODES MOUNT HO
RHODES 1st 11:40 Payton Bennett (1) Unassisted 1 0
RHODES 1st 07:46 Payton Bennett (1) Unassisted 2 0
RHODES 1st 06:39 Izzy Parker (1) Unassisted 3 0
RHODES 1st 06:08 Chloe Parker (1) Emily Bruner 4 0
RHODES 1st 04:23 Chloe Parker (1) Payton Bennett 5 0
MOUNT HO 1st 03:27 Allie Brown (1) Unassisted 5 1
RHODES 1st 02:10 Avery Burke (1) Payton Bennett 6 1
RHODES 2nd 13:34 Payton Bennett (1) Unassisted 7 1
RHODES 2nd 13:20 Baylee Barker (1) Emily Bruner 8 1
MOUNT HO 2nd 13:04 Allie Brown (1) Unassisted 8 2
RHODES 2nd 12:22 Chloe Parker (1) Emily Bruner 9 2
RHODES 2nd 10:35 Aidan Pike (1) Emily Bruner 10 2
RHODES 2nd 07:50 Aidan Pike (1) Unassisted 11 2
RHODES 2nd 02:12 Aidan Pike (1) Payton Bennett 12 2
RHODES 2nd 01:02 Carina Wesker (1) Emily Bruner 13 2
RHODES 3rd 09:17 Emily Bruner (1) Unassisted 14 2
RHODES 3rd 07:05 Molly Heidrick (1) Emily Bruner 15 2
RHODES 3rd 06:54 Mary C. Marsden (1) Emily Bruner 16 2
RHODES 3rd 03:40 Molly Martiner (1) Emily Bruner 17 2
RHODES 3rd 01:12 Madison Recker (1) Unassisted 18 2
RHODES 4th 08:57 Sierra Anderson (1) Molly Martiner 19 2
RHODES 4th 06:32 Grace Williams (1) Unassisted 20 2
RHODES 4th 04:30 Anna Erskine (1) Unassisted 21 2
RHODES 4th 02:20 Sophia Rose (1) Unassisted 22 2
RHODES 4th 00:40 Julia Dalessandro (1) Emily Bruner 23 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RHODES 1st 11:20 Sarah Delahunt 01:00 GREEN CARD
MOUNT HO 1st 01:17 Liv Naaman 01:00 YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhodes 0 0 0 0 0
Mount Holyoke 0 0 0 0 0
Shots On Goal
Rhodes 0 0 0 0 0
Mount Holyoke 0 0 0 0 0
Saves
Rhodes 0 0 0 0 0
Mount Holyoke 0 0 0 0 0
Turnovers
Rhodes 0 0 0 0 0
Mount Holyoke 0 0 0 0 0
Clears
Rhodes 0-0 0-0 0-0 0-0 0-0
Mount Holyoke 0-0 0-0 0-0 0-0 0-0
Ground Balls
Rhodes 0 0 0 0 0
Mount Holyoke 0 0 0 0 0
Face Offs
Rhodes 0 0 0 0 0
Mount Holyoke 0 0 0 0 0
Extra Man Opportunities
Rhodes 0-0 0-0 0-0 0-0 0-0
Mount Holyoke 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Rhodes 23

Rhodes 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Burke, Avery 1 0 1 2 2 2 0 2 - -
2 Bruner, Emily 1 9 10 1 1 4 2 0 - -
3 Recker, Madison 1 0 1 1 1 0 0 0 - -
4 Erskine, Anna 1 0 1 2 1 0 0 0 - -
5 Chapman, Leslie 0 0 0 0 0 0 0 0 - -
6 Pike, Aidan 3 0 3 4 4 2 2 0 - -
7 Arlotto, Maisie 0 0 0 0 0 0 0 0 - -
9 Parker, Chloe 3 0 3 3 3 1 0 2 - -
10 Lyons, Brianna 0 0 0 0 0 1 0 0 - -
11 Williams, Grace 1 0 1 1 1 1 0 0 - -
12 Barker, Baylee 1 0 1 2 2 1 2 0 - -
14 Parker, Izzy 1 0 1 1 1 3 0 1 - -
15 Weatherly, Meghan 0 0 0 0 0 4 0 0 - -
17 Comrie, Sophia 0 0 0 0 0 0 0 0 - -
18 Norris, Emma 0 0 0 0 0 1 0 1 - -
20 Martiner, Molly 1 1 2 1 1 0 1 0 - -
22 Delahunt, Sarah 0 0 0 0 0 3 1 0 - 1-01:00
23 Bradley, Emma 0 0 0 0 2 3 0 2 - -
24 Anderson, Sierra 1 0 1 3 2 2 0 0 - -
25 Dalessandro, Julia 1 0 1 1 1 1 1 0 - -
26 Marsden, Mary Catherine 1 0 1 1 1 1 0 0 - -
27 Pinkett, Bari 0 0 0 0 0 4 0 0 - -
28 Heidrick, Molly 1 0 1 3 2 1 0 0 - -
31 Rose, Sophia 1 0 1 3 3 0 0 0 - -
32 Nehring, Grace 0 0 0 0 0 1 0 0 - -
33 Wesker, Carina 1 0 1 3 0 1 0 0 - -
37 Bennett, Payton 3 3 6 5 3 1 0 0 - -
39 Sklena, Isabella 0 0 0 0 0 0 0 0 - -
40 Wood, Olivia 0 0 0 0 1 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 23 13 36 37 32 38 9 8 0-0 1-01:00

Mount Holyoke 2

Mount Holyoke 2
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Emma Legacki 0 0 0 0 0 1 0 0 - -
7 Caroline Thompson 0 0 0 1 1 3 4 2 - -
8 Valentina Flores 0 0 0 0 0 0 0 1 - -
9 Ella Phillips 0 0 0 1 1 1 1 1 - -
10 Allie Brown 2 0 2 1 1 0 1 1 - -
11 Hannah Bisson 0 0 0 0 0 0 3 0 - -
14 Erin Foley 0 0 0 0 0 4 4 1 - -
16 Maddie Millyan 0 0 0 0 0 2 1 0 - -
18 Sandra Prendergast 0 0 0 0 0 2 1 0 - -
19 Morgan Tanguay 0 0 0 0 0 1 0 2 - -
22 Emma Louise Tower 0 0 0 0 0 4 3 0 - -
29 Lucy Stone 0 0 0 2 2 1 3 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 0 2 5 5 19 21 8 0-0 0-00:00

Goalkeeping Statistics

RHODES - Goalkeeping
# Player Minutes GA Saves Dec
23 Bradley, Emma 45:00 2 1 W
40 Wood, Olivia 15:00 0 0
Totals 2 1
MOUNT HO - Goalkeeping
# Player Minutes GA Saves Dec
22 Emma Louise Tower 60:00 23 10 L
Totals 23 10

Play By Play