Skip To Main Content
Skip To Main Content

Rhodes College Athletics

# Huntingdon (1-9,0-0 USA South) -VS- # Rhodes (6-3,0-0 SAA)

Box Score

Huntingdon logo
0
vs
Rhodes logo
3

# Huntingdon (1-9,0-0 USA South)
-VS-
# Rhodes (6-3,0-0 SAA)

Team Score By Period
Team 1 2 3
Huntingdon Hunt 12 23 15
Winner Rhodes Rhodes 25 25 25
Date:
9/11/2021
Time:
3:36 pm
Site:
Memphis, TN (Mallory Gymnasium)
Attendance:
50
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Huntingdon Rhodes
K E TA % K E TA %
Set #1 5 6 32 -0.031 15 2 32 0.406
Set #2 10 8 36 0.056 13 8 40 0.125
Set #3 10 10 31 0 8 3 28 0.179
Total 25 24 99 .010 36 13 100 .230
Team Statistical Comparison
Statistic Team Comparison
Hunt - Rhodes
Points
28.0
49.0
Kills
25
36
Aces
3
5
Blocks
0
8
Assists
18
30
Digs
29
31

Game Leaders

Hunt - Leaders
Statistic Leaders
Kills Hollis, Jordan (6), Ilsley, Morgan (5), Jacobs, Addie (4)
Aces Hollis, Jordan (1), Horsley, Audrey (1), Ellenburg, Eva (1)
Blocks
Assists Ilsley, Morgan (16), Horsley, Audrey (1), Ellenburg, Eva (1)
Digs Horsley, Audrey (10), Ilsley, Morgan (9), Nash, Kamea (4)
Rhodes - Leaders
Statistic Leaders
Kills White, Gabrielle (9), Garrison, Shayla (8), Oldham, Mary (6)
Aces Kozik, Gabriele (2), Hall, Marissa (1), Kalman, Drew (1)
Blocks White, Gabrielle (8), Chambers, Kathryn (4), Feddema, Tyler (2)
Assists Weyant, Brenna (16), Kozik, Gabriele (10), Feddema, Tyler (2)
Digs Hall, Marissa (8), Kozik, Gabriele (6), Garrison, Shayla (6)

Individual Statistics

Huntingdon (1-9,0-0 USA South)

Hunt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Ilsley, Morgan 3 5 2 19 .158 16 1 0 0 0-0 0 0 0 9 0 0 5
15 15 Chambers, Kennedy 3 1 5 12 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1
21 21 Hollis, Jordan 3 6 4 13 .154 0 1 1 0 1-0 0 0 0 2 0 0 7
4 4 Horsley, Audrey 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 10 0 0 1
10 10 Jacobs, Addie 3 4 5 17 -.059 0 0 0 0 0-0 0 0 0 0 0 0 4
11 11 Nash, Kamea 3 2 5 15 -.200 0 1 0 2 0-2 0 0 0 4 0 1 2
9 9 Foote, Caroline 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0
22 22 Ellenburg, Eva 2 4 2 11 .182 1 0 1 1 1-1 0 0 0 2 0 1 5
12 12 Janowski, Ashlen 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
19 19 Landrum, Zakira 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2
2 2 Hinton, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
23 23 Patterson, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Hilyer, Jessi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 25 24 99 .010 18 3 3 7 3-7 0 0 0 29 0 5 28
Hunt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Ilsley, Morgan 3 0 0 0 9 0 0 5
15 15 Chambers, Kennedy 3 0 0 0 0 0 0 1
21 21 Hollis, Jordan 3 0 0 0 2 0 0 7
4 4 Horsley, Audrey 3 0 0 0 10 0 0 1
10 10 Jacobs, Addie 3 0 0 0 0 0 0 4
11 11 Nash, Kamea 3 0 0 0 4 0 1 2
9 9 Foote, Caroline 2 0 0 0 1 0 0 0
22 22 Ellenburg, Eva 2 0 0 0 2 0 1 5
12 12 Janowski, Ashlen 2 0 0 0 0 0 0 1
19 19 Landrum, Zakira 1 0 0 0 0 0 0 2
2 2 Hinton, Lauren 1 0 0 0 1 0 0 0
23 23 Patterson, Courtney 1 0 0 0 0 0 0 0
3 3 Hilyer, Jessi 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 0 0 29 0 5 28

Rhodes (6-3,0-0 SAA)

Rhodes - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Feddema, Tyler 3 2 5 17 -.176 2 2 0 0 0-0 0 2 0 5 0 0 3
4 4 Hall, Marissa 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 8 0 0 1
7 7 White, Gabrielle 3 9 1 12 .667 0 1 0 0 0-0 1 7 0 1 0 0 13.5
10 10 Chambers, Kathryn 3 4 5 14 -.071 0 1 0 0 0-0 0 4 0 0 0 0 6
13 13 Weyant, Brenna 3 1 0 6 .167 16 0 1 2 1-2 0 0 0 0 0 0 2
14 14 Kozik, Gabriele 3 0 0 5 .000 10 1 2 0 2-0 0 0 0 6 0 0 2
20 20 Garrison, Shayla 3 8 1 18 .389 0 0 0 1 0-1 0 1 0 6 0 1 8.5
15 15 Young, Kym 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 4 0 0 5
17 17 Oldham, Mary 2 6 1 12 .417 1 0 0 0 0-0 0 0 0 1 0 0 6
12 12 Kalman, Drew 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 36 13 100 .230 30 5 5 4 5-4 1 14 0 31 0 3 49
Rhodes - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Feddema, Tyler 3 0 2 0 5 0 0 3
4 4 Hall, Marissa 3 0 0 0 8 0 0 1
7 7 White, Gabrielle 3 1 7 0 1 0 0 13.5
10 10 Chambers, Kathryn 3 0 4 0 0 0 0 6
13 13 Weyant, Brenna 3 0 0 0 0 0 0 2
14 14 Kozik, Gabriele 3 0 0 0 6 0 0 2
20 20 Garrison, Shayla 3 0 1 0 6 0 1 8.5
15 15 Young, Kym 3 0 0 0 4 0 0 5
17 17 Oldham, Mary 2 0 0 0 1 0 0 6
12 12 Kalman, Drew 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 14 0 31 0 3 49