Skip To Main Content

Rhodes College Athletics

Rhodes College Athletics, go to homepage

Schedule

Events

Schedule
All Events

Rhodes (4-3, 4-1 SAA)-VS-Hendrix (4-5, 1-4 SAA)

Box Score

Rhodes logo
17
vs
Hendrix logo
10

Rhodes (4-3, 4-1 SAA)
-VS-
Hendrix (4-5, 1-4 SAA)

Team Score By Period
Team F Total
Winner Rhodes 2 4 7 4 17
Hendrix 3 1 3 3 10
RHODES
Leone, Matt (4); Perez, Matt (3); Hazlehurst, Jonathon (2); Dancy, Ryan (2); Carter, Sammy (2); Brown, Danny (1); Casey, Conor (1); Brunet, Tristan (1); Ference, Mac (1)
HENDRIX
Max Lynch (3); Spencer Dorfneilsen (2); Alec Davis (2); Maximus LaMendola (2); Brandon Barnes (1)
Date:
4/17/2021
Start:
1:00 PM
Time:
1:30
Attendance:
200
Location:
Conway, Ark.
Stadium:
Young-Wise Memorial
Officials:
Nicholas Petrone
VIEW
Match History vs Hendrix

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RHODES HENDRIX

Penalty Summary

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhodes 11 11 10 10 42
Hendrix 10 10 7 6 33
Shots On Goal
Rhodes 5 7 10 7 29
Hendrix 5 3 5 6 19
Saves
Rhodes 2 2 2 3 9
Hendrix 3 3 3 3 12
Turnovers
Rhodes 3 3 3 4 13
Hendrix 4 4 4 2 14
Clears
Rhodes 3-4 3-4 3-4 4-5 13-17
Hendrix 4-5 4-5 4-5 3-5 15-20
Ground Balls
Rhodes 8 8 8 8 32
Hendrix 7 7 4 3 21
Face Offs
Rhodes 5 5 5 4 19
Hendrix 3 3 3 2 11
Extra Man Opportunities
Rhodes 0-0 0-0 0-0 0-0 0-0
Hendrix 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Rhodes 17

Rhodes 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Hawkins, John Carter 0 0 0 1 1 0 3 0 - -
3 Hazlehurst, Jonathon 2 0 2 4 3 0 0 0 - -
5 Allen, Grant 0 1 1 1 0 1 0 0 - -
6 Brown, Danny 1 0 1 1 1 0 0 0 - -
7 Dancy, Ryan 2 1 3 10 4 0 0 0 - -
8 Hames, Nathan 0 1 1 0 0 1 0 0 - -
9 Perez, Matt 3 1 4 5 5 1 1 0 - -
GK 12 Roberts, Brendan 0 0 0 0 0 0 0 0 - -
15 Farrell, Ryan 0 0 0 0 0 0 1 0 - -
18 Marasco, Ryan 0 0 0 1 1 0 1 0 0-1 -
D 20 Callaway III, Tooker 0 0 0 0 0 0 0 0 - -
21 Hollander, Cole 0 0 0 0 0 0 1 0 - -
23 Casey, Conor 1 0 1 4 2 0 0 0 - -
25 Balasubramani, Brogan 0 0 0 0 0 2 1 0 - -
27 Smith, Andrew 0 0 0 1 1 0 0 0 - -
28 Hoots, J.J. 0 0 0 0 0 9 0 0 12-14 -
29 Brunet, Tristan 1 0 1 1 1 0 0 0 - -
31 Dickson, Leighton 0 0 0 0 0 1 0 0 - -
A 32 Lempner, Andrew 0 0 0 0 0 0 0 0 - -
A 33 Pellegrino, Tyler 0 2 2 2 2 2 0 0 - -
34 Carter, Sammy 2 1 3 4 2 1 0 0 - -
40 Pratt, Isaiah 0 1 1 0 0 0 0 0 - -
M 41 Ference, Mac 1 0 1 1 1 2 0 0 - -
LSM 43 Frischhertz, Ethan 0 0 0 0 0 9 1 0 - -
45 Miller, Stephen 0 0 0 0 0 0 0 0 - -
D 47 Corroon, Richard 0 0 0 0 0 1 0 0 - -
48 Stock, Zach 0 0 0 0 0 0 0 0 - -
49 Lindow, Caleb 0 0 0 0 0 0 0 0 0-3 -
FO 81 Perryman, Will 0 0 0 0 0 0 0 0 5-10 -
D 91 Thomas, Alexi 0 0 0 0 0 1 0 0 - -
A 99 Leone, Matt 4 0 4 6 5 1 4 0 - -
Totals 17 8 25 42 29 32 13 0 17-28 0-00:00

Hendrix 10

Hendrix 10
Pos # Player G A P SH SOG GB TO CT FO PEN
D 0 Hunter Russell 0 0 0 0 0 0 1 0 - -
1 Brandon Barnes 1 0 1 2 2 0 0 0 - -
4 William Parsons 0 0 0 0 0 1 0 0 - -
A 6 Klaus Rowan 0 1 1 1 1 0 1 0 - -
A 8 Spencer Dorfneilsen 2 1 3 9 4 1 2 0 - -
FO 9 Michael DeCaro 0 0 0 0 0 1 0 0 3-17 -
13 Tyler Jones 0 0 0 0 0 0 0 0 - -
14 Ethan Austin 0 0 0 1 0 0 1 0 - -
GK 16 Garrison Winter 0 0 0 0 0 0 0 0 - -
LSM 20 Patrick Dellinger 0 0 0 0 0 3 2 0 - -
D 21 Marshall Gregg 0 0 0 0 0 2 0 0 - -
D 23 Talin Polka 0 0 0 0 0 2 0 0 - -
24 Max Lynch 3 1 4 6 6 1 0 0 - -
A 30 Alec Davis 2 0 2 4 2 1 1 0 - -
32 Ezra Terry 0 0 0 0 0 0 0 0 - -
35 Kip VanHoose 0 1 1 0 0 1 1 0 - -
M 44 Maximus LaMendola 2 0 2 10 4 8 4 0 8-12 -
Totals 10 4 14 33 19 21 13 0 11-29 0-00:00

Goalkeeping Statistics

RHODES - Goalkeeping
# Player Minutes GA Saves Dec
12 Roberts, Brendan 45:00 8 8 W
45 Miller, Stephen 15:00 2 1
Totals 10 9
HENDRIX - Goalkeeping
# Player Minutes GA Saves Dec
16 Garrison Winter 60:00 17 12 L
Totals 17 12

Play By Play