Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Juniata (4-2)-VS-Rhodes (6-3)

Box Score

Juniata logo
5
vs
Rhodes logo
20

Juniata (4-2)
-VS-
Rhodes (6-3)

Team Score By Period
Team F Total
Juniata 4 1 5
Winner Rhodes 14 6 20
JUNIATA
Talia Bertrando (3); Shayla Lapp (1); Aspen Handel (1)
RHODES
Pike, Aidan (5); Bennett, Payton (5); Gray, Aubrey (3); Rubino, Madison (3); Mulholland, KK (1); Barker, Baylee (1); Parker, Izzy (1); Wesker, Carina (1)
Date:
3/13/2020
Start:
10:00 AM
Time:
1:50
Attendance:
55
Location:
Clearwater, Fla.
Stadium:
Philip Jones Stadium
Officials:
Danielle Donze
VIEW
Match History vs Juniata

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JUNIATA RHODES
RHODES 1st 29:30 Izzy Parker (1) Madison Rubino 0 1
RHODES 1st 27:47 Payton Bennett (1) Unassisted 0 2
RHODES 1st 24:49 Baylee Barker (1) Payton Bennett 0 3
RHODES 1st 24:28 Payton Bennett (1) Unassisted 0 4
RHODES 1st 22:26 Aidan Pike (1) Baylee Barker 0 5
RHODES 1st 21:45 Madison Rubino (1) Unassisted 0 6
RHODES 1st 19:03 Carina Wesker (1) Unassisted 0 7
JUNIATA 1st 18:22 Talia Bertrando (1) Unassisted 1 7
RHODES 1st 17:57 Aubrey Gray (1) Unassisted 1 8
RHODES 1st 16:28 Payton Bennett (1) Carina Wesker 1 9
RHODES 1st 13:49 Aidan Pike (1) Emily Bruner 1 10
RHODES 1st 11:20 Aidan Pike (1) Payton Bennett 1 11
RHODES 1st 10:05 Aidan Pike (1) Emily Bruner 1 12
JUNIATA 1st 08:20 Aspen Handel (1) Isabella Michener 2 12
JUNIATA 1st 08:00 Shayla Lapp (1) Unassisted 3 12
JUNIATA 1st 03:45 Talia Bertrando (1) Unassisted 4 12
RHODES 1st 02:05 Madison Rubino (1) Emily Bruner 4 13
RHODES 1st 00:05 KK Mulholland (1) Aidan Pike 4 14
RHODES 2nd 26:40 Aubrey Gray (1) Unassisted 4 15
RHODES 2nd 23:58 Aubrey Gray (1) Unassisted 4 16
JUNIATA 2nd 15:00 Talia Bertrando (1) Unassisted 5 16
RHODES 2nd 13:21 Payton Bennett (1) Madison Rubino 5 17
RHODES 2nd 11:10 Madison Rubino (1) Aidan Pike 5 18
RHODES 2nd 03:27 Payton Bennett (1) Unassisted 5 19
RHODES 2nd 00:01 Aidan Pike (1) Unassisted 5 20

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Juniata 7 9 16
Rhodes 19 12 31
Shots On Goal
Juniata 0 0 0
Rhodes 0 0 0
Saves
Juniata 4 3 7
Rhodes 3 3 6
Turnovers
Juniata 10 19 29
Rhodes 13 16 29
Clears
Juniata 5-13 8-17 13-30
Rhodes 5-8 6-11 11-19
Ground Balls
Juniata 7 11 18
Rhodes 9 13 22
Draw Controls
Juniata 4 4 8
Rhodes 13 3 16
Free-Position Shots
Juniata 1-1 1-3 2-4
Rhodes 3-3 1-1 4-4

Individual Statistics

Juniata 5

Juniata 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Andrea Insalaco 0 0 0 0 0 5 3 0 0 0
4 Shayla Lapp 1 0 1 2 2 3 4 0 2 0 1-2
5 Talia Bertrando 3 0 3 7 6 1 2 1 4 0 1-1
6 Cat Lanigan 0 0 0 1 1 1 1 0 1 0
7 Kerry McClaughry 0 0 0 0 0 1 3 0 0 0
8 Taylor Metz 0 0 0 0 0 0 0 0 0 0
9 Arielle Danchenko 0 0 0 0 0 4 2 2 0 0
10 Fiona McDonald 0 0 0 0 0 0 3 0 0 0
11 Charlotte Mallow 0 0 0 2 1 0 1 0 0 0
12 Sara Deetz 0 0 0 0 0 1 2 1 0 0
13 Aspen Handel 1 0 1 1 1 0 0 0 0 0
14 Nikole Koenig 0 0 0 0 0 1 1 0 0 0
15 Mina Wilt 0 0 0 0 0 1 1 0 0 0
16 Michaela Naccarini 0 0 0 1 0 0 0 0 0 0 0-1
18 Isabella Michener 0 1 1 2 0 0 3 2 1 0
22 Paige Riker 0 0 0 0 0 0 2 0 0 0
30 Chloe Gerhard 0 0 0 0 0 0 0 0 0 0
31 Isabella Medaris 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 3 0 0
Totals 5 1 6 16 11 18 28 9 8 0 2-4

Rhodes 20

Rhodes 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Bruner, Emily 0 3 3 0 0 0 1 1 0 0
3 Dogra, Teasha 0 0 0 0 0 0 0 0 0 0
4 Mulholland, KK 1 0 1 1 1 3 3 0 0 0
5 Chapman, Leslie 0 0 0 0 0 0 0 0 0 0
6 Pike, Aidan 5 2 7 7 6 0 1 1 1 0
12 Barker, Baylee 1 1 2 2 1 3 4 2 4 0
14 Parker, Izzy 1 0 1 1 1 5 1 1 3 0
15 Weatherly, Meghan 0 0 0 0 0 2 0 0 1 0
16 Swinerton, Hannah 0 0 0 1 1 2 1 2 0 0
17 Dahn, Chandler 0 0 0 0 0 0 3 0 0 0
18 Clark, Katie 0 0 0 0 0 1 2 2 0 0
19 Rao, Mallika 0 0 0 0 0 1 0 0 0 0
20 Gray, Aubrey 3 0 3 5 4 2 1 1 0 0 1-1
22 Delahunt, Sarah 0 0 0 1 0 2 2 1 0 0
24 Rubino, Madison 3 2 5 3 3 1 3 1 6 0 1-1
26 Marsden, Mary Catherine 0 0 0 1 0 1 0 0 0 0
27 Lazure, Lauren 0 0 0 0 0 3 3 0 0 0
30 Washburne, Emily 0 0 0 0 0 1 0 2 0 0
33 Wesker, Carina 1 1 2 1 1 1 0 0 1 0 1-1
37 Bennett, Payton 5 2 7 9 8 1 4 0 0 0 1-1
TM Team 0 0 0 0 0 0 0 0 1 0
Totals 20 11 31 32 26 29 29 14 17 0 4-4

Goalkeeping Statistics

JUNIATA - Goalkeeping
# Player Minutes GA Saves Dec
31 Isabella Medaris 30:00 14 4 L
30 Chloe Gerhard 30:00 6 3
Totals 20 7
RHODES - Goalkeeping
# Player Minutes GA Saves Dec
19 Rao, Mallika 30:00 3 3 W
27 Lazure, Lauren 30:00 2 3
Totals 5 6

Play By Play