Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Dickinson (3-3)-VS-Rhodes (6-3)

Box Score

Dickinson logo
13
vs
Rhodes logo
9

Dickinson (3-3)
-VS-
Rhodes (6-3)

Team Score By Period
Team F Total
Winner Dickinson 6 7 13
Rhodes 2 7 9
DCW
Maddy Gesner (3); Mack Maurer (2); Erika Bloes (2); Greta Holt (2); Chase Landis (1); Abby Maley (1); Laurie Travaglini (1); Hayden Posencheg (1)
RHODES
Pike, Aidan (5); Bennett, Payton (3); Barker, Baylee (1)
Date:
3/12/2020
Start:
1:00 PM
Time:
2:00
Attendance:
50
Location:
Bradenton, Fla.
Stadium:
St. Stephen's
Officials:
Charlie McGuire
VIEW
Match History vs Dickinson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DCW RHODES
DCW 1st 27:37 Maddy Gesner (1) Unassisted 1 0
DCW 1st 26:52 Greta Holt (1) Unassisted 2 0
DCW 1st 20:24 Erika Bloes (1) Unassisted 3 0
RHODES 1st 19:24 Aidan Pike (1) Unassisted 3 1
DCW 1st 16:48 Maddy Gesner (1) Laurie Travaglini 4 1
DCW 1st 13:57 Hayden Posencheg (1) Greta Holt 5 1
RHODES 1st 13:18 Baylee Barker (1) Unassisted 5 2
DCW 1st 00:01 Mack Maurer (1) Emma Godfrey 6 2
RHODES 2nd 27:21 Aidan Pike (1) Unassisted 6 3
RHODES 2nd 27:09 Aidan Pike (1) Unassisted 6 4
RHODES 2nd 26:24 Aidan Pike (1) Unassisted 6 5
RHODES 2nd 22:19 Payton Bennett (1) Unassisted 6 6
DCW 2nd 18:43 Maddy Gesner (1) (UP) Unassisted 7 6
RHODES 2nd 16:43 Aidan Pike (1) Unassisted 7 7
DCW 2nd 16:23 Mack Maurer (1) Unassisted 8 7
DCW 2nd 14:56 Laurie Travaglini (1) Unassisted 9 7
DCW 2nd 13:01 Erika Bloes (1) Unassisted 10 7
DCW 2nd 11:15 Chase Landis (1) Mack Maurer 11 7
DCW 2nd 10:13 Greta Holt (1) Mack Maurer 12 7
DCW 2nd 01:14 Abby Maley (1) Unassisted 13 7
RHODES 2nd 00:39 Payton Bennett (1) Unassisted 13 8
RHODES 2nd 00:11 Payton Bennett (1) Unassisted 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
RHODES 1st 18:27 Emily Bruner YELLOW CARD
RHODES 1st 01:31 Hannah Swinerton YELLOW CARD
RHODES 2nd 19:18 Baylee Barker YELLOW CARD
RHODES 2nd 07:03 Aidan Pike YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Dickinson 21 14 35
Rhodes 8 15 23
Shots On Goal
Dickinson 0 0 0
Rhodes 0 0 0
Saves
Dickinson 3 6 9
Rhodes 9 8 17
Turnovers
Dickinson 5 7 12
Rhodes 15 8 23
Clears
Dickinson 12-12 11-11 23-23
Rhodes 10-17 8-12 18-29
Ground Balls
Dickinson 16 9 25
Rhodes 5 7 12
Draw Controls
Dickinson 5 6 11
Rhodes 3 9 12
Free-Position Shots
Dickinson 0-2 2-2 2-4
Rhodes 2-4 3-7 5-11

Individual Statistics

Dickinson 13

Dickinson 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Emma Godfrey 0 1 1 1 0 3 2 0 0 0
3 Mindy Corney 0 0 0 0 0 4 1 4 0 0
4 Chase Landis 1 0 1 4 4 4 1 3 0 0
5 Abby Maley 1 0 1 1 1 0 1 1 3 0 1-1
6 Liv Hoekman 0 0 0 0 0 0 0 1 3 0
7 Mack Maurer 2 2 4 2 2 1 0 1 1 0
8 Erika Bloes 2 0 2 3 2 1 2 0 0 0
10 Elsie Harrington 0 0 0 1 1 0 0 0 0 0
12 Katherine Kerin 0 0 0 0 0 1 1 0 0 0
15 Drew Yager 0 0 0 0 0 2 0 2 0 0
16 Greta Holt 2 1 3 8 6 0 3 0 1 0 0-1
19 Clare Janzer 0 0 0 0 0 1 0 1 3 0
20 Ashley Conner 0 0 0 0 0 0 0 0 0 0
21 Liv Yeagle 0 0 0 0 0 1 0 0 0 0
22 Maddy Gesner 3 0 3 8 6 1 1 0 1 0
24 Ally Klaber 0 0 0 3 2 0 0 0 0 0
25 Avery Priest 0 0 0 0 0 0 0 0 0 0
27 Sarah Mason 0 0 0 0 0 0 0 0 0 0
28 Laurie Travaglini 1 1 2 4 3 3 0 1 0 0 1-2
30 Jenn Ungerleider 0 0 0 0 0 1 0 0 0 0
32 Sarah Benziger 0 0 0 0 0 0 0 0 0 0
34 Alex Goles 0 0 0 0 0 0 0 0 0 0
35 Hayden Posencheg 1 0 1 1 1 0 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 0 0
Totals 13 5 18 36 28 23 13 14 12 0 2-4

Rhodes 9

Rhodes 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Bruner, Emily 0 0 0 0 0 0 1 0 0 0
4 Mulholland, KK 0 0 0 0 0 0 1 0 0 0
6 Pike, Aidan 5 0 5 7 6 0 1 0 0 0 3-5
12 Barker, Baylee 1 0 1 5 2 0 2 0 4 0 1-2
14 Parker, Izzy 0 0 0 0 0 1 0 0 2 0
15 Weatherly, Meghan 0 0 0 1 1 2 0 2 2 0 0-1
16 Swinerton, Hannah 0 0 0 0 0 3 6 1 0 0
18 Clark, Katie 0 0 0 0 0 0 0 0 0 0
19 Rao, Mallika 0 0 0 0 0 0 0 0 0 0
20 Gray, Aubrey 0 0 0 0 0 0 3 0 0 0
22 Delahunt, Sarah 0 0 0 0 0 0 1 1 3 0
24 Rubino, Madison 0 0 0 0 0 3 2 1 1 0
27 Lazure, Lauren 0 0 0 0 0 2 0 0 0 0
30 Washburne, Emily 0 0 0 0 0 0 0 0 0 0
33 Wesker, Carina 0 0 0 1 1 1 1 2 0 0 0-1
37 Bennett, Payton 3 0 3 9 8 0 5 0 0 0 1-2
TM Team 0 0 0 0 0 0 3 0 0 0
Totals 9 0 9 23 18 12 26 7 12 0 5-11

Goalkeeping Statistics

DCW - Goalkeeping
# Player Minutes GA Saves Dec
15 Drew Yager 37:41 6 3
25 Avery Priest 22:19 3 6 W
Totals 9 9
RHODES - Goalkeeping
# Player Minutes GA Saves Dec
27 Lazure, Lauren 60:00 13 15 L
Totals 13 15

Play By Play