Skip To Main Content
Skip To Main Content

Rhodes College Athletics

RHODES (5-0) -VS- HSU (2-3)

Box Score

RHODES logo
3
vs
HSU logo
2

RHODES (5-0)
-VS-
HSU (2-3)

Team Score By Period
Team 1 2 3 4 5
Winner RHODES RHODES 14 24 25 25 17
HSU HSU 25 26 17 20 15
Date:
9/8/2017
Time:
1 p.m.
Site:
Tyler, Tx (Patriot Center)
Attendance:
64
VIEW
Match History vs HSU

Match Details

Game Statistics By Set
Set RHODES HSU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RHODES - HSU
Points
64.0
68.0
Kills
46
47
Aces
4
11
Blocks
14
10
Assists
49
42
Digs
100
122

Game Leaders

RHODES - Leaders
Statistic Leaders
Kills Williams, Elasha (10), Zimmerman, Camila (8), Korba, Emily (8)
Aces Burke, Annie (3), Williams, Elasha (1)
Blocks Williams, Elasha (8.0), Perlis, Caroline (8.0), Antrim, Heather (3.0)
Assists Nieland, Sarah (21), Burke, Annie (13), McCarty, Hannah (8)
Digs Williams, Elasha (24), Burrow, Tierin (21), Zimmerman, Camila (14)
HSU - Leaders
Statistic Leaders
Kills Morgan Prince (10), Allison Kuster (8), Peyton Mandrell (7)
Aces Rebekah Hayes (3), Ashley Pierce (3), Mary Johnson (2)
Blocks Grace Schulz (8.0), Allison Kuster (3.0), Kaytlynn Lewis (2.0)
Assists Ashley Pierce (23), Rebekah Hayes (17), Mary Johnson (1)
Digs Mary Johnson (34), Myra Carrion (28), Allison Kuster (22)

Individual Statistics

RHODES (5-0)

RHODES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Burrow, Tierin 5 0 0 0 0 2 0 0 1 0-1 0 0 0 21 0 2 0.0
18 18 Korba, Emily 5 8 2 24 .250 0 0 0 0 0-0 0 1 0 3 0 0 8.5
7 7 Williams, Elasha 4 10 2 35 .229 0 0 1 1 1-1 0 8 2 24 0 4 15.0
11 11 Burke, Annie 4 1 0 1 1.000 13 0 3 2 3-2 0 0 0 5 0 0 4.0
12 12 Perlis, Caroline 4 4 2 12 .167 1 0 0 1 0-1 0 8 0 3 0 0 8.0
15 15 Nieland, Sarah 4 0 0 0 0 21 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Antrim, Heather 4 4 2 16 .125 2 0 0 0 0-0 0 3 1 2 0 0 5.5
9 9 Zimmerman, Camila 3 8 4 28 .143 0 0 0 0 0-0 0 1 1 14 0 1 8.5
20 20 Schulz, Lulu 3 4 2 8 .250 1 0 0 0 0-0 0 2 2 2 0 0 5.0
14 14 Hill, Morgan 2 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
19 19 McCarty, Hannah 2 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Glasper, Kelsey 1 1 1 15 .000 0 0 0 0 0-0 0 2 1 3 0 1 2.0
5 5 Quesada, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Bolyard, Katherine 1 0 3 8 -.375 1 0 0 0 0-0 0 1 0 5 0 0 0.5
8 8 Gafford, Gabby 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Bishop, August 1 2 4 11 -.182 0 0 0 0 0-0 0 0 0 3 0 2 2.0
13 13 Rowe, Olivia 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 2.0
16 16 Daniel, Mary Frances 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 26 171 .117 49 0 4 5 4-5 0 28 8 100 0 11 64
RHODES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Burrow, Tierin 5 0 0 0 21 0 2 0.0
18 18 Korba, Emily 5 0 1 0 3 0 0 8.5
7 7 Williams, Elasha 4 0 8 2 24 0 4 15.0
11 11 Burke, Annie 4 0 0 0 5 0 0 4.0
12 12 Perlis, Caroline 4 0 8 0 3 0 0 8.0
15 15 Nieland, Sarah 4 0 0 0 5 0 0 0.0
17 17 Antrim, Heather 4 0 3 1 2 0 0 5.5
9 9 Zimmerman, Camila 3 0 1 1 14 0 1 8.5
20 20 Schulz, Lulu 3 0 2 2 2 0 0 5.0
14 14 Hill, Morgan 2 0 0 1 0 0 0 1.0
19 19 McCarty, Hannah 2 0 0 0 3 0 0 0.0
1 1 Glasper, Kelsey 1 0 2 1 3 0 1 2.0
5 5 Quesada, Sophia 1 0 0 0 1 0 0 0.0
6 6 Bolyard, Katherine 1 0 1 0 5 0 0 0.5
8 8 Gafford, Gabby 1 0 2 0 0 0 0 2.0
10 10 Bishop, August 1 0 0 0 3 0 2 2.0
13 13 Rowe, Olivia 1 0 0 0 1 0 1 2.0
16 16 Daniel, Mary Frances 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 0 28 8 100 0 11 64

HSU (2-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rebekah Hayes 5 0 0 0 0 17 0 3 0 3-0 0 0 0 0 0 0 3.0
3 3 Mary Johnson 5 0 0 4 .000 1 0 2 2 2-2 0 0 0 34 0 0 2.0
4 4 Grace Schulz 5 6 3 21 .143 0 0 0 0 0-0 3 5 0 3 0 0 11.5
5 5 Ashley Pierce 5 1 0 2 .500 23 0 3 0 3-0 0 0 0 20 1 0 4.0
9 9 Morgan Prince 5 10 5 31 .161 0 0 1 3 1-3 0 1 0 5 1 0 11.5
19 19 Allison Kuster 5 8 4 42 .095 1 0 1 2 1-2 0 3 0 22 0 0 10.5
23 23 Myra Carrion 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 28 0 0 1.0
6 6 Peyton Mandrell 4 7 1 14 .429 0 0 0 0 0-0 0 1 0 2 0 0 7.5
16 16 Kaytlynn Lewis 4 6 3 20 .150 0 0 0 0 0-0 0 2 0 3 0 0 7.0
7 7 Meagan Bauer 3 5 2 27 .111 0 0 0 0 0-0 0 0 1 1 0 0 5.0
14 14 Jordan Boles 3 4 3 7 .143 0 0 0 0 0-0 0 1 0 2 0 0 4.5
10 10 Sarah Bennett 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
8 8 Hannah Sargent 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 24 178 .129 42 0 11 8 11-8 3 14 1 122 2 0 68
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rebekah Hayes 5 0 0 0 0 0 0 3.0
3 3 Mary Johnson 5 0 0 0 34 0 0 2.0
4 4 Grace Schulz 5 3 5 0 3 0 0 11.5
5 5 Ashley Pierce 5 0 0 0 20 1 0 4.0
9 9 Morgan Prince 5 0 1 0 5 1 0 11.5
19 19 Allison Kuster 5 0 3 0 22 0 0 10.5
23 23 Myra Carrion 5 0 0 0 28 0 0 1.0
6 6 Peyton Mandrell 4 0 1 0 2 0 0 7.5
16 16 Kaytlynn Lewis 4 0 2 0 3 0 0 7.0
7 7 Meagan Bauer 3 0 0 1 1 0 0 5.0
14 14 Jordan Boles 3 0 1 0 2 0 0 4.5
10 10 Sarah Bennett 2 0 1 0 2 0 0 0.5
8 8 Hannah Sargent 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 1 122 2 0 68