Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Rhodes (3-0) -VS- East Texas Baptist (2-1)

Box Score

Rhodes logo
3
vs
East Texas Baptist logo
2

Rhodes (3-0)
-VS-
East Texas Baptist (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Rhodes RHODES 23 15 25 25 15
East Texas Baptist ETBU 25 25 15 16 8
Date:
9/2/2017
Time:
12:00pm
Site:
Jackson, Miss. (Millsaps Hangar)
Attendance:
42
VIEW
Match History vs East Texas Baptist

Match Details

Game Statistics By Set
Set Rhodes East Texas Baptist
K E TA % K E TA %
Set #1 16 8 30 .267 0 0 0 .000
Set #2 5 10 30 -.167 0 0 0 .000
Set #3 17 3 39 .359 0 0 0 .000
Set #4 17 2 31 .484 0 0 0 .000
Set #5 6 1 18 .278 0 0 0 .000
Total 61 24 148 .250 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RHODES - ETBU
Points
76.0
0
Kills
61
0
Aces
9
0
Blocks
6
0
Assists
53
0
Digs
79
0

Game Leaders

RHODES - Leaders
Statistic Leaders
Kills Bolyard, Katherine (13), Hill, Morgan (12), Korba, Emily (12)
Aces Nieland, Sarah (3), Glasper, Kelsey (2), Quesada, Sophia (1)
Blocks Hill, Morgan (3), Bolyard, Katherine (2), Gafford, Gabby (2)
Assists Nieland, Sarah (22), McCarty, Hannah (16), Burke, Annie (11)
Digs Bolyard, Katherine (14), Quesada, Sophia (11), Daniel, Mary Frances (11)
ETBU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Rhodes (3-0)

RHODES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Perlis, Caroline 5 9 3 24 .250 0 0 1 0 1-0 0 2 3 3 0 0 11.0
15 15 Nieland, Sarah 5 0 0 0 0 22 0 3 3 3-3 0 0 0 8 0 0 3.0
18 18 Korba, Emily 5 12 4 27 .296 0 0 0 0 0-0 0 0 0 2 0 0 12.0
6 6 Bolyard, Katherine 4 13 5 32 .250 0 0 0 2 0-2 0 2 0 14 0 0 14.0
14 14 Hill, Morgan 4 12 1 19 .579 0 0 0 0 0-0 1 2 0 0 0 0 14.0
16 16 Daniel, Mary Frances 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 2 0.0
19 19 McCarty, Hannah 4 0 0 0 0 16 0 1 0 1-0 0 0 0 5 1 0 1.0
1 1 Glasper, Kelsey 3 4 0 13 .308 0 0 2 1 2-1 0 0 0 2 0 0 6.0
5 5 Quesada, Sophia 3 0 0 0 0 3 0 1 0 1-0 0 0 0 11 0 1 1.0
13 13 Rowe, Olivia 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Burke, Annie 2 0 0 0 0 11 0 1 1 1-1 0 0 0 7 0 0 1.0
17 17 Antrim, Heather 2 3 3 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Burrow, Tierin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Williams, Elasha 1 4 2 7 .286 0 0 0 0 0-0 0 0 1 3 0 1 4.0
8 8 Gafford, Gabby 1 0 0 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
9 9 Zimmerman, Camila 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Bishop, August 1 1 3 8 -.250 0 0 0 0 0-0 0 0 1 6 1 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 24 154 .240 53 0 9 7 9-7 1 10 5 79 2 6 76
RHODES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Perlis, Caroline 5 0 2 3 3 0 0 11.0
15 15 Nieland, Sarah 5 0 0 0 8 0 0 3.0
18 18 Korba, Emily 5 0 0 0 2 0 0 12.0
6 6 Bolyard, Katherine 4 0 2 0 14 0 0 14.0
14 14 Hill, Morgan 4 1 2 0 0 0 0 14.0
16 16 Daniel, Mary Frances 4 0 0 0 11 0 2 0.0
19 19 McCarty, Hannah 4 0 0 0 5 1 0 1.0
1 1 Glasper, Kelsey 3 0 0 0 2 0 0 6.0
5 5 Quesada, Sophia 3 0 0 0 11 0 1 1.0
13 13 Rowe, Olivia 3 0 0 0 2 0 0 1.0
11 11 Burke, Annie 2 0 0 0 7 0 0 1.0
17 17 Antrim, Heather 2 0 2 0 0 0 0 4.0
4 4 Burrow, Tierin 1 0 0 0 4 0 1 0.0
7 7 Williams, Elasha 1 0 0 1 3 0 1 4.0
8 8 Gafford, Gabby 1 0 2 0 0 0 0 1.0
9 9 Zimmerman, Camila 1 0 0 0 1 0 1 2.0
10 10 Bishop, August 1 0 0 1 6 1 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 5 79 2 6 76

East Texas Baptist (2-1)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0