Skip To Main Content
Skip To Main Content

Rhodes College Athletics

LaGrange (1-1) -VS- Rhodes (1-0)

Box Score

LaGrange logo
0
vs
Rhodes logo
3

LaGrange (1-1)
-VS-
Rhodes (1-0)

Team Score By Period
Team 1 2 3
LaGrange LCW 12 9 22
Winner Rhodes RHODES 25 25 25
Date:
9/1/2017
Time:
3:00pm
Site:
Jackson, Miss. (Millsaps Hangar)
Attendance:
62
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set LaGrange Rhodes
K E TA % K E TA %
Set #1 5 4 14 .071 13 3 35 .286
Set #2 5 5 28 .000 12 1 30 .367
Set #3 8 4 30 .133 13 8 33 .152
Total 18 13 72 .069 38 12 98 .265
Team Statistical Comparison
Statistic Team Comparison
LCW - RHODES
Points
28.0
55.0
Kills
18
38
Aces
0
12
Blocks
10
5
Assists
11
35
Digs
27
40

Game Leaders

LCW - Leaders
Statistic Leaders
Kills Jazzlyn Kenner (5), Samantha James (4), Emily Arnold (3)
Aces
Blocks Jazzlyn Kenner (11.0), Emily Arnold (3.0), Anna Jones (1.0)
Assists Libby Compton (6), Lauren Sanders (5)
Digs Amanda Beatty (14), Cierra Terry (5), Emily Boswell (3)
RHODES - Leaders
Statistic Leaders
Kills Bishop, August (8), Bolyard, Katherine (5), Antrim, Heather (5)
Aces Zimmerman, Camila (5), Burke, Annie (2), Perlis, Caroline (2)
Blocks Perlis, Caroline (4.0), Rowe, Olivia (2.0), Zimmerman, Camila (1.0)
Assists McCarty, Hannah (13), Nieland, Sarah (10), Burke, Annie (9)
Digs Daniel, Mary Frances (8), Zimmerman, Camila (7), Burrow, Tierin (5)

Individual Statistics

LaGrange (1-1)

LCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Amanda Beatty 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 14 0 6 0.0
8 8 Maggie Ivester 3 1 5 12 -.333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
10 10 Mimi Loftus 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
16 16 Emily Arnold 3 3 3 11 .000 0 0 0 0 0-0 1 2 0 0 0 0 5.0
25 25 Jazzlyn Kenner 3 5 3 13 .154 0 0 0 0 0-0 4 7 0 0 0 0 12.5
1 1 Cierra Terry 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
2 2 Lauren Sanders 2 0 0 2 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Emily Boswell 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 6 0.0
13 13 Samantha James 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Anna Jones 2 2 0 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Libby Compton 1 0 0 1 .000 6 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Madison Correll 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 18 13 72 .069 11 0 0 0 0-0 5 10 0 27 0 17 28
LCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Amanda Beatty 3 0 0 0 14 0 6 0.0
8 8 Maggie Ivester 3 0 0 0 0 0 1 1.0
10 10 Mimi Loftus 3 0 0 0 0 0 1 2.0
16 16 Emily Arnold 3 1 2 0 0 0 0 5.0
25 25 Jazzlyn Kenner 3 4 7 0 0 0 0 12.5
1 1 Cierra Terry 2 0 0 0 5 0 2 1.0
2 2 Lauren Sanders 2 0 0 0 1 0 0 0.0
12 12 Emily Boswell 2 0 0 0 3 0 6 0.0
13 13 Samantha James 2 0 0 0 0 0 0 4.0
19 19 Anna Jones 2 0 1 0 0 0 0 2.5
9 9 Libby Compton 1 0 0 0 2 0 0 0.0
18 18 Madison Correll 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 5 10 0 27 0 17 28

Rhodes (1-0)

RHODES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Perlis, Caroline 3 4 0 11 .364 0 0 2 0 2-0 0 4 0 0 0 0 8.0
4 4 Burrow, Tierin 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
5 5 Quesada, Sophia 2 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 1 0.0
8 8 Gafford, Gabby 2 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Zimmerman, Camila 2 4 1 13 .231 1 0 5 1 5-1 0 1 0 7 0 0 9.5
10 10 Bishop, August 2 8 1 10 .700 0 0 0 2 0-2 0 0 0 1 0 0 8.0
11 11 Burke, Annie 2 0 0 0 0 9 0 2 1 2-1 0 0 0 3 0 0 2.0
14 14 Hill, Morgan 2 3 1 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 3.0
15 15 Nieland, Sarah 2 0 0 0 0 10 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Antrim, Heather 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 Korba, Emily 2 5 2 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 5.5
19 19 McCarty, Hannah 2 0 0 0 0 13 0 1 0 1-0 0 0 0 3 0 0 1.0
1 1 Glasper, Kelsey 1 1 0 3 .333 0 0 1 0 1-0 0 0 1 0 0 0 2.0
6 6 Bolyard, Katherine 1 5 3 12 .167 0 0 0 0 0-0 0 0 0 5 0 1 5.0
13 13 Rowe, Olivia 1 2 1 6 .167 0 0 0 0 0-0 1 1 2 0 0 0 3.5
16 16 Daniel, Mary Frances 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 87 .299 35 0 12 8 12-8 1 8 4 40 0 3 55
RHODES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Perlis, Caroline 3 0 4 0 0 0 0 8.0
4 4 Burrow, Tierin 2 0 0 0 5 0 1 1.0
5 5 Quesada, Sophia 2 0 0 0 4 0 1 0.0
8 8 Gafford, Gabby 2 0 0 0 0 0 0 1.0
9 9 Zimmerman, Camila 2 0 1 0 7 0 0 9.5
10 10 Bishop, August 2 0 0 0 1 0 0 8.0
11 11 Burke, Annie 2 0 0 0 3 0 0 2.0
14 14 Hill, Morgan 2 0 0 1 0 0 0 3.0
15 15 Nieland, Sarah 2 0 0 0 2 0 0 0.0
17 17 Antrim, Heather 2 0 1 0 1 0 0 5.5
18 18 Korba, Emily 2 0 1 0 1 0 0 5.5
19 19 McCarty, Hannah 2 0 0 0 3 0 0 1.0
1 1 Glasper, Kelsey 1 0 0 1 0 0 0 2.0
6 6 Bolyard, Katherine 1 0 0 0 5 0 1 5.0
13 13 Rowe, Olivia 1 1 1 2 0 0 0 3.5
16 16 Daniel, Mary Frances 1 0 0 0 8 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 4 40 0 3 55