Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 4-2)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 233 164
Assists 131 64
Shots 822 684
Shot Percentage .283 .240
Shots On Goal 106 95
Shots On Goal Percentage .569 .575
Shots Per Game 45.7 38.0
Goal Breakdown
Man-up 15 15
Man-down 7 1
Unassisted 102 100
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-46 15-85
Power Plays: Percentage .326 .176
Miscellaneous
Ground Balls 623 529
Turnovers 325 373
Caused Turnovers 180 125
Faceoffs: W-L 242-213 213-241
Faceoffs: Percentage .532 .469
Clears 344-416 316-421
Clear Percentage .827 .751
Penalties 94 49
Penalty Minutes 87:00 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Downes, Drew Downes, Drew 18-18 66 19 85 177 .373 103 .582 6 4 2 42 35 12 0-0 .000 7-07:00
1 Litner, Drew Litner, Drew 18-17 17 26 43 70 .243 47 .671 2 2 0 23 24 10 0-0 .000 10-10:00
43 Murphy, Andrew Murphy, Andrew 17-0 24 3 27 64 .375 42 .656 0 1 2 12 14 2 0-0 .000 0-00:00
16 Pollock, Geist Pollock, Geist 18-0 16 11 27 39 .410 28 .718 1 1 0 6 12 4 0-0 .000 3-02:30
7 Casey, Conor Casey, Conor 18-0 17 8 25 58 .293 35 .603 0 0 0 8 11 2 0-0 .000 1-00:30
26 Stratton, Ford Stratton, Ford 18-0 14 8 22 48 .292 26 .542 1 0 0 8 14 4 0-0 .000 1-00:30
11 Farley, Dylan Farley, Dylan 16-1 12 9 21 58 .207 28 .483 0 0 0 8 13 0 7-20 .350 1-01:00
22 Pollack, Miles Pollack, Miles 18-18 12 8 20 40 .300 18 .450 0 0 0 14 10 4 0-1 .000 2-02:30
27 Sullivan, Liam Sullivan, Liam 18-0 13 5 18 70 .186 36 .514 1 3 0 14 9 1 1-1 1.000 0-00:00
15 Mayfield, James Mayfield, James 18-0 9 1 10 36 .250 26 .722 0 0 0 4 5 0 0-0 .000 1-01:00
33 Maxim, Martin Maxim, Martin 13-1 7 3 10 18 .389 11 .611 0 4 0 14 2 2 0-0 .000 1-00:30
3 Carter, Sammy Carter, Sammy 17-0 3 7 10 22 .136 10 .455 0 0 0 3 5 1 0-0 .000 2-01:00
2 Wentz, Jack Wentz, Jack 18-5 4 4 8 8 .500 6 .750 1 0 2 22 9 6 0-0 .000 3-04:30
28 Bilotti, Nick Bilotti, Nick 18-18 2 4 6 7 .286 4 .571 0 0 0 65 11 23 43-73 .589 7-08:00
41 Pagliarulo, Lucas Pagliarulo, Lucas 17-5 2 1 3 8 .250 3 .375 0 0 0 40 10 7 0-0 .000 4-02:00
55 Simon, Nate Simon, Nate 12-0 2 1 3 9 .222 3 .333 0 0 0 1 6 0 0-0 .000 0-00:00
38 Bounds, Wyatt Bounds, Wyatt 11-0 1 2 3 8 .125 2 .250 0 0 0 0 2 0 0-0 .000 0-00:00
9 Roy, Fisher Roy, Fisher 8-0 1 2 3 10 .100 3 .300 0 0 0 1 5 0 1-1 1.000 2-01:30
17 Jacobs, Mitchel Jacobs, Mitchel 14-5 2 0 2 6 .333 3 .500 0 0 0 20 3 13 0-2 .000 4-04:00
81 Muller, Mason Muller, Mason 9-0 2 0 2 11 .182 6 .545 0 0 0 4 2 0 0-0 .000 0-00:00
48 Davis, Jim Davis, Jim 14-0 1 1 2 2 .500 1 .500 0 0 0 4 2 1 0-0 .000 1-01:00
32 Hart, David Hart, David 17-17 1 1 2 7 .143 1 .143 0 0 0 58 8 31 0-0 .000 6-04:00
5 Stock, Zach Stock, Zach 16-1 1 1 2 6 .167 4 .667 0 0 0 9 6 3 1-2 .500 3-02:30
34 Gobel, Jake Gobel, Jake 15-13 0 2 2 7 .000 2 .286 0 0 0 68 8 2 179-335 .534 4-04:00
24 Anderson , Camden Anderson , Camden 8-0 1 0 1 6 .167 5 .833 0 0 1 2 1 0 1-1 1.000 1-01:00
4 Dickson, Leighton Dickson, Leighton 13-11 1 0 1 1 1.000 1 1.000 0 0 0 21 3 4 0-0 .000 4-03:00
21 Dousevicz, Reed Dousevicz, Reed 14-0 1 0 1 6 .167 4 .667 0 0 0 4 4 0 0-1 .000 4-02:30
29 Mori, John Mori, John 8-0 1 0 1 9 .111 4 .444 0 0 0 4 1 0 0-0 .000 0-00:00
8 Carmouche, James Carmouche, James 18-1 0 1 1 2 .000 0 .000 0 0 0 10 6 6 0-0 .000 4-05:30
44 Cosco, Will Cosco, Will 17-0 0 1 1 1 .000 0 .000 0 0 0 12 7 3 0-0 .000 3-03:30
12 Frischhertz, Ethan Frischhertz, Ethan 4-4 0 1 1 1 .000 1 1.000 0 0 0 10 2 7 0-0 .000 3-02:00
14 Jenson, Grant Jenson, Grant 11-6 0 1 1 0 .000 0 .000 0 0 0 5 2 3 3-9 .333 5-04:30
39 Andriole, Robert Andriole, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Balasubramani, Brogan Balasubramani, Brogan 18-18 0 0 0 1 .000 1 1.000 0 0 0 48 13 17 0-0 .000 0-00:00
18 Donovan, Colin Donovan, Colin 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 6-9 .667 0-00:00
45 Feis, Matthew Feis, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Forstot, Seth Forstot, Seth 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
19 Hebert, Eli Hebert, Eli 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00  
46 Herlocher, Charlie Herlocher, Charlie 8-3 0 0 0 0 .000 0 .000 0 0 0 13 7 3 0-0 .000 0-00:00
10 Hipple, Owen Hipple, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
20 LoCoco, Dominick LoCoco, Dominick 7-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
42 Monzeglio, Thomas Monzeglio, Thomas 10-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
13 Richardson, Ian Richardson, Ian 8-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 1-00:30
23 Salisbury, Josh Salisbury, Josh 15-15 0 0 0 0 .000 0 .000 0 0 0 27 8 4 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 42 2 0-0 .000 3-04:00  
Totals 18 233 131 364 822 .283 468 .569 12 15 7 623 325 180 242-455 .532 94-87:00
Opponents 18 164 64 228 684 .240 393 .575 6 15 1 529 373 125 213-454 .469 49-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Salisbury, Josh Salisbury, Josh 15-15 826:54 125 9.07 179 .589 10 5 513
46 Herlocher, Charlie Herlocher, Charlie 8-3 250:01 39 9.36 50 .562 2 1 171

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Downes, Drew Downes, Drew 6-6 18 3 21 57 .316 33 .579 1 0 0 10 13 2 0-0 .000 1-01:00
26 Stratton, Ford Stratton, Ford 6-0 9 2 11 26 .346 13 .500 1 0 0 4 4 1 0-0 .000 1-00:30
1 Litner, Drew Litner, Drew 6-5 6 5 11 23 .261 17 .739 1 1 0 9 7 3 0-0 .000 2-01:00
11 Farley, Dylan Farley, Dylan 6-1 7 3 10 23 .304 13 .565 0 0 0 2 3 0 0-1 .000 0-00:00
16 Pollock, Geist Pollock, Geist 6-0 5 4 9 16 .313 11 .688 0 1 0 4 1 0 0-0 .000 1-00:30
7 Casey, Conor Casey, Conor 6-0 4 4 8 19 .211 7 .368 0 0 0 4 4 0 0-0 .000 0-00:00
22 Pollack, Miles Pollack, Miles 6-6 4 4 8 10 .400 6 .600 0 0 0 3 5 1 0-0 .000 1-00:30
27 Sullivan, Liam Sullivan, Liam 6-0 3 4 7 24 .125 9 .375 0 0 0 5 2 0 0-0 .000 0-00:00
43 Murphy, Andrew Murphy, Andrew 6-0 3 0 3 15 .200 11 .733 0 0 0 4 4 2 0-0 .000 0-00:00
2 Wentz, Jack Wentz, Jack 6-0 2 1 3 3 .667 3 1.000 1 0 1 7 3 1 0-0 .000 1-00:30
15 Mayfield, James Mayfield, James 6-0 2 0 2 11 .182 8 .727 0 0 0 1 3 0 0-0 .000 0-00:00
41 Pagliarulo, Lucas Pagliarulo, Lucas 6-0 1 1 2 2 .500 1 .500 0 0 0 11 4 2 0-0 .000 1-00:30
5 Stock, Zach Stock, Zach 5-1 1 1 2 3 .333 3 1.000 0 0 0 4 2 1 0-0 .000 1-00:30
3 Carter, Sammy Carter, Sammy 5-0 0 2 2 3 .000 1 .333 0 0 0 0 0 1 0-0 .000 1-00:30
24 Anderson , Camden Anderson , Camden 3-0 1 0 1 1 1.000 1 1.000 0 0 1 1 0 0 0-0 .000 0-00:00
48 Davis, Jim Davis, Jim 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
4 Dickson, Leighton Dickson, Leighton 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 1 1 0-0 .000 3-02:00
81 Muller, Mason Muller, Mason 3-0 1 0 1 5 .200 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
9 Roy, Fisher Roy, Fisher 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 2-01:30
39 Andriole, Robert Andriole, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Balasubramani, Brogan Balasubramani, Brogan 6-6 0 0 0 0 .000 0 .000 0 0 0 15 3 3 0-0 .000 0-00:00
28 Bilotti, Nick Bilotti, Nick 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 2 8 0-0 .000 3-03:00
38 Bounds, Wyatt Bounds, Wyatt 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Carmouche, James Carmouche, James 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 5 0-0 .000 1-02:00
44 Cosco, Will Cosco, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
21 Dousevicz, Reed Dousevicz, Reed 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
45 Feis, Matthew Feis, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Forstot, Seth Forstot, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Gobel, Jake Gobel, Jake 6-5 0 0 0 4 .000 2 .500 0 0 0 23 1 0 68-135 .504 4-04:00
32 Hart, David Hart, David 5-5 0 0 0 4 .000 0 .000 0 0 0 18 1 8 0-0 .000 2-01:30
46 Herlocher, Charlie Herlocher, Charlie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
17 Jacobs, Mitchel Jacobs, Mitchel 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
14 Jenson, Grant Jenson, Grant 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 2-2 1.000 2-01:30
20 LoCoco, Dominick LoCoco, Dominick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Maxim, Martin Maxim, Martin 5-1 0 0 0 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 1-00:30
42 Monzeglio, Thomas Monzeglio, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Mori, John Mori, John 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Richardson, Ian Richardson, Ian 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
23 Salisbury, Josh Salisbury, Josh 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
55 Simon, Nate Simon, Nate 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 70 34 104 264 .265 149 .564 4 2 2 180 91 46 70-138 .507 32-24:00
Opponents 6 49 18 67 243 .202 133 .547 2 5 0 154 111 38 68-138 .493 9-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Herlocher, Charlie Herlocher, Charlie 2-1 75:00 7 5.60 15 .682 1 0 47
23 Salisbury, Josh Salisbury, Josh 5-5 289:00 42 8.72 69 .622 3 2 196

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/23 at Ill. Wesleyan W 17-13 17 10 27 50 .340 35 .700 1 3 1 43 20 14 16-16 9-09:00
2/25/23 Transylvania W 13-4 13 10 23 39 .333 21 .538 1 2 1 41 20 13 14-6 9-17:00
2/28/23 Albion L 16-17 16 7 23 51 .314 32 .627 0 1 0 37 22 16 16-20 6-05:30
3/02/23 Dubuque W 11-4 11 8 19 50 .220 21 .420 1 2 0 32 19 8 7-12 6-04:30
3/04/23 Alma W 23-7 23 16 39 78 .295 44 .564 1 0 2 59 13 13 23-10 4-04:00
3/07/23 Aurora W 16-7 16 7 23 50 .320 27 .540 1 2 0 46 20 11 16-10 2-01:00
3/12/23 vs John Carroll L 7-12 7 3 10 31 .226 22 .710 0 0 0 18 20 12 11-13 4-03:30
3/13/23 at Colorado College L 10-14 10 5 15 42 .238 21 .500 0 0 0 19 12 6 9-18 4-03:00
3/18/23 Hope W 12-8 12 8 20 28 .429 16 .571 1 1 0 39 24 8 16-8 1-00:30
3/24/23 at Oglethorpe W 13-3 13 8 21 54 .241 30 .556 1 0 2 38 7 7 15-4 8-05:30
3/26/23 at Berry W 15-12 15 10 25 48 .313 31 .646 1 0 0 31 16 9 12-19 5-05:30
4/01/23 Centre L 13-14 13 6 19 50 .260 23 .460 0 0 0 32 12 8 13-17 5-03:30
4/02/23 Sewanee L 8-9 8 4 12 37 .216 20 .541 0 1 0 25 17 6 12-9 4-02:30
4/08/23 at Southwestern (Tex.) W 13-12 13 11 24 43 .302 25 .581 1 1 0 37 20 7 15-13 5-04:30
4/14/23 Birmingham Southern W 10-4 10 5 15 41 .244 20 .488 1 1 0 41 18 10 6-10 7-05:30
4/16/23 at Hendrix W 11-7 11 1 12 34 .324 25 .735 1 0 0 13 21 6 12-9 3-01:30
4/22/23 Hendrix W 18-7 18 9 27 64 .281 36 .563 1 0 0 48 24 16 21-7 4-04:30
4/28/23 vs Sewanee L 7-10 7 3 10 32 .219 19 .594 0 1 1 24 20 10 8-12 8-06:00
Rhodes 233-164 233 131 364 822 .283 468 .569 12 15 7 623 325 180 242-213 94-87:00
Opponents 164-233 164 64 228 684 .240 393 .575 6 15 1 529 373 125 213-241 49-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/23 at Ill. Wesleyan 17-13 60:00 13 13.00 18 .581 1 0 50
2/25/23 Transylvania 13-4 60:00 4 4.00 12 .750 1 0 33
2/28/23 Albion 16-17 60:00 17 17.00 15 .469 0 1 50
3/02/23 Dubuque 11-4 60:00 4 4.00 6 .600 1 0 23
3/04/23 Alma 23-7 60:00 7 7.00 15 .682 1 0 28
3/07/23 Aurora 16-7 60:00 7 7.00 10 .588 1 0 30
3/12/23 vs John Carroll 7-12 60:00 12 12.00 13 .520 0 1 36
3/13/23 at Colorado College 10-14 60:00 14 14.00 11 .440 0 1 40
3/18/23 Hope 12-8 60:00 8 8.00 12 .600 1 0 40
3/24/23 at Oglethorpe 13-3 60:00 3 3.00 9 .750 1 0 22
3/26/23 at Berry 15-12 60:00 12 12.00 18 .600 1 0 49
4/01/23 Centre 13-14 60:00 14 14.00 8 .364 0 1 42
4/02/23 Sewanee 8-9 64:00 9 8.44 18 .667 0 1 48
4/08/23 at Southwestern (Tex.) 13-12 60:00 12 12.00 9 .429 1 0 44
4/14/23 Birmingham Southern 10-4 60:00 4 4.00 19 .826 1 0 43
4/16/23 at Hendrix 11-7 60:00 7 7.00 12 .632 1 0 39
4/22/23 Hendrix 18-7 60:00 7 7.00 13 .650 1 0 32
4/28/23 vs Sewanee 7-10 52:55 10 11.34 11 .524 0 1 35
Rhodes 233-164 1076:55 164 9.14 229 .583 12 6 684
Opponents 164-233 1076:55 233 12.98 235 .502 6 12 822

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/23 Ill. Wesleyan L 13-17 13 10 23 50 .260 31 .620 0 3 0 44 20 16 16-16 9-07:30
2/25/23 at Transylvania L 4-13 4 1 5 33 .121 16 .485 0 1 0 25 21 6 6-14 3-09:00
2/28/23 at Albion W 17-16 17 6 23 50 .340 32 .640 1 2 0 44 25 10 20-16 4-04:00
3/02/23 at Dubuque L 4-11 4 2 6 23 .174 10 .435 0 0 0 27 29 3 12-7 3-02:30
3/04/23 at Alma L 7-23 7 2 9 28 .250 22 .786 0 1 0 29 24 4 10-23 0-00:00
3/07/23 at Aurora L 7-16 7 1 8 30 .233 17 .567 0 0 0 28 16 7 10-16 3-02:00
3/12/23 vs John Carroll W 12-7 12 7 19 36 .333 25 .694 1 1 1 25 18 9 13-11 4-02:30
3/13/23 Colorado College W 14-10 14 4 18 40 .350 25 .625 1 1 0 38 19 4 18-9 4-03:30
3/18/23 at Hope L 8-12 8 1 9 40 .200 20 .500 0 0 0 30 20 11 8-16 3-02:30
3/24/23 Oglethorpe L 3-13 3 2 5 22 .136 12 .545 0 2 0 24 22 1 4-15 1-00:30
3/26/23 Berry L 12-15 12 6 18 49 .245 30 .612 0 1 0 35 22 8 19-12 1-00:30
4/01/23 at Centre W 14-13 14 8 22 42 .333 22 .524 1 0 0 26 16 2 17-13 2-02:00
4/02/23 at Sewanee W 9-8 9 0 9 48 .188 27 .563 1 1 0 29 13 8 9-12 2-01:00
4/08/23 Southwestern (Tex.) L 12-13 12 5 17 44 .273 21 .477 0 1 0 30 17 5 13-15 2-02:00
4/14/23 at Birmingham Southern L 4-10 4 2 6 43 .093 23 .535 0 1 0 29 20 9 10-6 2-01:00
4/16/23 Hendrix L 7-11 7 0 7 39 .179 19 .487 0 0 0 11 18 10 9-12 1-00:30
4/22/23 at Hendrix L 7-18 7 5 12 32 .219 20 .625 0 0 0 27 33 5 7-20 2-02:00
4/28/23 vs Sewanee W 10-7 10 2 12 35 .286 21 .600 1 0 0 28 20 7 12-8 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/23 Ill. Wesleyan 13-17 60:00 17 17.00 18 .514 0 1 50
2/25/23 at Transylvania 4-13 60:00 13 13.00 8 .381 0 1 39
2/28/23 at Albion 17-16 60:00 16 16.00 16 .500 1 0 51
3/02/23 at Dubuque 4-11 60:00 11 11.00 10 .476 0 1 50
3/04/23 at Alma 7-23 60:00 23 23.00 21 .477 0 1 78
3/07/23 at Aurora 7-16 60:00 16 16.00 11 .407 0 1 50
3/12/23 vs John Carroll 12-7 60:00 7 7.00 15 .682 1 0 31
3/13/23 Colorado College 14-10 60:00 10 10.00 11 .524 1 0 42
3/18/23 at Hope 8-12 60:00 12 12.00 4 .250 0 1 28
3/24/23 Oglethorpe 3-13 60:00 13 13.00 17 .567 0 1 54
3/26/23 Berry 12-15 60:00 15 15.00 16 .516 0 1 48
4/01/23 at Centre 14-13 60:00 13 13.00 10 .435 1 0 50
4/02/23 at Sewanee 9-8 64:00 8 7.50 12 .600 1 0 37
4/08/23 Southwestern (Tex.) 12-13 60:00 13 13.00 12 .480 0 1 43
4/14/23 at Birmingham Southern 4-10 60:00 10 10.00 10 .500 0 1 41
4/16/23 Hendrix 7-11 60:00 11 11.00 14 .560 0 1 34
4/22/23 at Hendrix 7-18 60:00 18 18.00 18 .500 0 1 64
4/28/23 vs Sewanee 10-7 52:55 7 7.94 12 .632 1 0 32
Opponents 164-233 1076:55 233 12.98 235 .502 6 12 822
Rhodes 233-164 1076:55 164 9.14 229 .583 12 6 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/23 at Ill. Wesleyan W 17-13 10/10 50/50 35/31 43/44 20/20 16/16 19-27/19-22 9-09:00/9-07:30
2/25/23 Transylvania W 13-4 10/1 39/33 21/16 41/25 20/21 14/6 21-23/15-21 9-17:00/3-09:00
2/28/23 Albion L 16-17 7/6 51/50 32/32 37/44 22/25 16/20 21-29/15-21 6-05:30/4-04:00
3/02/23 Dubuque W 11-4 8/2 50/23 21/10 32/27 19/29 7/12 21-23/15-22 6-04:30/3-02:30
3/04/23 Alma W 23-7 16/2 78/28 44/22 59/29 13/24 23/10 20-24/17-29 4-04:00/0-00:00
3/07/23 Aurora W 16-7 7/1 50/30 27/17 46/28 20/16 16/10 18-23/15-22 2-01:00/3-02:00
3/12/23 vs John Carroll L 7-12 3/7 31/36 22/25 18/25 20/18 11/13 17-23/21-24 4-03:30/4-02:30
3/13/23 at Colorado College L 10-14 5/4 42/40 21/25 19/38 12/19 9/18 10-13/15-20 4-03:00/4-03:30
3/18/23 Hope W 12-8 8/1 28/40 16/20 39/30 24/20 16/8 19-25/18-24 1-00:30/3-02:30
3/24/23 at Oglethorpe W 13-3 8/2 54/22 30/12 38/24 7/22 15/4 14-15/18-22 8-05:30/1-00:30
3/26/23 at Berry W 15-12 10/6 48/49 31/30 31/35 16/22 12/19 20-22/16-22 5-05:30/1-00:30
4/01/23 Centre L 13-14 6/8 50/42 23/22 32/26 12/16 13/17 15-18/13-19 5-03:30/2-02:00
4/02/23 Sewanee L 8-9 4/0 37/48 20/27 25/29 17/13 12/9 21-23/21-25 4-02:30/2-01:00
4/08/23 at Southwestern (Tex.) W 13-12 11/5 43/44 25/21 37/30 20/17 15/13 18-22/19-27 5-04:30/2-02:00
4/14/23 Birmingham Southern W 10-4 5/2 41/43 20/23 41/29 18/20 6/10 26-32/20-21 7-05:30/2-01:00
4/16/23 at Hendrix W 11-7 1/0 34/39 25/19 13/11 21/18 12/9 19-19/20-23 3-01:30/1-00:30
4/22/23 Hendrix W 18-7 9/5 64/32 36/20 48/27 24/33 21/7 28-32/26-39 4-04:30/2-02:00
4/28/23 vs Sewanee L 7-10 3/2 32/35 19/21 24/28 20/20 8/12 17-23/13-18 8-06:00/3-01:30
Rhodes 233-164 131/64 822/684 468/393 623/529 325/373 242/213 344-416/316-421 94-87:00/49-44:30
Opponents 164-233 64/131 684/822 393/468 529/623 373/325 213/242 316-421/344-416 49-44:30/94-87:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Alma (3/04/23)
GOALS 23 Alma (3/04/23)
ASSISTS 16 Alma (3/04/23)
SHOTS 78 Alma (3/04/23)
SHOTS ON GOAL 44 Alma (3/04/23)
SAVES 19 Birmingham Southern (4/14/23)
GROUND BALLS 59 Alma (3/04/23)
TURNOVERS 24 Hope (3/18/23); Hendrix (4/22/23)
CAUSED TURNOVERS 16 Albion (2/28/23); Hendrix (4/22/23)
CLEARS 28 Hendrix (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Drew Downes Aurora (3/07/23); Hendrix (4/22/23)
GOALS 7 Drew Downes Hendrix (4/22/23); Ill. Wesleyan (2/19/23)
ASSISTS 4 Drew Litner Transylvania (2/25/23)
SHOTS 15 Drew Downes Hendrix (4/22/23)
SHOTS ON GOAL 11 Drew Downes Hendrix (4/22/23)
SAVES 19 Josh Salisbury Birmingham Southern (4/14/23)
GROUND BALLS 13 Jake Gobel Hendrix (4/22/23)
TURNOVERS 5 Team Hope (3/18/23)
CAUSED TURNOVERS 5 Nick Bilotti Albion (2/28/23)