Skip To Main Content
Skip To Main Content

Rhodes College Athletics

School Records

Event Time  Name  Year
50 Free 21.06  Will Raines  2016
100 Free 46.13  Will Raines  2016
200 Free 1:41.09  Will Raines  2016
500 Free 4:41.47  Erik Campbell  2009
1000 Free 9:54.92  Chad Jones  2003
1650 Free 16:30.60  Chad Jones  2002
100 Fly 51.65  Erik Campbell  2011
200 Fly 1:52.97  Erik Campbell  2010
100 Back 52.27  Drew Wagstaff  2009
200 Back 1:55.24  Eddie Han   2005 
100 Breast 58.13  Christian Stankovic  2016 
200 Breast 2:03.94  Christian Stankovic  2016
100 IM 53.67   Christian Stankovic  2016
200 IM 1:51.81  Christian Stankovic   2016 
400 IM 4:02.80  Christian Stankovic  2016
200 Free Relay 1:27.17  C. Stankovic, S. Regelson, O. Anwar, W. Raines  2016
400 Free Relay 3:10.99  S. Regelson, B. Webber, C. Stankovic, W. Raines  2016

800 Free Relay

7:00.45  W. Raines, C. Stankovic, S. Regelson, B. Webber  2016
200 Medley Relay 1:38.97  B. Webber, B. Howard, T. Martinez, O. Anwar  2016
400 Medley Relay 3:31.29  B. Webber, C. Stankovic, L. Bradford, W. Raines  2016
1-Meter 6 Dives 218.20  Ryan Berger  2011
1-Meter 11 Dives 359.35  Ryan Berger  2011
3-Meter 6 Dives 172.80  Ryan Berger  2011