Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Women's Golf SCAC Championship Results

4/29/2007 2:19:28 PM

  SCAC Championship            
         White Wing GC            Georgetown, TX
         Tournament Dates: 04/28 - 04/29, 2007

           Par:        72   72                   Daily Low Round
           Yardage:  5878 5878                 Daily Leader    Both
 Fin Team                     Scores
   1 Southwestern Univ.       339  318    657   +81 
   2 DePauw University        342  331    673   +97 
   3 Oglethorpe Univ.         367  369    736  +160 
   4 Trinity University       375  367    742  +166 
   5 Centre College           372  372    744  +168 
   6 Sewanee                  418  408    826  +250 
   7 Rhodes College           411  429    840  +264 
   8 Millsaps College         530  509   1039  +463 

 Fin  Name                  School      Scores
   1  Marisa Mauldin        S'western    80   77    157   +13 
T  2  Delilah Dominguez     S'western    87   73    160   +16 
T  2  Katie Dale            Oglethorpe   82   78    160   +16 
   4  Ali Murtaugh          DePauw       86   76    162   +18 
   5  Sarah Gates           DePauw       82   84    166   +22 
T  6  Julia Gates           Oglethorpe   86   83    169   +25 
T  6  Kristen Kriegshauser  DePauw       87   82    169   +25 
   8  Brittni Pine          S'western    84   87    171   +27 
T  9  Katie McKenna         Centre Col   88   84    172   +28 
T  9  Kristen Davenport     S'western    88   84    172   +28 
  11  Cody Wallace          S'western    90   84    174   +30 
  12  Paige Cohick          Trinity      88   87    175   +31 
  13  Erin Kielty           DePauw       87   89    176   +32 
  14  Monica Mercado        Trinity      90   88    178   +34 
  15  Nicole Garza          DePauw       90   94    184   +40 
T 16  Melanie Goff          Centre Col   88   97    185   +41 
T 16  Rachel Stuart         Rhodes Col   92   93    185   +41 
  18  Marissa Cianchetti    Centre Col   94   97    191   +47 
  19  Kaitlin Elsenheimer   Trinity      96   96    192   +48 
  20  Tracsen Hinz          Oglethorpe   97   96    193   +49 
  21  Cassie Dixon          Sewanee      97   99    196   +52 
  22  Anne Wooton           Trinity     101   96    197   +53 
  23  Andrea Bishop         Centre Col  104   94    198   +54 
  24  Teresa Muth           Trinity     103   99    202   +58 
  25  Lindsay Maurer        Centre Col  102  101    203   +59 
  26  M. Galligan-Oltmann   Rhodes Col  102  106    208   +64 
  27  Erin Ladd             Sewanee     102  108    210   +66 
T 28  Annie Soutter         Sewanee     109  103    212   +68 
T 28  Maddie Callis         Rhodes Col  106  106    212   +68 
T 30  Jessie Bonham         Oglethorpe  102  112    214   +70 
T 30  Kim Tuthill           Sewanee     116   98    214   +70 
  32  Wyvonne Hawkins       Hendrix     109  106    215   +71 
  33  Mirel Brackin         Millsaps    109  108    217   +73 
  34  Brittany McCall       Sewanee     110  110    220   +76 
  35  K. Casey              Rhodes Col  111  124    235   +91 
  36  Molly Powers          Rhodes Col  111  128    239   +95 
  37  Liz Starrett          Millsaps    130  120    250  +106 
  38  Ivy Settlemires       Millsaps    139  139    278  +134 
  39  Courtney Taylor       Hendrix     135  147    282  +138 
  40  Natalie Boudreaux     Millsaps    152  142    294  +150 
 DNF  Becca Mayeux          Hendrix     125   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      394.25   387.88    391.06
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:      100.90    99.38    100.15
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       41       40        81
Print Friendly Version